Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 79 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN859 | 00:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1653 | 00:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3579 | 00:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 00:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3180 | 00:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF5735 | 00:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL7160 | 00:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:13 | Scheduled | |
| Atlanta (ATL) | SAS | SK3713 | 00:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 00:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7875 | 00:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:32 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1731 | 00:32 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 00:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1150 | 00:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA4017 | 00:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1320 | 01:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3141 | 01:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3442 expand_more(3) | 02:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7561 | 02:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6364 | 02:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9150 | 02:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9720 | 07:44 | Scheduled | |
| Detroit (YIP) | Kalitta Charters | K919 | 07:54 | Scheduled | |
| Tampa (TPA) | NetJets | EJA981 | 08:12 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1183 | 08:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS9722 | 08:54 | Scheduled | |
| Newark (EWR) | United Express | UA3641 | 09:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN472 | 09:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4771 expand_more(1) | 09:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 09:32 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5500 expand_more(1) | 09:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7640 | 09:48 | Scheduled | |
| Washington (IAD) | United Express | UA4061 expand_more(3) | 09:49 | Scheduled | |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | Scheduled | |
| Washington (IAD) | avianca | AV2051 | 09:49 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1173 | 09:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(3) | 09:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL7736 | 09:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5502 | 09:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5559 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 10:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 10:03 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2023 | 10:15 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1270 | 10:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL5686 | 10:23 | Scheduled | |
| New York (LGA) | American Eagle | AA4517 | 10:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5505 | 10:32 | Scheduled | |
| Miami (MIA) | American Eagle | AA3437 | 10:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1279 | 10:55 | Scheduled | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 11:00 | Scheduled | |
| New York (JFK) | British Airways | BA6626 | 11:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7538 | 11:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2851 | 11:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1681 | 11:10 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA886 | 11:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3578 | 11:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1989 | 11:45 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4198 | 11:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 11:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7116 | 11:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN990 | 12:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4809 expand_more(1) | 12:09 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 12:09 | Scheduled | |
| New York (JFK) | Delta Connection | DL5169 expand_more(5) | 12:10 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8701 | 12:10 | Scheduled | |
| New York (JFK) | El Al | LY4494 | 12:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7002 | 12:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6540 | 12:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2912 | 12:10 | Scheduled | |
| Newark (EWR) | United Express | UA3451 | 12:26 | Scheduled | |
| Boston (BOS) | American Eagle | AA4338 | 12:29 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 12:54 | Scheduled | |
| Boston (BOS) | Korean Air | KE3963 | 12:54 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8852 | 12:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 13:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5669 | 13:28 | Scheduled | |
| Chicago (ORD) | United Express | UA4571 expand_more(2) | 13:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3652 expand_more(2) | 13:31 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3211 | 13:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS5493 | 13:31 | Scheduled | |
| Ocean Reef (OCA) | NetJets | EJA941 | 13:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2025 | 13:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 13:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2004 | 13:55 | Scheduled | |
| Washington (IAD) | United Express | UA4535 expand_more(3) | 14:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC3541 | 14:19 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:19 | Scheduled | |
| Washington (IAD) | avianca | AV2227 | 14:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 14:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:31 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4741 | 14:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7732 | 14:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3473 expand_more(3) | 14:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4509 | 14:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA6528 | 14:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5557 | 14:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA480 | 15:01 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2048 | 15:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4481 | 15:16 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA505 | 15:18 | Scheduled | |
| Chicago (ORD) | United Express | UA4472 expand_more(1) | 15:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:26 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 15:27 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:27 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA477 expand_more(2) | 15:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:41 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 15:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 15:51 | Scheduled | |
| Newark (EWR) | United Express | UA3431 | 15:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:19 | Scheduled | |
| New York (LGA) | WestJet | WS7543 | 16:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA4709 | 16:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 16:30 | Scheduled | |
| Boston (BOS) | American Eagle | AA4774 | 16:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:41 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4126 expand_more(2) | 16:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 16:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5152 | 16:46 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN997 | 16:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2034 | 16:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN351 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 17:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3023 | 17:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF8558 | 17:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5402 | 17:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8936 | 17:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:05 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 17:07 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4778 | 17:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(3) | 17:18 | Scheduled | |
| Detroit (DTW) | Air France | AF2706 | 17:18 | Scheduled | |
| Detroit (DTW) | KLM | KL6701 | 17:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS6832 | 17:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5486 expand_more(1) | 17:23 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1767 | 17:23 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5659 expand_more(4) | 17:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:29 | Scheduled | |
| New York (JFK) | KLM | KL6796 | 17:29 | Scheduled | |
| New York (JFK) | Korean Air | KE7319 | 17:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:29 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1274 | 17:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2001 | 17:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:48 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:48 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7526 | 17:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:48 | Scheduled | |
| Atlanta (ATL) | Frontier | F92540 | 18:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6846 | 18:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4425 | 18:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2593 | 18:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2182 | 18:55 | Scheduled | |
| New York (JFK) | American Airlines | AA4767 expand_more(5) | 18:59 | Scheduled | |
| New York (JFK) | British Airways | BA4664 | 18:59 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:59 | Scheduled | |
| New York (JFK) | Iberia | IB4031 | 18:59 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 18:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9439 | 18:59 | Scheduled | |
| Washington (IAD) | United Express | UA3566 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3542 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7610 | 18:59 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN946 | 18:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4769 expand_more(6) | 19:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4383 | 19:21 | Scheduled | |
| Chicago (ORD) | British Airways | BA5155 | 19:21 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 19:21 | Scheduled | |
| Chicago (ORD) | Iberia | IB4485 | 19:21 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 19:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7723 | 19:21 | Scheduled | |
| Miami (MIA) | American Eagle | AA3338 | 19:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:26 | Scheduled | |
| New York (LGA) | WestJet | WS6592 | 19:26 | Scheduled | |
| Boston (BOS) | American Airlines | AA4641 expand_more(3) | 19:34 | Scheduled | |
| Boston (BOS) | British Airways | BA4665 | 19:34 | Scheduled | |
| Boston (BOS) | Iberia | IB4639 | 19:34 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR8582 | 19:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 19:48 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6969 | 19:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN679 | 19:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1317 | 20:00 | Scheduled | |
| Newark (EWR) | United Express | UA3522 expand_more(1) | 20:03 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7540 | 20:03 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 20:05 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX518 | 20:13 | Scheduled | |
| New York (LGA) | American Airlines | AA4457 | 20:14 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 20:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(4) | 20:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3026 | 20:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5401 | 20:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6474 | 20:38 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5629 expand_more(2) | 20:45 | Scheduled | |
| Boston (BOS) | SAS | SK3313 | 20:45 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 20:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3584 expand_more(4) | 20:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 20:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:47 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:47 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4482 expand_more(3) | 20:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:48 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:48 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:48 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(1) | 20:56 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8165 | 20:56 | Scheduled | |
| Newark (EWR) | United Express | UA3481 | 21:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3628 expand_more(3) | 21:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3130 | 21:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7931 | 21:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:18 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:18 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5681 | 21:59 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(4) | 22:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:00 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4359 | 22:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3447 expand_more(5) | 22:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 22:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5151 | 22:02 | Scheduled | |
| Chicago (ORD) | Iberia | IB4518 | 22:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9081 | 22:02 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7112 | 22:02 | Scheduled | |
| Chicago (ORD) | United Express | UA3572 expand_more(1) | 22:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6963 | 22:28 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4657 | 22:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN596 | 22:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(2) | 22:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4743 | 22:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6473 | 22:59 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5658 expand_more(5) | 23:02 | Scheduled | |
| New York (JFK) | Air France | AF3489 | 23:02 | Scheduled | |
| New York (JFK) | El Al | LY4492 | 23:02 | Scheduled | |
| New York (JFK) | KLM | KL7329 | 23:02 | Scheduled | |
| New York (JFK) | SAS | SK3367 | 23:02 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4849 | 23:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA423 | 23:04 | Scheduled | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:04 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9019 | 23:04 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL5001 expand_more(4) | 23:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8628 | 23:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6866 | 23:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6849 | 23:08 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1015 | 23:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN869 | 23:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3383 | 23:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9758 | 23:41 | Scheduled | |
| Houston (IAH) | Emirates | EK6096 | 23:41 | Scheduled | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | Scheduled | |
| Washington (IAD) | United Express | UA3646 expand_more(3) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC3544 | 23:44 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8646 | 23:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1474 | 23:55 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK165 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3269 | 05:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4203 expand_more(1) | 05:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 05:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2002 | 05:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2016 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3948 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 06:00 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK2850 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3458 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1749 | 06:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3842 | 06:01 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | Scheduled | |
| Boston (BOS) | Korean Air | KE3984 | 06:05 | Scheduled | |
| Boston (BOS) | SAS | SK3791 | 06:05 | Scheduled | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:05 | Scheduled | |
| Washington (IAD) | Air Canada | AC3545 | 06:05 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | Scheduled | |
| Washington (IAD) | avianca | AV2052 | 06:05 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4799 | 06:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:10 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4319 | 06:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3615 expand_more(2) | 06:25 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3480 | 06:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS7393 | 06:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4035 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 06:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 06:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1992 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:36 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2044 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4948 expand_more(4) | 07:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3866 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 07:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3495 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2057 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2034 expand_more(3) | 07:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4615 | 07:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2916 | 07:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:08 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8700 | 07:08 | Scheduled | |
| New York (JFK) | El Al | LY4497 | 07:08 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:08 | Scheduled | |
| New York (JFK) | KLM | KL7347 | 07:08 | Scheduled | |
| New York (JFK) | Korean Air | KE7508 | 07:08 | Scheduled | |
| New York (JFK) | SAS | SK3366 | 07:08 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:08 | Scheduled | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 07:15 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9396 | 07:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 07:24 | Scheduled | |
