Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 110 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:14 | 23:56 | Landed |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:14 | 23:56 | Landed |
| Atlanta (ATL) | KLM | KL7160 | 00:14 | 23:56 | Landed |
| Atlanta (ATL) | Korean Air | KE3947 | 00:14 | 23:56 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:14 | 23:56 | Landed |
| Atlanta (ATL) | SAS | SK3713 | 00:14 | 23:56 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:14 | 23:56 | Landed |
| Miami (MIA) | American Eagle | AA3742 | 00:29 | 00:22 | Landed |
| Raleigh (RDU) | Summit Aviation | YEL90 | 01:55 | Scheduled | |
| Detroit (DTW) | American Eagle | OO4610 | 07:39 | 07:47 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1183 | 08:30 | 08:21 | Landed |
| New York (LGA) | Spirit Airlines | NK720 | 08:47 | 08:07 | Landed |
| Detroit (YIP) | Summit Aviation | YEL65 | 09:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:30 | 09:17 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:30 | 09:17 | Landed |
| Detroit (DTW) | Delta Connection | DL3541 expand_more(1) | 09:49 | 09:20 | Landed |
| Detroit (DTW) | WestJet | WS7319 | 09:49 | 09:20 | Landed |
| Washington (IAD) | United Express | UA4070 expand_more(3) | 09:49 | 09:30 | Landed |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | 09:30 | Landed |
| Washington (IAD) | avianca | AV2051 | 09:49 | 09:30 | Landed |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | 09:30 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4775 | 10:18 | 09:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 10:20 | 10:00 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 10:20 | 10:00 | Landed |
| Atlanta (ATL) | WestJet | WS6445 | 10:20 | 10:00 | Landed |
| Charlotte (CLT) | American Airlines | AA2544 | 10:23 | 10:04 | Landed |
| Chicago (ORD) | American Eagle | AA4770 expand_more(1) | 10:30 | 10:27 | Landed |
| Chicago (ORD) | AlphaSky | AS4435 | 10:30 | 10:27 | Landed |
| Dallas (DFW) | American Airlines | AA1279 | 10:37 | 10:19 | Landed |
| Philadelphia (PHL) | American Airlines | AA2751 expand_more(1) | 10:39 | 10:01 | Landed |
| Philadelphia (PHL) | AlphaSky | AS6685 | 10:39 | 10:01 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3578 | 10:45 | 10:40 | Landed |
| New York (LGA) | Delta Connection | DL5844 | 10:52 | 10:25 | Landed |
| Newark (EWR) | United Express | UA3641 | 10:57 | 10:42 | Landed |
| St Louis (STL) | Southwest Airlines | WN2023 | 11:05 | 10:48 | Landed |
| Teterboro (TEB) | Flexjet | LXJ384 | 11:06 | 11:19 | Landed |
| New York (LGA) | American Eagle | AA4517 | 11:31 | 10:57 | Landed |
| New York (JFK) | Delta Connection | DL5771 expand_more(3) | 11:34 | 11:09 | Landed |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:34 | 11:09 | Landed |
| New York (JFK) | LATAM Airlines | LA8738 | 11:34 | 11:09 | Landed |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:34 | 11:09 | Landed |
| Jacksonville (JAX) | Breeze Airways | MX400 | 11:34 | 11:23 | Landed |
| Washington (DCA) | American Eagle | AA4351 | 11:37 | 11:13 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 11:55 | 11:32 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1989 | 12:00 | 11:36 | Landed |
| Boston (BOS) | Delta Connection | DL5803 | 12:15 | 11:40 | Landed |
| Austin (AUS) | Southwest Airlines | WN2024 | 12:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 12:30 | 11:55 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(2) | 12:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 12:43 | Scheduled | |
| Boston (BOS) | American Eagle | AA4389 | 12:47 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM858 | 12:51 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5310 | 12:52 | Scheduled | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 13:11 | 12:44 | Landed |
| New York (JFK) | British Airways | BA6626 | 13:11 | 12:44 | Landed |
| New York (JFK) | Cathay Pacific | CX7538 | 13:11 | 12:44 | Landed |
| New York (JFK) | Qatar Airways | QR2861 | 13:11 | 12:44 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3620 | 13:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA725 expand_more(2) | 13:21 | 12:58 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:21 | 12:58 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:21 | 12:58 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2930 | 13:35 | Scheduled | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 13:43 | Scheduled | |
| Orlando (MCO) | Volaris | Y42204 | 13:43 | Scheduled | |
| Boston (BOS) | Delta Connection | YX5873 | 13:52 | 12:49 | Landed |
| Chicago (ORD) | American Eagle | AA6300 expand_more(2) | 13:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5152 | 13:59 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7496 | 13:59 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1596 | 14:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5505 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA3584 expand_more(3) | 14:12 | 13:47 | Landed |
| Washington (IAD) | Air Canada | AC3541 | 14:12 | 13:47 | Landed |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:12 | 13:47 | Landed |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:12 | 13:47 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 14:15 | 13:54 | Landed |
| Fort Lauderdale (FLL) | NetJets | EJA272 | 14:24 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G44460 | 14:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:28 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7338 | 14:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4359 | 14:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9376 | 14:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4645 expand_more(2) | 14:41 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3211 | 14:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7321 | 14:41 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2969 | 14:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1460 | 14:58 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3738 | 15:20 | Scheduled | |
| Columbia (COU) | Sterling Aviation | NSH301 | 15:21 | Scheduled | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:22 | 14:51 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:22 | 14:51 | Landed |
| Orlando (MCO) | Spirit Airlines | NK722 | 15:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3571 expand_more(1) | 15:29 | Scheduled | |
| Chicago (ORD) | British Airways | BA6528 | 15:29 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 15:30 | Scheduled | |
| Savannah (SAV) | NetJets | EJA361 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 15:34 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:34 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1603 expand_more(1) | 15:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8062 | 15:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 15:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:45 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:45 | Scheduled | |
| Newark (EWR) | United Express | UA3527 | 15:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3572 | 16:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3093 | 16:05 | 15:58 | Landed |
| Hilton Head (HHH) | Flexjet | LXJ399 | 16:11 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 16:18 | 15:53 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6137 | 16:18 | 15:53 | Landed |
| Dallas (DFW) | Qatar Airways | QR7732 | 16:18 | 15:53 | Landed |
| Washington (DCA) | American Eagle | AA4669 | 16:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN997 | 16:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:41 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:41 | Scheduled | |
| South Bend (SBN) | Allegiant Air | G44521 | 16:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3520 expand_more(1) | 16:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 16:49 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2539 expand_more(3) | 16:56 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6673 | 16:56 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:56 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4669 | 16:56 | Scheduled | |
| Boston (BOS) | Summit Aviation | YEL7 | 17:01 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:10 | 16:51 | Landed |
| White Plains (HPN) | NetJets | EJA419 | 17:12 | 16:46 | Landed |
| Detroit (DTW) | Delta Connection | DL5859 expand_more(3) | 17:19 | 16:57 | Landed |
| Detroit (DTW) | Air France | AF2193 | 17:19 | 16:57 | Landed |
| Detroit (DTW) | KLM | KL5940 | 17:19 | 16:57 | Landed |
| Detroit (DTW) | WestJet | WS5583 | 17:19 | 16:57 | Landed |
| Waukegan (UGN) | NetJets | EJA958 | 17:24 | 16:22 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 17:25 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2914 | 17:28 | 16:55 | Landed |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:28 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:28 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7526 | 17:28 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 17:32 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1767 | 17:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(6) | 17:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF5731 | 17:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5403 | 17:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 17:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7077 | 17:34 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 17:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7561 | 17:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA5151 | 17:38 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:38 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7330 | 17:38 | Scheduled | |
| New York (JFK) | Delta Connection | DL5620 expand_more(5) | 17:40 | Scheduled | |
| New York (JFK) | Air France | AF5864 | 17:40 | Scheduled | |
| New York (JFK) | KLM | KL6796 | 17:40 | Scheduled | |
| New York (JFK) | Korean Air | KE7319 | 17:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6629 | 17:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(4) | 17:51 | Scheduled | |
| Boston (BOS) | Air France | AF2155 | 17:51 | Scheduled | |
| Boston (BOS) | KLM | KL7654 | 17:51 | Scheduled | |
| Boston (BOS) | Korean Air | KE3963 | 17:51 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:51 | Scheduled | |
| New York (LGA) | American Eagle | AA4562 | 18:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2030 | 18:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4767 expand_more(4) | 18:27 | Scheduled | |
| New York (JFK) | British Airways | BA4664 | 18:27 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:27 | Scheduled | |
| New York (JFK) | Iberia | IB4031 | 18:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8768 | 18:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5671 | 18:31 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL8843 | 18:35 | Scheduled | |
| Washington (IAD) | United Express | UA4596 expand_more(6) | 18:56 | Scheduled | |
| Washington (IAD) | Air Canada | AC3542 | 18:56 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:56 | Scheduled | |
| Washington (IAD) | avianca | AV2227 | 18:56 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:56 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:56 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7610 | 18:56 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1015 | 18:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3723 expand_more(1) | 19:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2769 | 19:03 | Scheduled | |
| Boston (BOS) | American Eagle | AA4539 expand_more(2) | 19:10 | Scheduled | |
| Boston (BOS) | British Airways | BA1853 | 19:10 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9628 | 19:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN859 | 19:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2001 | 19:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 19:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6969 | 19:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 20:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4191 expand_more(3) | 20:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 20:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4425 | 20:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2593 | 20:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 20:17 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 20:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA5155 | 20:17 | Scheduled | |
| Chicago (ORD) | Iberia | IB4485 | 20:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7992 | 20:17 | Scheduled | |
| Newark (EWR) | United Express | UA3481 expand_more(1) | 20:21 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7580 | 20:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(3) | 20:24 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:24 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:24 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 20:26 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6072 | 20:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1097 | 20:30 | Scheduled | |
| Janesville (JVL) | Aircraft Management Group | RVJ412 | 20:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(6) | 20:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 20:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:39 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:39 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:39 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:39 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 20:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1528 | 20:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 20:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3041 | 20:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF3692 | 20:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL7301 | 20:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1653 | 21:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3624 expand_more(1) | 22:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 22:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:12 | Scheduled | |
| Houston (IAH) | Emirates | EK6096 | 22:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN869 | 22:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:30 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:30 | Scheduled | |
| Detroit (DTW) | American Eagle | DL3651 expand_more(6) | 22:32 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3407 | 00:05 | 03:13 | Landed |
| Detroit (DTW) | Aeromexico | AM3117 | 22:32 | Scheduled | |
| Detroit (DTW) | Air France | AF2600 | 00:05 | 03:13 | Landed |
| Detroit (DTW) | KLM | KL5738 | 22:32 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 22:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS5577 | 22:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6963 | 22:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3438 | 22:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5781 expand_more(5) | 22:50 | Scheduled | |
| New York (JFK) | Air France | AF3489 | 22:50 | Scheduled | |
| New York (JFK) | El Al | LY4492 | 22:50 | Scheduled | |
| New York (JFK) | KLM | KL7329 | 22:50 | Scheduled | |
| New York (JFK) | SAS | SK3367 | 22:50 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4849 | 22:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:51 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6473 | 22:51 | Scheduled | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:53 | Cancelled | |
| Newark (EWR) | Lufthansa | LH7982 | 22:53 | Cancelled | |
| Denver (DEN) | United Airlines | UA1969 | 22:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA3752 | 23:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3579 | 23:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK534 | 23:10 | Scheduled | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2749 | 23:26 | Scheduled | |
| New York (JFK) | American Eagle | AA4500 expand_more(6) | 23:33 | Scheduled | |
| New York (JFK) | British Airways | BA1671 | 23:33 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7730 | 23:33 | Scheduled | |
| New York (JFK) | Finnair | AY3662 | 23:33 | Scheduled | |
| New York (JFK) | Iberia | IB8277 | 23:33 | Scheduled | |
| New York (JFK) | Japan Airlines | JL7807 | 23:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2660 | 23:33 | Scheduled | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:41 | Scheduled | |
| Washington (IAD) | Air Canada | AC3544 | 23:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8646 | 23:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4771 expand_more(5) | 23:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7281 | 23:42 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6066 | 00:43 | 00:17 | Landed |
| Chicago (ORD) | British Airways | BA5208 | 23:42 | Scheduled | |
| Chicago (ORD) | Iberia | IB4114 | 23:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2779 | 23:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(5) | 23:58 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:58 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8628 | 23:58 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:58 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:58 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4130 expand_more(1) | 05:20 | 05:29 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6839 | 05:20 | 05:29 | En-Route |
| Chicago (ORD) | American Eagle | AA4668 expand_more(2) | 05:30 | 05:34 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7488 | 05:30 | 05:34 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6467 | 05:30 | 05:34 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN1604 | 05:40 | 05:45 | En-Route |
| Washington (DCA) | American Eagle | AA4035 | 06:00 | 06:07 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3357 | 06:00 | 06:10 | En-Route |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:10 | En-Route |
| New York (EWR) | United Express | UA3458 | 06:00 | 06:11 | En-Route |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | 06:03 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | 06:03 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN2057 | 06:00 | 06:06 | En-Route |
| New York (JFK) | American Eagle | AA4808 | 06:03 | Scheduled | |
| New York (JFK) | American Eagle | YX4808 expand_more(3) | 06:03 | 06:06 | En-Route |
| New York (JFK) | British Airways | BA6616 | 06:03 | 06:06 | En-Route |
| New York (JFK) | Cathay Pacific | CX7553 | 06:03 | 06:06 | En-Route |
| New York (JFK) | Qatar Airways | QR9283 | 06:03 | 06:06 | En-Route |
| Charlotte (CLT) | American Airlines | AA1984 | 06:10 | 06:47 | En-Route |
| Detroit (DTW) | American Eagle | DL3942 expand_more(1) | 06:10 | 08:55 | En-Route |
| Detroit (DTW) | Aeromexico | AM3491 | 06:10 | 08:55 | En-Route |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | 06:16 | En-Route |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | 06:16 | En-Route |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | 06:16 | En-Route |
| Washington (IAD) | avianca | AV2052 | 06:10 | 06:16 | En-Route |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | 06:16 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06:10 | 06:21 | En-Route |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06:11 | 06:19 | En-Route |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 06:11 | 06:19 | En-Route |
| Fort Lauderdale (FLL) | Spirit Airlines | NK501 | 06:20 | 06:22 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:20 | 06:19 | En-Route |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | 06:31 | En-Route |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | 06:31 | En-Route |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | 06:31 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2016 | 06:30 | 06:31 | En-Route |
| Miami (MIA) | American Eagle | AA3842 | 06:33 | 06:39 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(4) | 06:43 | 06:41 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:43 | 06:41 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:43 | 06:41 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 06:43 | 06:41 | En-Route |
| Minneapolis (MSP) | WestJet | WS6478 | 06:43 | 06:41 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | 07:00 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | 07:00 | En-Route |
| Atlanta (ATL) | Korean Air | KE3521 | 07:00 | 07:00 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 07:00 | 07:00 | En-Route |
| Chicago (ORD) | United Airlines | UA307 expand_more(2) | 07:00 | 06:58 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | 06:58 | En-Route |
| Chicago (ORD) | Turkish Airlines | TK9574 | 07:00 | 06:58 | En-Route |
| San Francisco (SFO) | United Airlines | UA684 | 07:00 | 12:00 | En-Route |
