Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 100 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:08 | 23:44 | Landed |
Atlanta (ATL) | Aeromexico | AM3392 | 00:08 | 23:44 | Landed |
Atlanta (ATL) | KLM | KL5542 | 00:08 | 23:44 | Landed |
Atlanta (ATL) | Korean Air | KE3947 | 00:08 | 23:44 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6432 | 00:08 | 23:44 | Landed |
Atlanta (ATL) | SAS | SK3713 | 00:08 | 23:44 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:08 | 23:44 | Landed |
Charlotte (CLT) | American Airlines | AA3226 | 00:19 | 00:24 | Landed |
Chicago (MDW) | Southwest Airlines | WN2662 | 00:25 | 00:17 | Landed |
Dallas (DFW) | American Airlines | AA398 expand_more(3) | 00:30 | 00:40 | Landed |
Dallas (DFW) | Alaska Airlines | AS4507 | 00:30 | 00:40 | Landed |
Dallas (DFW) | Cathay Pacific | CX7669 | 00:30 | 00:40 | Landed |
Dallas (DFW) | Qatar Airways | QR2593 | 00:30 | 00:40 | Landed |
Chicago (ORD) | American Eagle | AA4445 expand_more(5) | 00:35 | 00:08 | Landed |
Chicago (ORD) | Aer Lingus | EI7281 | 00:35 | 00:08 | Landed |
Chicago (ORD) | Alaska Airlines | AS4312 | 00:35 | 00:08 | Landed |
Chicago (ORD) | British Airways | BA5208 | 00:35 | 00:08 | Landed |
Chicago (ORD) | Iberia | IB4885 | 00:35 | 00:08 | Landed |
Chicago (ORD) | Qatar Airways | QR2779 | 00:35 | 00:08 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1545 | 01:05 | 01:13 | Landed |
Teterboro (TEB) | NetJets | EJA253 | 01:06 | 00:05 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3880 | 01:30 | 03:27 | Landed |
Seattle (SEA) | Alaska Airlines | AS431 expand_more(4) | 05:13 | 05:00 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2777 | 05:13 | 05:00 | Landed |
Seattle (SEA) | American Airlines | AA7503 | 05:13 | 05:00 | Landed |
Seattle (SEA) | Finnair | AY4585 | 05:13 | 05:00 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6644 | 05:13 | 05:00 | Landed |
San Francisco (SFO) | United Airlines | UA362 | 06:33 | 06:40 | Landed |
Indianapolis (IND) | American Eagle | AA9928 | 07:00 | Unknown | |
Tampa (TPA) | Southwest Airlines | WN2086 | 08:15 | 07:58 | Landed |
New York (LGA) | American Eagle | AA4465 | 08:22 | 07:52 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK2689 | 08:50 | 08:32 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(1) | 08:59 | 08:41 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8948 | 08:59 | 08:41 | Landed |
Boston (BOS) | American Eagle | AA4517 | 09:21 | 08:50 | Landed |
Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:32 | 09:27 | Landed |
Washington (IAD) | Air Canada | AC3543 | 09:32 | 09:27 | Landed |
Washington (IAD) | Avianca | AV2051 | 09:32 | 09:27 | Landed |
Washington (IAD) | Copa Airlines | CM1270 | 09:32 | 09:27 | Landed |
St Louis (STL) | Southwest Airlines | WN739 | 09:50 | 09:41 | Landed |
Detroit (DTW) | Delta Connection | DL3937 expand_more(1) | 09:51 | 09:46 | Landed |
Detroit (DTW) | WestJet | WS7319 | 09:51 | 09:46 | Landed |
Chicago (MDW) | Southwest Airlines | WN2074 | 09:55 | 09:37 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2772 | 09:58 | 10:09 | Landed |
Chicago (ORD) | United Airlines | UA2455 expand_more(1) | 10:02 | 09:52 | Landed |
Chicago (ORD) | Air New Zealand | NZ2199 | 10:02 | 09:52 | Landed |
Chicago (ORD) | American Eagle | AA6531 expand_more(1) | 10:05 | 09:44 | Landed |
Chicago (ORD) | Alaska Airlines | AS6095 | 10:05 | 09:44 | Landed |
Orlando (MCO) | Southwest Airlines | WN802 | 10:15 | 10:04 | Landed |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:15 | 09:50 | Landed |
New York (LGA) | WestJet | WS7543 | 10:15 | 09:50 | Landed |
Charlotte (CLT) | American Eagle | AA4190 | 10:40 | 10:29 | Landed |
Philadelphia (PHL) | American Eagle | AA4691 expand_more(1) | 10:48 | 10:22 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6682 | 10:48 | 10:22 | Landed |
Dallas (DFW) | American Airlines | AA1279 expand_more(1) | 10:55 | Delayed | |
Dallas (DFW) | Alaska Airlines | AS6853 | 10:55 | Delayed | |
Newark (EWR) | United Express | UA3641 | 10:56 | 10:26 | Landed |
Boston (BOS) | Delta Connection | DL5654 expand_more(3) | 11:00 | 10:42 | Landed |
Boston (BOS) | KLM | KL8087 | 11:00 | 10:42 | Landed |
Boston (BOS) | Korean Air | KE3992 | 11:00 | 10:42 | Landed |
Boston (BOS) | Virgin Atlantic | VS2872 | 11:00 | 10:42 | Landed |
Houston (IAH) | United Express | UA6134 expand_more(1) | 11:03 | 11:03 | Landed |
Houston (IAH) | Air New Zealand | NZ9756 | 11:03 | 11:03 | Landed |
Washington (DCA) | American Eagle | AA4700 | 11:25 | 11:15 | Landed |
Raleigh (RDU) | Breeze Airways | MX744 | 11:25 | 11:08 | Landed |
Orlando (MCO) | Spirit Airlines | NK2434 | 11:27 | 11:10 | Landed |
Gaithersburg (GAI) | K&R Aviation | OPN10 | 11:27 | 11:20 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:30 | 11:18 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:30 | 11:18 | Landed |
Atlanta (ATL) | WestJet | WS6445 | 11:30 | 11:18 | Landed |
New York (JFK) | Delta Connection | DL5683 expand_more(5) | 11:30 | 11:05 | Landed |
New York (JFK) | China Eastern Airlines | MU8701 | 11:30 | 11:05 | Landed |
New York (JFK) | El Al | LY4494 | 11:30 | 11:05 | Landed |
New York (JFK) | Kenya Airways | KQ7002 | 11:30 | 11:05 | Landed |
New York (JFK) | LATAM Airlines | LA8738 | 11:30 | 11:05 | Landed |
New York (JFK) | Virgin Atlantic | VS2912 | 11:30 | 11:05 | Landed |
Nashville (BNA) | Southwest Airlines | WN1044 | 11:35 | 11:26 | Landed |
New York (JFK) | American Eagle | AA4714 expand_more(2) | 11:40 | 11:23 | Landed |
New York (JFK) | British Airways | BA6626 | 11:40 | 11:23 | Landed |
New York (JFK) | Cathay Pacific | CX7538 | 11:40 | 11:23 | Landed |
New York (LGA) | American Eagle | AA4400 | 11:51 | 11:25 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1915 | 12:00 | 11:48 | Landed |
Sarasota (SRQ) | NetJets | EJA185 | 12:00 | 11:52 | Landed |
Schenectady (SCH) | flyExclusive | JRE852 | 12:26 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(1) | 12:34 | Delayed | |
Philadelphia (PHL) | Qatar Airways | QR2301 | 12:34 | Delayed | |
Charlotte (CLT) | American Eagle | AA5663 | 12:42 | Scheduled | |
Montreal (YUL) | XCEL JET | XLJ909 | 12:45 | Scheduled | |
Boston (BOS) | American Eagle | AA3443 | 12:49 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2753 expand_more(1) | 12:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6658 | 12:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN711 | 13:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2057 | 13:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 13:15 | 12:51 | Landed |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:15 | 12:51 | Landed |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:15 | 12:51 | Landed |
Atlanta (ATL) | Delta Air Lines | DL693 | 13:26 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3566 expand_more(2) | 13:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3211 | 13:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7037 | 13:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN345 | 13:35 | Scheduled | |
Aspen (ASE) | Flexjet | LXJ357 | 13:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 13:39 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 13:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3768 | 13:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5083 | 13:40 | Scheduled | |
Washington (IAD) | United Express | UA6116 expand_more(3) | 14:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3541 | 14:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:00 | Scheduled | |
Washington (IAD) | Avianca | AV2227 | 14:00 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK2205 | 14:01 | Scheduled | |
Chicago (ORD) | American Eagle | AA5012 expand_more(2) | 14:05 | Scheduled | |
Chicago (ORD) | British Airways | BA5152 | 14:05 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 14:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1394 | 14:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5625 | 14:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1460 | 14:32 | Scheduled | |
Teterboro (TEB) | NetJets | EJA684 | 14:42 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5360 | 14:56 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2583 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(2) | 15:21 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5381 | 15:21 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2848 | 15:21 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15:23 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8165 | 15:23 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2089 | 15:25 | Scheduled | |
New York (LGA) | American Eagle | AA4356 | 15:30 | Scheduled | |
Chicago (ORD) | United Express | UA3603 expand_more(1) | 15:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(4) | 15:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3499 | 15:38 | Scheduled | |
Atlanta (ATL) | KLM | KL7314 | 15:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3520 | 15:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7077 | 15:38 | Scheduled | |
Houston (IAH) | United Airlines | UA320 expand_more(2) | 15:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:50 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:50 | Scheduled | |
Tulsa (TUL) | NetJets | EJA581 | 15:54 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2583 | 16:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:09 | Scheduled | |
New York (LGA) | WestJet | WS7366 | 16:09 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA3414 expand_more(2) | 16:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6125 | 16:11 | Scheduled | |
Chicago (ORD) | British Airways | BA5155 | 16:11 | Scheduled | |
Phoenix (PHX) | American Airlines | AA602 expand_more(1) | 16:13 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 16:13 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2179 | 16:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2077 | 16:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5375 | 16:23 | Scheduled | |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 16:25 | Scheduled | |
New York (JFK) | British Airways | BA4664 | 16:25 | Scheduled | |
New York (JFK) | Iberia | IB4031 | 16:25 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL7807 | 16:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR2424 | 16:25 | Scheduled | |
Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16:42 | Scheduled | |
Boston (BOS) | Korean Air | KE3963 | 16:42 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:51 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8716 | 16:51 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2436 | 16:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5712 expand_more(3) | 16:59 | Scheduled | |
Detroit (DTW) | Air France | AF3469 | 16:59 | Scheduled | |
Detroit (DTW) | KLM | KL5736 | 16:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7055 | 16:59 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN674 | 17:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1037 expand_more(3) | 17:01 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4478 | 17:01 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:01 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4769 | 17:01 | Scheduled | |
Portland (PWM) | Breeze Airways | MX745 | 17:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3078 | 17:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5731 | 17:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5105 | 17:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA3361 expand_more(2) | 17:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6536 | 17:14 | Scheduled | |
Chicago (ORD) | British Airways | BA6528 | 17:14 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1491 | 17:23 | Scheduled | |
Washington (IAD) | United Express | UA3624 | 17:24 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2093 | 17:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3173 expand_more(2) | 17:26 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6532 | 17:26 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8616 | 17:26 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2059 | 17:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5649 | 17:33 | Scheduled | |
New York (JFK) | Delta Connection | DL5659 expand_more(7) | 17:33 | Scheduled | |
New York (JFK) | Air France | AF5864 | 17:33 | Scheduled | |
New York (JFK) | ITA Airways | AZ5888 | 17:33 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7039 | 17:33 | Scheduled | |
New York (JFK) | KLM | KL7244 | 17:33 | Scheduled | |
New York (JFK) | Korean Air | KE7319 | 17:33 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8646 | 17:33 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:33 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS436 expand_more(3) | 17:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2468 | 17:37 | Scheduled | |
Seattle (SEA) | American Airlines | AA7617 | 17:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3339 | 18:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2942 expand_more(2) | 18:09 | Scheduled | |
Minneapolis (MSP) | KLM | KL6922 | 18:09 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7331 | 18:09 | Scheduled | |
Washington (DCA) | American Eagle | AA4409 | 18:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6226 | 18:30 | Scheduled | |
Dallas (DFW) | Qantas | QF3238 | 18:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2348 | 18:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3540 | 18:49 | Scheduled | |
Seattle (BFI) | NetJets | EJA738 | 18:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 18:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3537 | 18:52 | Scheduled | |
Atlanta (ATL) | KLM | KL7310 | 18:52 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 18:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS6474 | 18:52 | Scheduled | |
Washington (IAD) | United Express | UA3566 expand_more(6) | 18:58 | Scheduled | |
Washington (IAD) | Air Canada | AC3542 | 18:58 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:58 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:58 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2201 | 18:58 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 18:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH7610 | 18:58 | Scheduled | |
New York (LGA) | American Eagle | AA4462 | 19:07 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2662 | 19:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2109 | 19:20 | Scheduled | |
Minneapolis (MSP) | Jet Linx Aviation | JL87 | 19:32 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN986 | 19:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2068 | 19:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5671 | 19:46 | Scheduled | |
Stuart (SUA) | Executive Jet Management | EJM307 | 19:54 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3421 | 19:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA6532 expand_more(7) | 20:19 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7528 | 20:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6398 | 20:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5151 | 20:19 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7572 | 20:19 | Scheduled | |
Chicago (ORD) | Iberia | IB4928 | 20:19 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 20:19 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2433 | 20:19 | Scheduled | |
Chicago (ORD) | United Express | UA3716 expand_more(3) | 20:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:32 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1791 | 20:32 | Scheduled | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:33 | Scheduled | |
Newark (EWR) | Lufthansa | LH7580 | 20:33 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1094 | 20:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2044 | 20:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 20:56 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3097 | 20:56 | Scheduled | |
Detroit (DTW) | KLM | KL5738 | 20:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 20:56 | Scheduled | |
Detroit (DTW) | WestJet | WS7931 | 20:56 | Scheduled | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 21:00 | Scheduled | |
Boston (BOS) | Iberia | IB4639 | 21:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR8582 | 21:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1481 expand_more(2) | 21:19 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6685 | 21:19 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6770 | 21:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA3447 expand_more(7) | 21:46 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7433 | 21:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6665 | 21:46 | Scheduled | |
Chicago (ORD) | British Airways | BA5149 | 21:46 | Scheduled | |
Chicago (ORD) | Finnair | AY4089 | 21:46 | Scheduled | |
Chicago (ORD) | Iberia | IB4518 | 21:46 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9081 | 21:46 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 21:46 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2711 | 21:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1185 expand_more(2) | 21:51 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 21:51 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8319 | 21:51 | Scheduled | |
Boston (BOS) | Delta Connection | DL5629 expand_more(6) | 21:54 | Scheduled | |
Boston (BOS) | Air France | AF2269 | 21:54 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4280 | 21:54 | Scheduled | |
Boston (BOS) | KLM | KL7200 | 21:54 | Scheduled | |
Boston (BOS) | SAS | SK3313 | 21:54 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:54 | Scheduled | |
Boston (BOS) | WestJet | WS5413 | 21:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 21:56 | Scheduled | |
New York (LGA) | WestJet | WS7878 | 21:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(8) | 22:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3079 | 22:05 | Scheduled | |
Atlanta (ATL) | Air France | AF3692 | 22:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5544 | 22:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3519 | 22:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 22:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3471 | 22:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 22:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6903 | 22:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6227 | 22:06 | Scheduled | |
Dallas (DFW) | Qantas | QF4493 | 22:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9132 | 22:06 | Scheduled | |
Chicago (ORD) | United Express | UA3614 expand_more(4) | 22:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:08 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1788 | 22:08 | Scheduled | |
Chicago (ORD) | Emirates | EK6236 | 22:08 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8720 | 22:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN758 | 22:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1540 | 22:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6728 | 22:35 | Scheduled | |
New York (JFK) | Delta Connection | DL5658 expand_more(5) | 22:39 | Scheduled | |
New York (JFK) | Air France | AF3489 | 22:39 | Scheduled | |
New York (JFK) | El Al | LY4492 | 22:39 | Scheduled | |
New York (JFK) | ITA Airways | AZ5859 | 22:39 | Scheduled | |
New York (JFK) | SAS | SK3367 | 22:39 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:39 | Scheduled | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 22:43 | Scheduled | |
Newark (EWR) | Lufthansa | LH7982 | 22:43 | Scheduled | |
Denver (DEN) | United Airlines | UA1262 | 22:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4770 | 22:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4361 expand_more(2) | 22:47 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 22:47 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6567 | 22:47 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN989 | 22:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2100 | 23:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 | 23:02 | Scheduled | |
Washington (DCA) | American Eagle | AA4131 expand_more(1) | 23:27 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4090 | 23:27 | Scheduled | |
Washington (IAD) | United Express | UA3646 expand_more(3) | 23:28 | Scheduled | |
Washington (IAD) | Air Canada | AC3544 | 23:28 | Scheduled | |
Washington (IAD) | Air China | CA7270 | 23:28 | Scheduled | |
Washington (IAD) | Lufthansa | LH8646 | 23:28 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2438 | 23:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2301 | 23:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5806 expand_more(4) | 23:50 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4017 | 23:50 | Scheduled | |
Detroit (DTW) | Air France | AF2600 | 23:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 23:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7006 | 23:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2375 | 23:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA403 expand_more(3) | 23:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7988 | 23:50 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9575 | 23:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3692 | 23:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 23:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7956 | 23:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:58 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3944 | 23:58 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:58 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8226 | 23:58 | Scheduled | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9758 | 23:59 | Scheduled | |
Houston (IAH) | Emirates | EK6096 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Indianapolis (TYQ) | NetJets | EJA330 | 00:48 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3147 | 05:10 | 05:18 | En-Route |
