Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 97 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at John Glenn Columbus Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 00:02 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3407 | 00:02 | Scheduled | |
| Detroit (DTW) | Air France | AF2600 | 00:02 | Scheduled | |
| Detroit (DTW) | KLM | KL5738 | 00:02 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3438 | 00:05 | 23:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:14 | 23:59 | Landed |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:14 | 23:59 | Landed |
| Atlanta (ATL) | Air France | AF5735 | 00:14 | 23:59 | Landed |
| Atlanta (ATL) | KLM | KL7160 | 00:14 | 23:59 | Landed |
| Atlanta (ATL) | Korean Air | KE3947 | 00:14 | 23:59 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:14 | 23:59 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:14 | 23:59 | Landed |
| Miami (MIA) | American Eagle | AA3742 | 00:29 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK720 | 07:35 | Scheduled | |
| Pittsburgh (PIT) | L.J. Aviation | LJY50 | 08:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:00 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2048 | 09:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1015 | 09:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5559 | 09:29 | Scheduled | |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5844 | 09:31 | Scheduled | |
| Washington (IAD) | United Express | UA4070 expand_more(3) | 09:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3543 | 09:47 | Scheduled | |
| Washington (IAD) | avianca | AV2051 | 09:47 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5441 expand_more(1) | 09:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7319 | 09:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4517 | 10:04 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4775 | 10:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1279 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2475 expand_more(1) | 10:41 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 10:41 | Scheduled | |
| Newark (EWR) | United Express | UA3641 | 10:46 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4657 | 10:55 | Scheduled | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:56 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5803 | 11:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1005 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6445 | 11:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4632 | 11:40 | Scheduled | |
| New York (JFK) | Delta Connection | DL5771 expand_more(5) | 11:40 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:40 | Scheduled | |
| New York (JFK) | El Al | LY4494 | 11:40 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8738 | 11:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4700 | 11:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2041 | 12:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1473 | 12:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 12:20 | Scheduled | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 12:28 | Scheduled | |
| New York (JFK) | British Airways | BA6626 | 12:28 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2861 | 12:28 | Scheduled | |
| Newark (EWR) | United Express | UA3451 | 12:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL5678 | 12:32 | Scheduled | |
| Chicago (ORD) | American Airlines | AA6300 expand_more(2) | 12:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 12:40 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7496 | 12:40 | Scheduled | |
| Boston (BOS) | American Eagle | AA4389 | 12:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 12:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 12:50 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY8600 | 12:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2619 | 13:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4653 expand_more(1) | 13:06 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8062 | 13:06 | Scheduled | |
| Birmingham (BHM) | flyExclusive | JRE774 | 13:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 13:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:14 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3687 expand_more(2) | 13:26 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3211 | 13:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS6896 | 13:26 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA396 | 13:48 | Scheduled | |
| New York (LGA) | American Eagle | AA4684 | 14:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4399 | 14:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA773 expand_more(4) | 14:08 | Scheduled | |
| Washington (IAD) | Air Canada | AC3541 | 14:08 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:08 | Scheduled | |
| Washington (IAD) | avianca | AV2227 | 14:08 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:08 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK722 | 14:13 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 14:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 14:23 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7338 | 14:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9376 | 14:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA1460 | 14:53 | Scheduled | |
| Hamilton (HAO) | NetJets | EJA639 | 14:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1474 | 15:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 15:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3030 | 15:43 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7077 | 15:43 | Scheduled | |
| Newark (EWR) | United Express | UA3527 | 15:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4363 expand_more(2) | 15:44 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8219 | 15:44 | Scheduled | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 15:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:51 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:51 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3383 | 16:05 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2999 | 16:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5701 expand_more(1) | 16:15 | Scheduled | |
| New York (LGA) | WestJet | WS7543 | 16:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 16:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6137 | 16:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7732 | 16:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5422 | 16:18 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN472 | 16:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 16:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(2) | 16:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4015 | 16:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA5149 | 16:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5140 | 16:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:41 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA503 expand_more(2) | 16:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:42 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16:42 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 16:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 16:57 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:57 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4778 | 16:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN859 | 17:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3949 expand_more(3) | 17:12 | Scheduled | |
| Detroit (DTW) | Air France | AF2804 | 17:12 | Scheduled | |
| Detroit (DTW) | KLM | KL5233 | 17:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS6969 | 17:12 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 17:15 | Scheduled | |
| Boston (BOS) | KLM | KL7654 | 17:15 | Scheduled | |
| Boston (BOS) | Korean Air | KE3963 | 17:15 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4126 expand_more(4) | 17:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7561 | 17:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 17:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5152 | 17:30 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(6) | 17:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF5731 | 17:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5403 | 17:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 17:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5432 | 17:31 | Scheduled | |
| New York (JFK) | Delta Connection | DL5620 expand_more(6) | 17:36 | Scheduled | |
| New York (JFK) | Air France | AF5864 | 17:36 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:36 | Scheduled | |
| New York (JFK) | KLM | KL6796 | 17:36 | Scheduled | |
| New York (JFK) | Korean Air | KE7319 | 17:36 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6629 | 17:36 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:36 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:47 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:47 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7526 | 17:47 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:47 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN596 | 17:50 | Scheduled | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 18:00 | Scheduled | |
| New York (JFK) | British Airways | BA4664 | 18:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:00 | Scheduled | |
| New York (JFK) | Iberia | IB4031 | 18:00 | Scheduled | |
| New York (JFK) | Japan Airlines | JL7807 | 18:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8768 | 18:00 | Scheduled | |
| Newark (EWR) | United Express | UA3665 expand_more(1) | 18:12 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7580 | 18:12 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 18:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 18:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(3) | 18:24 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8903 | 18:24 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7396 | 18:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:24 | Scheduled | |
| Chicago (MDW) | NetJets | EJA246 | 18:30 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA538 | 18:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 18:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6969 | 18:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4562 | 18:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2878 | 18:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(2) | 18:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6203 | 18:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF3238 | 18:56 | Scheduled | |
| Boston (BOS) | American Eagle | AA4641 expand_more(3) | 18:59 | Scheduled | |
| Boston (BOS) | British Airways | BA4665 | 18:59 | Scheduled | |
| Boston (BOS) | Iberia | IB4639 | 18:59 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR8582 | 18:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3723 | 18:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA355 expand_more(5) | 19:03 | Scheduled | |
| Washington (IAD) | Air Canada | AC3542 | 19:03 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7841 | 19:03 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9016 | 19:03 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2201 | 19:03 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7610 | 19:03 | Scheduled | |
| Newark (EWR) | United Express | UA3545 | 19:15 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA707 | 19:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:25 | Scheduled | |
| New York (LGA) | WestJet | WS6430 | 19:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(5) | 20:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 20:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:11 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:11 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(6) | 20:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:18 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4736 | 20:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA5155 | 20:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB4485 | 20:18 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7330 | 20:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7992 | 20:18 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2004 | 20:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4482 expand_more(4) | 20:26 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:26 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6860 | 20:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:26 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2368 | 20:30 | Scheduled | |
| Newark (EWR) | United Express | UA3481 expand_more(1) | 20:50 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7568 | 20:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 20:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 20:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3494 | 20:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2568 | 20:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7301 | 20:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:54 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(1) | 20:56 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8165 | 20:56 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN997 | 21:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1529 | 21:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA3784 expand_more(1) | 21:16 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6072 | 21:16 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 21:22 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:22 | Scheduled | |
| Detroit (DTW) | KLM | KL5941 | 21:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS7931 | 21:22 | Scheduled | |
| New York (LGA) | American Airlines | AA4457 | 21:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2025 | 21:35 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5792 expand_more(2) | 21:50 | Scheduled | |
| Boston (BOS) | Air France | AF2269 | 21:50 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5681 | 21:56 | Scheduled | |
| Chicago (ORD) | United Express | UA3610 expand_more(1) | 22:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 22:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2182 | 22:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5629 | 22:13 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(4) | 22:25 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6227 | 22:25 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4359 | 22:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2784 | 22:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6096 | 22:29 | Scheduled | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7982 | 22:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1989 | 22:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5781 expand_more(5) | 22:55 | Scheduled | |
| New York (JFK) | Air France | AF3489 | 22:55 | Scheduled | |
| New York (JFK) | El Al | LY4492 | 22:55 | Scheduled | |
| New York (JFK) | KLM | KL7329 | 22:55 | Scheduled | |
| New York (JFK) | SAS | SK3367 | 22:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4849 | 22:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1969 | 22:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3664 expand_more(1) | 22:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7641 | 22:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 23:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 23:09 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1674 | 23:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 | 23:34 | Scheduled | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:34 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:34 | Scheduled | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:41 | Scheduled | |
| Washington (IAD) | Air Canada | AC3544 | 23:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8646 | 23:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4771 expand_more(5) | 23:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7528 | 23:42 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4661 | 23:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA4731 | 23:42 | Scheduled | |
| Chicago (ORD) | Iberia | IB4114 | 23:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7650 | 23:42 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:59 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:59 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4130 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4705 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN998 | 05:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1984 | 05:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1604 | 05:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3357 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK501 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3458 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2003 | 06:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA4485 | 06:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06:10 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 06:10 | Scheduled | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | Scheduled | |
| Washington (IAD) | avianca | AV2052 | 06:10 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 06:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7206 | 06:13 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6741 | 06:13 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7331 | 06:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3942 expand_more(1) | 06:20 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3491 | 06:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:25 | Scheduled | |
| Miami (MIA) | American Eagle | AA3842 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:35 | Scheduled | |
| New York (JFK) | British Airways | BA6616 | 06:35 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:35 | Scheduled | |
| New York (JFK) | Japan Airlines | JL7806 | 06:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9283 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(3) | 06:43 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:43 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6554 | 06:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1972 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6744 | 07:00 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2588 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3521 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Scheduled | |
