Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 98 Connecting Airports
Flights, Arrivals & Departures at John Glenn Columbus Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newburgh (SWF) | Kalitta Charters | K964 | 03:22 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2777 | 08:55 | Scheduled | |
Boston (BOS) | American Eagle | AA4389 | 09:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5367 | 09:37 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5827 expand_more(1) | 09:41 | Scheduled | |
Detroit (DTW) | WestJet | WS7319 | 09:41 | Scheduled | |
Washington (IAD) | United Express | UA4288 expand_more(3) | 09:47 | Scheduled | |
Washington (IAD) | Air Canada | AC3543 | 09:47 | Scheduled | |
Washington (IAD) | Avianca | AV2051 | 09:47 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1270 | 09:47 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2066 | 09:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2259 | 09:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8481 | 10:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6445 | 10:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2696 | 10:15 | Scheduled | |
Chicago (ORD) | United Express | UA3550 expand_more(1) | 10:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2203 | 10:19 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX742 | 10:39 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN591 | 10:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:44 | Scheduled | |
New York (LGA) | WestJet | WS7540 | 10:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5505 | 10:46 | Scheduled | |
Newark (EWR) | United Express | UA4407 | 10:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5256 | 10:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA4974 | 10:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1626 | 10:55 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4817 | 11:06 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN6340 | 11:20 | Scheduled | |
New York (JFK) | Delta Connection | DL5649 expand_more(5) | 11:34 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:34 | Scheduled | |
New York (JFK) | El Al | LY4494 | 11:34 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7002 | 11:34 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6598 | 11:34 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:34 | Scheduled | |
Miami (MIA) | American Eagle | AA3347 | 11:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4700 | 11:38 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4965 | 11:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3356 expand_more(1) | 12:08 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7330 | 12:08 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1441 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 12:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3520 | 12:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3171 | 13:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5830 expand_more(2) | 13:28 | Scheduled | |
Detroit (DTW) | Korean Air | KE3211 | 13:28 | Scheduled | |
Detroit (DTW) | WestJet | WS7037 | 13:28 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1622 | 13:31 | Scheduled | |
Chicago (ORD) | United Express | UA5836 expand_more(2) | 13:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2197 | 13:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:32 | Scheduled | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 13:41 | Scheduled | |
New York (JFK) | British Airways | BA6626 | 13:41 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7538 | 13:41 | Scheduled | |
New York (JFK) | Japan Airlines | JL7807 | 13:41 | Scheduled | |
New York (JFK) | Qatar Airways | QR2424 | 13:41 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN133 | 13:45 | Scheduled | |
Newark (EWR) | United Express | UA3676 | 13:54 | Scheduled | |
New York (LGA) | American Eagle | AA4684 | 14:06 | Scheduled | |
Washington (IAD) | United Express | UA6207 expand_more(3) | 14:09 | Scheduled | |
Washington (IAD) | Air Canada | AC3541 | 14:09 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:09 | Scheduled | |
Washington (IAD) | Avianca | AV2227 | 14:09 | Scheduled | |
Washington (DCA) | American Eagle | AA4399 | 14:29 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2644 | 14:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:40 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7338 | 14:40 | Scheduled | |
Dallas (DFW) | Qantas | QF4741 | 14:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7732 | 14:40 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1034 | 14:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA483 | 15:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5675 | 15:02 | Scheduled | |
Denver (DEN) | United Airlines | UA1460 | 15:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3081 | 15:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7077 | 15:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA5013 expand_more(2) | 15:20 | Scheduled | |
Chicago (ORD) | British Airways | BA6528 | 15:20 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7496 | 15:20 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2760 | 15:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5140 expand_more(1) | 15:38 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6532 | 15:38 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15:44 | Scheduled | |
Houston (IAH) | United Airlines | UA1273 expand_more(2) | 15:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:50 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:50 | Scheduled | |
Boston (BOS) | Executive Jet Management | EJM503 | 15:57 | Scheduled | |
Chicago (ORD) | American Eagle | AA4006 expand_more(2) | 16:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6789 | 16:06 | Scheduled | |
Chicago (ORD) | British Airways | BA5149 | 16:06 | Scheduled | |
Newark (EWR) | United Express | UA4458 | 16:12 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3004 | 16:15 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK551 | 16:17 | Scheduled | |
Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16:19 | Scheduled | |
Boston (BOS) | Korean Air | KE3963 | 16:19 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:19 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX208 | 16:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA503 expand_more(2) | 16:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:41 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(3) | 16:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3078 | 16:47 | Scheduled | |
Atlanta (ATL) | Air France | AF5731 | 16:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5452 | 16:47 | Scheduled | |
Washington (DCA) | American Airlines | AA3784 | 16:58 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3165 | 17:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 17:15 | Scheduled | |
Detroit (DTW) | Air France | AF2351 | 17:15 | Scheduled | |
Detroit (DTW) | KLM | KL5341 | 17:15 | Scheduled | |
Detroit (DTW) | WestJet | WS7931 | 17:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:17 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:17 | Scheduled | |
Seattle (SEA) | American Airlines | AA7503 | 17:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5558 | 17:28 | Scheduled | |
New York (JFK) | Delta Connection | DL5659 expand_more(6) | 17:29 | Scheduled | |
New York (JFK) | Air France | AF5864 | 17:29 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7039 | 17:29 | Scheduled | |
New York (JFK) | KLM | KL5934 | 17:29 | Scheduled | |
New York (JFK) | Korean Air | KE7319 | 17:29 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6896 | 17:29 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:29 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1848 | 17:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3993 | 17:45 | Scheduled | |
Boston (BOS) | American Eagle | AA3348 expand_more(1) | 18:02 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9572 | 18:02 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4815 expand_more(3) | 18:17 | Scheduled | |
Minneapolis (MSP) | KLM | KL6913 | 18:17 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3308 | 18:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7627 | 18:17 | Scheduled | |
New York (JFK) | American Airlines | AA4767 expand_more(3) | 18:28 | Scheduled | |
New York (JFK) | British Airways | BA4664 | 18:28 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7523 | 18:28 | Scheduled | |
New York (JFK) | Qatar Airways | QR7819 | 18:28 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3667 | 18:35 | Scheduled | |
Washington (IAD) | United Express | UA6167 expand_more(5) | 18:44 | Scheduled | |
Washington (IAD) | Air Canada | AC3542 | 18:44 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:44 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:44 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2201 | 18:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7610 | 18:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(6) | 18:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3645 | 18:49 | Scheduled | |
Atlanta (ATL) | Air France | AF5777 | 18:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5683 | 18:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6479 | 18:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 18:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6871 | 18:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 18:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4737 | 18:53 | Scheduled | |
Chicago (ORD) | British Airways | BA5151 | 18:53 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7572 | 18:53 | Scheduled | |
Chicago (ORD) | Iberia | IB4485 | 18:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9229 | 18:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA3021 expand_more(2) | 18:59 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4507 | 18:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9094 | 18:59 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2308 | 19:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN417 | 19:10 | Scheduled | |
New York (LGA) | American Airlines | AA4562 | 19:12 | Scheduled | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 19:24 | Scheduled | |
Newark (EWR) | Lufthansa | LH7540 | 19:24 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3655 | 19:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1573 | 19:31 | Scheduled | |
New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:50 | Scheduled | |
New York (LGA) | WestJet | WS7400 | 19:50 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK440 | 20:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA1492 expand_more(4) | 20:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:16 | Scheduled | |
Chicago (ORD) | Emirates | EK6236 | 20:16 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8906 | 20:16 | Scheduled | |
Chicago (ORD) | American Airlines | AA6108 expand_more(5) | 20:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6597 | 20:35 | Scheduled | |
Chicago (ORD) | British Airways | BA5155 | 20:35 | Scheduled | |
Chicago (ORD) | Iberia | IB4518 | 20:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2287 | 20:35 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7934 | 20:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 20:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6227 | 20:36 | Scheduled | |
Dallas (DFW) | Qantas | QF4493 | 20:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9502 | 20:36 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX209 | 20:42 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3578 | 20:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4482 expand_more(3) | 20:56 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4254 | 20:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5383 | 20:56 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 20:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 21:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3007 | 21:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5450 | 21:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3519 | 21:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 21:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3713 | 21:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 21:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1254 | 21:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5681 | 21:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3693 | 21:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2406 | 21:35 | Scheduled | |
Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 21:43 | Scheduled | |
Boston (BOS) | Air France | AF2269 | 21:43 | Scheduled | |
Boston (BOS) | SAS | SK3313 | 21:43 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:43 | Scheduled | |
Chicago (ORD) | United Express | UA3599 expand_more(1) | 22:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:03 | Scheduled | |
New York (LGA) | Spirit Airlines | NK553 | 22:04 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4001 | 22:05 | Scheduled | |
Boston (BOS) | American Airlines | AA4641 expand_more(2) | 22:07 | Scheduled | |
Boston (BOS) | Iberia | IB4639 | 22:07 | Scheduled | |
Boston (BOS) | Qatar Airways | QR8582 | 22:07 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4528 | 22:10 | Scheduled | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9758 | 22:15 | Scheduled | |
Houston (IAH) | Emirates | EK6096 | 22:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA813 | 22:16 | Scheduled | |
New York (LGA) | American Airlines | AA4457 | 22:21 | Scheduled | |
Miami (MIA) | American Airlines | AA3223 expand_more(1) | 22:31 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9019 | 22:31 | Scheduled | |
New York (JFK) | Delta Connection | DL5658 expand_more(5) | 22:33 | Scheduled | |
New York (JFK) | Air France | AF3489 | 22:33 | Scheduled | |
New York (JFK) | ITA Airways | AZ5859 | 22:33 | Scheduled | |
New York (JFK) | KLM | KL5932 | 22:33 | Scheduled | |
New York (JFK) | SAS | SK3367 | 22:33 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:33 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4691 | 22:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5835 expand_more(5) | 22:36 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3661 | 22:36 | Scheduled | |
Detroit (DTW) | Air France | AF2562 | 22:36 | Scheduled | |
Detroit (DTW) | KLM | KL7036 | 22:36 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 22:36 | Scheduled | |
Detroit (DTW) | WestJet | WS7040 | 22:36 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2354 | 22:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN233 | 22:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1969 | 22:49 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:49 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4702 | 22:49 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2237 | 22:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22:52 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 22:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA3384 expand_more(4) | 22:55 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7433 | 22:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4736 | 22:55 | Scheduled | |
Chicago (ORD) | British Airways | BA5152 | 22:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7992 | 22:55 | Scheduled | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 23:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7982 | 23:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5700 expand_more(2) | 23:04 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6567 | 23:04 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2595 | 23:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL6600 | 23:10 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8226 | 23:10 | Scheduled | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 23:30 | Scheduled | |
Washington (DCA) | AlphaSky | AS6072 | 23:30 | Scheduled | |
Washington (IAD) | United Express | UA3646 expand_more(1) | 23:34 | Scheduled | |
Washington (IAD) | Air Canada | AC3544 | 23:34 | Scheduled | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:34 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8720 | 23:34 | Scheduled | |
Miami (MIA) | American Eagle | AA3366 | 23:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA857 | 23:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5735 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5448 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3947 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3471 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cleveland (BKL) | Kalitta Charters | K964 | 04:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4801 | 05:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3200 | 05:45 | Scheduled | |
Miami (MIA) | American Airlines | AA3228 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5700 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS6909 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3545 | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Scheduled | |
Washington (IAD) | Avianca | AV2052 | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2208 | 06:00 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1769 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA848 | 06:04 | Scheduled | |
New York (EWR) | United Express | UA3559 | 06:05 | Scheduled | |
Washington (DCA) | American Eagle | AA4035 | 06:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1137 | 06:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3366 | 06:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3521 | 06:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6138 | 06:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS8160 | 06:11 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK355 | 06:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN410 | 06:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5828 expand_more(3) | 06:25 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3462 | 06:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3212 | 06:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7294 | 06:25 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN487 | 06:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(4) | 06:40 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3539 | 06:40 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:40 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7536 | 06:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN586 | 06:45 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK441 | 06:52 | Scheduled | |
Dallas (DFW) | American Eagle | AA3517 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4056 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9443 | 07:00 | Scheduled | |
Boston (BOS) | American Eagle | AA4642 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA230 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3135 | 07:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:03 | Scheduled | |
New York (JFK) | El Al | LY4497 | 07:03 | Scheduled | |
New York (JFK) | ITA Airways | AZ5878 | 07:03 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7012 | 07:03 | Scheduled | |
New York (JFK) | Korean Air | KE7508 | 07:03 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6890 | 07:03 | Scheduled | |
New York (JFK) | SAS | SK3366 | 07:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4714 | 07:03 | Scheduled | |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 07:13 | Scheduled | |
Boston (BOS) | Korean Air | KE3984 | 07:13 | Scheduled | |
Boston (BOS) | SAS | SK3314 | 07:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA3942 expand_more(2) | 07:25 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4584 | 07:25 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7329 | 07:25 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN246 | 07:30 | Scheduled | |
St. Louis (STL) | NetJets | EJA793 | 07:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5691 | 07:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:41 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4023 | 07:41 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2385 | 07:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9233 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 08:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3548 | 08:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3948 | 08:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS6777 | 08:00 | Scheduled | |
New York (EWR) | United Express | UA3527 | 08:05 | Scheduled | |
Miami (MIA) | American Eagle | AA3374 | 08:28 | Scheduled | |
New York (JFK) | American Eagle | AA4808 expand_more(4) | 08:32 | Scheduled | |
New York (JFK) | British Airways | BA6616 | 08:32 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7553 | 08:32 | Scheduled | |
New York (JFK) | Japan Airlines | JL7806 | 08:32 | Scheduled | |
New York (JFK) | Qatar Airways | QR7669 | 08:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 08:34 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7206 | 08:34 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4022 | 08:34 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7331 | 08:34 | Scheduled | |
Denver (DEN) | United Airlines | UA728 | 08:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2333 | 08:45 | Scheduled | |
