Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 100 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newton (TNU) | Air Charter Express | FRG240 | 00:16 | 00:15 | Landed |
Charlotte (CLT) | American Airlines | AA3226 | 00:19 | Cancelled | |
Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:30 | 02:07 | Landed |
Dallas (DFW) | Alaska Airlines | AS4507 | 00:30 | 02:07 | Landed |
Dallas (DFW) | Qatar Airways | QR2593 | 00:30 | 02:07 | Landed |
Chicago (ORD) | American Eagle | AA4445 expand_more(5) | 00:35 | 01:02 | Landed |
Chicago (ORD) | Aer Lingus | EI7281 | 00:35 | 01:02 | Landed |
Chicago (ORD) | Alaska Airlines | AS4312 | 00:35 | 01:02 | Landed |
Chicago (ORD) | British Airways | BA5208 | 00:35 | 01:02 | Landed |
Chicago (ORD) | Iberia | IB4885 | 00:35 | 01:02 | Landed |
Chicago (ORD) | Qatar Airways | QR2779 | 00:35 | 01:02 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(4) | 00:39 | 00:40 | Landed |
Atlanta (ATL) | Aeromexico | AM3053 | 00:39 | 00:40 | Landed |
Atlanta (ATL) | KLM | KL5542 | 00:39 | 00:40 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6432 | 00:39 | 00:40 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:39 | 00:40 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 00:41 | 01:35 | Landed |
Minneapolis (MSP) | Aeromexico | AM4538 | 00:41 | 01:35 | Landed |
Minneapolis (MSP) | Korean Air | KE3865 | 00:41 | 01:35 | Landed |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 00:41 | 01:35 | Landed |
Minneapolis (MSP) | WestJet | WS8226 | 00:41 | 01:35 | Landed |
Teterboro (TEB) | Avionco | RJR885 | 00:56 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3880 | 01:15 | 01:10 | Landed |
Seattle (SEA) | Alaska Airlines | AS315 expand_more(4) | 05:11 | 05:14 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2784 | 05:11 | 05:14 | Landed |
Seattle (SEA) | American Airlines | AA7503 | 05:11 | 05:14 | Landed |
Seattle (SEA) | Finnair | AY4585 | 05:11 | 05:14 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6644 | 05:11 | 05:14 | Landed |
San Francisco (SFO) | United Airlines | UA362 | 06:33 | 06:22 | Landed |
Chicago (MDW) | NetJets | EJA532 | 06:51 | 07:10 | Landed |
Windsor Locks (BDL) | Vista America | VJA501 | 07:17 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2086 | 08:15 | 07:59 | Landed |
New York (LGA) | American Eagle | AA4465 | 08:22 | 07:57 | Landed |
Newark (EWR) | Spirit Airlines | NK2734 | 08:34 | 08:06 | Landed |
Charleston (CHS) | Breeze Airways | MX208 | 08:40 | 08:46 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK2689 | 08:54 | 08:32 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:05 | 08:55 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6440 | 09:05 | 08:55 | Landed |
Boston (BOS) | American Eagle | AA4517 | 09:21 | 08:42 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX518 | 09:37 | 09:01 | Landed |
Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:37 | 09:36 | Landed |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:37 | 09:36 | Landed |
Detroit (DTW) | Delta Connection | DL5141 expand_more(1) | 09:46 | 09:28 | Landed |
Detroit (DTW) | WestJet | WS7564 | 09:46 | 09:28 | Landed |
St Louis (STL) | Southwest Airlines | WN739 | 09:50 | 09:40 | Landed |
Washington (IAD) | United Express | UA6015 expand_more(3) | 09:53 | 10:12 | Landed |
Washington (IAD) | Air Canada | AC3543 | 09:53 | 10:12 | Landed |
Washington (IAD) | Avianca | AV2051 | 09:53 | 10:12 | Landed |
Washington (IAD) | Copa Airlines | CM1270 | 09:53 | 10:12 | Landed |
Chicago (MDW) | Southwest Airlines | WN2074 | 09:55 | 09:49 | Landed |
Chicago (ORD) | American Eagle | AA6531 expand_more(1) | 10:05 | 09:45 | Landed |
Chicago (ORD) | Alaska Airlines | AS6095 | 10:05 | 09:45 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1175 | 10:09 | 09:46 | Landed |
Orlando (MCO) | Southwest Airlines | WN802 | 10:15 | 10:04 | Landed |
New York (LGA) | Delta Connection | DL5686 expand_more(1) | 10:23 | 10:10 | Landed |
New York (LGA) | WestJet | WS5421 | 10:23 | 10:10 | Landed |
Charlotte (CLT) | American Eagle | AA5571 | 10:46 | 11:30 | Landed |
Philadelphia (PHL) | American Eagle | AA4691 expand_more(1) | 10:48 | 10:48 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6682 | 10:48 | 10:48 | Landed |
Dallas (DFW) | American Airlines | AA1279 | 10:55 | 10:51 | Landed |
Houston (IAH) | United Express | UA6134 expand_more(1) | 11:01 | 10:49 | Landed |
Houston (IAH) | Air New Zealand | NZ9756 | 11:01 | 10:49 | Landed |
Boston (BOS) | Delta Connection | DL5848 | 11:04 | 11:50 | Landed |
Detroit (DTW) | Delta Connection | DL5863 | 11:20 | 11:09 | Landed |
Washington (DCA) | American Eagle | AA4700 | 11:25 | 11:10 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:29 | 11:24 | Landed |
Atlanta (ATL) | LATAM Airlines | LA5055 | 11:29 | 11:24 | Landed |
Atlanta (ATL) | WestJet | WS6445 | 11:29 | 11:24 | Landed |
Nashville (BNA) | Southwest Airlines | WN1044 | 11:35 | 11:31 | Landed |
New York (JFK) | American Eagle | AA4714 expand_more(3) | 11:40 | 11:20 | Landed |
New York (JFK) | British Airways | BA6626 | 11:40 | 11:20 | Landed |
New York (JFK) | Cathay Pacific | CX7538 | 11:40 | 11:20 | Landed |
New York (JFK) | Qatar Airways | QR8788 | 11:40 | 11:20 | Landed |
Norfolk (ORF) | Breeze Airways | MX704 | 11:42 | 11:23 | Landed |
New York (JFK) | Delta Connection | DL5771 expand_more(5) | 11:44 | Delayed | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:44 | Delayed | |
New York (JFK) | El Al | LY4494 | 11:44 | Delayed | |
New York (JFK) | Kenya Airways | KQ7002 | 11:44 | Delayed | |
New York (JFK) | LATAM Airlines | LA8738 | 11:44 | Delayed | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:44 | Delayed | |
New York (LGA) | American Eagle | AA4400 | 11:51 | 11:44 | Landed |
Newark (EWR) | United Express | UA3629 | 11:57 | 11:18 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1915 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(1) | 12:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2863 | 12:34 | Scheduled | |
Minneapolis (MSP) | GlobalX | G6601 | 12:35 | Delayed | |
Charlotte (CLT) | American Eagle | AA5663 | 12:42 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX209 | 12:45 | Scheduled | |
Boston (BOS) | American Eagle | AA3443 | 12:49 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1126 expand_more(1) | 12:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7853 | 12:51 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN711 | 13:00 | Scheduled | |
St Louis (STL) | Delta Connection | DL5875 | 13:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2364 expand_more(2) | 13:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:07 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:07 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2057 | 13:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3657 expand_more(2) | 13:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3211 | 13:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7321 | 13:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN345 | 13:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 13:39 | Cancelled | |
Dallas (DFW) | Japan Airlines | JL7338 | 13:39 | Cancelled | |
Denver (DEN) | Southwest Airlines | WN3768 | 13:40 | Scheduled | |
New York (LGA) | Delta Connection | DL4947 | 13:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 13:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3947 | 13:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA5012 expand_more(2) | 14:05 | Scheduled | |
Chicago (ORD) | British Airways | BA5152 | 14:05 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7496 | 14:05 | Scheduled | |
Columbia (CAE) | NetJets | EJA690 | 14:12 | Scheduled | |
Orlando (MCO) | Frontier | F91611 | 14:13 | 13:32 | Landed |
Washington (IAD) | United Express | UA3516 expand_more(4) | 14:14 | 13:54 | Landed |
Washington (IAD) | Air Canada | AC3541 | 14:14 | 13:54 | Landed |
Washington (IAD) | All Nippon Airways | NH7110 | 14:14 | 13:54 | Landed |
Washington (IAD) | Avianca | AV2227 | 14:14 | 13:54 | Landed |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:14 | 13:54 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1394 | 14:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5625 | 14:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1460 | 14:32 | Scheduled | |
Washington (IAD) | NetJets | EJA582 | 14:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5360 | 14:56 | Scheduled | |
Melbourne (MLB) | NetJets | EJA484 | 15:06 | 14:57 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2583 | 15:10 | Scheduled | |
Newark (EWR) | United Express | UA3671 | 15:20 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(2) | 15:21 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5381 | 15:21 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2848 | 15:21 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2089 | 15:25 | 14:59 | Landed |
New York (LGA) | American Eagle | AA4356 | 15:30 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15:33 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8165 | 15:33 | Scheduled | |
Chicago (ORD) | United Express | UA3603 expand_more(1) | 15:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:34 | Scheduled | |
New York (LGA) | Delta Connection | DL5701 expand_more(1) | 15:52 | Scheduled | |
New York (LGA) | WestJet | WS7451 | 15:52 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2583 | 15:52 | Scheduled | |
Houston (IAH) | United Airlines | UA320 expand_more(2) | 15:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:54 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(4) | 16:03 | 15:54 | Landed |
Atlanta (ATL) | Aeromexico | AM3166 | 16:03 | 15:54 | Landed |
Atlanta (ATL) | Air France | AF8736 | 16:03 | 15:54 | Landed |
Atlanta (ATL) | KLM | KL7117 | 16:03 | 15:54 | Landed |
Atlanta (ATL) | WestJet | WS7077 | 16:03 | 15:54 | Landed |
Chicago (ORD) | American Eagle | AA3414 expand_more(2) | 16:11 | Delayed | |
Chicago (ORD) | Alaska Airlines | AS6197 | 16:11 | Delayed | |
Chicago (ORD) | British Airways | BA5155 | 16:11 | Delayed | |
Phoenix (PHX) | American Airlines | AA602 expand_more(1) | 16:13 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 16:13 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2179 | 16:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2077 | 16:15 | Delayed | |
Washington (DCA) | American Eagle | AA5375 | 16:23 | Scheduled | |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 16:25 | Scheduled | |
New York (JFK) | British Airways | BA4664 | 16:25 | Scheduled | |
New York (JFK) | Iberia | IB4031 | 16:25 | Scheduled | |
New York (JFK) | Japan Airlines | JL7807 | 16:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR2424 | 16:25 | Scheduled | |
Denver (DEN) | Frontier | F91694 expand_more(1) | 16:26 | Scheduled | |
Denver (DEN) | Volaris | Y42099 | 16:26 | Scheduled | |
Mansfield (MFD) | NetJets | EJA845 | 16:34 | Scheduled | |
Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16:41 | Scheduled | |
Boston (BOS) | Korean Air | KE3963 | 16:41 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6593 | 16:41 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8716 | 16:50 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2434 | 16:59 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN674 | 17:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1037 expand_more(3) | 17:01 | 16:41 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS4478 | 17:01 | 16:41 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:01 | 16:41 | Landed |
Los Angeles (LAX) | Qantas | QF4769 | 17:01 | 16:41 | Landed |
Harrisburg (MDT) | NetJets | EJA939 | 17:06 | 16:53 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:08 | 16:55 | Landed |
Atlanta (ATL) | Aeromexico | AM3078 | 17:08 | 16:55 | Landed |
Atlanta (ATL) | Air France | AF5731 | 17:08 | 16:55 | Landed |
Atlanta (ATL) | KLM | KL5105 | 17:08 | 16:55 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:08 | 16:55 | Landed |
Chicago (ORD) | American Eagle | AA3361 expand_more(2) | 17:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6536 | 17:14 | Scheduled | |
Chicago (ORD) | British Airways | BA6528 | 17:14 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2436 | 17:19 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5274 expand_more(3) | 17:20 | Scheduled | |
Detroit (DTW) | Air France | AF3460 | 17:20 | Scheduled | |
Detroit (DTW) | KLM | KL5736 | 17:20 | Scheduled | |
Detroit (DTW) | WestJet | WS5451 | 17:20 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2093 | 17:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3173 expand_more(2) | 17:26 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6532 | 17:26 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9365 | 17:26 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2059 | 17:30 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:32 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:32 | Scheduled | |
Seattle (SEA) | American Airlines | AA7526 | 17:32 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5649 | 17:33 | Scheduled | |
Elkhart (EKI) | NetJets | EJA625 | 17:48 | Scheduled | |
Gulfport (GPT) | Sun Country Airlines | SY8151 | 17:50 | Delayed | |
Cleveland (CGF) | Flexjet | LXJ403 | 18:01 | Scheduled | |
New York (JFK) | Delta Connection | DL5650 expand_more(7) | 18:03 | Scheduled | |
New York (JFK) | Air France | AF5864 | 18:03 | Scheduled | |
New York (JFK) | ITA Airways | AZ5888 | 18:03 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7039 | 18:03 | Scheduled | |
New York (JFK) | KLM | KL7285 | 18:03 | Scheduled | |
New York (JFK) | Korean Air | KE7319 | 18:03 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8646 | 18:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4709 | 18:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3339 | 18:05 | Scheduled | |
Washington (DCA) | American Eagle | AA4409 | 18:22 | Scheduled | |
Atlanta (ATL) | NetJets | EJA557 | 18:24 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2753 expand_more(2) | 18:27 | Scheduled | |
Minneapolis (MSP) | KLM | KL6783 | 18:27 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6547 | 18:27 | Scheduled | |
Naples (APF) | Flexjet | LXJ428 | 18:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6226 | 18:30 | Scheduled | |
Dallas (DFW) | Qantas | QF3238 | 18:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2348 | 18:30 | Scheduled | |
Teterboro (TEB) | NetJets | EJA429 | 18:36 | Scheduled | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 18:44 | Scheduled | |
Newark (EWR) | Lufthansa | LH7540 | 18:44 | Scheduled | |
Washington (IAD) | United Express | UA3566 expand_more(5) | 18:48 | Scheduled | |
Washington (IAD) | Air Canada | AC3542 | 18:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:48 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2201 | 18:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH7610 | 18:48 | Scheduled | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 18:49 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2769 | 18:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(6) | 18:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3537 | 18:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2408 | 18:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7310 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 18:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6474 | 18:54 | Scheduled | |
New York (LGA) | American Eagle | AA4462 | 19:07 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2109 | 19:20 | Scheduled | |
Tulsa (TUL) | NetJets | EJA573 | 19:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5671 | 19:32 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX742 | 19:34 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN986 | 19:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2068 | 19:45 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2662 | 19:48 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3421 | 19:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA6532 expand_more(7) | 20:19 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7528 | 20:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6398 | 20:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5151 | 20:19 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7572 | 20:19 | Scheduled | |
Chicago (ORD) | Iberia | IB4928 | 20:19 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7330 | 20:19 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2382 | 20:19 | Scheduled | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:33 | Scheduled | |
Newark (EWR) | Lufthansa | LH7982 | 20:33 | Scheduled | |
Santa Ana (SNA) | Breeze Airways | MX519 | 20:36 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1094 | 20:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2044 | 20:50 | Scheduled | |
Chicago (ORD) | United Express | UA3716 expand_more(3) | 20:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:54 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:54 | Scheduled | |
Chicago (ORD) | Emirates | EK6236 | 20:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 20:59 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4800 | 20:59 | Scheduled | |
Detroit (DTW) | KLM | KL5738 | 20:59 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 20:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7931 | 20:59 | Scheduled | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 21:00 | Scheduled | |
Boston (BOS) | Iberia | IB4639 | 21:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR8582 | 21:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1545 expand_more(5) | 21:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4439 | 21:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5103 | 21:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3519 | 21:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3713 | 21:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 21:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5402 expand_more(2) | 21:29 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4088 | 21:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6770 | 21:29 | Scheduled | |
Boston (BOS) | Delta Connection | DL5861 expand_more(6) | 21:46 | Scheduled | |
Boston (BOS) | Air France | AF2269 | 21:46 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4280 | 21:46 | Scheduled | |
Boston (BOS) | KLM | KL7200 | 21:46 | Scheduled | |
Boston (BOS) | SAS | SK3313 | 21:46 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:46 | Scheduled | |
Boston (BOS) | WestJet | WS6466 | 21:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA3447 expand_more(7) | 21:46 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7433 | 21:46 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6665 | 21:46 | Scheduled | |
Chicago (ORD) | British Airways | BA5149 | 21:46 | Scheduled | |
Chicago (ORD) | Finnair | AY4104 | 21:46 | Scheduled | |
Chicago (ORD) | Iberia | IB4518 | 21:46 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9081 | 21:46 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 21:46 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1185 expand_more(2) | 21:51 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 21:51 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8319 | 21:51 | Scheduled | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 21:58 | Cancelled | |
New York (LGA) | WestJet | WS7453 | 21:58 | Cancelled | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 22:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6227 | 22:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9132 | 22:06 | Scheduled | |
Chicago (ORD) | United Express | UA3657 expand_more(2) | 22:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2207 | 22:08 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8720 | 22:08 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN758 | 22:15 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2711 | 22:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1540 | 22:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6728 | 22:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1802 | 22:44 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4770 | 22:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4361 expand_more(1) | 22:47 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6567 | 22:47 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:49 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3343 | 22:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN989 | 22:50 | Scheduled | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 22:53 | Scheduled | |
Newark (EWR) | Lufthansa | LH7580 | 22:53 | Scheduled | |
New York (JFK) | Delta Connection | DL5781 expand_more(5) | 22:53 | Scheduled | |
New York (JFK) | Air France | AF3489 | 22:53 | Scheduled | |
New York (JFK) | El Al | LY4492 | 22:53 | Scheduled | |
New York (JFK) | ITA Airways | AZ5859 | 22:53 | Scheduled | |
New York (JFK) | SAS | SK3367 | 22:53 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:53 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2100 | 23:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 23:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3079 | 23:13 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3520 | 23:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 23:13 | Scheduled | |
Atlanta (ATL) | SAS | SK3471 | 23:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 23:13 | Scheduled | |
Washington (DCA) | American Eagle | AA4131 expand_more(1) | 23:27 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4306 | 23:27 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2438 | 23:32 | Scheduled | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:42 | Scheduled | |
Washington (IAD) | Air Canada | AC3544 | 23:42 | Scheduled | |
Washington (IAD) | Lufthansa | LH8646 | 23:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA1641 expand_more(3) | 23:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2205 | 23:48 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7988 | 23:48 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9575 | 23:48 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2301 | 23:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2375 | 23:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3692 | 23:55 | Scheduled | |
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 23:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7956 | 23:56 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3667 expand_more(4) | 23:59 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3689 | 23:59 | Scheduled | |
