Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 104 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2520 | 00:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2233 | 01:20 | Scheduled | |
Champaign (CMI) | Flightstar | FSR716 | 06:23 | Scheduled | |
New York (LGA) | Spirit Airlines | NK1868 | 07:37 | Scheduled | |
Tampa (TPA) | NetJets | EJA635 | 07:57 | Scheduled | |
Knoxville (TYS) | Max Air | FCE808 | 08:20 | Scheduled | |
New York (LGA) | American Eagle | AA4517 | 08:21 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2061 | 08:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 08:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8948 | 08:57 | Scheduled | |
New York (LGA) | Delta Connection | DL5844 | 09:17 | Scheduled | |
Boston (BOS) | American Eagle | AA4389 | 09:29 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN883 | 09:30 | Scheduled | |
Washington (IAD) | United Express | UA4021 expand_more(3) | 09:44 | Scheduled | |
Washington (IAD) | Air Canada | AC3543 | 09:44 | Scheduled | |
Washington (IAD) | avianca | AV2051 | 09:44 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1270 | 09:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA3841 expand_more(1) | 09:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4754 | 09:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3541 expand_more(1) | 09:53 | Scheduled | |
Detroit (DTW) | WestJet | WS6967 | 09:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 09:58 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6145 | 09:58 | Scheduled | |
Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2593 | 10:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4481 | 10:01 | Scheduled | |
Newark (EWR) | United Express | UA3641 | 10:26 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4775 | 10:29 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4565 | 10:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1571 | 10:36 | Scheduled | |
New York (LGA) | American Eagle | AA4745 | 10:49 | Scheduled | |
Boston (BOS) | Delta Connection | DL5803 | 10:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1279 | 10:58 | Scheduled | |
Houston (IAH) | United Express | UA6306 expand_more(1) | 10:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9756 | 10:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6445 | 11:13 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5863 | 11:16 | Scheduled | |
Washington (DCA) | American Eagle | AA4700 | 11:28 | Scheduled | |
Marion (MNN) | NetJets | EJA485 | 11:33 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX400 | 11:34 | Scheduled | |
New York (JFK) | American Eagle | AA4388 expand_more(2) | 11:40 | Scheduled | |
New York (JFK) | British Airways | BA6626 | 11:40 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7538 | 11:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2431 | 11:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5771 expand_more(5) | 11:48 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:48 | Scheduled | |
New York (JFK) | El Al | LY4494 | 11:48 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7002 | 11:48 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8738 | 11:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4600 | 12:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1062 | 12:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1524 | 12:20 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2056 | 12:35 | Scheduled | |
Newark (EWR) | United Express | UA3638 | 12:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5678 | 12:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3161 | 12:50 | Scheduled | |
Pontiac (PTK) | NetJets | EJA820 | 12:54 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4653 expand_more(1) | 12:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7656 | 12:58 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN236 | 13:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN542 | 13:05 | Scheduled | |
New York (LGA) | American Eagle | AA4400 | 13:13 | Scheduled | |
Chicago (ORD) | United Airlines | UA2364 expand_more(2) | 13:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:17 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:17 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4645 expand_more(2) | 13:29 | Scheduled | |
Detroit (DTW) | Korean Air | KE3211 | 13:29 | Scheduled | |
Detroit (DTW) | WestJet | WS7321 | 13:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA6300 expand_more(2) | 13:47 | Scheduled | |
Chicago (ORD) | British Airways | BA5152 | 13:47 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7330 | 13:47 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5663 | 13:55 | Scheduled | |
Washington (IAD) | United Express | UA3516 expand_more(3) | 14:06 | Scheduled | |
Washington (IAD) | Air Canada | AC3541 | 14:06 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:06 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:06 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2213 | 14:29 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1357 | 14:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1460 | 14:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 14:56 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7338 | 14:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7732 | 14:56 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2979 | 15:00 | Scheduled | |
New York (LGA) | American Airlines | AA4684 | 15:18 | Scheduled | |
Chicago (ORD) | United Express | UA3603 expand_more(1) | 15:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:23 | Scheduled | |
Washington (DCA) | American Airlines | AA4503 | 15:24 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(2) | 15:25 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5383 | 15:25 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7882 | 15:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1360 | 15:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5103 | 15:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3520 | 15:33 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15:33 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8165 | 15:33 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN372 | 15:45 | Scheduled | |
Newark (EWR) | United Express | UA3527 | 15:46 | Scheduled | |
Boston (BOS) | American Airlines | AA4733 expand_more(1) | 15:47 | Scheduled | |
Boston (BOS) | British Airways | BA5509 | 15:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5701 expand_more(1) | 15:49 | Scheduled | |
New York (LGA) | WestJet | WS7543 | 15:49 | Scheduled | |
Houston (IAH) | United Airlines | UA722 expand_more(2) | 15:51 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:51 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA3802 expand_more(2) | 16:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6810 | 16:01 | Scheduled | |
Chicago (ORD) | British Airways | BA5208 | 16:01 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN261 | 16:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3651 expand_more(2) | 16:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6363 | 16:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2348 | 16:17 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4158 | 16:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1595 | 16:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5486 expand_more(1) | 16:29 | Scheduled | |
Charlotte (CLT) | British Airways | BA1731 | 16:29 | Scheduled | |
Chicago (ORD) | United Airlines | UA1310 expand_more(3) | 16:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2211 | 16:43 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8716 | 16:43 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16:43 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN477 | 16:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA3143 expand_more(2) | 16:54 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4718 | 16:54 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:54 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1659 | 16:55 | Scheduled | |
Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16:56 | Scheduled | |
Boston (BOS) | Korean Air | KE3963 | 16:56 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:56 | Scheduled | |
New York (JFK) | American Airlines | AA4767 expand_more(4) | 17:09 | Scheduled | |
New York (JFK) | British Airways | BA4664 | 17:09 | Scheduled | |
New York (JFK) | Iberia | IB4031 | 17:09 | Scheduled | |
New York (JFK) | Japan Airlines | JL7807 | 17:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR2424 | 17:09 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3949 expand_more(3) | 17:15 | Scheduled | |
Detroit (DTW) | Air France | AF2804 | 17:15 | Scheduled | |
Detroit (DTW) | KLM | KL5736 | 17:15 | Scheduled | |
Detroit (DTW) | WestJet | WS6969 | 17:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5675 expand_more(2) | 17:16 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5381 | 17:16 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9574 | 17:16 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1058 | 17:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3533 expand_more(3) | 17:24 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7434 | 17:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6665 | 17:24 | Scheduled | |
Chicago (ORD) | British Airways | BA5155 | 17:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3078 | 17:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5731 | 17:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5105 | 17:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:25 | Scheduled | |
New York (JFK) | Delta Connection | DL5620 expand_more(7) | 17:40 | Scheduled | |
New York (JFK) | Air France | AF5864 | 17:40 | Scheduled | |
New York (JFK) | El Al | LY4496 | 17:40 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7039 | 17:40 | Scheduled | |
New York (JFK) | KLM | KL7244 | 17:40 | Scheduled | |
New York (JFK) | Korean Air | KE7319 | 17:40 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6192 | 17:40 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:46 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:46 | Scheduled | |
Seattle (SEA) | American Airlines | AA7526 | 17:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:46 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4337 | 17:55 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2675 | 18:15 | Scheduled | |
Chicago (ORD) | United Express | UA3494 expand_more(1) | 18:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2203 | 18:16 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4654 expand_more(3) | 18:19 | Scheduled | |
Minneapolis (MSP) | Air France | AF8903 | 18:19 | Scheduled | |
Minneapolis (MSP) | KLM | KL6877 | 18:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7662 | 18:19 | Scheduled | |
Washington (DCA) | American Airlines | AA4398 | 18:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN644 | 18:20 | Scheduled | |
Miami (MIA) | American Eagle | AA3540 | 18:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN673 | 18:50 | Scheduled | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 18:53 | Scheduled | |
Newark (EWR) | Lufthansa | LH7540 | 18:53 | Scheduled | |
Washington (IAD) | United Express | UA3566 expand_more(6) | 18:54 | Scheduled | |
Washington (IAD) | Air Canada | AC3542 | 18:54 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:54 | Scheduled | |
Washington (IAD) | avianca | AV2227 | 18:54 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:54 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2201 | 18:54 | Scheduled | |
Washington (IAD) | Lufthansa | LH7610 | 18:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1880 | 19:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2337 expand_more(2) | 19:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6846 | 19:06 | Scheduled | |
Dallas (DFW) | Qantas | QF3238 | 19:06 | Scheduled | |
New York (LGA) | American Airlines | AA4462 | 19:07 | Scheduled | |
New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:22 | Scheduled | |
New York (LGA) | WestJet | WS6488 | 19:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA4288 expand_more(7) | 20:03 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7528 | 20:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4749 | 20:03 | Scheduled | |
Chicago (ORD) | British Airways | BA6528 | 20:03 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7572 | 20:03 | Scheduled | |
Chicago (ORD) | Iberia | IB4280 | 20:03 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7496 | 20:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2880 | 20:03 | Scheduled | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:35 | Scheduled | |
Newark (EWR) | Lufthansa | LH7982 | 20:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(7) | 20:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3494 | 20:37 | Scheduled | |
Atlanta (ATL) | Air France | AF3692 | 20:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5544 | 20:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3947 | 20:37 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8972 | 20:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 20:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS6405 | 20:37 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20:38 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 20:38 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8319 | 20:38 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1481 expand_more(2) | 20:39 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6685 | 20:39 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6770 | 20:39 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN256 | 20:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 20:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2209 | 20:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:45 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1791 | 20:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 21:04 | Scheduled | |
Charlotte (CLT) | British Airways | BA6963 | 21:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN495 | 21:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2045 | 21:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL5838 expand_more(4) | 21:20 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4800 | 21:20 | Scheduled | |
Detroit (DTW) | KLM | KL5738 | 21:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 21:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7931 | 21:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3447 expand_more(6) | 21:40 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7433 | 21:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6789 | 21:40 | Scheduled | |
Chicago (ORD) | British Airways | BA5151 | 21:40 | Scheduled | |
Chicago (ORD) | Iberia | IB4518 | 21:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9081 | 21:40 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 21:40 | Scheduled | |
Boston (BOS) | American Airlines | AA4641 expand_more(3) | 21:44 | Scheduled | |
Boston (BOS) | British Airways | BA4665 | 21:44 | Scheduled | |
Boston (BOS) | Iberia | IB4639 | 21:44 | Scheduled | |
Boston (BOS) | Qatar Airways | QR8582 | 21:44 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL5861 expand_more(3) | 21:46 | Scheduled | |
Boston (BOS) | Air France | AF2269 | 21:46 | Scheduled | |
Boston (BOS) | KLM | KL7200 | 21:46 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:46 | Scheduled | |
New York (LGA) | Delta Air Lines | DL5681 | 21:54 | Scheduled | |
Newark (EWR) | United Express | UA3692 | 22:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2455 | 22:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6227 | 22:04 | Scheduled | |
Dallas (DFW) | Qantas | QF4359 | 22:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9094 | 22:04 | Scheduled | |
Chicago (ORD) | United Express | UA3534 expand_more(4) | 22:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:07 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1788 | 22:07 | Scheduled | |
Chicago (ORD) | Emirates | EK6236 | 22:07 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8720 | 22:07 | Scheduled | |
Houston (IAH) | United Airlines | UA2086 expand_more(1) | 22:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9758 | 22:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2649 | 22:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1969 | 22:31 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3687 | 22:35 | Scheduled | |
Miami (MIA) | American Eagle | AA3530 expand_more(1) | 22:36 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7956 | 22:36 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2814 | 22:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN264 | 22:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1545 expand_more(6) | 22:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4439 | 22:47 | Scheduled | |
Atlanta (ATL) | Air France | AF5670 | 22:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3519 | 22:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 22:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3471 | 22:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 22:47 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4361 expand_more(2) | 22:51 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 22:51 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6567 | 22:51 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 | 22:51 | Scheduled | |
New York (JFK) | Delta Air Lines | DL5781 | 22:54 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1825 | 22:57 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1311 | 23:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3226 | 23:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA3304 expand_more(5) | 23:29 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7281 | 23:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6000 | 23:29 | Scheduled | |
Chicago (ORD) | British Airways | BA5149 | 23:29 | Scheduled | |
Chicago (ORD) | Iberia | IB4885 | 23:29 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9207 | 23:29 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:38 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3696 | 23:38 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:38 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:38 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8226 | 23:38 | Scheduled | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:39 | Scheduled | |
Washington (IAD) | Air Canada | AC3544 | 23:39 | Scheduled | |
Washington (IAD) | Lufthansa | LH8646 | 23:39 | Scheduled | |
Chicago (ORD) | United Express | UA3614 expand_more(1) | 23:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Scheduled | |
Washington (DCA) | American Eagle | AA3441 expand_more(1) | 23:49 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6072 | 23:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4651 expand_more(3) | 23:50 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3542 | 23:50 | Scheduled | |
Detroit (DTW) | Air France | AF3465 | 23:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1791 | 23:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(4) | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5542 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3713 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN1843 | 05:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA1193 expand_more(2) | 05:30 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7405 | 05:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6452 | 05:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1705 | 05:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3914 expand_more(1) | 05:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6270 | 05:38 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN428 | 05:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2049 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5700 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3545 | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Scheduled | |
Washington (IAD) | avianca | AV2052 | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2208 | 06:00 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(3) | 06:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3427 | 06:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3521 | 06:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8160 | 06:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4642 expand_more(1) | 06:09 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3489 | 06:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3784 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1984 | 06:15 | Scheduled | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:15 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:15 | Scheduled | |
New York (EWR) | United Express | UA3458 | 06:15 | Scheduled | |
Washington (DCA) | American Eagle | AA3861 | 06:18 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2066 | 06:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3375 expand_more(1) | 06:40 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7670 | 06:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2535 | 06:40 | Scheduled | |
New York (LGA) | American Eagle | AA4799 | 06:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2380 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4582 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2249 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7410 | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4566 | 07:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(2) | 07:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3539 | 07:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6478 | 07:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 07:00 | Scheduled | |
