Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 95 Connecting Airports
Flights, Arrivals & Departures at John Glenn Columbus Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA3742 | 00:24 | Scheduled | |
Teterboro (TEB) | NetJets | EJA770 | 07:30 | Scheduled | |
Cleveland (CLE) | NetJets | EJA458 | 07:36 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX208 | 08:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 08:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6694 | 08:44 | Scheduled | |
Philadelphia (PNE) | Flexjet | LXJ355 | 08:54 | Scheduled | |
Youngstown (YNG) | Aero Charter | GLT720 | 08:58 | Scheduled | |
Boston (BOS) | American Eagle | AA4389 | 09:31 | Scheduled | |
Chicago (ORD) | United Express | UA3584 expand_more(1) | 09:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:41 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5731 expand_more(1) | 09:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7311 | 09:44 | Scheduled | |
Washington (IAD) | United Express | UA3656 expand_more(3) | 09:49 | Scheduled | |
Washington (IAD) | Air Canada | AC3543 | 09:49 | Scheduled | |
Washington (IAD) | Avianca | AV2051 | 09:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Scheduled | |
New York (LGA) | American Eagle | AA4517 | 09:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5559 | 09:58 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1649 | 10:05 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4075 | 10:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5669 | 10:14 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1080 | 10:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1436 | 10:22 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1284 | 10:25 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX742 | 10:33 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2751 expand_more(1) | 10:40 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6685 | 10:40 | Scheduled | |
Newark (EWR) | United Express | UA3641 | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1565 | 10:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3353 expand_more(1) | 10:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6665 | 10:50 | Scheduled | |
Houston (IAH) | United Express | UA6217 expand_more(1) | 10:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9756 | 10:59 | Scheduled | |
Boston (BOS) | Delta Connection | DL5654 | 11:15 | Scheduled | |
Washington (DCA) | American Eagle | AA9938 | 11:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2696 | 11:45 | Scheduled | |
Washington (DCA) | American Eagle | AA4700 | 11:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6141 | 11:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS6663 | 11:49 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4965 | 11:50 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA501 | 11:51 | Scheduled | |
New York (JFK) | Delta Connection | DL5683 expand_more(5) | 11:52 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:52 | Scheduled | |
New York (JFK) | El Al | LY4496 | 11:52 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7002 | 11:52 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8738 | 11:52 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:52 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1441 | 12:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1491 | 12:35 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX299 | 12:42 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1133 expand_more(1) | 12:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8085 | 12:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3218 | 12:55 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2066 | 12:55 | Scheduled | |
Newark (EWR) | United Express | UA3676 | 12:57 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1980 | 13:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1660 expand_more(2) | 13:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:23 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:23 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3649 expand_more(2) | 13:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3211 | 13:30 | Scheduled | |
Detroit (DTW) | WestJet | WS7216 | 13:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN6441 | 13:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5491 expand_more(1) | 13:49 | Scheduled | |
New York (LGA) | WestJet | WS7879 | 13:49 | Scheduled | |
New York (JFK) | American Eagle | AA4388 expand_more(3) | 13:56 | Scheduled | |
New York (JFK) | British Airways | BA6626 | 13:56 | Scheduled | |
New York (JFK) | Japan Airlines | JL7807 | 13:56 | Scheduled | |
New York (JFK) | Qatar Airways | QR2583 | 13:56 | Scheduled | |
Washington (IAD) | United Express | UA6098 expand_more(2) | 14:07 | Scheduled | |
Washington (IAD) | Air Canada | AC3541 | 14:07 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 14:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3519 | 14:09 | Scheduled | |
New York (LGA) | American Eagle | AA4339 | 14:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA1568 expand_more(3) | 14:26 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7338 | 14:26 | Scheduled | |
Dallas (DFW) | Qantas | QF4425 | 14:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7732 | 14:26 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2644 | 14:30 | Scheduled | |
Washington (DCA) | American Eagle | AA4399 | 14:33 | Scheduled | |
Denver (DEN) | United Airlines | UA1460 | 14:33 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2023 | 14:53 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4140 | 15:01 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA3463 expand_more(2) | 15:06 | Scheduled | |
Chicago (ORD) | British Airways | BA5149 | 15:06 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7496 | 15:06 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2138 | 15:10 | Scheduled | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 15:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:14 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5427 | 15:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN682 | 15:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5506 expand_more(1) | 15:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6532 | 15:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15:44 | Scheduled | |
Houston (IAH) | United Airlines | UA2366 expand_more(2) | 15:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:47 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:47 | Scheduled | |
Newark (EWR) | United Express | UA3600 | 15:56 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3104 | 16:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:10 | Scheduled | |
New York (LGA) | WestJet | WS7278 | 16:10 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2396 | 16:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA3988 expand_more(3) | 16:24 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6677 | 16:24 | Scheduled | |
Dallas (DFW) | Qantas | QF4493 | 16:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9347 | 16:24 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1699 | 16:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2618 | 16:50 | Scheduled | |
Roanoke (ROA) | NetJets | EJA457 | 16:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3078 | 17:01 | Scheduled | |
Atlanta (ATL) | Air France | AF5731 | 17:01 | Scheduled | |
Atlanta (ATL) | KLM | KL5683 | 17:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6305 | 17:01 | Scheduled | |
Washington (DCA) | American Eagle | AA5505 | 17:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA503 expand_more(1) | 17:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2209 | 17:02 | Scheduled | |
Miami (MIA) | American Eagle | AA3347 expand_more(1) | 17:03 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7552 | 17:03 | Scheduled | |
Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 17:12 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4280 | 17:12 | Scheduled | |
Boston (BOS) | Korean Air | KE3963 | 17:12 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2370 | 17:12 | Scheduled | |
Newark (EWR) | United Express | UA4387 expand_more(1) | 17:24 | Scheduled | |
Newark (EWR) | Lufthansa | LH7568 | 17:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 17:28 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7434 | 17:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4737 | 17:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5151 | 17:28 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7572 | 17:28 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7330 | 17:28 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5558 | 17:31 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN309 | 17:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5659 expand_more(5) | 17:58 | Scheduled | |
New York (JFK) | Air France | AF5864 | 17:58 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7039 | 17:58 | Scheduled | |
New York (JFK) | KLM | KL5934 | 17:58 | Scheduled | |
New York (JFK) | Korean Air | KE7319 | 17:58 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:58 | Scheduled | |
Washington (IAD) | NetJets | EJA935 | 18:06 | Scheduled | |
Teterboro (TEB) | NetJets | EJA432 | 18:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1355 | 18:23 | Scheduled | |
Boston (BOS) | American Eagle | AA3639 expand_more(1) | 18:24 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9628 | 18:24 | Scheduled | |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 18:27 | Scheduled | |
New York (JFK) | British Airways | BA4664 | 18:27 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7523 | 18:27 | Scheduled | |
New York (JFK) | Iberia | IB4031 | 18:27 | Scheduled | |
New York (JFK) | Qatar Airways | QR7819 | 18:27 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3952 expand_more(3) | 18:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL6913 | 18:33 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3308 | 18:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8683 | 18:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3693 | 18:35 | Scheduled | |
New York (LGA) | American Eagle | AA4562 | 18:37 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1506 | 18:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA3484 expand_more(4) | 18:52 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7281 | 18:52 | Scheduled | |
Chicago (ORD) | British Airways | BA6528 | 18:52 | Scheduled | |
Chicago (ORD) | Iberia | IB4485 | 18:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9038 | 18:52 | Scheduled | |
Washington (IAD) | United Express | UA6118 expand_more(6) | 18:52 | Scheduled | |
Washington (IAD) | Air Canada | AC3542 | 18:52 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:52 | Scheduled | |
Washington (IAD) | Avianca | AV2227 | 18:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2201 | 18:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH7610 | 18:52 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4924 | 18:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 18:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3079 | 18:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2665 | 18:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5452 | 18:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 18:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS7370 | 18:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 18:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4507 | 18:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3937 expand_more(4) | 19:01 | Scheduled | |
Detroit (DTW) | Air France | AF8797 | 19:01 | Scheduled | |
Detroit (DTW) | KLM | KL7036 | 19:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 19:01 | Scheduled | |
Detroit (DTW) | WestJet | WS7302 | 19:01 | Scheduled | |
Newark (EWR) | United Express | UA3569 | 19:01 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN6434 | 19:10 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1991 | 19:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN5843 | 19:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3655 | 19:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA982 | 19:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5671 | 19:49 | Scheduled | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 19:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH7580 | 19:58 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3578 | 20:05 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4001 | 20:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1492 expand_more(4) | 20:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:27 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:27 | Scheduled | |
Chicago (ORD) | Emirates | EK6236 | 20:27 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8906 | 20:27 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX518 | 20:31 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2270 | 20:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 20:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6226 | 20:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9502 | 20:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5253 expand_more(4) | 21:03 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7578 | 21:03 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6860 | 21:03 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6567 | 21:03 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2595 | 21:03 | Scheduled | |
Houston (HOU) | NetJets | EJA867 | 21:18 | Scheduled | |
New York (LGA) | American Airlines | AA4457 | 21:27 | Scheduled | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:31 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6072 | 21:31 | Scheduled | |
New York (JFK) | Delta Connection | DL5658 expand_more(5) | 21:38 | Scheduled | |
New York (JFK) | Air France | AF3489 | 21:38 | Scheduled | |
New York (JFK) | ITA Airways | AZ5859 | 21:38 | Scheduled | |
New York (JFK) | KLM | KL5932 | 21:38 | Scheduled | |
New York (JFK) | SAS | SK3367 | 21:38 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4849 | 21:38 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 21:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 21:45 | Scheduled | |
Seattle (SEA) | American Airlines | AA7503 | 21:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 21:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 21:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3054 | 21:59 | Scheduled | |
Atlanta (ATL) | Air France | AF3692 | 21:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5450 | 21:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3520 | 21:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6117 | 21:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 21:59 | Scheduled | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 22:04 | Scheduled | |
New York (LGA) | WestJet | WS7878 | 22:04 | Scheduled | |
Chicago (ORD) | United Express | UA3599 expand_more(1) | 22:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:04 | Scheduled | |
Boston (BOS) | American Airlines | AA4641 expand_more(2) | 22:07 | Scheduled | |
Boston (BOS) | Iberia | IB4639 | 22:07 | Scheduled | |
Boston (BOS) | Qatar Airways | QR8582 | 22:07 | Scheduled | |
Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 22:07 | Scheduled | |
Boston (BOS) | Air France | AF2257 | 22:07 | Scheduled | |
Boston (BOS) | SAS | SK3313 | 22:07 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4388 | 22:07 | Scheduled | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9758 | 22:21 | Scheduled | |
Houston (IAH) | Emirates | EK6096 | 22:21 | Scheduled | |
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 22:25 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7956 | 22:25 | Scheduled | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 22:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7982 | 22:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1969 | 22:36 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1254 | 22:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22:48 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 22:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5596 expand_more(5) | 22:50 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4656 | 22:50 | Scheduled | |
Detroit (DTW) | Air France | AF2600 | 22:50 | Scheduled | |
Detroit (DTW) | KLM | KL5341 | 22:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 22:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7399 | 22:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3384 expand_more(5) | 22:51 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7433 | 22:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4736 | 22:51 | Scheduled | |
Chicago (ORD) | British Airways | BA5152 | 22:51 | Scheduled | |
Chicago (ORD) | Iberia | IB4518 | 22:51 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7992 | 22:51 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA4482 expand_more(3) | 22:59 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 22:59 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5383 | 22:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 22:59 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3955 | 23:00 | Scheduled | |
Cincinnati (LUK) | Quest Diagnostics | LBQ791 | 23:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA813 | 23:01 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 | 23:06 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2406 | 23:15 | Scheduled | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:27 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8720 | 23:27 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4528 | 23:30 | Scheduled | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:37 | Scheduled | |
Washington (IAD) | Air Canada | AC3544 | 23:37 | Scheduled | |
Washington (IAD) | Lufthansa | LH8646 | 23:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4691 | 23:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2237 | 23:45 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3608 expand_more(5) | 23:46 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3827 | 23:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL6600 | 23:46 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:46 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8226 | 23:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3216 | 23:49 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK3133 | 23:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(4) | 23:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:54 | Scheduled | |
Atlanta (ATL) | KLM | KL5448 | 23:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA46 expand_more(2) | 23:59 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4114 | 23:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9094 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA9936 | 00:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK123 | 05:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN5051 | 05:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3510 expand_more(1) | 05:07 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4145 | 05:07 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3200 | 05:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN410 | 05:20 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1137 | 05:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5240 expand_more(1) | 06:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7365 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3544 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | Scheduled | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3559 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4111 | 06:00 | Scheduled | |
Miami (MIA) | American Eagle | AA3842 | 06:00 | Scheduled | |
New York (LGA) | American Eagle | AA4799 | 06:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5700 expand_more(1) | 06:04 | Scheduled | |
New York (LGA) | WestJet | WS7307 | 06:04 | Scheduled | |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | Scheduled | |
Boston (BOS) | Korean Air | KE3984 | 06:05 | Scheduled | |
Boston (BOS) | SAS | SK3791 | 06:05 | Scheduled | |
Washington (IAD) | United Express | UA3430 expand_more(4) | 06:05 | Scheduled | |
Washington (IAD) | Air Canada | AC3545 | 06:05 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | Scheduled | |
Washington (IAD) | Avianca | AV2052 | 06:05 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA848 | 06:07 | Scheduled | |
Washington (DCA) | American Eagle | AA4035 | 06:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2385 | 06:10 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3606 expand_more(3) | 06:19 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3539 | 06:19 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7536 | 06:19 | Scheduled | |
New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:24 | Scheduled | |
New York (JFK) | British Airways | BA6616 | 06:24 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7553 | 06:24 | Scheduled | |
New York (JFK) | Japan Airlines | JL7806 | 06:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR7669 | 06:24 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3135 | 06:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5779 expand_more(3) | 06:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3721 | 06:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3212 | 06:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7348 | 06:35 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN800 | 06:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3942 expand_more(3) | 06:55 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7410 | 06:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4584 | 06:55 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7329 | 06:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN586 | 06:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1583 expand_more(3) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4020 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9172 | 07:00 | Scheduled | |
