Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 97 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 00:02 | 23:42 | Landed |
| Detroit (DTW) | Aeromexico | AM3407 | 00:02 | 23:42 | Landed |
| Detroit (DTW) | Air France | AF2600 | 00:02 | 23:42 | Landed |
| Detroit (DTW) | KLM | KL5738 | 00:02 | 23:42 | Landed |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:02 | 23:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:14 | 00:16 | Landed |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:14 | 00:16 | Landed |
| Atlanta (ATL) | KLM | KL7160 | 00:14 | 00:16 | Landed |
| Atlanta (ATL) | Korean Air | KE3947 | 00:14 | 00:16 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:14 | 00:16 | Landed |
| Atlanta (ATL) | SAS | SK3713 | 00:14 | 00:16 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:14 | 00:16 | Landed |
| Marco Island (MRK) | NetJets | EJA305 | 00:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3438 | 00:35 | 00:31 | Landed |
| Miami (MIA) | American Eagle | AA3742 | 00:55 | 00:25 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1183 | 08:30 | Scheduled | |
| Washington (IAD) | United Express | UA4070 expand_more(3) | 09:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3543 | 09:47 | Scheduled | |
| Washington (IAD) | avianca | AV2051 | 09:47 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3541 expand_more(1) | 09:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7319 | 09:54 | Scheduled | |
| Newark (EWR) | United Express | UA4404 | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 10:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 10:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6445 | 10:18 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1270 | 10:19 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4775 | 10:24 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4770 expand_more(1) | 10:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1279 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2475 expand_more(1) | 10:41 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 10:41 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3578 | 10:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5844 | 10:51 | Scheduled | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:56 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:56 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2023 | 11:05 | Scheduled | |
| Sarasota (SRQ) | NetJets | EJA326 | 11:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4632 | 11:29 | Scheduled | |
| New York (JFK) | Delta Connection | DL5771 expand_more(3) | 11:40 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8738 | 11:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1473 | 11:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 11:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA4692 | 11:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1989 | 12:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5803 | 12:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2024 | 12:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(2) | 12:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 12:41 | Scheduled | |
| Boston (BOS) | American Eagle | AA4389 | 13:02 | Scheduled | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 13:06 | Scheduled | |
| New York (JFK) | British Airways | BA6626 | 13:06 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7538 | 13:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2861 | 13:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 13:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:14 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3620 | 13:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 13:35 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1596 | 14:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(2) | 14:01 | Scheduled | |
| Chicago (ORD) | British Airways | BA6528 | 14:01 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 14:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5505 | 14:04 | Scheduled | |
| Washington (IAD) | United Express | UA4234 expand_more(2) | 14:12 | Scheduled | |
| Washington (IAD) | Air Canada | AC3541 | 14:12 | Scheduled | |
| Washington (IAD) | avianca | AV2227 | 14:12 | Scheduled | |
| Tampa (TPA) | NetJets | EJA688 | 14:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 14:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:23 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4741 | 14:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9376 | 14:23 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4645 expand_more(2) | 14:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3211 | 14:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS7321 | 14:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1460 | 14:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2969 | 14:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3738 | 15:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:26 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5583 expand_more(2) | 15:32 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:32 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7875 | 15:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3048 | 15:34 | Scheduled | |
| Newark (EWR) | United Express | UA3527 | 15:44 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2153 expand_more(1) | 15:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6432 | 15:48 | Scheduled | |
| Trenton (TTN) | NetJets | EJA176 | 15:48 | Scheduled | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 15:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:51 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:51 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3572 | 16:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3093 | 16:05 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA408 | 16:06 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5422 | 16:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 16:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6137 | 16:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7732 | 16:16 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN997 | 16:40 | Scheduled | |
| Chicago (ORD) | United Express | UA3476 expand_more(1) | 16:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 16:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA5140 | 16:53 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 16:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 16:57 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:57 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4778 | 16:57 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5859 expand_more(3) | 17:09 | Scheduled | |
| Detroit (DTW) | Air France | AF2193 | 17:09 | Scheduled | |
| Detroit (DTW) | KLM | KL5940 | 17:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS5531 | 17:09 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:10 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2914 | 17:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 17:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1767 | 17:24 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 17:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4126 expand_more(4) | 17:30 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7561 | 17:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 17:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA5152 | 17:30 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(6) | 17:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF5731 | 17:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5403 | 17:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 17:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7077 | 17:31 | Scheduled | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 17:31 | Scheduled | |
| New York (JFK) | British Airways | BA4664 | 17:31 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7523 | 17:31 | Scheduled | |
| New York (JFK) | Iberia | IB4031 | 17:31 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 17:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8768 | 17:31 | Scheduled | |
| New York (JFK) | Delta Connection | DL5620 expand_more(5) | 17:36 | Scheduled | |
| New York (JFK) | Air France | AF5864 | 17:36 | Scheduled | |
| New York (JFK) | KLM | KL6796 | 17:36 | Scheduled | |
| New York (JFK) | Korean Air | KE7319 | 17:36 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6629 | 17:36 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:36 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:47 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:47 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7526 | 17:47 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:47 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(4) | 17:49 | Scheduled | |
| Boston (BOS) | Air France | AF2155 | 17:49 | Scheduled | |
| Boston (BOS) | KLM | KL7654 | 17:49 | Scheduled | |
| Boston (BOS) | Korean Air | KE3963 | 17:49 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:49 | Scheduled | |
| Newark (EWR) | United Express | UA3665 expand_more(1) | 18:06 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7580 | 18:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2030 | 18:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4562 | 18:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5671 | 18:34 | Scheduled | |
| Washington (IAD) | United Airlines | UA355 expand_more(6) | 18:53 | Scheduled | |
| Washington (IAD) | Air Canada | AC3542 | 18:53 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7110 | 18:53 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:53 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:53 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:53 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7610 | 18:53 | Scheduled | |
| Boston (BOS) | American Eagle | AA4641 expand_more(2) | 18:59 | Scheduled | |
| Boston (BOS) | British Airways | BA4665 | 18:59 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR8582 | 18:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3723 expand_more(1) | 18:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2469 | 18:59 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1015 | 18:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 19:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 19:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN859 | 19:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2001 | 19:25 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK165 | 19:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 19:41 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6969 | 19:41 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 20:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4191 expand_more(3) | 20:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 20:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF3238 | 20:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2753 | 20:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(6) | 20:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 20:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:11 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:11 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:11 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:11 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 20:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6251 expand_more(6) | 20:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7281 | 20:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4749 | 20:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA5208 | 20:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB4318 | 20:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 20:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7992 | 20:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 20:26 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:26 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:26 | Scheduled | |
| Washington (DCA) | American Eagle | AA3784 expand_more(1) | 20:29 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6072 | 20:29 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1097 | 20:30 | Scheduled | |
| Newark (EWR) | United Express | UA3481 expand_more(1) | 20:35 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7568 | 20:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 20:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3042 | 20:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2568 | 20:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7301 | 20:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1653 | 21:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3610 expand_more(1) | 22:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 22:09 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1274 | 22:14 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:25 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN869 | 22:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6096 | 22:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6963 | 22:31 | Scheduled | |
| Detroit (DTW) | American Eagle | DL3838 expand_more(3) | 22:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3129 | 22:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2136 | 22:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS5577 | 22:35 | Scheduled | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7982 | 22:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL5781 expand_more(5) | 22:55 | Scheduled | |
| New York (JFK) | Air France | AF3489 | 22:55 | Scheduled | |
| New York (JFK) | El Al | LY4492 | 22:55 | Scheduled | |
| New York (JFK) | KLM | KL7329 | 22:55 | Scheduled | |
| New York (JFK) | SAS | SK3367 | 22:55 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4849 | 22:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1969 | 22:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3664 expand_more(1) | 22:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7641 | 22:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3579 | 23:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:34 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 23:34 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6473 | 23:34 | Scheduled | |
| Washington (IAD) | United Express | UA3646 expand_more(3) | 23:41 | Scheduled | |
| Washington (IAD) | Air Canada | AC3544 | 23:41 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 23:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8646 | 23:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4771 expand_more(4) | 23:43 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7528 | 23:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA4731 | 23:43 | Scheduled | |
| Chicago (ORD) | Iberia | IB4114 | 23:43 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2732 | 23:43 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(5) | 23:59 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:59 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8628 | 23:59 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4130 expand_more(1) | 05:00 | 05:06 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4705 | 05:00 | 05:06 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN1604 | 05:25 | 05:40 | En-Route |
| Chicago (ORD) | American Eagle | AA4668 expand_more(3) | 05:30 | 05:43 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7488 | 05:30 | 05:43 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6467 | 05:30 | 05:43 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 05:30 | 05:43 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:00 | 05:59 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3357 | 06:00 | 05:59 | En-Route |
| Atlanta (ATL) | Korean Air | KE3948 | 06:00 | 05:59 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA7028 | 06:00 | 05:59 | En-Route |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | 05:59 | En-Route |
| New York (EWR) | United Express | UA3458 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2057 | 06:00 | 06:02 | En-Route |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 06:00 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK2850 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4035 | 06:03 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06:10 | Scheduled | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | Scheduled | |
| Washington (IAD) | avianca | AV2052 | 06:10 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3942 expand_more(1) | 06:20 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3491 | 06:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2016 | 06:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA3842 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:35 | Scheduled | |
| New York (JFK) | British Airways | BA6616 | 06:35 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:35 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 06:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9283 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(4) | 06:43 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:43 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:43 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6554 | 06:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(4) | 07:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7410 | 07:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 07:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 07:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2660 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA307 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 07:00 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4319 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5795 expand_more(6) | 07:01 | Scheduled | |
| New York (JFK) | El Al | LY4497 | 07:01 | Scheduled | |
| New York (JFK) | KLM | KL6702 | 07:01 | Scheduled | |
| New York (JFK) | Korean Air | KE7508 | 07:01 | Scheduled | |
| New York (JFK) | SAS | SK3366 | 07:01 | Scheduled | |
| New York (JFK) | Saudia | SV6396 | 07:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:01 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3914 expand_more(3) | 07:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 07:03 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2284 | 07:03 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 07:05 | Scheduled | |
| Boston (BOS) | Korean Air | KE3984 | 07:05 | Scheduled | |
| Boston (BOS) | SAS | SK3791 | 07:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2163 | 07:10 | Scheduled | |
| New York (EWR) | United Express | UA3457 | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1071 | 07:20 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2048 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:34 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:34 | Scheduled | |
| New York (LGA) | American Eagle | AA4799 | 07:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(4) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3548 | 08:00 | Scheduled | |
