Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 108 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:08 | 02:43 | Landed |
Atlanta (ATL) | Aeromexico | AM3000 | 00:08 | 02:43 | Landed |
Atlanta (ATL) | KLM | KL5542 | 00:08 | 02:43 | Landed |
Atlanta (ATL) | Korean Air | KE3947 | 00:08 | 02:43 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6432 | 00:08 | 02:43 | Landed |
Atlanta (ATL) | SAS | SK3713 | 00:08 | 02:43 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:08 | 02:43 | Landed |
Columbia (CAE) | American Eagle | AA9984 | 00:45 | 02:22 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN862 | 00:55 | 01:29 | Landed |
Seattle (SEA) | Alaska Airlines | AS431 expand_more(3) | 05:13 | 05:21 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2777 | 05:13 | 05:21 | Landed |
Seattle (SEA) | American Airlines | AA7503 | 05:13 | 05:21 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6644 | 05:13 | 05:21 | Landed |
Tampa (TPA) | Southwest Airlines | WN834 | 08:45 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2689 | 08:50 | Scheduled | |
Washington (IAD) | United Airlines | UA1210 expand_more(3) | 09:34 | Scheduled | |
Washington (IAD) | Air Canada | AC3543 | 09:34 | Scheduled | |
Washington (IAD) | Avianca | AV2051 | 09:34 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1270 | 09:34 | Scheduled | |
Chicago (ORD) | United Airlines | UA1262 expand_more(1) | 09:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA3773 expand_more(1) | 09:49 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6123 | 09:49 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN263 | 09:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3937 expand_more(1) | 09:51 | Scheduled | |
Detroit (DTW) | WestJet | WS7319 | 09:51 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2772 | 09:58 | Scheduled | |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:11 | Scheduled | |
New York (LGA) | WestJet | WS7540 | 10:11 | Scheduled | |
Orlando (MCO) | NetJets | EJA969 | 10:12 | Scheduled | |
Newark (EWR) | Jet Linx Aviation | JL6 | 10:20 | Scheduled | |
New York (LGA) | American Eagle | AA4465 | 10:34 | Cancelled | |
Philadelphia (PHL) | American Eagle | AA5719 expand_more(1) | 10:44 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6332 | 10:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1279 | 10:49 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5360 | 11:03 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2793 | 11:25 | Scheduled | |
New York (JFK) | Delta Connection | DL5683 expand_more(4) | 11:27 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:27 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7002 | 11:27 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8738 | 11:27 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:27 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2434 | 11:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6445 | 11:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2149 | 11:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2484 | 11:30 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN2704 | 11:35 | Scheduled | |
Charlotte (CLT) | NetJets | EJA800 | 11:36 | Scheduled | |
Washington (DCA) | American Eagle | AA4700 | 11:56 | Scheduled | |
New York (LGA) | Republic Airways | YX4597 | 12:02 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2292 | 12:10 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA478 | 12:10 | Scheduled | |
Houston (IAH) | United Express | UA6134 expand_more(1) | 12:21 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9756 | 12:21 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX400 | 12:27 | Scheduled | |
Newark (EWR) | United Express | UA3641 | 12:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 12:44 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7106 | 12:44 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA6017 expand_more(2) | 12:49 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6770 | 12:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7906 | 12:49 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ341 | 12:49 | Scheduled | |
Boston (BOS) | Delta Connection | DL5654 | 13:06 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN3782 | 13:15 | Scheduled | |
Newark (EWR) | United Airlines | UA3451 | 13:24 | Cancelled | |
Chicago (ORD) | United Express | UA5732 expand_more(2) | 13:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL693 expand_more(1) | 13:27 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3520 | 13:27 | Scheduled | |
New York (JFK) | American Airlines | AA4714 expand_more(3) | 13:29 | Scheduled | |
New York (JFK) | British Airways | BA6626 | 13:29 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7538 | 13:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR7677 | 13:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5612 expand_more(2) | 13:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3211 | 13:30 | Scheduled | |
Detroit (DTW) | WestJet | WS6346 | 13:30 | Scheduled | |
Teterboro (TEB) | Executive Jet Management | EJM461 | 13:36 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2155 | 13:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5659 expand_more(3) | 14:07 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7039 | 14:07 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8646 | 14:07 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4709 | 14:07 | Scheduled | |
Washington (IAD) | United Express | UA3402 expand_more(4) | 14:09 | Scheduled | |
Washington (IAD) | Air Canada | AC3541 | 14:09 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:09 | Scheduled | |
Washington (IAD) | Avianca | AV2227 | 14:09 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 14:12 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3900 | 14:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1460 | 14:32 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1478 | 14:35 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN2647 | 14:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2970 | 15:05 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4380 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5061 expand_more(2) | 15:15 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6532 | 15:15 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8219 | 15:15 | Scheduled | |
Pontiac (PTK) | NetJets | EJA913 | 15:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2200 | 15:21 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5391 | 15:22 | Scheduled | |
Washington (DCA) | American Airlines | AA5493 | 15:24 | Scheduled | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 15:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:29 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15:35 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8165 | 15:35 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2077 | 15:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5675 | 15:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4681 | 15:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN478 | 15:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3795 expand_more(3) | 15:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6391 | 15:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5208 | 15:56 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 15:56 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:56 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15:56 | Scheduled | |
Houston (IAH) | United Express | UA6214 expand_more(2) | 16:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9760 | 16:02 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7370 | 16:02 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1446 expand_more(2) | 16:07 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6473 | 16:07 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:07 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4310 | 16:15 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN613 | 16:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1228 | 16:51 | Scheduled | |
Washington (IAD) | United Express | UA3464 expand_more(1) | 16:54 | Scheduled | |
Washington (IAD) | Lufthansa | LH8808 | 16:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5712 expand_more(3) | 16:59 | Scheduled | |
Detroit (DTW) | Air France | AF2351 | 16:59 | Scheduled | |
Detroit (DTW) | KLM | KL5738 | 16:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7931 | 16:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3125 | 17:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA664 expand_more(3) | 17:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2209 | 17:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8716 | 17:05 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9575 | 17:05 | Scheduled | |
Orlando (MCO) | Frontier | F91611 | 17:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3078 | 17:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5731 | 17:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5105 | 17:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:14 | Scheduled | |
Boston (BOS) | Delta Connection | DL5653 expand_more(4) | 17:17 | Scheduled | |
Boston (BOS) | Air France | AF2150 | 17:17 | Scheduled | |
Boston (BOS) | KLM | KL7200 | 17:17 | Scheduled | |
Boston (BOS) | Korean Air | KE3963 | 17:17 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4207 | 17:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA3542 expand_more(4) | 17:24 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7281 | 17:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4588 | 17:24 | Scheduled | |
Chicago (ORD) | British Airways | BA5151 | 17:24 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 17:24 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5107 | 17:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS436 expand_more(3) | 17:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2468 | 17:37 | Scheduled | |
Seattle (SEA) | American Airlines | AA7617 | 17:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:37 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2656 | 17:40 | Scheduled | |
Boston (BOS) | NetJets | EJA824 | 17:42 | Scheduled | |
Boston (BOS) | American Airlines | AA4432 | 17:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 17:45 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5383 | 17:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9443 | 17:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2047 | 17:45 | Scheduled | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 17:53 | Scheduled | |
New York (JFK) | British Airways | BA4664 | 17:53 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7523 | 17:53 | Scheduled | |
New York (JFK) | Iberia | IB4031 | 17:53 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL7807 | 17:53 | Scheduled | |
New York (JFK) | Qatar Airways | QR2424 | 17:53 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2017 expand_more(2) | 18:09 | Scheduled | |
Minneapolis (MSP) | KLM | KL5627 | 18:09 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6533 | 18:09 | Scheduled | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 18:19 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2769 | 18:19 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3214 | 18:45 | Scheduled | |
Washington (IAD) | United Express | UA3566 expand_more(5) | 18:51 | Scheduled | |
Washington (IAD) | Air Canada | AC3542 | 18:51 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:51 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2201 | 18:51 | Scheduled | |
Washington (IAD) | Lufthansa | LH7610 | 18:51 | Scheduled | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 18:56 | Scheduled | |
Newark (EWR) | Lufthansa | LH7540 | 18:56 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1374 | 19:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 19:05 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7434 | 19:05 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6496 | 19:05 | Scheduled | |
Chicago (ORD) | British Airways | BA5155 | 19:05 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7572 | 19:05 | Scheduled | |
Chicago (ORD) | Iberia | IB4485 | 19:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA3079 expand_more(3) | 19:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6849 | 19:13 | Scheduled | |
Dallas (DFW) | Qantas | QF3009 | 19:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2408 | 19:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 19:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3537 | 19:22 | Scheduled | |
Atlanta (ATL) | KLM | KL7310 | 19:22 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 19:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 19:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6474 | 19:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3330 | 19:24 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN4215 | 20:05 | Scheduled | |
Washington (IAD) | Breeze Airways | MX6402 | 20:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3819 | 20:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 20:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6226 | 20:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9094 | 20:38 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20:40 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 20:40 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8319 | 20:40 | Scheduled | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 20:51 | Scheduled | |
Boston (BOS) | Iberia | IB4639 | 20:51 | Scheduled | |
Boston (BOS) | Qatar Airways | QR8582 | 20:51 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3104 | 20:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(2) | 21:09 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6860 | 21:09 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5381 | 21:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 21:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2211 | 21:09 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7422 | 21:09 | Scheduled | |
Chicago (ORD) | Emirates | EK6236 | 21:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA3959 expand_more(5) | 21:13 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7528 | 21:13 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4738 | 21:13 | Scheduled | |
Chicago (ORD) | British Airways | BA6528 | 21:13 | Scheduled | |
Chicago (ORD) | Iberia | IB4064 | 21:13 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8650 | 21:13 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4302 | 21:15 | Scheduled | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:45 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6430 | 21:45 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2711 | 21:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3052 | 21:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA3154 expand_more(2) | 22:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6773 | 22:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9502 | 22:04 | Scheduled | |
Chicago (ORD) | United Express | UA3549 expand_more(2) | 22:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:12 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7988 | 22:12 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:16 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6835 | 22:16 | Scheduled | |
Denver (DEN) | United Airlines | UA1969 | 22:17 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2234 | 22:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1105 | 22:25 | Scheduled | |
Miami (MIA) | American Eagle | AA3530 expand_more(1) | 22:27 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7956 | 22:27 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5596 expand_more(3) | 22:33 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3392 | 22:33 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 22:33 | Scheduled | |
Detroit (DTW) | WestJet | WS7006 | 22:33 | Scheduled | |
New York (JFK) | Delta Connection | DL5658 expand_more(6) | 22:39 | Scheduled | |
New York (JFK) | Air France | AF3489 | 22:39 | Scheduled | |
New York (JFK) | ITA Airways | AZ5859 | 22:39 | Scheduled | |
New York (JFK) | KLM | KL5872 | 22:39 | Scheduled | |
New York (JFK) | Korean Air | KE7319 | 22:39 | Scheduled | |
New York (JFK) | SAS | SK3367 | 22:39 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:39 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3761 | 22:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3447 expand_more(7) | 22:51 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7433 | 22:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6665 | 22:51 | Scheduled | |
Chicago (ORD) | British Airways | BA5149 | 22:51 | Scheduled | |
Chicago (ORD) | Finnair | AY4131 | 22:51 | Scheduled | |
Chicago (ORD) | Iberia | IB4518 | 22:51 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9081 | 22:51 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 22:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5699 expand_more(2) | 22:53 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 22:53 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6567 | 22:53 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 23:02 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7402 | 23:02 | Scheduled | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 23:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH7982 | 23:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2922 | 23:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1094 | 23:10 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2438 | 23:32 | Scheduled | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:41 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9758 | 23:41 | Scheduled | |
Houston (IAH) | Emirates | EK6096 | 23:41 | Scheduled | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:43 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8720 | 23:43 | Scheduled | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | Scheduled | |
Washington (IAD) | Air Canada | AC3544 | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH8646 | 23:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2929 | 23:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(5) | 23:58 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3944 | 23:58 | Scheduled | |
Minneapolis (MSP) | KLM | KL6614 | 23:58 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:58 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:58 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8226 | 23:58 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (BNA) | NetJets | EJA570 | 01:00 | 02:12 | En-Route |
Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 05:20 | 05:26 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4582 | 05:20 | 05:26 | En-Route |
Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 05:25 | 05:37 | En-Route |
Chicago (ORD) | Aer Lingus | EI7410 | 05:25 | 05:37 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4566 | 05:25 | 05:37 | En-Route |
Orlando (MCO) | Spirit Airlines | NK2433 | 05:25 | 05:35 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN3326 | 05:30 | 05:39 | En-Route |
Orlando (MCO) | Southwest Airlines | WN1654 | 05:40 | 05:51 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN746 | 05:50 | 05:59 | En-Route |
New York (JFK) | American Eagle | AA4808 expand_more(4) | 05:53 | Scheduled | |
New York (JFK) | British Airways | BA6616 | 05:53 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7553 | 05:53 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL7806 | 05:53 | Scheduled | |
New York (JFK) | Qatar Airways | QR9283 | 05:53 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4801 | 06:00 | Cancelled | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2938 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3381 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN1917 | 06:10 | Scheduled | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:12 | Scheduled | |
Washington (IAD) | Air Canada | AC3545 | 06:12 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:12 | Scheduled | |
Washington (IAD) | Avianca | AV2052 | 06:12 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2208 | 06:12 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:12 | Scheduled | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN1561 | 06:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5672 expand_more(1) | 06:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3373 | 06:35 | Scheduled | |
Miami (MIA) | American Eagle | AA3667 expand_more(1) | 06:39 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7670 | 06:39 | Scheduled | |
Washington (DCA) | American Eagle | AA4035 | 06:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1972 | 06:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3431 | 06:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS345 expand_more(4) | 07:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2319 | 07:00 | Scheduled | |
Seattle (SEA) | American Airlines | AA7533 | 07:00 | Scheduled | |
Seattle (SEA) | Finnair | AY4600 | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 07:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3521 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA307 expand_more(2) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9574 | 07:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1810 | 07:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3418 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4583 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK2706 | 07:05 | Scheduled | |
Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 07:05 | Scheduled | |
