Destinations with connections to John Glenn Columbus Airport (CMH)
Flights, Arrivals & Departures at John Glenn Columbus Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Republic Airways | YX3302 | 00:23 | Scheduled | |
| Miami (MIA) | American Eagle | AA3742 | 00:29 | Diverted | |
| Chicago (ORD) | American Eagle | YX4771 expand_more(2) | 00:43 | 09:50 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6066 | 00:43 | 09:50 | Landed |
| Chicago (ORD) | Qatar Airways | QR2779 | 00:43 | 09:50 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN1015 | 01:37 | Unknown | |
| Cleveland (CLE) | Southwest Airlines | WN3579 | 01:45 | Unknown | |
| Indianapolis (IND) | Southwest Airlines | WN1653 | 01:47 | Unknown | |
| Chicago (ORD) | United Airlines | UA3932 | 02:01 | Diverted | |
| Pittsburgh (PIT) | Southwest Airlines | WN1474 | 02:04 | Unknown | |
| Indianapolis (IND) | Southwest Airlines | WN3438 | 02:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1356 expand_more(10) | 02:55 | Unknown | |
| Detroit (DTW) | Aeromexico | AM3348 | 02:55 | Unknown | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:38 | Scheduled | |
| Detroit (DTW) | Air France | AF8628 | 02:55 | Unknown | |
| Minneapolis (MSP) | Air France | AF8628 | 23:38 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3865 | 02:55 | Unknown | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:38 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3306 | 02:55 | Unknown | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS8226 | 02:55 | Unknown | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN8501 | 07:53 | 10:17 | Landed |
| Indianapolis (IND) | Flexjet | LXJ463 | 08:25 | 10:15 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1183 | 08:30 | 09:30 | Landed |
| Kentucky (CVG) | United Express | YX3692 | 08:35 | 10:13 | Landed |
| New York (LGA) | Spirit Airlines | NK720 | 08:47 | 09:35 | Landed |
| Kentucky (CVG) | United Express | YX3614 | 08:59 | 09:48 | Landed |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:30 | 10:00 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:30 | 10:00 | Landed |
| Teterboro (TEB) | NetJets | EJA908 | 09:42 | 09:45 | Landed |
| Washington (IAD) | United Express | UA4070 expand_more(3) | 09:49 | Scheduled | |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | Scheduled | |
| Washington (IAD) | avianca | AV2051 | 09:49 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Scheduled | |
| Washington (IAD) | United Express | YV4070 | 09:49 | 09:53 | Landed |
| Detroit (DTW) | Delta Connection | DL3541 expand_more(1) | 09:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS6967 | 09:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | OO3541 | 09:53 | 10:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 10:05 | 10:05 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 10:05 | 10:05 | Landed |
| Atlanta (ATL) | WestJet | WS6445 | 10:05 | 10:05 | Landed |
| Cleveland (BKL) | Aitheras Aviation Group | PXG453 | 10:08 | 10:21 | Landed |
| Charlotte (CLT) | American Airlines | AA2544 | 10:23 | 10:02 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4775 | 10:29 | 11:58 | Landed |
| Chicago (ORD) | American Eagle | AA4770 expand_more(1) | 10:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 10:30 | Scheduled | |
| Chicago (ORD) | American Eagle | YX4770 | 10:30 | 10:10 | Landed |
| Dallas (DFW) | American Airlines | AA1279 | 10:37 | 10:26 | Landed |
| Philadelphia (PHL) | American Airlines | AA2751 expand_more(1) | 10:39 | 10:40 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 10:39 | 10:40 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3578 | 10:45 | 10:32 | Landed |
| New York (LGA) | Delta Connection | DL5844 | 10:49 | Scheduled | |
| New York (LGA) | Delta Connection | YX5844 | 10:49 | 11:35 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1459 expand_more(11) | 10:49 | 11:02 | Landed |
| Atlanta (ATL) | Aeromexico | AM3074 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5735 | 23:59 | Scheduled | |
| Detroit (DTW) | KLM | KL7160 | 10:49 | 11:02 | Landed |
| Atlanta (ATL) | KLM | KL7160 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3519 | 23:59 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6432 | 10:49 | 11:02 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 23:59 | Scheduled | |
| Detroit (DTW) | SAS | SK3713 | 10:49 | 11:02 | Landed |
| Atlanta (ATL) | SAS | SK3713 | 23:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2553 | 10:49 | 11:02 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | Scheduled | |
| State College (SCE) | NetJets | EJA925 | 10:54 | 10:08 | Landed |
| Newark (EWR) | United Express | UA3641 | 10:57 | Scheduled | |
| Newark (EWR) | United Express | YX3641 | 10:57 | 11:13 | Landed |
| St Louis (STL) | Southwest Airlines | WN2023 | 11:05 | 10:59 | Landed |
| Detroit (DTW) | Delta Connection | DL5863 expand_more(1) | 11:11 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3211 | 11:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | YX5863 | 11:11 | 10:51 | Landed |
| New York (LGA) | American Eagle | AA4517 | 11:31 | Scheduled | |
| New York (LGA) | American Eagle | YX4517 | 11:31 | Delayed | |
| New York (JFK) | Delta Connection | DL5771 expand_more(3) | 11:33 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:33 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8738 | 11:33 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:33 | Scheduled | |
| New York (JFK) | Delta Connection | YX5771 | 11:33 | Delayed | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 11:34 | 11:20 | Landed |
| Washington (DCA) | American Eagle | AA4351 | 11:37 | Scheduled | |
| Washington (DCA) | American Eagle | YX4351 | 11:37 | 11:22 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 11:55 | 11:54 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1989 | 12:00 | 11:43 | Landed |
| Nashville (BNA) | United Express | YX3300 | 12:15 | Delayed | |
| Nashville (BNA) | JetRight | JRT60 | 12:17 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5803 | 12:20 | Scheduled | |
| Boston (BOS) | Delta Connection | YX5803 | 12:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2024 | 12:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 12:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN8832 | 12:33 | Scheduled | |
| Boston (BOS) | American Eagle | AA4389 | 12:47 | Scheduled | |
| Boston (BOS) | American Eagle | YX4389 | 12:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(3) | 12:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3947 | 12:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 12:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5463 | 12:50 | Scheduled | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 13:11 | Scheduled | |
| New York (JFK) | British Airways | BA6626 | 13:11 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7538 | 13:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2861 | 13:11 | Scheduled | |
| New York (JFK) | American Eagle | YX4405 | 13:11 | Delayed | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3620 | 13:15 | 12:53 | Landed |
| Chicago (ORD) | United Airlines | UA725 expand_more(2) | 13:21 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:21 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:21 | Cancelled | |
| Detroit (DTW) | Delta Connection | DL5846 expand_more(1) | 13:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS7321 | 13:29 | Scheduled | |
| Detroit (DTW) | Delta Connection | YX5846 | 13:29 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 13:35 | Scheduled | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 13:43 | Scheduled | |
| Orlando (MCO) | Volaris | Y42204 | 13:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(2) | 13:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA5152 | 13:59 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7496 | 13:59 | Scheduled | |
| Chicago (ORD) | American Eagle | OO6300 | 13:59 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1596 | 14:00 | Delayed | |
| Washington (DCA) | American Airlines | AA5505 | 14:06 | Cancelled | |
| Greensboro (GSO) | American Eagle | YX9932 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA3584 expand_more(3) | 14:12 | Scheduled | |
| Washington (IAD) | Air Canada | AC3541 | 14:12 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:12 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:12 | Scheduled | |
| Washington (IAD) | United Express | YX3584 | 14:12 | 13:43 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 14:15 | 13:57 | Landed |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:28 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7338 | 14:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4359 | 14:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9376 | 14:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2969 | 14:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1460 | 14:58 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3738 | 15:20 | Delayed | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:22 | Scheduled | |
| Chicago (ORD) | United Express | YX3554 | 15:22 | 14:53 | Landed |
| Orlando (MCO) | Spirit Airlines | NK722 | 15:23 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3571 expand_more(1) | 15:29 | 14:57 | Landed |
| Chicago (ORD) | British Airways | BA6528 | 15:29 | 14:57 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 15:30 | Delayed | |
| Statesville (SVH) | NetJets | EJA447 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5506 expand_more(2) | 15:34 | Cancelled | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:34 | Cancelled | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:34 | Cancelled | |
| Indianapolis (IND) | Aitheras Aviation Group | PXG453 | 15:43 | Scheduled | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 15:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:45 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4653 expand_more(1) | 15:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7656 | 15:50 | Scheduled | |
| Newark (EWR) | United Express | UA3527 | 15:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3572 | 16:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3093 | 16:05 | 15:49 | Landed |
| Charlotte (CLT) | American Eagle | AA5422 | 16:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | OH5422 | 16:11 | Scheduled | |
| Greensboro (GSO) | Premier Private Jets | MVP665 | 16:17 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 16:18 | 15:52 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6137 | 16:18 | 15:52 | Landed |
| Dallas (DFW) | Qatar Airways | QR7732 | 16:18 | 15:52 | Landed |
| Columbus (OSU) | NetJets | EJA569 | 16:18 | 15:55 | Landed |
| Washington (DCA) | American Eagle | AA4669 | 16:33 | Scheduled | |
| Washington (DCA) | American Eagle | YX4669 | 16:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN997 | 16:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:41 | Delayed | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:41 | Delayed | |
| Chicago (ORD) | United Express | UA3520 expand_more(1) | 16:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:49 | Scheduled | |
| Chicago (ORD) | United Express | YX3520 | 16:49 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2539 expand_more(3) | 16:56 | Delayed | |
| Los Angeles (LAX) | Alaska Airlines | AS6673 | 16:56 | Delayed | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:56 | Delayed | |
| Los Angeles (LAX) | Qantas | QF4669 | 16:56 | Delayed | |
| Detroit (DTW) | Delta Connection | DL5853 expand_more(3) | 17:03 | Scheduled | |
| Detroit (DTW) | Air France | AF2804 | 17:03 | Scheduled | |
| Detroit (DTW) | KLM | KL5941 | 17:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS6357 | 17:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | YX5853 | 17:03 | 16:53 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:10 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 17:25 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:25 | Delayed | |
| Atlanta (ATL) | Air France | AF5731 | 17:25 | Delayed | |
| Atlanta (ATL) | KLM | KL5403 | 17:25 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 17:25 | Delayed | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:25 | Delayed | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 17:25 | Delayed | |
| Cancun (CUN) | American Airlines | AA2914 | 17:28 | 16:52 | Landed |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:28 | 16:57 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:28 | 16:57 | Landed |
| Seattle (SEA) | American Airlines | AA7526 | 17:28 | 16:57 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:28 | 16:57 | Landed |
| New York (JFK) | Delta Connection | DL5620 expand_more(5) | 17:29 | Scheduled | |
| New York (JFK) | Air France | AF5864 | 17:29 | Scheduled | |
| New York (JFK) | KLM | KL6796 | 17:29 | Scheduled | |
| New York (JFK) | Korean Air | KE7319 | 17:29 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6629 | 17:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5486 expand_more(1) | 17:32 | Cancelled | |
| Charlotte (CLT) | British Airways | BA1767 | 17:32 | Cancelled | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(4) | 17:33 | Scheduled | |
| Boston (BOS) | Air France | AF2121 | 17:33 | Scheduled | |
| Boston (BOS) | KLM | KL7654 | 17:33 | Scheduled | |
| Boston (BOS) | Korean Air | KE3963 | 17:33 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:33 | Scheduled | |
| Boston (BOS) | Delta Connection | YX5653 | 17:33 | Delayed | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 17:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7561 | 17:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA5151 | 17:38 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:38 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7330 | 17:38 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN8829 | 17:40 | Scheduled | |
| Lafayette (LAF) | NetJets | EJA251 | 17:48 | Scheduled | |
| Indianapolis (IND) | Republic Airways | YX3310 | 17:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4562 | 18:02 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN2030 | 18:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4767 expand_more(4) | 18:27 | Cancelled | |
| New York (JFK) | British Airways | BA4664 | 18:27 | Cancelled | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:27 | Cancelled | |
| New York (JFK) | Iberia | IB4031 | 18:27 | Cancelled | |
| New York (JFK) | Qatar Airways | QR8768 | 18:27 | Cancelled | |
| New Orleans (MSY) | flyExclusive | JRE845 | 18:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 18:38 | Scheduled | |
| New York (LGA) | WestJet | WS6319 | 18:38 | Scheduled | |
| Washington (IAD) | United Express | UA4596 expand_more(6) | 18:56 | Cancelled | |
| Washington (IAD) | Air Canada | AC3542 | 18:56 | Cancelled | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:56 | Cancelled | |
| Washington (IAD) | avianca | AV2227 | 18:56 | Cancelled | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:56 | Cancelled | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:56 | Cancelled | |
| Washington (IAD) | Lufthansa | LH7610 | 18:56 | Cancelled | |
| Lafayette (LAF) | United Airlines | UA3800 | 18:59 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1015 | 18:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3723 expand_more(1) | 19:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2769 | 19:03 | Scheduled | |
| Boston (BOS) | American Eagle | AA4539 expand_more(2) | 19:10 | Scheduled | |
| Boston (BOS) | British Airways | BA1853 | 19:10 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9628 | 19:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN859 | 19:10 | Scheduled | |
| Boston (BOS) | American Eagle | YX4539 | 19:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2001 | 19:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 19:35 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6969 | 19:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 20:05 | Cancelled | |
| Dallas (DFW) | American Eagle | AA4191 expand_more(3) | 20:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 20:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4425 | 20:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2593 | 20:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 20:17 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 20:17 | Scheduled | |
| Chicago (ORD) | British Airways | BA5155 | 20:17 | Scheduled | |
| Chicago (ORD) | Iberia | IB4485 | 20:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7992 | 20:17 | Scheduled | |
| Newark (EWR) | United Express | UA3481 expand_more(1) | 20:21 | Cancelled | |
| Newark (EWR) | Lufthansa | LH7580 | 20:21 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(3) | 20:24 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:24 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:24 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 20:26 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6072 | 20:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1097 | 20:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 20:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3103 | 20:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL7301 | 20:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3520 | 20:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 20:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5518 | 20:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(6) | 20:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 20:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:39 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:39 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:39 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:39 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 20:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1528 | 20:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4651 expand_more(4) | 21:26 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3472 | 21:26 | Scheduled | |
| Detroit (DTW) | KLM | KL5940 | 21:26 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1791 | 21:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS6364 | 21:26 | Scheduled | |
| White Plains (HPN) | JetRight | JRT60 | 21:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1653 | 21:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3624 expand_more(1) | 22:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:12 | Scheduled | |
| Houston (IAH) | Emirates | EK6096 | 22:12 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN869 | 22:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:30 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6963 | 22:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3438 | 22:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6473 | 22:50 | Scheduled | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:53 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7982 | 22:53 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5781 expand_more(5) | 22:54 | Cancelled | |
| New York (JFK) | Air France | AF3489 | 22:54 | Cancelled | |
| New York (JFK) | El Al | LY4492 | 22:54 | Cancelled | |
| New York (JFK) | KLM | KL7329 | 22:54 | Cancelled | |
| New York (JFK) | SAS | SK3367 | 22:54 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4849 | 22:54 | Cancelled | |
| Chicago (MDW) | NetJets | EJA305 | 22:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1969 | 22:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3579 | 23:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK534 | 23:10 | Scheduled | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2749 | 23:26 | Scheduled | |
| New York (JFK) | American Eagle | AA4500 expand_more(6) | 23:33 | Scheduled | |
| New York (JFK) | British Airways | BA1671 | 23:33 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7730 | 23:33 | Scheduled | |
| New York (JFK) | Finnair | AY3662 | 23:33 | Scheduled | |
| New York (JFK) | Iberia | IB8277 | 23:33 | Scheduled | |
| New York (JFK) | Japan Airlines | JL7807 | 23:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2660 | 23:33 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(10) | 23:38 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3348 | 02:55 | Unknown | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:38 | Scheduled | |
| Detroit (DTW) | Air France | AF8628 | 02:55 | Unknown | |
| Minneapolis (MSP) | Air France | AF8628 | 23:38 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3865 | 02:55 | Unknown | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:38 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS3306 | 02:55 | Unknown | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS8226 | 02:55 | Unknown | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:38 | Scheduled | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:41 | Scheduled | |
| Washington (IAD) | Air Canada | AC3544 | 23:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8646 | 23:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4771 expand_more(3) | 23:42 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7281 | 23:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA5208 | 23:42 | Scheduled | |
| Chicago (ORD) | Iberia | IB4114 | 23:42 | Scheduled | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(11) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3074 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5735 | 23:59 | Scheduled | |
| Detroit (DTW) | KLM | KL7160 | 10:49 | 11:02 | Landed |
| Atlanta (ATL) | KLM | KL7160 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3519 | 23:59 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6432 | 10:49 | 11:02 | Landed |
