Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 111 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1653 | 00:05 | 00:25 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 00:14 | 23:53 | Landed |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:14 | 23:53 | Landed |
| Atlanta (ATL) | Air France | AF5735 | 00:14 | 23:53 | Landed |
| Atlanta (ATL) | KLM | KL7160 | 00:14 | 23:53 | Landed |
| Atlanta (ATL) | Korean Air | KE3947 | 00:14 | 23:53 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:14 | 23:53 | Landed |
| Atlanta (ATL) | SAS | SK3713 | 00:14 | 23:53 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:14 | 23:53 | Landed |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:16 | 01:08 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4507 | 00:16 | 01:08 | Landed |
| Dallas (DFW) | Qatar Airways | QR7875 | 00:16 | 01:08 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3579 | 00:20 | 00:22 | Landed |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:32 | 00:12 | Landed |
| Charlotte (CLT) | British Airways | BA1731 | 00:32 | 00:12 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1150 | 00:35 | 00:57 | Landed |
| Miami (MIA) | American Eagle | AA4017 | 00:57 | 00:51 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1320 | 01:00 | 01:36 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3141 | 01:05 | 00:41 | Landed |
| Chicago (ORD) | American Eagle | AA3600 expand_more(4) | 02:23 | 01:55 | Landed |
| Chicago (ORD) | Aer Lingus | EI7561 | 02:23 | 01:55 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6364 | 02:23 | 01:55 | Landed |
| Chicago (ORD) | British Airways | BA4731 | 02:23 | 01:55 | Landed |
| Chicago (ORD) | Qatar Airways | QR9150 | 02:23 | 01:55 | Landed |
| Phoenix (PHX) | American Airlines | AA2922 expand_more(1) | 06:27 | 06:21 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS4377 | 06:27 | 06:21 | Landed |
| Columbus (CMH) | Spirit Airlines | NK2850 | 07:00 | Unknown | |
| Tampa (TPA) | Southwest Airlines | WN1342 | 07:45 | 07:36 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN3501 | 08:30 | 08:13 | Landed |
| Pittsburgh (PIT) | Delta Connection | YX5874 | 08:36 | Diverted | |
| Orlando (MCO) | Southwest Airlines | WN3577 | 08:45 | 08:17 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN4188 | 09:00 | 08:35 | Landed |
| Chicago (ORD) | American Eagle | AA4771 expand_more(1) | 09:29 | 10:01 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4754 | 09:29 | 10:01 | Landed |
| Washington (IAD) | United Express | UA4061 expand_more(3) | 09:49 | 09:18 | Landed |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | 09:18 | Landed |
| Washington (IAD) | avianca | AV2051 | 09:49 | 09:18 | Landed |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | 09:18 | Landed |
| New York (LGA) | Delta Connection | DL5669 | 09:56 | Delayed | |
| Washington (DCA) | American Eagle | AA5559 | 09:58 | 09:49 | Landed |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 10:03 | 10:39 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2199 | 10:03 | 10:39 | Landed |
| St Louis (STL) | Southwest Airlines | WN2023 | 10:15 | 09:56 | Landed |
| Charlotte (CLT) | American Eagle | AA5505 | 10:31 | 10:05 | Landed |
| Dallas (DFW) | American Airlines | AA1279 | 10:55 | 10:33 | Landed |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 11:00 | 10:36 | Landed |
| New York (JFK) | British Airways | BA6626 | 11:00 | 10:36 | Landed |
| New York (JFK) | Cathay Pacific | CX7538 | 11:00 | 10:36 | Landed |
| New York (JFK) | Qatar Airways | QR2463 | 11:00 | 10:36 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 11:01 | 10:42 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8481 | 11:01 | 10:42 | Landed |
| Atlanta (ATL) | WestJet | WS6445 | 11:01 | 10:42 | Landed |
| Detroit (DTW) | Delta Connection | DL5769 expand_more(2) | 11:20 | 11:12 | Landed |
| Detroit (DTW) | Korean Air | KE3211 | 11:20 | 11:12 | Landed |
| Detroit (DTW) | WestJet | WS7640 | 11:20 | 11:12 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3578 | 11:20 | 11:02 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4075 | 11:25 | 11:03 | Landed |
| New York (LGA) | American Eagle | AA4481 | 11:35 | Delayed | |
| Washington (DCA) | American Eagle | AA4349 | 11:50 | 11:30 | Landed |
| Boston (BOS) | American Eagle | AA4338 | 11:59 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5019 expand_more(1) | 12:00 | 11:23 | Landed |
| Minneapolis (MSP) | WestJet | WS6659 | 12:00 | 11:23 | Landed |
| Gulfport (GPT) | Sun Country Airlines | SY8145 | 12:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3122 | 12:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4809 expand_more(1) | 12:07 | 11:42 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 12:07 | 11:42 | Landed |
| Newark (EWR) | United Express | UA3451 | 12:16 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 12:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2170 | 12:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5046 expand_more(4) | 12:27 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8701 | 12:27 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7002 | 12:27 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6732 | 12:27 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2912 | 12:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1681 | 12:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4772 | 12:38 | Scheduled | |
| El Paso (BIF) | National Airlines | N8392 | 12:57 | Scheduled | |
| New York (JFK) | American Eagle | AA4431 expand_more(2) | 13:04 | 12:30 | Landed |
| New York (JFK) | British Airways | BA4831 | 13:04 | 12:30 | Landed |
| New York (JFK) | Qatar Airways | QR7867 | 13:04 | 12:30 | Landed |
| Stuart (SUA) | NetJets | EJA504 | 13:12 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA504 | 13:27 | Scheduled | |
| Boca Raton (BCT) | NetJets | EJA504 | 13:27 | Scheduled | |
| Chicago (ORD) | United Express | UA4571 expand_more(2) | 13:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:30 | Scheduled | |
| New York (LGA) | Spirit Airlines | NK1270 | 13:41 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN4055 | 13:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1050 | 14:15 | Scheduled | |
| Washington (IAD) | United Express | UA4535 expand_more(3) | 14:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC3541 | 14:19 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:19 | Scheduled | |
| Washington (IAD) | avianca | AV2227 | 14:19 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 14:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3473 expand_more(3) | 14:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4509 | 14:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA6528 | 14:35 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2355 | 14:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:46 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4741 | 14:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7732 | 14:46 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1604 | 14:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5557 | 14:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA480 | 15:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:07 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN431 | 15:15 | Scheduled | |
| Carlsbad (CLD) | Flexjet | LXJ609 | 15:16 | Scheduled | |
| Chicago (ORD) | United Express | UA4472 expand_more(1) | 15:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:26 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 15:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:37 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:37 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4738 | 15:40 | Scheduled | |
| Houston (IAH) | United Express | UA6118 expand_more(2) | 15:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:47 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:47 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 15:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 15:51 | Scheduled | |
| Olive Branch (OLV) | Flexjet | LXJ613 | 15:56 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4690 | 16:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5057 | 16:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4709 | 16:31 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(2) | 16:39 | Scheduled | |
| Boston (BOS) | Korean Air | KE3963 | 16:39 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 16:41 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16:41 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN368 | 16:55 | Scheduled | |
| Newark (EWR) | United Express | UA4516 | 16:56 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 17:07 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:07 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4778 | 17:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5715 expand_more(3) | 17:11 | Scheduled | |
| Detroit (DTW) | Air France | AF5857 | 17:11 | Scheduled | |
| Detroit (DTW) | KLM | KL5233 | 17:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS7637 | 17:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4126 expand_more(3) | 17:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 17:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA5152 | 17:11 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 17:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 17:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4308 | 17:20 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN2371 | 17:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 17:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3023 | 17:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF8558 | 17:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5402 | 17:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 17:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 17:26 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1274 | 17:33 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2914 | 17:34 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:48 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:48 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7526 | 17:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:48 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 17:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1767 | 17:51 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4973 expand_more(3) | 18:24 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5800 | 18:24 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7396 | 18:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6763 | 18:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1364 | 18:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 18:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4425 | 18:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2593 | 18:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4309 | 18:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3338 expand_more(1) | 18:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8741 | 18:59 | Scheduled | |
| Washington (IAD) | United Express | UA3566 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3542 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7610 | 18:59 | Scheduled | |
| Boston (BOS) | American Eagle | AA4641 expand_more(3) | 19:34 | Scheduled | |
| Boston (BOS) | British Airways | BA4665 | 19:34 | Scheduled | |
| Boston (BOS) | Iberia | IB4639 | 19:34 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR8582 | 19:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 19:40 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6969 | 19:40 | Scheduled | |
| New York (JFK) | Delta Connection | DL5659 expand_more(6) | 19:43 | Scheduled | |
| New York (JFK) | Air France | AF5864 | 19:43 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7039 | 19:43 | Scheduled | |
| New York (JFK) | KLM | KL6796 | 19:43 | Scheduled | |
| New York (JFK) | Korean Air | KE7319 | 19:43 | Scheduled | |
| New York (JFK) | SAS | SK3367 | 19:43 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4709 | 19:43 | Scheduled | |
| Washington (IAD) | Republic Airways | YX3303 | 19:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2879 | 19:50 | Scheduled | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 19:54 | Scheduled | |
| New York (JFK) | British Airways | BA4664 | 19:54 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7523 | 19:54 | Scheduled | |
| New York (JFK) | Iberia | IB4031 | 19:54 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 19:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9439 | 19:54 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 19:55 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2185 | 19:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2614 | 20:00 | Scheduled | |
| Newark (EWR) | United Express | UA3522 expand_more(1) | 20:03 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7540 | 20:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 20:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3645 | 20:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2959 | 20:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5401 | 20:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6871 | 20:23 | Scheduled | |
| Chicago (ORD) | United Express | UA3584 expand_more(4) | 20:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 20:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:47 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:47 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 20:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 20:51 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:51 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:51 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:51 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3013 | 20:55 | Scheduled | |
| Newark (EWR) | United Express | UA3481 | 21:02 | Scheduled | |
| Orlando (MCO) | Delta Connection | DL5787 expand_more(1) | 21:04 | Scheduled | |
| Orlando (MCO) | KLM | KL6414 | 21:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:18 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:18 | Scheduled | |
| New York (LGA) | American Eagle | AA4457 | 21:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL5681 | 21:56 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(4) | 22:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:01 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4359 | 22:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:01 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 22:05 | Scheduled | |
| Boston (BOS) | Air France | AF2269 | 22:05 | Scheduled | |
| Boston (BOS) | SAS | SK3313 | 22:05 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 22:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3572 expand_more(1) | 22:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:28 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6963 | 22:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5634 expand_more(5) | 22:31 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3148 | 22:31 | Scheduled | |
| Detroit (DTW) | Air France | AF2600 | 22:31 | Scheduled | |
| Detroit (DTW) | KLM | KL5940 | 22:31 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 22:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS7639 | 22:31 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1825 expand_more(1) | 22:32 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4710 | 22:32 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 22:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 22:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3494 | 22:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF3692 | 22:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL7301 | 22:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3519 | 22:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 22:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 22:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA423 | 22:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:04 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9019 | 23:04 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4788 expand_more(4) | 23:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6866 | 23:10 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6766 | 23:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9758 | 23:17 | Scheduled | |
| Houston (IAH) | Emirates | EK6096 | 23:17 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2296 | 23:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 23:34 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4743 | 23:34 | Scheduled | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | Scheduled | |
| Washington (IAD) | United Express | UA3646 expand_more(3) | 23:44 | Scheduled | |
| Washington (IAD) | Air Canada | AC3544 | 23:44 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8646 | 23:44 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4333 expand_more(2) | 23:45 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6846 | 23:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2493 | 23:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN859 | 23:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2535 | 23:50 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK165 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3269 | 05:00 | 05:09 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:00 | 05:25 | En-Route |
| Dallas (DFW) | American Eagle | AA4203 expand_more(1) | 05:05 | 05:23 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6572 | 05:05 | 05:23 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN2016 | 05:10 | 05:34 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2002 | 05:20 | 05:43 | En-Route |
| Tampa (TPA) | Southwest Airlines | WN2057 | 05:30 | 05:55 | En-Route |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:40 | 06:03 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:40 | 06:03 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN1749 | 05:50 | 06:25 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | 06:43 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | 06:43 | En-Route |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:43 | En-Route |
| New York (EWR) | United Express | UA3458 | 06:00 | 06:26 | En-Route |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4011 | 06:00 | 06:18 | En-Route |
| New York (LGA) | Spirit Airlines | NK2850 | 06:00 | 07:50 | En-Route |
| Melbourne (MLB) | Delta Connection | YX5873 | 06:00 | 08:47 | En-Route |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:01 | 06:59 | En-Route |
| Boston (BOS) | Korean Air | KE3984 | 06:01 | 06:59 | En-Route |
| Boston (BOS) | SAS | SK3791 | 06:01 | 06:59 | En-Route |
| Miami (MIA) | American Eagle | AA3842 | 06:01 | 06:28 | En-Route |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:05 | 06:23 | En-Route |
| Washington (IAD) | Air Canada | AC3545 | 06:05 | 06:23 | En-Route |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | 06:23 | En-Route |
| Washington (IAD) | avianca | AV2052 | 06:05 | 06:23 | En-Route |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | 06:23 | En-Route |
| Columbus (CMH) | Spirit Airlines | NK2850 | 06:06 | Scheduled | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | 06:36 | En-Route |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:10 | 06:36 | En-Route |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:10 | 06:36 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:20 | 06:39 | En-Route |
| Washington (DCA) | American Eagle | AA4035 | 06:30 | 07:14 | En-Route |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(3) | 06:30 | 07:13 | En-Route |
| Detroit (DTW) | Aeromexico | AM3124 | 06:30 | 07:13 | En-Route |
| Detroit (DTW) | Korean Air | KE3212 | 06:30 | 07:13 | En-Route |
| Detroit (DTW) | WestJet | WS6936 | 06:30 | 07:13 | En-Route |
| Phoenix (PHX) | Southwest Airlines | WN2819 | 06:30 | 06:58 | En-Route |
| Charlotte (CLT) | American Airlines | AA1984 | 06:36 | 07:09 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN2031 | 06:45 | 07:20 | En-Route |
| Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(4) | 06:45 | 07:34 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM3162 | 06:45 | 07:34 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:45 | 07:34 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:45 | 07:34 | En-Route |
| Minneapolis (MSP) | WestJet | WS5526 | 06:45 | 07:34 | En-Route |
| Dallas (DAL) | Southwest Airlines | WN1994 | 06:55 | 07:16 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(5) | 07:00 | 07:43 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | 07:43 | En-Route |
| Atlanta (ATL) | KLM | KL5507 | 07:00 | 07:43 | En-Route |
| Atlanta (ATL) | Korean Air | KE3948 | 07:00 | 07:43 | En-Route |
