Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 91 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN4652 | 00:05 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2665 | 00:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3949 expand_more(3) | 00:10 | Cancelled | |
| Detroit (DTW) | Aeromexico | AM3473 | 00:10 | Cancelled | |
| Detroit (DTW) | Air France | AF2274 | 00:10 | Cancelled | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:10 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN664 | 00:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 00:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2593 | 00:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1731 | 00:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4197 | 00:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3742 expand_more(1) | 00:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9274 | 00:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1936 | 01:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8192 | 01:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2448 | 01:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4566 | 07:30 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4208 | 07:40 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1942 | 08:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1956 | 08:20 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ659 | 08:27 | Scheduled | |
| Orlando (MCO) | Frontier | F91611 | 08:30 | Scheduled | |
| Chicago (PWK) | Fly Alliance | KPO560 | 08:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4399 | 09:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1548 | 09:15 | Scheduled | |
| Charleston (CHS) | NetJets | EJA304 | 09:24 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4232 | 09:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3353 expand_more(3) | 09:31 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7528 | 09:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6364 | 09:31 | Scheduled | |
| Chicago (ORD) | British Airways | BA5149 | 09:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3936 expand_more(1) | 09:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS6745 | 09:39 | Scheduled | |
| Washington (IAD) | United Airlines | UA1252 expand_more(3) | 09:39 | Scheduled | |
| Washington (IAD) | Air Canada | AC3543 | 09:39 | Scheduled | |
| Washington (IAD) | avianca | AV2051 | 09:39 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:39 | Scheduled | |
| Chicago (ORD) | United Express | UA3662 expand_more(1) | 09:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:41 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX208 | 09:44 | Scheduled | |
| New York (LGA) | American Eagle | AA4517 | 09:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1940 | 10:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4450 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 10:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6445 | 10:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3839 | 10:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1473 | 10:28 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3110 | 10:44 | Scheduled | |
| Clearwater (PIE) | Slate Aviation | SGX201 | 10:44 | Scheduled | |
| New York (LGA) | Delta Connection | DL5070 | 10:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1279 | 10:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6073 expand_more(1) | 10:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5383 | 10:53 | Scheduled | |
| Newark (EWR) | United Express | UA3641 | 10:57 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2640 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 11:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA4536 | 11:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1588 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2720 | 11:55 | Scheduled | |
| New York (JFK) | Delta Connection | DL5169 expand_more(3) | 11:59 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6540 | 11:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:59 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2989 | 12:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1670 | 12:25 | Scheduled | |
| Boston (BOS) | American Eagle | AA4576 | 12:26 | Scheduled | |
| New York (JFK) | American Eagle | AA4405 expand_more(2) | 12:30 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2861 | 12:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(1) | 12:51 | Scheduled | |
| Boston (BOS) | Korean Air | KE3963 | 12:51 | Scheduled | |
| Orlando (ORL) | NetJets | EJA249 | 12:54 | Scheduled | |
| Clearwater (PIE) | Slate Aviation | SGX767 | 13:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1998 expand_more(2) | 13:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:22 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX330 | 13:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3974 expand_more(2) | 13:32 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3211 | 13:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7321 | 13:32 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1123 | 13:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN168 | 13:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5559 | 13:59 | Scheduled | |
| Washington (IAD) | United Express | UA4301 expand_more(3) | 14:14 | Scheduled | |
| Washington (IAD) | Air Canada | AC3541 | 14:14 | Scheduled | |
| Washington (IAD) | avianca | AV2227 | 14:14 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:14 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3688 | 14:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA480 | 14:28 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4138 | 14:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5505 | 14:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4741 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2348 | 14:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN668 | 14:55 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX742 | 15:04 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN956 | 15:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3424 | 15:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4494 expand_more(1) | 15:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA2214 expand_more(2) | 15:46 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:46 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:46 | Scheduled | |
| Teterboro (TEB) | Avionco | RJR85 | 15:48 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN613 | 15:55 | Scheduled | |
| Newark (EWR) | United Express | UA3431 | 15:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4057 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9055 | 05:00 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN997 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3097 | 05:02 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN615 | 05:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1452 | 05:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3170 expand_more(2) | 05:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 05:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 05:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3677 expand_more(1) | 05:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3529 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN523 | 05:45 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK450 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3458 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3745 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:04 | Scheduled | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:06 | Scheduled | |
| New York (JFK) | British Airways | BA6616 | 06:06 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:06 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 06:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9283 | 06:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1108 | 06:10 | Scheduled | |
| Peoria (PIA) | NetJets | EJA551 | 06:12 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 06:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4035 | 06:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:20 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:20 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN610 | 06:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3942 expand_more(1) | 06:23 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3403 | 06:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3446 expand_more(4) | 06:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:30 | Scheduled | |
| Chicago (ORD) | British Airways | BA2418 | 06:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 06:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9062 | 06:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1970 | 06:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 06:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 06:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1937 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3792 expand_more(4) | 06:55 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 06:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL426 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3075 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3521 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8991 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3984 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3791 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3642 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8705 | 07:00 | Scheduled | |
| Boston (BOS) | NetJets | EJA481 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5656 expand_more(5) | 07:05 | Scheduled | |
| New York (JFK) | El Al | LY4497 | 07:05 | Scheduled | |
| New York (JFK) | KLM | KL7755 | 07:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7508 | 07:05 | Scheduled | |
| New York (JFK) | SAS | SK3366 | 07:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:05 | Scheduled | |
| New York (EWR) | United Express | UA3457 | 07:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1045 | 07:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4799 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:30 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4490 expand_more(3) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 08:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6516 | 08:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2831 | 08:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 08:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9042 | 08:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(2) | 08:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3212 | 08:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6893 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2567 expand_more(2) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3235 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3948 | 08:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3914 expand_more(2) | 08:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 08:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2284 | 08:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:10 | Scheduled | |
| New York (LGA) | WestJet | WS8447 | 08:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1165 | 08:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(5) | 08:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA1864 | 08:20 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 08:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7750 | 08:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3184 | 08:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2594 | 08:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA728 | 08:34 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1942 | 08:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3040 | 09:00 | Scheduled | |
| Key West (EYW) | Fly Alliance | KPO560 | 09:00 | Scheduled | |
| Ocean Reef (OCA) | flyExclusive | JRE799 | 09:00 | Scheduled | |
| Cancun (CUN) | American Airlines | AA745 | 09:01 | Scheduled | |
| Orlando (MCO) | Delta Connection | DL5787 expand_more(1) | 09:08 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3301 | 09:08 | Scheduled | |
| Chicago (ORD) | United Express | UA3522 expand_more(3) | 09:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:15 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:15 | Scheduled | |
| New York (EWR) | United Express | UA3565 | 09:20 | Scheduled | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 09:25 | Scheduled | |
| Orlando (MCO) | Volaris | Y42792 | 09:25 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(2) | 09:30 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:30 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ659 | 09:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4399 | 09:34 | Scheduled | |
| West Palm Beach (PBI) | Slate Aviation | SGX201 | 09:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN323 | 09:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4232 | 10:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3936 expand_more(3) | 10:20 | Scheduled | |
| Detroit (DTW) | KLM | KL5233 | 10:20 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1816 | 10:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7973 | 10:20 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX209 | 10:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 10:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:27 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:27 | Scheduled | |
| New York (LGA) | American Eagle | AA4381 | 10:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3335 expand_more(8) | 10:32 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7405 | 10:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 10:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA4714 | 10:32 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7597 | 10:32 | Scheduled | |
| Chicago (ORD) | Iberia | IB4233 | 10:32 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7329 | 10:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9414 | 10:32 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7917 | 10:32 | Scheduled | |
| Washington (IAD) | United Airlines | UA1689 expand_more(3) | 10:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3547 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2228 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:35 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1940 | 10:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4450 expand_more(4) | 11:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8935 | 11:03 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5908 | 11:03 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 11:03 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7198 | 11:03 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6073 expand_more(4) | 11:18 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 11:18 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4694 | 11:18 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1820 | 11:18 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2878 | 11:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 11:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3423 | 11:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5403 | 11:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7052 | 11:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4349 | 11:29 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN685 | 11:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(3) | 11:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6853 | 11:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4685 | 11:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7906 | 11:36 | Scheduled | |
| New York (EWR) | United Express | UA3480 expand_more(1) | 11:38 | Scheduled | |
| New York (EWR) | Lufthansa | LH7907 | 11:38 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3111 | 11:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1473 | 11:42 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN900 | 11:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4536 | 12:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1588 | 12:30 | Scheduled | |
| Dayton (DAY) | NetJets | EJA446 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(7) | 12:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3459 | 12:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2185 | 12:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5507 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6153 | 12:32 | Scheduled | |
| Atlanta (ATL) | SAS | SK3474 | 12:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4351 | 12:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7437 | 12:32 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4583 | 12:35 | Scheduled | |
| New York (JFK) | Delta Connection | DL5169 | 12:44 | Scheduled | |
| New York (JFK) | American Eagle | AA4388 | 13:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2989 | 13:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4389 | 13:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN354 | 13:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5754 | 13:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5070 | 14:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3974 | 14:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2007 | 14:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2041 | 14:24 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX743 | 14:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA5559 | 14:29 | Scheduled | |
Flying To and From John Glenn Columbus Airport
This page provides information about the destinations that can be reached via John Glenn Columbus Airport.
Don't forget to book a hire car!
Search for cheap rental vehicles in Columbus Ohio, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Columbus, Ohio in the United States of America

