Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 104 Connecting Airports
Flights, Arrivals & Departures at John Glenn Columbus Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2441 | 01:30 | 01:20 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2551 | 01:45 | 01:29 | Landed |
Seattle (SEA) | Alaska Airlines | AS1075 expand_more(1) | 05:31 | 05:34 | Landed |
Seattle (SEA) | American Airlines | AA9441 | 05:31 | 05:34 | Landed |
Newark (EWR) | Spirit Airlines | NK913 | 09:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK3350 | 09:26 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3761 expand_more(1) | 09:46 | Scheduled | |
Detroit (DTW) | WestJet | WS7650 | 09:46 | Scheduled | |
Washington (IAD) | United Express | UA6105 expand_more(3) | 09:49 | Scheduled | |
Washington (IAD) | Air Canada | AC3543 | 09:49 | Scheduled | |
Washington (IAD) | Avianca | AV2051 | 09:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5669 | 09:52 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2850 | 10:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3914 | 10:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6068 expand_more(1) | 10:22 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6476 | 10:22 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2911 | 10:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1279 | 10:55 | Scheduled | |
New York (JFK) | American Eagle | AA4364 expand_more(3) | 10:55 | Scheduled | |
New York (JFK) | British Airways | BA6626 | 10:55 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7538 | 10:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR2224 | 10:55 | Scheduled | |
Boston (BOS) | Delta Connection | DL5654 | 10:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3880 | 11:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN126 | 11:15 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK1163 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6141 | 11:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6663 | 11:31 | Scheduled | |
Washington (DCA) | American Eagle | AA4432 | 11:37 | Scheduled | |
New York (JFK) | Delta Connection | DL5649 expand_more(3) | 11:48 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:48 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7002 | 11:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:48 | Scheduled | |
Baltimore (BWI) | NetJets | EJA835 | 12:04 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1517 | 12:10 | Scheduled | |
Newark (EWR) | United Express | UA3572 | 12:33 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN185 | 12:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5461 expand_more(1) | 12:47 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6685 | 12:47 | Scheduled | |
New York (LGA) | American Eagle | AA4684 | 13:09 | Scheduled | |
Chicago (ORD) | United Airlines | UA1348 expand_more(2) | 13:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3707 expand_more(2) | 13:30 | Scheduled | |
Detroit (DTW) | KLM | KL5719 | 13:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3211 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 13:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3519 | 13:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS6323 | 13:48 | Scheduled | |
Boston (BOS) | American Eagle | AA3779 | 14:02 | Scheduled | |
Washington (IAD) | United Express | UA6031 expand_more(3) | 14:12 | Scheduled | |
Washington (IAD) | Air Canada | AC3541 | 14:12 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:12 | Scheduled | |
Washington (IAD) | Avianca | AV2227 | 14:12 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2023 | 14:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA1550 expand_more(1) | 14:22 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7338 | 14:22 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN681 | 14:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1087 | 14:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2728 | 14:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1378 | 14:55 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 14:57 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8165 | 14:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1473 | 14:59 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2759 | 15:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3514 expand_more(2) | 15:14 | Scheduled | |
Chicago (ORD) | British Airways | BA6528 | 15:14 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7496 | 15:14 | Scheduled | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 15:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:14 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3040 expand_more(1) | 15:24 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6567 | 15:24 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1133 expand_more(1) | 15:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8085 | 15:37 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2194 | 15:50 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2537 | 16:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4040 expand_more(2) | 16:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6226 | 16:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9402 | 16:02 | Scheduled | |
Houston (IAH) | United Express | UA6178 expand_more(2) | 16:03 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9760 | 16:03 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7370 | 16:03 | Scheduled | |
Phoenix (PHX) | American Airlines | AA751 expand_more(1) | 16:29 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 16:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA3542 expand_more(3) | 16:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4418 | 16:33 | Scheduled | |
Chicago (ORD) | British Airways | BA5151 | 16:33 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7330 | 16:33 | Scheduled | |
Minneapolis (MSP) | Vista America | VJA502 | 16:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 16:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:44 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8716 | 16:44 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16:44 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2316 | 16:45 | Scheduled | |
Newark (EWR) | United Express | UA4387 expand_more(1) | 16:50 | Scheduled | |
Newark (EWR) | Lufthansa | LH7580 | 16:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 16:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3078 | 16:54 | Scheduled | |
Atlanta (ATL) | Air France | AF5731 | 16:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7857 | 16:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6472 | 16:54 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN354 | 16:55 | Scheduled | |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 16:59 | Scheduled | |
New York (JFK) | British Airways | BA4664 | 16:59 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7523 | 16:59 | Scheduled | |
New York (JFK) | Iberia | IB4031 | 16:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR2583 | 16:59 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5846 expand_more(3) | 17:04 | Scheduled | |
Detroit (DTW) | Air France | AF8762 | 17:04 | Scheduled | |
Detroit (DTW) | KLM | KL5781 | 17:04 | Scheduled | |
Detroit (DTW) | WestJet | WS6692 | 17:04 | Scheduled | |
New York (LGA) | Delta Connection | DL5675 | 17:04 | Scheduled | |
Washington (DCA) | American Eagle | AA4361 | 17:06 | Scheduled | |
New York (JFK) | Delta Connection | DL5659 expand_more(6) | 17:21 | Scheduled | |
New York (JFK) | Air France | AF5864 | 17:21 | Scheduled | |
New York (JFK) | ITA Airways | AZ5888 | 17:21 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7039 | 17:21 | Scheduled | |
New York (JFK) | KLM | KL5710 | 17:21 | Scheduled | |
New York (JFK) | Korean Air | KE7319 | 17:21 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:21 | Scheduled | |
Boston (BOS) | Delta Connection | DL5629 expand_more(6) | 17:23 | Scheduled | |
Boston (BOS) | Air France | AF2128 | 17:23 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4280 | 17:23 | Scheduled | |
Boston (BOS) | KLM | KL5176 | 17:23 | Scheduled | |
Boston (BOS) | Korean Air | KE3963 | 17:23 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4388 | 17:23 | Scheduled | |
Boston (BOS) | WestJet | WS6980 | 17:23 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(2) | 17:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2546 | 17:35 | Scheduled | |
Seattle (SEA) | American Airlines | AA7503 | 17:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2648 | 17:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4522 expand_more(1) | 17:57 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6532 | 17:57 | Scheduled | |
Newark (EWR) | United Express | UA3431 | 18:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1355 | 18:14 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN865 | 18:20 | Scheduled | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 18:20 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2749 | 18:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK122 | 18:22 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2195 | 18:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1866 | 18:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN697 | 18:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA827 | 18:50 | Scheduled | |
Washington (IAD) | United Express | UA3566 expand_more(6) | 19:03 | Scheduled | |
Washington (IAD) | Air Canada | AC3542 | 19:03 | Scheduled | |
Washington (IAD) | Air China | CA7270 | 19:03 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7841 | 19:03 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9016 | 19:03 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2201 | 19:03 | Scheduled | |
Washington (IAD) | Lufthansa | LH7610 | 19:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 19:06 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7434 | 19:06 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4736 | 19:06 | Scheduled | |
Chicago (ORD) | British Airways | BA5155 | 19:06 | Scheduled | |
Chicago (ORD) | Iberia | IB4485 | 19:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2660 | 19:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 19:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3079 | 19:27 | Scheduled | |
Atlanta (ATL) | KLM | KL6958 | 19:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8493 | 19:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 19:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS7370 | 19:27 | Scheduled | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 19:31 | Scheduled | |
Newark (EWR) | Lufthansa | LH7540 | 19:31 | Scheduled | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 19:55 | Scheduled | |
Boston (BOS) | Iberia | IB4639 | 19:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR8582 | 19:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2749 | 20:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3599 | 20:05 | Scheduled | |
Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 20:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2203 | 20:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3110 | 20:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 20:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6203 | 20:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2299 | 20:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1529 | 20:34 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4629 | 20:40 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20:47 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 20:47 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8319 | 20:47 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2530 | 20:50 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2636 | 21:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(3) | 21:25 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4254 | 21:25 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5381 | 21:25 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2827 | 21:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2458 expand_more(6) | 21:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3734 | 21:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2880 | 21:31 | Scheduled | |
Atlanta (ATL) | KLM | KL6730 | 21:31 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3947 | 21:31 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 21:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6988 | 21:31 | Scheduled | |
Washington (DCA) | American Eagle | AA4431 expand_more(1) | 21:41 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6072 | 21:41 | Scheduled | |
Chicago (ORD) | American Eagle | AA3447 expand_more(7) | 21:50 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7433 | 21:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6665 | 21:50 | Scheduled | |
Chicago (ORD) | British Airways | BA5149 | 21:50 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7572 | 21:50 | Scheduled | |
Chicago (ORD) | Iberia | IB4518 | 21:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9081 | 21:50 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 21:50 | Scheduled | |
Newark (EWR) | United Express | UA3692 | 21:56 | Scheduled | |
Chicago (ORD) | United Express | UA3427 expand_more(3) | 22:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:11 | Scheduled | |
Chicago (ORD) | Emirates | EK6236 | 22:11 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8720 | 22:11 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4106 | 22:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA398 expand_more(3) | 22:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4507 | 22:27 | Scheduled | |
Dallas (DFW) | Qantas | QF4493 | 22:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7732 | 22:27 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5711 expand_more(4) | 22:40 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4656 | 22:40 | Scheduled | |
Detroit (DTW) | Air France | AF2600 | 22:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 22:40 | Scheduled | |
Detroit (DTW) | WestJet | WS6660 | 22:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 22:42 | Scheduled | |
Minneapolis (MSP) | KLM | KL5770 | 22:42 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3865 | 22:42 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 22:42 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8226 | 22:42 | Scheduled | |
New York (JFK) | Delta Connection | DL5658 expand_more(5) | 22:43 | Scheduled | |
New York (JFK) | Air France | AF3489 | 22:43 | Scheduled | |
New York (JFK) | ITA Airways | AZ5859 | 22:43 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7085 | 22:43 | Scheduled | |
New York (JFK) | KLM | KL5708 | 22:43 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:43 | Scheduled | |
Denver (DEN) | United Airlines | UA1458 | 22:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 | 23:21 | Scheduled | |
Washington (IAD) | United Express | UA3646 expand_more(3) | 23:37 | Scheduled | |
Washington (IAD) | Air Canada | AC3544 | 23:37 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 23:37 | Scheduled | |
Washington (IAD) | Lufthansa | LH8646 | 23:37 | Scheduled | |
Chicago (ORD) | United Express | UA3614 expand_more(1) | 23:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:40 | Scheduled | |
Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:52 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9019 | 23:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5735 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5386 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3520 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8495 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6477 | 23:59 | Scheduled | |
Houston (IAH) | United Airlines | UA1352 expand_more(2) | 23:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9758 | 23:59 | Scheduled | |
Houston (IAH) | Emirates | EK6096 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK123 | 05:25 | 05:46 | En-Route |
Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 05:35 | 05:48 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4582 | 05:35 | 05:48 | En-Route |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3489 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3544 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3521 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN971 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA3430 expand_more(6) | 06:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3545 | 06:00 | Scheduled | |
Washington (IAD) | Air China | CA7315 | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Scheduled | |
Washington (IAD) | Avianca | AV2052 | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2208 | 06:00 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(4) | 06:05 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3539 | 06:05 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:05 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7536 | 06:05 | Scheduled | |
Wilmington (ILM) | NetJets | EJA835 | 06:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4288 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2069 | 06:24 | Scheduled | |
Washington (DCA) | American Eagle | AA4472 | 06:27 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5843 expand_more(2) | 06:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3635 | 06:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7413 | 06:35 | Scheduled | |
Miami (MIA) | American Eagle | AA3375 expand_more(1) | 06:36 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7670 | 06:36 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2824 | 06:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3026 | 06:55 | Scheduled | |
Houston (IAH) | United Airlines | UA338 expand_more(2) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9757 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7371 | 07:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5663 expand_more(1) | 07:00 | Scheduled | |
Boston (BOS) | Korean Air | KE3984 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1072 expand_more(2) | 07:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2343 | 07:01 | Scheduled | |
Seattle (SEA) | American Airlines | AA7482 | 07:01 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3047 | 07:05 | Scheduled | |
St. Louis (SUS) | NetJets | EJA752 | 07:07 | Scheduled | |
New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:13 | Scheduled | |
New York (JFK) | ITA Airways | AZ5878 | 07:13 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7012 | 07:13 | Scheduled | |
New York (JFK) | KLM | KL7307 | 07:13 | Scheduled | |
New York (JFK) | Korean Air | KE7508 | 07:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4714 | 07:13 | Scheduled | |
New York (JFK) | WestJet | WS7432 | 07:13 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3520 | 07:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3914 expand_more(2) | 07:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6866 | 07:21 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 07:24 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7410 | 07:24 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7497 | 07:24 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1464 | 07:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4387 expand_more(1) | 07:40 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7527 | 07:40 | Scheduled | |
New York (EWR) | United Express | UA3421 | 07:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 08:00 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN2980 | 08:00 | Scheduled | |
Boston (BOS) | American Eagle | AA4642 expand_more(2) | 08:00 | Scheduled | |
Boston (BOS) | Iberia | IB4008 | 08:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR8622 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2207 expand_more(1) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4519 | 08:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA411 | 08:24 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN695 | 08:25 | Scheduled | |
Akron (CAK) | Flexjet | LXJ582 | 08:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:30 | Scheduled | |
New York (LGA) | WestJet | WS7179 | 08:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 08:32 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7206 | 08:32 | Scheduled | |
Chicago (ORD) | Iberia | IB4925 | 08:32 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7331 | 08:32 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1268 | 08:45 | Scheduled | |
New York (EWR) | United Express | UA3423 | 08:45 | Scheduled | |
Chicago (ORD) | United Express | UA3495 expand_more(2) | 09:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7415 | 09:00 | Scheduled | |
Denver (DEN) | United Airlines | UA728 | 09:00 | Scheduled | |
New York (JFK) | American Eagle | AA4808 expand_more(3) | 09:17 | Scheduled | |
New York (JFK) | British Airways | BA6616 | 09:17 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7553 | 09:17 | Scheduled | |
New York (JFK) | Qatar Airways | QR7669 | 09:17 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8752 expand_more(1) | 09:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8478 | 09:20 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN377 | 09:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 09:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3674 | 09:48 | Scheduled | |
Atlanta (ATL) | KLM | KL7531 | 09:48 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3522 | 09:48 | Scheduled | |
Atlanta (ATL) | WestJet | WS7789 | 09:48 | Scheduled | |
New York (EWR) | Spirit Airlines | NK914 | 10:00 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2022 | 10:18 | Scheduled | |
