Destinations with connections to John Glenn Columbus Airport (CMH)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at John Glenn Columbus Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2187 | 00:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3949 expand_more(2) | 00:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3473 | 00:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:10 | Scheduled | |
| Bedford Hanscom (BED) | Ameristar | 7Z9928 | 00:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 00:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2593 | 00:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1731 | 00:26 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA300 | 00:48 | Scheduled | |
| Miami (MIA) | American Eagle | AA3742 expand_more(1) | 00:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9450 | 00:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4604 | 01:10 | Delayed | |
| Minneapolis (FCM) | NetJets | EJA863 | 03:14 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1178 | 08:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4399 | 09:04 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1410 | 09:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3567 expand_more(3) | 09:31 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7528 | 09:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4509 | 09:31 | Scheduled | |
| Chicago (ORD) | British Airways | BA5152 | 09:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3936 expand_more(1) | 09:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS6745 | 09:37 | Scheduled | |
| Washington (IAD) | United Airlines | UA1219 expand_more(3) | 09:39 | Scheduled | |
| Washington (IAD) | Air Canada | AC3543 | 09:39 | Scheduled | |
| Washington (IAD) | avianca | AV2051 | 09:39 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:39 | Scheduled | |
| Chicago (ORD) | United Express | UA3642 expand_more(1) | 09:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5070 | 09:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4517 | 09:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:06 | 09:43 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8991 | 10:06 | 09:43 | Landed |
| Atlanta (ATL) | WestJet | WS6445 | 10:06 | 09:43 | Landed |
| Boston (BOS) | Delta Connection | DL5654 | 10:06 | 09:49 | Landed |
| St Louis (STL) | Southwest Airlines | WN363 | 10:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4450 | 10:19 | 09:38 | Landed |
| Atlanta (ATL) | Frontier | F92540 | 10:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN290 | 10:35 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3110 | 10:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(2) | 10:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6364 | 10:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5208 | 10:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1279 | 10:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6073 expand_more(1) | 10:53 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5383 | 10:53 | Scheduled | |
| Newark (EWR) | United Express | UA3641 | 10:54 | Scheduled | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1473 | 11:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2528 | 11:25 | Delayed | |
| New York (LGA) | American Eagle | AA4380 | 11:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA4536 | 11:38 | Scheduled | |
| Boston (BOS) | American Eagle | AA4576 | 11:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 11:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:44 | Scheduled | |
| Pittsburgh (PIT) | NetJets | EJA582 | 11:54 | Scheduled | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 11:59 | Scheduled | |
| New York (JFK) | British Airways | BA6626 | 11:59 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7538 | 11:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2851 | 11:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5169 expand_more(5) | 11:59 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:59 | Scheduled | |
| New York (JFK) | El Al | LY4494 | 11:59 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6301 | 11:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1478 | 12:00 | Scheduled | |
| Boston (BOS) | Republic Airways | YX5876 | 12:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2205 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1655 | 12:29 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4658 | 13:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 13:15 | 12:52 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:15 | 12:52 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:15 | 12:52 | Landed |
| Detroit (DTW) | Delta Connection | DL3974 expand_more(2) | 13:26 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3211 | 13:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS7321 | 13:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL5669 | 13:26 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 13:40 | Delayed | |
| Sarasota (SRQ) | Southwest Airlines | WN3731 | 13:45 | Scheduled | |
| Montreal (YUL) | Air Canada Jetz | AC7025 | 13:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4684 | 13:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3673 expand_more(1) | 14:06 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 14:06 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN4708 | 14:15 | Scheduled | |
| Washington (IAD) | United Express | UA3516 expand_more(4) | 14:17 | Scheduled | |
| Washington (IAD) | Air Canada | AC3541 | 14:17 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:17 | Scheduled | |
| Washington (IAD) | avianca | AV2227 | 14:17 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA480 | 14:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1434 | 14:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3856 | 14:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5559 | 14:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2297 | 14:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1292 | 14:45 | Scheduled | |
| Philadelphia (PHL) | Slate Aviation | SGX467 | 14:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5505 | 14:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:55 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4741 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7732 | 14:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL376 expand_more(3) | 15:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3082 | 15:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3519 | 15:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5436 | 15:04 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1020 expand_more(1) | 15:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:16 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2580 | 15:20 | Scheduled | |
| New Bedford (EWB) | flyExclusive | JRE752 | 15:31 | Scheduled | |
| Detroit (DTW) | NetJets | EJA477 | 15:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5824 expand_more(1) | 15:36 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8600 | 15:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN820 | 15:50 | Scheduled | |
| Newark (EWR) | United Express | UA3431 | 15:56 | Scheduled | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 15:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:57 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:57 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:07 | 15:43 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:07 | 15:43 | Landed |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:17 | 15:52 | Landed |
| New York (LGA) | WestJet | WS7543 | 16:17 | 15:52 | Landed |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16:50 | Scheduled | |
| Boston (BOS) | Korean Air | KE3963 | 16:50 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA7163 | 16:50 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA503 expand_more(1) | 16:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 16:51 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN276 | 16:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 17:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1767 | 17:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(3) | 17:13 | Scheduled | |
| Detroit (DTW) | Air France | AF2706 | 17:13 | Scheduled | |
| Detroit (DTW) | KLM | KL6701 | 17:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS6832 | 17:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3550 expand_more(1) | 17:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 17:13 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 17:16 | Delayed | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17:16 | Delayed | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:16 | Delayed | |
| Los Angeles (LAX) | Qantas | QF4778 | 17:16 | Delayed | |
| New York (JFK) | Delta Connection | DL5659 expand_more(5) | 17:21 | Scheduled | |
| New York (JFK) | Air France | AF5864 | 17:21 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:21 | Scheduled | |
| New York (JFK) | KLM | KL6796 | 17:21 | Scheduled | |
| New York (JFK) | Korean Air | KE7319 | 17:21 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:21 | Scheduled | |
| Boston (BOS) | American Eagle | AA4351 | 17:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1675 expand_more(6) | 17:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3489 | 17:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF5694 | 17:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5401 | 17:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 17:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 17:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5451 | 17:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN477 | 17:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:55 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:55 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7526 | 17:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:55 | Scheduled | |
| Cincinnati (LUK) | NetJets | EJA526 | 18:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4421 | 18:01 | Scheduled | |
| Orlando (MCO) | Frontier | F91611 | 18:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 18:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6532 | 18:01 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2413 | 18:01 | Scheduled | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 18:02 | Scheduled | |
| New York (JFK) | British Airways | BA4664 | 18:02 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:02 | Scheduled | |
| New York (JFK) | Iberia | IB4031 | 18:02 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 18:02 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9439 | 18:02 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3785 expand_more(3) | 18:23 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2737 | 18:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6866 | 18:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7296 | 18:23 | Scheduled | |
| Chicago (ORD) | United Express | UA4617 expand_more(4) | 18:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 18:26 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 18:26 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1788 | 18:26 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8906 | 18:26 | Scheduled | |
| Newark (EWR) | United Express | UA3687 expand_more(1) | 18:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7580 | 18:27 | Scheduled | |
| Stuart (SUA) | Royal Air Freight | RAX801 | 18:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN884 | 18:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4562 | 18:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1851 | 18:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA1102 expand_more(5) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3542 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7610 | 18:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 19:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 19:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF3238 | 19:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2348 | 19:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(6) | 19:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 19:03 | Scheduled | |
| Chicago (ORD) | British Airways | BA5155 | 19:03 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 19:03 | Scheduled | |
| Chicago (ORD) | Iberia | IB4485 | 19:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 19:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9523 | 19:03 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3383 | 19:10 | Scheduled | |
| Memphis (MEM) | NetJets | EJA814 | 19:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:24 | Scheduled | |
| New York (LGA) | WestJet | WS5524 | 19:24 | Scheduled | |
| Miami (MIA) | American Eagle | AA3747 | 19:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4232 | 19:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1435 | 19:45 | Scheduled | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19:59 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7540 | 19:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 20:01 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6969 | 20:01 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1757 | 20:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4575 | 20:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2531 | 20:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(4) | 20:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3537 | 20:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF2408 | 20:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5402 | 20:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:22 | Scheduled | |
| Boston (BOS) | American Eagle | AA4641 expand_more(2) | 20:30 | Scheduled | |
| Boston (BOS) | British Airways | BA4665 | 20:30 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR8582 | 20:30 | Scheduled | |
| Philadelphia (PHL) | Slate Aviation | SGX767 | 20:31 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(8) | 20:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 20:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 20:34 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:34 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:34 | Scheduled | |
| Chicago (ORD) | Swiss | LX3178 | 20:34 | Scheduled | |
| Chicago (ORD) | Swiss | LX3178 | 20:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(8) | 20:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 20:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 20:34 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:34 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6236 | 20:34 | Scheduled | |
| Chicago (ORD) | Swiss | LX3178 | 20:34 | Scheduled | |
| Chicago (ORD) | Swiss | LX3178 | 20:34 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(1) | 20:56 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8165 | 20:56 | Scheduled | |
| New York (LGA) | American Eagle | AA4457 | 20:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(2) | 21:00 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 21:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5381 | 21:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 21:07 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5941 | 21:07 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7931 | 21:07 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 21:18 | Scheduled | |
| Boston (BOS) | Air France | AF2269 | 21:18 | Scheduled | |
| Boston (BOS) | SAS | SK3313 | 21:18 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:18 | Scheduled | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:19 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4270 expand_more(5) | 21:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4157 | 21:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA5149 | 21:32 | Scheduled | |
| Chicago (ORD) | Iberia | IB4182 | 21:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8788 | 21:32 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7008 | 21:32 | Scheduled | |
| New York (LGA) | Delta Connection | DL5681 | 21:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3650 expand_more(1) | 22:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 22:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:12 | Scheduled | |
| Houston (IAH) | Emirates | EK6096 | 22:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1807 | 22:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN478 | 22:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2188 expand_more(5) | 22:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3093 | 22:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL7301 | 22:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3520 | 22:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3471 | 22:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 22:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6963 | 22:27 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4908 | 22:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1843 | 22:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1767 expand_more(4) | 22:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:40 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4425 | 22:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:41 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 22:41 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1825 | 22:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 22:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4063 | 22:45 | Scheduled | |
| Newark (EWR) | United Express | UA3692 | 22:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3804 | 22:57 | Scheduled | |
| New York (JFK) | Delta Connection | DL5658 | 23:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN159 | 23:15 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3352 | 23:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3447 | 23:28 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK102 | 23:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4415 | 23:40 | Scheduled | |
| Chicago (ORD) | United Express | UA3614 | 23:42 | Scheduled | |
| Washington (IAD) | United Express | UA3646 | 23:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4969 | 23:50 | Scheduled | |
| Miami (MIA) | American Eagle | AA4056 | 23:50 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK453 | 23:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1459 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cleveland (BKL) | Aitheras Aviation Group | PXG453 | 01:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3097 | 05:02 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4323 | 05:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4424 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3170 expand_more(2) | 05:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 05:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 05:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1379 | 05:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4854 | 05:40 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK450 | 05:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1106 | 05:50 | Scheduled | |
| Miami (MIA) | American Eagle | AA4057 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9055 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | Scheduled | |
| Boston (BOS) | SAS | SK3791 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1131 | 06:05 | Scheduled | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:06 | Scheduled | |
| New York (JFK) | British Airways | BA6616 | 06:06 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:06 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 06:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9283 | 06:06 | Scheduled | |
| New York (EWR) | United Express | UA3458 | 06:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5700 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | Scheduled | |
