AlphaSky at John Glenn Columbus Airport - CMH
Which locations does AlphaSky fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 21 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 7 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 6 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 3 | 1 | 0 | 0 | 3 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 3 | 1 | 0 | 0 | 3 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 3 | 4 | 0 | 0 | 4 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 4 | 5 | 0 | 0 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for the cheapest vehicle rental deals at CMH

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!