American Airlines at John Glenn Columbus Airport - CMH
Which locations does American Airlines fly to and from John Glenn Columbus Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bangor International Airport (BGR) | United States | Bangor | 1 | View Flights |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 18 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | View Flights |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 32 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
| Louisville International (SDF) | United States | Louisville | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
| Nashville International (BNA) | United States | Nashville | 1 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 3 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 22 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 13 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 13 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 3 | 3 | 2 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 4 | 5 | 4 | 4 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 3 | 3 | 3 | 2 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 3 | 2 | 3 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 3 | 4 | 4 | 4 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 2 | 3 | 3 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental car in Columbus Ohio, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
















































