NetJets at John Glenn Columbus Airport - CMH
Which locations does NetJets fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 3 | View Flights |
Albany International (ALB) | United States | Albany | 2 | View Flights |
Alton (ALN) | United States | Alton | 1 | View Flights |
Athens (AHN) | United States | Athens 2 | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 3 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 3 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Bloomington (BMG) | United States | Bloomington | 1 | View Flights |
Logan International (BOS) | United States | Boston | 1 | View Flights |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 6 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 1 | View Flights |
Dupage County (DPA) | United States | Chicago Dupage County | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 10 | View Flights |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 5 | View Flights |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 7 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 6 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | View Flights |
Ohio State University (OSU) | United States | Columbus Ohio State University | 2 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | View Flights |
Decatur Arpt (DEC) | United States | Decatur | 2 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 10 | View Flights |
Municipal (EKI) | United States | Elkhart | 1 | View Flights |
International (ERI) | United States | Erie | 1 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 1 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 3 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Hilton Head (HHH) | United States | Hilton Head | 2 | View Flights |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 1 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 5 | View Flights |
Memorial (JEF) | United States | Jefferson City | 1 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 1 | View Flights |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 3 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 5 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | View Flights |
Marathon Flight Strip (MTH) | United States | Marathon Flight Strip | 1 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
Municipal (MMU) | United States | Morristown Municipal | 1 | View Flights |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | View Flights |
Napa County (APC) | United States | Napa | 1 | View Flights |
Naples (APF) | United States | Naples | 7 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
New Haven (HVN) | United States | New Haven | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 2 | View Flights |
Newport News/williamsb (PHF) | United States | Newport News | 1 | View Flights |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 2 | View Flights |
Waterbury-oxford (OXC) | United States | Oxford Waterbury oxford | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 5 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
Allegheny County (AGC) | United States | Pittsburgh Allegheny County | 2 | View Flights |
Pontiac (PTK) | United States | Pontiac | 3 | View Flights |
International Jetport (PWM) | United States | Portland | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 2 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 5 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | View Flights |
Salina (SLN) | United States | Salina | 1 | View Flights |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | View Flights |
Springfield (SGH) | United States | Springfield | 1 | View Flights |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | View Flights |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | View Flights |
University Park (SCE) | United States | State College | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 2 | View Flights |
Teterboro (TEB) | United States | Teterboro | 17 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 5 | View Flights |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | View Flights |
Municipal (VRB) | United States | Vero Beach | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | View Flights |
Suffolk County (FOK) | United States | Westhampton | 1 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 1 | View Flights |
Lycoming County (IPT) | United States | Williamsport | 1 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |
Youngstown (YNG) | United States | Youngstown | 1 | View Flights |
Weekly Scheduled Flights To John Glenn Columbus Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Alton | Alton (ALN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bloomington | Bloomington (BMG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Decatur | Decatur Arpt (DEC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Jefferson City | Memorial (JEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 2 | 4 | 0 | 4 | 1 | 0 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 3 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Youngstown | Youngstown (YNG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from John Glenn Columbus Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Athens 2 | Athens (AHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 2 | 1 | 2 | 0 | 1 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Erie | International (ERI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Williamsport | Lycoming County (IPT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Marathon Flight Strip | Marathon Flight Strip (MTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Elkhart | Municipal (EKI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Salina | Salina (SLN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Springfield | Springfield (SGH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Westhampton | Suffolk County (FOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 2 | 1 | 3 | 0 | 0 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | State College | University Park (SCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap car hire deals at John Glenn Columbus Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!