NetJets at John Glenn Columbus Airport - CMH
Which locations does NetJets fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Anderson (AND) | United States | Anderson | 2 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 5 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | View Flights |
Ross Field (BEH) | United States | Benton Harbor | 1 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Tri-cities Regional (TRI) | United States | Blountville | 1 | View Flights |
Logan International (BOS) | United States | Boston | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Yeager (CRW) | United States | Charleston Yeager | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 2 | View Flights |
Dupage County (DPA) | United States | Chicago Dupage County | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 8 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 5 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | View Flights |
Oconee County (CEU) | United States | Clemson | 1 | View Flights |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | View Flights |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Montgomery Co (CXO) | United States | Conroe | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 5 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | View Flights |
Decatur Arpt (DEC) | United States | Decatur | 1 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 5 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 1 | View Flights |
Republic Field (FRG) | United States | Farmingdale | 1 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 2 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
International (EYW) | United States | Key West | 1 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | View Flights |
Municipal (LCI) | United States | Laconia | 1 | View Flights |
Municipal (LAL) | United States | Lakeland | 2 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 3 | View Flights |
Lincoln (LNK) | United States | Lincoln | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Louisville International (SDF) | United States | Louisville | 3 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
Municipal (MKT) | United States | Mankato | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 1 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
New Haven (HVN) | United States | New Haven | 1 | View Flights |
New London (GON) | United States | New London | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
Lee Bird Field (LBF) | United States | North Platte | 1 | View Flights |
Oshawa (YOO) | Canada | Oshawa | 1 | View Flights |
Daviess County (OWB) | United States | Owensboro | 1 | View Flights |
Panama City International FL (ECP) | United States | Panama City | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | View Flights |
Pontiac (PTK) | United States | Pontiac | 6 | View Flights |
Memorial (PUB) | United States | Pueblo | 1 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 3 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 3 | View Flights |
Teterboro (TEB) | United States | Teterboro | 20 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |
Winder (WDR) | United States | Winder | 1 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 3 | View Flights |
Youngstown (YNG) | United States | Youngstown | 1 | View Flights |
Weekly Scheduled Flights To John Glenn Columbus Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Anderson | Anderson (AND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Owensboro | Daviess County (OWB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | North Platte | Lee Bird Field (LBF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pueblo | Memorial (PUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Laconia | Municipal (LCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New London | New London (GON) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Farmingdale | Republic Field (FRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Youngstown | Youngstown (YNG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from John Glenn Columbus Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Anderson | Anderson (AND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | View Flights |
United States | Conroe | Montgomery Co (CXO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Mankato | Municipal (MKT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Clemson | Oconee County (CEU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Oshawa | Oshawa (YOO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Benton Harbor | Ross Field (BEH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 2 | 1 | 2 | 1 | 4 | 1 | 0 | View Flights |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Winder | Winder (WDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap car hire deals at John Glenn Columbus Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!