NetJets at John Glenn Columbus Airport - CMH
Which locations does NetJets fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 4 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 5 | View Flights |
Glenn L Martin (MTN) | United States | Baltimore Glenn L Martin | 2 | View Flights |
WK Kellogg Regional (BTL) | United States | Battle Creek | 2 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | View Flights |
Berlin Municipal Airport (BML) | United States | Berlin Municipal | 1 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 7 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 8 | View Flights |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | View Flights |
Concord (CON) | United States | Concord | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 5 | View Flights |
Detroit City (DET) | United States | Detroit City | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 4 | View Flights |
Municipal (EKI) | United States | Elkhart | 1 | View Flights |
Republic Field (FRG) | United States | Farmingdale | 1 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 2 | View Flights |
Reynolds Municipal (JXN) | United States | Jackson Reynolds Municipal | 1 | View Flights |
Downtown (MKC) | United States | Kansas City Downtown | 1 | View Flights |
International (EYW) | United States | Key West | 1 | View Flights |
Lawrence (LWM) | United States | Lawrence | 1 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 3 | View Flights |
Louisa (LOW) | United States | Louisa | 1 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
Marco Island (MRK) | United States | Marco Island | 1 | View Flights |
Montrose Regional Airport (MTJ) | United States | Montrose | 1 | View Flights |
Municipal (MMU) | United States | Morristown Municipal | 2 | View Flights |
Naples (APF) | United States | Naples | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Marine Air Terminal (QNY) | United States | New York Marine Air Terminal | 1 | View Flights |
Taylor Field (OCF) | United States | Ocala | 1 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Wood County (PKB) | United States | Parkersburg | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 3 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 5 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 7 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 11 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 2 | View Flights |
Memorial (UGN) | United States | Waukegan | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 6 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 4 | View Flights |
Regional (HIE) | United States | Whitefield | 1 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 1 | View Flights |
Youngstown (YNG) | United States | Youngstown | 1 | View Flights |
Weekly Scheduled Flights To John Glenn Columbus Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | View Flights |
United States | Berlin Municipal | Berlin Municipal Airport (BML) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Whitefield | Regional (HIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jackson Reynolds Municipal | Reynolds Municipal (JXN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 2 | 3 | 0 | 0 | 0 | 1 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Battle Creek | WK Kellogg Regional (BTL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Parkersburg | Wood County (PKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from John Glenn Columbus Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Concord | Concord (CON) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Detroit City | Detroit City (DET) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Glenn L Martin | Glenn L Martin (MTN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Key West | International (EYW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Lawrence | Lawrence (LWM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Louisa | Louisa (LOW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Elkhart | Municipal (EKI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Farmingdale | Republic Field (FRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Battle Creek | WK Kellogg Regional (BTL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Youngstown | Youngstown (YNG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap car hire deals at John Glenn Columbus Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!