Arrivées et départs des vols à John Glenn Columbus Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1653 | 00:05 | 01:24 | A atterri |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 00:05 | 00:22 | A atterri |
| Detroit (DTW) | Aeromexico | AM3407 | 00:05 | 00:22 | A atterri |
| Detroit (DTW) | Air France | AF2600 | 00:05 | 00:22 | A atterri |
| Detroit (DTW) | KLM | KL5738 | 00:05 | 00:22 | A atterri |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:05 | 00:22 | A atterri |
| Boston (BOS) | American Eagle | AA4641 expand_more(3) | 00:08 | 01:20 | A atterri |
| Boston (BOS) | British Airways | BA4665 | 00:08 | 01:20 | A atterri |
| Boston (BOS) | Iberia | IB4639 | 00:08 | 01:20 | A atterri |
| Boston (BOS) | Qatar Airways | QR8582 | 00:08 | 01:20 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN3579 | 00:10 | 00:01 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:14 | 00:20 | A atterri |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:14 | 00:20 | A atterri |
| Atlanta (ATL) | KLM | KL7160 | 00:14 | 00:20 | A atterri |
| Atlanta (ATL) | Korean Air | KE3947 | 00:14 | 00:20 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:14 | 00:20 | A atterri |
| Atlanta (ATL) | SAS | SK3713 | 00:14 | 00:20 | A atterri |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:14 | 00:20 | A atterri |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:29 | 00:06 | A atterri |
| Dallas (DFW) | AlphaSky | AS4507 | 00:29 | 00:06 | A atterri |
| Dallas (DFW) | Qatar Airways | QR2593 | 00:29 | 00:06 | A atterri |
| Miami (MIA) | American Eagle | AA3742 | 00:29 | 23:58 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN1150 | 00:35 | 01:04 | A atterri |
| Chicago (ORD) | American Eagle | YX4771 | 00:43 | 09:20 | A atterri |
| Indianapolis (IND) | TxJet | JLG304 | 00:53 | 02:02 | A atterri |
| Phoenix (PHX) | Southwest Airlines | WN1320 | 01:00 | 00:42 | A atterri |
| Las Vegas (LAS) | Southwest Airlines | WN3141 | 01:05 | 00:51 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN1347 | 03:29 | 05:05 | A atterri |
| New York (LGA) | Spirit Airlines | NK720 | 07:35 | 07:31 | A atterri |
| Roanoke (ROA) | NetJets | EJA463 | 08:24 | 09:13 | A atterri |
| Chicago (MDW) | NetJets | EJA797 | 08:54 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:00 | 08:33 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:00 | 08:33 | A atterri |
| Washington (DCA) | Southwest Airlines | WN2048 | 09:15 | 08:56 | A atterri |
| Tampa (TPA) | Southwest Airlines | WN1015 | 09:15 | 09:05 | A atterri |
| Washington (DCA) | American Eagle | AA5559 | 09:19 | 09:09 | A atterri |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:30 | 09:19 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:30 | 09:19 | A atterri |
| New York (LGA) | Delta Connection | DL5844 | 09:31 | 09:23 | A atterri |
| Washington (IAD) | United Express | UA4070 expand_more(3) | 09:47 | 09:34 | A atterri |
| Washington (IAD) | Air Canada | AC3543 | 09:47 | 09:34 | A atterri |
| Washington (IAD) | avianca | AV2051 | 09:47 | 09:34 | A atterri |
| Washington (IAD) | Copa Airlines | CM1270 | 09:47 | 09:34 | A atterri |
| Detroit (DTW) | Delta Connection | DL5441 expand_more(1) | 09:49 | 10:14 | A atterri |
| Detroit (DTW) | WestJet | WS7319 | 09:49 | 10:14 | A atterri |
| New York (LGA) | American Eagle | AA4517 | 10:07 | 10:11 | A atterri |
| Minneapolis (MSP) | Delta Connection | DL4775 | 10:24 | 10:24 | A atterri |
| Pittsburgh (PIT) | NetJets | EJA582 | 10:24 | 11:00 | A atterri |
| Teterboro (TEB) | Solairus Aviation | TWY18 | 10:36 | Programmé | |
| Dallas (DFW) | American Airlines | AA1279 | 10:37 | 10:39 | A atterri |
| Philadelphia (PHL) | American Eagle | AA5140 expand_more(1) | 10:40 | 10:42 | A atterri |
| Philadelphia (PHL) | AlphaSky | AS6685 | 10:40 | 10:42 | A atterri |
| Newark (EWR) | United Express | UA3641 | 10:46 | 11:07 | A atterri |
| St Louis (STL) | Southwest Airlines | WN4657 | 10:55 | 10:57 | A atterri |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:56 | 10:33 | A atterri |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:56 | 10:33 | A atterri |
| Boston (BOS) | American Eagle | AA4389 | 10:57 | 10:46 | A atterri |
| Boston (BOS) | Delta Connection | DL5803 | 11:12 | 11:17 | A atterri |
| Orlando (MCO) | Southwest Airlines | WN1005 | 11:25 | 11:20 | A atterri |
| Oklahoma City (OKC) | Flexjet | LXJ441 | 11:27 | 11:42 | A atterri |
| Hilton Head (HHH) | Flexjet | LXJ310 | 11:33 | Programmé | |
| Savannah (SAV) | Flexjet | LXJ310 | 11:33 | Différé | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:36 | 11:42 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 11:36 | 11:42 | A atterri |
| Atlanta (ATL) | WestJet | WS6445 | 11:36 | 11:42 | A atterri |
| New York (JFK) | Delta Connection | DL5771 expand_more(4) | 11:40 | Programmé | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:40 | Programmé | |
| New York (JFK) | El Al | LY4494 | 11:40 | Programmé | |
| New York (JFK) | LATAM Airlines | LA8738 | 11:40 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:40 | Programmé | |
| Washington (DCA) | American Eagle | AA4700 | 11:44 | 11:14 | A atterri |
| New York (LGA) | American Eagle | AA4495 | 11:48 | Différé | |
| Charlotte (CLT) | American Airlines | AA2544 | 12:08 | 11:40 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN2041 | 12:10 | Programmé | |
| Philadelphia (PHL) | NetJets | EJA522 | 12:12 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 12:20 | Programmé | |
| Akron (CAK) | Berry Aviation | BYA651 | 12:21 | Programmé | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 12:27 | Programmé | |
| New York (JFK) | British Airways | BA6626 | 12:27 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:27 | Programmé | |
| New York (JFK) | Qatar Airways | QR2861 | 12:27 | Programmé | |
| Newark (EWR) | United Express | UA3451 | 12:29 | Programmé | |
| New York (LGA) | Delta Connection | DL5678 | 12:32 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 12:50 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 12:50 | Programmé | |
| Fort Myers (RSW) | Aircraft Management Group | RVJ448 | 12:53 | Programmé | |
| Fort Lauderdale (FLL) | Vista America | VJA668 | 13:02 | Différé | |
| Austin (AUS) | Southwest Airlines | WN2619 | 13:05 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4653 expand_more(1) | 13:06 | Différé | |
| Minneapolis (MSP) | WestJet | WS8062 | 13:06 | Différé | |
| Liberal (LBL) | NetJets | EJA577 | 13:06 | 12:38 | A atterri |
| Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 13:14 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:14 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:14 | Programmé | |
| Detroit (DTW) | American Eagle | DL3687 expand_more(2) | 13:26 | Programmé | |
| Detroit (DTW) | Korean Air | KE3211 | 13:26 | Programmé | |
| Detroit (DTW) | WestJet | WS6896 | 13:26 | Programmé | |
| New York (LGA) | American Eagle | AA4684 | 13:57 | Programmé | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(3) | 14:04 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 14:04 | Programmé | |
| Chicago (ORD) | British Airways | BA5152 | 14:04 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7496 | 14:04 | Programmé | |
| Washington (DCA) | American Eagle | AA4399 | 14:07 | Programmé | |
| Washington (IAD) | United Airlines | UA773 expand_more(4) | 14:08 | 13:53 | A atterri |
| Washington (IAD) | Air Canada | AC3541 | 14:08 | 13:53 | A atterri |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:08 | 13:53 | A atterri |
| Washington (IAD) | avianca | AV2227 | 14:08 | 13:53 | A atterri |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:08 | 13:53 | A atterri |
| Orlando (MCO) | Spirit Airlines | NK722 | 14:13 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 14:15 | Différé | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:28 | Programmé | |
| Dallas (DFW) | Japan Airlines | JL7338 | 14:28 | Programmé | |
| Dallas (DFW) | Qantas | QF4359 | 14:28 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9376 | 14:28 | Programmé | |
| Denver (DEN) | United Airlines | UA1460 | 14:53 | Programmé | |
| Nashville (BNA) | NetJets | EJA863 | 14:54 | Programmé | |
| Newark (EWR) | NetJets | EJA729 | 14:54 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1474 | 15:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 15:00 | Programmé | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:26 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:26 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 15:40 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5383 | 15:40 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 15:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:43 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3030 | 15:43 | Programmé | |
| Newark (EWR) | United Express | UA3527 | 15:44 | Programmé | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 15:51 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:51 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:51 | Programmé | |
| Washington (IAD) | NetJets | EJA844 | 15:54 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3383 | 16:05 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5422 | 16:13 | Programmé | |
| New York (LGA) | Delta Connection | DL5701 expand_more(1) | 16:15 | Programmé | |
| New York (LGA) | WestJet | WS7543 | 16:15 | Programmé | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 16:18 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6137 | 16:18 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7732 | 16:18 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN472 | 16:20 | Programmé | |
| Chicago (PWK) | NetJets | EJA391 | 16:24 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 16:25 | Programmé | |
| Nashville (BNA) | NetJets | EJA862 | 16:30 | Programmé | |
| Chicago (ORD) | American Eagle | AA4805 expand_more(2) | 16:30 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 16:30 | Programmé | |
| Chicago (ORD) | British Airways | BA6528 | 16:30 | Programmé | |
| Washington (DCA) | American Eagle | AA4669 | 16:33 | Programmé | |
| Chicago (ORD) | United Airlines | UA503 expand_more(2) | 16:42 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:42 | Programmé | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16:42 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:49 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:49 | Programmé | |
| Shreveport (SHV) | NetJets | EJA671 | 16:54 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN859 | 17:00 | Programmé | |
| Indianapolis (IND) | NetJets | EJA816 | 17:00 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2539 expand_more(3) | 17:05 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6673 | 17:05 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:05 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4669 | 17:05 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3949 expand_more(3) | 17:12 | Programmé | |
| Detroit (DTW) | Air France | AF2804 | 17:12 | Programmé | |
| Detroit (DTW) | KLM | KL5233 | 17:12 | Programmé | |
| Detroit (DTW) | WestJet | WS6969 | 17:12 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:15 | Programmé | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 17:15 | Programmé | |
| Boston (BOS) | KLM | KL7654 | 17:15 | Programmé | |
| Boston (BOS) | Korean Air | KE3963 | 17:15 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:15 | Programmé | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 17:30 | Programmé | |
| New York (JFK) | British Airways | BA4664 | 17:30 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7523 | 17:30 | Programmé | |
| New York (JFK) | Iberia | IB4031 | 17:30 | Programmé | |
| New York (JFK) | Japan Airlines | JL7807 | 17:30 | Programmé | |
| New York (JFK) | Qatar Airways | QR8768 | 17:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(6) | 17:31 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:31 | Programmé | |
| Atlanta (ATL) | Air France | AF5731 | 17:31 | Programmé | |
| Atlanta (ATL) | KLM | KL5403 | 17:31 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 17:31 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:31 | Programmé | |
| Atlanta (ATL) | WestJet | WS7077 | 17:31 | Programmé | |
| Washington (DCA) | NetJets | EJA769 | 17:36 | Programmé | |
| New York (JFK) | Delta Connection | DL5620 expand_more(5) | 17:36 | Programmé | |
| New York (JFK) | Air France | AF5864 | 17:36 | Programmé | |
| New York (JFK) | KLM | KL6796 | 17:36 | Programmé | |
| New York (JFK) | Korean Air | KE7319 | 17:36 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6629 | 17:36 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:36 | Programmé | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 17:38 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7528 | 17:38 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:38 | Programmé | |
| Chicago (ORD) | British Airways | BA5151 | 17:38 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:38 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7330 | 17:38 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:47 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:47 | Programmé | |
| Seattle (SEA) | American Airlines | AA7526 | 17:47 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:47 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN596 | 17:50 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA165 | 17:54 | Programmé | |
| Newark (EWR) | United Express | UA3665 expand_more(1) | 18:06 | Programmé | |
| Newark (EWR) | Lufthansa | LH7580 | 18:06 | Programmé | |
| Omaha (OMA) | NetJets | EJA635 | 18:12 | Programmé | |
| Youngstown (YNG) | NetJets | EJA819 | 18:12 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 18:15 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 18:15 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(3) | 18:24 | Programmé | |
| Minneapolis (MSP) | Air France | AF8903 | 18:24 | Programmé | |
| Minneapolis (MSP) | KLM | KL7396 | 18:24 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:24 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA619 | 18:24 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 18:45 | Programmé | |
| Charlotte (CLT) | British Airways | BA6969 | 18:45 | Programmé | |
| New York (LGA) | American Eagle | AA4562 | 18:54 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN2878 | 18:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(2) | 18:57 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6226 | 18:57 | Programmé | |
| Dallas (DFW) | Qantas | QF4425 | 18:57 | Programmé | |
| Miami (MIA) | American Eagle | AA3723 expand_more(1) | 18:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2769 | 18:59 | Programmé | |
| Washington (IAD) | United Airlines | UA355 expand_more(5) | 19:03 | Programmé | |
| Washington (IAD) | Air Canada | AC3542 | 19:03 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7841 | 19:03 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN9016 | 19:03 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2201 | 19:03 | Programmé | |
| Washington (IAD) | Lufthansa | LH7610 | 19:03 | Programmé | |
| Boston (BOS) | American Eagle | AA4539 expand_more(2) | 19:10 | Programmé | |
| Boston (BOS) | British Airways | BA1853 | 19:10 | Programmé | |
| Boston (BOS) | Qatar Airways | QR9628 | 19:10 | Programmé | |
| Newark (EWR) | United Express | UA3545 | 19:15 | Programmé | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:25 | Programmé | |
| New York (LGA) | WestJet | WS6430 | 19:25 | Programmé | |
| Teterboro (TEB) | NetJets | EJA273 | 19:42 | Programmé | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(5) | 20:11 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 20:11 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:11 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:11 | Programmé | |
| Chicago (ORD) | Emirates | EK6236 | 20:11 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:11 | Programmé | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 20:21 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:21 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4371 | 20:21 | Programmé | |
| Chicago (ORD) | British Airways | BA5155 | 20:21 | Programmé | |
| Chicago (ORD) | Iberia | IB4485 | 20:21 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7992 | 20:21 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 20:24 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:24 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:24 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:24 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:24 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2004 | 20:25 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2368 | 20:30 | Programmé | |
| Newark (EWR) | United Express | UA3481 expand_more(1) | 20:50 | Programmé | |
| Newark (EWR) | Lufthansa | LH7568 | 20:50 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 20:50 | Programmé | |
| New York (LGA) | American Eagle | AA4457 | 20:52 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(4) | 20:54 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3494 | 20:54 | Programmé | |
| Atlanta (ATL) | KLM | KL7301 | 20:54 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:54 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:54 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1529 | 21:10 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN997 | 21:10 | Programmé | |
| Washington (DCA) | American Eagle | AA4444 expand_more(1) | 21:22 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:22 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 21:22 | Programmé | |
| Detroit (DTW) | KLM | KL5941 | 21:22 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:22 | Programmé | |
| Detroit (DTW) | WestJet | WS7931 | 21:22 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2025 | 21:35 | Programmé | |
| Chicago (ORD) | American Eagle | AA3447 expand_more(4) | 21:43 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7433 | 21:43 | Programmé | |
| Chicago (ORD) | British Airways | BA5149 | 21:43 | Programmé | |
| Chicago (ORD) | Iberia | IB4518 | 21:43 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9081 | 21:43 | Programmé | |
| Boston (BOS) | Delta Connection | DL5792 expand_more(3) | 21:50 | Programmé | |
| Boston (BOS) | Air France | AF2269 | 21:50 | Programmé | |
| Boston (BOS) | SAS | SK3313 | 21:50 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:50 | Programmé | |
| New York (LGA) | Delta Connection | DL5681 | 21:56 | Programmé | |
| Chicago (ORD) | United Express | UA3610 expand_more(1) | 22:09 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:09 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2182 | 22:10 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2784 | 22:25 | Programmé | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:29 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:29 | Programmé | |
| Houston (IAH) | Emirates | EK6096 | 22:29 | Programmé | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:30 | Programmé | |
| Dallas (DFW) | AlphaSky | AS6227 | 22:30 | Programmé | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:30 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:30 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1825 expand_more(1) | 22:35 | Programmé | |
| Phoenix (PHX) | AlphaSky | AS4710 | 22:35 | Programmé | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:46 | Programmé | |
| Newark (EWR) | Lufthansa | LH7982 | 22:46 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1989 | 22:50 | Programmé | |
| New York (JFK) | Delta Connection | DL5781 expand_more(5) | 22:55 | Programmé | |
| New York (JFK) | Air France | AF3489 | 22:55 | Programmé | |
| New York (JFK) | El Al | LY4492 | 22:55 | Programmé | |
| New York (JFK) | KLM | KL7329 | 22:55 | Programmé | |
| New York (JFK) | SAS | SK3367 | 22:55 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4849 | 22:55 | Programmé | |
| Denver (DEN) | United Airlines | UA1969 | 22:59 | Programmé | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:02 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2749 | 23:02 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 23:05 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 23:12 | Programmé | |
| Charlotte (CLT) | British Airways | BA1731 | 23:12 | Programmé | |
| Chicago (ORD) | American Eagle | AA4771 expand_more(4) | 23:30 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7281 | 23:30 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 23:30 | Programmé | |
| Chicago (ORD) | British Airways | BA5208 | 23:30 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2246 | 23:30 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 23:34 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 23:34 | Programmé | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:34 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:34 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:34 | Programmé | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:41 | Programmé | |
| Washington (IAD) | Air Canada | AC3544 | 23:41 | Programmé | |
| Washington (IAD) | Air China | CA7270 | 23:41 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK534 | 23:51 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:59 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:59 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:59 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:59 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Indianapolis (IND) | TxJet | JLG304 | 00:55 | 02:18 | En route |
| Detroit (DTW) | Sun Country Airlines | SY8677 | 02:30 | 03:28 | En route |
| Dallas (DFW) | American Eagle | AA4130 expand_more(1) | 05:00 | 07:08 | En route |
| Dallas (DFW) | AlphaSky | AS6839 | 05:00 | 07:08 | En route |
| Phoenix (PHX) | Southwest Airlines | WN998 | 05:15 | 06:09 | En route |
| Baltimore (BWI) | Southwest Airlines | WN1604 | 05:40 | 06:22 | En route |
| Charlotte (CLT) | American Airlines | AA1984 | 06:00 | 07:59 | En route |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06:00 | 09:59 | En route |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 06:00 | 09:59 | En route |
| New York (LGA) | American Eagle | AA4799 | 06:00 | 07:28 | En route |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | 06:57 | En route |
| Atlanta (ATL) | Aeromexico | AM3357 | 06:00 | 06:57 | En route |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:57 | En route |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | 06:40 | En route |
| Fort Lauderdale (FLL) | Spirit Airlines | NK501 | 06:00 | 08:40 | En route |
| New York (EWR) | United Express | UA3458 | 06:00 | 07:16 | En route |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | 07:39 | En route |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | 07:39 | En route |
| Denver (DEN) | Southwest Airlines | WN2003 | 06:00 | 07:44 | En route |
| Washington (DCA) | NetJets | EJA5640 | 06:00 | Programmé | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | 07:47 | En route |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | 07:47 | En route |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | 07:47 | En route |
| Washington (IAD) | avianca | AV2052 | 06:10 | 07:47 | En route |
