Arrivées et départs des vols à John Glenn Columbus Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3949 expand_more(4) | 00:01 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3473 | 00:01 | Programmé | |
| Detroit (DTW) | Air France | AF2274 | 00:01 | Programmé | |
| Detroit (DTW) | KLM | KL5940 | 00:01 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:01 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2187 | 00:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:23 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 00:23 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2593 | 00:23 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:26 | Programmé | |
| Charlotte (CLT) | British Airways | BA1731 | 00:26 | Programmé | |
| Miami (MIA) | American Eagle | AA3742 expand_more(1) | 00:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8600 | 00:59 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4604 | 01:10 | 00:55 | A atterri |
| New York (LGA) | Republic Airways | YX9947 | 07:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1178 | 08:20 | Programmé | |
| Washington (DCA) | American Eagle | AA4399 | 09:04 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1410 | 09:25 | Programmé | |
| Chicago (ORD) | American Eagle | AA3567 expand_more(3) | 09:31 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7528 | 09:31 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4509 | 09:31 | Programmé | |
| Chicago (ORD) | British Airways | BA5152 | 09:31 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3936 expand_more(1) | 09:37 | Programmé | |
| Detroit (DTW) | WestJet | WS6745 | 09:37 | Programmé | |
| Washington (IAD) | United Airlines | UA1219 expand_more(3) | 09:39 | Programmé | |
| Washington (IAD) | Air Canada | AC3543 | 09:39 | Programmé | |
| Washington (IAD) | avianca | AV2051 | 09:39 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:39 | Programmé | |
| Chicago (ORD) | United Express | UA3642 expand_more(1) | 09:41 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:41 | Programmé | |
| New York (LGA) | Delta Connection | DL5070 | 09:47 | Programmé | |
| New York (LGA) | American Eagle | AA4517 | 09:57 | Programmé | |
| Atlanta (ATL) | Frontier | F92540 | 09:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:06 | 09:53 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA8991 | 10:06 | 09:53 | A atterri |
| Atlanta (ATL) | WestJet | WS6445 | 10:06 | 09:53 | A atterri |
| Boston (BOS) | Delta Connection | DL5654 | 10:06 | 09:30 | A atterri |
| St Louis (STL) | Southwest Airlines | WN363 | 10:15 | 09:55 | A atterri |
| Minneapolis (MSP) | Delta Connection | DL4450 | 10:19 | 09:51 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN290 | 10:35 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3110 | 10:44 | Programmé | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(2) | 10:46 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6364 | 10:46 | Programmé | |
| Chicago (ORD) | British Airways | BA5208 | 10:46 | Programmé | |
| Fort Myers (RSW) | NetJets | EJA458 | 10:48 | Programmé | |
| Dallas (DFW) | American Airlines | AA1279 | 10:51 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6073 expand_more(1) | 10:53 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5383 | 10:53 | Programmé | |
| Newark (EWR) | United Express | UA3641 | 10:54 | Programmé | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11:03 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:03 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1473 | 11:05 | Programmé | |
| Melbourne (MLB) | Delta Connection | YX5877 | 11:15 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2528 | 11:25 | Programmé | |
| New York (LGA) | American Eagle | AA4380 | 11:32 | Programmé | |
| Hot Springs (HOT) | NetJets | EJA336 | 11:36 | Programmé | |
| Washington (DCA) | American Eagle | AA4536 | 11:38 | Programmé | |
| Boston (BOS) | American Eagle | AA4576 | 11:41 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 11:44 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:44 | Programmé | |
| Pittsburgh (AGC) | NetJets | EJA266 | 11:54 | Programmé | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 11:59 | Programmé | |
| New York (JFK) | British Airways | BA6626 | 11:59 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7538 | 11:59 | Programmé | |
| New York (JFK) | Qatar Airways | QR2851 | 11:59 | Programmé | |
| New York (JFK) | Delta Connection | DL5169 expand_more(5) | 11:59 | Programmé | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:59 | Programmé | |
| New York (JFK) | El Al | LY4494 | 11:59 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:59 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6301 | 11:59 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:59 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1478 | 12:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2205 | 12:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4658 | 13:15 | Programmé | |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 13:15 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:15 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:15 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3974 expand_more(2) | 13:26 | Programmé | |
| Detroit (DTW) | Korean Air | KE3211 | 13:26 | Programmé | |
| Detroit (DTW) | WestJet | WS7321 | 13:26 | Programmé | |
| New York (LGA) | Delta Connection | DL5669 | 13:26 | 12:55 | A atterri |
| Chicago (ORD) | American Eagle | YX9929 | 13:28 | Programmé | |
| Chicago (ORD) | Republic Airways | YX3301 | 13:30 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 13:40 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN3731 | 13:45 | Programmé | |
| New York (LGA) | American Eagle | AA4684 | 13:58 | Programmé | |
| Chicago (ORD) | American Eagle | AA3673 | 14:06 | Programmé | |
| Naples (APF) | flyExclusive | JRE860 | 14:09 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN4708 | 14:15 | Programmé | |
| Washington (IAD) | United Express | UA3516 expand_more(4) | 14:17 | Programmé | |
| Washington (IAD) | Air Canada | AC3541 | 14:17 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:17 | Programmé | |
| Washington (IAD) | avianca | AV2227 | 14:17 | Programmé | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:17 | Programmé | |
| Denver (DEN) | United Airlines | UA480 | 14:28 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1434 | 14:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN3856 | 14:30 | Programmé | |
| Washington (DCA) | American Eagle | AA5559 | 14:34 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2297 | 14:40 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1292 | 14:45 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5505 | 14:46 | Programmé | |
| Toms River (MJX) | Executive Jet Management | EJM307 | 14:46 | Programmé | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:55 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:55 | Programmé | |
| Dallas (DFW) | Qantas | QF4741 | 14:55 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7732 | 14:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN8617 | 14:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL376 expand_more(3) | 15:04 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3082 | 15:04 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3519 | 15:04 | Programmé | |
| Atlanta (ATL) | WestJet | WS5436 | 15:04 | Programmé | |
| Chicago (ORD) | United Airlines | UA1020 expand_more(1) | 15:16 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:16 | Programmé | |
| Jackson (JAC) | XO | TCN753 | 15:18 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN2580 | 15:20 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5824 expand_more(1) | 15:36 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR7882 | 15:36 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN820 | 15:50 | Programmé | |
| Newark (EWR) | United Express | UA3431 | 15:56 | Programmé | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 15:57 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:57 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:57 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:07 | 15:35 | A atterri |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:07 | 15:35 | A atterri |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:17 | 15:57 | A atterri |
| New York (LGA) | WestJet | WS7543 | 16:17 | 15:57 | A atterri |
| Trenton (TTN) | Slate Aviation | SGX290 | 16:46 | Programmé | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16:50 | Programmé | |
| Boston (BOS) | Korean Air | KE3963 | 16:50 | Programmé | |
| Boston (BOS) | LATAM Airlines | LA7163 | 16:50 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:50 | Programmé | |
| Chicago (ORD) | United Airlines | UA503 expand_more(1) | 16:51 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:51 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN276 | 16:55 | Programmé | |
| Minneapolis (MSP) | NetJets | EJA571 | 17:06 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 17:11 | Programmé | |
| Charlotte (CLT) | British Airways | BA1767 | 17:11 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(3) | 17:13 | Programmé | |
| Detroit (DTW) | Air France | AF2706 | 17:13 | Programmé | |
| Detroit (DTW) | KLM | KL6701 | 17:13 | Programmé | |
| Detroit (DTW) | WestJet | WS6832 | 17:13 | Programmé | |
| Chicago (ORD) | American Eagle | AA3550 expand_more(1) | 17:13 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 17:13 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 17:16 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17:16 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:16 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4778 | 17:16 | Programmé | |
| New York (JFK) | Delta Connection | DL5659 expand_more(5) | 17:21 | Programmé | |
| New York (JFK) | Air France | AF5864 | 17:21 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:21 | Programmé | |
| New York (JFK) | KLM | KL6796 | 17:21 | Programmé | |
| New York (JFK) | Korean Air | KE7319 | 17:21 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:21 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1675 expand_more(6) | 17:39 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3489 | 17:39 | Programmé | |
| Atlanta (ATL) | Air France | AF5694 | 17:39 | Programmé | |
| Atlanta (ATL) | KLM | KL5401 | 17:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 17:39 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 17:39 | Programmé | |
| Atlanta (ATL) | WestJet | WS5451 | 17:39 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN477 | 17:55 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:55 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:55 | Programmé | |
| Seattle (SEA) | American Airlines | AA7526 | 17:55 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:55 | Programmé | |
| Washington (DCA) | American Eagle | AA4421 | 18:01 | Programmé | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 18:01 | Programmé | |
| Orlando (MCO) | Volaris | Y42216 | 18:01 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 18:01 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6532 | 18:01 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 18:01 | Programmé | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 18:02 | Programmé | |
| New York (JFK) | British Airways | BA4664 | 18:02 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:02 | Programmé | |
| New York (JFK) | Iberia | IB4031 | 18:02 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 18:02 | Programmé | |
| New York (JFK) | Qatar Airways | QR9439 | 18:02 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3785 expand_more(2) | 18:23 | Programmé | |
| Minneapolis (MSP) | KLM | KL6866 | 18:23 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7296 | 18:23 | Programmé | |
| Chicago (ORD) | United Express | UA4617 expand_more(4) | 18:26 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 18:26 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 18:26 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1788 | 18:26 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8906 | 18:26 | Programmé | |
| Newark (EWR) | United Express | UA3687 expand_more(1) | 18:27 | Programmé | |
| Newark (EWR) | Lufthansa | LH7580 | 18:27 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN884 | 18:35 | Programmé | |
| New York (LGA) | American Eagle | AA4562 | 18:36 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1851 | 18:59 | Programmé | |
| Washington (IAD) | United Airlines | UA1102 expand_more(5) | 18:59 | Programmé | |
| Washington (IAD) | Air Canada | AC3542 | 18:59 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:59 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:59 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:59 | Programmé | |
| Washington (IAD) | Lufthansa | LH7610 | 18:59 | Programmé | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 19:02 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 19:02 | Programmé | |
| Dallas (DFW) | Qantas | QF3238 | 19:02 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2348 | 19:02 | Programmé | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(6) | 19:03 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 19:03 | Programmé | |
| Chicago (ORD) | British Airways | BA5155 | 19:03 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 19:03 | Programmé | |
| Chicago (ORD) | Iberia | IB4485 | 19:03 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 19:03 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9523 | 19:03 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3383 | 19:10 | Programmé | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:24 | Programmé | |
| New York (LGA) | WestJet | WS5532 | 19:24 | Programmé | |
| Miami (MIA) | American Eagle | AA3747 | 19:30 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4232 | 19:40 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1435 | 19:45 | Programmé | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19:54 | Programmé | |
| Newark (EWR) | Lufthansa | LH7540 | 19:54 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 20:01 | Programmé | |
| Charlotte (CLT) | British Airways | BA6969 | 20:01 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1757 | 20:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN4575 | 20:15 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2531 | 20:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(4) | 20:22 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3537 | 20:22 | Programmé | |
| Atlanta (ATL) | Air France | AF2408 | 20:22 | Programmé | |
| Atlanta (ATL) | KLM | KL5402 | 20:22 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:22 | Programmé | |
| Boston (BOS) | American Eagle | AA4641 expand_more(3) | 20:30 | Programmé | |
| Boston (BOS) | British Airways | BA4665 | 20:30 | Programmé | |
| Boston (BOS) | Iberia | IB4639 | 20:30 | Programmé | |
| Boston (BOS) | Qatar Airways | QR8582 | 20:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(4) | 20:34 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 20:34 | Programmé | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:34 | Programmé | |
| Chicago (ORD) | Emirates | EK6236 | 20:34 | Programmé | |
| Chicago (ORD) | Swiss | LX3178 | 20:34 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(1) | 20:56 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8165 | 20:56 | Programmé | |
| New York (LGA) | American Eagle | AA4457 | 20:59 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(2) | 21:00 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 21:00 | Programmé | |
| Philadelphia (PHL) | British Airways | BA5381 | 21:00 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 21:07 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:07 | Programmé | |
| Detroit (DTW) | KLM | KL5941 | 21:07 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:07 | Programmé | |
| Detroit (DTW) | WestJet | WS7931 | 21:07 | Programmé | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 21:18 | Programmé | |
| Boston (BOS) | Air France | AF2269 | 21:18 | Programmé | |
| Boston (BOS) | SAS | SK3313 | 21:18 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:18 | Programmé | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:19 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:19 | Programmé | |
| Chicago (ORD) | American Eagle | AA4270 expand_more(6) | 21:32 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4157 | 21:32 | Programmé | |
| Chicago (ORD) | British Airways | BA5149 | 21:32 | Programmé | |
| Chicago (ORD) | Iberia | IB4182 | 21:32 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 21:32 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8788 | 21:32 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7008 | 21:32 | Programmé | |
| New York (LGA) | Delta Connection | DL5681 | 21:57 | Programmé | |
| Chicago (ORD) | United Express | UA3650 expand_more(1) | 22:07 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:07 | Programmé | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:12 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:12 | Programmé | |
| Houston (IAH) | Emirates | EK6096 | 22:12 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1807 | 22:20 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN478 | 22:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2188 expand_more(5) | 22:26 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3093 | 22:26 | Programmé | |
| Atlanta (ATL) | KLM | KL7301 | 22:26 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3520 | 22:26 | Programmé | |
| Atlanta (ATL) | SAS | SK3471 | 22:26 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 22:26 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:27 | Programmé | |
| Charlotte (CLT) | British Airways | BA6963 | 22:27 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4908 | 22:30 | Programmé | |
| Denver (DEN) | United Airlines | UA1843 | 22:33 | Programmé | |
| Detroit (YIP) | NetJets | EJA889 | 22:33 | Programmé | |
| Dallas (DFW) | American Airlines | AA1767 expand_more(3) | 22:40 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:40 | Programmé | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:40 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9197 | 22:40 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 | 22:41 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1825 | 22:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 22:45 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4063 | 22:45 | Programmé | |
| Newark (EWR) | United Express | UA3692 | 22:54 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3804 | 22:57 | Programmé | |
| New York (JFK) | Delta Connection | DL5658 | 23:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN159 | 23:15 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN3352 | 23:25 | Programmé | |
| Chicago (ORD) | American Eagle | AA3447 | 23:28 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK102 | 23:32 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4415 | 23:40 | Programmé | |
| Chicago (ORD) | United Express | UA3614 | 23:42 | Programmé | |
| Washington (IAD) | United Express | UA3646 | 23:44 | Programmé | |
| Miami (MIA) | American Eagle | AA4056 | 23:50 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4969 | 23:50 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK453 | 23:53 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1459 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Philadelphia (PHL) | NetJets | EJA678 | 00:42 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3097 | 05:02 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4323 | 05:05 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4424 | 05:15 | Programmé | |
| Dallas (DFW) | American Airlines | AA3170 expand_more(2) | 05:30 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 05:30 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 05:30 | Programmé | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1379 | 05:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4854 | 05:40 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK450 | 05:45 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1106 | 05:50 | Programmé | |
| Miami (MIA) | American Eagle | AA4057 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9055 | 06:00 | Programmé | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | Programmé | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:00 | Programmé | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | Programmé | |
| Boston (BOS) | SAS | SK3791 | 06:00 | Programmé | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | Programmé | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Programmé | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Programmé | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1131 | 06:05 | Programmé | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:06 | Programmé | |
| New York (JFK) | British Airways | BA6616 | 06:06 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:06 | Programmé | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 06:06 | Programmé | |
| New York (JFK) | Qatar Airways | QR9283 | 06:06 | Programmé | |
| New York (EWR) | United Express | UA3458 | 06:07 | Programmé | |
| New York (LGA) | Delta Connection | DL5700 | 06:10 | Programmé | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:10 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:10 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 06:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:18 | Programmé | |
| Washington (DCA) | American Eagle | AA4035 | 06:19 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4777 | 06:20 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3942 expand_more(1) | 06:23 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3403 | 06:23 | Programmé | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 06:30 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:30 | Programmé | |
| Chicago (ORD) | British Airways | BA2418 | 06:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1120 | 06:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN188 | 06:40 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3792 expand_more(4) | 06:55 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:55 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:55 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 06:55 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:55 | Programmé | |
| Miami (MIA) | American Eagle | AA3642 expand_more(1) | 07:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8705 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL426 expand_more(3) | 07:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3382 | 07:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3522 | 07:00 | Programmé | |
