Flyankomster og afgange på John Glenn Columbus Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1496 expand_more(2) | 00:08 | 00:12 | Landet |
Dallas (DFW) | Alaska Airlines | AS6226 | 00:08 | 00:12 | Landet |
Dallas (DFW) | Qatar Airways | QR2299 | 00:08 | 00:12 | Landet |
Cincinnati (LUK) | Quest Diagnostics | LBQ791 | 00:09 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3778 | 00:25 | 00:42 | Landet |
Denver (DEN) | Southwest Airlines | WN1915 | 00:35 | 02:52 | Landet |
Atlanta (ATL) | Summit Aviation | YEL1 | 01:28 | planlagt | |
Newark (EWR) | New Pacific Airlines | 7H9799 | 03:30 | 04:26 | Landet |
Oakland (OAK) | Breeze Airways | MX6308 | 04:30 | 04:41 | Landet |
Tampa (TPA) | Southwest Airlines | WN2259 | 08:30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1080 | 08:40 | planlagt | |
Pontiac (PTK) | NetJets | EJA782 | 08:48 | planlagt | |
Chicago (MDW) | NetJets | EJA935 | 08:54 | planlagt | |
Charlotte (CLT) | American Eagle | AA5466 | 09:07 | planlagt | |
New York (LGA) | Delta Connection | DL5669 | 09:10 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2696 | 09:15 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4547 | 09:25 | planlagt | |
Boston (BOS) | American Eagle | AA4389 | 09:30 | planlagt | |
Washington (IAD) | United Express | UA6048 expand_more(3) | 09:47 | planlagt | |
Washington (IAD) | Air Canada | AC3543 | 09:47 | planlagt | |
Washington (IAD) | Avianca | AV2051 | 09:47 | planlagt | |
Washington (IAD) | Copa Airlines | CM1270 | 09:47 | planlagt | |
Detroit (DTW) | Delta Connection | DL5769 expand_more(1) | 09:52 | planlagt | |
Detroit (DTW) | WestJet | WS7059 | 09:52 | planlagt | |
Chicago (ORD) | United Express | UA3584 expand_more(1) | 09:53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2203 | 09:53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:10 | 09:57 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8481 | 10:10 | 09:57 | Landet |
Atlanta (ATL) | WestJet | WS6487 | 10:10 | 09:57 | Landet |
Washington (DCA) | American Eagle | AA5559 | 10:18 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3714 expand_more(3) | 10:20 | planlagt | |
Minneapolis (MSP) | Air France | AF6823 | 10:20 | planlagt | |
Minneapolis (MSP) | KLM | KL6244 | 10:20 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS1766 | 10:20 | planlagt | |
Chattanooga (CHA) | Crystal Air | CYT18 | 10:24 | planlagt | |
Newark (EWR) | United Express | UA3641 | 10:31 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5797 expand_more(1) | 10:40 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6685 | 10:40 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4906 | 10:45 | planlagt | |
Dallas (DFW) | American Airlines | AA1565 | 10:58 | planlagt | |
Charlotte (CLT) | American Eagle | AA5505 | 11:02 | planlagt | |
Chicago (ORD) | American Eagle | AA6121 expand_more(1) | 11:03 | planlagt | |
Chicago (ORD) | AlphaSky | AS6665 | 11:03 | planlagt | |
Waukegan (UGN) | Flexjet | LXJ405 | 11:13 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3356 | 11:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1522 | 11:55 | planlagt | |
Montgomery (MGM) | NetJets | EJA910 | 12:06 | planlagt | |
Miami (MIA) | Vista America | VJA338 | 12:19 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1980 | 12:20 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK3133 | 12:45 | planlagt | |
Newark (EWR) | United Express | UA3676 | 12:52 | planlagt | |
Denver (DEN) | Southwest Airlines | WN799 | 12:55 | planlagt | |
Miami (MIA) | American Eagle | AA4740 | 13:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1296 | 13:05 | planlagt | |
Chicago (ORD) | United Express | UA3499 expand_more(2) | 13:17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2197 | 13:17 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:17 | planlagt | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 13:35 | planlagt | |
New York (JFK) | British Airways | BA6626 | 13:35 | planlagt | |
New York (JFK) | Cathay Pacific | CX7538 | 13:35 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL7807 | 13:35 | planlagt | |
New York (JFK) | Qatar Airways | QR2583 | 13:35 | planlagt | |
Chicago (PWK) | Jet Linx Aviation | JL304 | 13:53 | planlagt | |
Beverly (BVY) | NetJets | EJA482 | 13:54 | planlagt | |
Washington (IAD) | United Express | UA3516 expand_more(3) | 14:09 | planlagt | |
Washington (IAD) | Air Canada | AC3541 | 14:09 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:09 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:09 | planlagt | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 14:28 | planlagt | |
New York (LGA) | WestJet | WS6975 | 14:28 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2644 | 14:30 | planlagt | |
Chicago (ORD) | American Eagle | AA6037 expand_more(2) | 14:30 | planlagt | |
Chicago (ORD) | British Airways | BA5149 | 14:30 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:30 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2066 | 14:30 | planlagt | |
Denver (DEN) | United Airlines | UA1460 | 14:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3104 | 14:35 | planlagt | |
Dallas (DFW) | American Airlines | AA1568 expand_more(3) | 14:39 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:39 | planlagt | |
Dallas (DFW) | Qantas | QF4425 | 14:39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7732 | 14:39 | planlagt | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 14:46 | planlagt | |
Orlando (MCO) | Volaris | Y42062 | 14:46 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1284 | 14:50 | planlagt | |
Austin (AUS) | Vista America | VJA402 | 14:52 | planlagt | |
Knoxville (TYS) | NetJets | EJA340 | 15:00 | planlagt | |
Nashville (BNA) | Secure Air Charter | JCM311 | 15:03 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1699 | 15:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3078 | 15:13 | planlagt | |
Atlanta (ATL) | Korean Air | KE3520 | 15:13 | planlagt | |
Charleston (CHS) | Patient Airlift Services | PLZ1601 | 15:13 | planlagt | |
New York (LGA) | American Eagle | AA4790 | 15:14 | planlagt | |
Charlotte (CLT) | American Eagle | AA5557 | 15:22 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5616 expand_more(1) | 15:37 | planlagt | |
Philadelphia (PHL) | British Airways | BA6567 | 15:37 | planlagt | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:49 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4790 | 15:49 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1287 | 15:50 | planlagt | |
Houston (IAH) | United Express | UA6311 expand_more(2) | 15:55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:55 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:55 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4125 expand_more(1) | 16:00 | planlagt | |
Minneapolis (MSP) | WestJet | WS7457 | 16:00 | planlagt | |
Albany (ALB) | flyExclusive | JRE743 | 16:07 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2396 | 16:17 | planlagt | |
Teterboro (TEB) | NetJets | EJA759 | 16:30 | planlagt | |
Birmingham (BHM) | NetJets | EJA418 | 16:41 | planlagt | |
New York (JFK) | Delta Connection | DL5788 expand_more(7) | 16:45 | planlagt | |
New York (JFK) | Air France | AF5727 | 16:45 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8701 | 16:45 | planlagt | |
New York (JFK) | Kenya Airways | KQ7002 | 16:45 | planlagt | |
New York (JFK) | KLM | KL5932 | 16:45 | planlagt | |
New York (JFK) | Korean Air | KE7319 | 16:45 | planlagt | |
New York (JFK) | LATAM Airlines | LA6246 | 16:45 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2912 | 16:45 | planlagt | |
Boston (BOS) | Delta Connection | DL5654 expand_more(2) | 16:47 | planlagt | |
Boston (BOS) | Korean Air | KE3963 | 16:47 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:47 | planlagt | |
Washington (DCA) | American Eagle | AA4530 | 16:57 | planlagt | |
Chicago (ORD) | American Eagle | AA6073 expand_more(3) | 17:00 | planlagt | |
Chicago (ORD) | AlphaSky | AS4736 | 17:00 | planlagt | |
Chicago (ORD) | British Airways | BA6528 | 17:00 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 17:00 | planlagt | |
Detroit (DTW) | Delta Connection | DL5183 expand_more(4) | 17:15 | planlagt | |
Detroit (DTW) | Air France | AF2286 | 17:15 | planlagt | |
Detroit (DTW) | KLM | KL5635 | 17:15 | planlagt | |
Detroit (DTW) | Korean Air | KE3211 | 17:15 | planlagt | |
Detroit (DTW) | WestJet | WS6801 | 17:15 | planlagt | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 17:19 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2209 | 17:19 | planlagt | |
Chicago (ORD) | Lufthansa | LH8716 | 17:19 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9575 | 17:19 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(4) | 17:23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3132 | 17:23 | planlagt | |
Atlanta (ATL) | Air France | AF2429 | 17:23 | planlagt | |
Atlanta (ATL) | KLM | KL5683 | 17:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6238 | 17:23 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1171 | 17:25 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3693 | 17:30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4189 | 17:30 | planlagt | |
State College (SCE) | NetJets | EJA654 | 17:30 | planlagt | |
Knoxville (TYS) | Aircraft Management Group | RVJ400 | 17:30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5558 | 17:31 | planlagt | |
Cancun (CUN) | American Airlines | AA2914 | 17:34 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN10 | 17:55 | planlagt | |
Mc Allen (MFE) | NetJets | EJA219 | 17:57 | planlagt | |
New York (LGA) | Spirit Airlines | NK2023 | 18:24 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4298 | 18:25 | planlagt | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 18:28 | planlagt | |
Boston (BOS) | Iberia | IB4639 | 18:28 | planlagt | |
Boston (BOS) | Qatar Airways | QR8582 | 18:28 | planlagt | |
Austin (AUS) | Southwest Airlines | WN4225 | 18:30 | planlagt | |
Chicago (ORD) | American Eagle | AA3664 expand_more(6) | 18:42 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7434 | 18:42 | planlagt | |
Chicago (ORD) | AlphaSky | AS6822 | 18:42 | planlagt | |
Chicago (ORD) | British Airways | BA5151 | 18:42 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7572 | 18:42 | planlagt | |
Chicago (ORD) | Iberia | IB4485 | 18:42 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9229 | 18:42 | planlagt | |
Miami (MIA) | American Eagle | AA3335 expand_more(1) | 18:48 | planlagt | |
Miami (MIA) | Qatar Airways | QR9019 | 18:48 | planlagt | |
Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 18:49 | planlagt | |
Dallas (DFW) | AlphaSky | AS4507 | 18:49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2224 | 18:49 | planlagt | |
Washington (IAD) | United Express | UA6120 expand_more(7) | 18:54 | planlagt | |
Washington (IAD) | Air Canada | AC3542 | 18:54 | planlagt | |
Washington (IAD) | Air China | CA7270 | 18:54 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:54 | planlagt | |
Washington (IAD) | Avianca | AV2227 | 18:54 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:54 | planlagt | |
Washington (IAD) | Copa Airlines | CM2201 | 18:54 | planlagt | |
Washington (IAD) | Lufthansa | LH7610 | 18:54 | planlagt | |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 19:02 | planlagt | |
New York (JFK) | British Airways | BA4664 | 19:02 | planlagt | |
New York (JFK) | Cathay Pacific | CX7523 | 19:02 | planlagt | |
New York (JFK) | Iberia | IB4031 | 19:02 | planlagt | |
New York (JFK) | Qatar Airways | QR7819 | 19:02 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN483 | 19:10 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN915 | 19:20 | planlagt | |
Charlotte (CLT) | American Airlines | AA2979 | 19:24 | planlagt | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 19:27 | planlagt | |
Newark (EWR) | Lufthansa | LH7580 | 19:27 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3446 | 19:30 | planlagt | |
Chicago (MDW) | NetJets | EJA556 | 19:52 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1506 | 19:57 | planlagt | |
New York (JFK) | American Eagle | AA4397 | 19:58 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 20:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3077 | 20:00 | planlagt | |
Atlanta (ATL) | Air France | AF5777 | 20:00 | planlagt | |
Atlanta (ATL) | KLM | KL5452 | 20:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6419 | 20:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN5514 | 20:00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK122 | 20:28 | planlagt | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:28 | planlagt | |
Newark (EWR) | Lufthansa | LH7568 | 20:28 | planlagt | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 20:49 | planlagt | |
New York (LGA) | WestJet | WS7239 | 20:49 | planlagt | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 20:53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:53 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:53 | planlagt | |
Chicago (ORD) | Emirates | EK6236 | 20:53 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 21:00 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 21:00 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4254 | 21:00 | planlagt | |
Philadelphia (PHL) | British Airways | BA5383 | 21:00 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 21:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4001 | 21:00 | planlagt | |
Chicago (ORD) | American Eagle | AA6028 expand_more(6) | 21:06 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7281 | 21:06 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6789 | 21:06 | planlagt | |
Chicago (ORD) | British Airways | BA5155 | 21:06 | planlagt | |
Chicago (ORD) | Iberia | IB4518 | 21:06 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2595 | 21:06 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7545 | 21:06 | planlagt | |
New York (JFK) | American Eagle | AA4500 expand_more(2) | 21:09 | planlagt | |
New York (JFK) | British Airways | BA4665 | 21:09 | planlagt | |
New York (JFK) | Qatar Airways | QR9443 | 21:09 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN6383 | 21:10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 21:23 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 21:23 | planlagt | |
Seattle (SEA) | American Airlines | AA7503 | 21:23 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 21:23 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4481 | 21:25 | planlagt | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 21:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6227 | 21:33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9502 | 21:33 | planlagt | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:40 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6072 | 21:40 | planlagt | |
New York (JFK) | Delta Connection | DL5659 expand_more(6) | 21:54 | planlagt | |
New York (JFK) | Air France | AF2905 | 21:54 | planlagt | |
New York (JFK) | ITA Airways | AZ5888 | 21:54 | planlagt | |
New York (JFK) | Kenya Airways | KQ7039 | 21:54 | planlagt | |
New York (JFK) | KLM | KL5934 | 21:54 | planlagt | |
New York (JFK) | SAS | SK3367 | 21:54 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4709 | 21:54 | planlagt | |
Chicago (ORD) | United Express | UA3599 expand_more(1) | 22:05 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:05 | planlagt | |
Boston (BOS) | Delta Air Lines | DL5629 expand_more(3) | 22:12 | planlagt | |
Boston (BOS) | Air France | AF2234 | 22:12 | planlagt | |
Boston (BOS) | SAS | SK3313 | 22:12 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2370 | 22:12 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3667 | 22:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1254 | 22:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(7) | 22:24 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3076 | 22:24 | planlagt | |
Atlanta (ATL) | Air France | AF3692 | 22:24 | planlagt | |
Atlanta (ATL) | KLM | KL5450 | 22:24 | planlagt | |
Atlanta (ATL) | Korean Air | KE3519 | 22:24 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 22:24 | planlagt | |
Atlanta (ATL) | SAS | SK3471 | 22:24 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 22:24 | planlagt | |
Detroit (DTW) | Delta Connection | DL5634 expand_more(5) | 22:28 | planlagt | |
Detroit (DTW) | Aeromexico | AM3598 | 22:28 | planlagt | |
Detroit (DTW) | Air France | AF2600 | 22:28 | planlagt | |
Detroit (DTW) | KLM | KL5341 | 22:28 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 22:28 | planlagt | |
Detroit (DTW) | WestJet | WS7214 | 22:28 | planlagt | |
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 22:30 | planlagt | |
Miami (MIA) | Qatar Airways | QR7956 | 22:30 | planlagt | |
Dallas (DFW) | American Eagle | AA4037 expand_more(1) | 22:32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7875 | 22:32 | planlagt | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:35 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9758 | 22:35 | planlagt | |
Houston (IAH) | Emirates | EK6096 | 22:35 | planlagt | |
Denver (DEN) | United Airlines | UA1969 | 22:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1159 | 22:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3852 | 22:50 | planlagt | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22:53 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 22:53 | planlagt | |
Charlotte (CLT) | American Airlines | AA813 | 23:03 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4788 expand_more(4) | 23:05 | planlagt | |
Minneapolis (MSP) | KLM | KL6600 | 23:05 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:05 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:05 | planlagt | |
Minneapolis (MSP) | WestJet | WS7278 | 23:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4528 | 23:10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5674 expand_more(3) | 23:11 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7578 | 23:11 | planlagt | |
Philadelphia (PHL) | British Airways | BA6532 | 23:11 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2827 | 23:11 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(2) | 23:14 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4699 | 23:14 | planlagt | |
Salt Lake City (SLC) | KLM | KL7210 | 23:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL8832 | 23:30 | planlagt | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:43 | planlagt | |
Chicago (ORD) | Lufthansa | LH8720 | 23:43 | planlagt | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | planlagt | |
Washington (IAD) | Air Canada | AC3544 | 23:44 | planlagt | |
Washington (IAD) | Lufthansa | LH8646 | 23:44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(5) | 23:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:55 | planlagt | |
Atlanta (ATL) | KLM | KL5448 | 23:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:55 | planlagt | |
Atlanta (ATL) | SAS | SK3713 | 23:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4691 | 23:55 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1991 | 23:57 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Detroit (YIP) | Summit Aviation | YEL1 | 04:20 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK123 | 05:00 | 05:26 | På vej |
Las Vegas (LAS) | Southwest Airlines | WN3635 | 05:00 | 05:29 | På vej |
Denver (DEN) | Southwest Airlines | WN2385 | 05:10 | 05:41 | På vej |
Atlanta (ATL) | Southwest Airlines | WN1137 | 05:20 | 05:55 | På vej |
Orlando (MCO) | Southwest Airlines | WN3200 | 05:30 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1554 | 05:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5675 expand_more(1) | 06:00 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7353 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3213 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | planlagt | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | planlagt | |
New York (EWR) | United Express | UA3559 | 06:00 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN410 | 06:00 | planlagt | |
Washington (DCA) | American Eagle | AA4035 | 06:03 | planlagt | |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | planlagt | |
Boston (BOS) | Korean Air | KE3984 | 06:05 | planlagt | |
Boston (BOS) | SAS | SK3314 | 06:05 | planlagt | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:05 | planlagt | |
Washington (IAD) | Air Canada | AC3545 | 06:05 | planlagt | |
Washington (IAD) | Air China | CA7315 | 06:05 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | planlagt | |
Washington (IAD) | Avianca | AV2052 | 06:05 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | planlagt | |
Miami (MIA) | American Eagle | AA3667 | 06:12 | planlagt | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:15 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3135 | 06:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA848 | 06:30 | planlagt | |
Boston (BOS) | American Airlines | AA4642 | 06:30 | planlagt | |
Detroit (DTW) | Delta Connection | DL5856 expand_more(3) | 06:30 | planlagt | |
Detroit (DTW) | Aeromexico | AM3909 | 06:30 | planlagt | |
Detroit (DTW) | Korean Air | KE3212 | 06:30 | planlagt | |
Detroit (DTW) | WestJet | WS6867 | 06:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN586 | 06:30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN4575 | 06:40 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4785 expand_more(4) | 06:45 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3538 | 06:45 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:45 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:45 | planlagt | |
Minneapolis (MSP) | WestJet | WS6779 | 06:45 | planlagt | |
Dallas (DFW) | American Eagle | AA3510 expand_more(2) | 07:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4022 | 07:00 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | planlagt | |
Chicago (ORD) | American Eagle | AA6074 expand_more(2) | 07:00 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7488 | 07:00 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7329 | 07:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3948 | 07:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | planlagt | |
New York (JFK) | Delta Connection | DL5656 expand_more(5) | 07:00 | planlagt | |
New York (JFK) | ITA Airways | AZ5878 | 07:00 | planlagt | |
New York (JFK) | Kenya Airways | KQ7012 | 07:00 | planlagt | |
New York (JFK) | Korean Air | KE7508 | 07:00 | planlagt | |
New York (JFK) | SAS | SK3364 | 07:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2371 | 07:00 | planlagt | |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3597 | 07:00 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:46 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4023 | 07:46 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4469 expand_more(2) | 07:59 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7527 | 07:59 | planlagt | |
