Flyankomster og afgange på John Glenn Columbus Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:26 | planlagt | |
| Charlotte (CLT) | British Airways | BA1731 | 00:26 | planlagt | |
| State College (SCE) | Air Wisconsin | ZW1904 | 00:27 | planlagt | |
| Miami (MIA) | American Eagle | AA3742 expand_more(1) | 00:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9450 | 00:59 | planlagt | |
| Bemidji (BJI) | Air Charter Express | FRG138 | 01:29 | Forsinket | |
| Charleston (CHS) | Breeze Airways | MX208 | 07:59 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1178 | 08:20 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX518 | 09:02 | planlagt | |
| Washington (DCA) | American Eagle | AA4399 | 09:04 | planlagt | |
| Teterboro (TEB) | Avionco | RJR85 | 09:19 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1410 | 09:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3567 expand_more(3) | 09:31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7528 | 09:31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4043 | 09:31 | planlagt | |
| Chicago (ORD) | British Airways | BA5152 | 09:31 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3936 expand_more(1) | 09:37 | planlagt | |
| Detroit (DTW) | WestJet | WS6745 | 09:37 | planlagt | |
| Washington (IAD) | United Airlines | UA1219 expand_more(3) | 09:39 | planlagt | |
| Washington (IAD) | Air Canada | AC3543 | 09:39 | planlagt | |
| Washington (IAD) | avianca | AV2051 | 09:39 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:39 | planlagt | |
| Chicago (ORD) | United Express | UA3642 expand_more(1) | 09:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:49 | planlagt | |
| New York (LGA) | American Airlines | AA4517 | 09:57 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8991 | 10:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS6445 | 10:06 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 | 10:06 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN363 | 10:15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4450 | 10:19 | planlagt | |
| Atlanta (ATL) | Frontier | F92540 | 10:32 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN290 | 10:35 | Aflyst | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(2) | 10:36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6364 | 10:36 | planlagt | |
| Chicago (ORD) | British Airways | BA5208 | 10:36 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3110 | 10:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA1279 | 10:51 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6073 expand_more(1) | 10:53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5383 | 10:53 | planlagt | |
| Newark (EWR) | United Express | UA3641 | 10:54 | planlagt | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11:03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1473 | 11:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2528 | 11:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4536 | 11:38 | planlagt | |
| Boston (BOS) | American Eagle | AA4576 | 11:41 | planlagt | |
| Washington (DCA) | Republic Airways | YX5888 | 11:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 11:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:44 | planlagt | |
| Harrisburg (MDT) | NetJets | EJA685 | 11:54 | planlagt | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 11:59 | planlagt | |
| New York (JFK) | British Airways | BA6626 | 11:59 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7538 | 11:59 | planlagt | |
| New York (JFK) | Qatar Airways | QR2851 | 11:59 | planlagt | |
| New York (JFK) | Delta Connection | DL5169 expand_more(5) | 11:59 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:59 | planlagt | |
| New York (JFK) | El Al | LY4494 | 11:59 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:59 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6301 | 11:59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1478 | 12:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2205 | 12:00 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX209 | 12:15 | planlagt | |
| Knoxville (TYS) | flyExclusive | JRE325 | 13:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4658 | 13:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 13:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3974 expand_more(2) | 13:26 | planlagt | |
| Detroit (DTW) | Korean Air | KE3211 | 13:26 | planlagt | |
| Detroit (DTW) | WestJet | WS7321 | 13:26 | planlagt | |
| New York (LGA) | Delta Connection | DL5669 | 13:26 | Aflyst | |
| Philadelphia (PNE) | NetJets | EJA385 | 13:33 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 13:40 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3731 | 13:45 | planlagt | |
| New York (LGA) | American Airlines | AA4684 | 13:58 | Aflyst | |
| Chicago (ORD) | American Eagle | AA3673 | 14:06 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN4708 | 14:15 | planlagt | |
| Washington (IAD) | United Express | UA3516 expand_more(4) | 14:17 | planlagt | |
| Washington (IAD) | Air Canada | AC3541 | 14:17 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:17 | planlagt | |
| Washington (IAD) | avianca | AV2227 | 14:17 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:17 | planlagt | |
| Washington (IAD) | NetJets | EJA378 | 14:18 | planlagt | |
| Marco Island (MRK) | NetJets | EJA577 | 14:24 | planlagt | |
| Raleigh (RDU) | Republic Airways | YX5886 | 14:27 | planlagt | |
| Denver (DEN) | United Airlines | UA480 | 14:28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1434 | 14:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3856 | 14:30 | planlagt | |
| Richmond (RIC) | NetJets | EJA607 | 14:39 | planlagt | |
| Washington (DCA) | American Eagle | AA4645 | 14:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2297 | 14:40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1292 | 14:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5505 | 14:46 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX519 | 14:48 | planlagt | |
| Monterey (MRY) | NetJets | EJA164 | 14:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:55 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:55 | planlagt | |
| Dallas (DFW) | Qantas | QF4741 | 14:55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7732 | 14:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL376 expand_more(3) | 15:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3082 | 15:04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3519 | 15:04 | planlagt | |
| Atlanta (ATL) | WestJet | WS5436 | 15:04 | planlagt | |
| Chicago (ORD) | United Airlines | UA1020 expand_more(2) | 15:11 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:11 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 15:11 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2580 | 15:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5824 expand_more(1) | 15:36 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8600 | 15:36 | planlagt | |
| Kissimmee (ISM) | NetJets | EJA924 | 15:42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN820 | 15:50 | planlagt | |
| Newark (EWR) | United Express | UA3431 | 15:56 | Aflyst | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 15:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:57 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:57 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:13 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:13 | planlagt | |
| New York (LGA) | Delta Connection | DL5675 | 16:17 | Aflyst | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16:50 | planlagt | |
| Boston (BOS) | Korean Air | KE3963 | 16:50 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA503 expand_more(1) | 16:51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:51 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN276 | 16:55 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 17:11 | planlagt | |
| Charlotte (CLT) | British Airways | BA1767 | 17:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(3) | 17:13 | planlagt | |
| Detroit (DTW) | Air France | AF2706 | 17:13 | planlagt | |
| Detroit (DTW) | KLM | KL6701 | 17:13 | planlagt | |
| Detroit (DTW) | WestJet | WS6832 | 17:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA3550 expand_more(1) | 17:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 17:13 | planlagt | |
| New York (JFK) | Delta Connection | DL5659 expand_more(5) | 17:21 | Aflyst | |
| New York (JFK) | Air France | AF5864 | 17:21 | Aflyst | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:21 | Aflyst | |
| New York (JFK) | KLM | KL6796 | 17:21 | Aflyst | |
| New York (JFK) | Korean Air | KE7319 | 17:21 | Aflyst | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:21 | Aflyst | |
| West Palm Beach (PBI) | NetJets | EJA810 | 17:24 | planlagt | |
| West Palm Beach (PBI) | NetJets | EJA783 | 17:24 | planlagt | |
| Portland (PDX) | Sun Country Airlines | SY8705 | 17:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1675 expand_more(6) | 17:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3489 | 17:39 | planlagt | |
| Atlanta (ATL) | Air France | AF5694 | 17:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5401 | 17:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 17:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 17:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS5451 | 17:39 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN477 | 17:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:55 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:55 | planlagt | |
| Seattle (SEA) | American Airlines | AA7526 | 17:55 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:55 | planlagt | |
| Washington (DCA) | American Eagle | AA4421 | 18:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 18:01 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6532 | 18:01 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2413 | 18:01 | planlagt | |
| New York (JFK) | American Airlines | AA4767 expand_more(5) | 18:02 | Aflyst | |
| New York (JFK) | British Airways | BA4664 | 18:02 | Aflyst | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:02 | Aflyst | |
| New York (JFK) | Iberia | IB4031 | 18:02 | Aflyst | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 18:02 | Aflyst | |
| New York (JFK) | Qatar Airways | QR9439 | 18:02 | Aflyst | |
| Fort Myers (RSW) | Breeze Airways | MX742 | 18:14 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3785 expand_more(3) | 18:23 | planlagt | |
| Minneapolis (MSP) | Air France | AF2737 | 18:23 | planlagt | |
| Minneapolis (MSP) | KLM | KL6866 | 18:23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7296 | 18:23 | planlagt | |
| Chicago (ORD) | United Express | UA4617 expand_more(4) | 18:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 18:26 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 18:26 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1788 | 18:26 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8906 | 18:26 | planlagt | |
| Newark (EWR) | United Airlines | UA3687 expand_more(1) | 18:27 | Aflyst | |
| Newark (EWR) | Lufthansa | LH7580 | 18:27 | Aflyst | |
| Orlando (MCO) | Southwest Airlines | WN884 | 18:35 | planlagt | |
| New York (LGA) | American Airlines | AA4562 | 18:36 | Aflyst | |
| Houston (HOU) | Southwest Airlines | WN1851 | 18:59 | planlagt | |
| Washington (IAD) | United Airlines | UA1102 expand_more(5) | 18:59 | planlagt | |
| Washington (IAD) | Air Canada | AC3542 | 18:59 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:59 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:59 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH7610 | 18:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Milwaukee (MKE) | Air Wisconsin | ZW2904 | 01:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3097 | 05:02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4323 | 05:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4424 | 05:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA3170 expand_more(2) | 05:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 05:30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 05:30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1379 | 05:30 | planlagt | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4854 | 05:40 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK450 | 05:45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1106 | 05:50 | Aflyst | |
| Washington (DCA) | American Eagle | AA4035 | 06:00 | planlagt | |
| Miami (MIA) | American Eagle | AA4057 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9055 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:00 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06:00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1131 | 06:05 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:06 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 06:06 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:06 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 06:06 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 06:06 | planlagt | |
| New York (EWR) | United Express | UA3458 | 06:07 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:10 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:10 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 06:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4777 | 06:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3942 expand_more(1) | 06:23 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3403 | 06:23 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 06:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:30 | planlagt | |
| Chicago (ORD) | British Airways | BA2418 | 06:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1120 | 06:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN188 | 06:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3792 expand_more(4) | 06:55 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:55 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 06:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:55 | planlagt | |
| Miami (MIA) | American Eagle | AA3642 expand_more(1) | 07:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8705 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL426 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3382 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3522 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6149 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:05 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07:05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:05 | planlagt | |
| New York (JFK) | KLM | KL7755 | 07:05 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07:05 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6284 | 07:05 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:08 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:08 | planlagt | |
| Chicago (ORD) | United Airlines | UA274 expand_more(1) | 07:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:09 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 07:30 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9396 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1143 | 07:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3779 expand_more(2) | 07:40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4604 | 07:40 | planlagt | |
| Chicago (ORD) | British Airways | BA1749 | 07:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1124 | 07:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4490 expand_more(1) | 08:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6516 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2567 expand_more(3) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3402 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3948 | 08:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS5596 | 08:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(2) | 08:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 08:00 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08:00 | planlagt | |
| New York (EWR) | United Express | UA3457 | 08:02 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:10 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1972 expand_more(2) | 08:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6744 | 08:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2860 | 08:25 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 08:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2594 | 08:31 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX208 | 08:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 08:50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:50 | planlagt | |
| Chicago (ORD) | British Airways | BA6640 | 08:50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1102 | 09:00 | planlagt | |
| New York (EWR) | United Express | UA3480 | 09:00 | planlagt | |
| Chicago (ORD) | United Express | UA3522 expand_more(3) | 09:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3774 expand_more(3) | 09:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7517 | 09:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6107 | 09:30 | planlagt | |
| Chicago (ORD) | British Airways | BA5338 | 09:30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(2) | 09:30 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:30 | planlagt | |
| Washington (DCA) | American Eagle | AA4399 | 09:34 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX518 | 09:42 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1410 | 10:00 | planlagt | |
| Naples (APF) | Executive Jet Management | EJM858 | 10:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3936 expand_more(2) | 10:20 | planlagt | |
| Detroit (DTW) | KLM | KL5233 | 10:20 | planlagt | |
| Detroit (DTW) | WestJet | WS7973 | 10:20 | planlagt | |
| New York (LGA) | American Airlines | AA4381 | 10:30 | Aflyst | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 10:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:30 | planlagt | |
| Concord (CON) | NetJets | EJA800 | 10:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3335 expand_more(5) | 10:32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 10:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 10:32 | planlagt | |
| Chicago (ORD) | British Airways | BA4714 | 10:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 10:32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9414 | 10:32 | planlagt | |
| Washington (IAD) | United Airlines | UA1144 expand_more(3) | 10:36 | planlagt | |
| Washington (IAD) | Air Canada | AC3547 | 10:36 | planlagt | |
| Washington (IAD) | avianca | AV2228 | 10:36 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:36 | planlagt | |
| New York (LGA) | Delta Connection | DL5786 | 10:45 | Aflyst | |
| Sarasota (SRQ) | Southwest Airlines | WN1142 | 10:55 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(3) | 11:00 | Aflyst | |
| Boston (BOS) | Air France | AF2783 | 11:00 | Aflyst | |
| Boston (BOS) | SAS | SK3314 | 11:00 | Aflyst | |
| Boston (BOS) | Virgin Atlantic | VS4210 | 11:00 | Aflyst | |
| Minneapolis (MSP) | Delta Connection | DL4450 expand_more(4) | 11:02 | planlagt | |
| Minneapolis (MSP) | Air France | AF8935 | 11:02 | planlagt | |
| Minneapolis (MSP) | KLM | KL5908 | 11:02 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 11:02 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7198 | 11:02 | planlagt | |
| Aspen (ASE) | NetJets | EJA533 | 11:03 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN290 | 11:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 11:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3423 | 11:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5403 | 11:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8995 | 11:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4349 | 11:12 | planlagt | |
| Atlanta (ATL) | Frontier | F92539 | 11:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6073 expand_more(3) | 11:18 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4694 | 11:18 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1820 | 11:18 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2878 | 11:18 | planlagt | |
| New York (EWR) | United Express | UA3596 expand_more(1) | 11:35 | Aflyst | |
| New York (EWR) | Lufthansa | LH7907 | 11:35 | Aflyst | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(2) | 11:36 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6853 | 11:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7906 | 11:36 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3111 | 11:39 | planlagt | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 11:44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:44 | planlagt | |
| Chicago (MDW) | Private Jet Center | PJC94 | 11:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1473 | 11:55 | planlagt | |
| New York (LGA) | United Express | AA4380 | 11:58 | Aflyst | |
| San Diego (SAN) | Southwest Airlines | WN2528 | 12:05 | planlagt | |
