Flyankomster og afgange på John Glenn Columbus Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
West Palm Beach (PBI) | Flexjet | LXJ541 | 00:00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1699 | 00:05 | planlagt | |
Teterboro (TEB) | NetJets | EJA650 | 09:07 | planlagt | |
Teterboro (TEB) | NetJets | EJA251 | 09:30 | planlagt | |
Boston (BOS) | American Eagle | AA4389 | 09:37 | planlagt | |
Washington (DCA) | American Eagle | AA5367 | 09:37 | planlagt | |
Detroit (DTW) | Delta Connection | DL5827 expand_more(1) | 09:41 | planlagt | |
Detroit (DTW) | WestJet | WS7319 | 09:41 | planlagt | |
New York (LGA) | American Eagle | AA4400 | 09:49 | planlagt | |
Washington (IAD) | United Express | UA6192 expand_more(3) | 09:52 | planlagt | |
Washington (IAD) | Air Canada | AC3543 | 09:52 | planlagt | |
Washington (IAD) | Avianca | AV2051 | 09:52 | planlagt | |
Washington (IAD) | Copa Airlines | CM1270 | 09:52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:08 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8481 | 10:08 | planlagt | |
Atlanta (ATL) | WestJet | WS6445 | 10:08 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1461 | 10:10 | planlagt | |
Chicago (ORD) | American Eagle | AA6109 expand_more(1) | 10:43 | planlagt | |
Chicago (ORD) | AlphaSky | AS6665 | 10:43 | planlagt | |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:44 | planlagt | |
New York (LGA) | WestJet | WS7540 | 10:44 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2696 | 10:45 | planlagt | |
Charlotte (CLT) | American Eagle | AA5505 | 10:46 | planlagt | |
Newark (EWR) | United Express | UA4407 | 10:48 | planlagt | |
Chicago (ORD) | United Express | UA3550 expand_more(1) | 10:48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2203 | 10:48 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5256 | 10:49 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2259 | 11:00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4817 | 11:06 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1284 | 11:30 | planlagt | |
New York (JFK) | Delta Air Lines | DL5649 expand_more(5) | 11:34 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:34 | planlagt | |
New York (JFK) | El Al | LY4494 | 11:34 | planlagt | |
New York (JFK) | Kenya Airways | KQ7002 | 11:34 | planlagt | |
New York (JFK) | LATAM Airlines | LA6598 | 11:34 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:34 | planlagt | |
Miami (MIA) | American Eagle | AA3347 | 11:35 | planlagt | |
Boston (BOS) | Delta Connection | DL5654 | 11:36 | planlagt | |
Washington (DCA) | American Eagle | AA4700 | 11:38 | planlagt | |
Chicago (ORD) | American Eagle | AA3356 expand_more(1) | 12:08 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7330 | 12:08 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4965 | 12:25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1980 | 12:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 13:04 | planlagt | |
Atlanta (ATL) | Korean Air | KE3519 | 13:04 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1441 | 13:10 | planlagt | |
Detroit (DTW) | Delta Connection | DL5830 expand_more(2) | 13:28 | planlagt | |
Detroit (DTW) | Korean Air | KE3211 | 13:28 | planlagt | |
Detroit (DTW) | WestJet | WS7037 | 13:28 | planlagt | |
Chicago (ORD) | United Express | UA3622 expand_more(2) | 13:32 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2197 | 13:32 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:32 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2328 | 13:40 | planlagt | |
Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 13:41 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7338 | 13:41 | planlagt | |
Dallas (DFW) | Qantas | QF4359 | 13:41 | planlagt | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 13:41 | planlagt | |
New York (JFK) | British Airways | BA6626 | 13:41 | planlagt | |
New York (JFK) | Cathay Pacific | CX7538 | 13:41 | planlagt | |
New York (JFK) | Japan Airlines | JL7807 | 13:41 | planlagt | |
New York (JFK) | Qatar Airways | QR2424 | 13:41 | planlagt | |
Newark (EWR) | United Express | UA3676 | 13:54 | planlagt | |
New York (LGA) | Delta Connection | DL5673 | 13:54 | planlagt | |
New York (LGA) | American Eagle | AA4684 | 14:06 | planlagt | |
Washington (IAD) | United Express | UA6207 expand_more(3) | 14:09 | planlagt | |
Washington (IAD) | Air Canada | AC3541 | 14:09 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:09 | planlagt | |
Washington (IAD) | Avianca | AV2227 | 14:09 | planlagt | |
Washington (DCA) | American Eagle | AA4399 | 14:29 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2644 | 15:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA483 | 15:01 | planlagt | |
Denver (DEN) | United Airlines | UA1460 | 15:05 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3667 | 15:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3081 | 15:13 | planlagt | |
Atlanta (ATL) | WestJet | WS7077 | 15:13 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1716 | 15:20 | planlagt | |
Chicago (ORD) | American Eagle | AA6071 expand_more(2) | 15:23 | planlagt | |
Chicago (ORD) | British Airways | BA6528 | 15:23 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7496 | 15:23 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4593 | 15:35 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5140 expand_more(1) | 15:38 | planlagt | |
Philadelphia (PHL) | British Airways | BA6532 | 15:38 | planlagt | |
New York (LGA) | Delta Connection | DL5675 | 15:46 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN417 | 15:50 | planlagt | |
Houston (IAH) | United Airlines | UA1273 expand_more(2) | 15:50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:50 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:50 | planlagt | |
Dallas (DFW) | American Airlines | AA2107 expand_more(3) | 16:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6137 | 16:00 | planlagt | |
Dallas (DFW) | Qantas | QF4741 | 16:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2238 | 16:00 | planlagt | |
Chicago (ORD) | American Eagle | AA4006 expand_more(2) | 16:06 | planlagt | |
Chicago (ORD) | AlphaSky | AS6789 | 16:06 | planlagt | |
Chicago (ORD) | British Airways | BA5149 | 16:06 | planlagt | |
Newark (EWR) | United Express | UA4458 | 16:12 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1342 | 16:15 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK551 | 16:17 | planlagt | |
Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16:19 | planlagt | |
Boston (BOS) | Korean Air | KE3963 | 16:19 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:19 | planlagt | |
Albany (ALB) | NetJets | EJA336 | 16:36 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1773 | 16:40 | planlagt | |
Chicago (ORD) | United Airlines | UA503 expand_more(2) | 16:41 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:41 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16:41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(3) | 16:52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3078 | 16:52 | planlagt | |
Atlanta (ATL) | Air France | AF5731 | 16:52 | planlagt | |
Atlanta (ATL) | KLM | KL5452 | 16:52 | planlagt | |
Washington (DCA) | American Eagle | AA3784 | 16:58 | planlagt | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 17:15 | planlagt | |
Detroit (DTW) | Air France | AF2351 | 17:15 | planlagt | |
Detroit (DTW) | KLM | KL5341 | 17:15 | planlagt | |
Detroit (DTW) | WestJet | WS7931 | 17:15 | planlagt | |
Newport News (PHF) | NetJets | EJA392 | 17:18 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5700 expand_more(2) | 17:25 | planlagt | |
Philadelphia (PHL) | British Airways | BA6567 | 17:25 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2595 | 17:25 | planlagt | |
Charlotte (CLT) | American Eagle | AA5558 | 17:28 | planlagt | |
New York (JFK) | Delta Connection | DL5659 expand_more(6) | 17:29 | planlagt | |
New York (JFK) | Air France | AF5864 | 17:29 | planlagt | |
New York (JFK) | Kenya Airways | KQ7039 | 17:29 | planlagt | |
New York (JFK) | KLM | KL5934 | 17:29 | planlagt | |
New York (JFK) | Korean Air | KE7319 | 17:29 | planlagt | |
New York (JFK) | LATAM Airlines | LA6896 | 17:29 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:29 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2772 | 17:50 | planlagt | |
Boston (BOS) | American Eagle | AA3348 expand_more(1) | 18:02 | planlagt | |
Boston (BOS) | Qatar Airways | QR9572 | 18:02 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4815 expand_more(3) | 18:17 | planlagt | |
Minneapolis (MSP) | KLM | KL6913 | 18:17 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3308 | 18:17 | planlagt | |
Minneapolis (MSP) | WestJet | WS7627 | 18:17 | planlagt | |
New York (JFK) | American Airlines | AA4767 expand_more(4) | 18:28 | planlagt | |
New York (JFK) | British Airways | BA4664 | 18:28 | planlagt | |
New York (JFK) | Cathay Pacific | CX7523 | 18:28 | planlagt | |
New York (JFK) | Iberia | IB4031 | 18:28 | planlagt | |
New York (JFK) | Qatar Airways | QR7819 | 18:28 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3655 | 18:35 | planlagt | |
Washington (IAD) | United Express | UA6167 expand_more(6) | 18:44 | planlagt | |
Washington (IAD) | Air Canada | AC3542 | 18:44 | planlagt | |
Washington (IAD) | Air China | CA7270 | 18:44 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:44 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:44 | planlagt | |
Washington (IAD) | Copa Airlines | CM2201 | 18:44 | planlagt | |
Washington (IAD) | Lufthansa | LH7610 | 18:44 | planlagt | |
Chicago (ORD) | American Eagle | AA3664 expand_more(4) | 18:53 | planlagt | |
Chicago (ORD) | AlphaSky | AS4737 | 18:53 | planlagt | |
Chicago (ORD) | British Airways | BA5151 | 18:53 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7572 | 18:53 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9229 | 18:53 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN3578 | 18:55 | planlagt | |
Dallas (DFW) | American Airlines | AA3021 expand_more(2) | 18:59 | planlagt | |
Dallas (DFW) | AlphaSky | AS4507 | 18:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9094 | 18:59 | planlagt | |
New York (LGA) | American Airlines | AA4562 | 19:12 | planlagt | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 19:24 | planlagt | |
Newark (EWR) | Lufthansa | LH7540 | 19:24 | planlagt | |
Charlotte (CLT) | American Airlines | AA1573 | 19:31 | planlagt | |
New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:35 | planlagt | |
New York (LGA) | WestJet | WS5419 | 19:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(6) | 19:38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3645 | 19:38 | planlagt | |
Atlanta (ATL) | Air France | AF2190 | 19:38 | planlagt | |
Atlanta (ATL) | KLM | KL5683 | 19:38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6479 | 19:38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 19:38 | planlagt | |
Atlanta (ATL) | WestJet | WS6871 | 19:38 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK440 | 20:09 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3693 | 20:10 | planlagt | |
Chicago (ORD) | United Airlines | UA1492 expand_more(4) | 20:16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:16 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:16 | planlagt | |
Chicago (ORD) | Emirates | EK6236 | 20:16 | planlagt | |
Chicago (ORD) | Lufthansa | LH8906 | 20:16 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2406 | 20:20 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4001 | 20:20 | planlagt | |
Philadelphia (PHL) | American Airlines | AA4482 expand_more(3) | 20:37 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4254 | 20:37 | planlagt | |
Philadelphia (PHL) | British Airways | BA5383 | 20:37 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 20:37 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4924 | 20:45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1254 | 21:10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3778 | 21:35 | planlagt | |
New York (LGA) | Delta Connection | DL5681 | 21:35 | planlagt | |
Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 21:43 | planlagt | |
Boston (BOS) | Air France | AF2269 | 21:43 | planlagt | |
Boston (BOS) | SAS | SK3313 | 21:43 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:43 | planlagt | |
Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 21:55 | planlagt | |
Dallas (DFW) | AlphaSky | AS6227 | 21:55 | planlagt | |
Dallas (DFW) | Qantas | QF4493 | 21:55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7732 | 21:55 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2237 | 22:00 | planlagt | |
Chicago (ORD) | United Express | UA3599 expand_more(1) | 22:03 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:03 | planlagt | |
New York (LGA) | Spirit Airlines | NK553 | 22:04 | planlagt | |
Boston (BOS) | American Airlines | AA4641 expand_more(1) | 22:07 | planlagt | |
Boston (BOS) | Qatar Airways | QR8582 | 22:07 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4528 | 22:10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4691 | 22:15 | planlagt | |
Charlotte (CLT) | American Airlines | AA813 | 22:15 | planlagt | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9758 | 22:15 | planlagt | |
Houston (IAH) | Emirates | EK6096 | 22:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN233 | 22:20 | planlagt | |
New York (LGA) | American Airlines | AA4457 | 22:21 | planlagt | |
Miami (MIA) | American Airlines | AA3223 expand_more(1) | 22:31 | planlagt | |
Miami (MIA) | Qatar Airways | QR9019 | 22:31 | planlagt | |
New York (JFK) | Delta Connection | DL5658 expand_more(6) | 22:33 | planlagt | |
New York (JFK) | Air France | AF3489 | 22:33 | planlagt | |
New York (JFK) | El Al | LY4492 | 22:33 | planlagt | |
New York (JFK) | ITA Airways | AZ5859 | 22:33 | planlagt | |
New York (JFK) | KLM | KL5932 | 22:33 | planlagt | |
New York (JFK) | SAS | SK3367 | 22:33 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:33 | planlagt | |
Detroit (DTW) | Delta Connection | DL5835 expand_more(4) | 22:36 | planlagt | |
Detroit (DTW) | Aeromexico | AM3661 | 22:36 | planlagt | |
Detroit (DTW) | KLM | KL7036 | 22:36 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 22:36 | planlagt | |
Detroit (DTW) | WestJet | WS7040 | 22:36 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2354 | 22:39 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:49 | planlagt | |
Salt Lake City (SLC) | KLM | KL7210 | 22:49 | planlagt | |
Denver (DEN) | United Airlines | UA1969 | 22:49 | planlagt | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22:52 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4789 | 22:52 | planlagt | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 23:00 | planlagt | |
Newark (EWR) | Lufthansa | LH7982 | 23:00 | planlagt | |
Cincinnati (LUK) | Quest Diagnostics | LBQ791 | 23:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:10 | planlagt | |
Minneapolis (MSP) | KLM | KL6600 | 23:10 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:10 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:10 | planlagt | |
Minneapolis (MSP) | WestJet | WS8226 | 23:10 | planlagt | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 23:30 | planlagt | |
Washington (DCA) | AlphaSky | AS6072 | 23:30 | planlagt | |
Washington (IAD) | United Express | UA3646 expand_more(1) | 23:34 | planlagt | |
Washington (IAD) | Air Canada | AC3544 | 23:34 | planlagt | |
Chicago (ORD) | United Express | UA3614 expand_more(1) | 23:43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:43 | planlagt | |
Miami (MIA) | American Eagle | AA3366 | 23:52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 23:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:59 | planlagt | |
Atlanta (ATL) | Air France | AF5735 | 23:59 | planlagt | |
Atlanta (ATL) | KLM | KL5448 | 23:59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3947 | 23:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN4841 | 05:35 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4801 | 05:45 | planlagt | |
Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | planlagt | |
Washington (IAD) | Air Canada | AC3545 | 06:00 | planlagt | |
Washington (IAD) | Air China | CA7315 | 06:00 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | planlagt | |
New York (LGA) | American Eagle | AA4689 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL5700 expand_more(1) | 06:00 | planlagt | |
New York (LGA) | WestJet | WS6909 | 06:00 | planlagt | |
Miami (MIA) | American Airlines | AA3228 | 06:00 | planlagt | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA848 | 06:04 | planlagt | |
New York (EWR) | United Express | UA3559 | 06:05 | planlagt | |
Washington (DCA) | American Eagle | AA4035 | 06:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3366 | 06:11 | planlagt | |
Atlanta (ATL) | Korean Air | KE3521 | 06:11 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6138 | 06:11 | planlagt | |
Atlanta (ATL) | WestJet | WS8160 | 06:11 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK355 | 06:15 | planlagt | |
Detroit (DTW) | Delta Connection | DL5828 expand_more(3) | 06:25 | planlagt | |
Detroit (DTW) | Aeromexico | AM3462 | 06:25 | planlagt | |
Detroit (DTW) | Korean Air | KE3212 | 06:25 | planlagt | |
Detroit (DTW) | WestJet | WS7294 | 06:25 | planlagt | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(4) | 06:40 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3539 | 06:40 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:40 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:40 | planlagt | |
Minneapolis (MSP) | WestJet | WS7536 | 06:40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3200 | 06:45 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK441 | 06:52 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN586 | 06:55 | planlagt | |
Boston (BOS) | American Eagle | AA4642 | 07:00 | planlagt | |
Dallas (DFW) | American Eagle | AA3517 expand_more(3) | 07:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS4056 | 07:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9172 | 07:00 | planlagt | |
Chicago (ORD) | United Airlines | UA230 expand_more(1) | 07:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | planlagt | |
Teterboro (TEB) | NetJets | EJA214 | 07:00 | planlagt | |
New York (JFK) | Delta Connection | DL5656 expand_more(5) | 07:03 | planlagt | |
New York (JFK) | ITA Airways | AZ5878 | 07:03 | planlagt | |
New York (JFK) | Kenya Airways | KQ7012 | 07:03 | planlagt | |
New York (JFK) | Korean Air | KE7508 | 07:03 | planlagt | |
New York (JFK) | SAS | SK3366 | 07:03 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4714 | 07:03 | planlagt | |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 07:13 | planlagt | |
Boston (BOS) | Korean Air | KE3984 | 07:13 | planlagt | |
Boston (BOS) | SAS | SK3791 | 07:13 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3135 | 07:20 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN487 | 07:30 | planlagt | |
New York (LGA) | Delta Connection | DL5691 | 07:35 | planlagt | |
Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:41 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4023 | 07:41 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1769 | 07:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 08:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3548 | 08:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3948 | 08:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6777 | 08:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 08:00 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9233 | 08:00 | planlagt | |
Norfolk (QNV) | NetJets | EJA410 | 08:00 | planlagt | |
New York (EWR) | United Express | UA3527 | 08:05 | planlagt | |
Miami (MIA) | American Eagle | AA3374 | 08:28 | planlagt | |
New York (JFK) | American Eagle | AA4808 expand_more(5) | 08:32 | planlagt | |
New York (JFK) | British Airways | BA6616 | 08:32 | planlagt | |
New York (JFK) | Cathay Pacific | CX7553 | 08:32 | planlagt | |
New York (JFK) | Iberia | IB4900 | 08:32 | planlagt | |
New York (JFK) | Japan Airlines | JL7806 | 08:32 | planlagt | |
New York (JFK) | Qatar Airways | QR7669 | 08:32 | planlagt | |
Chicago (ORD) | American Eagle | AA3572 expand_more(2) | 08:34 | planlagt | |
Chicago (ORD) | AlphaSky | AS4022 | 08:34 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7331 | 08:34 | planlagt | |
Denver (DEN) | United Airlines | UA728 | 08:43 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1137 | 08:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2333 | 08:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN410 | 08:55 | planlagt | |
Springfield (SGF) | NetJets | EJA398 | 09:00 | planlagt | |
Chicago (ORD) | United Express | UA3438 expand_more(2) | 09:01 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2208 | 09:01 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7415 | 09:01 | planlagt | |
Springfield (SGF) | NetJets | EJA523 | 09:01 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN246 | 09:10 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1701 | 09:20 | planlagt | |
Bozeman (BZN) | flyExclusive | JRE848 | 09:30 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN888 | 09:45 | planlagt | |
Washington (DCA) | American Eagle | AA5367 | 10:07 | planlagt | |
Boston (BOS) | American Eagle | AA4389 expand_more(1) | 10:16 | planlagt | |
Boston (BOS) | Qatar Airways | QR2584 | 10:16 | planlagt | |
Detroit (DTW) | Delta Connection | DL5827 expand_more(3) | 10:21 | planlagt | |
Detroit (DTW) | KLM | KL5343 | 10:21 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1622 | 10:21 | planlagt | |
Detroit (DTW) | WestJet | WS6983 | 10:21 | planlagt | |
New York (LGA) | American Eagle | AA4381 | 10:26 | planlagt | |
Washington (IAD) | United Express | UA6048 expand_more(3) | 10:33 | planlagt | |
Washington (IAD) | Air Canada | AC3547 | 10:33 | planlagt | |
Washington (IAD) | Avianca | AV2228 | 10:33 | planlagt | |
Washington (IAD) | Copa Airlines | CM2207 | 10:33 | planlagt | |
Chicago (MDW) | NetJets | EJA846 | 10:39 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1957 | 11:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(5) | 11:03 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3514 | 11:03 | planlagt | |
Atlanta (ATL) | Air France | AF2613 | 11:03 | planlagt | |
Atlanta (ATL) | KLM | KL5681 | 11:03 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6182 | 11:03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4349 | 11:03 | planlagt | |
Charlotte (CLT) | American Eagle | AA5505 | 11:16 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5256 expand_more(2) | 11:19 | planlagt | |
Philadelphia (PHL) | British Airways | BA6516 | 11:19 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9433 | 11:19 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2696 | 11:20 | planlagt | |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 11:24 | planlagt | |
New York (LGA) | WestJet | WS7847 | 11:24 | planlagt | |
Chicago (ORD) | United Express | UA3403 expand_more(1) | 11:29 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2202 | 11:29 | planlagt | |
Chicago (ORD) | American Eagle | AA6057 expand_more(3) | 11:30 | planlagt | |
