John Glenn Columbus Lufthavn afgange (CMH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | planlagt | |
| Miami (MIA) | American Eagle | AA3714 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2623 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1587 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3458 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4035 expand_more(1) | 06:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6355 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA647 expand_more(2) | 06:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7569 | 06:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1820 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61507 expand_more(1) | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 06:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4463 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06:05 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:09 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06:10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1253 | 06:10 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:15 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1281 | 06:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(1) | 06:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3783 | 06:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4668 expand_more(3) | 06:37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6467 | 06:37 | planlagt | |
| Chicago (ORD) | British Airways | BA4708 | 06:37 | planlagt | |
| New York (LGA) | American Eagle | AA4799 | 06:39 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1420 expand_more(3) | 06:40 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3489 | 06:40 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6535 | 06:40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN966 | 06:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 07:00 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 07:00 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1285 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1250 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3497 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:05 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07:05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:05 | planlagt | |
| New York (JFK) | KLM | KL5957 | 07:05 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07:05 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07:05 | planlagt | |
| New York (JFK) | Saudia | SV4305 | 07:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1784 | 07:10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 | 07:14 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1473 | 07:20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA283 | 07:30 | planlagt | |
| New York (EWR) | United Express | UA3457 | 07:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1358 expand_more(1) | 07:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9317 | 07:51 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1079 expand_more(2) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4055 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3948 | 08:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(4) | 08:11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:11 | planlagt | |
| Chicago (ORD) | British Airways | BA6659 | 08:11 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7329 | 08:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(2) | 08:15 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 08:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08:15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS470 expand_more(1) | 08:27 | planlagt | |
| Seattle (SEA) | American Airlines | AA7533 | 08:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2594 | 08:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1557 | 08:40 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 08:45 | planlagt | |
| Nashville (BNA) | Reliant Air | RLI526 | 09:00 | planlagt | |
| Dayton (DAY) | NetJets | EJA407 | 09:00 | planlagt | |
| Chicago (ORD) | United Express | UA3487 expand_more(3) | 09:04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:04 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:04 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:04 | planlagt | |
| Washington (DCA) | American Eagle | AA4669 | 09:05 | planlagt | |
| New York (EWR) | United Express | UA3528 | 09:07 | planlagt | |
| New York (LGA) | American Eagle | AA4517 | 09:30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09:30 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:30 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
