John Glenn Columbus Lufthavn afgange (CMH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA3524 expand_more(2) | 05:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:20 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(2) | 05:31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 05:31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6467 | 05:31 | planlagt | |
| Dallas (DFW) | American Eagle | AA3914 | 05:44 | planlagt | |
| Washington (DCA) | American Eagle | AA5021 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2867 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4390 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3206 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN611 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06:00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3458 | 06:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:08 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06:08 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6203 | 06:08 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06:08 | planlagt | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 06:16 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7670 | 06:16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3560 | 06:25 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(2) | 06:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:35 | planlagt | |
| Detroit (DTW) | WestJet | WS6936 | 06:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1167 | 06:35 | planlagt | |
| White Plains (HPN) | NetJets | EJA126 | 06:48 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 06:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1159 | 06:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4301 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:00 | planlagt | |
| New York (LGA) | American Eagle | AA4799 | 07:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(3) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2282 | 07:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4203 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS283 expand_more(1) | 07:02 | planlagt | |
| Seattle (SEA) | American Airlines | AA7533 | 07:02 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:03 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07:03 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:03 | planlagt | |
| New York (JFK) | KLM | KL7558 | 07:03 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07:03 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6284 | 07:03 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07:03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:03 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(2) | 07:05 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | planlagt | |
| Burlington (BTV) | NetJets | EJA608 | 07:09 | planlagt | |
| Miami (MIA) | American Eagle | AA3860 expand_more(1) | 07:10 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7888 | 07:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4674 | 07:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 07:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:20 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 07:20 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(6) | 07:43 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 07:43 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:43 | planlagt | |
| New York (JFK) | Iberia | IB4141 | 07:43 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:43 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 07:43 | planlagt | |
| New York (JFK) | Royal Jordanian | RJ7940 | 07:43 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 | 07:47 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3019 | 07:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA354 | 08:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08:05 | planlagt | |
| New York (EWR) | United Express | UA3457 | 08:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4711 expand_more(2) | 08:06 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 08:06 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4324 | 08:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 08:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3356 | 08:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5394 | 08:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 08:15 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:15 | planlagt | |
| Chicago (ORD) | British Airways | BA6640 | 08:15 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
