John Glenn Columbus Lufthavn afgange (CMH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN4554 | 05:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2867 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4390 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3206 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1314 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:02 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06:02 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06:02 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:02 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06:02 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:02 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06:02 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:02 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:02 | planlagt | |
| New York (EWR) | United Express | UA3458 | 06:05 | planlagt | |
| Washington (DCA) | American Eagle | AA3861 | 06:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(1) | 06:30 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1253 | 06:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:38 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:38 | planlagt | |
| Chicago (ORD) | British Airways | BA2462 | 06:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1232 | 06:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1247 | 06:50 | planlagt | |
| New York (LGA) | American Eagle | AA4625 | 07:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL884 expand_more(2) | 07:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1696 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:07 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07:07 | planlagt | |
| New York (JFK) | KLM | KL7558 | 07:07 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07:07 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07:07 | planlagt | |
| New York (JFK) | Saudia | SV4305 | 07:07 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:07 | planlagt | |
| Miami (MIA) | American Eagle | AA3667 expand_more(2) | 07:09 | planlagt | |
| Miami (MIA) | GOL | G36091 | 07:09 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7670 | 07:09 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 07:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 07:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:17 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:21 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA354 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4455 | 07:50 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08:00 | planlagt | |
| New York (EWR) | United Express | UA3457 | 08:00 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4503 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2987 expand_more(3) | 08:02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 08:02 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7257 | 08:02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2286 | 08:02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4711 expand_more(2) | 08:07 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 08:07 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4324 | 08:07 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2762 | 08:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(4) | 08:12 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:12 | planlagt | |
| Chicago (ORD) | British Airways | BA6659 | 08:12 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7329 | 08:12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 08:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3356 | 08:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5394 | 08:24 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS462 expand_more(1) | 08:34 | planlagt | |
| Seattle (SEA) | American Airlines | AA7533 | 08:34 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2314 | 08:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 08:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 08:36 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 08:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 08:45 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 09:00 | planlagt | |
| Mackinac Island (MCD) | NetJets | EJA427 | 09:00 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(5) | 09:03 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 09:03 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 09:03 | planlagt | |
| New York (JFK) | Iberia | IB4141 | 09:03 | planlagt | |
| New York (JFK) | Japan Airlines | JL7806 | 09:03 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 09:03 | planlagt | |
| New York (EWR) | United Express | UA3528 | 09:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3506 | 09:25 | planlagt | |
| Chicago (MDW) | Flexjet | LXJ575 | 09:30 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
