John Glenn Columbus Lufthavn afgange (CMH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1306 | 08:00 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3310 expand_more(2) | 08:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 08:01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 08:01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(4) | 08:08 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:08 | planlagt | |
| Chicago (ORD) | British Airways | BA1711 | 08:08 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 08:08 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 08:30 | planlagt | |
| Glasgow (GLW) | NetJets | EJA396 | 08:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2192 expand_more(2) | 08:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3789 | 08:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5394 | 08:33 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 08:35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1393 | 08:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2162 | 08:50 | planlagt | |
| Chicago (ORD) | United Express | UA3520 expand_more(2) | 09:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | planlagt | |
| Southern Pines (SOP) | Executive Fliteways | XFL295 | 09:15 | planlagt | |
| Washington (DCA) | American Eagle | AA4418 | 09:50 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09:55 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09:55 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 09:58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(5) | 10:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 10:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6872 | 10:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 10:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS6554 | 10:06 | planlagt | |
| New York (LGA) | American Eagle | AA4413 | 10:07 | planlagt | |
| Brooksville (QSK) | Flexjet | LXJ456 | 10:09 | planlagt | |
| Brooksville (QSK) | Flexjet | LXJ457 | 10:09 | planlagt | |
| New York (EWR) | United Express | UA3457 | 10:13 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2022 | 10:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3995 expand_more(4) | 10:32 | planlagt | |
| Detroit (DTW) | KLM | KL7186 | 10:32 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 10:32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1816 | 10:32 | planlagt | |
| Detroit (DTW) | WestJet | WS6456 | 10:32 | planlagt | |
| Washington (IAD) | United Airlines | UA445 expand_more(4) | 10:36 | planlagt | |
| Washington (IAD) | Air Canada | AC3547 | 10:36 | planlagt | |
| Washington (IAD) | Air China | CA7315 | 10:36 | planlagt | |
| Washington (IAD) | avianca | AV2228 | 10:36 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:36 | planlagt | |
| Chicago (ORD) | United Airlines | UA622 expand_more(3) | 10:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:38 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 10:38 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:38 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1514 | 10:55 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 11:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(2) | 11:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7569 | 11:20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1947 | 11:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5676 expand_more(1) | 11:21 | planlagt | |
| Charlotte (CLT) | British Airways | BA1827 | 11:21 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3588 expand_more(3) | 11:22 | planlagt | |
| Minneapolis (MSP) | Air France | AF2732 | 11:22 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 11:22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6855 | 11:22 | planlagt | |
| Chicago (ORD) | American Airlines | AA3527 expand_more(3) | 11:25 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7558 | 11:25 | planlagt | |
| Chicago (ORD) | British Airways | BA1814 | 11:25 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2737 | 11:25 | planlagt | |
| Minneapolis (MSP) | Flexjet | LXJ319 | 11:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1565 expand_more(2) | 11:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 11:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2286 | 11:32 | planlagt | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 11:37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:37 | planlagt | |
| New York (EWR) | United Express | UA3480 | 11:38 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2269 | 11:40 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
