John Glenn Columbus Lufthavn afgange (CMH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5134 | 04:00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(2) | 04:05 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 04:05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8310 | 04:05 | planlagt | |
| Chicago (ORD) | United Express | UA3457 expand_more(2) | 04:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2200 | 04:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7423 | 04:09 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1402 | 04:20 | planlagt | |
| Washington (DCA) | American Eagle | AA4727 | 04:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(5) | 04:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3158 | 04:49 | planlagt | |
| Atlanta (ATL) | Air France | AF8631 | 04:49 | planlagt | |
| Atlanta (ATL) | KLM | KL5069 | 04:49 | planlagt | |
| Atlanta (ATL) | SAS | SK3790 | 04:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4349 | 04:49 | planlagt | |
| Boston (BOS) | Delta Connection | DL5682 expand_more(3) | 05:00 | planlagt | |
| Boston (BOS) | Air France | AF5867 | 05:00 | planlagt | |
| Boston (BOS) | KLM | KL6771 | 05:00 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3012 | 05:00 | planlagt | |
| New York (EWR) | United Express | UA3710 expand_more(1) | 05:00 | planlagt | |
| New York (EWR) | Lufthansa | LH7666 | 05:00 | planlagt | |
| Houston (IAH) | United Airlines | UA480 expand_more(1) | 05:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9759 | 05:01 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3423 | 05:05 | planlagt | |
| Tampa (TPA) | NetJets | EJA351 | 05:06 | planlagt | |
| New York (LGA) | American Eagle | AA4617 | 05:19 | planlagt | |
| New York (LGA) | Delta Connection | DL5860 | 05:22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5117 expand_more(1) | 05:25 | planlagt | |
| Charlotte (CLT) | British Airways | BA1837 | 05:25 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1686 expand_more(3) | 05:45 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 05:45 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9540 | 05:45 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4778 | 05:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1424 | 05:45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(3) | 05:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2204 | 05:54 | planlagt | |
| Chicago (ORD) | Emirates | EK6040 | 05:54 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 05:54 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4026 expand_more(2) | 05:58 | planlagt | |
| Detroit (DTW) | Air France | AF3079 | 05:58 | planlagt | |
| Detroit (DTW) | KLM | KL5366 | 05:58 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1689 expand_more(1) | 06:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2397 | 06:10 | planlagt | |
| Miami (MIA) | American Eagle | AA4085 | 06:13 | planlagt | |
| Greenville-Spartanburg (GSP) | Breeze Airways | MX833 | 06:28 | planlagt | |
| New York (JFK) | Delta Connection | DL4970 expand_more(5) | 06:37 | planlagt | |
| New York (JFK) | Air France | AF5654 | 06:37 | planlagt | |
| New York (JFK) | El Al | LY4495 | 06:37 | planlagt | |
| New York (JFK) | Korean Air | KE7320 | 06:37 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6292 | 06:37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2371 | 06:37 | planlagt | |
| Denver (DEN) | Frontier | F91693 expand_more(1) | 06:43 | planlagt | |
| Denver (DEN) | Volaris | Y42862 | 06:43 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX745 | 06:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1295 | 06:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1413 | 06:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1576 | 06:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 07:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2690 | 07:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5100 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3522 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6186 | 07:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4350 | 07:00 | planlagt | |
| Chicago (MDW) | NetJets | EJA848 | 07:12 | planlagt | |
| Washington (DCA) | American Eagle | AA4402 | 07:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3750 | 07:15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2861 | 07:31 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(2) | 07:35 | planlagt | |
| Detroit (DTW) | KLM | KL7186 | 07:35 | planlagt | |
| Detroit (DTW) | WestJet | WS7528 | 07:35 | planlagt | |
| Washington (IAD) | United Express | UA3546 expand_more(4) | 07:40 | planlagt | |
| Washington (IAD) | Air Canada | AC3548 | 07:40 | planlagt | |
| Washington (IAD) | avianca | AV2053 | 07:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1098 | 07:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH8601 | 07:40 | planlagt | |
| Clarksburg (CKB) | NetJets | EJA434 | 07:49 | planlagt | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 07:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 07:50 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7641 | 07:50 | planlagt | |
| Dallas (DFW) | Qantas | QF3238 | 07:50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2113 expand_more(3) | 07:52 | planlagt | |
| Minneapolis (MSP) | KLM | KL5947 | 07:52 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 07:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6862 | 07:52 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(1) | 07:54 | planlagt | |
| Seattle (SEA) | American Airlines | AA7526 | 07:54 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
