Flyankomster og afgange på John Glenn Columbus Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN241 | 00:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4857 | 00:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 00:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3494 | 00:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5085 | 00:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 00:58 | planlagt | |
| Atlanta (ATL) | SAS | SK3471 | 00:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 00:58 | planlagt | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 00:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9019 | 00:59 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS280 expand_more(1) | 05:08 | planlagt | |
| Seattle (SEA) | American Airlines | AA7617 | 05:08 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1160 | 05:22 | planlagt | |
| New York (LGA) | American Eagle | AA4465 | 08:22 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2344 | 08:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 08:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 08:57 | planlagt | |
| Washington (DCA) | American Airlines | AA5295 | 08:58 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3533 | 09:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 09:15 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX1316 | 09:30 | planlagt | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 09:43 | planlagt | |
| Orlando (MCO) | Volaris | Y42492 | 09:43 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6213 expand_more(3) | 09:46 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7434 | 09:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4309 | 09:46 | planlagt | |
| Chicago (ORD) | British Airways | BA5149 | 09:46 | planlagt | |
| Washington (IAD) | United Express | UA3986 expand_more(3) | 09:46 | planlagt | |
| Washington (IAD) | Air Canada | AC3543 | 09:46 | planlagt | |
| Washington (IAD) | avianca | AV2051 | 09:46 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2172 | 09:47 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(1) | 09:57 | planlagt | |
| Detroit (DTW) | WestJet | WS7319 | 09:57 | planlagt | |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 10:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 10:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 | 10:02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5022 expand_more(1) | 10:09 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5383 | 10:09 | planlagt | |
| Boston (BOS) | American Airlines | AA4382 | 10:20 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5654 | 10:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN586 | 10:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1279 | 10:40 | planlagt | |
| Newark (EWR) | United Express | UA3641 | 10:41 | planlagt | |
| Jackson (JXN) | NetJets | EJA493 | 10:45 | planlagt | |
| Houston (IAH) | United Airlines | UA2840 expand_more(1) | 11:03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:03 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX744 | 11:17 | planlagt | |
| Chicago (MDW) | Flexjet | LXJ224 | 11:25 | planlagt | |
| Chicago (MDW) | Flexjet | LXJ577 | 11:27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL5810 | 11:28 | planlagt | |
| Washington (DCA) | American Eagle | AA4700 | 11:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6445 | 11:38 | planlagt | |
| Chicago (ORD) | United Express | UA3489 expand_more(1) | 11:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 11:40 | planlagt | |
| New York (JFK) | Delta Connection | DL5649 expand_more(5) | 11:48 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:48 | planlagt | |
| New York (JFK) | El Al | LY4494 | 11:48 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:48 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6708 | 11:48 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1115 | 12:14 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2524 | 12:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2253 | 12:15 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN2700 | 12:15 | planlagt | |
| Newark (EWR) | United Airlines | UA3638 | 12:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN846 | 12:25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3185 | 12:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2550 expand_more(1) | 12:53 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6797 | 12:53 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3588 | 13:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2063 expand_more(2) | 13:06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:06 | planlagt | |
| Austin (AUS) | Delta Connection | DL4028 | 13:11 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1350 | 13:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(2) | 13:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3211 | 13:25 | planlagt | |
| Detroit (DTW) | WestJet | WS7321 | 13:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1228 | 13:30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 13:32 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8165 | 13:32 | planlagt | |
| New York (LGA) | Delta Connection | DL4649 expand_more(1) | 13:45 | Aflyst | |
| New York (LGA) | WestJet | WS7798 | 13:45 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(1) | 13:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3520 | 13:52 | planlagt | |
| Chicago (ORD) | American Eagle | AA6346 expand_more(1) | 13:52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 13:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 13:52 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 13:52 | planlagt | |
| Washington (IAD) | United Airlines | UA204 expand_more(4) | 14:18 | planlagt | |
| Washington (IAD) | Air Canada | AC3541 | 14:18 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:18 | planlagt | |
| Washington (IAD) | avianca | AV2227 | 14:18 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:18 | planlagt | |
| Denver (DEN) | United Airlines | UA480 | 14:34 | planlagt | |
| Boston (BOS) | American Eagle | AA3857 | 14:46 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3241 | 14:49 | planlagt | |
| New York (LGA) | American Eagle | AA4684 | 15:07 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 15:15 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8621 expand_more(1) | 15:22 | planlagt | |
| Montreal (YUL) | United Airlines | UA8640 | 15:22 | planlagt | |
| Chicago (ORD) | United Express | UA4570 expand_more(1) | 15:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3179 | 15:31 | planlagt | |
| Washington (DCA) | American Eagle | AA5638 | 15:33 | planlagt | |
| Newark (EWR) | United Airlines | UA2057 | 15:38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN685 | 15:45 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4075 | 15:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN3775 | 05:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA3524 expand_more(2) | 05:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:20 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2438 | 05:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA4523 expand_more(2) | 05:31 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 05:31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6467 | 05:31 | planlagt | |
| Dallas (DFW) | American Eagle | AA3914 | 05:44 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2867 expand_more(1) | 06:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4390 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN611 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3206 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06:00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | planlagt | |
| Washington (DCA) | American Airlines | AA5021 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | planlagt | |
| New York (EWR) | United Airlines | UA3458 | 06:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:08 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06:08 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6203 | 06:08 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06:08 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1698 | 06:10 | planlagt | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 06:16 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7670 | 06:16 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3354 | 06:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(2) | 06:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:35 | planlagt | |
| Detroit (DTW) | WestJet | WS6936 | 06:35 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1167 | 06:40 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 06:50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4301 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(2) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 07:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | planlagt | |
| New York (LGA) | American Eagle | AA4799 | 07:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1495 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS283 expand_more(2) | 07:02 | planlagt | |
| Seattle (SEA) | American Airlines | AA7533 | 07:02 | planlagt | |
| Seattle (SEA) | Finnair | AY4600 | 07:02 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:03 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:03 | planlagt | |
| New York (JFK) | KLM | KL7558 | 07:03 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07:03 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6284 | 07:03 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07:03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:03 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(2) | 07:05 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | planlagt | |
| Miami (MIA) | American Eagle | AA3860 expand_more(1) | 07:10 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7888 | 07:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1597 | 07:10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2795 expand_more(2) | 07:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:20 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 07:20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1785 | 07:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN762 | 07:30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA354 | 07:40 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(6) | 07:43 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 07:43 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:43 | planlagt | |
| New York (JFK) | Iberia | IB4141 | 07:43 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:43 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 07:43 | planlagt | |
| New York (JFK) | Royal Jordanian | RJ7940 | 07:43 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 | 07:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN867 | 08:05 | planlagt | |
| New York (EWR) | United Airlines | UA3457 | 08:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4711 expand_more(2) | 08:06 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 08:06 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4324 | 08:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 08:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3356 | 08:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5394 | 08:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 08:15 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:15 | planlagt | |
| Chicago (ORD) | British Airways | BA6640 | 08:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1067 | 08:45 | planlagt | |
| New York (LGA) | American Eagle | AA4604 | 08:58 | planlagt | |
| Chicago (ORD) | United Airlines | UA3420 expand_more(3) | 09:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3414 expand_more(3) | 09:16 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7405 | 09:16 | planlagt | |
| Chicago (ORD) | British Airways | BA4714 | 09:16 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 09:16 | planlagt | |
| Washington (DCA) | American Airlines | AA5295 | 09:28 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2344 | 09:30 | planlagt | |
| New York (EWR) | United Airlines | UA3633 | 09:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1070 | 09:50 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09:55 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8002 | 09:55 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:55 | planlagt | |
| Raleigh-Durham (RDU) | NetJets | EJA472 | 10:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(5) | 10:02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 10:02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 10:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5458 | 10:02 | planlagt | |
| Atlanta (ATL) | WestJet | WS7616 | 10:02 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX1317 | 10:10 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6213 expand_more(7) | 10:18 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7558 | 10:18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4309 | 10:18 | planlagt | |
| Chicago (ORD) | British Airways | BA2418 | 10:18 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7597 | 10:18 | planlagt | |
| Chicago (ORD) | Iberia | IB4467 | 10:18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 10:18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7750 | 10:18 | planlagt | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 10:28 | planlagt | |
| Orlando (MCO) | Volaris | Y42744 | 10:28 | planlagt | |
| Washington (IAD) | United Express | UA3985 expand_more(6) | 10:30 | planlagt | |
| Washington (IAD) | Air Canada | AC3547 | 10:30 | planlagt | |
| Washington (IAD) | Air China | CA7315 | 10:30 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7842 | 10:30 | planlagt | |
| Washington (IAD) | avianca | AV2228 | 10:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7589 | 10:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(2) | 10:38 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 10:38 | planlagt | |
| Detroit (DTW) | WestJet | WS7135 | 10:38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2172 | 10:38 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5022 expand_more(2) | 10:39 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 10:39 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1947 | 10:39 | planlagt | |
| Boston (BOS) | American Airlines | AA4524 expand_more(1) | 10:50 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9573 | 10:50 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 expand_more(2) | 10:54 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 10:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7198 | 10:54 | planlagt | |
| Chicago (ORD) | United Airlines | UA622 expand_more(3) | 11:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 11:05 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1796 | 11:05 | planlagt | |
| Chicago (ORD) | Swiss | LX3181 | 11:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1180 | 11:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5850 | 11:10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5856 expand_more(3) | 11:11 | planlagt | |
| Boston (BOS) | KLM | KL6771 | 11:11 | planlagt | |
| Boston (BOS) | SAS | SK3314 | 11:11 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4210 | 11:11 | planlagt | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(1) | 11:36 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7906 | 11:36 | planlagt | |
| New York (EWR) | United Express | UA3541 | 11:37 | planlagt | |
| Houston (IAH) | United Airlines | UA1571 expand_more(1) | 11:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:59 | planlagt | |
| Washington (DCA) | American Eagle | AA4700 expand_more(1) | 11:59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4368 | 11:59 | planlagt | |
| Portland (PWM) | Breeze Airways | MX744 | 12:02 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5810 expand_more(4) | 12:10 | planlagt | |
| Detroit (DTW) | Air France | AF8878 | 12:10 | planlagt | |
| Detroit (DTW) | KLM | KL7473 | 12:10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1622 | 12:10 | planlagt | |
| Detroit (DTW) | WestJet | WS5474 | 12:10 | planlagt | |
| New York (JFK) | Delta Connection | DL5649 | 12:28 | planlagt | |
| Chicago (ORD) | United Express | UA3421 | 12:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 | 12:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1169 | 12:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2781 | 12:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2253 | 12:58 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3185 | 13:05 | planlagt | |
| New York (EWR) | United Airlines | UA3596 | 13:07 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2529 | 13:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1115 | 13:12 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN3056 | 13:40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2550 | 13:43 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1350 | 13:50 | planlagt | |
| Austin (AUS) | Delta Connection | DL4028 | 13:51 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1228 | 14:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5774 | 14:06 | planlagt | |
| Chicago (ORD) | United Airlines | UA1293 | 14:12 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8622 | 14:15 | planlagt | |
Flyver til og fra John Glenn Columbus Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via John Glenn Columbus Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
