Flyankomster og afgange på John Glenn Columbus Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3226 expand_more(1) | 00:21 | planlagt | |
| Charlotte (CLT) | British Airways | BA6963 | 00:21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(6) | 00:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3142 | 00:25 | planlagt | |
| Atlanta (ATL) | Air France | AF5735 | 00:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5208 | 00:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 00:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:25 | planlagt | |
| Miami (MIA) | American Eagle | AA3463 expand_more(1) | 00:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9450 | 00:59 | planlagt | |
| Teterboro (TEB) | NetJets | EJA574 | 01:06 | planlagt | |
| White Plains (HPN) | NetJets | EJA588 | 01:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA9869 | 02:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1409 expand_more(1) | 05:40 | planlagt | |
| Seattle (SEA) | American Airlines | AA7503 | 05:40 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX208 | 07:43 | planlagt | |
| Roanoke (ROA) | NetJets | EJA858 | 08:12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1153 | 08:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 | 09:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2162 | 09:10 | planlagt | |
| Washington (DCA) | American Eagle | AA4418 | 09:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 09:24 | planlagt | |
| New York (LGA) | American Eagle | AA4413 | 09:29 | planlagt | |
| Washington (IAD) | United Airlines | UA1548 expand_more(3) | 09:40 | planlagt | |
| Washington (IAD) | Air Canada | AC3543 | 09:40 | planlagt | |
| Washington (IAD) | avianca | AV2051 | 09:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA451 expand_more(2) | 09:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:42 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1789 | 09:42 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 | 09:54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4022 expand_more(1) | 09:56 | planlagt | |
| Detroit (DTW) | WestJet | WS6948 | 09:56 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN277 | 10:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1997 | 10:31 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 | 10:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA1565 | 10:42 | planlagt | |
| Newark (EWR) | United Express | UA3641 | 10:45 | planlagt | |
| Fort Lauderdale (FLL) | Ventura | VNT372 | 10:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(2) | 10:48 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4777 | 10:48 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5383 | 10:48 | planlagt | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:52 | planlagt | |
| Chicago (ORD) | American Eagle | AA3527 expand_more(2) | 11:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 11:10 | planlagt | |
| Chicago (ORD) | British Airways | BA5152 | 11:10 | planlagt | |
| Columbus (OSU) | NetJets | EJA367 | 11:18 | planlagt | |
| New York (JFK) | American Eagle | AA4416 expand_more(2) | 11:26 | planlagt | |
| New York (JFK) | British Airways | BA6626 | 11:26 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7538 | 11:26 | planlagt | |
| Washington (DCA) | American Eagle | AA4700 | 11:29 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3103 | 11:35 | planlagt | |
| Boston (BOS) | American Eagle | AA4607 | 11:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS6445 | 11:49 | planlagt | |
| New York (JFK) | Delta Connection | DL5649 expand_more(5) | 11:56 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:56 | planlagt | |
| New York (JFK) | El Al | LY4494 | 11:56 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:56 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6708 | 11:56 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:56 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN564 | 12:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2393 | 12:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4425 expand_more(2) | 12:21 | planlagt | |
| Chicago (ORD) | British Airways | BA4934 | 12:21 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7220 | 12:21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1501 | 12:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5486 | 12:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN757 | 12:40 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX209 | 12:49 | planlagt | |
| Newark (EWR) | United Express | UA3638 | 12:49 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5176 | 12:53 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1315 | 13:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5833 | 13:06 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2550 expand_more(1) | 13:12 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5453 | 13:12 | planlagt | |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 13:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:14 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:14 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4548 | 13:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(2) | 13:25 | planlagt | |
| Detroit (DTW) | Korean Air | KE3211 | 13:25 | planlagt | |
| Detroit (DTW) | WestJet | WS7321 | 13:25 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 13:32 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8165 | 13:32 | planlagt | |
| Naples (APF) | Baker Aviation | KOW700 | 13:39 | planlagt | |
| Naples (APF) | Baker Aviation | KOW106 | 13:42 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1322 | 13:50 | planlagt | |
| New York (LGA) | American Eagle | AA4415 | 14:10 | planlagt | |
| Washington (IAD) | United Express | UA4054 expand_more(3) | 14:11 | planlagt | |
| Washington (IAD) | Air Canada | AC3541 | 14:11 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:11 | planlagt | |
| Washington (IAD) | avianca | AV2227 | 14:11 | planlagt | |
| Chicago (ORD) | American Airlines | AA3015 | 14:12 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4420 | 14:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5179 | 14:27 | planlagt | |
| Denver (DEN) | United Airlines | UA480 | 14:33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 14:40 | planlagt | |
| Pontiac (PTK) | NetJets | EJA737 | 14:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3767 | 14:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3155 | 14:55 | planlagt | |
| Newark (EWR) | United Express | UA3451 | 14:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 15:01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 15:01 | planlagt | |
| Teterboro (TEB) | Baker Aviation | KOW910 | 15:17 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5172 | 15:20 | planlagt | |
| Chicago (ORD) | United Express | UA5288 expand_more(1) | 15:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:20 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8621 expand_more(1) | 15:22 | planlagt | |
| Montreal (YUL) | United Airlines | UA8640 | 15:22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1826 | 15:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4419 expand_more(1) | 15:40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(5) | 15:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3176 | 15:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5069 | 15:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4912 | 15:52 | planlagt | |
| Atlanta (ATL) | WestJet | WS5456 | 15:52 | planlagt | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 15:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:56 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:56 | planlagt | |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:20 | planlagt | |
| New York (LGA) | WestJet | WS7868 | 16:20 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3423 | 16:25 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 16:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 16:30 | planlagt | |
| Boston (BOS) | American Eagle | AA4712 | 16:38 | planlagt | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16:42 | planlagt | |
| Boston (BOS) | Korean Air | KE3963 | 16:42 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA8852 | 16:42 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:42 | planlagt | |
| Panama City (ECP) | NetJets | EJA939 | 16:48 | planlagt | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 16:51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:51 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8906 | 16:51 | planlagt | |
| Chicago (ORD) | Swiss | LX3178 | 16:51 | planlagt | |
| Newark (EWR) | United Express | UA3492 | 16:58 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN310 | 17:05 | planlagt | |
| Atlanta (ATL) | Frontier | F92540 | 17:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4026 expand_more(4) | 17:13 | planlagt | |
| Detroit (DTW) | Air France | AF2806 | 17:13 | planlagt | |
| Detroit (DTW) | KLM | KL5366 | 17:13 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 17:13 | planlagt | |
| Detroit (DTW) | WestJet | WS6964 | 17:13 | planlagt | |
| Philadelphia (PHL) | Ventura | VNT71 | 17:14 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA996 expand_more(3) | 17:31 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17:31 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:31 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4669 | 17:31 | planlagt | |
| Norfolk (ORF) | Breeze Airways | MX704 | 17:42 | planlagt | |
| Chicago (ORD) | American Eagle | AA3520 expand_more(4) | 17:45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7281 | 17:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:45 | planlagt | |
| Chicago (ORD) | British Airways | BA5149 | 17:45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 17:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:49 | planlagt | |
| Atlanta (ATL) | Air France | AF5731 | 17:49 | planlagt | |
| Atlanta (ATL) | KLM | KL5100 | 17:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:49 | planlagt | |
| New York (JFK) | Delta Connection | DL4970 expand_more(7) | 17:54 | planlagt | |
| New York (JFK) | Air France | AF5812 | 17:54 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:54 | planlagt | |
| New York (JFK) | KLM | KL5674 | 17:54 | planlagt | |
| New York (JFK) | Korean Air | KE7319 | 17:54 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6517 | 17:54 | planlagt | |
| New York (JFK) | Saudia | SV4316 | 17:54 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:54 | planlagt | |
| New York (JFK) | American Eagle | AA4767 expand_more(4) | 18:06 | planlagt | |
| New York (JFK) | British Airways | BA4664 | 18:06 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:06 | planlagt | |
| New York (JFK) | Iberia | IB4031 | 18:06 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 18:06 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN717 | 18:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2568 | 18:10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5148 expand_more(1) | 18:10 | planlagt | |
| Charlotte (CLT) | British Airways | BA1885 | 18:10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4037 | 18:15 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1507 | 18:16 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1491 | 18:20 | planlagt | |
| Washington (DCA) | American Eagle | AA4669 expand_more(1) | 18:35 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18:35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1361 | 18:35 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | NetJets | EJA424 | 04:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN102 | 05:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3206 | 05:05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN363 | 05:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1514 | 05:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2031 | 05:35 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(3) | 05:36 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 05:36 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 05:36 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 05:36 | planlagt | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:36 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2022 | 05:50 | planlagt | |
| Des Moines (DSM) | NetJets | EJA111 | 05:54 | planlagt | |
| Miami (MIA) | American Eagle | AA3667 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | planlagt | |
| Washington (DCA) | American Airlines | AA4035 expand_more(1) | 06:01 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4368 | 06:01 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:05 | planlagt | |
| Chicago (ORD) | British Airways | BA2418 | 06:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1423 | 06:05 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:05 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:15 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06:15 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6283 | 06:15 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06:15 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1170 | 06:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 06:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 06:18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(1) | 06:25 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1394 | 06:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN753 | 06:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1441 | 06:58 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS456 expand_more(1) | 07:00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7533 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA442 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | planlagt | |
| New York (EWR) | United Express | UA3458 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:07 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07:07 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:07 | planlagt | |
| New York (JFK) | KLM | KL7558 | 07:07 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07:07 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07:07 | planlagt | |
| New York (JFK) | Saudia | SV4305 | 07:07 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:07 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(2) | 07:09 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:09 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4784 | 07:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4801 expand_more(2) | 07:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 07:20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4324 | 07:20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA357 | 07:25 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(4) | 07:37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 07:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 07:37 | planlagt | |
| Chicago (ORD) | British Airways | BA1807 | 07:37 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 07:37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1416 | 07:45 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3310 expand_more(2) | 08:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 08:01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 08:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3356 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5394 | 08:05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:10 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08:10 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX208 | 08:23 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 08:32 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 08:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 08:55 | planlagt | |
| Chicago (ORD) | United Express | UA3520 expand_more(2) | 09:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | planlagt | |
| Manchester (MHT) | NetJets | EJA974 | 09:00 | planlagt | |
| Green Bay (GRB) | NetJets | EJA884 | 09:18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2162 | 09:45 | planlagt | |
| Washington (DCA) | American Eagle | AA4418 | 09:50 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09:55 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09:55 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:55 | planlagt | |
| New York (LGA) | American Eagle | AA4413 | 10:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(5) | 10:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 10:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7184 | 10:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4884 | 10:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6449 | 10:10 | planlagt | |
| New York (EWR) | United Express | UA3457 | 10:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA3517 expand_more(3) | 10:20 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7405 | 10:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4604 | 10:20 | planlagt | |
| Chicago (ORD) | British Airways | BA4714 | 10:20 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN277 | 10:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4022 expand_more(3) | 10:36 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 10:36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1622 | 10:36 | planlagt | |
| Detroit (DTW) | WestJet | WS6854 | 10:36 | planlagt | |
| Washington (IAD) | United Airlines | UA445 expand_more(3) | 10:36 | planlagt | |
| Washington (IAD) | Air Canada | AC3547 | 10:36 | planlagt | |
| Washington (IAD) | avianca | AV2228 | 10:36 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:36 | planlagt | |
| Chicago (ORD) | United Airlines | UA622 expand_more(4) | 10:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:38 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 10:38 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:38 | planlagt | |
| Chicago (ORD) | Swiss | LX3181 | 10:38 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 expand_more(2) | 10:47 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 10:47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6872 | 10:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1997 | 11:11 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(3) | 11:11 | planlagt | |
| Boston (BOS) | KLM | KL6771 | 11:11 | planlagt | |
| Boston (BOS) | SAS | SK3314 | 11:11 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4210 | 11:11 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 11:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(2) | 11:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7569 | 11:20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1947 | 11:20 | planlagt | |
| Toledo (TOL) | NetJets | EJA768 | 11:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1565 expand_more(2) | 11:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 11:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2286 | 11:32 | planlagt | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 11:37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:37 | planlagt | |
| New York (EWR) | United Express | UA3480 | 11:38 | planlagt | |
| Chicago (ORD) | American Eagle | AA3527 expand_more(3) | 11:42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7558 | 11:42 | planlagt | |
| Chicago (ORD) | British Airways | BA1814 | 11:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8651 | 11:42 | planlagt | |
| New York (JFK) | American Eagle | AA4416 expand_more(4) | 11:57 | planlagt | |
| New York (JFK) | British Airways | BA1812 | 11:57 | planlagt | |
| New York (JFK) | Iberia | IB4141 | 11:57 | planlagt | |
| New York (JFK) | Qatar Airways | QR8751 | 11:57 | planlagt | |
| New York (JFK) | Royal Jordanian | RJ7940 | 11:57 | planlagt | |
| Washington (DCA) | American Eagle | AA4342 | 11:59 | planlagt | |
| Miami (MIA) | American Eagle | AA9870 | 12:00 | planlagt | |
| Boston (BOS) | American Eagle | AA4412 expand_more(1) | 12:13 | planlagt | |
| Boston (BOS) | British Airways | BA1822 | 12:13 | planlagt | |
| Traverse City (TVC) | Ventura | VNT372 | 12:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1393 | 12:25 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2065 | 12:40 | planlagt | |
| New York (JFK) | Delta Connection | DL5649 expand_more(7) | 12:44 | planlagt | |
| New York (JFK) | Air France | AF3526 | 12:44 | planlagt | |
| New York (JFK) | El Al | LY4493 | 12:44 | planlagt | |
| New York (JFK) | KLM | KL5673 | 12:44 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6156 | 12:44 | planlagt | |
| New York (JFK) | SAS | SK3364 | 12:44 | planlagt | |
