Flyankomster og afgange på John Glenn Columbus Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4631 expand_more(3) | 00:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3470 | 00:05 | planlagt | |
| Detroit (DTW) | Air France | AF2607 | 00:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6828 | 00:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3226 expand_more(1) | 00:21 | planlagt | |
| Charlotte (CLT) | British Airways | BA6963 | 00:21 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN133 | 00:40 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 00:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4438 | 00:43 | planlagt | |
| Atlanta (ATL) | Air France | AF5735 | 00:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5208 | 00:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:43 | planlagt | |
| Atlanta (ATL) | SAS | SK3713 | 00:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:43 | planlagt | |
| Miami (MIA) | American Eagle | AA3463 expand_more(1) | 00:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9450 | 00:59 | planlagt | |
| Pittsburgh (AGC) | NetJets | EJA575 | 01:12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1153 | 08:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2162 | 09:10 | planlagt | |
| Washington (DCA) | American Eagle | AA4418 | 09:20 | planlagt | |
| New York (LGA) | American Eagle | AA4413 | 09:29 | planlagt | |
| Chicago (ORD) | United Airlines | UA1882 expand_more(1) | 09:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:43 | planlagt | |
| Washington (IAD) | United Airlines | UA1548 expand_more(3) | 09:45 | planlagt | |
| Washington (IAD) | Air Canada | AC3543 | 09:45 | planlagt | |
| Washington (IAD) | avianca | AV2051 | 09:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3995 expand_more(1) | 09:51 | planlagt | |
| Detroit (DTW) | WestJet | WS6815 | 09:51 | planlagt | |
| Hagerstown (HGR) | NetJets | EJA587 | 09:54 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 09:59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN277 | 10:00 | planlagt | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 10:08 | planlagt | |
| Orlando (MCO) | Volaris | Y42860 | 10:08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1997 | 10:29 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3529 | 10:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1565 | 10:42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(2) | 10:48 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4777 | 10:48 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5383 | 10:48 | planlagt | |
| Newark (EWR) | United Express | UA3641 | 10:51 | planlagt | |
| Teterboro (TEB) | NEAJETS | NEW605 | 10:52 | planlagt | |
| Chicago (PWK) | NetJets | EJA130 | 10:54 | planlagt | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:57 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:57 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 | 11:09 | planlagt | |
| Chicago (ORD) | American Eagle | AA3527 expand_more(2) | 11:12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 11:12 | planlagt | |
| Chicago (ORD) | British Airways | BA5152 | 11:12 | planlagt | |
| Chicago (ORD) | United Express | UA5710 expand_more(1) | 11:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 11:16 | planlagt | |
| New York (JFK) | American Eagle | AA4416 expand_more(3) | 11:26 | planlagt | |
| New York (JFK) | British Airways | BA6626 | 11:26 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7538 | 11:26 | planlagt | |
| New York (JFK) | Qatar Airways | QR2851 | 11:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3103 | 11:35 | planlagt | |
| Washington (DCA) | American Eagle | AA4700 | 11:36 | planlagt | |
| Boston (BOS) | American Eagle | AA4607 | 11:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6445 | 11:51 | planlagt | |
| New York (JFK) | Delta Connection | DL4997 expand_more(5) | 11:57 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:57 | planlagt | |
| New York (JFK) | El Al | LY4494 | 11:57 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:57 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8481 | 11:57 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:57 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN564 | 12:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2393 | 12:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4425 expand_more(2) | 12:21 | planlagt | |
| Chicago (ORD) | British Airways | BA4934 | 12:21 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7220 | 12:21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1501 | 12:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5486 | 12:30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN757 | 12:40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5176 | 12:53 | planlagt | |
| Newark (EWR) | United Express | UA3638 | 12:54 | planlagt | |
| Nashville (BNA) | Executive Jet Management | EJM858 | 13:00 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1315 | 13:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 13:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:12 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:12 | planlagt | |
| Houston (DWH) | NetJets | EJA565 | 13:18 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4548 | 13:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5283 expand_more(2) | 13:27 | planlagt | |
| Detroit (DTW) | Korean Air | KE3211 | 13:27 | planlagt | |
| Detroit (DTW) | WestJet | WS6825 | 13:27 | planlagt | |
| New York (LGA) | Delta Connection | DL5669 | 13:27 | planlagt | |
| South Bend (SBN) | NetJets | EJA315 | 13:27 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1322 | 13:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2200 | 13:54 | planlagt | |
| New York (LGA) | American Eagle | AA4415 | 14:10 | planlagt | |
| Washington (IAD) | United Express | UA4054 expand_more(3) | 14:11 | planlagt | |
| Washington (IAD) | Air Canada | AC3541 | 14:11 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:11 | planlagt | |
| Washington (IAD) | avianca | AV2227 | 14:11 | planlagt | |
| Chicago (ORD) | American Airlines | AA3015 | 14:12 | planlagt | |
| West Palm Beach (PBI) | Executive Jet Management | EJM529 | 14:24 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4420 | 14:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5179 | 14:27 | planlagt | |
| Denver (DEN) | United Airlines | UA480 | 14:32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 14:40 | planlagt | |
| Vail Eagle (EGE) | NetJets | EJA372 | 14:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3767 | 14:50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3155 | 14:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 15:01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 15:01 | planlagt | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:27 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5172 | 15:33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1826 | 15:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4419 expand_more(1) | 15:40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 15:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3078 | 15:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5100 | 15:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 15:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS5426 | 15:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN102 | 05:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3206 | 05:05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN363 | 05:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1514 | 05:20 | planlagt | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2031 | 05:35 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(3) | 05:48 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 05:48 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 05:48 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 05:48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2022 | 05:50 | planlagt | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | planlagt | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8705 | 06:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1560 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4035 expand_more(1) | 06:01 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4368 | 06:01 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:04 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06:04 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA8459 | 06:04 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06:04 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:05 | planlagt | |
| Chicago (ORD) | British Airways | BA2418 | 06:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1423 | 06:05 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:10 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:10 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:10 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06:10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1170 | 06:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5285 expand_more(1) | 06:25 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1394 | 06:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 06:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 06:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN753 | 06:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1306 | 06:58 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:00 | planlagt | |
| New York (JFK) | KLM | KL7558 | 07:00 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6284 | 07:00 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:00 | planlagt | |
| Chicago (ORD) | United Express | UA3693 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4638 | 07:05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:05 | planlagt | |
| New York (EWR) | United Express | UA3458 | 07:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(2) | 07:10 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:10 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4784 | 07:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4801 expand_more(2) | 07:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 07:20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4324 | 07:20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1125 | 07:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(4) | 07:37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 07:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 07:37 | planlagt | |
| Chicago (ORD) | British Airways | BA1807 | 07:37 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 07:37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1416 | 07:45 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3310 expand_more(2) | 08:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 08:01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 08:01 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:05 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 08:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2192 expand_more(1) | 08:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3789 | 08:33 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 08:35 | planlagt | |
| West Palm Beach (PBI) | Executive Jet Management | EJM858 | 08:36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 08:55 | planlagt | |
| Chicago (ORD) | United Express | UA3522 expand_more(2) | 09:01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:01 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:01 | planlagt | |
| Morgantown (MGW) | NetJets | EJA531 | 09:18 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(1) | 09:30 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2162 | 09:45 | planlagt | |
| Nashville (BNA) | Executive Jet Management | EJM858 | 09:48 | planlagt | |
| New York (EWR) | United Express | UA3457 | 09:49 | planlagt | |
| Washington (DCA) | American Eagle | AA4418 | 09:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(5) | 10:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 10:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6872 | 10:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 10:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS5498 | 10:06 | planlagt | |
| New York (LGA) | American Eagle | AA4413 | 10:07 | planlagt | |
| Chicago (ORD) | American Eagle | AA3517 expand_more(2) | 10:22 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7405 | 10:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4604 | 10:22 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3995 expand_more(3) | 10:32 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 10:32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1816 | 10:32 | planlagt | |
| Detroit (DTW) | WestJet | WS6942 | 10:32 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN277 | 10:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA350 expand_more(4) | 10:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:39 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 10:39 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:39 | planlagt | |
| Chicago (ORD) | Swiss | LX3181 | 10:39 | planlagt | |
| Washington (IAD) | United Airlines | UA445 expand_more(4) | 10:41 | planlagt | |
| Washington (IAD) | Air Canada | AC3547 | 10:41 | planlagt | |
| Washington (IAD) | Air China | CA7315 | 10:41 | planlagt | |
| Washington (IAD) | avianca | AV2228 | 10:41 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:41 | planlagt | |
| Indianapolis (IND) | NetJets | EJA587 | 11:00 | planlagt | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 11:03 | planlagt | |
| Orlando (MCO) | Volaris | Y42744 | 11:03 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 11:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1997 expand_more(1) | 11:11 | planlagt | |
| Charlotte (CLT) | British Airways | BA4357 | 11:11 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(2) | 11:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7569 | 11:20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1947 | 11:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3588 expand_more(4) | 11:22 | planlagt | |
| Minneapolis (MSP) | Air France | AF2732 | 11:22 | planlagt | |
| Minneapolis (MSP) | KLM | KL7155 | 11:22 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 11:22 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6855 | 11:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA1565 expand_more(2) | 11:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 11:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2286 | 11:32 | planlagt | |
| New York (EWR) | United Express | UA3480 | 11:38 | planlagt | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 11:39 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA3527 expand_more(2) | 11:42 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7558 | 11:42 | planlagt | |
| Chicago (ORD) | British Airways | BA1814 | 11:42 | planlagt | |
| Madison (MSN) | NetJets | EJA428 | 11:48 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(3) | 11:49 | planlagt | |
| Boston (BOS) | KLM | KL6771 | 11:49 | planlagt | |
| Boston (BOS) | SAS | SK3314 | 11:49 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4210 | 11:49 | planlagt | |
| New York (JFK) | American Eagle | AA4416 expand_more(3) | 11:56 | planlagt | |
| New York (JFK) | British Airways | BA1812 | 11:56 | planlagt | |
| New York (JFK) | Iberia | IB4141 | 11:56 | planlagt | |
| New York (JFK) | Qatar Airways | QR8751 | 11:56 | planlagt | |
| Chicago (ORD) | United Express | UA5444 expand_more(2) | 11:57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2210 | 11:57 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1794 | 11:57 | planlagt | |
| Fort Myers (RSW) | NetJets | EJA130 | 12:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4342 | 12:06 | planlagt | |
| Boston (BOS) | American Eagle | AA4412 expand_more(2) | 12:13 | planlagt | |
| Boston (BOS) | British Airways | BA1822 | 12:13 | planlagt | |
| Boston (BOS) | Iberia | IB4704 | 12:13 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1393 | 12:25 | planlagt | |
| Farmingdale (FRG) | NEAJETS | NEW605 | 12:30 | planlagt | |
| New York (JFK) | Delta Connection | DL4997 expand_more(6) | 12:37 | planlagt | |
| New York (JFK) | Air France | AF2960 | 12:37 | planlagt | |
| New York (JFK) | KLM | KL5673 | 12:37 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6156 | 12:37 | planlagt | |
| New York (JFK) | SAS | SK3364 | 12:37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4722 | 12:37 | planlagt | |
| New York (JFK) | WestJet | WS6692 | 12:37 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2065 | 12:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1406 | 12:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 12:49 | planlagt | |
| Atlanta (ATL) | Air France | AF2185 | 12:49 | planlagt | |
| Chicago (ORD) | American Eagle | AA4425 | 12:51 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5177 | 13:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1426 | 13:05 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN757 | 13:15 | planlagt | |
| Cleveland (CLE) | NetJets | EJA868 | 13:39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1315 | 13:40 | planlagt | |
| New York (EWR) | United Express | UA3596 | 13:41 | planlagt | |
| Chicago (ORD) | American Eagle | AA5558 | 13:45 | planlagt | |
| Youngstown (YNG) | NetJets | EJA565 | 13:54 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1431 | 14:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5283 | 14:07 | planlagt | |
| New York (LGA) | Delta Connection | DL5669 | 14:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA286 | 14:15 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1403 | 14:30 | planlagt | |
Flyver til og fra John Glenn Columbus Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via John Glenn Columbus Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
