John Glenn Columbus Lufthavn afgange (CMH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | NetJets | EJA918 | 04:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN998 | 05:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA4130 expand_more(1) | 05:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6839 | 05:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1604 | 05:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3357 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4035 | 06:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2003 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3458 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:03 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 06:03 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:03 | planlagt | |
| New York (JFK) | Japan Airlines | JL7806 | 06:03 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 06:03 | planlagt | |
| Detroit (DTW) | American Eagle | DL3942 expand_more(1) | 06:10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3491 | 06:10 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06:10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06:10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06:25 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 06:25 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | planlagt | |
| Toronto (YYZ) | Flexjet | LXJ304 | 06:30 | planlagt | |
| Miami (MIA) | American Eagle | AA3842 | 06:33 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(3) | 06:43 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:43 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:43 | planlagt | |
| Tampa (TPA) | Aircraft Management Group | RVJ800 | 06:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1358 expand_more(3) | 07:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 07:00 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9317 | 07:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4319 | 07:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 07:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 07:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4584 | 07:00 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7331 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA684 | 07:00 | planlagt | |
| Atlanta (PDK) | NetJets | EJA969 | 07:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 07:05 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 07:05 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4214 | 07:05 | planlagt | |
| New York (JFK) | Delta Connection | DL5795 expand_more(8) | 07:08 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8700 | 07:08 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07:08 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:08 | planlagt | |
| New York (JFK) | KLM | KL6702 | 07:08 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07:08 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7199 | 07:08 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07:08 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3166 | 07:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:20 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK501 | 07:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2057 | 07:30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2045 | 07:45 | planlagt | |
| New York (EWR) | United Express | UA3457 | 07:52 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 07:54 | planlagt | |
| Boston (BOS) | Qatar Airways | QR8557 | 07:54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2594 | 07:56 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
