John Glenn Columbus Lufthavn afgange (CMH)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Sarasota (SRQ) | Southwest Airlines | WN344 | 05:00 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1709 | 05:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2070 | 05:10 | planlagt | |
Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 05:30 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7410 | 05:30 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4566 | 05:30 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2102 | 05:30 | planlagt | |
Dallas (DFW) | American Eagle | AA3418 expand_more(1) | 05:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4583 | 05:33 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2294 | 05:40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2980 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(3) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3381 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3521 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | planlagt | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | planlagt | |
New York (EWR) | United Express | UA3559 | 06:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3147 | 06:00 | planlagt | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | planlagt | |
Washington (IAD) | Air Canada | AC3545 | 06:00 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | planlagt | |
Washington (IAD) | Avianca | AV2052 | 06:00 | planlagt | |
Washington (IAD) | Copa Airlines | CM2208 | 06:00 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | planlagt | |
Gainesville (GNV) | United Express | UA3300 | 06:00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN672 | 06:10 | planlagt | |
Charlotte (CLT) | American Airlines | AA3206 | 06:13 | planlagt | |
Washington (DCA) | American Eagle | AA4315 | 06:18 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1923 | 06:20 | planlagt | |
New York (JFK) | Delta Connection | DL5795 expand_more(5) | 06:30 | planlagt | |
New York (JFK) | ITA Airways | AZ5878 | 06:30 | planlagt | |
New York (JFK) | Kenya Airways | KQ7012 | 06:30 | planlagt | |
New York (JFK) | Korean Air | KE7508 | 06:30 | planlagt | |
New York (JFK) | SAS | SK3366 | 06:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4714 | 06:30 | planlagt | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2078 | 06:35 | planlagt | |
Detroit (DTW) | Delta Connection | DL5598 expand_more(2) | 06:40 | planlagt | |
Detroit (DTW) | Aeromexico | AM3462 | 06:40 | planlagt | |
Detroit (DTW) | WestJet | WS7294 | 06:40 | planlagt | |
Miami (MIA) | American Eagle | AA3667 expand_more(1) | 06:41 | planlagt | |
Miami (MIA) | Qatar Airways | QR7670 | 06:41 | planlagt | |
Chicago (ORD) | American Eagle | AA4041 expand_more(2) | 06:45 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7488 | 06:45 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6010 | 06:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2064 | 06:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(2) | 06:50 | planlagt | |
Minneapolis (MSP) | Aeromexico | AM3539 | 06:50 | planlagt | |
Minneapolis (MSP) | WestJet | WS7536 | 06:50 | planlagt | |
Boston (BOS) | American Eagle | AA4642 expand_more(1) | 07:00 | planlagt | |
Boston (BOS) | Iberia | IB4552 | 07:00 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS316 expand_more(4) | 07:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2327 | 07:00 | planlagt | |
Seattle (SEA) | American Airlines | AA7533 | 07:00 | planlagt | |
Seattle (SEA) | Finnair | AY4600 | 07:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 07:00 | planlagt | |
Chicago (ORD) | United Airlines | UA723 expand_more(1) | 07:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | planlagt | |
Toronto (YYZ) | Air Canada | AC1184 expand_more(1) | 07:00 | planlagt | |
Toronto (YYZ) | United Airlines | UA8289 | 07:00 | planlagt | |
Dallas (DFW) | American Airlines | AA2380 expand_more(2) | 07:03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4582 | 07:03 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:03 | planlagt | |
Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 07:05 | planlagt | |
Boston (BOS) | Korean Air | KE3984 | 07:05 | planlagt | |
Boston (BOS) | SAS | SK3791 | 07:05 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4214 | 07:05 | planlagt | |
New York (EWR) | United Express | UA3423 | 07:10 | planlagt | |
New York (LGA) | Delta Connection | DL5691 | 07:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN6531 | 07:20 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN4355 | 07:30 | planlagt | |
Miami (TMB) | Vista America | VJA578 | 07:30 | planlagt | |
Dayton (DAY) | NetJets | EJA271 | 07:30 | planlagt | |
San Francisco (SFO) | United Airlines | UA279 | 07:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(2) | 07:40 | Aflyst | |
Atlanta (ATL) | Aeromexico | AM3548 | 07:40 | Aflyst | |
Atlanta (ATL) | LATAM Airlines | LA6400 | 07:40 | Aflyst | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:52 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3344 | 07:52 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos John Glenn Columbus Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!