Llegadas y salidas de vuelos en Aeropuerto de John Glenn Columbus
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN4652 | 00:05 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN2665 | 00:05 | programado | |
| Tampa (TPA) | Southwest Airlines | WN664 | 00:10 | programado | |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:21 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 00:21 | programado | |
| Dallas (DFW) | Qatar Airways | QR2593 | 00:21 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:24 | programado | |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:24 | programado | |
| Atlanta (ATL) | Air France | AF5735 | 00:24 | programado | |
| Atlanta (ATL) | KLM | KL7160 | 00:24 | programado | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:24 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:24 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:24 | programado | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:26 | programado | |
| Charlotte (CLT) | British Airways | BA1731 | 00:26 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4197 | 00:45 | programado | |
| Miami (MIA) | American Eagle | AA3742 expand_more(1) | 00:59 | programado | |
| Miami (MIA) | Qatar Airways | QR9225 | 00:59 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1936 | 01:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2448 | 01:05 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4566 | 07:30 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN4208 | 07:40 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1942 | 08:20 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN1956 | 08:20 | programado | |
| Washington (DCA) | American Eagle | AA4439 | 09:04 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1548 | 09:15 | programado | |
| Atlanta (ATL) | NetJets | EJA485 | 09:24 | programado | |
| Washington (DCA) | Southwest Airlines | WN4232 | 09:30 | programado | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(2) | 09:36 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 09:36 | programado | |
| Chicago (ORD) | British Airways | BA5152 | 09:36 | programado | |
| Washington (IAD) | United Airlines | UA1252 expand_more(3) | 09:39 | programado | |
| Washington (IAD) | Air Canada | AC3543 | 09:39 | programado | |
| Washington (IAD) | avianca | AV2051 | 09:39 | programado | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:39 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3110 | 09:41 | programado | |
| Chicago (ORD) | United Express | UA3662 expand_more(1) | 09:41 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:41 | programado | |
| Charleston (CHS) | Breeze Airways | MX208 | 09:44 | programado | |
| Detroit (DTW) | Delta Connection | DL3644 expand_more(1) | 09:50 | programado | |
| Detroit (DTW) | WestJet | WS6946 | 09:50 | programado | |
| New York (LGA) | American Eagle | AA4441 | 09:57 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1940 | 10:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:01 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7011 | 10:01 | programado | |
| Atlanta (ATL) | WestJet | WS6445 | 10:01 | programado | |
| Hilton Head (HHH) | NetJets | EJA586 | 10:24 | programado | |
| Orlando (MCO) | Southwest Airlines | WN3839 | 10:25 | programado | |
| Charlotte (CLT) | American Airlines | AA1473 | 10:26 | programado | |
| Dallas (DFW) | American Airlines | AA1279 | 10:51 | programado | |
| Philadelphia (PHL) | American Eagle | AA6073 expand_more(1) | 10:53 | programado | |
| Philadelphia (PHL) | British Airways | BA6532 | 10:53 | programado | |
| Newark (EWR) | United Express | UA3641 | 10:57 | programado | |
| Miami (MIA) | American Eagle | AA3437 | 11:01 | programado | |
| Tampa (TPA) | Southwest Airlines | WN2640 | 11:05 | programado | |
| New York (LGA) | Delta Connection | DL4696 | 11:08 | programado | |
| Minneapolis (MSP) | Delta Connection | DL4066 | 11:09 | programado | |
| Orlando (MCO) | Frontier | F91611 | 11:35 | programado | |
| Washington (DCA) | American Eagle | AA4700 | 11:38 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1588 | 11:55 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN2720 | 11:55 | programado | |
| New York (JFK) | Delta Connection | DL5649 expand_more(3) | 11:57 | programado | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:57 | programado | |
| New York (JFK) | LATAM Airlines | LA6708 | 11:57 | programado | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:57 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 12:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 12:00 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2989 | 12:20 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN1670 | 12:25 | programado | |
| Boston (BOS) | American Eagle | AA4576 | 12:26 | programado | |
| New York (JFK) | American Eagle | AA4443 expand_more(2) | 12:29 | programado | |
| New York (JFK) | Cathay Pacific | CX7730 | 12:29 | programado | |
| New York (JFK) | Qatar Airways | QR2861 | 12:29 | programado | |
| Boston (BOS) | Delta Connection | DL5654 | 12:53 | programado | |
| Chicago (ORD) | United Airlines | UA1998 expand_more(2) | 13:22 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:22 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:22 | programado | |
| Raleigh (RDU) | Breeze Airways | MX330 | 13:27 | programado | |
| Detroit (DTW) | Delta Connection | DL3654 expand_more(1) | 13:30 | programado | |
| Detroit (DTW) | Korean Air | KE3211 | 13:30 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1123 | 13:45 | programado | |
| Orlando (MCO) | Southwest Airlines | WN168 | 13:50 | programado | |
| Washington (DCA) | American Eagle | AA5559 | 13:59 | programado | |
| Washington (IAD) | United Express | UA4301 expand_more(3) | 14:14 | programado | |
| Washington (IAD) | Air Canada | AC3541 | 14:14 | programado | |
| Washington (IAD) | avianca | AV2227 | 14:14 | programado | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:14 | programado | |
| Houston (HOU) | Southwest Airlines | WN3688 | 14:25 | programado | |
| Denver (DEN) | United Airlines | UA480 | 14:28 | programado | |
| Charlotte (CLT) | American Eagle | AA5557 | 14:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN4138 | 14:45 | programado | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 14:55 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:55 | programado | |
| Dallas (DFW) | Qantas | QF4741 | 14:55 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN668 | 14:55 | programado | |
| Fort Myers (RSW) | Breeze Airways | MX742 | 15:04 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN956 | 15:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN3424 | 15:15 | programado | |
| Chicago (ORD) | United Express | UA4494 expand_more(1) | 15:28 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:28 | programado | |
| Houston (IAH) | United Airlines | UA2214 expand_more(2) | 15:46 | programado | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:46 | programado | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:46 | programado | |
| Cancun (CUN) | Southwest Airlines | WN613 | 15:55 | programado | |
| Newark (EWR) | United Express | UA3431 | 15:56 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:57 | programado | |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:57 | programado | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:57 | programado | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 15:57 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 15:57 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN1959 | 16:10 | programado | |
| Teterboro (TEB) | Avionco | RJR85 | 16:23 | programado | |
| Charlotte (CLT) | NetJets | EJA193 | 16:33 | programado | |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:33 | programado | |
| New York (LGA) | WestJet | WS7543 | 16:33 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2106 | 16:35 | programado | |
| Orlando (MCO) | Delta Connection | DL5787 | 16:45 | programado | |
| Chicago (ORD) | United Airlines | UA2026 expand_more(1) | 16:46 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:46 | programado | |
| Austin (AUS) | Southwest Airlines | WN681 | 16:55 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1916 | 17:00 | programado | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(3) | 17:07 | programado | |
| Detroit (DTW) | Air France | AF2706 | 17:07 | programado | |
| Detroit (DTW) | KLM | KL5233 | 17:07 | programado | |
| Detroit (DTW) | WestJet | WS6832 | 17:07 | programado | |
| Charlotte (CLT) | American Eagle | AA5505 | 17:11 | programado | |
| Chicago (ORD) | American Eagle | AA3526 expand_more(2) | 17:12 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6364 | 17:12 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 17:12 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2793 | 17:15 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Air Lines | DL2736 | 00:00 | programado | |
| Miami (MIA) | American Eagle | AA4057 | 05:00 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN997 | 05:00 | programado | |
| Cleveland (CLE) | United Airlines | UA3934 | 05:00 | programado | |
| Charlotte (CLT) | American Airlines | AA3097 | 05:02 | programado | |
| Orlando (MCO) | Southwest Airlines | WN615 | 05:10 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN1452 | 05:20 | programado | |
| Chicago (ORD) | United Express | UA3677 expand_more(2) | 05:30 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | programado | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05:30 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3529 | 05:30 | programado | |
| Dallas (DFW) | American Airlines | AA1513 expand_more(1) | 05:34 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 05:34 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 05:45 | cancelado | |
| Baltimore (BWI) | Southwest Airlines | WN523 | 05:45 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | programado | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(1) | 06:00 | programado | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | programado | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | programado | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | programado | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | programado | |
| Washington (IAD) | avianca | AV2052 | 06:00 | programado | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:00 | programado | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | programado | |
| New York (EWR) | United Express | UA3458 | 06:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN3745 | 06:00 | programado | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:04 | programado | |
| Orlando (MCO) | Spirit Airlines | NK450 | 06:05 | programado | |
| Nashville (BNA) | Southwest Airlines | WN1108 | 06:10 | programado | |
| Detroit (DTW) | Delta Connection | DL5271 expand_more(1) | 06:15 | programado | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:15 | programado | |
| Washington (DCA) | American Airlines | AA4035 | 06:19 | programado | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:20 | programado | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:20 | programado | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:20 | programado | |
| Cancun (CUN) | Southwest Airlines | WN610 | 06:20 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(3) | 06:35 | programado | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:35 | programado | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:35 | programado | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:35 | programado | |
| St. Louis (STL) | Southwest Airlines | WN1970 | 06:40 | programado | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 06:49 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 06:49 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1937 | 06:50 | programado | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(4) | 07:00 | programado | |
| Chicago (ORD) | Aer Lingus | EI7410 | 07:00 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 07:00 | programado | |
| Chicago (ORD) | British Airways | BA2418 | 07:00 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 07:00 | programado | |
| Miami (MIA) | American Eagle | AA3642 expand_more(1) | 07:00 | programado | |
| Miami (MIA) | Qatar Airways | QR9167 | 07:00 | programado | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | programado | |
| Washington (IAD) | NetJets | EJA871 | 07:00 | programado | |
| Roanoke (ROA) | NetJets | EJA616 | 07:00 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:05 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4638 | 07:05 | programado | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(2) | 07:07 | programado | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:07 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:07 | programado | |
| New York (EWR) | United Express | UA3457 | 07:08 | programado | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:09 | programado | |
| New York (JFK) | El Al | LY4497 | 07:09 | programado | |
| New York (JFK) | KLM | KL7755 | 07:09 | programado | |
| New York (JFK) | Korean Air | KE7508 | 07:09 | programado | |
| New York (JFK) | SAS | SK3366 | 07:09 | programado | |
| New York (JFK) | Saudia | SV6396 | 07:09 | programado | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:09 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1045 | 07:10 | programado | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:13 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:13 | programado | |
| New York (LGA) | American Eagle | AA4799 | 07:15 | programado | |
| Nashville (BNA) | NetJets | EJA348 | 07:18 | programado | |
| Auburn (AUO) | NetJets | EJA817 | 07:30 | programado | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 07:46 | programado | |
| New York (JFK) | British Airways | BA6616 | 07:46 | programado | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:46 | programado | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:46 | programado | |
| New York (JFK) | Qatar Airways | QR9283 | 07:46 | programado | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(3) | 08:00 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 08:00 | programado | |
| Philadelphia (PHL) | British Airways | BA2499 | 08:00 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR8780 | 08:00 | programado | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 08:00 | programado | |
| Boston (BOS) | Qatar Airways | QR8557 | 08:00 | programado | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | programado | |
| New York (LGA) | WestJet | WS8447 | 08:00 | programado | |
| Naples (APF) | NetJets | EJA656 | 08:00 | programado | |
| Naples (APF) | NetJets | EJA457 | 08:00 | programado | |
| Dallas (DFW) | American Eagle | AA3883 expand_more(3) | 08:01 | programado | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 08:01 | programado | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 08:01 | programado | |
| Dallas (DFW) | Qatar Airways | QR2490 | 08:01 | programado | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:10 | programado | |
| Detroit (DTW) | WestJet | WS6893 | 08:10 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN1165 | 08:10 | programado | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(5) | 08:20 | programado | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:20 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:20 | programado | |
| Chicago (ORD) | British Airways | BA1781 | 08:20 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 08:20 | programado | |
| Chicago (ORD) | Qatar Airways | QR2287 | 08:20 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3184 | 08:20 | programado | |
| Denver (DEN) | United Airlines | UA728 | 08:34 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1453 expand_more(3) | 08:35 | programado | |
| Atlanta (ATL) | Aeromexico | AM4036 | 08:35 | programado | |
| Atlanta (ATL) | KLM | KL5506 | 08:35 | programado | |
| Atlanta (ATL) | Korean Air | KE3521 | 08:35 | programado | |
| Charlotte (CLT) | American Airlines | AA2594 | 08:44 | programado | |
| Baltimore (BWI) | Southwest Airlines | WN1942 | 08:55 | programado | |
| Chicago (MDW) | Southwest Airlines | WN3040 | 09:00 | programado | |
| Cancun (CUN) | American Airlines | AA745 | 09:01 | programado | |
| Chicago (ORD) | United Express | UA3522 expand_more(3) | 09:15 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:15 | programado | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:15 | programado | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:15 | programado | |
| New York (EWR) | United Express | UA3565 | 09:20 | programado | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(1) | 09:30 | programado | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:30 | programado | |
| Washington (DCA) | American Eagle | AA4439 | 09:34 | programado | |
| Tampa (TPA) | Southwest Airlines | WN323 | 09:55 | programado | |
| Orlando (MCO) | Delta Connection | DL5816 expand_more(2) | 09:58 | programado | |
| Orlando (MCO) | KLM | KL7278 | 09:58 | programado | |
| Orlando (MCO) | Virgin Atlantic | VS3301 | 09:58 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN4232 | 10:05 | programado | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(8) | 10:20 | programado | |
| Chicago (ORD) | Aer Lingus | EI7488 | 10:20 | programado | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 10:20 | programado | |
| Chicago (ORD) | British Airways | BA6640 | 10:20 | programado | |
| Chicago (ORD) | Cathay Pacific | CX7597 | 10:20 | programado | |
| Chicago (ORD) | Iberia | IB4233 | 10:20 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7329 | 10:20 | programado | |
| Chicago (ORD) | Qatar Airways | QR9353 | 10:20 | programado | |
| Chicago (ORD) | Royal Jordanian | RJ7917 | 10:20 | programado | |
| Charleston (CHS) | Breeze Airways | MX209 | 10:24 | programado | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 10:27 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:27 | programado | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:27 | programado | |
| New York (LGA) | American Eagle | AA4441 | 10:30 | programado | |
| Hilton Head Island (HHH) | NetJets | EJA345 | 10:30 | programado | |
| Detroit (DTW) | Delta Connection | DL3644 expand_more(3) | 10:31 | programado | |
| Detroit (DTW) | Korean Air | KE3212 | 10:31 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS1816 | 10:31 | programado | |
| Detroit (DTW) | WestJet | WS6753 | 10:31 | programado | |
| Washington (IAD) | United Airlines | UA1689 expand_more(3) | 10:35 | programado | |
| Washington (IAD) | Air Canada | AC3547 | 10:35 | programado | |
| Washington (IAD) | avianca | AV2228 | 10:35 | programado | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:35 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3111 | 10:40 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN1940 | 10:40 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(3) | 11:10 | programado | |
| Atlanta (ATL) | Aeromexico | AM3423 | 11:10 | programado | |
| Atlanta (ATL) | KLM | KL5103 | 11:10 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS4349 | 11:10 | programado | |
| Philadelphia (PHL) | American Eagle | AA6073 expand_more(4) | 11:18 | programado | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 11:18 | programado | |
| Philadelphia (PHL) | Alaska Airlines | AS6583 | 11:18 | programado | |
| Philadelphia (PHL) | British Airways | BA1726 | 11:18 | programado | |
| Philadelphia (PHL) | Qatar Airways | QR7931 | 11:18 | programado | |
| Miami (MIA) | Southwest Airlines | WN685 | 11:30 | programado | |
| Miami (MIA) | American Eagle | AA3437 expand_more(1) | 11:31 | programado | |
| Miami (MIA) | Qatar Airways | QR9055 | 11:31 | programado | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(2) | 11:36 | programado | |
| Dallas (DFW) | Alaska Airlines | AS6853 | 11:36 | programado | |
| Dallas (DFW) | Qatar Airways | QR7906 | 11:36 | programado | |
| New York (EWR) | United Express | UA3480 | 11:38 | programado | |
| Charlotte (CLT) | American Airlines | AA1473 | 11:42 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN900 | 11:45 | programado | |
| Minneapolis (MSP) | Delta Connection | DL4066 expand_more(4) | 11:50 | programado | |
| Minneapolis (MSP) | Air France | AF8935 | 11:50 | programado | |
| Minneapolis (MSP) | KLM | KL5908 | 11:50 | programado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 11:50 | programado | |
| Minneapolis (MSP) | WestJet | WS7198 | 11:50 | programado | |
| Pellston (PLN) | NetJets | EJA811 | 12:00 | programado | |
| Washington (DCA) | American Eagle | AA4700 | 12:08 | programado | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 12:30 | programado | |
| Orlando (MCO) | Volaris | Y42744 | 12:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1588 | 12:30 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4583 | 12:35 | programado | |
| New York (JFK) | Delta Connection | DL5649 expand_more(6) | 12:37 | programado | |
| New York (JFK) | Air France | AF3526 | 12:37 | programado | |
| New York (JFK) | El Al | LY4493 | 12:37 | programado | |
| New York (JFK) | KLM | KL7347 | 12:37 | programado | |
| New York (JFK) | LATAM Airlines | LA6157 | 12:37 | programado | |
| New York (JFK) | SAS | SK3364 | 12:37 | programado | |
| New York (JFK) | Virgin Atlantic | VS4722 | 12:37 | programado | |
| New York (JFK) | American Eagle | AA4443 expand_more(3) | 13:00 | programado | |
| New York (JFK) | British Airways | BA1812 | 13:00 | programado | |
| New York (JFK) | Iberia | IB4141 | 13:00 | programado | |
| New York (JFK) | Qatar Airways | QR8751 | 13:00 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN2989 | 13:00 | programado | |
| Boston (BOS) | American Eagle | AA4389 | 13:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL1522 | 13:05 | programado | |
| Dallas (DAL) | Southwest Airlines | WN354 | 13:10 | programado | |
| Boston (BOS) | Delta Connection | DL5654 | 13:36 | programado | |
| New York (LGA) | Delta Connection | DL4669 | 14:00 | programado | |
| Detroit (DTW) | Delta Connection | DL3654 | 14:11 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2007 | 14:20 | programado | |
Volar hacia y desde Aeropuerto de John Glenn Columbus
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de John Glenn Columbus.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de John Glenn Columbus para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
