Llegadas y salidas de vuelos en Aeropuerto de John Glenn Columbus
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1496 expand_more(2) | 00:08 | 00:12 | Aterrizado |
Dallas (DFW) | Alaska Airlines | AS6226 | 00:08 | 00:12 | Aterrizado |
Dallas (DFW) | Qatar Airways | QR2299 | 00:08 | 00:12 | Aterrizado |
Cincinnati (LUK) | Quest Diagnostics | LBQ791 | 00:09 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3778 | 00:25 | 00:42 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN1915 | 00:35 | 02:52 | Aterrizado |
Atlanta (ATL) | Summit Aviation | YEL1 | 01:28 | programado | |
Newark (EWR) | New Pacific Airlines | 7H9799 | 03:30 | 04:26 | Aterrizado |
Oakland (OAK) | Breeze Airways | MX6308 | 04:30 | 04:41 | Aterrizado |
Tampa (TPA) | Southwest Airlines | WN2259 | 08:30 | programado | |
Orlando (MCO) | Southwest Airlines | WN1080 | 08:40 | programado | |
Pontiac (PTK) | NetJets | EJA782 | 08:48 | programado | |
Chicago (MDW) | NetJets | EJA935 | 08:54 | programado | |
Charlotte (CLT) | American Eagle | AA5466 | 09:07 | programado | |
New York (LGA) | Delta Connection | DL5669 | 09:10 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2696 | 09:15 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN4547 | 09:25 | programado | |
Boston (BOS) | American Eagle | AA4389 | 09:30 | programado | |
Washington (IAD) | United Express | UA6048 expand_more(3) | 09:47 | programado | |
Washington (IAD) | Air Canada | AC3543 | 09:47 | programado | |
Washington (IAD) | Avianca | AV2051 | 09:47 | programado | |
Washington (IAD) | Copa Airlines | CM1270 | 09:47 | programado | |
Detroit (DTW) | Delta Connection | DL5769 expand_more(1) | 09:52 | programado | |
Detroit (DTW) | WestJet | WS7059 | 09:52 | programado | |
Chicago (ORD) | United Express | UA3584 expand_more(1) | 09:53 | programado | |
Chicago (ORD) | Air New Zealand | NZ2203 | 09:53 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:10 | 09:57 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA8481 | 10:10 | 09:57 | Aterrizado |
Atlanta (ATL) | WestJet | WS6487 | 10:10 | 09:57 | Aterrizado |
Washington (DCA) | American Eagle | AA5559 | 10:18 | programado | |
Minneapolis (MSP) | Delta Connection | DL3714 expand_more(3) | 10:20 | programado | |
Minneapolis (MSP) | Air France | AF6823 | 10:20 | programado | |
Minneapolis (MSP) | KLM | KL6244 | 10:20 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS1766 | 10:20 | programado | |
Chattanooga (CHA) | Crystal Air | CYT18 | 10:24 | programado | |
Newark (EWR) | United Express | UA3641 | 10:31 | programado | |
Philadelphia (PHL) | American Eagle | AA5797 expand_more(1) | 10:40 | programado | |
Philadelphia (PHL) | AlphaSky | AS6685 | 10:40 | programado | |
Chicago (MDW) | Southwest Airlines | WN4906 | 10:45 | programado | |
Dallas (DFW) | American Airlines | AA1565 | 10:58 | programado | |
Charlotte (CLT) | American Eagle | AA5505 | 11:02 | programado | |
Chicago (ORD) | American Eagle | AA6121 expand_more(1) | 11:03 | programado | |
Chicago (ORD) | AlphaSky | AS6665 | 11:03 | programado | |
Waukegan (UGN) | Flexjet | LXJ405 | 11:13 | programado | |
Dallas (DAL) | Southwest Airlines | WN3356 | 11:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1522 | 11:55 | programado | |
Montgomery (MGM) | NetJets | EJA910 | 12:06 | programado | |
Miami (MIA) | Vista America | VJA338 | 12:19 | programado | |
Orlando (MCO) | Southwest Airlines | WN1980 | 12:20 | programado | |
Orlando (MCO) | Spirit Airlines | NK3133 | 12:45 | programado | |
Newark (EWR) | United Express | UA3676 | 12:52 | programado | |
Denver (DEN) | Southwest Airlines | WN799 | 12:55 | programado | |
Miami (MIA) | American Eagle | AA4740 | 13:00 | programado | |
Baltimore (BWI) | Southwest Airlines | WN1296 | 13:05 | programado | |
Chicago (ORD) | United Express | UA3499 expand_more(2) | 13:17 | programado | |
Chicago (ORD) | Air New Zealand | NZ2197 | 13:17 | programado | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:17 | programado | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 13:35 | programado | |
New York (JFK) | British Airways | BA6626 | 13:35 | programado | |
New York (JFK) | Cathay Pacific | CX7538 | 13:35 | programado | |
New York (JFK) | Jet Linx Aviation | JL7807 | 13:35 | programado | |
New York (JFK) | Qatar Airways | QR2583 | 13:35 | programado | |
Chicago (PWK) | Jet Linx Aviation | JL304 | 13:53 | programado | |
Beverly (BVY) | NetJets | EJA482 | 13:54 | programado | |
Washington (IAD) | United Express | UA3516 expand_more(3) | 14:09 | programado | |
Washington (IAD) | Air Canada | AC3541 | 14:09 | programado | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:09 | programado | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:09 | programado | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 14:28 | programado | |
New York (LGA) | WestJet | WS6975 | 14:28 | programado | |
Washington (DCA) | Southwest Airlines | WN2644 | 14:30 | programado | |
Chicago (ORD) | American Eagle | AA6037 expand_more(2) | 14:30 | programado | |
Chicago (ORD) | British Airways | BA5149 | 14:30 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:30 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN2066 | 14:30 | programado | |
Denver (DEN) | United Airlines | UA1460 | 14:35 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3104 | 14:35 | programado | |
Dallas (DFW) | American Airlines | AA1568 expand_more(3) | 14:39 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:39 | programado | |
Dallas (DFW) | Qantas | QF4425 | 14:39 | programado | |
Dallas (DFW) | Qatar Airways | QR7732 | 14:39 | programado | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 14:46 | programado | |
Orlando (MCO) | Volaris | Y42062 | 14:46 | programado | |
St Louis (STL) | Southwest Airlines | WN1284 | 14:50 | programado | |
Austin (AUS) | Vista America | VJA402 | 14:52 | programado | |
Knoxville (TYS) | NetJets | EJA340 | 15:00 | programado | |
Nashville (BNA) | Secure Air Charter | JCM311 | 15:03 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1699 | 15:05 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:13 | programado | |
Atlanta (ATL) | Aeromexico | AM3078 | 15:13 | programado | |
Atlanta (ATL) | Korean Air | KE3520 | 15:13 | programado | |
Charleston (CHS) | Patient Airlift Services | PLZ1601 | 15:13 | programado | |
New York (LGA) | American Eagle | AA4790 | 15:14 | programado | |
Charlotte (CLT) | American Eagle | AA5557 | 15:22 | programado | |
Philadelphia (PHL) | American Eagle | AA5616 expand_more(1) | 15:37 | programado | |
Philadelphia (PHL) | British Airways | BA6567 | 15:37 | programado | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:49 | programado | |
Phoenix (PHX) | AlphaSky | AS4790 | 15:49 | programado | |
Nashville (BNA) | Southwest Airlines | WN1287 | 15:50 | programado | |
Houston (IAH) | United Express | UA6311 expand_more(2) | 15:55 | programado | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:55 | programado | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:55 | programado | |
Minneapolis (MSP) | Delta Connection | DL4125 expand_more(1) | 16:00 | programado | |
Minneapolis (MSP) | WestJet | WS7457 | 16:00 | programado | |
Albany (ALB) | flyExclusive | JRE743 | 16:07 | programado | |
Los Angeles (LAX) | Spirit Airlines | NK2396 | 16:17 | programado | |
Teterboro (TEB) | NetJets | EJA759 | 16:30 | programado | |
Birmingham (BHM) | NetJets | EJA418 | 16:41 | programado | |
New York (JFK) | Delta Connection | DL5788 expand_more(7) | 16:45 | programado | |
New York (JFK) | Air France | AF5727 | 16:45 | programado | |
New York (JFK) | China Eastern Airlines | MU8701 | 16:45 | programado | |
New York (JFK) | Kenya Airways | KQ7002 | 16:45 | programado | |
New York (JFK) | KLM | KL5932 | 16:45 | programado | |
New York (JFK) | Korean Air | KE7319 | 16:45 | programado | |
New York (JFK) | LATAM Airlines | LA6246 | 16:45 | programado | |
New York (JFK) | Virgin Atlantic | VS2912 | 16:45 | programado | |
Boston (BOS) | Delta Connection | DL5654 expand_more(2) | 16:47 | programado | |
Boston (BOS) | Korean Air | KE3963 | 16:47 | programado | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:47 | programado | |
Washington (DCA) | American Eagle | AA4530 | 16:57 | programado | |
Chicago (ORD) | American Eagle | AA6073 expand_more(3) | 17:00 | programado | |
Chicago (ORD) | AlphaSky | AS4736 | 17:00 | programado | |
Chicago (ORD) | British Airways | BA6528 | 17:00 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 17:00 | programado | |
Detroit (DTW) | Delta Connection | DL5183 expand_more(4) | 17:15 | programado | |
Detroit (DTW) | Air France | AF2286 | 17:15 | programado | |
Detroit (DTW) | KLM | KL5635 | 17:15 | programado | |
Detroit (DTW) | Korean Air | KE3211 | 17:15 | programado | |
Detroit (DTW) | WestJet | WS6801 | 17:15 | programado | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 17:19 | programado | |
Chicago (ORD) | Air New Zealand | NZ2209 | 17:19 | programado | |
Chicago (ORD) | Lufthansa | LH8716 | 17:19 | programado | |
Chicago (ORD) | Turkish Airlines | TK9575 | 17:19 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(4) | 17:23 | programado | |
Atlanta (ATL) | Aeromexico | AM3132 | 17:23 | programado | |
Atlanta (ATL) | Air France | AF2429 | 17:23 | programado | |
Atlanta (ATL) | KLM | KL5683 | 17:23 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6238 | 17:23 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1171 | 17:25 | programado | |
Chicago (MDW) | Southwest Airlines | WN3693 | 17:30 | programado | |
Tampa (TPA) | Southwest Airlines | WN4189 | 17:30 | programado | |
State College (SCE) | NetJets | EJA654 | 17:30 | programado | |
Knoxville (TYS) | Aircraft Management Group | RVJ400 | 17:30 | programado | |
Charlotte (CLT) | American Eagle | AA5558 | 17:31 | programado | |
Cancun (CUN) | American Airlines | AA2914 | 17:34 | programado | |
Dallas (DAL) | Southwest Airlines | WN10 | 17:55 | programado | |
Mc Allen (MFE) | NetJets | EJA219 | 17:57 | programado | |
New York (LGA) | Spirit Airlines | NK2023 | 18:24 | programado | |
Orlando (MCO) | Southwest Airlines | WN4298 | 18:25 | programado | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 18:28 | programado | |
Boston (BOS) | Iberia | IB4639 | 18:28 | programado | |
Boston (BOS) | Qatar Airways | QR8582 | 18:28 | programado | |
Austin (AUS) | Southwest Airlines | WN4225 | 18:30 | programado | |
Chicago (ORD) | American Eagle | AA3664 expand_more(6) | 18:42 | programado | |
Chicago (ORD) | Aer Lingus | EI7434 | 18:42 | programado | |
Chicago (ORD) | AlphaSky | AS6822 | 18:42 | programado | |
Chicago (ORD) | British Airways | BA5151 | 18:42 | programado | |
Chicago (ORD) | Cathay Pacific | CX7572 | 18:42 | programado | |
Chicago (ORD) | Iberia | IB4485 | 18:42 | programado | |
Chicago (ORD) | Qatar Airways | QR9229 | 18:42 | programado | |
Miami (MIA) | American Eagle | AA3335 expand_more(1) | 18:48 | programado | |
Miami (MIA) | Qatar Airways | QR9019 | 18:48 | programado | |
Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 18:49 | programado | |
Dallas (DFW) | AlphaSky | AS4507 | 18:49 | programado | |
Dallas (DFW) | Qatar Airways | QR2224 | 18:49 | programado | |
Washington (IAD) | United Express | UA6120 expand_more(7) | 18:54 | programado | |
Washington (IAD) | Air Canada | AC3542 | 18:54 | programado | |
Washington (IAD) | Air China | CA7270 | 18:54 | programado | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:54 | programado | |
Washington (IAD) | Avianca | AV2227 | 18:54 | programado | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:54 | programado | |
Washington (IAD) | Copa Airlines | CM2201 | 18:54 | programado | |
Washington (IAD) | Lufthansa | LH7610 | 18:54 | programado | |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 19:02 | programado | |
New York (JFK) | British Airways | BA4664 | 19:02 | programado | |
New York (JFK) | Cathay Pacific | CX7523 | 19:02 | programado | |
New York (JFK) | Iberia | IB4031 | 19:02 | programado | |
New York (JFK) | Qatar Airways | QR7819 | 19:02 | programado | |
Baltimore (BWI) | Southwest Airlines | WN483 | 19:10 | programado | |
Atlanta (ATL) | Southwest Airlines | WN915 | 19:20 | programado | |
Charlotte (CLT) | American Airlines | AA2979 | 19:24 | programado | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 19:27 | programado | |
Newark (EWR) | Lufthansa | LH7580 | 19:27 | programado | |
Denver (DEN) | Southwest Airlines | WN3446 | 19:30 | programado | |
Chicago (MDW) | NetJets | EJA556 | 19:52 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK1506 | 19:57 | programado | |
New York (JFK) | American Eagle | AA4397 | 19:58 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 20:00 | programado | |
Atlanta (ATL) | Aeromexico | AM3077 | 20:00 | programado | |
Atlanta (ATL) | Air France | AF5777 | 20:00 | programado | |
Atlanta (ATL) | KLM | KL5452 | 20:00 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:00 | programado | |
Atlanta (ATL) | WestJet | WS6419 | 20:00 | programado | |
Orlando (MCO) | Southwest Airlines | WN5514 | 20:00 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK122 | 20:28 | programado | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:28 | programado | |
Newark (EWR) | Lufthansa | LH7568 | 20:28 | programado | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 20:49 | programado | |
New York (LGA) | WestJet | WS7239 | 20:49 | programado | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 20:53 | programado | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:53 | programado | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:53 | programado | |
Chicago (ORD) | Emirates | EK6236 | 20:53 | programado | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 21:00 | programado | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 21:00 | programado | |
Philadelphia (PHL) | AlphaSky | AS4254 | 21:00 | programado | |
Philadelphia (PHL) | British Airways | BA5383 | 21:00 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 21:00 | programado | |
Tampa (TPA) | Southwest Airlines | WN4001 | 21:00 | programado | |
Chicago (ORD) | American Eagle | AA6028 expand_more(6) | 21:06 | programado | |
Chicago (ORD) | Aer Lingus | EI7281 | 21:06 | programado | |
Chicago (ORD) | Alaska Airlines | AS6789 | 21:06 | programado | |
Chicago (ORD) | British Airways | BA5155 | 21:06 | programado | |
Chicago (ORD) | Iberia | IB4518 | 21:06 | programado | |
Chicago (ORD) | Qatar Airways | QR2595 | 21:06 | programado | |
Chicago (ORD) | Royal Jordanian | RJ7545 | 21:06 | programado | |
New York (JFK) | American Eagle | AA4500 expand_more(2) | 21:09 | programado | |
New York (JFK) | British Airways | BA4665 | 21:09 | programado | |
New York (JFK) | Qatar Airways | QR9443 | 21:09 | programado | |
Orlando (MCO) | Southwest Airlines | WN6383 | 21:10 | programado | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 21:23 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 21:23 | programado | |
Seattle (SEA) | American Airlines | AA7503 | 21:23 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 21:23 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN4481 | 21:25 | programado | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 21:33 | programado | |
Dallas (DFW) | Alaska Airlines | AS6227 | 21:33 | programado | |
Dallas (DFW) | Qatar Airways | QR9502 | 21:33 | programado | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:40 | programado | |
Washington (DCA) | Alaska Airlines | AS6072 | 21:40 | programado | |
New York (JFK) | Delta Connection | DL5659 expand_more(6) | 21:54 | programado | |
New York (JFK) | Air France | AF2905 | 21:54 | programado | |
New York (JFK) | ITA Airways | AZ5888 | 21:54 | programado | |
New York (JFK) | Kenya Airways | KQ7039 | 21:54 | programado | |
New York (JFK) | KLM | KL5934 | 21:54 | programado | |
New York (JFK) | SAS | SK3367 | 21:54 | programado | |
New York (JFK) | Virgin Atlantic | VS4709 | 21:54 | programado | |
Chicago (ORD) | United Express | UA3599 expand_more(1) | 22:05 | programado | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:05 | programado | |
Boston (BOS) | Delta Air Lines | DL5629 expand_more(3) | 22:12 | programado | |
Boston (BOS) | Air France | AF2234 | 22:12 | programado | |
Boston (BOS) | SAS | SK3313 | 22:12 | programado | |
Boston (BOS) | Virgin Atlantic | VS2370 | 22:12 | programado | |
Houston (HOU) | Southwest Airlines | WN3667 | 22:15 | programado | |
Nashville (BNA) | Southwest Airlines | WN1254 | 22:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(7) | 22:24 | programado | |
Atlanta (ATL) | Aeromexico | AM3076 | 22:24 | programado | |
Atlanta (ATL) | Air France | AF3692 | 22:24 | programado | |
Atlanta (ATL) | KLM | KL5450 | 22:24 | programado | |
Atlanta (ATL) | Korean Air | KE3519 | 22:24 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 22:24 | programado | |
Atlanta (ATL) | SAS | SK3471 | 22:24 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 22:24 | programado | |
Detroit (DTW) | Delta Connection | DL5634 expand_more(5) | 22:28 | programado | |
Detroit (DTW) | Aeromexico | AM3598 | 22:28 | programado | |
Detroit (DTW) | Air France | AF2600 | 22:28 | programado | |
Detroit (DTW) | KLM | KL5341 | 22:28 | programado | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 22:28 | programado | |
Detroit (DTW) | WestJet | WS7214 | 22:28 | programado | |
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 22:30 | programado | |
Miami (MIA) | Qatar Airways | QR7956 | 22:30 | programado | |
Dallas (DFW) | American Eagle | AA4037 expand_more(1) | 22:32 | programado | |
Dallas (DFW) | Qatar Airways | QR7875 | 22:32 | programado | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:35 | programado | |
Houston (IAH) | Air New Zealand | NZ9758 | 22:35 | programado | |
Houston (IAH) | Emirates | EK6096 | 22:35 | programado | |
Denver (DEN) | United Airlines | UA1969 | 22:45 | programado | |
Dallas (DAL) | Southwest Airlines | WN1159 | 22:45 | programado | |
Chicago (MDW) | Southwest Airlines | WN3852 | 22:50 | programado | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22:53 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 22:53 | programado | |
Charlotte (CLT) | American Airlines | AA813 | 23:03 | programado | |
Minneapolis (MSP) | Delta Connection | DL4788 expand_more(4) | 23:05 | programado | |
Minneapolis (MSP) | KLM | KL6600 | 23:05 | programado | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:05 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:05 | programado | |
Minneapolis (MSP) | WestJet | WS7278 | 23:05 | programado | |
Orlando (MCO) | Southwest Airlines | WN4528 | 23:10 | programado | |
Philadelphia (PHL) | American Eagle | AA5674 expand_more(3) | 23:11 | programado | |
Philadelphia (PHL) | Aer Lingus | EI7578 | 23:11 | programado | |
Philadelphia (PHL) | British Airways | BA6532 | 23:11 | programado | |
Philadelphia (PHL) | Qatar Airways | QR2827 | 23:11 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(2) | 23:14 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4699 | 23:14 | programado | |
Salt Lake City (SLC) | KLM | KL7210 | 23:14 | programado | |
Atlanta (ATL) | Delta Air Lines | DL8832 | 23:30 | programado | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:43 | programado | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:43 | programado | |
Chicago (ORD) | Lufthansa | LH8720 | 23:43 | programado | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | programado | |
Washington (IAD) | Air Canada | AC3544 | 23:44 | programado | |
Washington (IAD) | Lufthansa | LH8646 | 23:44 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(5) | 23:55 | programado | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:55 | programado | |
Atlanta (ATL) | KLM | KL5448 | 23:55 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:55 | programado | |
Atlanta (ATL) | SAS | SK3713 | 23:55 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:55 | programado | |
Baltimore (BWI) | Southwest Airlines | WN4691 | 23:55 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1991 | 23:57 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Detroit (YIP) | Summit Aviation | YEL1 | 04:20 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK123 | 05:00 | 05:26 | En camino |
Las Vegas (LAS) | Southwest Airlines | WN3635 | 05:00 | 05:29 | En camino |
Denver (DEN) | Southwest Airlines | WN2385 | 05:10 | 05:41 | En camino |
Atlanta (ATL) | Southwest Airlines | WN1137 | 05:20 | 05:55 | En camino |
Orlando (MCO) | Southwest Airlines | WN3200 | 05:30 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1554 | 05:40 | programado | |
Philadelphia (PHL) | American Eagle | AA5675 expand_more(1) | 06:00 | programado | |
Philadelphia (PHL) | Aer Lingus | EI7353 | 06:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | programado | |
Atlanta (ATL) | Aeromexico | AM3213 | 06:00 | programado | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | programado | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | programado | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | programado | |
New York (EWR) | United Express | UA3559 | 06:00 | programado | |
Baltimore (BWI) | Southwest Airlines | WN410 | 06:00 | programado | |
Washington (DCA) | American Eagle | AA4035 | 06:03 | programado | |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | programado | |
Boston (BOS) | Korean Air | KE3984 | 06:05 | programado | |
Boston (BOS) | SAS | SK3314 | 06:05 | programado | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:05 | programado | |
Washington (IAD) | Air Canada | AC3545 | 06:05 | programado | |
Washington (IAD) | Air China | CA7315 | 06:05 | programado | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | programado | |
Washington (IAD) | Avianca | AV2052 | 06:05 | programado | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | programado | |
Miami (MIA) | American Eagle | AA3667 | 06:12 | programado | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:15 | programado | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:15 | programado | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:15 | programado | |
Nashville (BNA) | Southwest Airlines | WN3135 | 06:15 | programado | |
Charlotte (CLT) | American Airlines | AA848 | 06:30 | programado | |
Boston (BOS) | American Airlines | AA4642 | 06:30 | programado | |
Detroit (DTW) | Delta Connection | DL5856 expand_more(3) | 06:30 | programado | |
Detroit (DTW) | Aeromexico | AM3909 | 06:30 | programado | |
Detroit (DTW) | Korean Air | KE3212 | 06:30 | programado | |
Detroit (DTW) | WestJet | WS6867 | 06:30 | programado | |
Chicago (MDW) | Southwest Airlines | WN586 | 06:30 | programado | |
Dallas (DAL) | Southwest Airlines | WN4575 | 06:40 | programado | |
Minneapolis (MSP) | Delta Connection | DL4785 expand_more(4) | 06:45 | programado | |
Minneapolis (MSP) | Aeromexico | AM3538 | 06:45 | programado | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:45 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:45 | programado | |
Minneapolis (MSP) | WestJet | WS6779 | 06:45 | programado | |
Dallas (DFW) | American Eagle | AA3510 expand_more(2) | 07:00 | programado | |
Dallas (DFW) | Alaska Airlines | AS4022 | 07:00 | programado | |
Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | programado | |
Chicago (ORD) | American Eagle | AA6074 expand_more(2) | 07:00 | programado | |
Chicago (ORD) | Aer Lingus | EI7488 | 07:00 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7329 | 07:00 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | programado | |
Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | programado | |
Atlanta (ATL) | Korean Air | KE3948 | 07:00 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | programado | |
New York (JFK) | Delta Connection | DL5656 expand_more(5) | 07:00 | programado | |
New York (JFK) | ITA Airways | AZ5878 | 07:00 | programado | |
New York (JFK) | Kenya Airways | KQ7012 | 07:00 | programado | |
New York (JFK) | Korean Air | KE7508 | 07:00 | programado | |
New York (JFK) | SAS | SK3364 | 07:00 | programado | |
New York (JFK) | Virgin Atlantic | VS2371 | 07:00 | programado | |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | programado | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | programado | |
Tampa (TPA) | Southwest Airlines | WN3597 | 07:00 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:15 | programado | |
Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:46 | programado | |
Phoenix (PHX) | Alaska Airlines | AS4023 | 07:46 | programado | |
Philadelphia (PHL) | American Eagle | AA4469 expand_more(2) | 07:59 | programado | |
Philadelphia (PHL) | Aer Lingus | EI7527 | 07:59 | programado | |
Philadelphia (PHL) | Qatar Airways | QR9492 | 07:59 | programado | |
Indianapolis (TYQ) | NetJets | EJA558 | 08:06 | 07:56 | En camino |
Dallas (DFW) | American Eagle | AA3336 expand_more(2) | 08:07 | programado | |
Dallas (DFW) | Alaska Airlines | AS6866 | 08:07 | programado | |
Dallas (DFW) | Qatar Airways | QR9172 | 08:07 | programado | |
New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:10 | programado | |
New York (LGA) | WestJet | WS8447 | 08:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2748 expand_more(2) | 08:15 | programado | |
Atlanta (ATL) | Aeromexico | AM3901 | 08:15 | programado | |
Atlanta (ATL) | Korean Air | KE3522 | 08:15 | programado | |
