Southwest Airlines en Aeropuerto de John Glenn Columbus - CMH
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de John Glenn Columbus?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 15 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 43 | Ver vuelos |
| Midway (MDW) | United States | Chicago Midway | 50 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Ver vuelos |
| Love Field (DAL) | United States | Dallas Love Field | 20 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 32 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 18 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | Ver vuelos |
| William P Hobby (HOU) | United States | Houston William P Hobby | 12 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 3 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 34 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 42 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 65 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 21 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 8 | Ver vuelos |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 34 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 5 | 6 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de John Glenn Columbus para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!

















































