United Express en Aeropuerto de John Glenn Columbus - CMH
¿A qué destinos vuela United Express hacia y desde Aeropuerto de John Glenn Columbus?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Ver vuelos |
| University Of Illinois Willard (CMI) | United States | Champaign | 3 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Ver vuelos |
| Albemarle (CHO) | United States | Charlottesville | 1 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 58 | Ver vuelos |
| Easterwood Field (CLL) | United States | College Station | 1 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 45 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 20 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 1 | Ver vuelos |
| Louisville International (SDF) | United States | Louisville | 1 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 80 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | College Station | Easterwood Field (CLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | Ver vuelos |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Dulles | Washington Dulles International (IAD) | 4 | 2 | 3 | 3 | 3 | 4 | 3 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de John Glenn Columbus para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!

















































