Air France at John Glenn Columbus Airport - CMH
Which locations does Air France fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | View Flights |
Logan International (BOS) | United States | Boston | 14 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
Weekly Scheduled Flights To John Glenn Columbus Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from John Glenn Columbus Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 3 | 4 | 3 | 2 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!