American Eagle at John Glenn Columbus Airport - CMH
Which locations does American Eagle fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Birmingham (BHM) | United States | Birmingham | 1 | View Flights |
Logan International (BOS) | United States | Boston | 40 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 1 | View Flights |
Yeager (CRW) | United States | Charleston Yeager | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 46 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 80 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 19 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | View Flights |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 1 | View Flights |
Sawyer International (MQT) | United States | Marquette | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 26 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 44 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 38 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 57 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 3 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 5 | 4 | 4 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 4 | 4 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 4 | 6 | 8 | 5 | 4 | 6 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 4 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 4 | 5 | 5 | 3 | 4 | 3 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 4 | 4 | 4 | 4 | 3 | 2 | 2 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 3 | 1 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 2 | 2 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 4 | 2 | 2 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 4 | 5 | 7 | 4 | 4 | 6 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 4 | 5 | 5 | 3 | 3 | 3 | View Flights |
United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!