Breeze Airways at John Glenn Columbus Airport - CMH
Which locations does Breeze Airways fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Gallatin Field (BZN) | United States | Bozeman | 1 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 5 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 9 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 3 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the best car hire at John Glenn Columbus Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!