Delta Air Lines at John Glenn Columbus Airport - CMH
Which locations does Delta Air Lines fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 98 | View Flights |
Logan International (BOS) | United States | Boston | 1 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!