Delta Connection at John Glenn Columbus Airport - CMH
Which locations does Delta Connection fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 37 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 56 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 40 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 65 | View Flights |
Orlando International (MCO) | United States | Orlando | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 4 | 3 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for the cheapest hire cars in Columbus Ohio, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!