Executive Jet Management at John Glenn Columbus Airport - CMH
Which locations does Executive Jet Management fly to and from John Glenn Columbus Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Aiken Municipal (AIK) | United States | Aiken | 2 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
| Hilton Head (HHH) | United States | Hilton Head | 2 | View Flights |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | View Flights |
| New Haven (HVN) | United States | New Haven | 2 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 1 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 1 | View Flights |
| Teterboro (TEB) | United States | Teterboro | 2 | View Flights |
| Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |
| Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Aiken | Aiken Municipal (AIK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Aiken | Aiken Municipal (AIK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Teterboro | Teterboro (TEB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest hire cars in Columbus Ohio, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

















































