Southwest Airlines at John Glenn Columbus Airport - CMH
Which locations does Southwest Airlines fly to and from John Glenn Columbus Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 15 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 40 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 45 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 14 | View Flights |
| Denver International (DEN) | United States | Denver | 30 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 34 | View Flights |
| William P Hobby (HOU) | United States | Houston William P Hobby | 14 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 32 | View Flights |
| Louisville International (SDF) | United States | Louisville | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
| Nashville International (BNA) | United States | Nashville | 41 | View Flights |
| Orlando International (MCO) | United States | Orlando | 60 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 15 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 7 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | View Flights |
| Tampa International (TPA) | United States | Tampa | 34 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 5 | 2 | 3 | 3 | 2 | 2 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 4 | 2 | 2 | 3 | 2 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 3 | 6 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Nashville | Nashville International (BNA) | 5 | 4 | 2 | 2 | 3 | 3 | 3 | View Flights |
| United States | Orlando | Orlando International (MCO) | 6 | 5 | 4 | 4 | 4 | 5 | 2 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 2 | 3 | 3 | 2 | 2 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Nashville | Nashville International (BNA) | 4 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
| United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 4 | 5 | 5 | 3 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 4 | 2 | 2 | 2 | 3 | 3 | 1 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
















































