Southwest Airlines at John Glenn Columbus Airport - CMH
Which locations does Southwest Airlines fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 26 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 12 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 44 | View Flights |
Midway (MDW) | United States | Chicago Midway | 48 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 14 | View Flights |
Denver International (DEN) | United States | Denver | 30 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 12 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 33 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 30 | View Flights |
Orlando International (MCO) | United States | Orlando | 56 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 22 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | View Flights |
Tampa International (TPA) | United States | Tampa | 20 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | View Flights |
Weekly Scheduled Flights To John Glenn Columbus Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | Chicago Midway | Midway (MDW) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 1 | 2 | 3 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from John Glenn Columbus Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!