Spirit Airlines at John Glenn Columbus Airport - CMH
Which locations does Spirit Airlines fly to and from John Glenn Columbus Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 38 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 8 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 8 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 12 | View Flights |
Orlando International (MCO) | United States | Orlando | 32 | View Flights |
Tampa International (TPA) | United States | Tampa | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 1 | 3 | 3 | 3 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!