United Express at John Glenn Columbus Airport - CMH
Which locations does United Express fly to and from John Glenn Columbus Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
| Albemarle (CHO) | United States | Charlottesville | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | View Flights |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 46 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 13 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 4 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 90 | View Flights |
| Orlando International (MCO) | United States | Orlando | 1 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 1 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 2 | 2 | 0 | 0 | 1 | View Flights |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 3 | 8 | 6 | 7 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 1 | 3 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 2 | 4 | 5 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 3 | 7 | 7 | 7 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 2 | 3 | 4 | 2 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 3 | 4 | 3 | 2 | 4 | 4 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles in Columbus Ohio
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!























































