United Express at John Glenn Columbus Airport - CMH
Which locations does United Express fly to and from John Glenn Columbus Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | View Flights |
| University Of Illinois Willard (CMI) | United States | Champaign | 3 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
| Albemarle (CHO) | United States | Charlottesville | 1 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 58 | View Flights |
| Easterwood Field (CLL) | United States | College Station | 1 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 45 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 20 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 1 | View Flights |
| Louisville International (SDF) | United States | Louisville | 1 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 80 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | College Station | Easterwood Field (CLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 4 | 2 | 3 | 3 | 3 | 4 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire vehicles in Columbus Ohio
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

















































