Voli Arrivi e partenze su Aeroporto John Glenn Columbus
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN859 | 00:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1653 | 00:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3579 | 00:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(4) | 00:13 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3180 | 00:13 | Programmato | |
| Atlanta (ATL) | KLM | KL7160 | 00:13 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:13 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:13 | Programmato | |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:16 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 00:16 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7875 | 00:16 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:35 | Programmato | |
| Charlotte (CLT) | British Airways | BA1731 | 00:35 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 00:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1150 | 00:35 | Programmato | |
| Miami (MIA) | American Eagle | AA4017 | 00:57 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1320 | 01:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3141 | 01:05 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS9675 | 07:24 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1342 | 07:55 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX742 | 08:37 | Programmato | |
| Newark (EWR) | United Express | UA3641 | 09:03 | Programmato | |
| Chicago (ORD) | American Eagle | AA4771 expand_more(1) | 09:29 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4754 | 09:29 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3577 | 09:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1344 | 09:45 | Programmato | |
| Washington (IAD) | United Express | UA4061 expand_more(3) | 09:49 | Programmato | |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | Programmato | |
| Washington (IAD) | avianca | AV2051 | 09:49 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Programmato | |
| New York (LGA) | Delta Connection | DL5669 | 09:56 | Programmato | |
| Washington (DCA) | American Airlines | AA5559 | 10:00 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN4188 | 10:00 | Programmato | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 10:03 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 10:03 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN2023 | 10:15 | Programmato | |
| New York (LGA) | Spirit Airlines | NK1270 | 10:19 | Programmato | |
| New York (LGA) | American Eagle | AA4517 | 10:24 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:29 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8481 | 10:29 | Programmato | |
| Atlanta (ATL) | WestJet | WS6445 | 10:29 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5505 | 10:32 | Programmato | |
| Dallas (DFW) | American Airlines | AA1279 | 10:55 | Programmato | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 11:00 | Programmato | |
| New York (JFK) | British Airways | BA6626 | 11:00 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7538 | 11:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR2463 | 11:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5769 expand_more(2) | 11:20 | Programmato | |
| Detroit (DTW) | Korean Air | KE3211 | 11:20 | Programmato | |
| Detroit (DTW) | WestJet | WS7640 | 11:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1681 | 11:30 | Programmato | |
| Teterboro (TEB) | flyExclusive | JRE753 | 11:38 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3578 | 11:40 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3122 | 11:45 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2170 | 11:50 | Programmato | |
| Boston (BOS) | American Eagle | AA4338 | 11:59 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN990 | 12:00 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5019 expand_more(1) | 12:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6659 | 12:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4809 expand_more(1) | 12:01 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 12:01 | Programmato | |
| New York (LGA) | American Eagle | AA4772 | 12:09 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 12:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:10 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 12:10 | Programmato | |
| Newark (EWR) | United Express | UA3451 | 12:26 | Programmato | |
| New York (JFK) | Delta Connection | DL5046 expand_more(5) | 12:27 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8701 | 12:27 | Programmato | |
| New York (JFK) | El Al | LY4492 | 12:27 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7002 | 12:27 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6732 | 12:27 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2912 | 12:27 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2004 | 12:30 | Programmato | |
| New York (JFK) | American Eagle | AA4431 expand_more(2) | 12:44 | Programmato | |
| New York (JFK) | British Airways | BA4831 | 12:44 | Programmato | |
| New York (JFK) | Qatar Airways | QR7867 | 12:44 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2355 | 13:00 | Programmato | |
| Chicago (ORD) | United Express | UA4571 expand_more(2) | 13:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:30 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:30 | Programmato | |
| Washington (IAD) | United Express | UA4535 expand_more(3) | 14:19 | Programmato | |
| Washington (IAD) | Air Canada | AC3541 | 14:19 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:19 | Programmato | |
| Washington (IAD) | avianca | AV2227 | 14:19 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN1604 | 14:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2637 | 14:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 14:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:31 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:31 | Programmato | |
| Dallas (DFW) | Qantas | QF4741 | 14:31 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7732 | 14:31 | Programmato | |
| Chicago (ORD) | American Eagle | AA3473 expand_more(3) | 14:35 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4509 | 14:35 | Programmato | |
| Chicago (ORD) | British Airways | BA6528 | 14:35 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:35 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN992 | 14:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5557 | 14:58 | Programmato | |
| Denver (DEN) | United Airlines | UA480 | 15:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:02 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:02 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2048 | 15:15 | Programmato | |
| New York (LGA) | American Airlines | AA4481 | 15:16 | Programmato | |
| Chicago (ORD) | United Express | UA4472 expand_more(1) | 15:26 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:26 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 15:36 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:36 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:36 | Programmato | |
| Houston (IAH) | United Express | UA6118 expand_more(2) | 15:47 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:47 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:47 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 15:51 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 15:51 | Programmato | |
| New York (LGA) | Delta Connection | DL5057 | 15:57 | Programmato | |
| Newark (EWR) | United Express | UA3431 | 15:58 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 16:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA4126 expand_more(2) | 16:26 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 16:26 | Programmato | |
| Chicago (ORD) | British Airways | BA5152 | 16:26 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX208 | 16:29 | Programmato | |
| Washington (DCA) | American Airlines | AA4709 | 16:35 | Programmato | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(2) | 16:39 | Programmato | |
| Boston (BOS) | Korean Air | KE3963 | 16:39 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:39 | Programmato | |
| Boston (BOS) | American Airlines | AA4774 | 16:40 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN4308 | 16:40 | Programmato | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:41 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 16:41 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16:41 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN997 | 17:05 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1415 | 17:05 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 17:07 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17:07 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:07 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4778 | 17:07 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5715 expand_more(3) | 17:11 | Programmato | |
| Detroit (DTW) | Air France | AF5857 | 17:11 | Programmato | |
| Detroit (DTW) | KLM | KL5233 | 17:11 | Programmato | |
| Detroit (DTW) | WestJet | WS7637 | 17:11 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2296 | 17:20 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 17:23 | Programmato | |
| Charlotte (CLT) | British Airways | BA1767 | 17:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 17:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3023 | 17:26 | Programmato | |
| Atlanta (ATL) | Air France | AF8558 | 17:26 | Programmato | |
| Atlanta (ATL) | KLM | KL5402 | 17:26 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 17:26 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 17:26 | Programmato | |
| Kentucky (CVG) | Solairus Aviation | TWY247 | 17:32 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1274 | 17:33 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 17:35 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:48 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:48 | Programmato | |
| Seattle (SEA) | American Airlines | AA7526 | 17:48 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:48 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1364 | 18:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4690 | 18:10 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4973 expand_more(3) | 18:24 | Programmato | |
| Minneapolis (MSP) | Air France | AF5800 | 18:24 | Programmato | |
| Minneapolis (MSP) | KLM | KL7396 | 18:24 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6763 | 18:24 | Programmato | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:38 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 18:38 | Programmato | |
| Dallas (DFW) | Qantas | QF4425 | 18:38 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2593 | 18:38 | Programmato | |
| Washington (IAD) | United Express | UA3566 expand_more(6) | 18:59 | Programmato | |
| Washington (IAD) | Air Canada | AC3542 | 18:59 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:59 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:59 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:59 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 18:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH7610 | 18:59 | Programmato | |
| Denver (DEN) | Frontier | F91694 expand_more(1) | 19:03 | Programmato | |
| Denver (DEN) | Volaris | Y42234 | 19:03 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2879 | 19:05 | Programmato | |
| New York (JFK) | American Airlines | AA4767 expand_more(5) | 19:29 | Programmato | |
| New York (JFK) | British Airways | BA4664 | 19:29 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7523 | 19:29 | Programmato | |
| New York (JFK) | Iberia | IB4031 | 19:29 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 19:29 | Programmato | |
| New York (JFK) | Qatar Airways | QR9439 | 19:29 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 19:31 | Programmato | |
| Charlotte (CLT) | British Airways | BA6969 | 19:31 | Programmato | |
| Boston (BOS) | American Airlines | AA4641 expand_more(2) | 19:34 | Programmato | |
| Boston (BOS) | Iberia | IB4639 | 19:34 | Programmato | |
| Boston (BOS) | Qatar Airways | QR8582 | 19:34 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1776 | 19:35 | Programmato | |
| New York (JFK) | Delta Connection | DL5659 expand_more(5) | 19:43 | Programmato | |
| New York (JFK) | Air France | AF5864 | 19:43 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7039 | 19:43 | Programmato | |
| New York (JFK) | KLM | KL6796 | 19:43 | Programmato | |
| New York (JFK) | Korean Air | KE7319 | 19:43 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4709 | 19:43 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN431 | 19:50 | Programmato | |
| Miami (MIA) | American Eagle | AA3338 expand_more(1) | 19:58 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8741 | 19:58 | Programmato | |
| Newark (EWR) | United Express | UA3522 expand_more(1) | 20:03 | Programmato | |
| Newark (EWR) | Lufthansa | LH7540 | 20:03 | Programmato | |
| New York (LGA) | American Airlines | AA4457 | 20:14 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 20:15 | Programmato | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 20:18 | Programmato | |
| Orlando (MCO) | Volaris | Y42217 | 20:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 20:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3645 | 20:23 | Programmato | |
| Atlanta (ATL) | Air France | AF2959 | 20:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5401 | 20:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS6871 | 20:23 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3013 | 20:30 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX209 | 20:38 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4738 | 20:45 | Programmato | |
| Chicago (ORD) | United Express | UA3584 expand_more(4) | 20:47 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 20:47 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:47 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:47 | Programmato | |
| Chicago (ORD) | Emirates | EK6236 | 20:47 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 20:55 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA4482 expand_more(4) | 20:59 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:59 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:59 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:59 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:59 | Programmato | |
| Newark (EWR) | United Express | UA3481 | 21:02 | Programmato | |
| Orlando (MCO) | Delta Air Lines | DL5787 expand_more(1) | 21:04 | Programmato | |
| Orlando (MCO) | KLM | KL6414 | 21:04 | Programmato | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:18 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:18 | Programmato | |
| New York (LGA) | Delta Air Lines | DL5681 | 21:56 | Programmato | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(4) | 22:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:00 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:00 | Programmato | |
| Dallas (DFW) | Qantas | QF3238 | 22:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:00 | Programmato | |
| Chicago (ORD) | Americal Eagle | AA3447 expand_more(6) | 22:04 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7433 | 22:04 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6665 | 22:04 | Programmato | |
| Chicago (ORD) | British Airways | BA5151 | 22:04 | Programmato | |
| Chicago (ORD) | Iberia | IB4518 | 22:04 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 22:04 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9081 | 22:04 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL5629 expand_more(3) | 22:05 | Programmato | |
| Boston (BOS) | Air France | AF2269 | 22:05 | Programmato | |
| Boston (BOS) | SAS | SK3313 | 22:05 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 22:05 | Programmato | |
| Chicago (ORD) | United Express | UA3572 expand_more(1) | 22:16 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:16 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:28 | Programmato | |
| Charlotte (CLT) | British Airways | BA6963 | 22:28 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL5634 expand_more(5) | 22:31 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3148 | 22:31 | Programmato | |
| Detroit (DTW) | Air France | AF2600 | 22:31 | Programmato | |
| Detroit (DTW) | KLM | KL5940 | 22:31 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 22:31 | Programmato | |
| Detroit (DTW) | WestJet | WS7639 | 22:31 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1825 expand_more(1) | 22:32 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS4710 | 22:32 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1474 | 22:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2535 | 23:00 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4657 | 23:00 | Programmato | |
| Denver (DEN) | United Airlines | UA423 | 23:04 | Programmato | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:04 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9019 | 23:04 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL4788 expand_more(4) | 23:10 | Programmato | |
| Minneapolis (MSP) | KLM | KL6866 | 23:10 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:10 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:10 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6766 | 23:10 | Programmato | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:29 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9758 | 23:29 | Programmato | |
| Houston (IAH) | Emirates | EK6096 | 23:29 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(3) | 23:34 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4743 | 23:34 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6473 | 23:34 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 23:34 | Programmato | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | Programmato | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | Programmato | |
| Washington (IAD) | Air Canada | AC3544 | 23:44 | Programmato | |
| Washington (IAD) | Air China | CA7270 | 23:44 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK165 | 23:57 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3269 | 05:00 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2057 | 05:00 | Programmato | |
| Dallas (DFW) | American Eagle | AA4203 expand_more(1) | 05:05 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6572 | 05:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3882 | 05:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:20 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2002 | 05:30 | Programmato | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:40 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:40 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN2411 | 05:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | Programmato | |
| New York (LGA) | Spirit Airlines | NK2850 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3458 | 06:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2016 | 06:00 | Programmato | |
| Miami (MIA) | American Eagle | AA3842 | 06:01 | Programmato | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:01 | Programmato | |
| Boston (BOS) | Korean Air | KE3984 | 06:01 | Programmato | |
| Boston (BOS) | SAS | SK3791 | 06:01 | Programmato | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:05 | Programmato | |
| Washington (IAD) | Air Canada | AC3545 | 06:05 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | Programmato | |
| Washington (IAD) | avianca | AV2052 | 06:05 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | Programmato | |
| New York (LGA) | American Eagle | AA4799 | 06:08 | Programmato | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:10 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1749 | 06:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:20 | Programmato | |
| Washington (DCA) | American Eagle | AA4035 | 06:30 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(3) | 06:30 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3124 | 06:30 | Programmato | |
| Detroit (DTW) | Korean Air | KE3212 | 06:30 | Programmato | |
| Detroit (DTW) | WestJet | WS6936 | 06:30 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4011 | 06:30 | Programmato | |
| Toms River (MJX) | Solairus Aviation | TWY247 | 06:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:36 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2031 | 06:40 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4785 expand_more(4) | 06:45 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3831 | 06:45 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:45 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:45 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7477 | 06:45 | Programmato | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:49 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:49 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4566 | 06:49 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 06:49 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:00 | Programmato | |
| New York (JFK) | El Al | LY4497 | 07:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:00 | Programmato | |
| New York (JFK) | KLM | KL7347 | 07:00 | Programmato | |
| New York (JFK) | Korean Air | KE7508 | 07:00 | Programmato | |
| New York (JFK) | Saudia | SV6396 | 07:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:00 | Programmato | |
| Chicago (ORD) | United Express | UA3495 expand_more(1) | 07:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Programmato | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 07:04 | Programmato | |
| Boston (BOS) | Qatar Airways | QR9396 | 07:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA2034 expand_more(3) | 07:05 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4615 | 07:05 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:05 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2916 | 07:05 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:15 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4638 | 07:15 | Programmato | |
| Miami (MIA) | American Eagle | AA4034 expand_more(1) | 07:40 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8557 | 07:40 | Programmato | |
| New York (JFK) | American Eagle | AA4808 expand_more(3) | 07:42 | Programmato | |
| New York (JFK) | British Airways | BA6616 | 07:42 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:42 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:42 | Programmato | |
| New York (LGA) | Delta Connection | DL5691 | 08:00 | Programmato | |
