Voli Arrivi e partenze su Aeroporto John Glenn Columbus
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:01 | 23:44 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:01 | 23:44 | Atterrato |
| Atlanta (ATL) | Air France | AF5735 | 00:01 | 23:44 | Atterrato |
| Atlanta (ATL) | KLM | KL7160 | 00:01 | 23:44 | Atterrato |
| Atlanta (ATL) | Korean Air | KE3947 | 00:01 | 23:44 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:01 | 23:44 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:01 | 23:44 | Atterrato |
| Miami (MIA) | American Eagle | AA3607 | 00:44 | Programmato | |
| Seattle (BFI) | GlobalX | G64647 | 01:56 | Programmato | |
| Salt Lake City (SLC) | Alaska Airlines | AS9675 | 02:09 | Ritardato | |
| Cleveland (CLE) | NetJets | EJA423 | 07:36 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN2085 | 08:55 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN1292 | 09:00 | Programmato | |
| St Louis (SUS) | SpiritJets | SJJ314 | 09:11 | Programmato | |
| Washington (DCA) | American Eagle | AA5559 | 09:15 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3110 | 09:40 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5500 expand_more(1) | 09:48 | Programmato | |
| Detroit (DTW) | WestJet | WS7319 | 09:48 | Programmato | |
| Chicago (ORD) | United Express | UA3642 expand_more(1) | 09:50 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1173 | 09:52 | Programmato | |
| Washington (IAD) | United Express | UA3406 expand_more(3) | 09:56 | Programmato | |
| Washington (IAD) | Air Canada | AC3543 | 09:56 | Programmato | |
| Washington (IAD) | avianca | AV2051 | 09:56 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(2) | 09:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS5502 | 09:58 | Programmato | |
| New York (LGA) | American Eagle | AA4517 | 10:05 | Programmato | |
| New York (LGA) | Delta Connection | DL5686 | 10:23 | Programmato | |
| Boston (BOS) | Delta Connection | DL5654 | 10:24 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3856 | 10:25 | Programmato | |
| West Palm Beach (PBI) | NetJets | EJA501 | 10:36 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN4908 | 10:40 | Programmato | |
| Newark (EWR) | United Express | UA3641 | 10:41 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5144 | 10:42 | Programmato | |
| Atlanta (ATL) | Frontier | F92540 | 10:48 | Programmato | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(1) | 10:51 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 10:51 | Programmato | |
| Miami (MIA) | American Airlines | AA2477 | 10:57 | Programmato | |
| Melbourne (MLB) | Republic Airways | YX5874 | 11:03 | Programmato | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11:04 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:04 | Programmato | |
| New York (LGA) | American Eagle | AA4380 | 11:10 | Programmato | |
| Tampa (TPA) | NetJets | EJA603 | 11:12 | Programmato | |
| Boston (BOS) | American Eagle | AA4389 | 11:33 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1132 | 11:40 | Programmato | |
| Washington (DCA) | American Eagle | AA4700 | 11:49 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 12:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 12:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5169 expand_more(5) | 12:14 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8701 | 12:14 | Programmato | |
| New York (JFK) | El Al | LY4494 | 12:14 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7002 | 12:14 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6540 | 12:14 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2912 | 12:14 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2205 | 12:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1279 | 12:17 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5505 | 12:35 | Programmato | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 12:36 | Programmato | |
| New York (JFK) | British Airways | BA6626 | 12:36 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:36 | Programmato | |
| New York (JFK) | Qatar Airways | QR2851 | 12:36 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3029 | 12:40 | Programmato | |
| Newark (EWR) | United Express | UA3586 | 12:41 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1478 | 13:00 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN1422 | 13:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 13:22 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:22 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:22 | Programmato | |
| New York (LGA) | Delta Connection | DL5669 | 13:28 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3652 expand_more(2) | 13:31 | Programmato | |
| Detroit (DTW) | Korean Air | KE3211 | 13:31 | Programmato | |
| Detroit (DTW) | WestJet | WS7321 | 13:31 | Programmato | |
| New York (LGA) | American Eagle | AA4684 | 14:09 | Programmato | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(2) | 14:10 | Programmato | |
| Chicago (ORD) | British Airways | BA5152 | 14:10 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:10 | Programmato | |
| Rifle (RIL) | NetJets | EJA132 | 14:12 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1473 | 14:15 | Programmato | |
| Washington (IAD) | United Express | UA4031 expand_more(3) | 14:17 | Programmato | |
| Washington (IAD) | Air Canada | AC3541 | 14:17 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:17 | Programmato | |
| Washington (IAD) | avianca | AV2227 | 14:17 | Programmato | |
| Washington (DCA) | American Eagle | AA4399 | 14:37 | Programmato | |
| Denver (DEN) | United Airlines | UA480 | 14:50 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2200 | 15:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3224 | 15:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:28 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:28 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(2) | 15:44 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:44 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:44 | Programmato | |
| Newark (EWR) | United Express | UA3431 | 15:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN159 | 15:45 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2266 | 15:50 | Programmato | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 15:56 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:56 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:56 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:07 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:07 | Programmato | |
| Winnipeg (YWG) | Air Canada | AC7087 | 16:10 | Programmato | |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:19 | Programmato | |
| New York (LGA) | WestJet | WS7543 | 16:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(4) | 16:20 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 16:20 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 16:20 | Programmato | |
| Dallas (DFW) | Qantas | QF4741 | 16:20 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2593 | 16:20 | Programmato | |
| Hilton Head (HHH) | NetJets | EJA959 | 16:36 | Programmato | |
| Chicago (ORD) | United Express | UA4443 expand_more(1) | 16:48 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:48 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA2294 expand_more(3) | 16:53 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6285 | 16:53 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:53 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3164 | 16:53 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3352 | 16:55 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4575 | 17:00 | Programmato | |
| Boston (BOS) | American Eagle | AA4758 | 17:03 | Programmato | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 17:03 | Programmato | |
| Boston (BOS) | Korean Air | KE3963 | 17:03 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:03 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 17:06 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:06 | Programmato | |
| Atlanta (ATL) | Air France | AF5731 | 17:06 | Programmato | |
| Atlanta (ATL) | KLM | KL5403 | 17:06 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 17:06 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:06 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(3) | 17:15 | Programmato | |
| Detroit (DTW) | Air France | AF2706 | 17:15 | Programmato | |
| Detroit (DTW) | KLM | KL6701 | 17:15 | Programmato | |
| Detroit (DTW) | WestJet | WS6832 | 17:15 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1178 | 17:20 | Programmato | |
| Newark (EWR) | United Express | UA3685 expand_more(1) | 17:24 | Programmato | |
| Newark (EWR) | Lufthansa | LH7580 | 17:24 | Programmato | |
| New York (JFK) | Delta Connection | DL5659 expand_more(5) | 17:24 | Programmato | |
| New York (JFK) | Air France | AF5864 | 17:24 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:24 | Programmato | |
| New York (JFK) | KLM | KL6796 | 17:24 | Programmato | |
| New York (JFK) | Korean Air | KE7319 | 17:24 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:24 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 17:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(3) | 17:30 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:30 | Programmato | |
| Chicago (ORD) | British Airways | BA5151 | 17:30 | Programmato | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 17:51 | Programmato | |
| Charlotte (CLT) | British Airways | BA6969 | 17:51 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4803 expand_more(2) | 17:55 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6770 | 17:55 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2850 | 17:55 | Programmato | |
| New York (JFK) | American Eagle | AA4767 expand_more(4) | 17:59 | Programmato | |
| New York (JFK) | British Airways | BA4664 | 17:59 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7523 | 17:59 | Programmato | |
| New York (JFK) | Iberia | IB4031 | 17:59 | Programmato | |
| New York (JFK) | Qatar Airways | QR9439 | 17:59 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1757 | 18:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN884 | 18:15 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5010 expand_more(3) | 18:19 | Programmato | |
| Minneapolis (MSP) | Air France | AF8903 | 18:19 | Programmato | |
| Minneapolis (MSP) | KLM | KL7396 | 18:19 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:19 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 18:27 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 18:27 | Programmato | |
| Seattle (SEA) | American Airlines | AA7526 | 18:27 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 18:27 | Programmato | |
| Washington (DCA) | American Eagle | AA4669 expand_more(1) | 18:39 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18:39 | Programmato | |
| New York (LGA) | American Eagle | AA4562 | 18:51 | Programmato | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(5) | 19:03 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 19:03 | Programmato | |
| Chicago (ORD) | British Airways | BA6528 | 19:03 | Programmato | |
| Chicago (ORD) | Iberia | IB4485 | 19:03 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 19:03 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9150 | 19:03 | Programmato | |
| Washington (IAD) | United Airlines | UA1102 expand_more(5) | 19:06 | Programmato | |
| Washington (IAD) | Air Canada | AC3542 | 19:06 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7841 | 19:06 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN9016 | 19:06 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2201 | 19:06 | Programmato | |
| Washington (IAD) | Lufthansa | LH7610 | 19:06 | Programmato | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:26 | Programmato | |
| New York (LGA) | WestJet | WS5532 | 19:26 | Programmato | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19:31 | Programmato | |
| Newark (EWR) | Lufthansa | LH7540 | 19:31 | Programmato | |
| Boston (BOS) | American Eagle | AA4641 expand_more(3) | 19:59 | Programmato | |
| Boston (BOS) | British Airways | BA4665 | 19:59 | Programmato | |
| Boston (BOS) | Iberia | IB4639 | 19:59 | Programmato | |
| Boston (BOS) | Qatar Airways | QR8582 | 19:59 | Programmato | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 20:10 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6203 | 20:10 | Programmato | |
| Dallas (DFW) | Qantas | QF3238 | 20:10 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2348 | 20:10 | Programmato | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(6) | 20:21 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 20:21 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:21 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:21 | Programmato | |
| Chicago (ORD) | Emirates | EK6236 | 20:21 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:21 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 20:21 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN1152 | 20:25 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA4482 expand_more(1) | 20:31 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:31 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 20:38 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3537 | 20:38 | Programmato | |
| Atlanta (ATL) | KLM | KL5402 | 20:38 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:38 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:38 | Programmato | |
| Atlanta (ATL) | WestJet | WS6474 | 20:38 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN478 | 20:45 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(1) | 20:56 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8165 | 20:56 | Programmato | |
| Newark (EWR) | United Express | UA3481 | 20:58 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2531 | 21:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 21:01 | Programmato | |
| Boston (BOS) | Air France | AF2269 | 21:01 | Programmato | |
| Boston (BOS) | SAS | SK3313 | 21:01 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:01 | Programmato | |
| New York (LGA) | American Airlines | AA4457 | 21:03 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 21:05 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:05 | Programmato | |
| Detroit (DTW) | KLM | KL5941 | 21:05 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:05 | Programmato | |
| Detroit (DTW) | WestJet | WS7931 | 21:05 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3698 | 21:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 21:14 | Programmato | |
| Charlotte (CLT) | British Airways | BA6963 | 21:14 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1434 | 21:20 | Programmato | |
| Washington (DCA) | American Eagle | AA4042 | 21:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA3447 expand_more(5) | 21:34 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 21:34 | Programmato | |
| Chicago (ORD) | British Airways | BA5149 | 21:34 | Programmato | |
| Chicago (ORD) | Iberia | IB4518 | 21:34 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9081 | 21:34 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7112 | 21:34 | Programmato | |
| New York (LGA) | Delta Connection | DL5681 | 21:59 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1336 | 22:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN411 | 22:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 22:10 | Programmato | |
| Chicago (ORD) | United Express | UA3650 expand_more(1) | 22:13 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 22:13 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4415 | 22:15 | Programmato | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:29 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:29 | Programmato | |
| Houston (IAH) | Emirates | EK6096 | 22:29 | Programmato | |
| Denver (DEN) | United Airlines | UA1969 | 22:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1839 expand_more(3) | 22:51 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 22:51 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:51 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9347 | 22:51 | Programmato | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 22:53 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9019 | 22:53 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 | 22:59 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3628 expand_more(3) | 23:02 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3866 | 23:02 | Programmato | |
| Detroit (DTW) | KLM | KL5233 | 23:02 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 23:02 | Programmato | |
| New York (JFK) | Delta Connection | DL5658 expand_more(5) | 23:02 | Programmato | |
| New York (JFK) | Air France | AF3489 | 23:02 | Programmato | |
| New York (JFK) | El Al | LY4492 | 23:02 | Programmato | |
| New York (JFK) | KLM | KL7329 | 23:02 | Programmato | |
| New York (JFK) | SAS | SK3367 | 23:02 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4849 | 23:02 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL5001 expand_more(4) | 23:08 | Programmato | |
| Minneapolis (MSP) | KLM | KL6866 | 23:08 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:08 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:08 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:08 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK453 | 23:19 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3238 expand_more(1) | 23:22 | Programmato | |
| Charlotte (CLT) | British Airways | BA1652 | 23:22 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK102 | 23:27 | Programmato | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | Programmato | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | Programmato | |
| Washington (IAD) | Air Canada | AC3544 | 23:44 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 23:44 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Detroit (DTW) | GlobalX | G61648 | 04:56 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 05:45 | Programmato | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:45 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:45 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1106 | 05:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:00 | Programmato | |
| Washington (DCA) | American Eagle | AA4035 | 06:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4540 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(3) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3948 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 06:00 | Programmato | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Programmato | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Programmato | |
| Melbourne (MLB) | Republic Airways | YX5873 | 06:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | Programmato | |
| Boston (BOS) | Korean Air | KE3984 | 06:05 | Programmato | |
| Boston (BOS) | SAS | SK3791 | 06:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4424 | 06:05 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK450 | 06:06 | Programmato | |
| New York (LGA) | Delta Connection | DL5700 | 06:08 | Programmato | |
| Miami (MIA) | American Eagle | AA3437 | 06:10 | Programmato | |
| New York (LGA) | American Eagle | AA4799 | 06:10 | Programmato | |
| New York (EWR) | United Express | UA3458 | 06:13 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1120 | 06:15 | Programmato | |
| New York (JFK) | American Eagle | AA4808 expand_more(3) | 06:25 | Programmato | |
| New York (JFK) | British Airways | BA6616 | 06:25 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:25 | Programmato | |
| New York (JFK) | Qatar Airways | QR9283 | 06:25 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3615 expand_more(2) | 06:25 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3480 | 06:25 | Programmato | |
| Detroit (DTW) | WestJet | WS7393 | 06:25 | Programmato | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1254 | 06:40 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1105 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1870 expand_more(2) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | Programmato | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 07:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 07:00 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 07:00 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4948 expand_more(4) | 07:00 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:00 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3866 | 07:00 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 07:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA466 expand_more(2) | 07:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 07:00 | Programmato | |
| Pontiac (PTK) | NetJets | EJA522 | 07:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:08 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8700 | 07:08 | Programmato | |
| New York (JFK) | El Al | LY4497 | 07:08 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:08 | Programmato | |
| New York (JFK) | KLM | KL7347 | 07:08 | Programmato | |
| New York (JFK) | Korean Air | KE7508 | 07:08 | Programmato | |
| New York (JFK) | SAS | SK3366 | 07:08 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:08 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4323 | 07:10 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:30 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:30 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN586 | 07:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2594 | 07:43 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS624 expand_more(3) | 08:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2313 | 08:00 | Programmato | |
| Seattle (SEA) | American Airlines | AA7533 | 08:00 | Programmato | |
