Voli Arrivi e partenze su Aeroporto John Glenn Columbus
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1583 | 00:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4157 | 00:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:31 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4438 | 00:31 | Programmato | |
| Atlanta (ATL) | KLM | KL5208 | 00:31 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:31 | Programmato | |
| Atlanta (ATL) | SAS | SK3471 | 00:31 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:31 | Programmato | |
| Miami (MIA) | American Eagle | AA3550 expand_more(1) | 00:45 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7956 | 00:45 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4755 | 00:45 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4588 | 00:55 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN334 | 01:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4765 | 01:50 | Ritardato | |
| San Francisco (SFO) | United Airlines | UA2376 | 05:31 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS280 expand_more(1) | 05:40 | Programmato | |
| Seattle (SEA) | American Airlines | AA7617 | 05:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2616 | 08:20 | Programmato | |
| Peoria (PIA) | NetJets | EJA414 | 08:30 | Programmato | |
| New York (LGA) | American Eagle | AA4398 | 08:39 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5144 | 08:47 | Programmato | |
| Washington (DCA) | American Eagle | AA4627 | 09:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1479 | 09:07 | Programmato | |
| New York (LGA) | Delta Connection | DL5686 | 09:19 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN4754 | 09:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4953 expand_more(3) | 09:31 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7561 | 09:31 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 09:31 | Programmato | |
| Chicago (ORD) | British Airways | BA5152 | 09:31 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(1) | 09:43 | Programmato | |
| Detroit (DTW) | WestJet | WS7319 | 09:43 | Programmato | |
| Washington (IAD) | United Express | UA4076 expand_more(3) | 09:49 | Programmato | |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | Programmato | |
| Washington (IAD) | avianca | AV2051 | 09:49 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Programmato | |
| Chicago (ORD) | United Airlines | UA2823 expand_more(2) | 09:57 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:57 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1792 | 09:57 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 | 10:03 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4093 | 10:05 | Programmato | |
| Boston (BOS) | American Eagle | AA4399 | 10:09 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5640 expand_more(2) | 10:09 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4151 | 10:09 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5381 | 10:09 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1080 | 10:24 | Programmato | |
| Boston (BOS) | Delta Connection | DL5654 | 10:27 | Programmato | |
| Newark (EWR) | United Express | UA3641 | 10:41 | Programmato | |
| Dallas (DFW) | American Airlines | AA1279 | 10:48 | Programmato | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11:02 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:02 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX744 | 11:17 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4386 | 11:20 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5810 expand_more(1) | 11:27 | Programmato | |
| Detroit (DTW) | WestJet | WS7356 | 11:27 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1187 | 11:35 | Programmato | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 11:36 | Programmato | |
| Washington (DCA) | American Eagle | AA4405 | 11:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:51 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:51 | Programmato | |
| Atlanta (ATL) | WestJet | WS6445 | 11:51 | Programmato | |
| New York (JFK) | Delta Connection | DL5649 expand_more(5) | 11:53 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:53 | Programmato | |
| New York (JFK) | El Al | LY4494 | 11:53 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:53 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6708 | 11:53 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:53 | Programmato | |
| Greenville (GSP) | NetJets | EJA304 | 12:00 | Programmato | |
| Nassau (NAS) | Thrive | TIV750 | 12:07 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4524 | 12:10 | Programmato | |
| St Louis (STL) | Southwest Airlines | WN3902 | 12:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2905 | 12:21 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4427 | 12:25 | Programmato | |
| Newark (EWR) | United Express | UA3638 | 12:33 | Programmato | |
| Chicago (ORD) | American Eagle | AA4954 expand_more(2) | 12:38 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 12:38 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7220 | 12:38 | Programmato | |
| Washington (DCA) | Southwest Airlines | WN1429 | 13:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2550 expand_more(1) | 13:08 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6436 | 13:08 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN114 | 13:15 | Programmato | |
| Chicago (ORD) | United Airlines | UA2849 expand_more(2) | 13:17 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:17 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:17 | Programmato | |
| Austin (AUS) | Delta Connection | DL4028 | 13:19 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(2) | 13:27 | Programmato | |
| Detroit (DTW) | Korean Air | KE3211 | 13:27 | Programmato | |
| Detroit (DTW) | WestJet | WS7321 | 13:27 | Programmato | |
| Miami (MIA) | American Eagle | AA4163 | 13:29 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 13:32 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8165 | 13:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(1) | 13:40 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3520 | 13:40 | Programmato | |
| New York (LGA) | Delta Connection | DL4649 expand_more(1) | 13:45 | Programmato | |
| New York (LGA) | WestJet | WS7798 | 13:45 | Programmato | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 14:01 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:01 | Programmato | |
| Washington (IAD) | United Express | UA3571 expand_more(4) | 14:12 | Programmato | |
| Washington (IAD) | Air Canada | AC3541 | 14:12 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:12 | Programmato | |
| Washington (IAD) | avianca | AV2227 | 14:12 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:12 | Programmato | |
| Miami (MIA) | NetJets | EJA406 | 14:18 | Programmato | |
| Denver (DEN) | United Airlines | UA480 | 14:28 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN270 | 14:35 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2212 | 14:40 | Programmato | |
| New York (LGA) | American Eagle | AA4394 | 15:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1508 | 15:15 | Programmato | |
| Naples (APF) | NetJets | EJA958 | 15:18 | Programmato | |
| Boston (BOS) | American Eagle | AA3470 | 15:18 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8621 expand_more(1) | 15:22 | Programmato | |
| Montreal (YUL) | United Airlines | UA8640 | 15:22 | Programmato | |
| Chicago (ORD) | American Eagle | AA4326 expand_more(2) | 15:29 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6798 | 15:29 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 15:29 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5134 | 15:30 | Programmato | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:30 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5634 expand_more(1) | 15:31 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5383 | 15:31 | Programmato | |
| Miami (MIA) | Southwest Airlines | WN2925 | 15:35 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN3466 | 15:45 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1689 expand_more(1) | 15:47 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 15:47 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN615 | 16:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(6) | 16:01 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3174 | 16:01 | Programmato | |
| Atlanta (ATL) | Air France | AF8825 | 16:01 | Programmato | |
| Atlanta (ATL) | KLM | KL5071 | 16:01 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5315 | 16:01 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4912 | 16:01 | Programmato | |
| Atlanta (ATL) | WestJet | WS5417 | 16:01 | Programmato | |
| Washington (DCA) | American Eagle | AA4727 | 16:01 | Programmato | |
| Denver (DEN) | Frontier | F91694 | 16:02 | Programmato | |
| Houston (IAH) | United Express | UA6200 expand_more(2) | 16:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9760 | 16:05 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7370 | 16:05 | Programmato | |
| Newark (EWR) | United Express | UA3492 | 16:19 | Programmato | |
| New York (LGA) | Delta Connection | DL5675 | 16:26 | Programmato | |
| Santa Ana (SNA) | Executive Jet Management | EJM8 | 16:48 | Programmato | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 16:49 | Programmato | |
| New York (JFK) | British Airways | BA4664 | 16:49 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7523 | 16:49 | Programmato | |
| New York (JFK) | Iberia | IB4031 | 16:49 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 16:49 | Programmato | |
| New York (JFK) | Qatar Airways | QR9439 | 16:49 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1686 expand_more(3) | 16:53 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 16:53 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:53 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4778 | 16:53 | Programmato | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(3) | 16:53 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 16:53 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8716 | 16:53 | Programmato | |
| Chicago (ORD) | Swiss | LX3180 | 16:53 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5117 expand_more(1) | 16:54 | Programmato | |
| Charlotte (CLT) | British Airways | BA1815 | 16:54 | Programmato | |
| Atlanta (ATL) | Southwest Airlines | WN191 | 16:55 | Programmato | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16:57 | Programmato | |
| Boston (BOS) | Korean Air | KE3963 | 16:57 | Programmato | |
| Boston (BOS) | LATAM Airlines | LA8852 | 16:57 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:57 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(1) | 17:09 | Programmato | |
| Seattle (SEA) | American Airlines | AA7526 | 17:09 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2280 expand_more(4) | 17:21 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3176 | 17:21 | Programmato | |
| Atlanta (ATL) | Air France | AF8814 | 17:21 | Programmato | |
| Atlanta (ATL) | KLM | KL5100 | 17:21 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:21 | Programmato | |
| Chicago (ORD) | American Eagle | AA3361 expand_more(1) | 17:21 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6536 | 17:21 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2397 | 17:29 | Programmato | |
| Washington (IAD) | NetJets | EJA373 | 17:42 | Programmato | |
| Greenville (GSP) | Breeze Airways | MX832 | 17:48 | Programmato | |
| New York (JFK) | Delta Connection | DL5650 expand_more(7) | 17:59 | Programmato | |
| New York (JFK) | Air France | AF5864 | 17:59 | Programmato | |
| New York (JFK) | El Al | LY4496 | 17:59 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:59 | Programmato | |
| New York (JFK) | KLM | KL5674 | 17:59 | Programmato | |
| New York (JFK) | Korean Air | KE7319 | 17:59 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6734 | 17:59 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:59 | Programmato | |
| Portland (PWM) | Breeze Airways | MX745 | 18:05 | Programmato | |
| Detroit (DTW) | SkyWest Airlines | DL3782 expand_more(4) | 18:11 | Programmato | |
| Detroit (DTW) | Air France | AF2418 | 18:11 | Programmato | |
| Detroit (DTW) | KLM | KL5366 | 18:11 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 18:11 | Programmato | |
| Detroit (DTW) | WestJet | WS7287 | 18:11 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1692 | 18:15 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1095 | 18:24 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN921 | 18:25 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2113 expand_more(2) | 18:36 | Programmato | |
| Minneapolis (MSP) | KLM | KL5947 | 18:36 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:36 | Programmato | |
| Washington (DCA) | American Eagle | AA4402 expand_more(1) | 18:45 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18:45 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN4594 | 18:55 | Programmato | |
| Washington (IAD) | United Express | UA4514 expand_more(5) | 18:57 | Programmato | |
| Washington (IAD) | Air Canada | AC3542 | 18:57 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:57 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:57 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:57 | Programmato | |
| Washington (IAD) | Lufthansa | LH7610 | 18:57 | Programmato | |
| Chicago (ORD) | American Eagle | AA3540 expand_more(5) | 18:58 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7528 | 18:58 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4690 | 18:58 | Programmato | |
| Chicago (ORD) | British Airways | BA5155 | 18:58 | Programmato | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 18:58 | Programmato | |
| Chicago (ORD) | Iberia | IB8586 | 18:58 | Programmato | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:59 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 18:59 | Programmato | |
| Dallas (DFW) | Qantas | QF3238 | 18:59 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2348 | 18:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3845 expand_more(1) | 05:08 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9640 | 05:08 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1193 | 05:10 | Programmato | |
| Dallas (DFW) | American Eagle | AA3418 expand_more(1) | 05:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 05:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 05:30 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7410 | 05:30 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 05:30 | Programmato | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4376 | 05:45 | Programmato | |
| Boston (BOS) | American Eagle | AA4642 | 05:50 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1186 | 05:55 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2980 expand_more(1) | 06:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4725 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | Programmato | |
| Boston (BOS) | LATAM Airlines | LA6283 | 06:00 | Programmato | |
| Boston (BOS) | SAS | SK3791 | 06:00 | Programmato | |
| Washington (IAD) | United Express | UA3495 expand_more(4) | 06:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Programmato | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Programmato | |
| Washington (DCA) | American Eagle | AA5239 | 06:05 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN426 | 06:05 | Programmato | |
| New York (LGA) | Delta Connection | DL5700 | 06:08 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3206 | 06:09 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN438 | 06:25 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(2) | 06:30 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:30 | Programmato | |
| Detroit (DTW) | WestJet | WS6936 | 06:30 | Programmato | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Programmato | |
| New York (EWR) | United Express | UA3458 | 06:35 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4324 | 06:35 | Programmato | |
| New York (LGA) | American Eagle | AA4799 | 06:38 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1191 | 06:45 | Programmato | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(3) | 06:50 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7488 | 06:50 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6010 | 06:50 | Programmato | |
| Chicago (ORD) | British Airways | BA4708 | 06:50 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4477 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(2) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | Programmato | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 07:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7670 | 07:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS283 expand_more(1) | 07:00 | Programmato | |
| Seattle (SEA) | American Airlines | AA7533 | 07:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(2) | 07:00 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 07:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | Programmato | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:05 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8700 | 07:05 | Programmato | |
| New York (JFK) | El Al | LY4497 | 07:05 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:05 | Programmato | |
| New York (JFK) | KLM | KL7558 | 07:05 | Programmato | |
| New York (JFK) | Korean Air | KE7508 | 07:05 | Programmato | |
| New York (JFK) | SAS | SK3366 | 07:05 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:05 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1207 | 07:05 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA354 | 07:15 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:30 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:30 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN2996 | 07:35 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4711 expand_more(2) | 08:00 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 08:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4324 | 08:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | Programmato | |
| New York (LGA) | WestJet | WS8447 | 08:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3217 | 08:03 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:04 | Programmato | |
| Detroit (DTW) | WestJet | WS6893 | 08:04 | Programmato | |
| New York (LGA) | American Eagle | AA4604 | 08:05 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 08:06 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 08:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 08:08 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3356 | 08:08 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5394 | 08:08 | Programmato | |
| New York (EWR) | United Express | UA3416 | 08:19 | Programmato | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(4) | 08:20 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:20 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:20 | Programmato | |
| Chicago (ORD) | British Airways | BA1723 | 08:20 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 08:20 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN610 | 08:25 | Programmato | |
| Teterboro (TEB) | Executive Jet Management | EJM858 | 08:30 | Programmato | |
| Las Vegas (LAS) | NetJets | EJA180 | 08:30 | Programmato | |
| Chicago (ORD) | United Express | UA3484 expand_more(3) | 09:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:00 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1197 | 09:00 | Programmato | |
| New York (EWR) | United Express | UA3467 | 09:07 | Programmato | |
| New York (JFK) | American Eagle | AA4808 expand_more(6) | 09:09 | Programmato | |
| New York (JFK) | British Airways | BA6616 | 09:09 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7553 | 09:09 | Programmato | |
| New York (JFK) | Iberia | IB4141 | 09:09 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 09:09 | Programmato | |
| New York (JFK) | Qatar Airways | QR9283 | 09:09 | Programmato | |
| New York (JFK) | Royal Jordanian | RJ7940 | 09:09 | Programmato | |
| Denver (DEN) | United Airlines | UA728 | 09:10 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5144 | 09:17 | Programmato | |
| Washington (DCA) | American Eagle | AA4627 | 09:31 | Programmato | |
| Chicago (MDW) | NetJets | EJA379 | 09:36 | Programmato | |
| Coatesville (CTH) | NetJets | EJA457 | 09:36 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09:55 | Programmato | |
| Toronto (YYZ) | TAP Air Portugal | TP8001 | 09:55 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:55 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1177 | 10:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 10:02 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10:02 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3521 | 10:02 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8449 | 10:02 | Programmato | |
| Atlanta (ATL) | WestJet | WS7616 | 10:02 | Programmato | |
| Chicago (ORD) | American Eagle | AA4953 expand_more(4) | 10:22 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7558 | 10:22 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 10:22 | Programmato | |
| Chicago (ORD) | British Airways | BA4714 | 10:22 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7329 | 10:22 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(2) | 10:23 | Programmato | |
| Detroit (DTW) | Korean Air | KE3212 | 10:23 | Programmato | |
| Detroit (DTW) | WestJet | WS6940 | 10:23 | Programmato | |
| Washington (IAD) | United Express | UA4047 expand_more(4) | 10:30 | Programmato | |
| Washington (IAD) | Air Canada | AC3547 | 10:30 | Programmato | |
| Washington (IAD) | avianca | AV2228 | 10:30 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:30 | Programmato | |
| Washington (IAD) | Lufthansa | LH7589 | 10:30 | Programmato | |
| Boston (BOS) | American Eagle | AA4399 expand_more(2) | 10:39 | Programmato | |
| Boston (BOS) | Iberia | IB4624 | 10:39 | Programmato | |
