Aeroporto John Glenn Columbus Partenze (CMH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Connection | DL5682 expand_more(3) | 05:00 | Programmato | |
| Boston (BOS) | Air France | AF5867 | 05:00 | Programmato | |
| Boston (BOS) | KLM | KL7052 | 05:00 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS3012 | 05:00 | Programmato | |
| Boston (BOS) | American Eagle | AA4712 expand_more(2) | 05:17 | Programmato | |
| Boston (BOS) | British Airways | BA6781 | 05:17 | Programmato | |
| Boston (BOS) | Iberia | IB4283 | 05:17 | Programmato | |
| New York (LGA) | Delta Connection | DL5860 | 05:22 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 05:30 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 05:30 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3750 | 05:45 | Programmato | |
| Detroit (DTW) | SkyWest Airlines | DL4026 expand_more(3) | 05:58 | Programmato | |
| Detroit (DTW) | Air France | AF3079 | 05:58 | Programmato | |
| Detroit (DTW) | KLM | KL5366 | 05:58 | Programmato | |
| Detroit (DTW) | WestJet | WS6494 | 05:58 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1295 | 06:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(2) | 06:04 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2204 | 06:04 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 06:04 | Programmato | |
| Miami (MIA) | American Eagle | AA3518 | 06:15 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA1994 expand_more(3) | 06:21 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4420 | 06:21 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9540 | 06:21 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4752 | 06:21 | Programmato | |
| New York (JFK) | Delta Connection | DL4970 expand_more(5) | 06:37 | Programmato | |
| New York (JFK) | Air France | AF5654 | 06:37 | Programmato | |
| New York (JFK) | El Al | LY4495 | 06:37 | Programmato | |
| New York (JFK) | Korean Air | KE7320 | 06:37 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6292 | 06:37 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2371 | 06:37 | Programmato | |
| Atlanta (QQR) | Flexjet | LXJ100 | 06:37 | Programmato | |
| New York (EWR) | United Express | UA3587 | 06:40 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 07:00 | Programmato | |
| Atlanta (ATL) | KLM | KL5100 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3522 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6186 | 07:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4350 | 07:00 | Programmato | |
| Teterboro (TEB) | Baker Aviation | KOW910 | 07:00 | Programmato | |
| Washington (DCA) | American Eagle | AA4669 | 07:05 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5985 | 07:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3104 | 07:10 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN4037 | 07:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1396 | 07:25 | Programmato | |
| New York (LGA) | American Eagle | AA4414 | 07:33 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5173 expand_more(1) | 07:35 | Programmato | |
| Charlotte (CLT) | British Airways | BA1728 | 07:35 | Programmato | |
| Washington (IAD) | United Airlines | UA1403 expand_more(4) | 07:47 | Programmato | |
| Washington (IAD) | Air Canada | AC3548 | 07:47 | Programmato | |
| Washington (IAD) | avianca | AV2053 | 07:47 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1098 | 07:47 | Programmato | |
| Washington (IAD) | Lufthansa | LH8601 | 07:47 | Programmato | |
| Chicago (ORD) | United Express | UA3492 expand_more(2) | 07:49 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2210 | 07:49 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8605 | 07:49 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2113 expand_more(3) | 07:52 | Programmato | |
| Minneapolis (MSP) | KLM | KL5947 | 07:52 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 07:52 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6862 | 07:52 | Programmato | |
| Dallas (DFW) | American Airlines | AA3235 expand_more(3) | 07:54 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 07:54 | Programmato | |
| Dallas (DFW) | Cathay Pacific | CX7641 | 07:54 | Programmato | |
| Dallas (DFW) | Qantas | QF4497 | 07:54 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(1) | 07:54 | Programmato | |
| Seattle (SEA) | American Airlines | AA7526 | 07:54 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto John Glenn Columbus per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
