Aeroporto John Glenn Columbus Arrivi (CMH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Boston (BOS) | American Eagle | AA4692 expand_more(1) | 03:11 | 14:37 | Atterrato |
Boston (BOS) | British Airways | BA1853 | 03:11 | 14:37 | Atterrato |
Washington (DCA) | American Eagle | AA5422 | 03:14 | Programmato | |
Chicago (ORD) | United Express | UA3603 expand_more(1) | 03:23 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2197 | 03:23 | Programmato | |
New York (LGA) | American Eagle | AA4713 | 03:25 | Programmato | |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(2) | 03:30 | Programmato | |
Philadelphia (PHL) | British Airways | BA5383 | 03:30 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2837 | 03:30 | Programmato | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 03:33 | Programmato | |
Toronto (YYZ) | United Airlines | UA8165 | 03:33 | Programmato | |
New York (LGA) | Delta Connection | DL5701 expand_more(1) | 03:39 | Programmato | |
New York (LGA) | WestJet | WS7543 | 03:39 | Programmato | |
Newark (EWR) | United Express | UA3527 | 03:46 | Programmato | |
Houston (IAH) | United Airlines | UA722 expand_more(2) | 03:51 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9760 | 03:51 | Programmato | |
Houston (IAH) | All Nippon Airways | NH7370 | 03:51 | Programmato | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 03:58 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 03:58 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN2135 | 04:05 | Deviato | |
Charlottesville (CHO) | NetJets | EJA475 | 04:09 | 15:30 | Atterrato |
Atlanta (ATL) | Southwest Airlines | WN372 | 04:10 | 15:55 | Atterrato |
Washington (IAD) | NetJets | EJA964 | 04:12 | 14:55 | Atterrato |
Teterboro (TEB) | NetJets | EJA818 | 04:18 | 15:40 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN2214 | 04:20 | Programmato | |
San Francisco (SFO) | United Airlines | UA1595 | 04:21 | Programmato | |
Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 04:27 | Programmato | |
Boston (BOS) | Korean Air | KE3963 | 04:27 | Programmato | |
Boston (BOS) | LATAM Airlines | LA6627 | 04:27 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS4207 | 04:27 | Programmato | |
Chicago (ORD) | United Airlines | UA1310 expand_more(3) | 04:43 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2211 | 04:43 | Programmato | |
Chicago (ORD) | Lufthansa | LH8716 | 04:43 | Programmato | |
Chicago (ORD) | Turkish Airlines | TK9575 | 04:43 | Programmato | |
Chicago (ORD) | American Eagle | AA5083 expand_more(2) | 04:48 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6000 | 04:48 | Programmato | |
Chicago (ORD) | British Airways | BA6528 | 04:48 | Programmato | |
Los Angeles (LAX) | American Airlines | AA2132 expand_more(3) | 05:04 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6473 | 05:04 | Programmato | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 05:04 | Programmato | |
Los Angeles (LAX) | Qantas | QF3164 | 05:04 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 05:07 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3078 | 05:07 | Programmato | |
Atlanta (ATL) | Air France | AF5731 | 05:07 | Programmato | |
Atlanta (ATL) | KLM | KL5105 | 05:07 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 05:07 | Programmato | |
Washington (IAD) | Flexjet | LXJ450 | 05:14 | Programmato | |
Detroit (DTW) | Delta Connection | DL4649 expand_more(3) | 05:15 | Programmato | |
Detroit (DTW) | Air France | AF3477 | 05:15 | Programmato | |
Detroit (DTW) | KLM | KL5736 | 05:15 | Programmato | |
Detroit (DTW) | WestJet | WS6957 | 05:15 | Programmato | |
Houston (HOU) | Southwest Airlines | WN2814 | 05:20 | Ritardato | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 05:25 | Programmato | |
New York (JFK) | British Airways | BA4664 | 05:25 | Programmato | |
New York (JFK) | Cathay Pacific | CX7523 | 05:25 | Programmato | |
New York (JFK) | Iberia | IB4031 | 05:25 | Programmato | |
New York (JFK) | Jet Linx Aviation | JL7807 | 05:25 | Programmato | |
New York (JFK) | Qatar Airways | QR2424 | 05:25 | Programmato | |
Las Vegas (LAS) | Flexjet | LXJ319 | 05:33 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2455 | 05:35 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 05:37 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 05:37 | Programmato | |
Seattle (SEA) | American Airlines | AA7526 | 05:37 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 05:37 | Programmato | |
Chicago (ORD) | American Eagle | AA3542 expand_more(3) | 05:39 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7561 | 05:39 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4754 | 05:39 | Programmato | |
Chicago (ORD) | British Airways | BA5151 | 05:39 | Programmato | |
Charlotte (CLT) | American Eagle | AA5649 expand_more(1) | 05:40 | Programmato | |
Charlotte (CLT) | British Airways | BA1731 | 05:40 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN2135 | 05:44 | Programmato | |
Philadelphia (PHL) | American Airlines | AA3054 expand_more(1) | 05:54 | Programmato | |
Philadelphia (PHL) | British Airways | BA6532 | 05:54 | Programmato | |
New York (JFK) | Delta Connection | DL5620 expand_more(5) | 05:56 | Programmato | |
New York (JFK) | Air France | AF5864 | 05:56 | Programmato | |
New York (JFK) | KLM | KL7244 | 05:56 | Programmato | |
New York (JFK) | Korean Air | KE7319 | 05:56 | Programmato | |
New York (JFK) | LATAM Airlines | LA8646 | 05:56 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4709 | 05:56 | Programmato | |
Lexington (LEX) | NetJets | EJA304 | 05:59 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN969 | 06:00 | Programmato | |
Mansfield (MFD) | NetJets | EJA380 | 06:00 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2215 | 06:11 | Programmato | |
Chicago (ORD) | United Express | UA3494 expand_more(1) | 06:16 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2203 | 06:16 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL4154 expand_more(2) | 06:23 | Programmato | |
Minneapolis (MSP) | Air France | AF8903 | 06:23 | Programmato | |
Minneapolis (MSP) | WestJet | WS7805 | 06:23 | Programmato | |
Washington (DCA) | American Eagle | AA4398 | 06:24 | Programmato | |
Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 06:32 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6226 | 06:32 | Programmato | |
Dallas (DFW) | Qantas | QF3238 | 06:32 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2348 | 06:32 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 06:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3537 | 06:35 | Programmato | |
Atlanta (ATL) | KLM | KL7310 | 06:35 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 06:35 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 06:35 | Programmato | |
Atlanta (ATL) | WestJet | WS6474 | 06:35 | Programmato | |
Philadelphia (PHL) | Vista America | VJA309 | 06:41 | Programmato | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 06:45 | Programmato | |
Miami (MIA) | Qatar Airways | QR2769 | 06:45 | Programmato | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 06:53 | Programmato | |
Newark (EWR) | Lufthansa | LH7540 | 06:53 | Programmato | |
Washington (IAD) | United Express | UA3566 expand_more(6) | 06:54 | Programmato | |
Washington (IAD) | Air Canada | AC3542 | 06:54 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7841 | 06:54 | Programmato | |
Washington (IAD) | avianca | AV2227 | 06:54 | Programmato | |
Washington (IAD) | Brussels Airlines | SN9016 | 06:54 | Programmato | |
Washington (IAD) | Copa Airlines | CM2201 | 06:54 | Programmato | |
Washington (IAD) | Lufthansa | LH7610 | 06:54 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN495 | 07:00 | Programmato | |
Norfolk (ORF) | Breeze Airways | MX704 | 07:00 | Programmato | |
Sarasota (SRQ) | Southwest Airlines | WN1705 | 07:05 | Programmato | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2675 | 07:10 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto John Glenn Columbus per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!