Aeroporto John Glenn Columbus Arrivi (CMH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Washington (DCA) | Southwest Airlines | WN3392 | 02:30 | Programmato | |
Denver (DEN) | Southwest Airlines | WN4681 | 02:30 | Programmato | |
Denver (DEN) | United Airlines | UA1460 | 02:32 | Programmato | |
Las Vegas (LAS) | Fly Alliance | KPO280 | 02:41 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN3900 | 03:00 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2970 | 03:10 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5061 expand_more(2) | 03:15 | 14:59 | Atterrato |
Philadelphia (PHL) | British Airways | BA6532 | 03:15 | 14:59 | Atterrato |
Philadelphia (PHL) | Qatar Airways | QR8219 | 03:15 | 14:59 | Atterrato |
Charlotte (CLT) | American Eagle | AA5391 | 03:22 | Programmato | |
Washington (DCA) | American Eagle | AA5493 | 03:24 | Programmato | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 03:29 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2197 | 03:29 | Programmato | |
Lexington (LEX) | NetJets | EJA132 | 03:29 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1719 | 03:30 | Programmato | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 03:35 | Programmato | |
Toronto (YYZ) | United Airlines | UA8165 | 03:35 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(3) | 03:38 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3499 | 03:38 | Programmato | |
Atlanta (ATL) | KLM | KL7314 | 03:38 | Programmato | |
Atlanta (ATL) | WestJet | WS7077 | 03:38 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN3762 | 03:40 | Programmato | |
Chicago (ORD) | American Eagle | AA3795 expand_more(3) | 03:56 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6391 | 03:56 | Programmato | |
Chicago (ORD) | British Airways | BA5208 | 03:56 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7496 | 03:56 | Programmato | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 03:56 | Ritardato | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 03:56 | Ritardato | |
Buffalo (BUF) | NetJets | EJA961 | 04:00 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2583 | 04:01 | Programmato | |
Houston (IAH) | United Express | UA6214 expand_more(2) | 04:02 | Programmato | |
Houston (IAH) | Air New Zealand | NZ9760 | 04:02 | Programmato | |
Houston (IAH) | All Nippon Airways | NH7370 | 04:02 | Programmato | |
Los Angeles (LAX) | American Airlines | AA1446 expand_more(2) | 04:07 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS4417 | 04:07 | Programmato | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 04:07 | Programmato | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 04:09 | Programmato | |
New York (LGA) | WestJet | WS7366 | 04:09 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1473 | 04:10 | Programmato | |
Roanoke (ROA) | Allegiant Air | G44751 | 04:16 | Programmato | |
Miami (MIA) | Flexjet | LXJ545 | 04:21 | Programmato | |
Austin (AUS) | Southwest Airlines | WN478 | 04:35 | Programmato | |
Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 04:42 | Programmato | |
Boston (BOS) | Korean Air | KE3963 | 04:42 | Programmato | |
Boston (BOS) | LATAM Airlines | LA6627 | 04:42 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS4207 | 04:42 | Programmato | |
New York (LGA) | Spirit Airlines | NK2436 | 04:54 | Programmato | |
Washington (IAD) | United Express | UA3464 expand_more(1) | 04:54 | Programmato | |
Washington (IAD) | Lufthansa | LH8808 | 04:54 | Programmato | |
Detroit (DTW) | Delta Connection | DL5712 expand_more(3) | 04:59 | Programmato | |
Detroit (DTW) | Air France | AF2351 | 04:59 | Programmato | |
Detroit (DTW) | KLM | KL5736 | 04:59 | Programmato | |
Detroit (DTW) | WestJet | WS7055 | 04:59 | Programmato | |
Chicago (ORD) | United Airlines | UA664 expand_more(3) | 05:05 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2209 | 05:05 | Programmato | |
Chicago (ORD) | Lufthansa | LH8716 | 05:05 | Programmato | |
Chicago (ORD) | Turkish Airlines | TK9575 | 05:05 | Programmato | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 05:09 | Programmato | |
Orlando (MCO) | Volaris | Y42062 | 05:09 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 05:14 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3078 | 05:14 | Programmato | |
Atlanta (ATL) | Air France | AF5731 | 05:14 | Programmato | |
Atlanta (ATL) | KLM | KL5105 | 05:14 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 05:14 | Programmato | |
Charlotte (CLT) | American Airlines | AA1573 | 05:17 | Programmato | |
Chicago (ORD) | American Eagle | AA3542 expand_more(4) | 05:24 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7281 | 05:24 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4588 | 05:24 | Programmato | |
Chicago (ORD) | British Airways | BA5151 | 05:24 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7330 | 05:24 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3630 | 05:30 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 05:33 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 05:33 | Programmato | |
Seattle (SEA) | American Airlines | AA7526 | 05:33 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 05:33 | Programmato | |
Fort Myers (RSW) | Breeze Airways | MX742 | 05:36 | Programmato | |
Boston (BOS) | American Eagle | AA3443 | 05:44 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 05:44 | Programmato | |
Philadelphia (PHL) | British Airways | BA5383 | 05:44 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9443 | 05:44 | Programmato | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 05:54 | Programmato | |
New York (JFK) | British Airways | BA4664 | 05:54 | Programmato | |
New York (JFK) | Cathay Pacific | CX7523 | 05:54 | Programmato | |
New York (JFK) | Iberia | IB4031 | 05:54 | Programmato | |
New York (JFK) | Japan Airlines | JL7807 | 05:54 | Programmato | |
New York (JFK) | Qatar Airways | QR2424 | 05:54 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1095 | 06:00 | Programmato | |
Nashville (BNA) | Priester Aviation | PWA497 | 06:01 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2662 | 06:04 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2942 expand_more(2) | 06:09 | Programmato | |
Minneapolis (MSP) | KLM | KL5627 | 06:09 | Programmato | |
Minneapolis (MSP) | WestJet | WS6533 | 06:09 | Programmato | |
Savannah (SAV) | Flexjet | LXJ580 | 06:09 | Programmato | |
Teterboro (TEB) | NetJets | EJA587 | 06:12 | Programmato | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 06:19 | Programmato | |
Miami (MIA) | Qatar Airways | QR2769 | 06:19 | Programmato | |
New York (LGA) | American Eagle | AA4562 | 06:19 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto John Glenn Columbus per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!