Aeroporto John Glenn Columbus Arrivi (CMH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1364 | 06:00 | 17:58 | Atterrato |
| Tampa (TPA) | Southwest Airlines | WN4690 | 06:10 | 18:01 | Atterrato |
| Minneapolis (MSP) | Delta Connection | DL4973 expand_more(3) | 06:24 | 17:54 | Atterrato |
| Minneapolis (MSP) | Air France | AF5800 | 06:24 | 17:54 | Atterrato |
| Minneapolis (MSP) | KLM | KL7396 | 06:24 | 17:54 | Atterrato |
| Minneapolis (MSP) | WestJet | WS6763 | 06:24 | 17:54 | Atterrato |
| Chicago (ORD) | NetJets | EJA948 | 06:30 | 17:45 | Atterrato |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 06:35 | Ritardato | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 06:35 | Ritardato | |
| Dallas (DFW) | Qantas | QF4425 | 06:35 | Ritardato | |
| Dallas (DFW) | Qatar Airways | QR2593 | 06:35 | Ritardato | |
| Dallas (DAL) | NetJets | EJA966 | 06:42 | 18:00 | Atterrato |
| Chicago (PWK) | NetJets | EJA137 | 06:42 | 17:47 | Atterrato |
| Atlanta (ATL) | Frontier | F92540 | 06:50 | Programmato | |
| Washington (IAD) | United Express | UA3566 expand_more(5) | 06:59 | Programmato | |
| Washington (IAD) | Air Canada | AC3542 | 06:59 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7841 | 06:59 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN9016 | 06:59 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2201 | 06:59 | Programmato | |
| Washington (IAD) | Lufthansa | LH7610 | 06:59 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2879 | 07:05 | Programmato | |
| Columbus (OSU) | NetJets | EJA862 | 07:12 | Programmato | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 07:29 | Programmato | |
| New York (JFK) | British Airways | BA4664 | 07:29 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7523 | 07:29 | Programmato | |
| New York (JFK) | Iberia | IB4031 | 07:29 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 07:29 | Programmato | |
| New York (JFK) | Qatar Airways | QR9439 | 07:29 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 07:31 | Programmato | |
| Charlotte (CLT) | British Airways | BA6969 | 07:31 | Programmato | |
| Boston (BOS) | American Eagle | AA4641 expand_more(2) | 07:34 | Programmato | |
| Boston (BOS) | Iberia | IB4639 | 07:34 | Programmato | |
| Boston (BOS) | Qatar Airways | QR8582 | 07:34 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1776 | 07:35 | Programmato | |
| New York (JFK) | Delta Connection | DL5659 expand_more(7) | 07:43 | Programmato | |
| New York (JFK) | Air France | AF5864 | 07:43 | Programmato | |
| New York (JFK) | El Al | LY4496 | 07:43 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7039 | 07:43 | Programmato | |
| New York (JFK) | KLM | KL6796 | 07:43 | Programmato | |
| New York (JFK) | Korean Air | KE7319 | 07:43 | Programmato | |
| New York (JFK) | SAS | SK3367 | 07:43 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4709 | 07:43 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN431 | 07:50 | Programmato | |
| Miami (MIA) | American Eagle | AA3338 | 07:58 | Programmato | |
| Newark (EWR) | United Express | UA3522 expand_more(1) | 08:03 | Programmato | |
| Newark (EWR) | Lufthansa | LH7540 | 08:03 | Programmato | |
| Windsor Locks (BDL) | Breeze Airways | MX518 | 08:13 | Programmato | |
| New York (LGA) | American Eagle | AA4457 | 08:14 | Programmato | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 08:15 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA9614 | 08:17 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 08:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3645 | 08:23 | Programmato | |
| Atlanta (ATL) | Air France | AF2959 | 08:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5401 | 08:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 08:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS6871 | 08:23 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3013 | 08:30 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4738 | 08:45 | Programmato | |
| Chicago (ORD) | United Express | UA3584 expand_more(4) | 08:47 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 08:47 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 08:47 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1791 | 08:47 | Programmato | |
| Chicago (ORD) | Emirates | EK6236 | 08:47 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 08:55 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(1) | 08:56 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8165 | 08:56 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 08:59 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 08:59 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 08:59 | Programmato | |
| Philadelphia (PHL) | British Airways | BA5381 | 08:59 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 08:59 | Programmato | |
| Newark (EWR) | United Express | UA3481 | 09:02 | Programmato | |
| Orlando (MCO) | Delta Connection | DL5787 expand_more(1) | 09:04 | Programmato | |
| Orlando (MCO) | KLM | KL6414 | 09:04 | Programmato | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 09:18 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS6072 | 09:18 | Programmato | |
| New York (LGA) | Delta Connection | DL5681 | 09:56 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto John Glenn Columbus per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
