Aeroporto John Glenn Columbus Partenze (CMH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3642 | 08:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(2) | 08:15 | Programmato | |
| Detroit (DTW) | Korean Air | KE3212 | 08:15 | Programmato | |
| Detroit (DTW) | WestJet | WS6340 | 08:15 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1143 | 08:20 | Programmato | |
| New York (LGA) | Vista America | VJA334 | 08:30 | Programmato | |
| Raleigh-Durham (RDU) | Breeze Airways | MX208 | 08:39 | Programmato | |
| Denver (DEN) | United Airlines | UA728 | 08:45 | Programmato | |
| New York (EWR) | United Express | UA3713 | 08:49 | Programmato | |
| Chicago (ORD) | United Express | UA3469 expand_more(3) | 09:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:00 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | Programmato | |
| Buffalo (BUF) | Freight Runners Express | FRG290 | 09:00 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1189 | 09:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 09:18 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7206 | 09:18 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 09:18 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2287 | 09:18 | Programmato | |
| Dallas (DFW) | American Airlines | AA1873 expand_more(2) | 09:24 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 09:24 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7906 | 09:24 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(2) | 09:30 | Programmato | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09:30 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:30 | Programmato | |
| Salina (SLN) | NetJets | EJA479 | 09:30 | Programmato | |
| Washington (DCA) | American Eagle | AA5559 | 10:11 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1124 | 10:25 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5500 expand_more(2) | 10:28 | Programmato | |
| Detroit (DTW) | KLM | KL5234 | 10:28 | Programmato | |
| Detroit (DTW) | WestJet | WS6434 | 10:28 | Programmato | |
| Sarasota (SRQ) | Southwest Airlines | WN648 | 10:30 | Programmato | |
| Fort Lauderdale (FLL) | NetJets | EJA783 | 10:30 | Programmato | |
| Boca Raton (BCT) | NetJets | EJA483 | 10:30 | Programmato | |
| Fort Lauderdale (FLL) | NetJets | EJA783 | 10:30 | Programmato | |
| Boca Raton (BCT) | NetJets | EJA483 | 10:30 | Programmato | |
| Washington (IAD) | United Express | UA3662 expand_more(3) | 10:31 | Programmato | |
| Washington (IAD) | Air Canada | AC3547 | 10:31 | Programmato | |
| Washington (IAD) | avianca | AV2228 | 10:31 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:31 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3111 | 10:40 | Programmato | |
| New York (LGA) | American Eagle | AA4381 | 10:45 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1053 expand_more(4) | 10:48 | Programmato | |
| Minneapolis (MSP) | Air France | AF2919 | 10:48 | Programmato | |
| Minneapolis (MSP) | KLM | KL5908 | 10:48 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 10:48 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6771 | 10:48 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2771 | 10:50 | Programmato | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 10:55 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:55 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:55 | Programmato | |
| Hilton Head Island (HHH) | NetJets | EJA904 | 11:00 | Programmato | |
| Hilton Head Island (HHH) | NetJets | EJA904 | 11:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 11:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3423 | 11:03 | Programmato | |
| Atlanta (ATL) | KLM | KL5506 | 11:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8995 | 11:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS4349 | 11:03 | Programmato | |
| Boston (BOS) | Delta Connection | DL5754 expand_more(3) | 11:04 | Programmato | |
| Boston (BOS) | Air France | AF3487 | 11:04 | Programmato | |
| Boston (BOS) | SAS | SK3314 | 11:04 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS3012 | 11:04 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5144 expand_more(2) | 11:12 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6516 | 11:12 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8541 | 11:12 | Programmato | |
| New York (LGA) | Delta Connection | DL5786 | 11:20 | Programmato | |
| New York (EWR) | United Express | UA3480 | 11:22 | Programmato | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(6) | 11:26 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7488 | 11:26 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 11:26 | Programmato | |
| Chicago (ORD) | British Airways | BA5338 | 11:26 | Programmato | |
| Chicago (ORD) | Cathay Pacific | CX7597 | 11:26 | Programmato | |
| Chicago (ORD) | Iberia | IB4271 | 11:26 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9353 | 11:26 | Programmato | |
| Miami (MIA) | American Airlines | AA2477 expand_more(1) | 11:37 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9055 | 11:37 | Programmato | |
| Houston (IAH) | United Express | UA4068 expand_more(1) | 11:45 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:45 | Programmato | |
| New York (LGA) | American Eagle | AA4380 | 11:46 | Programmato | |
| Atlanta (ATL) | Frontier | F92539 | 11:48 | Programmato | |
| Nantucket (ACK) | NetJets | EJA543 | 12:00 | Programmato | |
| Boston (BOS) | American Eagle | AA4389 expand_more(3) | 12:03 | Programmato | |
| Boston (BOS) | British Airways | BA6781 | 12:03 | Programmato | |
| Boston (BOS) | Iberia | IB4704 | 12:03 | Programmato | |
| Boston (BOS) | Qatar Airways | QR2628 | 12:03 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto John Glenn Columbus per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
