Aeroporto John Glenn Columbus Partenze (CMH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sarasota (SRQ) | Southwest Airlines | WN1452 | 05:20 | Programmato | |
| Chicago (ORD) | United Express | UA3677 expand_more(2) | 05:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05:30 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3529 | 05:30 | Programmato | |
| Dallas (DFW) | American Airlines | AA1513 expand_more(1) | 05:34 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 05:34 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 05:45 | annullato | |
| Baltimore (BWI) | Southwest Airlines | WN523 | 05:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(1) | 06:00 | Programmato | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | Programmato | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Programmato | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:00 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3458 | 06:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3745 | 06:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:04 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK450 | 06:05 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1108 | 06:10 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5271 expand_more(1) | 06:15 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:15 | Programmato | |
| Washington (DCA) | American Airlines | AA4035 | 06:19 | Programmato | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:20 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:20 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:20 | Programmato | |
| Cancun (CUN) | Southwest Airlines | WN610 | 06:20 | Programmato | |
| Roanoke (ROA) | NetJets | EJA348 | 06:30 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(3) | 06:35 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:35 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:35 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:35 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1970 | 06:40 | Programmato | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 06:49 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 06:49 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1937 | 06:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(4) | 07:00 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7410 | 07:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 07:00 | Programmato | |
| Chicago (ORD) | British Airways | BA2418 | 07:00 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 07:00 | Programmato | |
| Miami (MIA) | American Eagle | AA3642 expand_more(1) | 07:00 | Programmato | |
| Miami (MIA) | Qatar Airways | QR9167 | 07:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | Programmato | |
| Washington (IAD) | NetJets | EJA871 | 07:00 | Programmato | |
| Roanoke (ROA) | NetJets | EJA616 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:05 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4638 | 07:05 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(2) | 07:07 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:07 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:07 | Programmato | |
| New York (EWR) | United Express | UA3457 | 07:08 | Programmato | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:09 | Programmato | |
| New York (JFK) | El Al | LY4497 | 07:09 | Programmato | |
| New York (JFK) | KLM | KL7755 | 07:09 | Programmato | |
| New York (JFK) | Korean Air | KE7508 | 07:09 | Programmato | |
| New York (JFK) | SAS | SK3366 | 07:09 | Programmato | |
| New York (JFK) | Saudia | SV6396 | 07:09 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:09 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN1045 | 07:10 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:13 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:13 | Programmato | |
| New York (LGA) | American Eagle | AA4799 | 07:15 | Programmato | |
| Nashville (BNA) | NetJets | EJA348 | 07:18 | Programmato | |
| Auburn (AUO) | NetJets | EJA817 | 07:30 | Programmato | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 07:46 | Programmato | |
| New York (JFK) | British Airways | BA6616 | 07:46 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:46 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:46 | Programmato | |
| New York (JFK) | Qatar Airways | QR9283 | 07:46 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(3) | 08:00 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 08:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA2499 | 08:00 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8780 | 08:00 | Programmato | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 08:00 | Programmato | |
| Boston (BOS) | Qatar Airways | QR8557 | 08:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | Programmato | |
| New York (LGA) | WestJet | WS8447 | 08:00 | Programmato | |
| Naples (APF) | NetJets | EJA656 | 08:00 | Programmato | |
| Naples (APF) | NetJets | EJA457 | 08:00 | Programmato | |
| Dallas (DFW) | American Eagle | AA3883 expand_more(3) | 08:01 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 08:01 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 08:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2490 | 08:01 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:10 | Programmato | |
| Detroit (DTW) | WestJet | WS6893 | 08:10 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1165 | 08:10 | Programmato | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(5) | 08:20 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:20 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08:20 | Programmato | |
| Chicago (ORD) | British Airways | BA1781 | 08:20 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 08:20 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2287 | 08:20 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3184 | 08:20 | Programmato | |
| Denver (DEN) | United Airlines | UA728 | 08:34 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1453 expand_more(3) | 08:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4036 | 08:35 | Programmato | |
| Atlanta (ATL) | KLM | KL5506 | 08:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3521 | 08:35 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2594 | 08:44 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1942 | 08:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3040 | 09:00 | Programmato | |
| Cancun (CUN) | American Airlines | AA745 | 09:01 | Programmato | |
| Chicago (ORD) | United Express | UA3522 expand_more(3) | 09:15 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:15 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:15 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:15 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto John Glenn Columbus per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
