Aeroporto John Glenn Columbus Partenze (CMH)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | Programmato | |
| New York (LGA) | Spirit Airlines | NK2850 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3458 | 06:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2016 | 06:00 | Programmato | |
| Miami (MIA) | American Eagle | AA3842 | 06:01 | Programmato | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:01 | Programmato | |
| Boston (BOS) | Korean Air | KE3984 | 06:01 | Programmato | |
| Boston (BOS) | SAS | SK3791 | 06:01 | Programmato | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:05 | Programmato | |
| Washington (IAD) | Air Canada | AC3545 | 06:05 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | Programmato | |
| Washington (IAD) | avianca | AV2052 | 06:05 | Programmato | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | Programmato | |
| New York (LGA) | American Eagle | AA4799 | 06:08 | Programmato | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:10 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1749 | 06:10 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:20 | Programmato | |
| Washington (DCA) | American Eagle | AA4035 | 06:30 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(3) | 06:30 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3124 | 06:30 | Programmato | |
| Detroit (DTW) | Korean Air | KE3212 | 06:30 | Programmato | |
| Detroit (DTW) | WestJet | WS6936 | 06:30 | Programmato | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4011 | 06:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:36 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2031 | 06:40 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4785 expand_more(4) | 06:45 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3831 | 06:45 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:45 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:45 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7477 | 06:45 | Programmato | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:49 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:49 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4566 | 06:49 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 06:49 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:00 | Programmato | |
| New York (JFK) | Delta Connection | DL5656 expand_more(8) | 07:00 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8700 | 07:00 | Programmato | |
| New York (JFK) | El Al | LY4497 | 07:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:00 | Programmato | |
| New York (JFK) | KLM | KL7347 | 07:00 | Programmato | |
| New York (JFK) | Korean Air | KE7508 | 07:00 | Programmato | |
| New York (JFK) | SAS | SK3366 | 07:00 | Programmato | |
| New York (JFK) | Saudia | SV6396 | 07:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:00 | Programmato | |
| Chicago (ORD) | United Express | UA3495 expand_more(1) | 07:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Programmato | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 07:04 | Programmato | |
| Boston (BOS) | Qatar Airways | QR9396 | 07:04 | Programmato | |
| Dallas (DFW) | American Airlines | AA2034 expand_more(3) | 07:05 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4615 | 07:05 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:05 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2916 | 07:05 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:15 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4638 | 07:15 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:15 | Programmato | |
| Miami (MIA) | American Eagle | AA4034 expand_more(1) | 07:36 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8557 | 07:36 | Programmato | |
| New York (JFK) | American Eagle | AA4808 expand_more(3) | 07:45 | Programmato | |
| New York (JFK) | British Airways | BA6616 | 07:45 | Programmato | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:45 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5691 | 08:00 | Programmato | |
| Naples (APF) | NetJets | EJA917 | 08:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA4434 expand_more(1) | 08:01 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 08:01 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 08:04 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS4023 | 08:04 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2748 expand_more(3) | 08:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3122 | 08:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5506 | 08:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3522 | 08:05 | Programmato | |
| New York (EWR) | United Express | UA3457 | 08:10 | Programmato | |
| Denver (DEN) | United Airlines | UA728 | 08:17 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2594 | 08:23 | Programmato | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(4) | 08:29 | Programmato | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08:29 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6741 | 08:29 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 08:29 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2660 | 08:29 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN1342 | 08:35 | Programmato | |
| Teterboro (TEB) | flyExclusive | JRE768 | 08:50 | Programmato | |
| Orlando (MCO) | Delta Connection | DL5741 expand_more(1) | 09:00 | Programmato | |
| Orlando (MCO) | Virgin Atlantic | VS3301 | 09:00 | Programmato | |
| Chicago (ORD) | United Express | UA3504 expand_more(3) | 09:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:00 | Programmato | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(1) | 09:30 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:30 | Programmato | |
| Dallas (DAL) | NetJets | EJA966 | 09:36 | Programmato | |
| New York (EWR) | United Express | UA3493 | 09:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto John Glenn Columbus per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
