NetJets presso Aeroporto John Glenn Columbus - CMH
In quali località vola NetJets da e verso Aeroporto John Glenn Columbus?
Aeroporto | il paese | Posizione | Voli settimanali | Voli |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Visualizza voli |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Visualizza voli |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 4 | Visualizza voli |
Austin-bergstrom International (AUS) | United States | Austin | 5 | Visualizza voli |
Glenn L Martin (MTN) | United States | Baltimore Glenn L Martin | 2 | Visualizza voli |
WK Kellogg Regional (BTL) | United States | Battle Creek | 2 | Visualizza voli |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Visualizza voli |
Berlin Municipal Airport (BML) | United States | Berlin Municipal | 1 | Visualizza voli |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Visualizza voli |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Visualizza voli |
Albemarle (CHO) | United States | Charlottesville | 2 | Visualizza voli |
Midway (MDW) | United States | Chicago Midway | 7 | Visualizza voli |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Visualizza voli |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 8 | Visualizza voli |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Visualizza voli |
Concord (CON) | United States | Concord | 1 | Visualizza voli |
Love Field (DAL) | United States | Dallas Love Field | 1 | Visualizza voli |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 5 | Visualizza voli |
Detroit City (DET) | United States | Detroit City | 1 | Visualizza voli |
Washington Dulles International (IAD) | United States | Dulles | 4 | Visualizza voli |
Municipal (EKI) | United States | Elkhart | 1 | Visualizza voli |
Republic Field (FRG) | United States | Farmingdale | 1 | Visualizza voli |
Indianapolis International (IND) | United States | Indianapolis | 2 | Visualizza voli |
Reynolds Municipal (JXN) | United States | Jackson Reynolds Municipal | 1 | Visualizza voli |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Visualizza voli |
International (EYW) | United States | Key West | 1 | Visualizza voli |
Lawrence (LWM) | United States | Lawrence | 1 | Visualizza voli |
Blue Grass (LEX) | United States | Lexington Blue Grass | 3 | Visualizza voli |
Louisa (LOW) | United States | Louisa | 1 | Visualizza voli |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Visualizza voli |
Marco Island (MRK) | United States | Marco Island | 1 | Visualizza voli |
Montrose Regional Airport (MTJ) | United States | Montrose | 1 | Visualizza voli |
Municipal (MMU) | United States | Morristown Municipal | 2 | Visualizza voli |
Naples (APF) | United States | Naples | 2 | Visualizza voli |
Nashville International (BNA) | United States | Nashville | 1 | Visualizza voli |
Marine Air Terminal (QNY) | United States | New York Marine Air Terminal | 1 | Visualizza voli |
Taylor Field (OCF) | United States | Ocala | 1 | Visualizza voli |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Visualizza voli |
Eppley Airfield (OMA) | United States | Omaha | 1 | Visualizza voli |
Wood County (PKB) | United States | Parkersburg | 1 | Visualizza voli |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Visualizza voli |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 3 | Visualizza voli |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | Visualizza voli |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 5 | Visualizza voli |
Roanoke Regional Airport (ROA) | United States | Roanoke | 7 | Visualizza voli |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Visualizza voli |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | Visualizza voli |
Teterboro (TEB) | United States | Teterboro | 11 | Visualizza voli |
Toledo Express (TOL) | United States | Toledo Express | 2 | Visualizza voli |
Memorial (UGN) | United States | Waukegan | 1 | Visualizza voli |
Palm Beach International (PBI) | United States | West Palm Beach International | 6 | Visualizza voli |
Westchester County Apt (HPN) | United States | White Plains | 4 | Visualizza voli |
Regional (HIE) | United States | Whitefield | 1 | Visualizza voli |
Wilmington International (ILM) | United States | Wilmington | 1 | Visualizza voli |
Youngstown (YNG) | United States | Youngstown | 1 | Visualizza voli |
Voli di linea settimanali per Aeroporto John Glenn Columbus operati da NetJets
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Visualizza voli |
United States | Berlin Municipal | Berlin Municipal Airport (BML) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Columbus Ohio State University | Ohio State University (OSU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Whitefield | Regional (HIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Jackson Reynolds Municipal | Reynolds Municipal (JXN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Teterboro | Teterboro (TEB) | 0 | 2 | 3 | 0 | 0 | 0 | 1 | Visualizza voli |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Battle Creek | WK Kellogg Regional (BTL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Parkersburg | Wood County (PKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
Voli di linea settimanali da Aeroporto John Glenn Columbus operati da NetJets
il paese | Destinazione | Aeroporto | lu | ma | me | gi | ve | sa | do | Voli |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visualizza voli |
United States | Concord | Concord (CON) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | Detroit City | Detroit City (DET) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Baltimore Glenn L Martin | Glenn L Martin (MTN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visualizza voli |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Key West | International (EYW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Visualizza voli |
United States | Lawrence | Lawrence (LWM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Louisa | Louisa (LOW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Chicago Midway | Midway (MDW) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Visualizza voli |
United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visualizza voli |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Elkhart | Municipal (EKI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visualizza voli |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visualizza voli |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Farmingdale | Republic Field (FRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Visualizza voli |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Teterboro | Teterboro (TEB) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | Visualizza voli |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visualizza voli |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visualizza voli |
United States | Battle Creek | WK Kellogg Regional (BTL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visualizza voli |
United States | Youngstown | Youngstown (YNG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visualizza voli |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto John Glenn Columbus per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo.
Richiedi Ora!