John Glenn Columbus 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3226 | 00:16 | 23:43 | 上陸した |
Orlando (MCO) | Spirit Airlines | NK968 | 00:59 | 00:46 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN2922 | 01:00 | 01:08 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN834 | 08:25 | 08:15 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(1) | 08:55 | 08:47 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8948 | 08:55 | 08:47 | 上陸した |
Boston (BOS) | American Eagle | AA4389 | 09:03 | 08:27 | 上陸した |
Louisville (SDF) | Republic Airways | YX5893 | 09:27 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1766 | 09:40 | 09:32 | 上陸した |
Louisville (SDF) | Delta Connection | DL5893 | 09:40 | 10:54 | 上陸した |
Detroit (DTW) | Delta Connection | DL3937 expand_more(1) | 09:41 | 09:32 | 上陸した |
Detroit (DTW) | WestJet | WS7319 | 09:41 | 09:32 | 上陸した |
Washington (IAD) | United Express | UA3406 expand_more(3) | 09:44 | 09:23 | 上陸した |
Washington (IAD) | Air Canada | AC3543 | 09:44 | 09:23 | 上陸した |
Washington (IAD) | Avianca | AV2051 | 09:44 | 09:23 | 上陸した |
Washington (IAD) | Copa Airlines | CM1270 | 09:44 | 09:23 | 上陸した |
Chicago (ORD) | United Express | UA3715 expand_more(1) | 09:45 | 09:35 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:45 | 09:35 | 上陸した |
Chicago (ORD) | American Eagle | AA3597 expand_more(1) | 09:48 | 09:38 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6157 | 09:48 | 09:38 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2574 | 09:50 | 09:39 | 上陸した |
New York (LGA) | American Eagle | AA4517 | 09:51 | 09:18 | 上陸した |
Knoxville (TYS) | flyExclusive | JRE832 | 10:00 | 10:04 | 上陸した |
St Louis (STL) | Southwest Airlines | WN1924 | 10:10 | 09:52 | 上陸した |
New York (LGA) | American Airlines | AA9931 | 10:20 | キャンセル | |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:21 | 09:46 | 上陸した |
New York (LGA) | WestJet | WS6309 | 10:21 | 09:46 | 上陸した |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 10:35 | 10:06 | 上陸した |
Philadelphia (PHL) | Alaska Airlines | AS6038 | 10:35 | 10:06 | 上陸した |
Fort Myers (RSW) | Breeze Airways | MX742 | 10:39 | 10:00 | 上陸した |
Orlando (MCO) | Spirit Airlines | NK779 | 10:46 | 10:58 | 上陸した |
Boston (BOS) | Delta Connection | DL5654 | 10:49 | 10:34 | 上陸した |
Dallas (DFW) | American Airlines | AA1565 | 10:53 | 10:31 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN2793 | 11:00 | 10:47 | 上陸した |
Newark (EWR) | United Express | UA3641 | 11:02 | 10:20 | 上陸した |
Houston (IAH) | United Express | UA6200 expand_more(1) | 11:05 | 12:08 | 上陸した |
Houston (IAH) | Air New Zealand | NZ9756 | 11:05 | 12:08 | 上陸した |
Charlotte (CLT) | American Eagle | AA5360 | 11:14 | 11:25 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:19 | 11:08 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA5055 | 11:19 | 11:08 | 上陸した |
Atlanta (ATL) | WestJet | WS5645 | 11:19 | 11:08 | 上陸した |
Minneapolis (MSP) | Delta Connection | DL4837 | 11:22 | 11:03 | 上陸した |
New York (JFK) | Delta Connection | DL5683 expand_more(4) | 11:23 | 10:52 | 上陸した |
New York (JFK) | China Eastern Airlines | MU8701 | 11:23 | 10:52 | 上陸した |
New York (JFK) | El Al | LY4494 | 11:23 | 10:52 | 上陸した |
New York (JFK) | LATAM Airlines | LA8738 | 11:23 | 10:52 | 上陸した |
New York (JFK) | Virgin Atlantic | VS2912 | 11:23 | 10:52 | 上陸した |
New York (LGA) | American Eagle | AA4597 | 11:39 | 11:11 | 上陸した |
Fort Lauderdale (FLL) | Spirit Airlines | NK782 | 11:42 | 11:17 | 上陸した |
Washington (DCA) | American Eagle | AA4700 | 11:43 | 11:08 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN2292 | 11:45 | 11:31 | 上陸した |
Trenton (TTN) | NetJets | EJA328 | 11:54 | 11:36 | 上陸した |
Philadelphia (PHL) | American Eagle | AA5726 | 12:23 | 12:06 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN2484 | 12:35 | 予定 | |
Chicago (ORD) | American Eagle | AA4521 | 12:48 | 予定 | |
Louisville (SDF) | NetJets | EJA457 | 12:54 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2743 | 12:59 | 予定 | |
Newark (EWR) | United Express | UA3451 | 13:02 | 12:24 | 上陸した |
New York (JFK) | American Eagle | AA4714 expand_more(2) | 13:19 | 13:01 | 上陸した |
New York (JFK) | British Airways | BA6626 | 13:19 | 13:01 | 上陸した |
New York (JFK) | Qatar Airways | QR7690 | 13:19 | 13:01 | 上陸した |
Chicago (ORD) | United Airlines | UA2138 expand_more(2) | 13:22 | 13:04 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:22 | 13:04 | 上陸した |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:22 | 13:04 | 上陸した |
Detroit (DTW) | Delta Connection | DL3988 expand_more(2) | 13:23 | 予定 | |
Detroit (DTW) | Korean Air | KE3211 | 13:23 | 予定 | |
Detroit (DTW) | WestJet | WS7031 | 13:23 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN2647 | 13:25 | 予定 | |
New York (LGA) | Delta Connection | DL5673 | 13:28 | 12:55 | 上陸した |
New York (LGA) | American Eagle | AA4684 | 14:05 | 13:36 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2262 | 14:05 | 予定 | |
Washington (IAD) | United Express | UA3516 expand_more(4) | 14:14 | 13:48 | 上陸した |
Washington (IAD) | Air Canada | AC3541 | 14:14 | 13:48 | 上陸した |
Washington (IAD) | All Nippon Airways | NH7110 | 14:14 | 13:48 | 上陸した |
Washington (IAD) | Avianca | AV2227 | 14:14 | 13:48 | 上陸した |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:14 | 13:48 | 上陸した |
Washington (DCA) | American Eagle | AA4741 | 14:30 | 予定 | |
Washington (DCA) | Southwest Airlines | WN3392 | 14:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4681 | 14:30 | 予定 | |
Charlotte (CLT) | American Eagle | AA5085 | 14:37 | 予定 | |
Denver (DEN) | United Airlines | UA1460 | 14:37 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3900 | 15:00 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2970 | 15:10 | 14:51 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:13 | 14:57 | 上陸した |
Atlanta (ATL) | Korean Air | KE3520 | 15:13 | 14:57 | 上陸した |
Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 15:17 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7338 | 15:17 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7732 | 15:17 | 予定 | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 15:25 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:25 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1719 | 15:30 | 予定 | |
Philadelphia (PHL) | American Eagle | AA4475 expand_more(2) | 15:34 | 予定 | |
Philadelphia (PHL) | British Airways | BA6567 | 15:34 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2926 | 15:34 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN3762 | 15:40 | 予定 | |
Chicago (ORD) | American Eagle | AA5012 expand_more(3) | 15:46 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4755 | 15:46 | 予定 | |
Chicago (ORD) | British Airways | BA5152 | 15:46 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7496 | 15:46 | 予定 | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:49 | 遅延 | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15:49 | 遅延 | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 15:54 | 予定 | |
New York (LGA) | WestJet | WS7366 | 15:54 | 予定 | |
Houston (IAH) | United Express | UA6214 expand_more(2) | 15:57 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:57 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:57 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1473 | 16:10 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2000 | 16:14 | 16:05 | 上陸した |
Austin (AUS) | Southwest Airlines | WN478 | 16:35 | 予定 | |
Charleston (CHS) | Breeze Airways | MX208 | 16:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 16:41 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3078 | 16:41 | 予定 | |
Atlanta (ATL) | Air France | AF5731 | 16:41 | 予定 | |
Atlanta (ATL) | KLM | KL5105 | 16:41 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 16:41 | 予定 | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 16:49 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:49 | 予定 | |
Chicago (ORD) | Lufthansa | LH8716 | 16:49 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16:49 | 予定 | |
Nashville (BNA) | Spirit Airlines | NK1452 | 16:51 | 予定 | |
Washington (IAD) | United Express | UA3503 | 16:54 | 予定 | |
Los Angeles (LAX) | American Airlines | AA1234 expand_more(2) | 16:59 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4478 | 16:59 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:59 | 予定 | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 17:00 | 予定 | |
Orlando (MCO) | Volaris | Y42062 | 17:00 | 予定 | |
Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 17:07 | 予定 | |
Boston (BOS) | Korean Air | KE3963 | 17:07 | 予定 | |
Boston (BOS) | LATAM Airlines | LA6868 | 17:07 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4207 | 17:07 | 予定 | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 17:07 | 予定 | |
Miami (MIA) | Qatar Airways | QR2769 | 17:07 | 予定 | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 17:15 | 予定 | |
Detroit (DTW) | Air France | AF2351 | 17:15 | 予定 | |
Detroit (DTW) | KLM | KL5738 | 17:15 | 予定 | |
Detroit (DTW) | WestJet | WS7931 | 17:15 | 予定 | |
Charlotte (CLT) | American Airlines | AA2029 | 17:23 | 予定 | |
New York (LGA) | Spirit Airlines | NK781 | 17:24 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3630 | 17:30 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:33 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:33 | 予定 | |
Seattle (SEA) | American Airlines | AA7526 | 17:33 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:33 | 予定 | |
New York (JFK) | Delta Connection | DL5659 expand_more(7) | 17:39 | 予定 | |
New York (JFK) | Air France | AF5864 | 17:39 | 予定 | |
New York (JFK) | ITA Airways | AZ5888 | 17:39 | 予定 | |
New York (JFK) | Kenya Airways | KQ7039 | 17:39 | 予定 | |
New York (JFK) | KLM | KL7244 | 17:39 | 予定 | |
New York (JFK) | Korean Air | KE7319 | 17:39 | 予定 | |
New York (JFK) | LATAM Airlines | LA8646 | 17:39 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:39 | 予定 | |
Philadelphia (PHL) | American Eagle | AA4669 expand_more(2) | 17:52 | 予定 | |
Philadelphia (PHL) | British Airways | BA6770 | 17:52 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9322 | 17:52 | 予定 | |
Chicago (ORD) | American Eagle | AA3542 expand_more(4) | 17:54 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7281 | 17:54 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4588 | 17:54 | 予定 | |
Chicago (ORD) | British Airways | BA5151 | 17:54 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7330 | 17:54 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1095 | 18:00 | 予定 | |
Boston (BOS) | American Eagle | AA3443 | 18:06 | 予定 | |
Pittsburgh (PIT) | flyExclusive | JRE736 | 18:24 | 予定 | |
San Francisco (SFO) | United Airlines | UA1596 | 18:40 | 予定 | |
Minneapolis (MSP) | Delta Connection | DL3731 expand_more(2) | 18:43 | 予定 | |
Minneapolis (MSP) | KLM | KL6922 | 18:43 | 予定 | |
Minneapolis (MSP) | WestJet | WS7646 | 18:43 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY1491 | 18:46 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(6) | 18:50 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3537 | 18:50 | 予定 | |
Atlanta (ATL) | Air France | AF2940 | 18:50 | 予定 | |
Atlanta (ATL) | KLM | KL7310 | 18:50 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18:50 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 18:50 | 予定 | |
Atlanta (ATL) | WestJet | WS6474 | 18:50 | 予定 | |
Washington (IAD) | United Express | UA3566 expand_more(5) | 18:51 | 予定 | |
Washington (IAD) | Air Canada | AC3542 | 18:51 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:51 | 予定 | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:51 | 予定 | |
Washington (IAD) | Copa Airlines | CM2201 | 18:51 | 予定 | |
Washington (IAD) | Lufthansa | LH7610 | 18:51 | 予定 | |
New York (LGA) | American Eagle | AA4562 | 18:52 | 予定 | |
Newark (EWR) | United Express | UA4402 expand_more(1) | 18:54 | 予定 | |
Newark (EWR) | Lufthansa | LH7540 | 18:54 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2236 | 18:55 | 予定 | |
Fort Myers (RSW) | Spirit Airlines | NK1638 | 18:58 | 予定 | |
Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 19:04 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7434 | 19:04 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6822 | 19:04 | 予定 | |
Chicago (ORD) | British Airways | BA5155 | 19:04 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7572 | 19:04 | 予定 | |
Chicago (ORD) | Iberia | IB4485 | 19:04 | 予定 | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 19:06 | 予定 | |
New York (JFK) | British Airways | BA4664 | 19:06 | 予定 | |
New York (JFK) | Cathay Pacific | CX7523 | 19:06 | 予定 | |
New York (JFK) | Iberia | IB4031 | 19:06 | 予定 | |
New York (JFK) | Japan Airlines | JL7807 | 19:06 | 予定 | |
New York (JFK) | Qatar Airways | QR2424 | 19:06 | 予定 | |
Dallas (DFW) | American Airlines | AA3235 expand_more(3) | 19:10 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6230 | 19:10 | 予定 | |
Dallas (DFW) | Qantas | QF4497 | 19:10 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9094 | 19:10 | 予定 | |
Elkhart (EKI) | NetJets | EJA622 | 19:18 | 予定 | |
Washington (DCA) | American Eagle | AA5557 expand_more(1) | 19:22 | 予定 | |
Washington (DCA) | Alaska Airlines | AS6468 | 19:22 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3782 | 19:25 | 予定 | |
New York (LGA) | Delta Connection | DL5671 | 19:27 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2187 | 19:35 | 予定 | |
Cleveland (CGF) | NetJets | EJA398 | 19:36 | 予定 | |
Charlotte (CLT) | American Eagle | AA5099 | 19:40 | 予定 | |
Charleston (CHS) | Flexjet | LXJ550 | 19:44 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3214 | 20:20 | 予定 | |
San Jose (SJC) | Sun Country Airlines | SY8723 | 20:25 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK393 | 20:28 | 予定 | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 20:42 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6226 | 20:42 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2593 | 20:42 | 予定 | |
Raleigh (RDU) | Breeze Airways | MX209 | 20:42 | 予定 | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 20:45 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:45 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:45 | 予定 | |
Chicago (ORD) | Emirates | EK6236 | 20:45 | 予定 | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(3) | 20:48 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:48 | 予定 | |
Philadelphia (PHL) | British Airways | BA5381 | 20:48 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 20:48 | 予定 | |
Chicago (ORD) | American Eagle | AA3526 expand_more(6) | 21:08 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7561 | 21:08 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6364 | 21:08 | 予定 | |
Chicago (ORD) | British Airways | BA6528 | 21:08 | 予定 | |
Chicago (ORD) | Iberia | IB4561 | 21:08 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9136 | 21:08 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7907 | 21:08 | 予定 | |
Buffalo (BUF) | NetJets | EJA238 | 21:17 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1094 | 21:20 | 予定 | |
Boston (BOS) | Delta Connection | DL5629 expand_more(5) | 21:40 | 予定 | |
Boston (BOS) | Air France | AF2269 | 21:40 | 予定 | |
Boston (BOS) | ITA Airways | AZ4280 | 21:40 | 予定 | |
Boston (BOS) | KLM | KL7200 | 21:40 | 予定 | |
Boston (BOS) | SAS | SK3313 | 21:40 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:40 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2047 | 21:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 21:48 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3079 | 21:48 | 予定 | |
Atlanta (ATL) | KLM | KL5544 | 21:48 | 予定 | |
Atlanta (ATL) | Korean Air | KE3519 | 21:48 | 予定 | |
Atlanta (ATL) | SAS | SK3471 | 21:48 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 21:48 | 予定 | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 21:52 | 予定 | |
Boston (BOS) | Iberia | IB4639 | 21:52 | 予定 | |
Boston (BOS) | Qatar Airways | QR8582 | 21:52 | 予定 | |
Charlotte (CLT) | American Airlines | AA1540 | 21:57 | 予定 | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 21:58 | 予定 | |
New York (LGA) | WestJet | WS7878 | 21:58 | 予定 | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 22:00 | 予定 | |
Newark (EWR) | Lufthansa | LH7580 | 22:00 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1461 | 22:05 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4302 | 22:05 | 予定 | |
Dallas (DFW) | American Airlines | AA3154 expand_more(2) | 22:07 | キャンセル | |
Dallas (DFW) | Alaska Airlines | AS6773 | 22:07 | キャンセル | |
Dallas (DFW) | Qatar Airways | QR9502 | 22:07 | キャンセル | |
Chicago (ORD) | United Express | UA3716 expand_more(2) | 22:12 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:12 | 予定 | |
Chicago (ORD) | Lufthansa | LH8720 | 22:12 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3869 | 22:15 | 予定 | |
Washington (DCA) | American Eagle | AA5552 | 22:15 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN324 | 22:15 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK848 | 22:17 | 予定 | |
Miami (MIA) | American Eagle | AA3530 expand_more(1) | 22:24 | 予定 | |
Miami (MIA) | Qatar Airways | QR7956 | 22:24 | 予定 | |
Detroit (DTW) | Delta Connection | DL5856 expand_more(4) | 22:28 | 予定 | |
Detroit (DTW) | Aeromexico | AM3713 | 22:28 | 予定 | |
Detroit (DTW) | Air France | AF5857 | 22:28 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 22:28 | 予定 | |
Detroit (DTW) | WestJet | WS5688 | 22:28 | 予定 | |
New York (LGA) | American Eagle | AA4457 | 22:32 | 予定 | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:34 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6246 | 22:34 | 予定 | |
Denver (DEN) | United Airlines | UA1969 | 22:37 | 予定 | |
Ithaca (ITH) | NetJets | EJA371 | 22:42 | 予定 | |
Chicago (ORD) | American Eagle | AA3447 expand_more(6) | 22:53 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7433 | 22:53 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6665 | 22:53 | 予定 | |
Chicago (ORD) | British Airways | BA5149 | 22:53 | 予定 | |
Chicago (ORD) | Finnair | AY4131 | 22:53 | 予定 | |
Chicago (ORD) | Iberia | IB4518 | 22:53 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9081 | 22:53 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3052 | 22:55 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 | 22:56 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3250 expand_more(2) | 23:08 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7578 | 23:08 | 予定 | |
Philadelphia (PHL) | British Airways | BA5383 | 23:08 | 予定 | |
New York (JFK) | Delta Connection | DL5658 expand_more(7) | 23:11 | 予定 | |
New York (JFK) | Air France | AF3489 | 23:11 | 予定 | |
New York (JFK) | El Al | LY4492 | 23:11 | 予定 | |
New York (JFK) | ITA Airways | AZ5859 | 23:11 | 予定 | |
New York (JFK) | Kenya Airways | KQ7084 | 23:11 | 予定 | |
New York (JFK) | KLM | KL5872 | 23:11 | 予定 | |
New York (JFK) | SAS | SK3367 | 23:11 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4849 | 23:11 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK535 | 23:24 | 予定 | |
Washington (DCA) | American Eagle | AA4042 | 23:25 | 予定 | |
Houston (HOU) | Southwest Airlines | WN4310 | 23:25 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2406 | 23:25 | 予定 | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:35 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9758 | 23:35 | 予定 | |
Houston (IAH) | Emirates | EK6096 | 23:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3761 | 23:35 | 予定 | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:38 | 予定 | |
Washington (IAD) | Air Canada | AC3544 | 23:38 | 予定 | |
Washington (IAD) | Lufthansa | LH8646 | 23:38 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(5) | 23:40 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM4031 | 23:40 | 予定 | |
Minneapolis (MSP) | KLM | KL6614 | 23:40 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:40 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:40 | 予定 | |
Minneapolis (MSP) | WestJet | WS8226 | 23:40 | 予定 | |
Chicago (ORD) | United Express | UA3614 expand_more(1) | 23:40 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:40 | 予定 | |
Miami (MIA) | American Eagle | AA3463 | 23:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 23:59 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:59 | 予定 | |
Atlanta (ATL) | Air France | AF5735 | 23:59 | 予定 | |
Atlanta (ATL) | KLM | KL5542 | 23:59 | 予定 | |
Atlanta (ATL) | Korean Air | KE3947 | 23:59 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:59 | 予定 | |
Atlanta (ATL) | SAS | SK3713 | 23:59 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3206 | 05:00 | 05:09 | 途中 |
Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 05:02 | 05:08 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4582 | 05:02 | 05:08 | 途中 |
Tampa (TPA) | Southwest Airlines | WN2938 | 05:10 | 05:11 | 途中 |
Orlando (MCO) | Spirit Airlines | NK969 | 05:15 | 05:38 | 途中 |
Orlando (MCO) | Southwest Airlines | WN1654 | 05:20 | 05:24 | 途中 |
Las Vegas (LAS) | Southwest Airlines | WN452 | 05:30 | 05:42 | 途中 |
Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 05:35 | 05:35 | 途中 |
Chicago (ORD) | Aer Lingus | EI7410 | 05:35 | 05:35 | 途中 |
Chicago (ORD) | Alaska Airlines | AS4566 | 05:35 | 05:35 | 途中 |
Denver (DEN) | Southwest Airlines | WN1555 | 05:50 | 05:54 | 途中 |
New York (JFK) | American Eagle | AA4808 expand_more(3) | 05:53 | 06:00 | 途中 |
New York (JFK) | British Airways | BA6616 | 05:53 | 06:00 | 途中 |
New York (JFK) | Japan Airlines | JL7806 | 05:53 | 06:00 | 途中 |
New York (JFK) | Qatar Airways | QR9283 | 05:53 | 06:00 | 途中 |
Philadelphia (PHL) | American Airlines | AA3303 | 06:00 | 06:11 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:00 | 06:08 | 途中 |
Atlanta (ATL) | Aeromexico | AM3381 | 06:00 | 06:08 | 途中 |
Atlanta (ATL) | Korean Air | KE3521 | 06:00 | 06:08 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA6563 | 06:00 | 06:08 | 途中 |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:08 | 途中 |
New York (LGA) | Delta Connection | DL5700 expand_more(1) | 06:00 | 06:08 | 途中 |
New York (LGA) | WestJet | WS6909 | 06:00 | 06:08 | 途中 |
Fort Lauderdale (FLL) | Spirit Airlines | NK506 | 06:00 | 06:01 | 途中 |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | 06:09 | 途中 |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | 06:09 | 途中 |
New York (EWR) | United Express | UA3559 | 06:00 | 06:03 | 途中 |
