John Glenn Columbus 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:08 | 02:43 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3000 | 00:08 | 02:43 | 上陸した |
Atlanta (ATL) | KLM | KL5542 | 00:08 | 02:43 | 上陸した |
Atlanta (ATL) | Korean Air | KE3947 | 00:08 | 02:43 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6432 | 00:08 | 02:43 | 上陸した |
Atlanta (ATL) | SAS | SK3713 | 00:08 | 02:43 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:08 | 02:43 | 上陸した |
Columbia (CAE) | American Eagle | AA9984 | 00:45 | 02:22 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN862 | 00:55 | 01:29 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS431 expand_more(3) | 05:13 | 05:21 | 上陸した |
Seattle (SEA) | Air Tahiti Nui | TN2777 | 05:13 | 05:21 | 上陸した |
Seattle (SEA) | American Airlines | AA7503 | 05:13 | 05:21 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6644 | 05:13 | 05:21 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN834 | 08:45 | 08:27 | 上陸した |
Fort Lauderdale (FLL) | Spirit Airlines | NK2689 | 08:50 | 08:30 | 上陸した |
Washington (IAD) | United Airlines | UA1210 expand_more(3) | 09:34 | 09:19 | 上陸した |
Washington (IAD) | Air Canada | AC3543 | 09:34 | 09:19 | 上陸した |
Washington (IAD) | Avianca | AV2051 | 09:34 | 09:19 | 上陸した |
Washington (IAD) | Copa Airlines | CM1270 | 09:34 | 09:19 | 上陸した |
Chicago (ORD) | United Airlines | UA1262 expand_more(1) | 09:47 | 09:34 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:47 | 09:34 | 上陸した |
Chicago (ORD) | American Eagle | AA3773 expand_more(1) | 09:49 | 09:22 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6123 | 09:49 | 09:22 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN263 | 09:50 | 09:36 | 上陸した |
Detroit (DTW) | Delta Connection | DL3937 expand_more(1) | 09:51 | 09:40 | 上陸した |
Detroit (DTW) | WestJet | WS7319 | 09:51 | 09:40 | 上陸した |
Minneapolis (MSP) | Delta Air Lines | DL2772 | 09:58 | 09:47 | 上陸した |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:11 | 10:05 | 上陸した |
New York (LGA) | WestJet | WS7540 | 10:11 | 10:05 | 上陸した |
Orlando (MCO) | NetJets | EJA969 | 10:12 | 09:57 | 上陸した |
Newark (EWR) | Jet Linx Aviation | JL6 | 10:20 | 予定 | |
New York (LGA) | American Eagle | AA4465 | 10:34 | キャンセル | |
Philadelphia (PHL) | American Eagle | AA5719 expand_more(1) | 10:44 | 11:07 | 上陸した |
Philadelphia (PHL) | Alaska Airlines | AS6332 | 10:44 | 11:07 | 上陸した |
Dallas (DFW) | American Airlines | AA1279 | 10:49 | 10:25 | 上陸した |
Charlotte (CLT) | American Eagle | AA5360 | 11:03 | 11:41 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN2793 | 11:25 | 11:10 | 上陸した |
New York (JFK) | Delta Connection | DL5683 expand_more(4) | 11:27 | 11:13 | 上陸した |
New York (JFK) | China Eastern Airlines | MU8701 | 11:27 | 11:13 | 上陸した |
New York (JFK) | Kenya Airways | KQ7002 | 11:27 | 11:13 | 上陸した |
New York (JFK) | LATAM Airlines | LA8738 | 11:27 | 11:13 | 上陸した |
New York (JFK) | Virgin Atlantic | VS2912 | 11:27 | 11:13 | 上陸した |
Orlando (MCO) | Spirit Airlines | NK2434 | 11:27 | 11:18 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:30 | 11:46 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:30 | 11:46 | 上陸した |
Atlanta (ATL) | WestJet | WS6445 | 11:30 | 11:46 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2149 | 11:30 | 遅延 | |
Orlando (MCO) | Southwest Airlines | WN2484 | 11:30 | 11:16 | 上陸した |
Sarasota (SRQ) | Southwest Airlines | WN2704 | 11:35 | 11:25 | 上陸した |
Charlotte (CLT) | NetJets | EJA800 | 11:36 | 予定 | |
Washington (DCA) | American Eagle | AA4700 | 11:56 | 予定 | |
New York (LGA) | Republic Airways | YX4597 | 12:02 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2292 | 12:10 | 11:44 | 上陸した |
West Palm Beach (PBI) | NetJets | EJA478 | 12:10 | 予定 | |
Houston (IAH) | United Express | UA6134 expand_more(1) | 12:21 | 11:50 | 上陸した |
Houston (IAH) | Air New Zealand | NZ9756 | 12:21 | 11:50 | 上陸した |
Jacksonville (JAX) | Breeze Airways | MX400 | 12:27 | 遅延 | |
Newark (EWR) | United Express | UA3641 | 12:32 | 予定 | |
Chicago (ORD) | American Eagle | AA4521 expand_more(1) | 12:44 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7106 | 12:44 | 予定 | |
Teterboro (TEB) | Flexjet | LXJ341 | 12:47 | 予定 | |
Philadelphia (PHL) | American Airlines | AA6017 expand_more(2) | 12:49 | 予定 | |
Philadelphia (PHL) | British Airways | BA6770 | 12:49 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR7906 | 12:49 | 予定 | |
Boston (BOS) | Delta Connection | DL5654 | 13:06 | 12:49 | 上陸した |
Fort Myers (RSW) | Southwest Airlines | WN3782 | 13:15 | 予定 | |
Newark (EWR) | United Airlines | UA3451 | 13:24 | キャンセル | |
Chicago (ORD) | United Express | UA5732 expand_more(2) | 13:25 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:25 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL693 expand_more(1) | 13:27 | 予定 | |
Atlanta (ATL) | Korean Air | KE3520 | 13:27 | 予定 | |
New York (JFK) | American Airlines | AA4714 expand_more(3) | 13:29 | 予定 | |
New York (JFK) | British Airways | BA6626 | 13:29 | 予定 | |
New York (JFK) | Cathay Pacific | CX7538 | 13:29 | 予定 | |
New York (JFK) | Qatar Airways | QR7677 | 13:29 | 予定 | |
Detroit (DTW) | Delta Connection | DL5612 expand_more(2) | 13:30 | 予定 | |
Detroit (DTW) | Korean Air | KE3211 | 13:30 | 予定 | |
Detroit (DTW) | WestJet | WS6346 | 13:30 | 予定 | |
Teterboro (TEB) | Executive Jet Management | EJM461 | 13:36 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2155 | 13:45 | 遅延 | |
New York (JFK) | Delta Connection | DL5659 expand_more(3) | 14:07 | 13:49 | 上陸した |
New York (JFK) | Kenya Airways | KQ7039 | 14:07 | 13:49 | 上陸した |
New York (JFK) | LATAM Airlines | LA8646 | 14:07 | 13:49 | 上陸した |
New York (JFK) | Virgin Atlantic | VS4709 | 14:07 | 13:49 | 上陸した |
Washington (IAD) | United Express | UA3402 expand_more(4) | 14:09 | 13:52 | 上陸した |
Washington (IAD) | Air Canada | AC3541 | 14:09 | 13:52 | 上陸した |
Washington (IAD) | All Nippon Airways | NH7110 | 14:09 | 13:52 | 上陸した |
Washington (IAD) | Avianca | AV2227 | 14:09 | 13:52 | 上陸した |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:09 | 13:52 | 上陸した |
Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 14:12 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7338 | 14:12 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3900 | 14:30 | 予定 | |
Denver (DEN) | United Airlines | UA1460 | 14:32 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1478 | 14:35 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN2647 | 14:50 | 予定 | |
Charleston (CRW) | Marshall University Aviation | HRD44 | 14:59 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2970 | 15:05 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN4380 | 15:10 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5061 expand_more(2) | 15:15 | 予定 | |
Philadelphia (PHL) | British Airways | BA6532 | 15:15 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR8219 | 15:15 | 予定 | |
Pontiac (PTK) | NetJets | EJA913 | 15:18 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2200 | 15:21 | 予定 | |
Charlotte (CLT) | American Eagle | AA5391 | 15:22 | 予定 | |
Washington (DCA) | American Airlines | AA5493 | 15:24 | 予定 | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 15:29 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:29 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15:35 | 予定 | |
Toronto (YYZ) | United Airlines | UA8165 | 15:35 | 予定 | |
Washington (DCA) | Southwest Airlines | WN2077 | 15:45 | 予定 | |
New York (LGA) | Delta Connection | DL5675 | 15:49 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4681 | 15:50 | 予定 | |
Austin (AUS) | Southwest Airlines | WN478 | 15:55 | 予定 | |
Chicago (ORD) | American Eagle | AA3795 expand_more(3) | 15:56 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6391 | 15:56 | 予定 | |
Chicago (ORD) | British Airways | BA5208 | 15:56 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7496 | 15:56 | 予定 | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:56 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15:56 | 予定 | |
Houston (IAH) | United Express | UA6214 expand_more(2) | 16:02 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9760 | 16:02 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7370 | 16:02 | 予定 | |
Los Angeles (LAX) | American Airlines | AA1446 expand_more(2) | 16:07 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6473 | 16:07 | 予定 | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:07 | 予定 | |
Houston (HOU) | Southwest Airlines | WN4310 | 16:15 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN613 | 16:25 | 予定 | |
San Francisco (SFO) | United Airlines | UA1228 | 16:51 | 予定 | |
Washington (IAD) | United Express | UA3464 expand_more(1) | 16:54 | 予定 | |
Washington (IAD) | Lufthansa | LH8808 | 16:54 | 予定 | |
Detroit (DTW) | Delta Connection | DL5712 expand_more(3) | 16:59 | 予定 | |
Detroit (DTW) | Air France | AF2351 | 16:59 | 予定 | |
Detroit (DTW) | KLM | KL5738 | 16:59 | 予定 | |
Detroit (DTW) | WestJet | WS7931 | 16:59 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3125 | 17:00 | 予定 | |
Chicago (ORD) | United Airlines | UA664 expand_more(3) | 17:05 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2209 | 17:05 | 予定 | |
Chicago (ORD) | Lufthansa | LH8716 | 17:05 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9575 | 17:05 | 予定 | |
Orlando (MCO) | Frontier | F91611 | 17:09 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:14 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3078 | 17:14 | 予定 | |
Atlanta (ATL) | Air France | AF5731 | 17:14 | 予定 | |
Atlanta (ATL) | KLM | KL5105 | 17:14 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:14 | 予定 | |
Boston (BOS) | Delta Connection | DL5653 expand_more(4) | 17:17 | 予定 | |
Boston (BOS) | Air France | AF2150 | 17:17 | 予定 | |
Boston (BOS) | KLM | KL7200 | 17:17 | 予定 | |
Boston (BOS) | Korean Air | KE3963 | 17:17 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4207 | 17:17 | 予定 | |
Chicago (ORD) | American Eagle | AA3542 expand_more(4) | 17:24 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7281 | 17:24 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4588 | 17:24 | 予定 | |
Chicago (ORD) | British Airways | BA5151 | 17:24 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7330 | 17:24 | 予定 | |
Charlotte (CLT) | American Eagle | AA5107 | 17:35 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS436 expand_more(3) | 17:37 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2468 | 17:37 | 予定 | |
Seattle (SEA) | American Airlines | AA7617 | 17:37 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:37 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2656 | 17:40 | 予定 | |
Boston (BOS) | NetJets | EJA824 | 17:42 | 予定 | |
Boston (BOS) | American Airlines | AA4432 | 17:43 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 17:45 | 予定 | |
Philadelphia (PHL) | British Airways | BA5383 | 17:45 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9443 | 17:45 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2047 | 17:45 | 予定 | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 17:53 | 予定 | |
New York (JFK) | British Airways | BA4664 | 17:53 | 予定 | |
New York (JFK) | Cathay Pacific | CX7523 | 17:53 | 予定 | |
New York (JFK) | Iberia | IB4031 | 17:53 | 予定 | |
New York (JFK) | Japan Airlines | JL7807 | 17:53 | 予定 | |
New York (JFK) | Qatar Airways | QR2424 | 17:53 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2017 expand_more(2) | 18:09 | 予定 | |
Minneapolis (MSP) | KLM | KL5627 | 18:09 | 予定 | |
Minneapolis (MSP) | WestJet | WS6533 | 18:09 | 予定 | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 18:19 | 予定 | |
Miami (MIA) | Qatar Airways | QR2769 | 18:19 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3214 | 18:45 | 予定 | |
Washington (IAD) | United Express | UA3566 expand_more(5) | 18:51 | 予定 | |
Washington (IAD) | Air Canada | AC3542 | 18:51 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:51 | 予定 | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:51 | 予定 | |
Washington (IAD) | Copa Airlines | CM2201 | 18:51 | 予定 | |
Washington (IAD) | Lufthansa | LH7610 | 18:51 | 予定 | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 18:56 | 予定 | |
Newark (EWR) | Lufthansa | LH7540 | 18:56 | 予定 | |
Miami (MIA) | Southwest Airlines | WN1374 | 19:00 | 予定 | |
Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 19:05 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7434 | 19:05 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6496 | 19:05 | 予定 | |
Chicago (ORD) | British Airways | BA5155 | 19:05 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7572 | 19:05 | 予定 | |
Chicago (ORD) | Iberia | IB4485 | 19:05 | 予定 | |
Dallas (DFW) | American Airlines | AA3079 expand_more(3) | 19:13 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6849 | 19:13 | 予定 | |
Dallas (DFW) | Qantas | QF3009 | 19:13 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2408 | 19:13 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 19:22 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3537 | 19:22 | 予定 | |
Atlanta (ATL) | KLM | KL7310 | 19:22 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 19:22 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 19:22 | 予定 | |
Atlanta (ATL) | WestJet | WS6474 | 19:22 | 予定 | |
Charlotte (CLT) | American Airlines | AA3330 | 19:24 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN4215 | 20:05 | 予定 | |
Washington (IAD) | Breeze Airways | MX6402 | 20:20 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3819 | 20:25 | 予定 | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 20:38 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6226 | 20:38 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9094 | 20:38 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20:40 | 予定 | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 20:40 | 予定 | |
Toronto (YYZ) | United Airlines | UA8319 | 20:40 | 予定 | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 20:51 | 予定 | |
Boston (BOS) | Iberia | IB4639 | 20:51 | 予定 | |
Boston (BOS) | Qatar Airways | QR8582 | 20:51 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3104 | 20:55 | 予定 | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(2) | 21:09 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS6860 | 21:09 | 予定 | |
Philadelphia (PHL) | British Airways | BA5381 | 21:09 | 予定 | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 21:09 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2211 | 21:09 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7422 | 21:09 | 予定 | |
Chicago (ORD) | Emirates | EK6236 | 21:09 | 予定 | |
Chicago (ORD) | American Eagle | AA3959 expand_more(5) | 21:13 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7528 | 21:13 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4738 | 21:13 | 予定 | |
Chicago (ORD) | British Airways | BA6528 | 21:13 | 予定 | |
Chicago (ORD) | Iberia | IB4064 | 21:13 | 予定 | |
Chicago (ORD) | Qatar Airways | QR8650 | 21:13 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4302 | 21:15 | 予定 | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:45 | 予定 | |
Washington (DCA) | Alaska Airlines | AS6430 | 21:45 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK2711 | 21:50 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3052 | 21:55 | 予定 | |
Dallas (DFW) | American Airlines | AA3154 expand_more(2) | 22:04 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6773 | 22:04 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9502 | 22:04 | 予定 | |
Chicago (ORD) | United Express | UA3549 expand_more(2) | 22:12 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:12 | 予定 | |
Chicago (ORD) | Lufthansa | LH7988 | 22:12 | 予定 | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:16 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6835 | 22:16 | 予定 | |
Denver (DEN) | United Airlines | UA1969 | 22:17 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN2234 | 22:20 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1105 | 22:25 | 予定 | |
Miami (MIA) | American Eagle | AA3530 expand_more(1) | 22:27 | 予定 | |
Miami (MIA) | Qatar Airways | QR7956 | 22:27 | 予定 | |
Detroit (DTW) | Delta Connection | DL5596 expand_more(3) | 22:33 | 予定 | |
Detroit (DTW) | Aeromexico | AM3392 | 22:33 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 22:33 | 予定 | |
Detroit (DTW) | WestJet | WS7006 | 22:33 | 予定 | |
New York (JFK) | Delta Connection | DL5658 expand_more(6) | 22:39 | 予定 | |
New York (JFK) | Air France | AF3489 | 22:39 | 予定 | |
New York (JFK) | ITA Airways | AZ5859 | 22:39 | 予定 | |
New York (JFK) | KLM | KL5872 | 22:39 | 予定 | |
New York (JFK) | Korean Air | KE7319 | 22:39 | 予定 | |
New York (JFK) | SAS | SK3367 | 22:39 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:39 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3761 | 22:45 | 予定 | |
Chicago (ORD) | American Eagle | AA3447 expand_more(7) | 22:51 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7433 | 22:51 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6665 | 22:51 | 予定 | |
Chicago (ORD) | British Airways | BA5149 | 22:51 | 予定 | |
Chicago (ORD) | Finnair | AY4131 | 22:51 | 予定 | |
Chicago (ORD) | Iberia | IB4518 | 22:51 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9081 | 22:51 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 22:51 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5699 expand_more(2) | 22:53 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 22:53 | 予定 | |
Philadelphia (PHL) | British Airways | BA6567 | 22:53 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 23:02 | 予定 | |
Salt Lake City (SLC) | KLM | KL7402 | 23:02 | 予定 | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 23:05 | 予定 | |
Newark (EWR) | Lufthansa | LH7982 | 23:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2922 | 23:05 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1094 | 23:10 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2438 | 23:32 | 予定 | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:41 | 予定 | |
Houston (IAH) | Air New Zealand | NZ9758 | 23:41 | 予定 | |
Houston (IAH) | Emirates | EK6096 | 23:41 | 予定 | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:43 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:43 | 予定 | |
Chicago (ORD) | Lufthansa | LH8720 | 23:43 | 予定 | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | 予定 | |
Washington (IAD) | Air Canada | AC3544 | 23:44 | 予定 | |
Washington (IAD) | Lufthansa | LH8646 | 23:44 | 予定 | |
Charlotte (CLT) | American Airlines | AA2929 | 23:58 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(5) | 23:58 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3944 | 23:58 | 予定 | |
Minneapolis (MSP) | KLM | KL6614 | 23:58 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:58 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:58 | 予定 | |
Minneapolis (MSP) | WestJet | WS8226 | 23:58 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Nashville (BNA) | NetJets | EJA570 | 01:00 | 02:12 | 途中 |
Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 05:20 | 05:26 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4582 | 05:20 | 05:26 | 途中 |
Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 05:25 | 05:37 | 途中 |
Chicago (ORD) | Aer Lingus | EI7410 | 05:25 | 05:37 | 途中 |
Chicago (ORD) | Alaska Airlines | AS4566 | 05:25 | 05:37 | 途中 |
Orlando (MCO) | Spirit Airlines | NK2433 | 05:25 | 05:35 | 途中 |
Phoenix (PHX) | Southwest Airlines | WN3326 | 05:30 | 05:39 | 途中 |
Orlando (MCO) | Southwest Airlines | WN1654 | 05:40 | 05:51 | 途中 |
Baltimore (BWI) | Southwest Airlines | WN746 | 05:50 | 05:59 | 途中 |
New York (JFK) | American Eagle | AA4808 expand_more(4) | 05:53 | 06:02 | 途中 |
New York (JFK) | British Airways | BA6616 | 05:53 | 06:02 | 途中 |
New York (JFK) | Cathay Pacific | CX7553 | 05:53 | 06:02 | 途中 |
New York (JFK) | Japan Airlines | JL7806 | 05:53 | 06:02 | 途中 |
New York (JFK) | Qatar Airways | QR9283 | 05:53 | 06:02 | 途中 |
Philadelphia (PHL) | American Eagle | AA4801 | 06:00 | キャンセル | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | 06:07 | 途中 |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | 06:07 | 途中 |
Tampa (TPA) | Southwest Airlines | WN2938 | 06:00 | 07:29 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | 06:17 | 途中 |
Atlanta (ATL) | Aeromexico | AM3381 | 06:00 | 06:17 | 途中 |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:17 | 途中 |
Sarasota (SRQ) | Southwest Airlines | WN1917 | 06:10 | 06:19 | 途中 |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:12 | 06:23 | 途中 |
Washington (IAD) | Air Canada | AC3545 | 06:12 | 06:23 | 途中 |
Washington (IAD) | All Nippon Airways | NH7111 | 06:12 | 06:23 | 途中 |
Washington (IAD) | Avianca | AV2052 | 06:12 | 06:23 | 途中 |
Washington (IAD) | Copa Airlines | CM2208 | 06:12 | 06:23 | 途中 |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:12 | 06:23 | 途中 |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | 06:39 | 途中 |
Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | 06:39 | 途中 |
Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | 06:39 | 途中 |
Fort Myers (RSW) | Southwest Airlines | WN1561 | 06:30 | 06:34 | 途中 |
Detroit (DTW) | Delta Connection | DL5672 expand_more(1) | 06:35 | 07:02 | 途中 |
Detroit (DTW) | Aeromexico | AM3373 | 06:35 | 07:02 | 途中 |
Miami (MIA) | American Eagle | AA3667 expand_more(1) | 06:39 | 06:51 | 途中 |
Miami (MIA) | Qatar Airways | QR7670 | 06:39 | 06:51 | 途中 |
Washington (DCA) | American Eagle | AA4035 | 06:40 | 06:48 | 途中 |
Nashville (BNA) | Southwest Airlines | WN1972 | 06:40 | 07:16 | 途中 |
Chicago (MDW) | Southwest Airlines | WN3431 | 06:50 | 07:05 | 途中 |
Seattle (SEA) | Alaska Airlines | AS345 expand_more(4) | 07:00 | 07:34 | 途中 |
Seattle (SEA) | Air Tahiti Nui | TN2319 | 07:00 | 07:34 | 途中 |
Seattle (SEA) | American Airlines | AA7533 | 07:00 | 07:34 | 途中 |
Seattle (SEA) | Finnair | AY4600 | 07:00 | 07:34 | 途中 |
Seattle (SEA) | Hawaiian Airlines | HA4854 | 07:00 | 07:34 | 途中 |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | 07:26 | 途中 |
Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | 07:26 | 途中 |
Atlanta (ATL) | Korean Air | KE3521 | 07:00 | 07:26 | 途中 |
Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | 07:26 | 途中 |
Chicago (ORD) | United Airlines | UA307 expand_more(2) | 07:00 | 07:13 | 途中 |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | 07:13 | 途中 |
Chicago (ORD) | Turkish Airlines | TK9574 | 07:00 | 07:13 | 途中 |
Orlando (MCO) | Southwest Airlines | WN1810 | 07:00 | 07:10 | 途中 |
