John Glenn Columbus 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:08 | 23:44 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3392 | 00:08 | 23:44 | 上陸した |
Atlanta (ATL) | KLM | KL5542 | 00:08 | 23:44 | 上陸した |
Atlanta (ATL) | Korean Air | KE3947 | 00:08 | 23:44 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6432 | 00:08 | 23:44 | 上陸した |
Atlanta (ATL) | SAS | SK3713 | 00:08 | 23:44 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:08 | 23:44 | 上陸した |
Charlotte (CLT) | American Airlines | AA3226 | 00:19 | 00:24 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2662 | 00:25 | 00:17 | 上陸した |
Dallas (DFW) | American Airlines | AA398 expand_more(3) | 00:30 | 00:40 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS4507 | 00:30 | 00:40 | 上陸した |
Dallas (DFW) | Cathay Pacific | CX7669 | 00:30 | 00:40 | 上陸した |
Dallas (DFW) | Qatar Airways | QR2593 | 00:30 | 00:40 | 上陸した |
Chicago (ORD) | American Eagle | AA4445 expand_more(5) | 00:35 | 00:08 | 上陸した |
Chicago (ORD) | Aer Lingus | EI7281 | 00:35 | 00:08 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS4312 | 00:35 | 00:08 | 上陸した |
Chicago (ORD) | British Airways | BA5208 | 00:35 | 00:08 | 上陸した |
Chicago (ORD) | Iberia | IB4885 | 00:35 | 00:08 | 上陸した |
Chicago (ORD) | Qatar Airways | QR2779 | 00:35 | 00:08 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN1545 | 01:05 | 01:13 | 上陸した |
Teterboro (TEB) | NetJets | EJA253 | 01:06 | 00:05 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN3880 | 01:30 | 03:27 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS431 expand_more(4) | 05:13 | 05:00 | 上陸した |
Seattle (SEA) | Air Tahiti Nui | TN2777 | 05:13 | 05:00 | 上陸した |
Seattle (SEA) | American Airlines | AA7503 | 05:13 | 05:00 | 上陸した |
Seattle (SEA) | Finnair | AY4585 | 05:13 | 05:00 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6644 | 05:13 | 05:00 | 上陸した |
San Francisco (SFO) | United Airlines | UA362 | 06:33 | 06:40 | 上陸した |
Indianapolis (IND) | American Eagle | AA9928 | 07:00 | 不明 | |
Tampa (TPA) | Southwest Airlines | WN2086 | 08:15 | 07:58 | 上陸した |
New York (LGA) | American Eagle | AA4465 | 08:22 | 07:52 | 上陸した |
Fort Lauderdale (FLL) | Spirit Airlines | NK2689 | 08:50 | 08:32 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(1) | 08:59 | 08:41 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8948 | 08:59 | 08:41 | 上陸した |
Boston (BOS) | American Eagle | AA4517 | 09:21 | 08:50 | 上陸した |
Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:32 | 09:27 | 上陸した |
Washington (IAD) | Air Canada | AC3543 | 09:32 | 09:27 | 上陸した |
Washington (IAD) | Avianca | AV2051 | 09:32 | 09:27 | 上陸した |
Washington (IAD) | Copa Airlines | CM1270 | 09:32 | 09:27 | 上陸した |
St Louis (STL) | Southwest Airlines | WN739 | 09:50 | 09:41 | 上陸した |
Detroit (DTW) | Delta Connection | DL3937 expand_more(1) | 09:51 | 09:46 | 上陸した |
Detroit (DTW) | WestJet | WS7319 | 09:51 | 09:46 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2074 | 09:55 | 09:37 | 上陸した |
Minneapolis (MSP) | Delta Air Lines | DL2772 | 09:58 | 10:09 | 上陸した |
Chicago (ORD) | United Airlines | UA2455 expand_more(1) | 10:02 | 09:52 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2199 | 10:02 | 09:52 | 上陸した |
Chicago (ORD) | American Eagle | AA6531 expand_more(1) | 10:05 | 09:44 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6095 | 10:05 | 09:44 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN802 | 10:15 | 10:04 | 上陸した |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:15 | 09:50 | 上陸した |
New York (LGA) | WestJet | WS7543 | 10:15 | 09:50 | 上陸した |
Charlotte (CLT) | American Eagle | AA4190 | 10:40 | 10:29 | 上陸した |
Philadelphia (PHL) | American Eagle | AA4691 expand_more(1) | 10:48 | 10:22 | 上陸した |
Philadelphia (PHL) | Alaska Airlines | AS6682 | 10:48 | 10:22 | 上陸した |
Dallas (DFW) | American Airlines | AA1279 expand_more(1) | 10:55 | 14:12 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS6853 | 10:55 | 14:12 | 上陸した |
Newark (EWR) | United Express | UA3641 | 10:56 | 10:26 | 上陸した |
Boston (BOS) | Delta Connection | DL5654 expand_more(3) | 11:00 | 10:42 | 上陸した |
Boston (BOS) | KLM | KL8087 | 11:00 | 10:42 | 上陸した |
Boston (BOS) | Korean Air | KE3992 | 11:00 | 10:42 | 上陸した |
Boston (BOS) | Virgin Atlantic | VS2872 | 11:00 | 10:42 | 上陸した |
Houston (IAH) | United Express | UA6134 expand_more(1) | 11:03 | 11:03 | 上陸した |
Houston (IAH) | Air New Zealand | NZ9756 | 11:03 | 11:03 | 上陸した |
Washington (DCA) | American Eagle | AA4700 | 11:25 | 11:15 | 上陸した |
Raleigh (RDU) | Breeze Airways | MX744 | 11:25 | 11:08 | 上陸した |
Orlando (MCO) | Spirit Airlines | NK2434 | 11:27 | 11:10 | 上陸した |
Gaithersburg (GAI) | K&R Aviation | OPN10 | 11:27 | 11:20 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:30 | 11:18 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:30 | 11:18 | 上陸した |
Atlanta (ATL) | WestJet | WS6445 | 11:30 | 11:18 | 上陸した |
New York (JFK) | Delta Connection | DL5683 expand_more(5) | 11:30 | 11:05 | 上陸した |
New York (JFK) | China Eastern Airlines | MU8701 | 11:30 | 11:05 | 上陸した |
New York (JFK) | El Al | LY4494 | 11:30 | 11:05 | 上陸した |
New York (JFK) | Kenya Airways | KQ7002 | 11:30 | 11:05 | 上陸した |
New York (JFK) | LATAM Airlines | LA8738 | 11:30 | 11:05 | 上陸した |
New York (JFK) | Virgin Atlantic | VS2912 | 11:30 | 11:05 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN1044 | 11:35 | 11:26 | 上陸した |
New York (JFK) | American Eagle | AA4714 expand_more(2) | 11:40 | 11:23 | 上陸した |
New York (JFK) | British Airways | BA6626 | 11:40 | 11:23 | 上陸した |
New York (JFK) | Cathay Pacific | CX7538 | 11:40 | 11:23 | 上陸した |
New York (LGA) | American Eagle | AA4400 | 11:51 | 11:25 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1915 | 12:00 | 11:48 | 上陸した |
Sarasota (SRQ) | NetJets | EJA185 | 12:00 | 11:52 | 上陸した |
Schenectady (SCH) | flyExclusive | JRE852 | 12:13 | 12:16 | 上陸した |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(1) | 12:34 | 12:54 | 上陸した |
Philadelphia (PHL) | Qatar Airways | QR2301 | 12:34 | 12:54 | 上陸した |
Montreal (YUL) | XCEL JET | XLJ909 | 12:41 | 12:44 | 上陸した |
Charlotte (CLT) | American Eagle | AA5663 | 12:42 | 12:13 | 上陸した |
Boston (BOS) | American Eagle | AA3443 | 12:49 | 12:47 | 上陸した |
Minneapolis (MSP) | Delta Air Lines | DL2753 expand_more(1) | 12:54 | 15:00 | 上陸した |
Minneapolis (MSP) | WestJet | WS6658 | 12:54 | 15:00 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN711 | 13:00 | 12:47 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2057 | 13:15 | 13:05 | 上陸した |
Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 13:15 | 12:51 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:15 | 12:51 | 上陸した |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:15 | 12:51 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL693 | 13:26 | 13:12 | 上陸した |
Detroit (DTW) | Delta Connection | DL3566 expand_more(2) | 13:30 | 13:19 | 上陸した |
Detroit (DTW) | Korean Air | KE3211 | 13:30 | 13:19 | 上陸した |
Detroit (DTW) | WestJet | WS7037 | 13:30 | 13:19 | 上陸した |
Aspen (ASE) | Flexjet | LXJ357 | 13:35 | 13:51 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN345 | 13:35 | 13:17 | 上陸した |
Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 13:39 | 13:32 | 上陸した |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 13:39 | 13:32 | 上陸した |
Denver (DEN) | Southwest Airlines | WN3768 | 13:40 | 13:24 | 上陸した |
New York (LGA) | Delta Connection | DL5083 | 13:40 | 13:22 | 上陸した |
Washington (IAD) | United Express | UA6116 expand_more(3) | 14:00 | 14:48 | 上陸した |
Washington (IAD) | Air Canada | AC3541 | 14:00 | 14:48 | 上陸した |
Washington (IAD) | All Nippon Airways | NH7110 | 14:00 | 14:48 | 上陸した |
Washington (IAD) | Avianca | AV2227 | 14:00 | 14:48 | 上陸した |
New Orleans (MSY) | Spirit Airlines | NK2205 | 14:01 | 14:22 | 上陸した |
Chicago (ORD) | American Eagle | AA5012 expand_more(2) | 14:05 | 14:51 | 上陸した |
Chicago (ORD) | British Airways | BA5152 | 14:05 | 14:51 | 上陸した |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 14:05 | 14:51 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN1394 | 14:20 | 14:00 | 上陸した |
Washington (DCA) | American Eagle | AA5625 | 14:25 | 14:58 | 上陸した |
Denver (DEN) | United Airlines | UA1460 | 14:32 | 14:03 | 上陸した |
Teterboro (TEB) | NetJets | EJA684 | 14:42 | 15:08 | 上陸した |
Charlotte (CLT) | American Eagle | AA5360 | 14:56 | 14:56 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN2583 | 15:10 | 14:54 | 上陸した |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(2) | 15:21 | 17:24 | 上陸した |
Philadelphia (PHL) | British Airways | BA5381 | 15:21 | 17:24 | 上陸した |
Philadelphia (PHL) | Qatar Airways | QR2848 | 15:21 | 17:24 | 上陸した |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15:23 | 15:35 | 上陸した |
Toronto (YYZ) | United Airlines | UA8165 | 15:23 | 15:35 | 上陸した |
Washington (DCA) | Southwest Airlines | WN2089 | 15:25 | 16:35 | 上陸した |
New York (LGA) | American Eagle | AA4356 | 15:30 | 16:05 | 上陸した |
Chicago (ORD) | United Express | UA3603 expand_more(1) | 15:34 | 15:12 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:34 | 15:12 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(4) | 15:38 | 15:36 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3499 | 15:38 | 15:36 | 上陸した |
Atlanta (ATL) | KLM | KL7314 | 15:38 | 15:36 | 上陸した |
Atlanta (ATL) | Korean Air | KE3520 | 15:38 | 15:36 | 上陸した |
Atlanta (ATL) | WestJet | WS7077 | 15:38 | 15:36 | 上陸した |
Houston (IAH) | United Airlines | UA320 expand_more(2) | 15:50 | 15:39 | 上陸した |
Houston (IAH) | Air New Zealand | NZ9760 | 15:50 | 15:39 | 上陸した |
Houston (IAH) | All Nippon Airways | NH7370 | 15:50 | 15:39 | 上陸した |
Tulsa (TUL) | NetJets | EJA581 | 15:54 | 不明 | |
Las Vegas (LAS) | Spirit Airlines | NK2583 | 16:01 | 15:52 | 上陸した |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:09 | 16:47 | 上陸した |
New York (LGA) | WestJet | WS7366 | 16:09 | 16:47 | 上陸した |
Chicago (ORD) | Americal Eagle | AA3414 expand_more(2) | 16:11 | 16:28 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6125 | 16:11 | 16:28 | 上陸した |
Chicago (ORD) | British Airways | BA5155 | 16:11 | 16:28 | 上陸した |
Phoenix (PHX) | American Airlines | AA602 expand_more(1) | 16:13 | 15:42 | 上陸した |
Phoenix (PHX) | Alaska Airlines | AS4789 | 16:13 | 15:42 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2179 | 16:15 | 16:43 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN2077 | 16:15 | 17:38 | 上陸した |
Washington (DCA) | American Eagle | AA5375 | 16:23 | 16:42 | 上陸した |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 16:25 | 17:19 | 上陸した |
New York (JFK) | British Airways | BA4664 | 16:25 | 17:19 | 上陸した |
New York (JFK) | Iberia | IB4031 | 16:25 | 17:19 | 上陸した |
New York (JFK) | Jet Linx Aviation | JL7807 | 16:25 | 17:19 | 上陸した |
New York (JFK) | Qatar Airways | QR2424 | 16:25 | 17:19 | 上陸した |
Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16:42 | 16:22 | 上陸した |
Boston (BOS) | Korean Air | KE3963 | 16:42 | 16:22 | 上陸した |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:42 | 16:22 | 上陸した |
Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:51 | 16:31 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:51 | 16:31 | 上陸した |
Chicago (ORD) | Lufthansa | LH8716 | 16:51 | 16:31 | 上陸した |
New York (LGA) | Spirit Airlines | NK2436 | 16:54 | 17:41 | 上陸した |
Detroit (DTW) | Delta Connection | DL5712 expand_more(3) | 16:59 | 17:02 | 上陸した |
Detroit (DTW) | Air France | AF3469 | 16:59 | 17:02 | 上陸した |
Detroit (DTW) | KLM | KL5736 | 16:59 | 17:02 | 上陸した |
Detroit (DTW) | WestJet | WS7055 | 16:59 | 17:02 | 上陸した |
Sarasota (SRQ) | Southwest Airlines | WN674 | 17:00 | 17:22 | 上陸した |
Los Angeles (LAX) | American Airlines | AA1037 expand_more(3) | 17:01 | 16:50 | 上陸した |
Los Angeles (LAX) | Alaska Airlines | AS4478 | 17:01 | 16:50 | 上陸した |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:01 | 16:50 | 上陸した |
Los Angeles (LAX) | Qantas | QF4769 | 17:01 | 16:50 | 上陸した |
Portland (PWM) | Breeze Airways | MX745 | 17:05 | 17:14 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:14 | 17:28 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3078 | 17:14 | 17:28 | 上陸した |
Atlanta (ATL) | Air France | AF5731 | 17:14 | 17:28 | 上陸した |
Atlanta (ATL) | KLM | KL5105 | 17:14 | 17:28 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:14 | 17:28 | 上陸した |
Chicago (ORD) | American Eagle | AA3361 expand_more(2) | 17:14 | 16:56 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS6536 | 17:14 | 16:56 | 上陸した |
Chicago (ORD) | British Airways | BA6528 | 17:14 | 16:56 | 上陸した |
Minneapolis (MSP) | Sun Country Airlines | SY1491 | 17:23 | 17:15 | 上陸した |
Washington (IAD) | United Express | UA3624 | 17:24 | 予定 | |
Miami (MIA) | Southwest Airlines | WN2093 | 17:25 | 17:08 | 上陸した |
Philadelphia (PHL) | American Airlines | AA3173 expand_more(2) | 17:26 | 17:22 | 上陸した |
Philadelphia (PHL) | British Airways | BA6532 | 17:26 | 17:22 | 上陸した |
Philadelphia (PHL) | Qatar Airways | QR8616 | 17:26 | 17:22 | 上陸した |
Fort Myers (RSW) | Southwest Airlines | WN2059 | 17:30 | 17:26 | 上陸した |
Charlotte (CLT) | American Eagle | AA5649 | 17:33 | 17:30 | 上陸した |
New York (JFK) | Delta Connection | DL5659 expand_more(7) | 17:33 | 遅延 | |
New York (JFK) | Air France | AF5864 | 17:33 | 遅延 | |
New York (JFK) | ITA Airways | AZ5888 | 17:33 | 遅延 | |
New York (JFK) | Kenya Airways | KQ7039 | 17:33 | 遅延 | |
New York (JFK) | KLM | KL7244 | 17:33 | 遅延 | |
New York (JFK) | Korean Air | KE7319 | 17:33 | 遅延 | |
New York (JFK) | LATAM Airlines | LA8646 | 17:33 | 遅延 | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:33 | 遅延 | |
Seattle (SEA) | Alaska Airlines | AS436 expand_more(3) | 17:37 | 17:17 | 上陸した |
Seattle (SEA) | Air Tahiti Nui | TN2468 | 17:37 | 17:17 | 上陸した |
Seattle (SEA) | American Airlines | AA7617 | 17:37 | 17:17 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:37 | 17:17 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN3339 | 18:05 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2942 expand_more(2) | 18:09 | 17:49 | 上陸した |
Minneapolis (MSP) | KLM | KL6922 | 18:09 | 17:49 | 上陸した |
Minneapolis (MSP) | WestJet | WS7331 | 18:09 | 17:49 | 上陸した |
Washington (DCA) | American Eagle | AA4409 | 18:22 | 予定 | |
Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:30 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6226 | 18:30 | 予定 | |
Dallas (DFW) | Qantas | QF3238 | 18:30 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2348 | 18:30 | 予定 | |
Miami (MIA) | American Eagle | AA3540 | 18:49 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 18:52 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3537 | 18:52 | 予定 | |
Atlanta (ATL) | KLM | KL7310 | 18:52 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18:52 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 18:52 | 予定 | |
Atlanta (ATL) | WestJet | WS6474 | 18:52 | 予定 | |
Seattle (BFI) | NetJets | EJA738 | 18:57 | 17:52 | 上陸した |
Washington (IAD) | United Express | UA3566 expand_more(6) | 18:58 | 予定 | |
Washington (IAD) | Air Canada | AC3542 | 18:58 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:58 | 予定 | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:58 | 予定 | |
Washington (IAD) | Copa Airlines | CM2201 | 18:58 | 予定 | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 18:58 | 予定 | |
Washington (IAD) | Lufthansa | LH7610 | 18:58 | 予定 | |
New York (LGA) | American Eagle | AA4462 | 19:07 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2662 | 19:16 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2109 | 19:20 | 遅延 | |
Minneapolis (MSP) | Jet Linx Aviation | JL87 | 19:32 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN986 | 19:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2068 | 19:45 | 予定 | |
New York (LGA) | Delta Connection | DL5671 | 19:46 | 予定 | |
Stuart (SUA) | Executive Jet Management | EJM307 | 19:54 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3421 | 19:55 | 予定 | |
Chicago (ORD) | American Eagle | AA6532 expand_more(7) | 20:19 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7528 | 20:19 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6398 | 20:19 | 予定 | |
Chicago (ORD) | British Airways | BA5151 | 20:19 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7572 | 20:19 | 予定 | |
Chicago (ORD) | Iberia | IB4928 | 20:19 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 20:19 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2433 | 20:19 | 予定 | |
Chicago (ORD) | United Express | UA3716 expand_more(3) | 20:32 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:32 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:32 | 予定 | |
Chicago (ORD) | Copa Airlines | CM1791 | 20:32 | 予定 | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:33 | 予定 | |
Newark (EWR) | Lufthansa | LH7580 | 20:33 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1094 | 20:40 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2044 | 20:50 | 予定 | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 20:56 | 予定 | |
Detroit (DTW) | Aeromexico | AM3097 | 20:56 | 予定 | |
Detroit (DTW) | KLM | KL5738 | 20:56 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 20:56 | 予定 | |
Detroit (DTW) | WestJet | WS7931 | 20:56 | 予定 | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 21:00 | 予定 | |
Boston (BOS) | Iberia | IB4639 | 21:00 | 予定 | |
Boston (BOS) | Qatar Airways | QR8582 | 21:00 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1481 expand_more(2) | 21:19 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS6685 | 21:19 | 予定 | |
Philadelphia (PHL) | British Airways | BA6770 | 21:19 | 予定 | |
Chicago (ORD) | American Eagle | AA3447 expand_more(7) | 21:46 | 予定 | |
Chicago (ORD) | Aer Lingus | EI7433 | 21:46 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6665 | 21:46 | 予定 | |
Chicago (ORD) | British Airways | BA5149 | 21:46 | 予定 | |
Chicago (ORD) | Finnair | AY4089 | 21:46 | 予定 | |
Chicago (ORD) | Iberia | IB4518 | 21:46 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9081 | 21:46 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 21:46 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK2711 | 21:50 | 予定 | |
Toronto (YYZ) | Air Canada | AC1185 expand_more(2) | 21:51 | 予定 | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 21:51 | 予定 | |
Toronto (YYZ) | United Airlines | UA8319 | 21:51 | 予定 | |
Boston (BOS) | Delta Connection | DL5629 expand_more(6) | 21:54 | 予定 | |
Boston (BOS) | Air France | AF2269 | 21:54 | 予定 | |
Boston (BOS) | ITA Airways | AZ4280 | 21:54 | 予定 | |
Boston (BOS) | KLM | KL7200 | 21:54 | 予定 | |
Boston (BOS) | SAS | SK3313 | 21:54 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:54 | 予定 | |
Boston (BOS) | WestJet | WS5413 | 21:54 | 予定 | |
Windsor Locks (BDL) | American Airlines | AA9877 | 21:55 | 予定 | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 21:56 | 予定 | |
New York (LGA) | WestJet | WS7878 | 21:56 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(8) | 22:05 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3079 | 22:05 | 予定 | |
Atlanta (ATL) | Air France | AF3692 | 22:05 | 予定 | |
Atlanta (ATL) | KLM | KL5544 | 22:05 | 予定 | |
Atlanta (ATL) | Korean Air | KE3519 | 22:05 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 22:05 | 予定 | |
Atlanta (ATL) | SAS | SK3471 | 22:05 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 22:05 | 予定 | |
Atlanta (ATL) | WestJet | WS6903 | 22:05 | 予定 | |
Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:06 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6227 | 22:06 | 予定 | |
Dallas (DFW) | Qantas | QF4493 | 22:06 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9132 | 22:06 | 予定 | |
Chicago (ORD) | United Express | UA3614 expand_more(4) | 22:08 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:08 | 予定 | |
Chicago (ORD) | Copa Airlines | CM1788 | 22:08 | 予定 | |
Chicago (ORD) | Emirates | EK6236 | 22:08 | 予定 | |
Chicago (ORD) | Lufthansa | LH8720 | 22:08 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN758 | 22:15 | 予定 | |
Charlotte (CLT) | American Airlines | AA1540 | 22:25 | 予定 | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:35 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6728 | 22:35 | 予定 | |
New York (JFK) | Delta Connection | DL5658 expand_more(5) | 22:39 | 予定 | |
New York (JFK) | Air France | AF3489 | 22:39 | 予定 | |
New York (JFK) | El Al | LY4492 | 22:39 | 予定 | |
New York (JFK) | ITA Airways | AZ5859 | 22:39 | 予定 | |
New York (JFK) | SAS | SK3367 | 22:39 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:39 | 予定 | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 22:43 | 予定 | |
Newark (EWR) | Lufthansa | LH7982 | 22:43 | 予定 | |
Denver (DEN) | United Airlines | UA1262 | 22:45 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4770 | 22:45 | 予定 | |
Philadelphia (PHL) | American Eagle | AA4361 expand_more(2) | 22:47 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 22:47 | 予定 | |
Philadelphia (PHL) | British Airways | BA6567 | 22:47 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN989 | 22:50 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2100 | 23:00 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 | 23:02 | 予定 | |
Washington (DCA) | American Eagle | AA4131 expand_more(1) | 23:27 | キャンセル | |
Washington (DCA) | Alaska Airlines | AS4090 | 23:27 | キャンセル | |
Washington (IAD) | United Express | UA3646 expand_more(3) | 23:28 | 予定 | |
Washington (IAD) | Air Canada | AC3544 | 23:28 | 予定 | |
Washington (IAD) | Air China | CA7270 | 23:28 | 予定 | |
Washington (IAD) | Lufthansa | LH8646 | 23:28 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2438 | 23:32 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2301 | 23:50 | 予定 | |
Detroit (DTW) | Delta Connection | DL5806 expand_more(4) | 23:50 | 予定 | |
Detroit (DTW) | Aeromexico | AM4017 | 23:50 | 予定 | |
Detroit (DTW) | Air France | AF2600 | 23:50 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 23:50 | 予定 | |
Detroit (DTW) | WestJet | WS7006 | 23:50 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2375 | 23:50 | 予定 | |
Chicago (ORD) | United Airlines | UA403 expand_more(3) | 23:50 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:50 | 予定 | |
Chicago (ORD) | Lufthansa | LH7988 | 23:50 | 予定 | |
Chicago (ORD) | Turkish Airlines | TK9575 | 23:50 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3692 | 23:55 | 予定 | |
