John Glenn Columbus 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3550 expand_more(1) | 00:55 | 予定 | |
| Miami (MIA) | Qatar Airways | QR7956 | 00:55 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN873 | 01:25 | 遅延 | |
| Phoenix (PHX) | Southwest Airlines | WN3300 | 01:35 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1939 | 05:15 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS280 expand_more(1) | 05:40 | 予定 | |
| Seattle (SEA) | American Airlines | AA7617 | 05:40 | 予定 | |
| Indianapolis (IND) | Delta Connection | DL5873 | 06:37 | 予定 | |
| White Plains (HPN) | STAjets | KFB99 | 07:57 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4754 | 08:20 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX208 | 08:28 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5144 | 08:47 | 予定 | |
| Washington (DCA) | American Eagle | AA4627 | 09:00 | 予定 | |
| Windsor Locks (BDL) | Breeze Airways | MX518 | 09:07 | 予定 | |
| New York (LGA) | Delta Connection | DL5686 | 09:19 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN208 | 09:25 | 予定 | |
| Minneapolis (FCM) | Midwest Aviation Division | MWT55 | 09:33 | 予定 | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(1) | 09:43 | 予定 | |
| Detroit (DTW) | WestJet | WS7319 | 09:43 | 予定 | |
| Washington (IAD) | United Express | UA4444 expand_more(3) | 09:48 | 予定 | |
| Washington (IAD) | Air Canada | AC3543 | 09:48 | 予定 | |
| Washington (IAD) | avianca | AV2051 | 09:48 | 予定 | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:48 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2616 | 09:50 | 予定 | |
| Chicago (ORD) | United Airlines | UA2779 expand_more(2) | 09:57 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:57 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1792 | 09:57 | 予定 | |
| Boston (BOS) | Delta Connection | DL5654 | 10:00 | 予定 | |
| Chicago (ORD) | American Eagle | AA4953 expand_more(2) | 10:00 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 10:00 | 予定 | |
| Chicago (ORD) | British Airways | BA5152 | 10:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:02 | 09:53 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 10:02 | 09:53 | 上陸した |
| Atlanta (ATL) | WestJet | WS6445 | 10:02 | 09:53 | 上陸した |
| Minneapolis (MSP) | Delta Air Lines | DL2772 | 10:03 | 09:45 | 上陸した |
| Boston (BOS) | American Eagle | AA4399 | 10:09 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5640 expand_more(2) | 10:09 | 09:50 | 上陸した |
| Philadelphia (PHL) | Alaska Airlines | AS4151 | 10:09 | 09:50 | 上陸した |
| Philadelphia (PHL) | British Airways | BA5381 | 10:09 | 09:50 | 上陸した |
| Charlotte (CLT) | American Airlines | AA1083 | 10:24 | 予定 | |
| Newark (EWR) | United Express | UA3641 | 10:41 | 予定 | |
| Dallas (DFW) | American Airlines | AA1279 | 10:48 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2569 | 10:50 | 予定 | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11:02 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:02 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX1082 | 11:16 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1198 | 11:20 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5810 expand_more(1) | 11:27 | 予定 | |
| Detroit (DTW) | WestJet | WS7356 | 11:27 | 予定 | |
| New York (LGA) | American Eagle | AA4394 | 11:34 | 予定 | |
| Washington (DCA) | American Eagle | AA4405 | 11:45 | 予定 | |
| New York (JFK) | Delta Connection | DL5649 expand_more(5) | 11:53 | 予定 | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:53 | 予定 | |
| New York (JFK) | El Al | LY4494 | 11:53 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:53 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6708 | 11:53 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:53 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4524 | 12:05 | 予定 | |
| Ludington (LDM) | flyExclusive | JRE739 | 12:07 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4427 | 12:20 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1187 | 12:20 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2905 | 12:21 | 予定 | |
| Newark (EWR) | United Express | UA3638 | 12:33 | 予定 | |
| Chicago (ORD) | American Eagle | AA4954 expand_more(1) | 12:38 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7220 | 12:38 | 予定 | |
| Raleigh (RDU) | Breeze Airways | MX209 | 12:43 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3902 | 12:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(2) | 12:52 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:52 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 12:52 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN1206 | 13:05 | 遅延 | |
| Minneapolis (MSP) | Delta Air Lines | DL2550 expand_more(1) | 13:08 | 遅延 | |
| Minneapolis (MSP) | WestJet | WS6797 | 13:08 | 遅延 | |
| Las Vegas (LAS) | Southwest Airlines | WN2212 | 13:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA2849 expand_more(2) | 13:17 | 12:58 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:17 | 12:58 | 上陸した |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:17 | 12:58 | 上陸した |
| Austin (AUS) | Delta Connection | DL4028 | 13:19 | 12:56 | 上陸した |
| Miami (OPF) | NetJets | EJA805 | 13:24 | 12:43 | 上陸した |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(2) | 13:27 | 12:53 | 上陸した |
| Detroit (DTW) | Korean Air | KE3211 | 13:27 | 12:53 | 上陸した |
| Detroit (DTW) | WestJet | WS7321 | 13:27 | 12:53 | 上陸した |
| Miami (MIA) | American Eagle | AA4163 | 13:29 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 13:32 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8165 | 13:32 | 予定 | |
| Tampa (TPA) | NetJets | EJA474 | 13:36 | 12:58 | 上陸した |
| New York (LGA) | Delta Connection | DL4649 expand_more(1) | 13:45 | 予定 | |
| New York (LGA) | WestJet | WS7798 | 13:45 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN4786 | 13:45 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3502 | 13:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 14:01 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:01 | 予定 | |
| Aspen (ASE) | Flexjet | LXJ328 | 14:10 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2128 | 14:10 | 予定 | |
| Washington (IAD) | United Express | UA4420 expand_more(3) | 14:11 | 予定 | |
| Washington (IAD) | Air Canada | AC3541 | 14:11 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:11 | 予定 | |
| Washington (IAD) | avianca | AV2227 | 14:11 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN562 | 14:15 | 予定 | |
| Denver (DEN) | United Airlines | UA480 | 14:28 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN365 | 14:30 | 遅延 | |
| Denver (DEN) | Southwest Airlines | WN2849 | 14:50 | 予定 | |
| Boston (BOS) | American Eagle | AA3470 | 15:18 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:22 | 予定 | |
| Atlanta (ATL) | KLM | KL5071 | 15:22 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5315 | 15:22 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8621 expand_more(1) | 15:22 | 予定 | |
| Montreal (YUL) | United Airlines | UA8640 | 15:22 | 予定 | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:28 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:28 | 予定 | |
| Chicago (ORD) | American Eagle | AA4326 expand_more(2) | 15:29 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6798 | 15:29 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 15:29 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5134 | 15:30 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5634 expand_more(1) | 15:31 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5383 | 15:31 | 予定 | |
| Charlotte (CLT) | Vista America | VJA501 | 15:31 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1689 expand_more(1) | 15:47 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 15:47 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN481 | 15:55 | 予定 | |
| Panama City (ECP) | Southwest Airlines | WN956 | 16:00 | 予定 | |
| Houston (IAH) | United Express | UA4072 expand_more(2) | 16:05 | 15:39 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ9760 | 16:05 | 15:39 | 上陸した |
| Houston (IAH) | All Nippon Airways | NH7370 | 16:05 | 15:39 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN1963 | 16:05 | 15:56 | 上陸した |
| Washington (DCA) | American Eagle | AA4727 | 16:17 | 予定 | |
| Newark (EWR) | United Express | UA3492 | 16:19 | 予定 | |
| New York (LGA) | Delta Connection | DL5675 | 16:31 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN3768 | 16:40 | 予定 | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 16:49 | 予定 | |
| New York (JFK) | British Airways | BA4664 | 16:49 | 予定 | |
| New York (JFK) | Cathay Pacific | CX7523 | 16:49 | 予定 | |
| New York (JFK) | Iberia | IB4031 | 16:49 | 予定 | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 16:49 | 予定 | |
| New York (JFK) | Qatar Airways | QR9439 | 16:49 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1686 expand_more(3) | 16:53 | 遅延 | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 16:53 | 遅延 | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:53 | 遅延 | |
| Los Angeles (LAX) | Qantas | QF4778 | 16:53 | 遅延 | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(3) | 16:53 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 16:53 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8716 | 16:53 | 予定 | |
| Chicago (ORD) | Swiss | LX3180 | 16:53 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5117 expand_more(1) | 16:54 | 予定 | |
| Charlotte (CLT) | British Airways | BA1815 | 16:54 | 予定 | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16:57 | 予定 | |
| Boston (BOS) | Korean Air | KE3963 | 16:57 | 予定 | |
| Boston (BOS) | LATAM Airlines | LA6105 | 16:57 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:57 | 予定 | |
| Newport News (PHF) | flyExclusive | JRE830 | 17:02 | 予定 | |
| Atlanta (ATL) | Frontier | F92540 | 17:05 | 予定 | |
| Hartford (HFD) | NetJets | EJA547 | 17:06 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(1) | 17:09 | 予定 | |
| Seattle (SEA) | American Airlines | AA7526 | 17:09 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN613 | 17:20 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL2280 expand_more(5) | 17:21 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3176 | 17:21 | 予定 | |
| Atlanta (ATL) | Air France | AF8814 | 17:21 | 予定 | |
| Atlanta (ATL) | KLM | KL5100 | 17:21 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:21 | 予定 | |
| Atlanta (ATL) | WestJet | WS6410 | 17:21 | 予定 | |
| Chicago (ORD) | American Eagle | AA3361 expand_more(1) | 17:21 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6536 | 17:21 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2397 | 17:29 | 予定 | |
| Teterboro (TEB) | NetJets | EJA134 | 17:30 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN2925 | 17:50 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1184 | 17:55 | 予定 | |
| Binghamton (BGM) | Elite Air | ELZ8 | 17:59 | 予定 | |
| New York (JFK) | Delta Connection | DL5650 expand_more(6) | 17:59 | 予定 | |
| New York (JFK) | Air France | AF5864 | 17:59 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:59 | 予定 | |
| New York (JFK) | KLM | KL5674 | 17:59 | 予定 | |
| New York (JFK) | Korean Air | KE7319 | 17:59 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6734 | 17:59 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:59 | 予定 | |
| Teterboro (TEB) | NetJets | EJA308 | 18:00 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1692 | 18:15 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1095 | 18:24 | 予定 | |
| Corning (ELM) | flyExclusive | JRE739 | 18:41 | 予定 | |
| Washington (DCA) | American Eagle | AA4402 expand_more(1) | 18:45 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18:45 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY1491 | 18:55 | 予定 | |
| Washington (IAD) | United Express | UA4588 expand_more(5) | 18:57 | 予定 | |
| Washington (IAD) | Air Canada | AC3542 | 18:57 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:57 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:57 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:57 | 予定 | |
| Washington (IAD) | Lufthansa | LH7610 | 18:57 | 予定 | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:59 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 18:59 | 予定 | |
| Dallas (DFW) | Qantas | QF3238 | 18:59 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2348 | 18:59 | 予定 | |
| Chicago (ORD) | American Eagle | AA3540 expand_more(5) | 19:02 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7528 | 19:02 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4690 | 19:02 | 予定 | |
| Chicago (ORD) | British Airways | BA5155 | 19:02 | 予定 | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 19:02 | 予定 | |
| Chicago (ORD) | Iberia | IB8586 | 19:02 | 予定 | |
| Detroit (YIP) | Summit Aviation | YEL16 | 19:03 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN921 | 19:05 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5863 expand_more(4) | 19:08 | 予定 | |
| Detroit (DTW) | Air France | AF2347 | 19:08 | 予定 | |
| Detroit (DTW) | KLM | KL5366 | 19:08 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1791 | 19:08 | 予定 | |
| Detroit (DTW) | WestJet | WS7435 | 19:08 | 予定 | |
| Chicago (ORD) | United Express | UA3570 expand_more(3) | 19:13 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 19:13 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 19:13 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1790 | 19:13 | 予定 | |
| New York (LGA) | American Eagle | AA4462 | 19:17 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1509 | 19:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 19:37 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3537 | 19:37 | 予定 | |
| Atlanta (ATL) | Air France | AF2128 | 19:37 | 予定 | |
| Atlanta (ATL) | KLM | KL5208 | 19:37 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 19:37 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 19:37 | 予定 | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:41 | 予定 | |
| New York (LGA) | WestJet | WS6549 | 19:41 | 予定 | |
| Corning (ELM) | flyExclusive | JRE730 | 19:46 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN611 | 19:55 | 予定 | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19:59 | 予定 | |
| Newark (EWR) | Lufthansa | LH7540 | 19:59 | 予定 | |
| Clemson (CEU) | NetJets | EJA575 | 20:12 | 予定 | |
| Orlando (MCO) | Frontier | F92757 expand_more(1) | 20:13 | 予定 | |
| Orlando (MCO) | Volaris | Y42471 | 20:13 | 予定 | |
| Santa Ana (SNA) | Breeze Airways | MX519 | 20:14 | 予定 | |
| Chicago (ORD) | United Express | UA3674 expand_more(2) | 20:24 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 20:24 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1788 | 20:24 | 予定 | |
| Fort Myers (RSW) | Breeze Airways | MX742 | 20:40 | 予定 | |
| Chicago (ORD) | American Eagle | AA4430 expand_more(5) | 20:43 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:43 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6532 | 20:43 | 予定 | |
| Chicago (ORD) | British Airways | BA5149 | 20:43 | 予定 | |
| Chicago (ORD) | Iberia | IB4485 | 20:43 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7861 | 20:43 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4945 | 20:45 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN940 | 20:50 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1540 expand_more(1) | 20:53 | 予定 | |
| Charlotte (CLT) | British Airways | BA6969 | 20:53 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4043 | 20:55 | 予定 | |
| Newark (EWR) | United Express | UA3481 | 20:57 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(5) | 21:04 | 予定 | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:04 | 予定 | |
| Detroit (DTW) | Air France | AF5685 | 21:04 | 予定 | |
| Detroit (DTW) | KLM | KL5365 | 21:04 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:04 | 予定 | |
| Detroit (DTW) | WestJet | WS7931 | 21:04 | 予定 | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 21:10 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 21:10 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9132 | 21:10 | 予定 | |
| Boston (BOS) | American Eagle | AA4641 expand_more(3) | 21:20 | 予定 | |
| Boston (BOS) | British Airways | BA4665 | 21:20 | 予定 | |
| Boston (BOS) | Iberia | IB4639 | 21:20 | 予定 | |
| Boston (BOS) | Qatar Airways | QR8582 | 21:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1545 expand_more(5) | 21:22 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3091 | 21:22 | 予定 | |
| Atlanta (ATL) | KLM | KL5209 | 21:22 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3519 | 21:22 | 予定 | |
| Atlanta (ATL) | SAS | SK3471 | 21:22 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 21:22 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 21:27 | 予定 | |
| Toronto (YYZ) | TAP Air Portugal | TP8019 | 21:27 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8319 | 21:27 | 予定 | |
| Detroit (DTW) | NetJets | EJA793 | 21:30 | 予定 | |
| Chicago (ORD) | American Eagle | AA3447 expand_more(6) | 21:32 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7433 | 21:32 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 21:32 | 予定 | |
| Chicago (ORD) | British Airways | BA5151 | 21:32 | 予定 | |
| Chicago (ORD) | Iberia | IB4518 | 21:32 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9081 | 21:32 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7112 | 21:32 | 予定 | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(5) | 21:45 | 予定 | |
| Boston (BOS) | Air France | AF2269 | 21:45 | 予定 | |
| Boston (BOS) | KLM | KL7042 | 21:45 | 予定 | |
| Boston (BOS) | SAS | SK3313 | 21:45 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:45 | 予定 | |
| Boston (BOS) | WestJet | WS7042 | 21:45 | 予定 | |
| New York (LGA) | American Eagle | AA4680 | 21:57 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1481 expand_more(2) | 21:59 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 21:59 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6770 | 21:59 | 予定 | |
| New York (LGA) | Delta Connection | DL5681 | 22:00 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN1560 | 22:15 | 予定 | |
| Chicago (ORD) | United Express | UA3614 expand_more(3) | 22:24 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1791 | 22:24 | 予定 | |
| Chicago (ORD) | Emirates | EK6236 | 22:24 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8906 | 22:24 | 予定 | |
| Denver (DEN) | United Airlines | UA1843 | 22:37 | 予定 | |
| Miami (MIA) | American Eagle | AA3786 | 22:37 | 予定 | |
| Washington (DCA) | American Eagle | AA5210 | 22:39 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN649 | 22:45 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN850 | 22:50 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1156 | 22:56 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 | 22:56 | 予定 | |
| Newark (EWR) | United Express | UA3692 | 22:59 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1459 | 23:01 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 | 23:09 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN3393 | 23:10 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN4564 | 23:25 | 予定 | |
| Chicago (ORD) | American Eagle | AA4445 | 23:26 | 予定 | |
| New York (JFK) | Delta Connection | DL5658 | 23:26 | 予定 | |
| Washington (IAD) | United Express | UA4414 | 23:42 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA4361 | 23:42 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3226 expand_more(1) | 23:52 | 予定 | |
| Charlotte (CLT) | British Airways | BA6963 | 00:16 | 予定 | |
| Dallas (DFW) | American Airlines | AA398 | 23:57 | 予定 | |
| Houston (IAH) | United Airlines | UA2086 | 23:59 | 予定 | |
| Chicago (ORD) | United Airlines | UA1492 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3845 expand_more(1) | 05:08 | 予定 | |
| Miami (MIA) | Qatar Airways | QR9640 | 05:08 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1006 | 05:15 | 予定 | |
| Chicago (ORD) | United Express | UA3524 expand_more(2) | 05:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:20 | 予定 | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05:20 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1193 | 05:25 | 予定 | |
| Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 05:30 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7410 | 05:30 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 05:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4376 | 05:35 | 予定 | |
| Dallas (DFW) | American Eagle | AA3418 expand_more(1) | 05:45 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 05:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1186 | 05:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2980 expand_more(1) | 06:00 | 予定 | |
| Philadelphia (PHL) | British Airways | BA4725 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | 予定 | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:00 | 予定 | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | 予定 | |
| Boston (BOS) | LATAM Airlines | LA6490 | 06:00 | 予定 | |
| Boston (BOS) | SAS | SK3791 | 06:00 | 予定 | |
| Washington (IAD) | United Express | UA4428 expand_more(3) | 06:00 | 予定 | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | 予定 | |
| Washington (IAD) | avianca | AV2052 | 06:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1268 | 06:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA3206 | 06:01 | 予定 | |
| New York (LGA) | Delta Connection | DL5700 | 06:07 | 予定 | |
| Washington (DCA) | American Eagle | AA4056 | 06:11 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4477 | 06:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1197 | 06:25 | 予定 | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(3) | 06:30 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7488 | 06:30 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6010 | 06:30 | 予定 | |
| Chicago (ORD) | British Airways | BA4708 | 06:30 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(2) | 06:30 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:30 | 予定 | |
| Detroit (DTW) | WestJet | WS6936 | 06:30 | 予定 | |
| Houston (IAH) | United Express | UA6115 expand_more(2) | 06:30 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN747 | 06:35 | 予定 | |
| New York (LGA) | American Eagle | AA4799 | 06:38 | 予定 | |
| New York (EWR) | United Express | UA3458 | 06:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(2) | 07:00 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 07:00 | 予定 | |
