Flyankomster og avganger på John Glenn Columbus Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1496 expand_more(2) | 00.08 | 00:36 | landet |
Dallas (DFW) | Alaska Airlines | AS6226 | 00.08 | 00:36 | landet |
Dallas (DFW) | Qatar Airways | QR2299 | 00.08 | 00:36 | landet |
Atlanta (ATL) | Southwest Airlines | WN2696 | 00.15 | 00:14 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3778 | 00.25 | 00:32 | landet |
Phoenix (PHX) | Southwest Airlines | WN1699 | 00.30 | 02:34 | landet |
Denver (DEN) | Southwest Airlines | WN1915 | 00.35 | 01:15 | landet |
Naples (APF) | Executive Jet Management | EJM858 | 01.31 | planlagt | |
Cincinnati (LUK) | Presidential Aviation | PRD71 | 06.25 | 06:16 | landet |
Fort Myers (RSW) | Southwest Airlines | WN3578 | 08.25 | 08:13 | landet |
Tampa (TPA) | Southwest Airlines | WN2259 | 08.40 | 08:27 | landet |
Teterboro (TEB) | Vista America | VJA536 | 08.49 | planlagt | |
Chicago (ORD) | United Airlines | UA3766 | 09.00 | 10:50 | landet |
New York (LGA) | Delta Connection | DL5669 | 09.10 | 08:36 | landet |
Baltimore (BWI) | Southwest Airlines | WN2619 | 09.25 | 08:59 | landet |
Teterboro (TEB) | Vista America | VJA537 | 09.25 | 09:13 | landet |
Boston (BOS) | American Eagle | AA4389 | 09.30 | 09:06 | landet |
Washington (IAD) | United Express | UA6048 expand_more(3) | 09.47 | 09:37 | landet |
Washington (IAD) | Air Canada | AC3543 | 09.47 | 09:37 | landet |
Washington (IAD) | Avianca | AV2051 | 09.47 | 09:37 | landet |
Washington (IAD) | Copa Airlines | CM1270 | 09.47 | 09:37 | landet |
Detroit (DTW) | Delta Connection | DL5769 expand_more(1) | 09.52 | 09:29 | landet |
Detroit (DTW) | WestJet | WS7059 | 09.52 | 09:29 | landet |
Chicago (ORD) | United Express | UA3584 expand_more(1) | 09.53 | 09:33 | landet |
Chicago (ORD) | Air New Zealand | NZ2203 | 09.53 | 09:33 | landet |
Orlando (MCO) | Southwest Airlines | WN4076 | 09.55 | 10:16 | landet |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10.10 | 09:55 | landet |
Atlanta (ATL) | LATAM Airlines | LA6157 | 10.10 | 09:55 | landet |
Atlanta (ATL) | WestJet | WS6487 | 10.10 | 09:55 | landet |
St Louis (STL) | Southwest Airlines | WN1284 | 10.15 | 10:03 | landet |
Minneapolis (MSP) | Delta Connection | DL3714 expand_more(4) | 10.20 | 10:29 | landet |
Minneapolis (MSP) | Air France | AF6823 | 10.20 | 10:29 | landet |
Minneapolis (MSP) | KLM | KL6244 | 10.20 | 10:29 | landet |
Minneapolis (MSP) | Virgin Atlantic | VS1766 | 10.20 | 10:29 | landet |
Minneapolis (MSP) | WestJet | WS7020 | 10.20 | 10:29 | landet |
Washington (DCA) | American Eagle | AA4700 | 10.22 | 09:47 | landet |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 10.25 | 09:59 | landet |
Orlando (MCO) | Volaris | Y42062 | 10.25 | 09:59 | landet |
Philadelphia (PHL) | American Eagle | AA5797 expand_more(1) | 10.40 | ukjent | |
Philadelphia (PHL) | Alaska Airlines | AS6685 | 10.40 | ukjent | |
Newark (EWR) | United Express | UA3641 | 10.42 | 10:08 | landet |
Charlotte (CLT) | American Eagle | AA5505 | 10.44 | 10:21 | landet |
Dallas (DFW) | American Airlines | AA1565 | 10.58 | 10:32 | landet |
Miami (MIA) | American Eagle | AA4086 | 11.25 | 11:04 | landet |
Atlanta (ATL) | Southwest Airlines | WN2237 | 11.30 | 11:22 | landet |
Chicago (ORD) | United Airlines | UA2711 | 11.30 | 11:25 | landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN3479 | 11.35 | 11:27 | landet |
Chicago (ORD) | American Eagle | AA3955 expand_more(2) | 11.40 | 11:19 | landet |
Chicago (ORD) | Alaska Airlines | AS6665 | 11.40 | 11:19 | landet |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 11.40 | 11:19 | landet |
Chicago (MDW) | Southwest Airlines | WN3852 | 11.40 | 11:31 | landet |
Windsor Locks (BDL) | NetJets | EJA266 | 11.42 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN410 | 12.00 | 11:38 | landet |
Atlanta (ATL) | Delta Air Lines | DL1522 | 12.03 | 11:47 | landet |
New York (JFK) | Delta Connection | DL5683 expand_more(5) | 12.13 | 11:58 | landet |
New York (JFK) | China Eastern Airlines | MU8701 | 12.13 | 11:58 | landet |
New York (JFK) | El Al | LY4492 | 12.13 | 11:58 | landet |
New York (JFK) | Kenya Airways | KQ7002 | 12.13 | 11:58 | landet |
New York (JFK) | LATAM Airlines | LA8738 | 12.13 | 11:58 | landet |
New York (JFK) | Virgin Atlantic | VS2912 | 12.13 | 11:58 | landet |
Orlando (MCO) | Spirit Airlines | NK3133 | 12.45 | planlagt | |
Fort Myers (RSW) | NetJets | EJA928 | 12.48 | Forsinket | |
Newark (EWR) | United Express | UA3676 | 12.52 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3218 | 13.00 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN586 | 13.15 | planlagt | |
Chicago (ORD) | United Express | UA3499 expand_more(2) | 13.17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2197 | 13.17 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13.17 | planlagt | |
New York (JFK) | American Eagle | AA4388 expand_more(3) | 13.55 | planlagt | |
New York (JFK) | British Airways | BA6626 | 13.55 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL7807 | 13.55 | planlagt | |
New York (JFK) | Qatar Airways | QR2583 | 13.55 | planlagt | |
Washington (IAD) | United Express | UA3516 expand_more(3) | 14.09 | planlagt | |
Washington (IAD) | Air Canada | AC3541 | 14.09 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7110 | 14.09 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14.09 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1080 | 14.10 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN6307 | 14.25 | planlagt | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 14.28 | planlagt | |
New York (LGA) | WestJet | WS6975 | 14.28 | planlagt | |
Chicago (ORD) | American Eagle | AA6037 expand_more(3) | 14.30 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6129 | 14.30 | planlagt | |
Chicago (ORD) | British Airways | BA5149 | 14.30 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 14.30 | planlagt | |
Denver (DEN) | United Airlines | UA1460 | 14.35 | planlagt | |
Dallas (DFW) | American Airlines | AA1568 expand_more(3) | 14.39 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 14.39 | planlagt | |
Dallas (DFW) | Qantas | QF4425 | 14.39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7732 | 14.39 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2644 | 14.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(3) | 15.13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3078 | 15.13 | planlagt | |
Atlanta (ATL) | Korean Air | KE3520 | 15.13 | planlagt | |
Atlanta (ATL) | WestJet | WS7077 | 15.13 | planlagt | |
Charlotte (CLT) | American Eagle | AA5557 | 15.22 | planlagt | |
Raleigh (RDU) | New Pacific Airlines | 7H8710 | 15.24 | avbrutt | |
Phoenix (PHX) | Southwest Airlines | WN2408 | 15.35 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5616 expand_more(1) | 15.37 | planlagt | |
Philadelphia (PHL) | British Airways | BA6567 | 15.37 | planlagt | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15.49 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15.49 | planlagt | |
Houston (IAH) | United Express | UA6311 expand_more(2) | 15.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9760 | 15.55 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7370 | 15.55 | planlagt | |
Newark (EWR) | United Express | UA3600 | 16.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4125 expand_more(1) | 16.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS7457 | 16.00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3104 | 16.10 | planlagt | |
Bridgeport (BDR) | NetJets | EJA535 | 16.12 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK2396 | 16.17 | planlagt | |
Punta Gorda (PGD) | NetJets | EJA333 | 16.18 | planlagt | |
Chicago (ORD) | American Eagle | AA3853 expand_more(2) | 16.25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4418 | 16.25 | planlagt | |
Chicago (ORD) | British Airways | BA6528 | 16.25 | planlagt | |
New York (LGA) | American Eagle | AA4790 | 16.28 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3722 | 16.35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2241 | 16.45 | planlagt | |
Boston (BOS) | Delta Connection | DL5654 expand_more(2) | 16.47 | planlagt | |
Boston (BOS) | Korean Air | KE3963 | 16.47 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16.47 | planlagt | |
Washington (DCA) | American Eagle | AA4530 | 16.57 | planlagt | |
Detroit (DTW) | Delta Connection | DL5183 expand_more(4) | 17.15 | planlagt | |
Detroit (DTW) | Air France | AF2286 | 17.15 | planlagt | |
Detroit (DTW) | KLM | KL5635 | 17.15 | planlagt | |
Detroit (DTW) | Korean Air | KE3211 | 17.15 | planlagt | |
Detroit (DTW) | WestJet | WS6801 | 17.15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN5423 | 17.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(3) | 17.23 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3132 | 17.23 | planlagt | |
Atlanta (ATL) | KLM | KL5683 | 17.23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6238 | 17.23 | planlagt | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 17.28 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2209 | 17.28 | planlagt | |
Chicago (ORD) | Lufthansa | LH8716 | 17.28 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9575 | 17.28 | planlagt | |
Charlotte (CLT) | American Eagle | AA5558 | 17.32 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN5111 | 17.45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1776 | 18.15 | planlagt | |
New York (LGA) | Spirit Airlines | NK2023 | 18.24 | planlagt | |
Dallas (DFW) | American Airlines | AA3211 expand_more(2) | 18.25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4507 | 18.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2348 | 18.25 | planlagt | |
Boston (BOS) | American Eagle | AA3777 expand_more(1) | 18.26 | planlagt | |
Boston (BOS) | Qatar Airways | QR9628 | 18.26 | planlagt | |
New York (JFK) | American Eagle | AA4397 expand_more(4) | 18.32 | planlagt | |
New York (JFK) | British Airways | BA4665 | 18.32 | planlagt | |
New York (JFK) | Cathay Pacific | CX7523 | 18.32 | planlagt | |
New York (JFK) | Iberia | IB4340 | 18.32 | planlagt | |
New York (JFK) | Qatar Airways | QR2247 | 18.32 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2389 | 18.40 | planlagt | |
Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 18.42 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7434 | 18.42 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6822 | 18.42 | planlagt | |
Chicago (ORD) | British Airways | BA5151 | 18.42 | planlagt | |
Chicago (ORD) | Iberia | IB4485 | 18.42 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9229 | 18.42 | planlagt | |
Miami (MIA) | American Eagle | AA3335 expand_more(1) | 18.48 | planlagt | |
Miami (MIA) | Qatar Airways | QR9019 | 18.48 | planlagt | |
Washington (IAD) | United Express | UA6120 expand_more(5) | 18.54 | planlagt | |
Washington (IAD) | Air Canada | AC3542 | 18.54 | planlagt | |
Washington (IAD) | Avianca | AV2227 | 18.54 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9016 | 18.54 | planlagt | |
Washington (IAD) | Copa Airlines | CM2201 | 18.54 | planlagt | |
Washington (IAD) | Lufthansa | LH7610 | 18.54 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA182 | 18.54 | planlagt | |
New York (JFK) | Delta Connection | DL5788 expand_more(7) | 18.55 | planlagt | |
New York (JFK) | Air France | AF5727 | 18.55 | planlagt | |
New York (JFK) | El Al | LY4494 | 18.55 | planlagt | |
New York (JFK) | ITA Airways | AZ5859 | 18.55 | planlagt | |
New York (JFK) | Kenya Airways | KQ7039 | 18.55 | planlagt | |
New York (JFK) | KLM | KL5932 | 18.55 | planlagt | |
New York (JFK) | Korean Air | KE7319 | 18.55 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4709 | 18.55 | planlagt | |
Cincinnati (LUK) | NetJets | EJA314 | 19.18 | planlagt | |
Charlotte (CLT) | American Airlines | AA2979 | 19.24 | planlagt | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 19.27 | planlagt | |
Newark (EWR) | Lufthansa | LH7540 | 19.27 | planlagt | |
Austin (AUS) | Southwest Airlines | WN843 | 19.35 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1506 | 19.41 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1980 | 19.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 20.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3077 | 20.00 | planlagt | |
Atlanta (ATL) | Air France | AF5777 | 20.00 | planlagt | |
Atlanta (ATL) | KLM | KL5452 | 20.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 20.00 | planlagt | |
Atlanta (ATL) | WestJet | WS6419 | 20.00 | planlagt | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20.27 | planlagt | |
Newark (EWR) | Lufthansa | LH7568 | 20.27 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK122 | 20.28 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3667 | 20.30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4001 | 20.35 | planlagt | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 20.49 | planlagt | |
New York (LGA) | WestJet | WS7239 | 20.49 | planlagt | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 20.53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20.53 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20.53 | planlagt | |
Chicago (ORD) | Emirates | EK6236 | 20.53 | planlagt | |
Denver (DEN) | Southwest Airlines | WN233 | 21.00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 21.00 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 21.00 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4254 | 21.00 | planlagt | |
Philadelphia (PHL) | British Airways | BA5383 | 21.00 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 21.00 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2066 | 21.00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN6321 | 21.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 21.23 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 21.23 | planlagt | |
Seattle (SEA) | American Airlines | AA7503 | 21.23 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 21.23 | planlagt | |
Chicago (ORD) | American Eagle | AA6028 expand_more(6) | 21.25 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7281 | 21.25 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6789 | 21.25 | planlagt | |
Chicago (ORD) | British Airways | BA5155 | 21.25 | planlagt | |
Chicago (ORD) | Iberia | IB4518 | 21.25 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2641 | 21.25 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7545 | 21.25 | planlagt | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 21.33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6227 | 21.33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9502 | 21.33 | planlagt | |
New York (LGA) | American Eagle | AA4457 | 21.38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(7) | 21.50 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3076 | 21.50 | planlagt | |
Atlanta (ATL) | Air France | AF3692 | 21.50 | planlagt | |
Atlanta (ATL) | KLM | KL5450 | 21.50 | planlagt | |
Atlanta (ATL) | Korean Air | KE3519 | 21.50 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 21.50 | planlagt | |
Atlanta (ATL) | SAS | SK3471 | 21.50 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 21.50 | planlagt | |
Chicago (ORD) | United Express | UA3599 expand_more(1) | 22.03 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22.03 | planlagt | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 22.08 | planlagt | |
Boston (BOS) | Iberia | IB4639 | 22.08 | planlagt | |
Boston (BOS) | Qatar Airways | QR8582 | 22.08 | planlagt | |
Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 22.12 | planlagt | |
Boston (BOS) | Air France | AF2431 | 22.12 | planlagt | |
Boston (BOS) | SAS | SK3313 | 22.12 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2370 | 22.12 | planlagt | |
Detroit (DTW) | Delta Connection | DL5634 expand_more(5) | 22.28 | planlagt | |
Detroit (DTW) | Aeromexico | AM3598 | 22.28 | planlagt | |
Detroit (DTW) | Air France | AF2600 | 22.28 | planlagt | |
Detroit (DTW) | KLM | KL5341 | 22.28 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 22.28 | planlagt | |
Detroit (DTW) | WestJet | WS7214 | 22.28 | planlagt | |
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 22.30 | planlagt | |
Miami (MIA) | Qatar Airways | QR7956 | 22.30 | planlagt | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22.35 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9758 | 22.35 | planlagt | |
Houston (IAH) | Emirates | EK6096 | 22.35 | planlagt | |
Denver (DEN) | United Airlines | UA1969 | 22.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA813 | 22.48 | planlagt | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22.53 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 22.53 | planlagt | |
Chicago (ORD) | American Eagle | AA3384 expand_more(4) | 22.57 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7433 | 22.57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4736 | 22.57 | planlagt | |
Chicago (ORD) | British Airways | BA5152 | 22.57 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7992 | 22.57 | planlagt | |
Cincinnati (LUK) | Quest Diagnostics | LBQ791 | 23.00 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2406 | 23.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4788 expand_more(4) | 23.05 | planlagt | |
Minneapolis (MSP) | KLM | KL6600 | 23.05 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3865 | 23.05 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23.05 | planlagt | |
Minneapolis (MSP) | WestJet | WS7278 | 23.05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3693 | 23.10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5674 expand_more(3) | 23.11 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7578 | 23.11 | planlagt | |
Philadelphia (PHL) | British Airways | BA6532 | 23.11 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2827 | 23.11 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(2) | 23.14 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4699 | 23.14 | planlagt | |
Salt Lake City (SLC) | KLM | KL7210 | 23.14 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1254 | 23.15 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3492 | 23.25 | planlagt | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 23.31 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6072 | 23.31 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN107 | 23.35 | planlagt | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23.43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23.43 | planlagt | |
Chicago (ORD) | Lufthansa | LH8720 | 23.43 | planlagt | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23.44 | planlagt | |
Washington (IAD) | Air Canada | AC3544 | 23.44 | planlagt | |
Washington (IAD) | Lufthansa | LH8646 | 23.44 | planlagt | |
Charlotte (CLT) | American Airlines | AA2328 | 23.53 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 23.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3092 | 23.55 | planlagt | |
Atlanta (ATL) | Air France | AF5735 | 23.55 | planlagt | |
Atlanta (ATL) | KLM | KL5448 | 23.55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23.55 | planlagt | |
Atlanta (ATL) | SAS | SK3713 | 23.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23.55 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4691 | 23.55 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1991 | 23.57 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK123 | 05.00 | 05:19 | I rute |
Phoenix (PHX) | Southwest Airlines | WN4395 | 05.00 | 05:08 | I rute |
Dallas (DFW) | American Airlines | AA1583 expand_more(1) | 05.03 | 05:21 | I rute |
Dallas (DFW) | Alaska Airlines | AS4021 | 05.03 | 05:21 | I rute |
Tampa (TPA) | Southwest Airlines | WN1484 | 05.10 | 05:17 | I rute |
Fort Myers (RSW) | Southwest Airlines | WN2792 | 05.20 | 05:28 | I rute |
Atlanta (ATL) | Southwest Airlines | WN4367 | 05.30 | 05:59 | I rute |
Orlando (MCO) | Southwest Airlines | WN1957 | 05.40 | 06:21 | I rute |
Philadelphia (PHL) | American Eagle | AA5675 expand_more(1) | 06.00 | 06:10 | I rute |
Philadelphia (PHL) | Aer Lingus | EI7353 | 06.00 | 06:10 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06.00 | 06:09 | I rute |
Atlanta (ATL) | Aeromexico | AM3366 | 06.00 | 06:09 | I rute |
Atlanta (ATL) | WestJet | WS8160 | 06.00 | 06:09 | I rute |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06.00 | 06:14 | I rute |
Chicago (ORD) | Air New Zealand | NZ2206 | 06.00 | 06:14 | I rute |
New York (EWR) | United Express | UA3559 | 06.00 | 06:12 | I rute |
Baltimore (BWI) | Southwest Airlines | WN4298 | 06.00 | 06:06 | I rute |
Washington (DCA) | American Eagle | AA4035 | 06.03 | 06:11 | I rute |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06.05 | 06:16 | I rute |
Boston (BOS) | Korean Air | KE3984 | 06.05 | 06:16 | I rute |
Boston (BOS) | SAS | SK3314 | 06.05 | 06:16 | I rute |
Washington (IAD) | United Express | UA3430 expand_more(4) | 06.05 | 06:17 | I rute |
Washington (IAD) | Air Canada | AC3545 | 06.05 | 06:17 | I rute |
Washington (IAD) | All Nippon Airways | NH7111 | 06.05 | 06:17 | I rute |
Washington (IAD) | Avianca | AV2052 | 06.05 | 06:17 | I rute |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06.05 | 06:17 | I rute |
New York (LGA) | American Eagle | AA4502 | 06.09 | 06:20 | I rute |
Denver (DEN) | Southwest Airlines | WN1765 | 06.10 | 06:37 | I rute |
Miami (MIA) | American Eagle | AA3667 | 06.12 | 06:18 | I rute |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06.15 | 06:28 | I rute |
Houston (IAH) | Air New Zealand | NZ9757 | 06.15 | 06:28 | I rute |
Houston (IAH) | All Nippon Airways | NH7371 | 06.15 | 06:28 | I rute |
Nashville (BNA) | Southwest Airlines | WN3135 | 06.20 | 06:31 | I rute |
Charlotte (CLT) | American Airlines | AA848 | 06.30 | 06:36 | I rute |
Detroit (DTW) | Delta Connection | DL5856 expand_more(3) | 06.30 | 06:40 | I rute |
Detroit (DTW) | Aeromexico | AM3909 | 06.30 | 06:40 | I rute |
Detroit (DTW) | Korean Air | KE3212 | 06.30 | 06:40 | I rute |
Detroit (DTW) | WestJet | WS6867 | 06.30 | 06:40 | I rute |
St. Louis (STL) | Southwest Airlines | WN3929 | 06.30 | 07:19 | I rute |
Minneapolis (MSP) | Delta Connection | DL4785 expand_more(4) | 06.45 | 09:18 | I rute |
Minneapolis (MSP) | Aeromexico | AM3538 | 06.45 | 09:18 | I rute |
Minneapolis (MSP) | Korean Air | KE3866 | 06.45 | 09:18 | I rute |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06.45 | 09:18 | I rute |
Minneapolis (MSP) | WestJet | WS6779 | 06.45 | 09:18 | I rute |
Chicago (MDW) | Southwest Airlines | WN3547 | 06.50 | 07:00 | I rute |
Dallas (DFW) | American Eagle | AA3510 expand_more(3) | 07.00 | 07:11 | I rute |
Dallas (DFW) | Alaska Airlines | AS4056 | 07.00 | 07:11 | I rute |
Dallas (DFW) | Jet Linx Aviation | JL7257 | 07.00 | 07:11 | I rute |
Dallas (DFW) | Qatar Airways | QR9443 | 07.00 | 07:11 | I rute |
Boston (BOS) | American Eagle | AA4642 | 07.00 | 07:07 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07.00 | 10:00 | I rute |
Atlanta (ATL) | Aeromexico | AM3548 | 07.00 | 10:00 | I rute |
Atlanta (ATL) | Korean Air | KE3948 | 07.00 | 10:00 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6400 | 07.00 | 10:00 | I rute |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07.00 | 07:09 | I rute |
Chicago (ORD) | Air New Zealand | NZ2196 | 07.00 | 07:09 | I rute |
Cancun (CUN) | Presidential Aviation | PRD71 | 07.00 | 07:06 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07.15 | 07:33 | I rute |
New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07.25 | 07:37 | I rute |
New York (JFK) | China Eastern Airlines | MU8700 | 07.25 | 07:37 | I rute |
New York (JFK) | El Al | LY4497 | 07.25 | 07:37 | I rute |
New York (JFK) | ITA Airways | AZ5878 | 07.25 | 07:37 | I rute |
