Flyankomster og avganger på John Glenn Columbus Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN1699 | 00.05 | 23:59 | landet |
Pittsburgh (PIT) | American Eagle | AA9950 | 08.30 | 08:22 | landet |
Teterboro (TEB) | NetJets | EJA901 | 09.21 | ukjent | |
Boston (BOS) | American Eagle | AA4389 | 09.37 | 09:15 | landet |
Washington (DCA) | American Eagle | AA5367 | 09.37 | avbrutt | |
Detroit (DTW) | Delta Connection | DL5827 expand_more(1) | 09.41 | 09:07 | landet |
Detroit (DTW) | WestJet | WS7319 | 09.41 | 09:07 | landet |
New York (LGA) | American Eagle | AA4400 | 09.49 | 09:42 | landet |
Washington (IAD) | United Express | UA6192 expand_more(3) | 09.52 | 09:28 | landet |
Washington (IAD) | Air Canada | AC3543 | 09.52 | 09:28 | landet |
Washington (IAD) | Avianca | AV2051 | 09.52 | 09:28 | landet |
Washington (IAD) | Copa Airlines | CM1270 | 09.52 | 09:28 | landet |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10.08 | 09:48 | landet |
Atlanta (ATL) | LATAM Airlines | LA8481 | 10.08 | 09:48 | landet |
Atlanta (ATL) | WestJet | WS6445 | 10.08 | 09:48 | landet |
Baltimore (BWI) | Southwest Airlines | WN1461 | 10.10 | 09:42 | landet |
Teterboro (TEB) | Vista America | VJA501 | 10.22 | planlagt | |
Dayton (DAY) | NetJets | EJA398 | 10.27 | planlagt | |
Dayton (DAY) | NetJets | EJA313 | 10.29 | 11:05 | landet |
Fort Myers (RSW) | Breeze Airways | MX742 | 10.39 | 10:13 | landet |
Chicago (ORD) | American Eagle | AA6109 expand_more(1) | 10.43 | 10:18 | landet |
Chicago (ORD) | Alaska Airlines | AS6665 | 10.43 | 10:18 | landet |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10.44 | 09:58 | landet |
New York (LGA) | WestJet | WS7540 | 10.44 | 09:58 | landet |
Atlanta (ATL) | Southwest Airlines | WN2696 | 10.45 | 10:28 | landet |
Charlotte (CLT) | American Eagle | AA5505 | 10.46 | 10:16 | landet |
Dallas (DFW) | American Airlines | AA1565 | 10.46 | avbrutt | |
Newark (EWR) | United Express | UA4407 | 10.48 | 10:35 | landet |
Chicago (ORD) | United Express | UA3550 expand_more(1) | 10.48 | 10:23 | landet |
Chicago (ORD) | Air New Zealand | NZ2199 | 10.48 | 10:23 | landet |
Philadelphia (PHL) | American Eagle | AA5256 | 10.49 | 10:47 | landet |
Pittsburgh (PIT) | American Eagle | AA9944 | 10.54 | 11:10 | landet |
Tampa (TPA) | Southwest Airlines | WN2259 | 11.00 | 10:54 | landet |
Minneapolis (MSP) | Delta Connection | DL4817 | 11.06 | 10:31 | landet |
St Louis (STL) | Southwest Airlines | WN1284 | 11.30 | 11:06 | landet |
Teterboro (TEB) | NetJets | EJA182 | 11.31 | Forsinket | |
New York (JFK) | Delta Connection | DL5649 expand_more(5) | 11.34 | 11:21 | landet |
New York (JFK) | China Eastern Airlines | MU8701 | 11.34 | 11:21 | landet |
New York (JFK) | El Al | LY4494 | 11.34 | 11:21 | landet |
New York (JFK) | Kenya Airways | KQ7002 | 11.34 | 11:21 | landet |
New York (JFK) | LATAM Airlines | LA6598 | 11.34 | 11:21 | landet |
New York (JFK) | Virgin Atlantic | VS2912 | 11.34 | 11:21 | landet |
Miami (MIA) | American Eagle | AA3347 | 11.35 | 11:09 | landet |
Boston (BOS) | Delta Connection | DL5654 expand_more(1) | 11.36 | 11:03 | landet |
Boston (BOS) | LATAM Airlines | LA6176 | 11.36 | 11:03 | landet |
Washington (DCA) | American Eagle | AA4700 | 11.38 | avbrutt | |
Sarasota (SRQ) | NetJets | EJA536 | 11.59 | planlagt | |
Washington (IAD) | NetJets | EJA189 | 12.06 | 11:26 | landet |
Chicago (ORD) | American Eagle | AA3356 expand_more(1) | 12.08 | 11:37 | landet |
Chicago (ORD) | Japan Airlines | JL7330 | 12.08 | 11:37 | landet |
Chicago (MDW) | Southwest Airlines | WN4965 | 12.25 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1980 | 12.30 | planlagt | |
Sarasota (SRQ) | NetJets | EJA913 | 12.33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 12.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3520 | 12.59 | planlagt | |
Miami (MIA) | NetJets | EJA626 | 13.02 | Forsinket | |
Mansfield (MFD) | NetJets | EJA648 | 13.07 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1441 | 13.10 | planlagt | |
Detroit (DTW) | Delta Connection | DL5830 expand_more(2) | 13.28 | planlagt | |
Detroit (DTW) | Korean Air | KE3211 | 13.28 | planlagt | |
Detroit (DTW) | WestJet | WS7037 | 13.28 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1622 | 13.31 | planlagt | |
Chicago (ORD) | United Express | UA3622 expand_more(2) | 13.32 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2197 | 13.32 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13.32 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN2328 | 13.40 | planlagt | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 13.41 | planlagt | |
New York (JFK) | British Airways | BA6626 | 13.41 | planlagt | |
New York (JFK) | Cathay Pacific | CX7538 | 13.41 | planlagt | |
New York (JFK) | Japan Airlines | JL7807 | 13.41 | planlagt | |
New York (JFK) | Qatar Airways | QR2424 | 13.41 | planlagt | |
New York (LGA) | Delta Connection | DL5673 | 13.54 | planlagt | |
Newark (EWR) | United Express | UA3676 | 13.54 | planlagt | |
New York (LGA) | American Eagle | AA4684 | 14.06 | planlagt | |
Washington (IAD) | United Express | UA3516 expand_more(4) | 14.09 | planlagt | |
Washington (IAD) | Air Canada | AC3541 | 14.09 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7110 | 14.09 | planlagt | |
Washington (IAD) | Avianca | AV2227 | 14.09 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14.09 | planlagt | |
Kansas City (MKC) | Executive Jet Management | EJM566 | 14.17 | planlagt | |
Washington (DCA) | American Eagle | AA4399 | 14.29 | planlagt | |
Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14.40 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7338 | 14.40 | planlagt | |
Dallas (DFW) | Qantas | QF4741 | 14.40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7732 | 14.40 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1034 | 14.53 | planlagt | |
Denver (DEN) | United Airlines | UA1460 | 14.54 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2644 | 15.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA483 | 15.01 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3667 | 15.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15.13 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3081 | 15.13 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1716 | 15.20 | planlagt | |
Chicago (ORD) | American Eagle | AA6071 expand_more(2) | 15.23 | planlagt | |
Chicago (ORD) | British Airways | BA6528 | 15.23 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7496 | 15.23 | planlagt | |
Kansas City (MKC) | NetJets | EJA335 | 15.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4593 | 15.35 | planlagt | |
Olathe (JCI) | NetJets | EJA335 | 15.36 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5140 expand_more(1) | 15.38 | planlagt | |
Philadelphia (PHL) | British Airways | BA6532 | 15.38 | planlagt | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15.44 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15.44 | planlagt | |
New York (LGA) | Delta Connection | DL5675 | 15.46 | planlagt | |
Houston (IAH) | United Airlines | UA1273 expand_more(2) | 15.50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9760 | 15.50 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7370 | 15.50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN417 | 15.50 | planlagt | |
Chicago (ORD) | American Eagle | AA4006 expand_more(2) | 16.06 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6789 | 16.06 | planlagt | |
Chicago (ORD) | British Airways | BA5149 | 16.06 | planlagt | |
Newark (EWR) | United Express | UA4458 | 16.12 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1342 | 16.15 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK551 | 16.17 | planlagt | |
Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16.19 | planlagt | |
Boston (BOS) | Korean Air | KE3963 | 16.19 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16.19 | planlagt | |
Charleston (CHS) | Breeze Airways | MX208 | 16.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1773 | 16.40 | planlagt | |
Chicago (ORD) | United Airlines | UA503 expand_more(2) | 16.41 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16.41 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16.41 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(3) | 16.47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3078 | 16.47 | planlagt | |
Atlanta (ATL) | Air France | AF5731 | 16.47 | planlagt | |
Atlanta (ATL) | KLM | KL5452 | 16.47 | planlagt | |
Washington (DCA) | American Eagle | AA3784 | 16.58 | avbrutt | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 17.15 | planlagt | |
Detroit (DTW) | Air France | AF2351 | 17.15 | planlagt | |
Detroit (DTW) | KLM | KL5341 | 17.15 | planlagt | |
Detroit (DTW) | WestJet | WS7931 | 17.15 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17.17 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 17.17 | planlagt | |
Seattle (SEA) | American Airlines | AA7503 | 17.17 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17.17 | planlagt | |
Charlotte (CLT) | American Eagle | AA5558 | 17.28 | planlagt | |
New York (JFK) | Delta Connection | DL5659 expand_more(6) | 17.29 | planlagt | |
New York (JFK) | Air France | AF5864 | 17.29 | planlagt | |
New York (JFK) | Kenya Airways | KQ7039 | 17.29 | planlagt | |
New York (JFK) | KLM | KL5934 | 17.29 | planlagt | |
New York (JFK) | Korean Air | KE7319 | 17.29 | planlagt | |
New York (JFK) | LATAM Airlines | LA6896 | 17.29 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4709 | 17.29 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2772 | 17.50 | planlagt | |
Boston (BOS) | American Eagle | AA3348 expand_more(1) | 18.02 | planlagt | |
Boston (BOS) | Qatar Airways | QR9572 | 18.02 | planlagt | |
Sarasota (SRQ) | NetJets | EJA434 | 18.12 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4815 expand_more(3) | 18.17 | planlagt | |
Minneapolis (MSP) | KLM | KL6913 | 18.17 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3308 | 18.17 | planlagt | |
Minneapolis (MSP) | WestJet | WS7627 | 18.17 | planlagt | |
Sarasota (SRQ) | NetJets | EJA679 | 18.19 | planlagt | |
New York (JFK) | American Airlines | AA4767 expand_more(3) | 18.28 | planlagt | |
New York (JFK) | British Airways | BA4664 | 18.28 | planlagt | |
New York (JFK) | Cathay Pacific | CX7523 | 18.28 | planlagt | |
New York (JFK) | Qatar Airways | QR7819 | 18.28 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3655 | 18.35 | planlagt | |
Washington (IAD) | United Express | UA6167 expand_more(5) | 18.44 | planlagt | |
Washington (IAD) | Air Canada | AC3542 | 18.44 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7841 | 18.44 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9016 | 18.44 | planlagt | |
Washington (IAD) | Copa Airlines | CM2201 | 18.44 | planlagt | |
Washington (IAD) | Lufthansa | LH7610 | 18.44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(6) | 18.49 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3645 | 18.49 | planlagt | |
Atlanta (ATL) | Air France | AF2190 | 18.49 | planlagt | |
Atlanta (ATL) | KLM | KL5683 | 18.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6479 | 18.49 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 18.49 | planlagt | |
Atlanta (ATL) | WestJet | WS6871 | 18.49 | planlagt | |
Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 18.53 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4737 | 18.53 | planlagt | |
Chicago (ORD) | British Airways | BA5151 | 18.53 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7572 | 18.53 | planlagt | |
Chicago (ORD) | Iberia | IB4485 | 18.53 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9229 | 18.53 | planlagt | |
Glasgow (GLW) | NetJets | EJA577 | 18.54 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN3578 | 18.55 | planlagt | |
Dallas (DFW) | American Airlines | AA3021 expand_more(2) | 18.59 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4507 | 18.59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9094 | 18.59 | planlagt | |
New York (LGA) | American Eagle | AA4562 | 19.12 | planlagt | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 19.24 | planlagt | |
Newark (EWR) | Lufthansa | LH7540 | 19.24 | planlagt | |
Charlotte (CLT) | American Airlines | AA1573 | 19.31 | planlagt | |
New York (LGA) | Delta Air Lines | DL5671 expand_more(1) | 19.35 | planlagt | |
New York (LGA) | WestJet | WS5419 | 19.35 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK440 | 20.09 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3693 | 20.10 | planlagt | |
Chicago (ORD) | United Airlines | UA1492 expand_more(4) | 20.16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2203 | 20.16 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20.16 | planlagt | |
Chicago (ORD) | Emirates | EK6236 | 20.16 | planlagt | |
Chicago (ORD) | Lufthansa | LH8906 | 20.16 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4001 | 20.20 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2406 | 20.20 | planlagt | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 20.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6227 | 20.36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9502 | 20.36 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX209 | 20.42 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4924 | 20.45 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(3) | 20.56 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4254 | 20.56 | planlagt | |
Philadelphia (PHL) | British Airways | BA5383 | 20.56 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 20.56 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1254 | 21.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 21.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3007 | 21.30 | planlagt | |
Atlanta (ATL) | Air France | AF3692 | 21.30 | planlagt | |
Atlanta (ATL) | KLM | KL5450 | 21.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3519 | 21.30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 21.30 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3778 | 21.35 | planlagt | |
New York (LGA) | Delta Connection | DL5681 | 21.35 | planlagt | |
Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 21.43 | planlagt | |
Boston (BOS) | Air France | AF2269 | 21.43 | planlagt | |
Boston (BOS) | SAS | SK3313 | 21.43 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21.43 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2237 | 22.00 | planlagt | |
Chicago (ORD) | United Express | UA3599 expand_more(1) | 22.03 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22.03 | planlagt | |
New York (LGA) | Spirit Airlines | NK553 | 22.04 | planlagt | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 22.07 | planlagt | |
Boston (BOS) | Iberia | IB4639 | 22.07 | planlagt | |
Boston (BOS) | Qatar Airways | QR8582 | 22.07 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4528 | 22.10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4691 | 22.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA813 | 22.15 | planlagt | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9758 | 22.15 | planlagt | |
Houston (IAH) | Emirates | EK6096 | 22.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN233 | 22.20 | planlagt | |
New York (LGA) | American Eagle | AA4457 | 22.21 | planlagt | |
Miami (MIA) | American Airlines | AA3223 expand_more(1) | 22.31 | planlagt | |
Miami (MIA) | Qatar Airways | QR9019 | 22.31 | planlagt | |
New York (JFK) | Delta Connection | DL5658 expand_more(6) | 22.33 | planlagt | |
New York (JFK) | Air France | AF3489 | 22.33 | planlagt | |
New York (JFK) | El Al | LY4492 | 22.33 | planlagt | |
New York (JFK) | ITA Airways | AZ5859 | 22.33 | planlagt | |
New York (JFK) | KLM | KL5932 | 22.33 | planlagt | |
New York (JFK) | SAS | SK3367 | 22.33 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4849 | 22.33 | planlagt | |
Detroit (DTW) | Delta Connection | DL5835 expand_more(4) | 22.36 | planlagt | |
Detroit (DTW) | Aeromexico | AM3661 | 22.36 | planlagt | |
Detroit (DTW) | KLM | KL7036 | 22.36 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 22.36 | planlagt | |
Detroit (DTW) | WestJet | WS7040 | 22.36 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2354 | 22.39 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 | 22.49 | planlagt | |
Denver (DEN) | United Airlines | UA1969 | 22.49 | planlagt | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22.52 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 22.52 | planlagt | |
Chicago (ORD) | American Eagle | AA3384 expand_more(5) | 22.55 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7433 | 22.55 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4736 | 22.55 | planlagt | |
Chicago (ORD) | British Airways | BA5152 | 22.55 | planlagt | |
Chicago (ORD) | Iberia | IB4518 | 22.55 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7992 | 22.55 | planlagt | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 23.00 | planlagt | |
Newark (EWR) | Lufthansa | LH7982 | 23.00 | planlagt | |
Cincinnati (LUK) | Quest Diagnostics | LBQ791 | 23.00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5700 expand_more(2) | 23.04 | planlagt | |
Philadelphia (PHL) | British Airways | BA6567 | 23.04 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2595 | 23.04 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23.10 | planlagt | |
Minneapolis (MSP) | KLM | KL6600 | 23.10 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3865 | 23.10 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23.10 | planlagt | |
Minneapolis (MSP) | WestJet | WS8226 | 23.10 | planlagt | |
Nashville (BNA) | NetJets | EJA255 | 23.30 | planlagt | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 23.30 | avbrutt | |
Washington (DCA) | Alaska Airlines | AS6072 | 23.30 | avbrutt | |
Washington (IAD) | United Express | UA3646 expand_more(1) | 23.34 | planlagt | |
Washington (IAD) | Air Canada | AC3544 | 23.34 | planlagt | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23.43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23.43 | planlagt | |
Chicago (ORD) | Lufthansa | LH8720 | 23.43 | planlagt | |
Miami (MIA) | American Eagle | AA3366 | 23.52 | planlagt | |
Charlotte (CLT) | American Airlines | AA857 | 23.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(5) | 23.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3092 | 23.59 | planlagt | |
Atlanta (ATL) | KLM | KL5448 | 23.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3947 | 23.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1583 expand_more(1) | 05.00 | avbrutt | |
Dallas (DFW) | Alaska Airlines | AS4021 | 05.00 | avbrutt | |
Phoenix (PHX) | Southwest Airlines | WN4841 | 05.35 | 07:35 | I rute |
Philadelphia (PHL) | American Eagle | AA4801 | 05.45 | 06:05 | I rute |
New York (LGA) | American Eagle | AA4689 | 06.00 | 06:10 | I rute |
Washington (IAD) | United Express | UA3430 expand_more(3) | 06.00 | 06:51 | I rute |
Washington (IAD) | Air Canada | AC3545 | 06.00 | 06:51 | I rute |
Washington (IAD) | All Nippon Airways | NH7111 | 06.00 | 06:51 | I rute |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06.00 | 06:51 | I rute |
Miami (MIA) | American Airlines | AA3228 | 06.00 | 06:22 | I rute |
New York (LGA) | Delta Connection | DL5700 expand_more(1) | 06.00 | 05:58 | I rute |
New York (LGA) | WestJet | WS6909 | 06.00 | 05:58 | I rute |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06.00 | 06:25 | I rute |
Chicago (ORD) | Air New Zealand | NZ2206 | 06.00 | 06:25 | I rute |
Charlotte (CLT) | American Airlines | AA848 | 06.04 | 06:16 | I rute |
New York (EWR) | United Express | UA3559 | 06.05 | 06:37 | I rute |
Washington (DCA) | American Eagle | AA4035 | 06.10 | avbrutt | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06.11 | 06:14 | I rute |
Atlanta (ATL) | Aeromexico | AM3366 | 06.11 | 06:14 | I rute |
Atlanta (ATL) | Korean Air | KE3521 | 06.11 | 06:14 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6138 | 06.11 | 06:14 | I rute |
Atlanta (ATL) | WestJet | WS8160 | 06.11 | 06:14 | I rute |
Fort Lauderdale (FLL) | Spirit Airlines | NK355 | 06.15 | 06:35 | I rute |
Detroit (DTW) | Delta Connection | DL5828 expand_more(3) | 06.25 | 06:33 | I rute |
Detroit (DTW) | Aeromexico | AM3462 | 06.25 | 06:33 | I rute |
Detroit (DTW) | Korean Air | KE3212 | 06.25 | 06:33 | I rute |
Detroit (DTW) | WestJet | WS7294 | 06.25 | 06:33 | I rute |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06.30 | 06:47 | I rute |
Houston (IAH) | Air New Zealand | NZ9757 | 06.30 | 06:47 | I rute |
Houston (IAH) | All Nippon Airways | NH7371 | 06.30 | 06:47 | I rute |
Kansas City (JCI) | NetJets | EJA335 | 06.30 | 06:56 | I rute |
Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(4) | 06.40 | 06:50 | I rute |
Minneapolis (MSP) | Aeromexico | AM3539 | 06.40 | 06:50 | I rute |
Minneapolis (MSP) | Korean Air | KE3866 | 06.40 | 06:50 | I rute |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06.40 | 06:50 | I rute |
Minneapolis (MSP) | WestJet | WS7536 | 06.40 | 06:50 | I rute |
Orlando (MCO) | Southwest Airlines | WN3200 | 06.45 | 07:01 | I rute |
Las Vegas (LAS) | Spirit Airlines | NK441 | 06.52 | 07:09 | I rute |
Chicago (MDW) | Southwest Airlines | WN586 | 06.55 | 07:12 | I rute |
Dallas (DFW) | American Eagle | AA3517 expand_more(3) | 07.00 | 07:26 | I rute |
Dallas (DFW) | Alaska Airlines | AS4056 | 07.00 | 07:26 | I rute |
Dallas (DFW) | Japan Airlines | JL7257 | 07.00 | 07:26 | I rute |
Dallas (DFW) | Qatar Airways | QR9172 | 07.00 | 07:26 | I rute |
Boston (BOS) | American Eagle | AA4642 | 07.00 | 07:33 | I rute |
Chicago (ORD) | United Airlines | UA230 expand_more(1) | 07.00 | 07:32 | I rute |
Chicago (ORD) | Air New Zealand | NZ2196 | 07.00 | 07:32 | I rute |
New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07.03 | 07:07 | I rute |
New York (JFK) | El Al | LY4497 | 07.03 | 07:07 | I rute |
New York (JFK) | ITA Airways | AZ5878 | 07.03 | 07:07 | I rute |
New York (JFK) | Kenya Airways | KQ7012 | 07.03 | 07:07 | I rute |
New York (JFK) | Korean Air | KE7508 | 07.03 | 07:07 | I rute |
New York (JFK) | SAS | SK3366 | 07.03 | 07:07 | I rute |
New York (JFK) | Virgin Atlantic | VS4714 | 07.03 | 07:07 | I rute |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 07.13 | 08:16 | I rute |
Boston (BOS) | Korean Air | KE3984 | 07.13 | 08:16 | I rute |
Boston (BOS) | SAS | SK3791 | 07.13 | 08:16 | I rute |
Nashville (BNA) | Southwest Airlines | WN3135 | 07.20 | 07:39 | I rute |
Pensacola (PNS) | Alante Air Charter | SVL5 | 07.20 | 08:10 | I rute |
Chicago (ORD) | American Eagle | AA3942 expand_more(2) | 07.25 | 07:55 | I rute |
Chicago (ORD) | Alaska Airlines | AS4584 | 07.25 | 07:55 | I rute |
Chicago (ORD) | Japan Airlines | JL7329 | 07.25 | 07:55 | I rute |
Tampa (TPA) | Southwest Airlines | WN487 | 07.30 | 07:45 | I rute |
Glasgow (GLW) | NetJets | EJA661 | 07.30 | 07:40 | I rute |
New York (LGA) | Delta Connection | DL5691 | 07.35 | 08:05 | I rute |
Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07.41 | 08:07 | I rute |
Phoenix (PHX) | Alaska Airlines | AS4023 | 07.41 | 08:07 | I rute |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07.45 | 07:59 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN1769 | 07.50 | 08:11 | I rute |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(2) | 08.00 | 08:03 | I rute |
Atlanta (ATL) | Aeromexico | AM3548 | 08.00 | 08:03 | I rute |
Atlanta (ATL) | Korean Air | KE3948 | 08.00 | 08:03 | I rute |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 08.00 | 08:22 | I rute |
Philadelphia (PHL) | Qatar Airways | QR9233 | 08.00 | 08:22 | I rute |
State College (SCE) | NetJets | EJA523 | 08.00 | planlagt | |
