Flyankomster og avganger på John Glenn Columbus Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 00.28 | 00:17 | landet |
Minneapolis (MSP) | Aeromexico | AM3193 | 00.28 | 00:17 | landet |
Minneapolis (MSP) | Korean Air | KE3865 | 00.28 | 00:17 | landet |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 00.28 | 00:17 | landet |
Minneapolis (MSP) | WestJet | WS8226 | 00.28 | 00:17 | landet |
Tampa (TPA) | Southwest Airlines | WN1659 | 07.25 | 07:10 | landet |
New York (LGA) | Spirit Airlines | NK1868 | 07.29 | 07:16 | landet |
Chicago (MDW) | NetJets | EJA833 | 07.39 | 07:30 | landet |
New York (LGA) | American Eagle | AA4517 | 08.22 | 07:56 | landet |
Charleston (CHS) | Breeze Airways | MX208 | 08.28 | 08:01 | landet |
New York (LGA) | Delta Connection | DL4961 | 08.41 | 08:37 | landet |
New Orleans (MSY) | Breeze Airways | MX6409 | 08.50 | 08:48 | landet |
Orlando (MCO) | Southwest Airlines | WN3687 | 08.55 | 08:35 | landet |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09.09 | 08:58 | landet |
Atlanta (ATL) | LATAM Airlines | LA5460 | 09.09 | 08:58 | landet |
Boston (BOS) | American Eagle | AA4424 | 09.18 | 08:39 | landet |
Washington (IAD) | United Airlines | UA2691 expand_more(3) | 09.36 | 10:11 | landet |
Washington (IAD) | Air Canada | AC3543 | 09.36 | 10:11 | landet |
Washington (IAD) | avianca | AV2051 | 09.36 | 10:11 | landet |
Washington (IAD) | Copa Airlines | CM1270 | 09.36 | 10:11 | landet |
Fort Myers (RSW) | Breeze Airways | MX742 | 09.37 | 09:07 | landet |
Detroit (DTW) | Delta Connection | DL5141 expand_more(1) | 09.46 | 09:26 | landet |
Detroit (DTW) | WestJet | WS7564 | 09.46 | 09:26 | landet |
Charlotte (CLT) | American Eagle | AA3931 | 09.55 | 09:33 | landet |
Washington (DCA) | American Eagle | AA5396 | 09.55 | 09:19 | landet |
Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09.58 | 09:40 | landet |
Chicago (ORD) | Air New Zealand | NZ2199 | 09.58 | 09:40 | landet |
St Louis (STL) | Southwest Airlines | WN2045 | 10.05 | 09:51 | landet |
Minneapolis (MSP) | Delta Air Lines | DL1175 | 10.07 | 09:44 | landet |
Columbus (CMH) | NetJets | EJA271 | 10.07 | planlagt | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 10.21 | 10:06 | landet |
Orlando (MCO) | Volaris | Y42187 | 10.21 | 10:06 | landet |
Boston (BOS) | Delta Connection | DL5803 | 10.23 | 09:47 | landet |
Newark (EWR) | United Express | UA3641 | 10.26 | 10:09 | landet |
Chicago (ORD) | American Eagle | AA3762 expand_more(1) | 10.26 | 10:19 | landet |
Chicago (ORD) | AlphaSky | AS4057 | 10.26 | 10:19 | landet |
Philadelphia (PHL) | American Airlines | AA1481 expand_more(1) | 10.28 | 10:02 | landet |
Philadelphia (PHL) | AlphaSky | AS6685 | 10.28 | 10:02 | landet |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 10.39 | 10:28 | landet |
Atlanta (ATL) | LATAM Airlines | LA5055 | 10.39 | 10:28 | landet |
Atlanta (ATL) | WestJet | WS6445 | 10.39 | 10:28 | landet |
New York (JFK) | American Eagle | AA4714 expand_more(3) | 10.39 | 10:21 | landet |
New York (JFK) | British Airways | BA6626 | 10.39 | 10:21 | landet |
New York (JFK) | Cathay Pacific | CX7538 | 10.39 | 10:21 | landet |
New York (JFK) | Qatar Airways | QR9152 | 10.39 | 10:21 | landet |
Dallas (DFW) | American Airlines | AA1565 | 10.58 | 10:35 | landet |
New York (LGA) | Delta Connection | DL5875 | 10.58 | Forsinket | |
Houston (IAH) | United Express | UA6306 expand_more(1) | 10.59 | 10:54 | landet |
Houston (IAH) | Air New Zealand | NZ9756 | 10.59 | 10:54 | landet |
Boca Raton (BCT) | Jet Linx Aviation | JL16 | 11.02 | planlagt | |
Detroit (DTW) | Delta Connection | DL5863 expand_more(1) | 11.14 | 10:52 | landet |
Detroit (DTW) | WestJet | WS7418 | 11.14 | 10:52 | landet |
New York (LGA) | American Eagle | AA4597 | 11.23 | 11:38 | landet |
Orlando (MCO) | Spirit Airlines | NK2213 | 11.26 | 11:16 | landet |
Fort Myers (RSW) | Southwest Airlines | WN2991 | 11.30 | 11:23 | landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2609 | 11.41 | 11:34 | landet |
Washington (DCA) | American Eagle | AA4700 | 11.43 | 11:06 | landet |
Chicago (MDW) | Southwest Airlines | WN261 | 11.45 | Forsinket | |
New York (JFK) | Delta Connection | DL5771 expand_more(3) | 11.47 | 11:25 | landet |
New York (JFK) | China Eastern Airlines | MU8701 | 11.47 | 11:25 | landet |
New York (JFK) | LATAM Airlines | LA8738 | 11.47 | 11:25 | landet |
New York (JFK) | Virgin Atlantic | VS2912 | 11.47 | 11:25 | landet |
Nashville (BNA) | Southwest Airlines | WN1058 | 11.50 | 11:26 | landet |
Orlando (MCO) | Southwest Airlines | WN1357 | 12.00 | Forsinket | |
Dallas (DAL) | Southwest Airlines | WN4003 | 12.15 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX209 | 12.37 | planlagt | |
Charlotte (CLT) | American Eagle | AA5663 | 12.43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3161 | 12.44 | planlagt | |
Newark (EWR) | United Express | UA3638 | 12.47 | planlagt | |
Elkhart (EKI) | NetJets | EJA527 | 12.48 | planlagt | |
Philadelphia (PHL) | American Eagle | AA6073 expand_more(1) | 12.49 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9574 | 12.49 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4153 expand_more(1) | 12.55 | planlagt | |
Minneapolis (MSP) | WestJet | WS8062 | 12.55 | planlagt | |
New York (LGA) | Delta Connection | DL5678 expand_more(1) | 12.55 | planlagt | |
New York (LGA) | WestJet | WS7529 | 12.55 | planlagt | |
Houston (IAH) | Ultimate Jet | KOW25 | 13.00 | Forsinket | |
New York (LGA) | American Eagle | AA4684 | 13.08 | 12:50 | landet |
Baltimore (BWI) | Southwest Airlines | WN1693 | 13.10 | planlagt | |
Chicago (ORD) | United Airlines | UA2364 expand_more(2) | 13.17 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13.17 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13.17 | planlagt | |
Milwaukee (MKE) | American Eagle | ZW2902 | 13.21 | planlagt | |
Detroit (DTW) | Delta Connection | DL4645 expand_more(2) | 13.30 | planlagt | |
Detroit (DTW) | Korean Air | KE3211 | 13.30 | planlagt | |
Detroit (DTW) | WestJet | WS6949 | 13.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN673 | 13.30 | planlagt | |
Chicago (ORD) | American Eagle | AA5012 expand_more(1) | 13.31 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 13.31 | planlagt | |
Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 13.33 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 13.33 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2127 | 13.45 | Forsinket | |
Washington (IAD) | United Express | UA3516 expand_more(3) | 14.06 | 13:43 | landet |
Washington (IAD) | Air Canada | AC3541 | 14.06 | 13:43 | landet |
Washington (IAD) | All Nippon Airways | NH7110 | 14.06 | 13:43 | landet |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14.06 | 13:43 | landet |
Newark (EWR) | Executive Jet Management | EJM529 | 14.27 | planlagt | |
Detroit (DTW) | NetJets | EJA380 | 14.27 | planlagt | |
Boston (BOS) | Spirit Airlines | NK2301 | 14.33 | 13:54 | landet |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 14.43 | planlagt | |
Atlanta (ATL) | Korean Air | KE3520 | 14.43 | planlagt | |
Denver (DEN) | United Airlines | UA1460 | 14.54 | planlagt | |
Charlotte (CLT) | NetJets | EJA390 | 14.54 | planlagt | |
Washington (DCA) | Southwest Airlines | WN2049 | 14.55 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2233 | 15.00 | planlagt | |
Boston (BOS) | American Eagle | AA4692 expand_more(1) | 15.11 | 14:37 | landet |
Boston (BOS) | British Airways | BA1853 | 15.11 | 14:37 | landet |
Washington (DCA) | American Eagle | AA5422 | 15.14 | planlagt | |
Chicago (ORD) | United Express | UA3603 expand_more(1) | 15.23 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15.23 | planlagt | |
New York (LGA) | American Eagle | AA4713 | 15.25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(2) | 15.30 | planlagt | |
Philadelphia (PHL) | British Airways | BA5383 | 15.30 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2837 | 15.30 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15.33 | planlagt | |
Toronto (YYZ) | United Airlines | UA8165 | 15.33 | planlagt | |
New York (LGA) | Delta Connection | DL5701 expand_more(1) | 15.39 | planlagt | |
New York (LGA) | WestJet | WS7543 | 15.39 | planlagt | |
Newark (EWR) | United Express | UA3527 | 15.46 | planlagt | |
Houston (IAH) | United Airlines | UA722 expand_more(2) | 15.51 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9760 | 15.51 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7370 | 15.51 | planlagt | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15.58 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15.58 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2135 | 16.05 | Omdirigert | |
Charlottesville (CHO) | NetJets | EJA475 | 16.09 | 15:30 | landet |
Atlanta (ATL) | Southwest Airlines | WN372 | 16.10 | 15:55 | landet |
Washington (IAD) | NetJets | EJA964 | 16.12 | 14:55 | landet |
Teterboro (TEB) | NetJets | EJA818 | 16.18 | 15:40 | landet |
Chicago (MDW) | Southwest Airlines | WN2214 | 16.20 | planlagt | |
San Francisco (SFO) | United Airlines | UA1595 | 16.21 | planlagt | |
Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16.27 | planlagt | |
Boston (BOS) | Korean Air | KE3963 | 16.27 | planlagt | |
Boston (BOS) | LATAM Airlines | LA6627 | 16.27 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16.27 | planlagt | |
Chicago (ORD) | United Airlines | UA1310 expand_more(3) | 16.43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2211 | 16.43 | planlagt | |
Chicago (ORD) | Lufthansa | LH8716 | 16.43 | planlagt | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16.43 | planlagt | |
Chicago (ORD) | American Eagle | AA5083 expand_more(2) | 16.48 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6000 | 16.48 | planlagt | |
Chicago (ORD) | British Airways | BA6528 | 16.48 | planlagt | |
Los Angeles (LAX) | American Airlines | AA2132 expand_more(3) | 17.04 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS6473 | 17.04 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17.04 | planlagt | |
Los Angeles (LAX) | Qantas | QF3164 | 17.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17.07 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3078 | 17.07 | planlagt | |
Atlanta (ATL) | Air France | AF5731 | 17.07 | planlagt | |
Atlanta (ATL) | KLM | KL5105 | 17.07 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17.07 | planlagt | |
Washington (IAD) | Flexjet | LXJ450 | 17.14 | planlagt | |
Detroit (DTW) | Delta Connection | DL4649 expand_more(3) | 17.15 | planlagt | |
Detroit (DTW) | Air France | AF3477 | 17.15 | planlagt | |
Detroit (DTW) | KLM | KL5736 | 17.15 | planlagt | |
Detroit (DTW) | WestJet | WS6957 | 17.15 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2814 | 17.20 | Forsinket | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 17.25 | planlagt | |
New York (JFK) | British Airways | BA4664 | 17.25 | planlagt | |
New York (JFK) | Cathay Pacific | CX7523 | 17.25 | planlagt | |
New York (JFK) | Iberia | IB4031 | 17.25 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL7807 | 17.25 | planlagt | |
New York (JFK) | Qatar Airways | QR2424 | 17.25 | planlagt | |
Las Vegas (LAS) | Flexjet | LXJ319 | 17.33 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2455 | 17.35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17.37 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 17.37 | planlagt | |
Seattle (SEA) | American Airlines | AA7526 | 17.37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17.37 | planlagt | |
Chicago (ORD) | American Eagle | AA3542 expand_more(3) | 17.39 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7561 | 17.39 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4754 | 17.39 | planlagt | |
Chicago (ORD) | British Airways | BA5151 | 17.39 | planlagt | |
Charlotte (CLT) | American Eagle | AA5649 expand_more(1) | 17.40 | planlagt | |
Charlotte (CLT) | British Airways | BA1731 | 17.40 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN2135 | 17.44 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3054 expand_more(1) | 17.54 | planlagt | |
Philadelphia (PHL) | British Airways | BA6532 | 17.54 | planlagt | |
New York (JFK) | Delta Connection | DL5620 expand_more(5) | 17.56 | planlagt | |
New York (JFK) | Air France | AF5864 | 17.56 | planlagt | |
New York (JFK) | KLM | KL7244 | 17.56 | planlagt | |
New York (JFK) | Korean Air | KE7319 | 17.56 | planlagt | |
New York (JFK) | LATAM Airlines | LA8646 | 17.56 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4709 | 17.56 | planlagt | |
Lexington (LEX) | NetJets | EJA304 | 17.59 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN969 | 18.00 | planlagt | |
Mansfield (MFD) | NetJets | EJA380 | 18.00 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2215 | 18.11 | planlagt | |
Chicago (ORD) | United Express | UA3494 expand_more(1) | 18.16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2203 | 18.16 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4154 expand_more(2) | 18.23 | planlagt | |
Minneapolis (MSP) | Air France | AF8903 | 18.23 | planlagt | |
Minneapolis (MSP) | WestJet | WS7805 | 18.23 | planlagt | |
Washington (DCA) | American Eagle | AA4398 | 18.24 | planlagt | |
Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18.32 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6226 | 18.32 | planlagt | |
Dallas (DFW) | Qantas | QF3238 | 18.32 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2348 | 18.32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 18.35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3537 | 18.35 | planlagt | |
Atlanta (ATL) | KLM | KL7310 | 18.35 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18.35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 18.35 | planlagt | |
Atlanta (ATL) | WestJet | WS6474 | 18.35 | planlagt | |
Philadelphia (PHL) | Vista America | VJA309 | 18.41 | planlagt | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 18.45 | planlagt | |
Miami (MIA) | Qatar Airways | QR2769 | 18.45 | planlagt | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 18.53 | planlagt | |
Newark (EWR) | Lufthansa | LH7540 | 18.53 | planlagt | |
Washington (IAD) | United Express | UA3566 expand_more(6) | 18.54 | planlagt | |
Washington (IAD) | Air Canada | AC3542 | 18.54 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7841 | 18.54 | planlagt | |
Washington (IAD) | avianca | AV2227 | 18.54 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9016 | 18.54 | planlagt | |
Washington (IAD) | Copa Airlines | CM2201 | 18.54 | planlagt | |
Washington (IAD) | Lufthansa | LH7610 | 18.54 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN495 | 19.00 | planlagt | |
Norfolk (ORF) | Breeze Airways | MX704 | 19.00 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN1705 | 19.05 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2675 | 19.10 | planlagt | |
Los Angeles (LAX) | Spirit Airlines | NK613 | 19.11 | planlagt | |
New York (LGA) | American Eagle | AA4462 | 19.13 | planlagt | |
New York (LGA) | Delta Connection | DL5671 | 19.24 | planlagt | |
Charlotte (CLT) | American Airlines | AA3308 | 19.26 | planlagt | |
Charleston (CHS) | Executive Jet Management | EJM529 | 19.45 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN745 | 19.45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2071 | 19.55 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1719 | 20.02 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN644 | 20.05 | planlagt | |
Austin (AUS) | Southwest Airlines | WN542 | 20.10 | planlagt | |
Chicago (ORD) | American Eagle | AA4960 expand_more(8) | 20.20 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7434 | 20.20 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6163 | 20.20 | planlagt | |
Chicago (ORD) | British Airways | BA5155 | 20.20 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7572 | 20.20 | planlagt | |
Chicago (ORD) | Iberia | IB4485 | 20.20 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 20.20 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2231 | 20.20 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7567 | 20.20 | planlagt | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20.35 | planlagt | |
Newark (EWR) | Lufthansa | LH7982 | 20.35 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20.38 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 20.38 | planlagt | |
Toronto (YYZ) | United Airlines | UA8319 | 20.38 | planlagt | |
San Antonio (SAT) | Flexjet | LXJ359 | 20.38 | planlagt | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 20.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2209 | 20.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20.45 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1791 | 20.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3299 | 20.50 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5018 expand_more(2) | 20.54 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6860 | 20.54 | planlagt | |
Philadelphia (PHL) | British Airways | BA5381 | 20.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 20.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3082 | 20.55 | planlagt | |
Atlanta (ATL) | Air France | AF2568 | 20.55 | planlagt | |
Atlanta (ATL) | KLM | KL5544 | 20.55 | planlagt | |
Atlanta (ATL) | Korean Air | KE3519 | 20.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 20.55 | planlagt | |
Atlanta (ATL) | WestJet | WS6405 | 20.55 | planlagt | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 21.00 | planlagt | |
Detroit (DTW) | Aeromexico | AM4800 | 21.00 | planlagt | |
Detroit (DTW) | KLM | KL5738 | 21.00 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 21.00 | planlagt | |
Detroit (DTW) | WestJet | WS7931 | 21.00 | planlagt | |
Boston (BOS) | American Eagle | AA4641 expand_more(3) | 21.18 | planlagt | |
Boston (BOS) | British Airways | BA4665 | 21.18 | planlagt | |
Boston (BOS) | Iberia | IB4639 | 21.18 | planlagt | |
Boston (BOS) | Qatar Airways | QR8582 | 21.18 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN4337 | 21.45 | planlagt | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 21.54 | planlagt | |
New York (LGA) | WestJet | WS7544 | 21.54 | planlagt | |
Boston (BOS) | Delta Connection | DL5861 expand_more(5) | 22.01 | planlagt | |
Boston (BOS) | Air France | AF2269 | 22.01 | planlagt | |
Boston (BOS) | KLM | KL7200 | 22.01 | planlagt | |
Boston (BOS) | SAS | SK3313 | 22.01 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS2370 | 22.01 | planlagt | |
Boston (BOS) | WestJet | WS6706 | 22.01 | planlagt | |
Newark (EWR) | United Express | UA3692 | 22.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1545 expand_more(5) | 22.03 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4439 | 22.03 | planlagt | |
Atlanta (ATL) | Air France | AF5670 | 22.03 | planlagt | |
Atlanta (ATL) | KLM | KL5103 | 22.03 | planlagt | |
Atlanta (ATL) | SAS | SK3471 | 22.03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 22.03 | planlagt | |
Chicago (ORD) | United Express | UA3534 expand_more(4) | 22.07 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22.07 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1788 | 22.07 | planlagt | |
Chicago (ORD) | Emirates | EK6236 | 22.07 | planlagt | |
Chicago (ORD) | Lufthansa | LH8720 | 22.07 | planlagt | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 22.10 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6046 | 22.10 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9094 | 22.10 | planlagt | |
Charlotte (CLT) | American Airlines | AA3330 expand_more(1) | 22.13 | planlagt | |
Charlotte (CLT) | British Airways | BA6969 | 22.13 | planlagt | |
Chicago (ORD) | American Eagle | AA3447 expand_more(5) | 22.13 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7433 | 22.13 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6665 | 22.13 | planlagt | |
Chicago (ORD) | British Airways | BA5149 | 22.13 | planlagt | |
Chicago (ORD) | Iberia | IB4518 | 22.13 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9081 | 22.13 | planlagt | |
Houston (IAH) | United Airlines | UA2086 expand_more(1) | 22.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ9758 | 22.15 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1062 | 22.20 | planlagt | |
Denver (DEN) | United Airlines | UA1969 | 22.31 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4565 | 22.35 | planlagt | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22.44 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS6728 | 22.44 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1611 | 22.45 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4361 expand_more(2) | 22.57 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 22.57 | planlagt | |
Philadelphia (PHL) | British Airways | BA6567 | 22.57 | planlagt | |
New York (JFK) | Delta Connection | DL5781 expand_more(4) | 23.01 | planlagt | |
New York (JFK) | Air France | AF3489 | 23.01 | planlagt | |
New York (JFK) | KLM | KL5872 | 23.01 | planlagt | |
New York (JFK) | SAS | SK3367 | 23.01 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4849 | 23.01 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2979 | 23.05 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 23.05 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE3343 | 23.05 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN236 | 23.10 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN883 | 23.15 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1880 | 23.35 | planlagt | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23.39 | planlagt | |
Washington (IAD) | Air Canada | AC3544 | 23.39 | planlagt | |
Washington (IAD) | Lufthansa | LH8646 | 23.39 | planlagt | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 23.44 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6072 | 23.44 | planlagt | |
Chicago (ORD) | United Express | UA3614 expand_more(1) | 23.44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23.44 | planlagt | |
Detroit (DTW) | Delta Connection | DL4651 expand_more(4) | 23.54 | planlagt | |
Detroit (DTW) | Aeromexico | AM3472 | 23.54 | planlagt | |
Detroit (DTW) | Air France | AF3465 | 23.54 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1791 | 23.54 | planlagt | |
Detroit (DTW) | WestJet | WS6967 | 23.54 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN477 | 23.55 | planlagt | |
Chicago (ORD) | American Airlines | AA3115 expand_more(5) | 23.57 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7281 | 23.57 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4661 | 23.57 | planlagt | |
Chicago (ORD) | British Airways | BA5208 | 23.57 | planlagt | |
Chicago (ORD) | Iberia | IB4561 | 23.57 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2402 | 23.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 23.59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3053 | 23.59 | planlagt | |
Atlanta (ATL) | Air France | AF5735 | 23.59 | planlagt | |
Atlanta (ATL) | KLM | KL5542 | 23.59 | planlagt | |
Atlanta (ATL) | Korean Air | KE3947 | 23.59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23.59 | planlagt | |
Atlanta (ATL) | SAS | SK3713 | 23.59 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23.59 | planlagt | |
Charlotte (CLT) | American Airlines | AA3226 expand_more(1) | 23.59 | planlagt | |
Charlotte (CLT) | British Airways | BA6963 | 23.59 | planlagt | |
Miami (MIA) | American Eagle | AA3530 expand_more(1) | 23.59 | planlagt | |
Miami (MIA) | Qatar Airways | QR7956 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Orlando (MCO) | Southwest Airlines | WN3784 | 05.00 | 05:23 | I rute |
Fort Lauderdale (FLL) | Spirit Airlines | NK2614 | 05.15 | 05:25 | I rute |
Las Vegas (LAS) | Southwest Airlines | WN2056 | 05.15 | 05:40 | I rute |
Phoenix (PHX) | Southwest Airlines | WN3893 | 05.25 | 05:56 | I rute |
