Flyankomster og avganger på John Glenn Columbus Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Southwest Airlines | WN4755 | 00.35 | planlagt | |
| Miami (MIA) | American Eagle | AA3550 | 00.37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1707 | 00.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1501 | 00.44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN873 | 01.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1939 | 05.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS280 | 05.40 | planlagt | |
| New York (LGA) | American Eagle | AA4398 | 08.38 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5144 | 08.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 | 09.02 | planlagt | |
| Washington (DCA) | American Eagle | AA5089 | 09.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 09.19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2616 | 09.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4953 | 09.33 | planlagt | |
| Roanoke (ROA) | NetJets | EJA888 | 09.48 | planlagt | |
| Washington (IAD) | United Express | UA4076 | 09.49 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4754 | 09.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3739 | 09.51 | planlagt | |
| Chicago (ORD) | United Airlines | UA2779 | 09.57 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 | 10.02 | planlagt | |
| Orlando (MCO) | Frontier | F91611 | 10.08 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5640 | 10.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4093 | 10.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2395 | 10.25 | planlagt | |
| Boston (BOS) | American Eagle | AA4399 | 10.30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 | 10.31 | planlagt | |
| Newark (EWR) | United Express | UA3641 | 10.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1279 | 10.50 | planlagt | |
| Houston (IAH) | United Express | UA6271 | 11.02 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1198 | 11.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5810 | 11.23 | planlagt | |
| Washington (DCA) | American Eagle | AA4405 | 11.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 | 11.48 | planlagt | |
| New York (JFK) | Delta Connection | DL5649 | 11.48 | planlagt | |
| Manteo (MEO) | NetJets | EJA418 | 12.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1206 | 12.10 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN1193 | 05.00 | planlagt | |
| Miami (MIA) | American Eagle | AA3662 expand_more(2) | 05.08 | planlagt | |
| Miami (MIA) | GOL | G36180 | 05.08 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2239 | 05.08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1186 | 05.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 05.30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 05.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 05.30 | planlagt | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4376 | 05.40 | planlagt | |
| New York (SWF) | Flexjet | LXJ418 | 05.44 | planlagt | |
| Dallas (DFW) | American Eagle | AA3418 expand_more(1) | 05.48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 05.48 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2996 | 05.50 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5051 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA4428 expand_more(3) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06.00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4324 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2980 expand_more(1) | 06.04 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4725 | 06.04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3206 | 06.09 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06.13 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06.13 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06.13 | planlagt | |
| New York (LGA) | American Eagle | AA4799 | 06.30 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06.30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(2) | 06.40 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06.40 | planlagt | |
| Detroit (DTW) | WestJet | WS6936 | 06.40 | planlagt | |
| New York (EWR) | United Express | UA3458 | 06.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4477 | 06.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3727 | 06.55 | planlagt | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 07.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7670 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS283 expand_more(2) | 07.00 | planlagt | |
| Seattle (SEA) | American Airlines | AA7533 | 07.00 | planlagt | |
| Seattle (SEA) | Finnair | AY4600 | 07.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(2) | 07.00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 07.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 | 07.00 | planlagt | |
| Chicago (ORD) | United Express | UA3429 expand_more(1) | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07.03 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07.03 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07.03 | planlagt | |
| New York (JFK) | KLM | KL7558 | 07.03 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07.03 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07.03 | planlagt | |
| New York (JFK) | Saudia | SV4305 | 07.03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3948 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(2) | 07.13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 07.13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07.13 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1207 | 07.20 | planlagt | |
| New York (LGA) | American Eagle | AA4604 | 07.31 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07.31 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07.31 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN334 | 07.40 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA354 | 07.45 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07.58 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07.58 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08.00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 08.03 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4711 expand_more(2) | 08.05 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 08.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4324 | 08.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 08.11 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3356 | 08.11 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5394 | 08.11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08.15 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1197 | 08.15 | planlagt | |
| New York (EWR) | United Express | UA3416 | 08.19 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(5) | 08.29 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08.29 | planlagt | |
| Chicago (ORD) | British Airways | BA1723 | 08.29 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7329 | 08.29 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7075 | 08.29 | planlagt | |
| Belmar (BLM) | NetJets | EJA282 | 08.36 | planlagt | |
| Chicago (ORD) | United Airlines | UA466 expand_more(4) | 09.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 09.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09.00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 09.00 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(7) | 09.10 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 09.10 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 09.10 | planlagt | |
| New York (JFK) | GOL | G33680 | 09.10 | planlagt | |
| New York (JFK) | Iberia | IB4141 | 09.10 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 09.10 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 09.10 | planlagt | |
| New York (JFK) | Royal Jordanian | RJ7940 | 09.10 | planlagt | |
| New York (EWR) | United Express | UA3467 | 09.12 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5144 | 09.14 | planlagt | |
| Washington (DCA) | American Eagle | AA5089 | 09.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2389 | 09.40 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09.55 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09.55 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8478 | 09.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 10.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 10.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8449 | 10.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7616 | 10.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1005 | 10.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4953 expand_more(4) | 10.26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7558 | 10.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 10.26 | planlagt | |
| Chicago (ORD) | British Airways | BA4714 | 10.26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 10.26 | planlagt | |
| Washington (IAD) | United Express | UA4056 expand_more(5) | 10.30 | planlagt | |
| Washington (IAD) | Air Canada | AC3547 | 10.30 | planlagt | |
| Washington (IAD) | Air China | CA7315 | 10.30 | planlagt | |
| Washington (IAD) | avianca | AV2228 | 10.30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2207 | 10.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7589 | 10.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4386 | 10.30 | planlagt | |
| Louisville (SDF) | Solairus Aviation | TWY61 | 10.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(2) | 10.31 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 10.31 | planlagt | |
| Detroit (DTW) | WestJet | WS7135 | 10.31 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5640 expand_more(2) | 10.40 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7569 | 10.40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4735 | 10.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 expand_more(1) | 10.53 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 10.53 | planlagt | |
| Boston (BOS) | American Eagle | AA4399 | 11.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 11.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA622 | 11.03 | planlagt | |
| Orlando (MCO) | Frontier | F94190 | 11.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2395 | 11.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN269 | 11.10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 | 11.11 | planlagt | |
| New York (EWR) | United Express | UA3480 | 11.35 | planlagt | |
| Houston (IAH) | United Express | UA4065 | 11.43 | planlagt | |
| Dallas (DFW) | American Airlines | AA1279 | 11.46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1198 | 11.55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5810 | 12.05 | planlagt | |
| Washington (DCA) | American Eagle | AA4405 | 12.10 | planlagt | |
| New York (JFK) | Delta Connection | DL5649 | 12.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1206 | 12.45 | planlagt | |
| Windsor Locks (BDL) | NetJets | EJA531 | 12.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 | 12.48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4297 | 12.55 | planlagt | |
Flyr til og fra John Glenn Columbus Airport
Denne siden gir informasjon om destinasjonene som kan nås via John Glenn Columbus Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos John Glenn Columbus Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
