Flyankomster og avganger på John Glenn Columbus Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4631 expand_more(3) | 00.05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3470 | 00.05 | planlagt | |
| Detroit (DTW) | Air France | AF2607 | 00.05 | planlagt | |
| Detroit (DTW) | WestJet | WS6828 | 00.05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3226 expand_more(1) | 00.21 | planlagt | |
| Charlotte (CLT) | British Airways | BA6963 | 00.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4438 | 00.43 | planlagt | |
| Atlanta (ATL) | Air France | AF5735 | 00.43 | planlagt | |
| Atlanta (ATL) | KLM | KL5208 | 00.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3947 | 00.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00.43 | planlagt | |
| Miami (MIA) | American Eagle | AA3463 expand_more(1) | 00.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9450 | 00.59 | planlagt | |
| Cincinnati (LUK) | Sun Country Airlines | SY8762 | 07.57 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX208 | 07.59 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1153 | 08.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 | 09.00 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX518 | 09.02 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2162 | 09.10 | planlagt | |
| Washington (DCA) | American Eagle | AA4418 | 09.20 | planlagt | |
| New York (LGA) | American Eagle | AA4413 | 09.29 | planlagt | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 09.43 | planlagt | |
| Orlando (MCO) | Volaris | Y42860 | 09.43 | planlagt | |
| Chicago (ORD) | United Airlines | UA1882 expand_more(1) | 09.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09.43 | planlagt | |
| Washington (IAD) | United Airlines | UA1548 expand_more(3) | 09.45 | planlagt | |
| Washington (IAD) | Air Canada | AC3543 | 09.45 | planlagt | |
| Washington (IAD) | avianca | AV2051 | 09.45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1270 | 09.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3995 expand_more(1) | 09.51 | planlagt | |
| Detroit (DTW) | WestJet | WS6815 | 09.51 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 09.59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN277 | 10.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1997 | 10.29 | planlagt | |
| Dayton (DAY) | NetJets | EJA928 | 10.36 | planlagt | |
| Dayton (DAY) | NetJets | EJA531 | 10.37 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3529 | 10.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1565 | 10.42 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(2) | 10.48 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4777 | 10.48 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5383 | 10.48 | planlagt | |
| Newark (EWR) | United Express | UA3641 | 10.51 | planlagt | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10.57 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ9756 | 10.57 | Forsinket | |
| Boston (BOS) | Delta Connection | DL5654 | 11.09 | planlagt | |
| Chicago (ORD) | American Eagle | AA3527 expand_more(2) | 11.12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 11.12 | planlagt | |
| Chicago (ORD) | British Airways | BA5152 | 11.12 | planlagt | |
| Toronto (YYZ) | Sun Country Airlines | SY8719 | 11.15 | planlagt | |
| Chicago (ORD) | United Express | UA5710 expand_more(1) | 11.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 11.16 | planlagt | |
| Toronto (YYZ) | Chartright Air | HRT445 | 11.19 | planlagt | |
| New York (JFK) | American Eagle | AA4416 expand_more(2) | 11.26 | planlagt | |
| New York (JFK) | British Airways | BA6626 | 11.26 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7538 | 11.26 | planlagt | |
| Charleston (CHS) | Private Jet Center | PJC65 | 11.34 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3103 | 11.35 | planlagt | |
| Washington (DCA) | American Eagle | AA4700 | 11.36 | planlagt | |
| Boston (BOS) | American Eagle | AA4607 | 11.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11.51 | planlagt | |
| Atlanta (ATL) | WestJet | WS6445 | 11.51 | planlagt | |
| New York (JFK) | Delta Connection | DL4997 expand_more(4) | 11.57 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11.57 | planlagt | |
| New York (JFK) | El Al | LY4494 | 11.57 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6215 | 11.57 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11.57 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN564 | 12.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2393 | 12.05 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX209 | 12.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4425 expand_more(2) | 12.21 | planlagt | |
| Chicago (ORD) | British Airways | BA4934 | 12.21 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7220 | 12.21 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1501 | 12.25 | planlagt | |
| Fort Myers (RSW) | Aircraft Management Group | RVJ507 | 12.27 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5486 | 12.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN757 | 12.40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5176 | 12.53 | planlagt | |
| Newark (EWR) | United Express | UA3638 | 12.54 | planlagt | |
| Akron (CAK) | NetJets | EJA284 | 12.54 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1315 | 13.05 | 12:44 | landet |
| Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 13.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 13.12 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13.12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4548 | 13.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5283 expand_more(2) | 13.27 | planlagt | |
| Detroit (DTW) | Korean Air | KE3211 | 13.27 | planlagt | |
| Detroit (DTW) | WestJet | WS6825 | 13.27 | planlagt | |
| New York (LGA) | Delta Connection | DL5669 | 13.27 | 12:57 | landet |
| Houston (HOU) | Southwest Airlines | WN1322 | 13.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 13.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3520 | 13.54 | planlagt | |
| Naples (APF) | NetJets | EJA587 | 14.06 | planlagt | |
| New York (LGA) | American Eagle | AA4415 | 14.10 | planlagt | |
| Washington (IAD) | United Express | UA4054 expand_more(3) | 14.11 | planlagt | |
| Washington (IAD) | Air Canada | AC3541 | 14.11 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14.11 | planlagt | |
| Washington (IAD) | avianca | AV2227 | 14.11 | planlagt | |
| Chicago (ORD) | American Airlines | AA3015 | 14.12 | planlagt | |
| Madison (MSN) | NetJets | EJA949 | 14.18 | 12:34 | landet |
| Sarasota (SRQ) | Southwest Airlines | WN4420 | 14.25 | planlagt | |
| Washington (DCA) | American Eagle | AA5179 | 14.27 | planlagt | |
| Denver (DEN) | United Airlines | UA480 | 14.28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 14.40 | planlagt | |
| Washington (IAD) | Fly Alliance | KPO989 | 14.43 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX519 | 14.48 | Forsinket | |
| Phoenix (PHX) | Southwest Airlines | WN3767 | 14.50 | planlagt | |
| Atlanta (ATL) | Frontier | F92540 | 14.52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3155 | 14.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 15.01 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 15.01 | planlagt | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15.27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15.27 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5172 | 15.33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1826 | 15.40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4419 expand_more(1) | 15.40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6532 | 15.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(3) | 15.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3078 | 15.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5100 | 15.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5315 | 15.58 | planlagt | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 16.06 | 15:46 | landet |
| Houston (IAH) | Air New Zealand | NZ9760 | 16.06 | 15:46 | landet |
| Houston (IAH) | All Nippon Airways | NH7370 | 16.06 | 15:46 | landet |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16.22 | 15:39 | landet |
| New York (LGA) | WestJet | WS7543 | 16.22 | 15:39 | landet |
| Miami (MIA) | Southwest Airlines | WN3423 | 16.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 16.30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 16.30 | planlagt | |
| Chicago (ORD) | Republic Airways | YX4425 | 16.31 | planlagt | |
| Boston (BOS) | American Eagle | AA4712 | 16.38 | planlagt | |
| Walterboro (RBW) | NetJets | EJA434 | 16.42 | planlagt | |
| Chicago (ORD) | United Airlines | UA1634 expand_more(4) | 16.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 16.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8716 | 16.50 | planlagt | |
| Chicago (ORD) | Swiss | LX3180 | 16.50 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16.50 | planlagt | |
| Newark (EWR) | United Express | UA3492 | 16.57 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(4) | 16.59 | planlagt | |
| Detroit (DTW) | Air France | AF2706 | 16.59 | planlagt | |
| Detroit (DTW) | KLM | KL5366 | 16.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 16.59 | planlagt | |
| Detroit (DTW) | WestJet | WS6832 | 16.59 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN310 | 17.05 | planlagt | |
| Mansfield (MFD) | NetJets | EJA531 | 17.08 | planlagt | |
| Toms River (MJX) | Executive Jet Management | EJM307 | 17.12 | planlagt | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(4) | 17.16 | planlagt | |
| Boston (BOS) | KLM | KL7514 | 17.16 | planlagt | |
| Boston (BOS) | Korean Air | KE3963 | 17.16 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA8852 | 17.16 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17.16 | planlagt | |
| New York (JFK) | Delta Connection | DL5659 expand_more(6) | 17.22 | planlagt | |
| New York (JFK) | Air France | AF5864 | 17.22 | planlagt | |
| New York (JFK) | KLM | KL5852 | 17.22 | planlagt | |
| New York (JFK) | Korean Air | KE7319 | 17.22 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6629 | 17.22 | planlagt | |
| New York (JFK) | Saudia | SV4316 | 17.22 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17.22 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA996 expand_more(3) | 17.31 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17.31 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17.31 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4669 | 17.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA3520 expand_more(3) | 17.45 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7281 | 17.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17.45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 17.45 | planlagt | |
| New York (JFK) | American Eagle | AA4767 expand_more(4) | 18.06 | planlagt | |
| New York (JFK) | British Airways | BA4664 | 18.06 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7523 | 18.06 | planlagt | |
| New York (JFK) | Iberia | IB4031 | 18.06 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 18.06 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN717 | 18.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2568 | 18.10 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX742 | 18.14 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91655 | 18.15 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4037 | 18.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(6) | 18.18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3537 | 18.18 | planlagt | |
| Atlanta (ATL) | Air France | AF5737 | 18.18 | planlagt | |
| Atlanta (ATL) | KLM | KL5085 | 18.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 18.18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 18.18 | planlagt | |
| Atlanta (ATL) | WestJet | WS6474 | 18.18 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(1) | 18.21 | planlagt | |
| Seattle (SEA) | American Airlines | AA7526 | 18.21 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1265 | 18.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA5556 expand_more(5) | 18.30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7528 | 18.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4588 | 18.30 | planlagt | |
| Chicago (ORD) | British Airways | BA5208 | 18.30 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 18.30 | planlagt | |
| Chicago (ORD) | Iberia | IB4518 | 18.30 | planlagt | |
| Washington (DCA) | American Eagle | AA4669 expand_more(1) | 18.35 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1361 | 18.35 | planlagt | |
| Washington (IAD) | United Airlines | UA2344 expand_more(5) | 18.43 | planlagt | |
| Washington (IAD) | Air Canada | AC3542 | 18.43 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18.43 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18.43 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2201 | 18.43 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 18.43 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5041 expand_more(2) | 18.45 | planlagt | |
| Minneapolis (MSP) | Air France | AF5615 | 18.45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7702 | 18.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5985 expand_more(1) | 18.45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6770 | 18.45 | planlagt | |
| Chicago (ORD) | United Express | UA3504 expand_more(2) | 19.01 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 19.01 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1790 | 19.01 | planlagt | |
| New York (LGA) | American Eagle | AA4414 | 19.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA3235 expand_more(2) | 19.04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 19.04 | planlagt | |
| Dallas (DFW) | Qantas | QF4497 | 19.04 | planlagt | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19.13 | planlagt | |
| New York (LGA) | WestJet | WS5545 | 19.13 | planlagt | |
| Denver (DEN) | Frontier | F91694 expand_more(1) | 19.20 | planlagt | |
| Denver (DEN) | Volaris | Y42217 | 19.20 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1491 | 19.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3853 | 19.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3104 | 19.25 | planlagt | |
| Miami (MIA) | American Eagle | AA3927 | 19.26 | planlagt | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19.30 | planlagt | |
| Newark (EWR) | Lufthansa | LH7540 | 19.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1827 | 19.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2571 | 19.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1540 expand_more(1) | 20.02 | planlagt | |
| Charlotte (CLT) | British Airways | BA6969 | 20.02 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK546 | 20.16 | planlagt | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(4) | 20.23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20.23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4043 | 20.23 | planlagt | |
| Chicago (ORD) | British Airways | BA5155 | 20.23 | planlagt | |
| Chicago (ORD) | Iberia | IB4485 | 20.23 | planlagt | |
| Chicago (ORD) | United Express | UA3689 expand_more(2) | 20.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 20.23 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20.23 | planlagt | |
| Boston (BOS) | American Eagle | AA4641 expand_more(2) | 20.30 | planlagt | |
| Boston (BOS) | British Airways | BA4665 | 20.30 | planlagt | |
| Boston (BOS) | Iberia | IB4639 | 20.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL693 expand_more(5) | 20.32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3707 | 20.32 | planlagt | |
| Atlanta (ATL) | Air France | AF5780 | 20.32 | planlagt | |
| Atlanta (ATL) | KLM | KL5069 | 20.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3519 | 20.32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 20.32 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20.52 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8019 | 20.52 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8319 | 20.52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1972 | 21.00 | planlagt | |
| New York (LGA) | American Eagle | AA4457 | 21.03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 21.04 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4800 | 21.04 | planlagt | |
| Detroit (DTW) | KLM | KL5365 | 21.04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21.04 | planlagt | |
| Detroit (DTW) | WestJet | WS7931 | 21.04 | planlagt | |
| Washington (DCA) | American Eagle | AA4042 | 21.22 | planlagt | |
| Chicago (ORD) | American Eagle | AA3526 expand_more(4) | 21.30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7561 | 21.30 | planlagt | |
| Chicago (ORD) | British Airways | BA6528 | 21.30 | planlagt | |
| Chicago (ORD) | Iberia | IB4561 | 21.30 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9136 | 21.30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1305 expand_more(1) | 21.44 | planlagt | |
| Charlotte (CLT) | British Airways | BA1799 | 21.44 | planlagt | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(4) | 21.50 | planlagt | |
| Boston (BOS) | Air France | AF2269 | 21.50 | planlagt | |
| Boston (BOS) | KLM | KL7042 | 21.50 | planlagt | |
| Boston (BOS) | SAS | SK3313 | 21.50 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21.50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(2) | 21.50 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 21.50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5381 | 21.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN818 | 21.55 | planlagt | |
| Newark (EWR) | United Express | UA3692 | 21.59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA433 | 21.59 | planlagt | |
| New York (LGA) | Delta Connection | DL5681 | 22.02 | planlagt | |
| Houston (IAH) | United Airlines | UA2086 expand_more(1) | 22.03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22.03 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1789 | 22.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3154 expand_more(2) | 22.05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6773 | 22.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7732 | 22.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(3) | 22.06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3494 | 22.06 | planlagt | |
| Atlanta (ATL) | SAS | SK3471 | 22.06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 22.06 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN669 | 22.10 | planlagt | |
| Chicago (ORD) | United Express | UA3624 expand_more(3) | 22.20 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1788 | 22.20 | planlagt | |
| Chicago (ORD) | Emirates | EK6236 | 22.20 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8906 | 22.20 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1563 | 22.32 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 | 22.40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2203 | 22.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1156 | 22.42 | planlagt | |
| Denver (DEN) | United Airlines | UA1843 | 22.43 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3059 | 22.45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 | 23.02 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1502 | 23.10 | planlagt | |
| New York (JFK) | Delta Connection | DL5658 | 23.14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1992 | 23.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3447 | 23.22 | planlagt | |
| Denver (APA) | NetJets | EJA868 | 23.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA2065 | 23.39 | planlagt | |
| Washington (IAD) | United Express | UA3646 | 23.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1828 | 23.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2572 | 23.50 | planlagt | |
| Chicago (ORD) | United Express | UA3491 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN102 | 05.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3206 | 05.05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN363 | 05.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1514 | 05.20 | planlagt | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2031 | 05.35 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(3) | 05.48 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 05.48 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 05.48 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 05.48 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2022 | 05.50 | planlagt | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8705 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4799 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1560 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4035 expand_more(1) | 06.01 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4368 | 06.01 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06.04 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06.04 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA8459 | 06.04 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06.04 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06.05 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06.05 | planlagt | |
| Chicago (ORD) | British Airways | BA2418 | 06.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1423 | 06.05 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06.10 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06.10 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06.10 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06.10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06.10 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06.10 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2208 | 06.10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06.10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1170 | 06.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5285 expand_more(1) | 06.25 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1394 | 06.25 | planlagt | |
| Bentonville (XNA) | Flexjet | LXJ331 | 06.28 | planlagt | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 06.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 06.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN753 | 06.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1306 | 06.58 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07.00 | planlagt | |
