Flyankomster og avganger på John Glenn Columbus Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN1062 | 00.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2303 | 00.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4751 | 00.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3226 expand_more(1) | 00.21 | planlagt | |
| Charlotte (CLT) | British Airways | BA6963 | 00.21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2720 | 00.35 | planlagt | |
| Miami (MIA) | American Eagle | AA3745 expand_more(1) | 00.37 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2810 | 00.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(5) | 00.44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3733 | 00.44 | planlagt | |
| Atlanta (ATL) | KLM | KL5208 | 00.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00.44 | planlagt | |
| Atlanta (ATL) | SAS | SK3713 | 00.44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00.44 | planlagt | |
| New York (LGA) | American Eagle | YX9948 | 01.01 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2133 | 01.05 | Forsinket | |
| Las Vegas (LAS) | Southwest Airlines | WN391 | 01.55 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA1160 | 05.21 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4156 | 08.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1501 | 08.20 | planlagt | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 08.24 | planlagt | |
| Orlando (MCO) | Volaris | Y42492 | 08.24 | planlagt | |
| Washington (DCA) | American Eagle | AA5629 | 08.36 | planlagt | |
| New York (LGA) | American Eagle | AA4465 | 08.45 | planlagt | |
| Traverse City (TVC) | NetJets | EJA511 | 09.00 | planlagt | |
| Sarasota (SRQ) | flyExclusive | JRE801 | 09.03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN478 | 09.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 09.23 | planlagt | |
| Chicago (ORD) | United Airlines | UA451 expand_more(2) | 09.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09.25 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1789 | 09.25 | planlagt | |
| New York (LGA) | Delta Connection | DL5686 | 09.37 | planlagt | |
| Chicago (ORD) | American Eagle | AA6311 expand_more(3) | 09.43 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7434 | 09.43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4043 | 09.43 | planlagt | |
| Chicago (ORD) | British Airways | BA5149 | 09.43 | planlagt | |
| Washington (IAD) | United Express | UA3988 expand_more(3) | 09.44 | planlagt | |
| Washington (IAD) | Air Canada | AC3543 | 09.44 | planlagt | |
| Washington (IAD) | avianca | AV2051 | 09.44 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1270 | 09.44 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3861 expand_more(1) | 10.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7319 | 10.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4500 | 10.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 10.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6445 | 10.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5461 expand_more(1) | 10.22 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5381 | 10.22 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3702 | 10.28 | planlagt | |
| Boston (BOS) | Delta Connection | DL5654 | 10.31 | planlagt | |
| Dallas (DFW) | American Airlines | AA1279 | 10.49 | planlagt | |
| Pittsburgh (PIT) | NetJets | EJA277 | 10.54 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN203 | 11.00 | planlagt | |
| Newark (EWR) | United Express | UA3641 | 11.01 | planlagt | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11.03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11.03 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5103 | 11.13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5810 | 11.15 | planlagt | |
| Boston (BOS) | American Eagle | AA4373 | 11.17 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1779 | 11.21 | planlagt | |
| Morristown (MMU) | NetJets | EJA361 | 11.24 | planlagt | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ507 | 11.26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1264 | 11.35 | planlagt | |
| New York (JFK) | Delta Connection | DL5649 expand_more(4) | 11.51 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11.51 | planlagt | |
| New York (JFK) | El Al | LY4494 | 11.51 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6708 | 11.51 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11.51 | planlagt | |
| Ocala (OCF) | NetJets | EJA493 | 11.54 | planlagt | |
| Chicago (ORD) | United Express | UA3592 | 11.55 | planlagt | |
| Washington (DCA) | American Eagle | AA4700 | 11.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(1) | 12.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 12.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN654 | 12.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN980 | 12.00 | planlagt | |
| Newark (EWR) | United Express | UA3638 | 12.28 | planlagt | |
| New York (LGA) | American Eagle | AA4381 | 12.35 | planlagt | |
| Tulsa (TUL) | Flexjet | LXJ367 | 12.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4666 | 12.45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4590 | 12.45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1249 | 13.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2063 expand_more(2) | 13.14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13.14 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13.14 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(2) | 13.31 | planlagt | |
| Detroit (DTW) | Korean Air | KE3211 | 13.31 | planlagt | |
| Detroit (DTW) | WestJet | WS7321 | 13.31 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 13.31 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8165 | 13.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA3815 expand_more(1) | 13.32 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7496 | 13.32 | planlagt | |
| Pittsburgh (PIT) | NetJets | EJA203 | 13.36 | planlagt | |
| Austin (AUS) | Delta Connection | DL4028 | 13.39 | planlagt | |
| New York (LGA) | Delta Connection | DL5669 | 13.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(1) | 13.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3520 | 13.53 | planlagt | |
| Washington (IAD) | United Airlines | UA454 expand_more(4) | 14.08 | planlagt | |
| Washington (IAD) | Air Canada | AC3541 | 14.08 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14.08 | planlagt | |
| Washington (IAD) | avianca | AV2227 | 14.08 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14.08 | planlagt | |
| Washington (DCA) | American Eagle | AA4541 | 14.13 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4746 | 14.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 14.23 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7338 | 14.23 | planlagt | |
| Chicago (ORD) | American Eagle | AA4683 | 14.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2960 | 14.32 | planlagt | |
| Denver (DEN) | United Airlines | UA480 | 14.33 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1537 | 14.35 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2809 | 14.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1738 | 14.40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA993 | 14.45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4660 | 15.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1571 | 15.15 | planlagt | |
| Birmingham (BHM) | NetJets | EJA802 | 15.18 | planlagt | |
| Chicago (ORD) | United Express | UA3565 expand_more(1) | 15.27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15.27 | planlagt | |
| Denver (DEN) | Frontier | F91694 expand_more(1) | 15.32 | planlagt | |
| Denver (DEN) | Volaris | Y42205 | 15.32 | planlagt | |
| Fort Wayne (FWA) | NetJets | EJA979 | 15.36 | planlagt | |
| Newark (EWR) | United Airlines | UA2057 | 15.39 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3733 expand_more(2) | 15.44 | planlagt | |
| Minneapolis (MSP) | KLM | KL5947 | 15.44 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6579 | 15.44 | planlagt | |
| Providence (PVD) | Breeze Airways | MX1011 | 15.44 | planlagt | |
| Boston (BOS) | American Eagle | AA4692 | 15.45 | planlagt | |
| New York (LGA) | American Eagle | AA4684 | 15.47 | planlagt | |
| White Plains (HPN) | ATI Jet | CYO220 | 15.53 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1399 | 15.56 | planlagt | |
| Houston (IAH) | United Express | UA4788 expand_more(2) | 16.02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9760 | 16.02 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7370 | 16.02 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1329 | 16.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 16.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3078 | 16.07 | planlagt | |
| Atlanta (ATL) | KLM | KL5100 | 16.07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5315 | 16.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 16.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6459 | 16.07 | planlagt | |
| Las Vegas (LAS) | ATI Jet | CYO276 | 16.34 | planlagt | |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16.42 | planlagt | |
| New York (LGA) | WestJet | WS7543 | 16.42 | planlagt | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16.43 | planlagt | |
| Boston (BOS) | Korean Air | KE3963 | 16.43 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16.43 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3731 | 16.55 | planlagt | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 16.57 | planlagt | |
| New York (JFK) | British Airways | BA4664 | 16.57 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7523 | 16.57 | planlagt | |
| New York (JFK) | GOL | G33630 | 16.57 | planlagt | |
| New York (JFK) | Japan Airlines | JL7807 | 16.57 | planlagt | |
| New York (JFK) | Qatar Airways | QR9439 | 16.57 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1122 | 17.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1069 expand_more(3) | 17.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 17.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8716 | 17.05 | planlagt | |
| Chicago (ORD) | Swiss | LX3180 | 17.05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5098 expand_more(1) | 17.12 | planlagt | |
| Charlotte (CLT) | British Airways | BA1767 | 17.12 | planlagt | |
| New York (JFK) | Delta Connection | DL5650 expand_more(6) | 17.35 | planlagt | |
| New York (JFK) | Air France | AF5864 | 17.35 | planlagt | |
| New York (JFK) | El Al | LY4496 | 17.35 | planlagt | |
| New York (JFK) | KLM | KL5674 | 17.35 | planlagt | |
| New York (JFK) | Korean Air | KE7319 | 17.35 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6158 | 17.35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17.35 | planlagt | |
| Miami (MIA) | American Eagle | AA3540 expand_more(1) | 17.46 | planlagt | |
| Miami (MIA) | GOL | G36272 | 17.46 | planlagt | |
| Greenville (GSP) | Breeze Airways | MX832 | 17.52 | planlagt | |
| Chicago (ORD) | American Eagle | AA3542 expand_more(4) | 17.53 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7281 | 17.53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6536 | 17.53 | planlagt | |
| Chicago (ORD) | British Airways | BA4731 | 17.53 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7330 | 17.53 | planlagt | |
| Buffalo (BUF) | Delta Air Lines | DL8947 | 17.56 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2251 | 17.59 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1360 expand_more(3) | 18.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6673 | 18.00 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 18.00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4546 | 18.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3697 expand_more(3) | 18.02 | planlagt | |
| Minneapolis (MSP) | Air France | AF6892 | 18.02 | planlagt | |
| Minneapolis (MSP) | KLM | KL5946 | 18.02 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7840 | 18.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 18.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3537 | 18.09 | planlagt | |
| Atlanta (ATL) | Air France | AF5737 | 18.09 | planlagt | |
| Atlanta (ATL) | KLM | KL5085 | 18.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5479 | 18.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 18.09 | planlagt | |
| Portland (PWM) | Breeze Airways | MX1665 | 18.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN513 | 18.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4482 | 18.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | NetJets | EJA950 | 00.48 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5199 | 05.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1377 | 05.00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1488 | 05.10 | planlagt | |
| Chicago (ORD) | United Express | UA3524 expand_more(2) | 05.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05.20 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1314 | 05.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4615 expand_more(2) | 05.24 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7558 | 05.24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6467 | 05.24 | planlagt | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 05.40 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7670 | 05.40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4554 | 05.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2380 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2867 expand_more(1) | 06.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4419 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA3861 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4727 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3948 | 06.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4239 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06.02 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06.02 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06.02 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06.02 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2208 | 06.02 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06.02 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06.05 | planlagt | |
| New York (EWR) | United Express | UA3458 | 06.05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06.06 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 06.06 | planlagt | |
| Boston (BOS) | SAS | SK3791 | 06.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2558 | 06.14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4417 | 06.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(1) | 06.25 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3462 | 06.25 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06.30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1247 | 06.30 | planlagt | |
| New York (LGA) | American Eagle | AA4625 | 06.35 | planlagt | |
| Milwaukee (MKE) | Flexjet | LXJ621 | 06.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06.46 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06.46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06.46 | planlagt | |
| Chicago (ORD) | British Airways | BA2462 | 06.46 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1253 | 06.50 | planlagt | |
| Miami (MIA) | American Eagle | AA3712 expand_more(1) | 07.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7888 | 07.00 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 | 07.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07.00 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3866 | 07.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(2) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1232 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5656 expand_more(5) | 07.08 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07.08 | planlagt | |
| New York (JFK) | KLM | KL7558 | 07.08 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07.08 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07.08 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07.08 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL884 expand_more(2) | 07.10 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6478 | 07.10 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4884 | 07.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 07.17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07.17 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1597 | 07.21 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 | 07.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA354 | 07.30 | planlagt | |
| Seattle (BFI) | Executive Jet Management | EJM529 | 07.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3914 expand_more(1) | 08.00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 08.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4711 expand_more(2) | 08.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 08.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4324 | 08.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08.00 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08.00 | planlagt | |
| New York (EWR) | United Express | UA3457 | 08.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN265 | 08.00 | planlagt | |
| West Palm Beach (DJT) | NetJets | EJA638 | 08.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA987 | 08.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 08.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3356 | 08.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5394 | 08.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(5) | 08.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 08.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6741 | 08.10 | planlagt | |
| Chicago (ORD) | British Airways | BA6659 | 08.10 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7329 | 08.10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2660 | 08.10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08.15 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08.15 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(5) | 08.29 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 08.29 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 08.29 | planlagt | |
| New York (JFK) | Iberia | IB4141 | 08.29 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 08.29 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 08.29 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS462 expand_more(1) | 08.34 | planlagt | |
| Seattle (SEA) | American Airlines | AA7533 | 08.34 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 08.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 08.36 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 08.36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1263 | 08.40 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 09.00 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1685 | 09.00 | planlagt | |
| Elizabethtown (EKX) | flyExclusive | JRE801 | 09.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5629 | 09.14 | planlagt | |
| New York (LGA) | American Eagle | AA4604 | 09.15 | planlagt | |
| New York (EWR) | United Express | UA3528 | 09.15 | planlagt | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 09.19 | planlagt | |
| Orlando (MCO) | Volaris | Y42744 | 09.19 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09.55 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8002 | 09.55 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8478 | 09.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1271 | 10.00 | planlagt | |
| Nashville (BNA) | NetJets | EJA511 | 10.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6311 expand_more(5) | 10.14 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7405 | 10.14 | planlagt | |
| Chicago (ORD) | British Airways | BA4714 | 10.14 | planlagt | |
| Chicago (ORD) | Iberia | IB4013 | 10.14 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 10.14 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7750 | 10.14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3217 | 10.19 | planlagt | |
| Chicago (ORD) | United Airlines | UA622 expand_more(4) | 10.26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10.26 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 10.26 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10.26 | planlagt | |
| Chicago (ORD) | Swiss | LX3181 | 10.26 | planlagt | |
| Washington (IAD) | United Express | UA3987 expand_more(4) | 10.30 | planlagt | |
| Washington (IAD) | Air Canada | AC3547 | 10.30 | planlagt | |
| Washington (IAD) | avianca | AV2228 | 10.30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2207 | 10.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7589 | 10.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3861 expand_more(2) | 10.40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 10.40 | planlagt | |
| Detroit (DTW) | WestJet | WS8232 | 10.40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5712 expand_more(2) | 10.40 | planlagt | |
| Boston (BOS) | SAS | SK3314 | 10.40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4210 | 10.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1257 | 10.45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5461 expand_more(3) | 10.52 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7683 | 10.52 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1872 | 10.52 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9048 | 10.52 | planlagt | |
| Traverse City (TVC) | NetJets | EJA571 | 10.54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3702 expand_more(3) | 11.08 | planlagt | |
| Minneapolis (MSP) | Air France | AF5761 | 11.08 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 11.08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7192 | 11.08 | planlagt | |
| New York (LGA) | Delta Connection | DL5794 | 11.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(5) | 11.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3423 | 11.15 | planlagt | |
| Atlanta (ATL) | KLM | KL6969 | 11.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8951 | 11.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 11.15 | planlagt | |
