John Glenn Columbus Airport avganger (CMH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1110 | 03.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1132 | 03.10 | planlagt | |
| Washington (DCA) | American Eagle | AA5559 | 03.15 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2297 | 03.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1146 | 03.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5505 expand_more(1) | 03.27 | planlagt | |
| Charlotte (CLT) | British Airways | BA1797 | 03.27 | planlagt | |
| Denver (DEN) | United Airlines | UA1389 | 03.30 | planlagt | |
| Long Beach (LGB) | Air Canada | AC7056 | 03.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 03.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4583 | 03.45 | planlagt | |
| Dallas (DFW) | Qantas | QF4741 | 03.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9388 | 03.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1511 | 04.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5824 expand_more(2) | 04.01 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1743 | 04.01 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9492 | 04.01 | planlagt | |
| Chicago (ORD) | United Airlines | UA366 expand_more(3) | 04.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2200 | 04.12 | planlagt | |
| Chicago (ORD) | Emirates | EK6040 | 04.12 | planlagt | |
| Chicago (ORD) | Swiss | LX3181 | 04.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL376 expand_more(4) | 04.13 | planlagt | |
| Atlanta (ATL) | KLM | KL5506 | 04.13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6163 | 04.13 | planlagt | |
| Atlanta (ATL) | SAS | SK3474 | 04.13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4350 | 04.13 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1108 | 04.25 | planlagt | |
| New York (EWR) | United Express | UA3675 expand_more(1) | 04.37 | planlagt | |
| New York (EWR) | Lufthansa | LH7666 | 04.37 | planlagt | |
| Houston (IAH) | United Express | UA4018 expand_more(1) | 04.43 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9759 | 04.43 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 04.58 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 04.58 | planlagt | |
| New York (LGA) | Delta Connection | DL5675 | 05.04 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4418 | 05.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5662 expand_more(4) | 05.35 | planlagt | |
| Detroit (DTW) | Air France | AF2389 | 05.35 | planlagt | |
| Detroit (DTW) | KLM | KL7438 | 05.35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1816 | 05.35 | planlagt | |
| Detroit (DTW) | WestJet | WS7637 | 05.35 | planlagt | |
| Miami (MIA) | American Eagle | AA3347 | 05.43 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 05.43 | planlagt | |
| Charlotte (CLT) | British Airways | BA4357 | 05.43 | planlagt | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(2) | 05.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2204 | 05.48 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 05.48 | planlagt | |
| Boston (BOS) | Delta Connection | DL5683 | 05.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5650 expand_more(5) | 06.03 | planlagt | |
| New York (JFK) | Air France | AF3517 | 06.03 | planlagt | |
| New York (JFK) | KLM | KL6702 | 06.03 | planlagt | |
| New York (JFK) | Korean Air | KE7320 | 06.03 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6104 | 06.03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2371 | 06.03 | planlagt | |
| Boston (BOS) | American Eagle | AA4351 expand_more(2) | 06.04 | planlagt | |
| Boston (BOS) | British Airways | BA5252 | 06.04 | planlagt | |
| Boston (BOS) | Iberia | IB4552 | 06.04 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 06.09 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 06.09 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9540 | 06.09 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4778 | 06.09 | planlagt | |
| Washington (DCA) | American Eagle | AA4421 | 06.31 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5506 | 06.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1529 expand_more(5) | 06.35 | planlagt | |
| Atlanta (ATL) | Air France | AF3059 | 06.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5508 | 06.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 06.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 06.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 06.35 | planlagt | |
| New York (LGA) | American Eagle | AA4791 | 06.38 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1129 | 06.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 06.51 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 06.51 | planlagt | |
| Seattle (SEA) | American Airlines | AA7526 | 06.51 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4760 | 06.51 | planlagt | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 06.56 | planlagt | |
| Orlando (MCO) | Volaris | Y42792 | 06.56 | planlagt | |
| Pontiac (PTK) | Royal Air Freight | RAX801 | 07.00 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos John Glenn Columbus Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
