John Glenn Columbus Airport avganger (CMH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Raleigh-Durham (RDU) | NetJets | EJA882 | 12.24 | planlagt | |
| New York (JFK) | Delta Connection | DL5649 expand_more(7) | 12.44 | planlagt | |
| New York (JFK) | Air France | AF3526 | 12.44 | planlagt | |
| New York (JFK) | El Al | LY4493 | 12.44 | planlagt | |
| New York (JFK) | KLM | KL5673 | 12.44 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6156 | 12.44 | planlagt | |
| New York (JFK) | SAS | SK3364 | 12.44 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4722 | 12.44 | planlagt | |
| New York (JFK) | WestJet | WS8076 | 12.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA4425 expand_more(7) | 12.51 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7517 | 12.51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6148 | 12.51 | planlagt | |
| Chicago (ORD) | British Airways | BA5338 | 12.51 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7597 | 12.51 | planlagt | |
| Chicago (ORD) | Iberia | IB4271 | 12.51 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 12.51 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7755 | 12.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(5) | 12.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3459 | 12.55 | planlagt | |
| Atlanta (ATL) | Air France | AF2185 | 12.55 | planlagt | |
| Atlanta (ATL) | KLM | KL5070 | 12.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8434 | 12.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4351 | 12.55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2065 | 12.55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5177 expand_more(2) | 01.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 01.00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1820 | 01.00 | planlagt | |
| Charleston (CRW) | NetJets | EJA701 | 01.00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1961 | 01.02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1424 | 01.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN889 | 01.15 | planlagt | |
| New York (EWR) | United Express | UA3596 expand_more(1) | 01.41 | planlagt | |
| New York (EWR) | Lufthansa | LH7907 | 01.41 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN1403 | 02.00 | planlagt | |
| Omaha (OMA) | NetJets | EJA693 | 02.00 | planlagt | |
| St. Louis (SUS) | Aero Charter | GLT393 | 02.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2550 expand_more(4) | 02.03 | planlagt | |
| Minneapolis (MSP) | Air France | AF8520 | 02.03 | planlagt | |
| Minneapolis (MSP) | KLM | KL6525 | 02.03 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 02.03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6863 | 02.03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(4) | 02.05 | planlagt | |
| Detroit (DTW) | Air France | AF3718 | 02.05 | planlagt | |
| Detroit (DTW) | KLM | KL5338 | 02.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1842 | 02.05 | planlagt | |
| Detroit (DTW) | WestJet | WS7086 | 02.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN5048 | 02.05 | avbrutt | |
| New York (LGA) | Delta Connection | DL5833 expand_more(1) | 02.06 | planlagt | |
| New York (LGA) | WestJet | WS6973 | 02.06 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8622 expand_more(1) | 02.15 | planlagt | |
| Montreal (YUL) | United Airlines | UA8472 | 02.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA204 expand_more(3) | 02.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2198 | 02.19 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7597 | 02.19 | planlagt | |
| Chicago (ORD) | Swiss | LX3179 | 02.19 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 02.34 | planlagt | |
| New York (LGA) | American Eagle | AA4415 | 02.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA3015 expand_more(6) | 02.52 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7488 | 02.52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6107 | 02.52 | planlagt | |
| Chicago (ORD) | British Airways | BA6640 | 02.52 | planlagt | |
| Chicago (ORD) | Iberia | IB4467 | 02.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7671 | 02.52 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7500 | 02.52 | planlagt | |
| Washington (IAD) | United Express | UA4029 expand_more(4) | 02.52 | planlagt | |
| Washington (IAD) | Air Canada | AC3546 | 02.52 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7842 | 02.52 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN9047 | 02.52 | planlagt | |
| Washington (IAD) | Lufthansa | LH8597 | 02.52 | planlagt | |
| Washington (DCA) | American Eagle | AA5179 expand_more(1) | 02.57 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4388 | 02.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(3) | 03.02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4055 | 03.02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6389 | 03.02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 03.02 | planlagt | |
| Westhampton Beach (FOK) | Alante Air Charter | SVL77 | 03.10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1431 | 03.20 | planlagt | |
| Denver (DEN) | United Airlines | UA1389 | 03.29 | planlagt | |
| New York (EWR) | United Express | UA3675 expand_more(1) | 03.39 | planlagt | |
| New York (EWR) | Lufthansa | LH7666 | 03.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(4) | 03.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4583 | 03.51 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7641 | 03.51 | planlagt | |
| Dallas (DFW) | Qantas | QF4741 | 03.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9388 | 03.51 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2807 | 03.55 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(1) | 04.05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8310 | 04.05 | planlagt | |
| Chicago (ORD) | United Express | UA5443 expand_more(3) | 04.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2200 | 04.05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7423 | 04.05 | planlagt | |
| Chicago (ORD) | Emirates | EK6040 | 04.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3423 | 04.10 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos John Glenn Columbus Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
