Delta Connection på John Glenn Columbus Airport – CMH
Hvilke steder flyr Delta Connection til og fra John Glenn Columbus Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 41 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 82 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 3 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 66 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | Se flyreiser |
Salina (SLN) | United States | Salina | 2 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Se flyreiser |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 1 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 5 | 5 | 2 | 5 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 5 | 6 | 6 | 2 | 5 | Se flyreiser |
United States | Boston | Logan International (BOS) | 3 | 3 | 4 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos John Glenn Columbus Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!