John Glenn Columbus Airport ankomster (CMH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN431 | 07.50 | planlagt | |
| Newark (EWR) | United Express | UA3522 expand_more(1) | 08.03 | planlagt | |
| Newark (EWR) | Lufthansa | LH7540 | 08.03 | planlagt | |
| New York (LGA) | American Airlines | AA4457 | 08.14 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 08.15 | planlagt | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 08.18 | planlagt | |
| Orlando (MCO) | Volaris | Y42217 | 08.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 08.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3645 | 08.30 | planlagt | |
| Atlanta (ATL) | Air France | AF2959 | 08.30 | planlagt | |
| Atlanta (ATL) | KLM | KL5401 | 08.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 08.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS6871 | 08.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3013 | 08.30 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX209 | 08.38 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4738 | 08.45 | planlagt | |
| Chicago (ORD) | United Express | UA3584 expand_more(4) | 08.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 08.47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 08.47 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1791 | 08.47 | planlagt | |
| Chicago (ORD) | Emirates | EK6236 | 08.47 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA4482 expand_more(4) | 08.48 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 08.48 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 08.48 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5381 | 08.48 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 08.48 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 08.55 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 08.56 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8019 | 08.56 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8165 | 08.56 | planlagt | |
| Newark (EWR) | United Express | UA3481 | 09.02 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL5787 expand_more(1) | 09.04 | planlagt | |
| Orlando (MCO) | KLM | KL6414 | 09.04 | planlagt | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 09.18 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6072 | 09.18 | planlagt | |
| New York (LGA) | Delta Air Lines | DL5681 | 09.56 | planlagt | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(4) | 10.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 10.00 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 10.00 | planlagt | |
| Dallas (DFW) | Qantas | QF3238 | 10.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9094 | 10.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3447 expand_more(6) | 10.02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7433 | 10.02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 10.02 | planlagt | |
| Chicago (ORD) | British Airways | BA5151 | 10.02 | planlagt | |
| Chicago (ORD) | Iberia | IB4518 | 10.02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9081 | 10.02 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7112 | 10.02 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL5629 expand_more(2) | 10.03 | planlagt | |
| Boston (BOS) | SAS | SK3313 | 10.03 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 10.03 | planlagt | |
| Chicago (ORD) | United Express | UA3572 expand_more(1) | 10.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 10.16 | planlagt | |
| New York (JFK) | Delta Air Lines | DL5659 expand_more(4) | 10.28 | planlagt | |
| New York (JFK) | El Al | LY4496 | 10.28 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7039 | 10.28 | planlagt | |
| New York (JFK) | KLM | KL6796 | 10.28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4709 | 10.28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 10.28 | planlagt | |
| Charlotte (CLT) | British Airways | BA6963 | 10.28 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL4151 expand_more(3) | 10.31 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3148 | 10.31 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 10.31 | planlagt | |
| Detroit (DTW) | WestJet | WS7639 | 10.31 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1825 expand_more(1) | 10.32 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4710 | 10.32 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4657 | 11.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2535 | 11.00 | planlagt | |
| Denver (DEN) | United Airlines | UA423 | 11.04 | planlagt | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 11.04 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9019 | 11.04 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL4788 expand_more(3) | 11.10 | planlagt | |
| Minneapolis (MSP) | KLM | KL6866 | 11.10 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 11.10 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6766 | 11.10 | planlagt | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 11.29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9758 | 11.29 | planlagt | |
| Houston (IAH) | Emirates | EK6096 | 11.29 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(3) | 11.38 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4743 | 11.38 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6473 | 11.38 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 11.38 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos John Glenn Columbus Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
