John Glenn Columbus Airport avganger (CMH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1984 | 05.26 | 05:28 | I rute |
| Baltimore (BWI) | Southwest Airlines | WN1604 | 05.40 | 05:45 | I rute |
| New York (LGA) | American Eagle | AA4799 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3357 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8160 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5700 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK501 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3458 | 06.00 | planlagt | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2003 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4485 | 06.01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06.10 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 06.10 | planlagt | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06.10 | planlagt | |
| Washington (IAD) | Air Canada | AC3545 | 06.10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06.10 | planlagt | |
| Washington (IAD) | avianca | AV2052 | 06.10 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 06.13 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7206 | 06.13 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6741 | 06.13 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7331 | 06.13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3942 expand_more(1) | 06.20 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3491 | 06.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06.25 | planlagt | |
| Miami (MIA) | American Eagle | AA3842 | 06.30 | planlagt | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06.30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06.30 | planlagt | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06.35 | planlagt | |
| New York (JFK) | British Airways | BA6616 | 06.35 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7553 | 06.35 | planlagt | |
| New York (JFK) | Japan Airlines | JL7806 | 06.35 | planlagt | |
| New York (JFK) | Qatar Airways | QR9283 | 06.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(3) | 06.43 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06.43 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06.43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6554 | 06.43 | planlagt | |
| Dallas (DFW) | American Airlines | AA1972 expand_more(3) | 07.00 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6744 | 07.00 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7257 | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2588 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3548 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6400 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4319 | 07.00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA769 | 07.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5795 expand_more(9) | 07.01 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8700 | 07.01 | planlagt | |
| New York (JFK) | El Al | LY4497 | 07.01 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7012 | 07.01 | planlagt | |
| New York (JFK) | KLM | KL6702 | 07.01 | planlagt | |
| New York (JFK) | Korean Air | KE7508 | 07.01 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6630 | 07.01 | planlagt | |
| New York (JFK) | SAS | SK3366 | 07.01 | planlagt | |
| New York (JFK) | Saudia | SV6396 | 07.01 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07.01 | planlagt | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(1) | 07.05 | planlagt | |
| Boston (BOS) | Korean Air | KE3984 | 07.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(4) | 07.07 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7410 | 07.07 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4566 | 07.07 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7497 | 07.07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2660 | 07.07 | planlagt | |
| New York (EWR) | United Express | UA3457 | 07.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3166 | 07.15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2057 | 07.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07.34 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4023 | 07.34 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2045 | 07.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2594 | 07.50 | planlagt | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 08.00 | planlagt | |
| Boston (BOS) | Qatar Airways | QR8557 | 08.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(2) | 08.05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3212 | 08.05 | planlagt | |
| Detroit (DTW) | WestJet | WS6893 | 08.05 | planlagt | |
| Miami (MIA) | American Eagle | AA3642 expand_more(1) | 08.15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2504 | 08.15 | planlagt | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08.15 | planlagt | |
| New York (LGA) | WestJet | WS8447 | 08.15 | planlagt | |
| Denver (DEN) | United Airlines | UA728 | 08.30 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK721 | 08.30 | planlagt | |
| New York (EWR) | United Express | UA3416 | 09.00 | planlagt | |
| Chicago (ORD) | United Express | UA3483 expand_more(3) | 09.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09.00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2054 | 09.00 | planlagt | |
| Marco Island (MRK) | NetJets | EJA664 | 09.00 | planlagt | |
| Charleston (CHS) | Executive Jet Management | EJM858 | 09.00 | planlagt | |
| Columbus (OSU) | NetJets | EJA965 | 09.06 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos John Glenn Columbus Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
