John Glenn Columbus Airport avganger (CMH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL9964 | 12.10 | planlagt | |
New York (LGA) | American Eagle | AA4400 | 12.20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN981 | 12.20 | planlagt | |
Detroit (DTW) | Delta Connection | DL5810 expand_more(3) | 12.22 | planlagt | |
Detroit (DTW) | Air France | AF8878 | 12.22 | planlagt | |
Detroit (DTW) | KLM | KL6375 | 12.22 | planlagt | |
Detroit (DTW) | WestJet | WS6773 | 12.22 | planlagt | |
Washington (DCA) | American Eagle | AA4700 expand_more(1) | 12.25 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4368 | 12.25 | planlagt | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 12.29 | planlagt | |
New York (JFK) | British Airways | BA1812 | 12.29 | planlagt | |
New York (JFK) | Iberia | IB4141 | 12.29 | planlagt | |
New York (JFK) | Qatar Airways | QR8751 | 12.29 | planlagt | |
New York (JFK) | Royal Jordanian | RJ7026 | 12.29 | planlagt | |
Austin (AUS) | Southwest Airlines | WN1915 | 12.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(5) | 12.38 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3459 | 12.38 | planlagt | |
Atlanta (ATL) | Air France | AF2149 | 12.38 | planlagt | |
Atlanta (ATL) | KLM | KL5101 | 12.38 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6265 | 12.38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4351 | 12.38 | planlagt | |
New York (EWR) | United Express | UA3564 expand_more(1) | 12.38 | planlagt | |
New York (EWR) | Lufthansa | LH7907 | 12.38 | planlagt | |
New York (EWR) | Spirit Airlines | NK1783 | 12.58 | avbrutt | |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(3) | 01.01 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7353 | 01.01 | planlagt | |
Philadelphia (PHL) | British Airways | BA1821 | 01.01 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7827 | 01.01 | planlagt | |
Boston (BOS) | American Eagle | AA3443 expand_more(2) | 01.10 | planlagt | |
Boston (BOS) | Iberia | IB4711 | 01.10 | planlagt | |
Boston (BOS) | Qatar Airways | QR2628 | 01.10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5663 | 01.13 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1126 expand_more(4) | 01.38 | planlagt | |
Minneapolis (MSP) | Air France | AF8935 | 01.38 | planlagt | |
Minneapolis (MSP) | KLM | KL6783 | 01.38 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 01.38 | planlagt | |
Minneapolis (MSP) | WestJet | WS7207 | 01.38 | planlagt | |
Washington (DCA) | Southwest Airlines | WN204 | 01.40 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1721 | 02.00 | planlagt | |
Chicago (ORD) | United Airlines | UA1681 expand_more(2) | 02.06 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2198 | 02.06 | planlagt | |
Chicago (ORD) | Lufthansa | LH7597 | 02.06 | planlagt | |
Detroit (DTW) | Delta Connection | DL3848 expand_more(4) | 02.09 | planlagt | |
Detroit (DTW) | Air France | AF5800 | 02.09 | planlagt | |
Detroit (DTW) | KLM | KL5769 | 02.09 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1816 | 02.09 | planlagt | |
Detroit (DTW) | WestJet | WS6934 | 02.09 | planlagt | |
Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 02.16 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4145 | 02.16 | planlagt | |
Dallas (DFW) | Qantas | QF4741 | 02.16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9388 | 02.16 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2054 | 02.20 | planlagt | |
New York (LGA) | Delta Connection | DL4947 expand_more(1) | 02.22 | planlagt | |
New York (LGA) | WestJet | WS7347 | 02.22 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2060 | 02.25 | planlagt | |
Chicago (ORD) | American Eagle | AA4898 expand_more(5) | 02.44 | planlagt | |
Chicago (ORD) | Aer Lingus | EI7517 | 02.44 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6156 | 02.44 | planlagt | |
Chicago (ORD) | British Airways | BA1814 | 02.44 | planlagt | |
Chicago (ORD) | Iberia | IB4542 | 02.44 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7671 | 02.44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(6) | 02.46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3644 | 02.46 | planlagt | |
Atlanta (ATL) | KLM | KL7117 | 02.46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7021 | 02.46 | planlagt | |
Atlanta (ATL) | SAS | SK3790 | 02.46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4349 | 02.46 | planlagt | |
Atlanta (ATL) | WestJet | WS6512 | 02.46 | planlagt | |
Washington (DCA) | American Eagle | AA5608 | 02.59 | avbrutt | |
Washington (IAD) | United Express | UA3428 expand_more(4) | 03.00 | planlagt | |
Washington (IAD) | Air Canada | AC3546 | 03.00 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7842 | 03.00 | planlagt | |
Washington (IAD) | Brussels Airlines | SN9047 | 03.00 | planlagt | |
Washington (IAD) | Lufthansa | LH8597 | 03.00 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN1393 | 03.05 | planlagt | |
Belmar (BLM) | NetJets | EJA330 | 03.30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5360 | 03.35 | planlagt | |
Denver (DEN) | United Airlines | UA1389 | 03.38 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN755 | 03.55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2089 | 04.00 | planlagt | |
Hilton Head Island (HHH) | Jet Linx Aviation | JL87 | 04.00 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(4) | 04.04 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7527 | 04.04 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6244 | 04.04 | planlagt | |
Philadelphia (PHL) | British Airways | BA6516 | 04.04 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8789 | 04.04 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos John Glenn Columbus Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!