John Glenn Columbus Airport avganger (CMH)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5662 expand_more(3) | 05.35 | planlagt | |
| Detroit (DTW) | KLM | KL7438 | 05.35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1816 | 05.35 | planlagt | |
| Detroit (DTW) | WestJet | WS7637 | 05.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4418 | 05.35 | planlagt | |
| Miami (MIA) | American Eagle | AA3347 | 05.43 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 05.43 | planlagt | |
| Charlotte (CLT) | British Airways | BA4357 | 05.43 | planlagt | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(2) | 05.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2204 | 05.48 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 05.48 | planlagt | |
| Boston (BOS) | Delta Connection | DL5683 | 05.55 | planlagt | |
| New York (JFK) | Delta Connection | DL5650 expand_more(5) | 06.03 | planlagt | |
| New York (JFK) | Air France | AF3517 | 06.03 | planlagt | |
| New York (JFK) | KLM | KL6702 | 06.03 | planlagt | |
| New York (JFK) | Korean Air | KE7320 | 06.03 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6104 | 06.03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2371 | 06.03 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 06.09 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 06.09 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9540 | 06.09 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4778 | 06.09 | planlagt | |
| Washington (IAD) | NetJets | EJA571 | 06.12 | planlagt | |
| Washington (DCA) | American Eagle | AA4421 | 06.31 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5506 | 06.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1529 expand_more(5) | 06.35 | planlagt | |
| Atlanta (ATL) | Air France | AF3059 | 06.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5403 | 06.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3521 | 06.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 06.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 06.35 | planlagt | |
| New York (LGA) | American Eagle | AA4791 | 06.38 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1129 | 06.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 06.51 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 06.51 | planlagt | |
| Seattle (SEA) | American Airlines | AA7526 | 06.51 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4760 | 06.51 | planlagt | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 06.56 | planlagt | |
| Orlando (MCO) | Volaris | Y42792 | 06.56 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3785 expand_more(1) | 07.09 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6615 | 07.09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1105 | 07.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4231 expand_more(2) | 07.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6594 | 07.33 | planlagt | |
| Chicago (ORD) | British Airways | BA1817 | 07.33 | planlagt | |
| Chicago (ORD) | United Express | UA4610 expand_more(2) | 07.40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2210 | 07.40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8605 | 07.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1122 | 07.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1111 | 07.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 07.52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 07.52 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7641 | 07.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9243 | 07.52 | planlagt | |
| Washington (IAD) | United Airlines | UA310 expand_more(3) | 08.00 | planlagt | |
| Washington (IAD) | Air Canada | AC3548 | 08.00 | planlagt | |
| Washington (IAD) | avianca | AV2053 | 08.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1098 | 08.00 | planlagt | |
| Fort Myers (RSW) | Slate Aviation | SGX290 | 08.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN126 | 08.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN565 | 08.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN100 | 08.55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1081 | 08.55 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1144 | 08.55 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos John Glenn Columbus Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
