Vluchten Aankomst en vertrek op John Glenn Columbus Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3226 | 00:16 | 00:48 | geland |
Las Vegas (LAS) | Southwest Airlines | WN862 | 00:55 | 03:16 | geland |
Orlando (MCO) | Spirit Airlines | NK968 | 00:59 | 00:50 | geland |
Tampa (TPA) | Southwest Airlines | WN834 | 08:25 | 08:14 | geland |
Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(1) | 08:55 | 08:35 | geland |
Atlanta (ATL) | LATAM Airlines | LA8948 | 08:55 | 08:35 | geland |
Boston (BOS) | American Eagle | AA4389 | 09:03 | 08:40 | geland |
Orlando (MCO) | Southwest Airlines | WN1766 | 09:40 | 09:21 | geland |
Detroit (DTW) | Delta Connection | DL3937 expand_more(1) | 09:41 | 09:26 | geland |
Detroit (DTW) | WestJet | WS7319 | 09:41 | 09:26 | geland |
Washington (IAD) | United Express | UA3406 expand_more(3) | 09:44 | 09:32 | geland |
Washington (IAD) | Air Canada | AC3543 | 09:44 | 09:32 | geland |
Washington (IAD) | Avianca | AV2051 | 09:44 | 09:32 | geland |
Washington (IAD) | Copa Airlines | CM1270 | 09:44 | 09:32 | geland |
Chicago (ORD) | United Express | UA3715 expand_more(1) | 09:45 | 09:29 | geland |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:45 | 09:29 | geland |
Chicago (ORD) | American Eagle | AA3597 expand_more(1) | 09:48 | 09:56 | geland |
Chicago (ORD) | AlphaSky | AS6219 | 09:48 | 09:56 | geland |
Chicago (MDW) | Southwest Airlines | WN2574 | 09:50 | 09:37 | geland |
New York (LGA) | American Eagle | AA4517 | 09:51 | 09:35 | geland |
Fayetteville (XNA) | American Eagle | AA9928 | 10:00 | Geannuleerd | |
St Louis (STL) | Southwest Airlines | WN1924 | 10:10 | 09:59 | geland |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 10:21 | 09:50 | geland |
New York (LGA) | WestJet | WS6309 | 10:21 | 09:50 | geland |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 10:35 | onbekend | |
Philadelphia (PHL) | AlphaSky | AS6038 | 10:35 | onbekend | |
Orlando (MCO) | Spirit Airlines | NK779 | 10:46 | 10:31 | geland |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 10:48 | 10:45 | geland |
Orlando (MCO) | Volaris | Y42062 | 10:48 | 10:45 | geland |
Boston (BOS) | Delta Connection | DL5654 expand_more(3) | 10:49 | 10:33 | geland |
Boston (BOS) | KLM | KL8087 | 10:49 | 10:33 | geland |
Boston (BOS) | Korean Air | KE3992 | 10:49 | 10:33 | geland |
Boston (BOS) | Virgin Atlantic | VS2872 | 10:49 | 10:33 | geland |
Dallas (DFW) | American Airlines | AA1565 | 10:53 | 10:40 | geland |
Baltimore (BWI) | Southwest Airlines | WN2793 | 11:00 | 10:42 | geland |
Newark (EWR) | United Express | UA3641 | 11:02 | 10:18 | geland |
Houston (IAH) | United Express | UA6200 expand_more(1) | 11:05 | 10:36 | geland |
Houston (IAH) | Air New Zealand | NZ9756 | 11:05 | 10:36 | geland |
Charlotte (CLT) | American Eagle | AA5360 | 11:14 | 11:22 | geland |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:19 | 11:08 | geland |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:19 | 11:08 | geland |
Atlanta (ATL) | WestJet | WS5645 | 11:19 | 11:08 | geland |
Minneapolis (MSP) | Delta Connection | DL4837 | 11:22 | 11:18 | geland |
New York (JFK) | Delta Connection | DL5683 expand_more(4) | 11:23 | 11:01 | geland |
New York (JFK) | China Eastern Airlines | MU8701 | 11:23 | 11:01 | geland |
New York (JFK) | El Al | LY4494 | 11:23 | 11:01 | geland |
New York (JFK) | LATAM Airlines | LA8738 | 11:23 | 11:01 | geland |
New York (JFK) | Virgin Atlantic | VS2912 | 11:23 | 11:01 | geland |
New York (LGA) | United Express | AA4597 | 11:39 | 11:27 | geland |
Fort Lauderdale (FLL) | Spirit Airlines | NK782 | 11:42 | 11:14 | geland |
Washington (DCA) | American Eagle | AA4700 | 11:43 | 11:25 | geland |
Nashville (BNA) | Southwest Airlines | WN2292 | 11:45 | 11:35 | geland |
Charleston (CHS) | Mountain Aviation | FTH831 | 11:59 | 11:53 | geland |
Philadelphia (PHL) | American Eagle | AA5726 | 12:23 | 12:05 | geland |
New Orleans (MSY) | Spirit Airlines | NK939 | 12:29 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2484 | 12:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4521 | 12:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2743 | 12:59 | Gepland | |
Newark (EWR) | United Express | UA3451 | 13:02 | 12:28 | geland |
New York (JFK) | American Eagle | AA4714 expand_more(3) | 13:19 | Gepland | |
New York (JFK) | British Airways | BA6626 | 13:19 | Gepland | |
New York (JFK) | Cathay Pacific | CX7538 | 13:19 | Gepland | |
New York (JFK) | Qatar Airways | QR7690 | 13:19 | Gepland | |
Chicago (ORD) | United Airlines | UA2138 expand_more(2) | 13:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:22 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:22 | Gepland | |
Detroit (DTW) | Delta Connection | DL3988 expand_more(2) | 13:23 | Gepland | |
Detroit (DTW) | Korean Air | KE3211 | 13:23 | Gepland | |
Detroit (DTW) | WestJet | WS7031 | 13:23 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN2647 | 13:25 | Gepland | |
New York (LGA) | Delta Connection | DL5673 | 13:28 | 13:02 | geland |
New York (LGA) | American Eagle | AA4684 | 14:05 | 13:55 | geland |
Chicago (MDW) | Southwest Airlines | WN2262 | 14:05 | Gepland | |
Washington (IAD) | United Express | UA3516 expand_more(4) | 14:14 | 14:01 | geland |
Washington (IAD) | Air Canada | AC3541 | 14:14 | 14:01 | geland |
Washington (IAD) | All Nippon Airways | NH7110 | 14:14 | 14:01 | geland |
Washington (IAD) | Avianca | AV2227 | 14:14 | 14:01 | geland |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:14 | 14:01 | geland |
Washington (DCA) | American Eagle | AA4741 | 14:30 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3392 | 14:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4681 | 14:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5085 | 14:37 | Gepland | |
Denver (DEN) | United Airlines | UA1460 | 14:37 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3900 | 15:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2970 | 15:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:13 | 14:55 | geland |
Atlanta (ATL) | Korean Air | KE3520 | 15:13 | 14:55 | geland |
Atlanta (ATL) | WestJet | WS7077 | 15:13 | 14:55 | geland |
Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 15:17 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7338 | 15:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7732 | 15:17 | Gepland | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 15:25 | 15:00 | geland |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:25 | 15:00 | geland |
Nashville (BNA) | Southwest Airlines | WN1719 | 15:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4475 expand_more(2) | 15:34 | 15:02 | geland |
Philadelphia (PHL) | British Airways | BA6567 | 15:34 | 15:02 | geland |
Philadelphia (PHL) | Qatar Airways | QR2630 | 15:34 | 15:02 | geland |
Atlanta (ATL) | Southwest Airlines | WN3762 | 15:40 | Gepland | |
Chicago (ORD) | American Eagle | AA5012 expand_more(3) | 15:46 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4755 | 15:46 | Gepland | |
Chicago (ORD) | British Airways | BA5152 | 15:46 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7496 | 15:46 | Gepland | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:49 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 15:49 | Gepland | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 15:54 | Gepland | |
New York (LGA) | WestJet | WS7394 | 15:54 | Gepland | |
Houston (IAH) | United Express | UA6214 expand_more(2) | 15:57 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:57 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:57 | Gepland | |
Teterboro (TEB) | NetJets | EJA933 | 16:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1473 | 16:10 | 15:59 | geland |
Austin (AUS) | Southwest Airlines | WN478 | 16:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 16:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3078 | 16:45 | Gepland | |
Atlanta (ATL) | Air France | AF5731 | 16:45 | Gepland | |
Atlanta (ATL) | KLM | KL5105 | 16:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 16:45 | Gepland | |
Washington (IAD) | United Express | UA3503 | 16:54 | Gepland | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 16:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:55 | Gepland | |
Chicago (ORD) | Lufthansa | LH8716 | 16:55 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16:55 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1234 expand_more(3) | 16:59 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4478 | 16:59 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:59 | Gepland | |
Los Angeles (LAX) | Qantas | QF3020 | 16:59 | Gepland | |
Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 17:07 | Gepland | |
Boston (BOS) | Korean Air | KE3963 | 17:07 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4207 | 17:07 | Gepland | |
Miami (MIA) | American Eagle | AA3540 | 17:07 | Gepland | |
Toms River (MJX) | Executive Jet Management | EJM307 | 17:10 | Gepland | |
Nashville (BNA) | NetJets | EJA518 | 17:12 | Gepland | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 17:15 | Gepland | |
Detroit (DTW) | Air France | AF2351 | 17:15 | Gepland | |
Detroit (DTW) | KLM | KL5738 | 17:15 | Gepland | |
Detroit (DTW) | WestJet | WS7931 | 17:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2029 | 17:23 | Gepland | |
New York (LGA) | Spirit Airlines | NK781 | 17:24 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:27 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2406 | 17:27 | Gepland | |
Seattle (SEA) | American Airlines | AA7503 | 17:27 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:27 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3630 | 17:30 | Gepland | |
New York (JFK) | Delta Connection | DL5659 expand_more(7) | 17:39 | Gepland | |
New York (JFK) | Air France | AF5864 | 17:39 | Gepland | |
New York (JFK) | ITA Airways | AZ5888 | 17:39 | Gepland | |
New York (JFK) | Kenya Airways | KQ7039 | 17:39 | Gepland | |
New York (JFK) | KLM | KL7244 | 17:39 | Gepland | |
New York (JFK) | Korean Air | KE7319 | 17:39 | Gepland | |
New York (JFK) | LATAM Airlines | LA8646 | 17:39 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:39 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4669 expand_more(2) | 17:52 | Gepland | |
Philadelphia (PHL) | British Airways | BA6770 | 17:52 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9322 | 17:52 | Gepland | |
Chicago (ORD) | American Eagle | AA3542 expand_more(4) | 17:54 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7281 | 17:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4588 | 17:54 | Gepland | |
Chicago (ORD) | British Airways | BA5151 | 17:54 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7330 | 17:54 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1095 | 18:00 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK749 | 18:05 | Gepland | |
Boston (BOS) | American Eagle | AA3443 | 18:06 | Gepland | |
San Francisco (SFO) | United Airlines | UA1596 | 18:40 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3731 expand_more(2) | 18:43 | Gepland | |
Minneapolis (MSP) | KLM | KL6922 | 18:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS7646 | 18:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(6) | 18:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3537 | 18:46 | Gepland | |
Atlanta (ATL) | Air France | AF2940 | 18:46 | Gepland | |
Atlanta (ATL) | KLM | KL7310 | 18:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 18:46 | Gepland | |
Atlanta (ATL) | WestJet | WS6474 | 18:46 | Gepland | |
Washington (IAD) | United Express | UA3566 expand_more(5) | 18:51 | Gepland | |
Washington (IAD) | Air Canada | AC3542 | 18:51 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:51 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:51 | Gepland | |
Washington (IAD) | Copa Airlines | CM2201 | 18:51 | Gepland | |
Washington (IAD) | Lufthansa | LH7610 | 18:51 | Gepland | |
New York (LGA) | American Eagle | AA4562 | 18:52 | Gepland | |
Newark (EWR) | United Express | UA4402 expand_more(1) | 18:54 | Gepland | |
Newark (EWR) | Lufthansa | LH7540 | 18:54 | Gepland | |
Charlottesville (CHO) | NetJets | EJA569 | 18:54 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2236 | 18:55 | Gepland | |
Chicago (ORD) | American Eagle | AA3533 expand_more(4) | 19:04 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7434 | 19:04 | Gepland | |
Chicago (ORD) | British Airways | BA5155 | 19:04 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7572 | 19:04 | Gepland | |
Chicago (ORD) | Iberia | IB4485 | 19:04 | Gepland | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 19:06 | Gepland | |
New York (JFK) | British Airways | BA4664 | 19:06 | Gepland | |
New York (JFK) | Cathay Pacific | CX7523 | 19:06 | Gepland | |
New York (JFK) | Iberia | IB4031 | 19:06 | Gepland | |
New York (JFK) | Japan Airlines | JL7807 | 19:06 | Gepland | |
New York (JFK) | Qatar Airways | QR2424 | 19:06 | Gepland | |
Dallas (DFW) | American Airlines | AA3235 expand_more(3) | 19:10 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6853 | 19:10 | Gepland | |
Dallas (DFW) | Qantas | QF4497 | 19:10 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9094 | 19:10 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK957 | 19:19 | Gepland | |
Washington (DCA) | American Eagle | AA5557 expand_more(1) | 19:22 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6468 | 19:22 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3782 | 19:25 | Gepland | |
New York (LGA) | Delta Connection | DL5671 | 19:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2187 | 19:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5099 | 19:40 | Gepland | |
Cedar Rapids (CID) | NetJets | EJA341 | 19:42 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3214 | 20:20 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK393 | 20:28 | Gepland | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 20:42 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6226 | 20:42 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2593 | 20:42 | Gepland | |
Chicago (ORD) | United Airlines | UA1492 expand_more(4) | 20:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:45 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1791 | 20:45 | Gepland | |
Chicago (ORD) | Emirates | EK6236 | 20:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(3) | 20:48 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:48 | Gepland | |
Philadelphia (PHL) | British Airways | BA5381 | 20:48 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 20:48 | Gepland | |
Chicago (ORD) | American Eagle | AA3526 expand_more(6) | 21:08 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7561 | 21:08 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6230 | 21:08 | Gepland | |
Chicago (ORD) | British Airways | BA6528 | 21:08 | Gepland | |
Chicago (ORD) | Iberia | IB4561 | 21:08 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9136 | 21:08 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7907 | 21:08 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1094 | 21:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 21:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3079 | 21:30 | Gepland | |
Atlanta (ATL) | Air France | AF3692 | 21:30 | Gepland | |
Atlanta (ATL) | KLM | KL5544 | 21:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE3519 | 21:30 | Gepland | |
Atlanta (ATL) | SAS | SK3471 | 21:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 21:30 | Gepland | |
Boston (BOS) | Delta Connection | DL5629 expand_more(5) | 21:40 | Gepland | |
Boston (BOS) | Air France | AF2269 | 21:40 | Gepland | |
Boston (BOS) | ITA Airways | AZ4280 | 21:40 | Gepland | |
Boston (BOS) | KLM | KL7200 | 21:40 | Gepland | |
Boston (BOS) | SAS | SK3313 | 21:40 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2047 | 21:45 | Gepland | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 21:52 | Gepland | |
Boston (BOS) | Iberia | IB4639 | 21:52 | Gepland | |
Boston (BOS) | Qatar Airways | QR8582 | 21:52 | Gepland | |
Charlotte (CLT) | American Airlines | AA1540 | 21:57 | Gepland | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 21:58 | Gepland | |
New York (LGA) | WestJet | WS7878 | 21:58 | Gepland | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 22:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7580 | 22:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1461 | 22:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4302 | 22:05 | Gepland | |
Dallas (DFW) | American Airlines | AA3154 expand_more(3) | 22:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6773 | 22:07 | Gepland | |
Dallas (DFW) | Qantas | QF4493 | 22:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9454 | 22:07 | Gepland | |
Chicago (ORD) | United Express | UA3716 expand_more(3) | 22:12 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:12 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1788 | 22:12 | Gepland | |
Chicago (ORD) | Lufthansa | LH8720 | 22:12 | Gepland | |
Washington (DCA) | American Eagle | AA5552 | 22:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3869 | 22:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN324 | 22:15 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK848 | 22:17 | Gepland | |
Miami (MIA) | American Eagle | AA3530 expand_more(1) | 22:24 | Gepland | |
Miami (MIA) | Qatar Airways | QR7956 | 22:24 | Gepland | |
Detroit (DTW) | Delta Connection | DL5856 expand_more(4) | 22:28 | Gepland | |
Detroit (DTW) | Aeromexico | AM3713 | 22:28 | Gepland | |
Detroit (DTW) | Air France | AF5857 | 22:28 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 22:28 | Gepland | |
Detroit (DTW) | WestJet | WS5688 | 22:28 | Gepland | |
New York (LGA) | American Eagle | AA4457 | 22:32 | Gepland | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:34 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6246 | 22:34 | Gepland | |
Denver (DEN) | United Airlines | UA1969 | 22:37 | Gepland | |
Chicago (ORD) | American Eagle | AA3447 expand_more(6) | 22:53 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7433 | 22:53 | Gepland | |
Chicago (ORD) | AlphaSky | AS6665 | 22:53 | Gepland | |
Chicago (ORD) | British Airways | BA5149 | 22:53 | Gepland | |
Chicago (ORD) | Finnair | AY4131 | 22:53 | Gepland | |
Chicago (ORD) | Iberia | IB4518 | 22:53 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9081 | 22:53 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3052 | 22:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 | 22:56 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3250 expand_more(2) | 23:08 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7578 | 23:08 | Gepland | |
Philadelphia (PHL) | British Airways | BA5383 | 23:08 | Gepland | |
New York (JFK) | Delta Connection | DL5658 expand_more(7) | 23:09 | Gepland | |
New York (JFK) | Air France | AF3489 | 23:09 | Gepland | |
New York (JFK) | El Al | LY4492 | 23:09 | Gepland | |
New York (JFK) | ITA Airways | AZ5859 | 23:09 | Gepland | |
New York (JFK) | Kenya Airways | KQ7084 | 23:09 | Gepland | |
New York (JFK) | KLM | KL5872 | 23:09 | Gepland | |
New York (JFK) | SAS | SK3367 | 23:09 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4849 | 23:09 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK535 | 23:24 | Gepland | |
Washington (DCA) | American Eagle | AA4042 | 23:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4310 | 23:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2406 | 23:25 | Gepland | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9758 | 23:35 | Gepland | |
Houston (IAH) | Emirates | EK6096 | 23:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3761 | 23:35 | Gepland | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:38 | Gepland | |
Washington (IAD) | Air Canada | AC3544 | 23:38 | Gepland | |
Washington (IAD) | Lufthansa | LH8646 | 23:38 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(5) | 23:40 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4031 | 23:40 | Gepland | |
Minneapolis (MSP) | KLM | KL6614 | 23:40 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:40 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:40 | Gepland | |
Minneapolis (MSP) | WestJet | WS8226 | 23:40 | Gepland | |
Chicago (ORD) | United Express | UA3614 expand_more(1) | 23:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:40 | Gepland | |
Miami (MIA) | American Eagle | AA3463 | 23:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5542 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3947 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3713 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (YIP) | Summit Aviation | YEL90 | 00:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA3206 | 05:00 | 05:12 | Onderweg |
Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 05:02 | 05:15 | Onderweg |
Dallas (DFW) | AlphaSky | AS4582 | 05:02 | 05:15 | Onderweg |
Tampa (TPA) | Southwest Airlines | WN2938 | 05:10 | 05:17 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK969 | 05:15 | 05:22 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN1654 | 05:20 | 05:28 | Onderweg |
Las Vegas (LAS) | Southwest Airlines | WN452 | 05:30 | 05:37 | Onderweg |
Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 05:35 | 05:43 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7410 | 05:35 | 05:43 | Onderweg |
Chicago (ORD) | AlphaSky | AS4566 | 05:35 | 05:43 | Onderweg |
Denver (DEN) | Southwest Airlines | WN1555 | 05:50 | 05:53 | Onderweg |
New York (JFK) | American Eagle | AA4808 expand_more(4) | 05:53 | 06:06 | Onderweg |
New York (JFK) | British Airways | BA6616 | 05:53 | 06:06 | Onderweg |
New York (JFK) | Cathay Pacific | CX7553 | 05:53 | 06:06 | Onderweg |
New York (JFK) | Japan Airlines | JL7806 | 05:53 | 06:06 | Onderweg |
New York (JFK) | Qatar Airways | QR9283 | 05:53 | 06:06 | Onderweg |
Philadelphia (PHL) | American Airlines | AA3303 | 06:00 | 06:20 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:00 | 06:16 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3381 | 06:00 | 06:16 | Onderweg |
Atlanta (ATL) | Korean Air | KE3521 | 06:00 | 06:16 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6563 | 06:00 | 06:16 | Onderweg |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:16 | Onderweg |
New York (LGA) | Delta Connection | DL5700 expand_more(1) | 06:00 | 06:12 | Onderweg |
New York (LGA) | WestJet | WS5657 | 06:00 | 06:12 | Onderweg |
Fort Lauderdale (FLL) | Spirit Airlines | NK506 | 06:00 | 06:10 | Onderweg |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | 06:04 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | 06:04 | Onderweg |
New York (EWR) | United Express | UA3559 | 06:00 | 06:08 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN746 | 06:00 | 06:14 | Onderweg |
Washington (DCA) | American Eagle | AA4035 | 06:10 | 06:22 | Onderweg |
Phoenix (PHX) | Southwest Airlines | WN3326 | 06:10 | 06:13 | Onderweg |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:13 | 06:25 | Onderweg |
