Vluchten Aankomst en vertrek op John Glenn Columbus Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 00:01 | 23:41 | geland |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:01 | 23:41 | geland |
| Atlanta (ATL) | Air France | AF5735 | 00:01 | 23:41 | geland |
| Atlanta (ATL) | KLM | KL7160 | 00:01 | 23:41 | geland |
| Atlanta (ATL) | Korean Air | KE3947 | 00:01 | 23:41 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:01 | 23:41 | geland |
| Atlanta (ATL) | SAS | SK3713 | 00:01 | 23:41 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:01 | 23:41 | geland |
| Miami (MIA) | American Eagle | AA3607 | 00:44 | 00:05 | geland |
| Charleston (CHS) | Breeze Airways | MX208 | 07:59 | Vertraagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1292 | 08:05 | 07:35 | geland |
| Milwaukee (MKE) | Air Charter Express | FRG9506 | 08:48 | Gepland | |
| Lansing (LAN) | NetJets | EJA483 | 09:24 | 09:09 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3110 | 09:40 | 09:11 | geland |
| Washington (DCA) | American Eagle | AA5559 | 09:41 | 09:06 | geland |
| Tampa (TPA) | Southwest Airlines | WN1178 | 09:45 | 09:36 | geland |
| Detroit (DTW) | Delta Connection | DL5500 expand_more(1) | 09:48 | 09:23 | geland |
| Detroit (DTW) | WestJet | WS7319 | 09:48 | 09:23 | geland |
| Chicago (ORD) | United Express | UA3642 expand_more(1) | 09:50 | 09:34 | geland |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:50 | 09:34 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL1173 | 09:52 | 10:05 | geland |
| Orlando (MCO) | Southwest Airlines | WN873 | 09:55 | 09:49 | geland |
| Washington (IAD) | United Express | UA3406 expand_more(3) | 09:56 | 09:52 | geland |
| Washington (IAD) | Air Canada | AC3543 | 09:56 | 09:52 | geland |
| Washington (IAD) | avianca | AV2051 | 09:56 | 09:52 | geland |
| Washington (IAD) | Copa Airlines | CM1270 | 09:56 | 09:52 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(2) | 09:58 | 09:40 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:58 | 09:40 | geland |
| Atlanta (ATL) | WestJet | WS5502 | 09:58 | 09:40 | geland |
| Lancaster (LNS) | NetJets | EJA915 | 10:00 | Gepland | |
| State College (SCE) | NetJets | EJA543 | 10:00 | 10:31 | geland |
| Teterboro (TEB) | NetJets | EJA640 | 10:00 | 09:38 | geland |
| New York (LGA) | American Eagle | AA4517 | 10:05 | 09:42 | geland |
| St Louis (STL) | Southwest Airlines | WN2771 | 10:15 | 11:44 | geland |
| Boston (BOS) | Delta Connection | DL5654 | 10:24 | 10:09 | geland |
| Newark (EWR) | United Express | UA3641 | 10:41 | 10:14 | geland |
| Philadelphia (PHL) | American Eagle | AA5144 | 10:42 | 11:49 | geland |
| Atlanta (ATL) | Frontier | F92540 | 10:47 | 11:01 | geland |
| Chicago (ORD) | American Eagle | AA3353 expand_more(1) | 10:56 | 10:50 | geland |
| Chicago (ORD) | Alaska Airlines | AS4418 | 10:56 | 10:50 | geland |
| Miami (MIA) | American Airlines | AA2477 | 10:57 | 10:20 | geland |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11:04 | 10:59 | geland |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:04 | 10:59 | geland |
| Boston (BOS) | American Eagle | AA4389 | 11:33 | 11:38 | geland |
| Washington (DCA) | American Eagle | AA4700 | 11:49 | 11:27 | geland |
| Chicago (MDW) | Southwest Airlines | WN2205 | 11:55 | 11:32 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:59 | 11:51 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:59 | 11:51 | geland |
| Atlanta (ATL) | WestJet | WS6445 | 11:59 | 11:51 | geland |
| Austin (AUS) | Southwest Airlines | WN1422 | 12:00 | 12:02 | geland |
| Nashville (BNA) | Southwest Airlines | WN1478 | 12:05 | 11:59 | geland |
| New York (JFK) | Delta Connection | DL5169 expand_more(5) | 12:10 | 11:55 | geland |
| New York (JFK) | China Eastern Airlines | MU8701 | 12:10 | 11:55 | geland |
| New York (JFK) | El Al | LY4494 | 12:10 | 11:55 | geland |
| New York (JFK) | Kenya Airways | KQ7002 | 12:10 | 11:55 | geland |
| New York (JFK) | LATAM Airlines | LA6540 | 12:10 | 11:55 | geland |
| New York (JFK) | Virgin Atlantic | VS2912 | 12:10 | 11:55 | geland |
| Baltimore (BWI) | Southwest Airlines | WN446 | 12:15 | Vertraagd | |
| Raleigh (RDU) | Breeze Airways | MX209 | 12:15 | Gepland | |
| Newark (EWR) | United Express | UA3586 | 12:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(1) | 12:29 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 12:29 | Gepland | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 12:30 | Gepland | |
| Orlando (MCO) | Volaris | Y42217 | 12:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5505 | 12:35 | Gepland | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 12:36 | Gepland | |
| New York (JFK) | British Airways | BA6626 | 12:36 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:36 | Gepland | |
| New York (JFK) | Qatar Airways | QR2851 | 12:36 | Gepland | |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 13:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:22 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:22 | Gepland | |
| New York (LGA) | Delta Connection | DL5669 | 13:28 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3652 expand_more(2) | 13:31 | Gepland | |
| Detroit (DTW) | Korean Air | KE3211 | 13:31 | Gepland | |
| Detroit (DTW) | WestJet | WS7321 | 13:31 | Gepland | |
| Chicago (MDW) | flyExclusive | JRE744 | 13:35 | Gepland | |
| Chicago (MDW) | flyExclusive | JRE744 | 13:35 | Gepland | |
| Marathon (MTH) | Slate Aviation | SGX435 | 13:53 | Vertraagd | |
| Farmingdale (FRG) | NetJets | EJA554 | 13:54 | Gepland | |
| Philadelphia (PNE) | NetJets | EJA951 | 13:54 | Gepland | |
| New York (LGA) | American Eagle | AA4684 | 14:09 | Vertraagd | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(2) | 14:10 | 14:00 | geland |
| Chicago (ORD) | British Airways | BA5152 | 14:10 | 14:00 | geland |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:10 | 14:00 | geland |
| Miami (MIA) | Flexjet | LXJ339 | 14:14 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA1473 | 14:15 | 13:56 | geland |
| Washington (IAD) | United Express | UA4031 expand_more(3) | 14:17 | Gepland | |
| Washington (IAD) | Air Canada | AC3541 | 14:17 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:17 | Gepland | |
| Washington (IAD) | avianca | AV2227 | 14:17 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3224 | 14:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4399 | 14:37 | Gepland | |
| Denver (DEN) | United Airlines | UA480 | 14:50 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3800 | 15:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(3) | 15:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS7077 | 15:28 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6030 expand_more(2) | 15:44 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:44 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:44 | Gepland | |
| Newark (EWR) | United Express | UA3431 | 15:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2266 | 15:50 | Gepland | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:56 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:56 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1737 | 16:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:17 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:17 | Gepland | |
| New York (LGA) | Delta Connection | DL5675 | 16:19 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1108 | 16:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 16:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 16:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4741 | 16:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2593 | 16:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2200 | 16:20 | Gepland | |
| Aspen (ASE) | NetJets | EJA799 | 16:42 | Gepland | |
| Chicago (ORD) | United Express | UA4443 expand_more(1) | 16:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:48 | Gepland | |
| Farmingdale (FRG) | Private Jet Center | PJC94 | 16:50 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2294 expand_more(3) | 16:53 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6285 | 16:53 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:53 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3164 | 16:53 | Gepland | |
| Toledo (TOL) | NetJets | EJA539 | 16:54 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1336 | 16:55 | Gepland | |
| Boston (BOS) | American Eagle | AA4758 | 17:03 | Gepland | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 17:03 | Gepland | |
| Boston (BOS) | Korean Air | KE3963 | 17:03 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 17:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:06 | Gepland | |
| Atlanta (ATL) | Air France | AF5731 | 17:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5403 | 17:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 17:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:06 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(3) | 17:15 | Gepland | |
| Detroit (DTW) | Air France | AF2706 | 17:15 | Gepland | |
| Detroit (DTW) | KLM | KL6701 | 17:15 | Gepland | |
| Detroit (DTW) | WestJet | WS6832 | 17:15 | Gepland | |
| Newark (EWR) | United Express | UA3685 expand_more(1) | 17:24 | Gepland | |
| Newark (EWR) | Lufthansa | LH7580 | 17:24 | Gepland | |
| New York (JFK) | Delta Connection | DL5659 expand_more(5) | 17:24 | Gepland | |
| New York (JFK) | Air France | AF5864 | 17:24 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:24 | Gepland | |
| New York (JFK) | KLM | KL6796 | 17:24 | Gepland | |
| New York (JFK) | Korean Air | KE7319 | 17:24 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(3) | 17:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:30 | Gepland | |
| Chicago (ORD) | British Airways | BA5151 | 17:30 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:30 | Gepland | |
| White Plains (HPN) | NetJets | EJA740 | 17:42 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1435 | 17:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 17:51 | Gepland | |
| Charlotte (CLT) | British Airways | BA6969 | 17:51 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4803 expand_more(2) | 17:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6770 | 17:55 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2850 | 17:55 | Gepland | |
| New York (JFK) | American Airlines | AA4767 expand_more(5) | 17:59 | Gepland | |
| New York (JFK) | British Airways | BA4664 | 17:59 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7523 | 17:59 | Gepland | |
| New York (JFK) | Iberia | IB4031 | 17:59 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 17:59 | Gepland | |
| New York (JFK) | Qatar Airways | QR9439 | 17:59 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2250 | 18:10 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX742 | 18:14 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5010 expand_more(3) | 18:19 | Gepland | |
| Minneapolis (MSP) | Air France | AF8903 | 18:19 | Gepland | |
| Minneapolis (MSP) | KLM | KL7396 | 18:19 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:19 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 18:27 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 18:27 | Gepland | |
| Seattle (SEA) | American Airlines | AA7526 | 18:27 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 18:27 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN845 | 18:35 | Gepland | |
| Washington (DCA) | American Eagle | AA4669 expand_more(1) | 18:39 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18:39 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4575 | 18:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN884 | 18:50 | Gepland | |
| New York (LGA) | American Eagle | AA4562 | 18:51 | Gepland | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(5) | 19:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 19:03 | Gepland | |
| Chicago (ORD) | British Airways | BA6528 | 19:03 | Gepland | |
| Chicago (ORD) | Iberia | IB4485 | 19:03 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 19:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9150 | 19:03 | Gepland | |
| Washington (IAD) | United Airlines | UA1102 expand_more(6) | 19:06 | Gepland | |
| Washington (IAD) | Air Canada | AC3542 | 19:06 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7841 | 19:06 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9016 | 19:06 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2201 | 19:06 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 19:06 | Gepland | |
| Washington (IAD) | Lufthansa | LH7610 | 19:06 | Gepland | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:26 | Gepland | |
| New York (LGA) | WestJet | WS5532 | 19:26 | Gepland | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19:31 | Gepland | |
| Newark (EWR) | Lufthansa | LH7540 | 19:31 | Gepland | |
| Boston (BOS) | American Eagle | AA4641 expand_more(2) | 19:59 | Gepland | |
| Boston (BOS) | British Airways | BA4665 | 19:59 | Gepland | |
| Boston (BOS) | Qatar Airways | QR8582 | 19:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 20:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6203 | 20:10 | Gepland | |
| Dallas (DFW) | Qantas | QF3238 | 20:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2348 | 20:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN411 | 20:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(6) | 20:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 20:21 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:21 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:21 | Gepland | |
| Chicago (ORD) | Emirates | EK6236 | 20:21 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:21 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 20:21 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(1) | 20:31 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 20:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3537 | 20:38 | Gepland | |
| Atlanta (ATL) | KLM | KL5402 | 20:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS6474 | 20:38 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20:56 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8019 | 20:56 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8165 | 20:56 | Gepland | |
| Newark (EWR) | United Express | UA3481 | 20:58 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4908 | 21:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 21:01 | Gepland | |
| Boston (BOS) | Air France | AF2269 | 21:01 | Gepland | |
| Boston (BOS) | SAS | SK3313 | 21:01 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:01 | Gepland | |
| New York (LGA) | American Eagle | AA4457 | 21:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 21:05 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:05 | Gepland | |
| Detroit (DTW) | KLM | KL5941 | 21:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:05 | Gepland | |
| Detroit (DTW) | WestJet | WS7931 | 21:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 21:14 | Gepland | |
| Charlotte (CLT) | British Airways | BA6963 | 21:14 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN478 | 21:25 | Gepland | |
| Washington (DCA) | American Eagle | AA4042 | 21:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3447 expand_more(5) | 21:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 21:34 | Gepland | |
| Chicago (ORD) | British Airways | BA5149 | 21:34 | Gepland | |
| Chicago (ORD) | Iberia | IB4518 | 21:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9081 | 21:34 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7112 | 21:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2531 | 21:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3856 | 21:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5681 | 21:59 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1757 | 22:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1825 expand_more(1) | 22:09 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4710 | 22:09 | Gepland | |
| Chicago (ORD) | United Express | UA3650 expand_more(1) | 22:13 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:13 | Gepland | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:29 | Gepland | |
| Houston (IAH) | Emirates | EK6096 | 22:29 | Gepland | |
| Denver (DEN) | United Airlines | UA1969 | 22:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4415 | 22:40 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3352 | 22:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1839 expand_more(3) | 22:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 22:51 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9347 | 22:51 | Gepland | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 22:53 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9019 | 22:53 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN954 | 22:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(2) | 22:59 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4743 | 22:59 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 22:59 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3628 expand_more(4) | 23:02 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3866 | 23:02 | Gepland | |
| Detroit (DTW) | Air France | AF2791 | 23:02 | Gepland | |
| Detroit (DTW) | KLM | KL5233 | 23:02 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 23:02 | Gepland | |
| New York (JFK) | Delta Connection | DL5658 expand_more(5) | 23:02 | Gepland | |
| New York (JFK) | Air France | AF3489 | 23:02 | Gepland | |
| New York (JFK) | El Al | LY4492 | 23:02 | Gepland | |
| New York (JFK) | KLM | KL7329 | 23:02 | Gepland | |
| New York (JFK) | SAS | SK3367 | 23:02 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4849 | 23:02 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5001 expand_more(4) | 23:08 | Gepland | |
| Minneapolis (MSP) | KLM | KL6866 | 23:08 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:08 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:08 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:08 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK453 | 23:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3238 expand_more(1) | 23:22 | Gepland | |
| Charlotte (CLT) | British Airways | BA1652 | 23:22 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN159 | 23:25 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK102 | 23:27 | Gepland | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | Gepland | |
| Washington (IAD) | Air Canada | AC3544 | 23:44 | Gepland | |
| Washington (IAD) | Lufthansa | LH8646 | 23:44 | Gepland | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2406 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1106 | 05:15 | 05:17 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN4424 | 05:25 | 05:54 | Onderweg |
| Las Vegas (LAS) | Southwest Airlines | WN1120 | 05:35 | 05:52 | Onderweg |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 05:45 | 06:14 | Onderweg |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:45 | 06:11 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:45 | 06:11 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN4777 | 05:45 | 06:05 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1984 | 06:00 | 06:29 | Onderweg |
| Washington (DCA) | American Eagle | AA4035 | 06:00 | 06:27 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA4540 | 06:00 | 06:22 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:00 | 06:20 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | 06:20 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3948 | 06:00 | 06:20 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 06:00 | 06:20 | Onderweg |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:20 | Onderweg |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | 06:52 | Onderweg |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | 06:52 | Onderweg |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | 06:52 | Onderweg |
| Washington (IAD) | avianca | AV2052 | 06:00 | 06:52 | Onderweg |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | 06:52 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN236 | 06:00 | 06:09 | Onderweg |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | 06:32 | Onderweg |
| Boston (BOS) | Korean Air | KE3984 | 06:05 | 06:32 | Onderweg |
| Boston (BOS) | SAS | SK3791 | 06:05 | 06:32 | Onderweg |
| Orlando (MCO) | Spirit Airlines | NK450 | 06:06 | 11:04 | Onderweg |
| Miami (MIA) | American Eagle | AA3437 | 06:10 | 06:45 | Onderweg |
| New York (EWR) | United Express | UA3458 | 06:13 | 07:11 | Onderweg |
| Fort Myers (RSW) | Southwest Airlines | WN1379 | 06:15 | 06:25 | Onderweg |
| Detroit (DTW) | Delta Connection | DL5502 expand_more(2) | 06:25 | 06:43 | Onderweg |
| Detroit (DTW) | Aeromexico | AM3480 | 06:25 | 06:43 | Onderweg |
| Detroit (DTW) | WestJet | WS7393 | 06:25 | 06:43 | Onderweg |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2492 | 06:25 | 06:39 | Onderweg |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | 06:48 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | 06:48 | Onderweg |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | 06:48 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN1254 | 06:35 | 06:51 | Onderweg |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:37 | 06:59 | Onderweg |
| New York (JFK) | British Airways | BA6616 | 06:37 | 06:59 | Onderweg |
| New York (JFK) | Cathay Pacific | CX7553 | 06:37 | 06:59 | Onderweg |
| New York (JFK) | Jet Linx Aviation | JL7806 | 06:37 | 06:59 | Onderweg |
| New York (JFK) | Qatar Airways | QR9283 | 06:37 | 06:59 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN4323 | 06:45 | 06:53 | Onderweg |
| Dallas (DFW) | American Airlines | AA1870 expand_more(2) | 07:00 | 07:08 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6572 | 07:00 | 07:08 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | 07:08 | Onderweg |
| Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 07:00 | 07:29 | Onderweg |
