Vluchten Aankomst en vertrek op John Glenn Columbus Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3181 | 00:30 | 01:31 | geland |
Dallas (DFW) | American Airlines | AA641 expand_more(2) | 00:31 | 00:08 | geland |
Dallas (DFW) | Alaska Airlines | AS6226 | 00:31 | 00:08 | geland |
Dallas (DFW) | Qatar Airways | QR9376 | 00:31 | 00:08 | geland |
Miami (MIA) | American Eagle | AA3366 expand_more(1) | 00:31 | 00:05 | geland |
Miami (MIA) | Qatar Airways | QR9073 | 00:31 | 00:05 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3562 | 00:50 | 00:57 | geland |
Fort Lauderdale (FLL) | Spirit Airlines | NK535 | 00:51 | 00:26 | geland |
Phoenix (PHX) | Southwest Airlines | WN3172 | 01:15 | 01:02 | geland |
Tampa (TPA) | Southwest Airlines | WN932 | 07:35 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1427 | 08:00 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN2910 | 08:25 | 08:04 | geland |
Fort Lauderdale (FLL) | Southwest Airlines | WN1786 | 08:45 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1988 | 09:25 | Gepland | |
Washington (IAD) | United Express | UA6235 expand_more(3) | 09:41 | 09:10 | geland |
Washington (IAD) | Air Canada | AC3543 | 09:41 | 09:10 | geland |
Washington (IAD) | Avianca | AV2051 | 09:41 | 09:10 | geland |
Washington (IAD) | Copa Airlines | CM1270 | 09:41 | 09:10 | geland |
Chicago (ORD) | United Express | UA3584 expand_more(1) | 09:41 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2199 | 09:41 | Gepland | |
Detroit (DTW) | Delta Connection | DL3937 expand_more(1) | 09:44 | Gepland | |
Detroit (DTW) | WestJet | WS7319 | 09:44 | Gepland | |
Washington (DCA) | American Eagle | AA5367 | 09:49 | Gepland | |
New York (LGA) | American Eagle | AA4400 | 09:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2510 | 10:15 | Gepland | |
New York (LGA) | Delta Connection | DL5669 | 10:18 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2313 | 10:35 | Gepland | |
Charlotte (CLT) | American Eagle | AA5505 | 10:44 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5372 expand_more(1) | 10:46 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 10:46 | Gepland | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 10:46 | Gepland | |
Orlando (MCO) | Volaris | Y42062 | 10:46 | Gepland | |
Dallas (DFW) | American Airlines | AA1565 | 10:58 | Gepland | |
Newark (EWR) | United Express | UA3641 | 11:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8472 | 11:18 | Gepland | |
Atlanta (ATL) | WestJet | WS6445 | 11:18 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK779 | 11:19 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX742 | 11:39 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK782 | 11:43 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2987 | 11:45 | Gepland | |
Washington (DCA) | American Eagle | AA4447 | 11:46 | Gepland | |
Miami (MIA) | American Eagle | AA4131 | 11:46 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2574 | 11:50 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1504 | 11:55 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4836 expand_more(1) | 12:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS5572 | 12:00 | Gepland | |
Chicago (ORD) | American Eagle | AA6109 expand_more(2) | 12:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6665 | 12:36 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 12:36 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK939 | 12:39 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN572 | 12:50 | Gepland | |
Fort Myers (RSW) | SC Aviation | COL308 | 13:01 | Gepland | |
Chicago (ORD) | United Airlines | UA2046 expand_more(2) | 13:16 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:16 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:16 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1861 | 13:25 | Gepland | |
Sarasota (SRQ) | flyExclusive | JRE735 | 13:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL5854 expand_more(2) | 13:28 | Gepland | |
Detroit (DTW) | Korean Air | KE3211 | 13:28 | Gepland | |
Detroit (DTW) | WestJet | WS5645 | 13:28 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4002 | 13:40 | Gepland | |
New York (JFK) | American Eagle | AA4388 expand_more(2) | 13:58 | Gepland | |
New York (JFK) | British Airways | BA6626 | 13:58 | Gepland | |
New York (JFK) | Qatar Airways | QR2247 | 13:58 | Gepland | |
Washington (DCA) | American Eagle | AA5027 | 14:04 | Gepland | |
Naples (APF) | NetJets | EJA151 | 14:18 | Gepland | |
Washington (IAD) | United Express | UA4338 expand_more(3) | 14:18 | Gepland | |
Washington (IAD) | Air Canada | AC3541 | 14:18 | Gepland | |
Washington (IAD) | Avianca | AV2227 | 14:18 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:18 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN897 | 14:20 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN613 | 14:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2188 | 14:25 | Gepland | |
Denver (DEN) | United Airlines | UA596 | 14:33 | Gepland | |
Chicago (ORD) | United Express | UA3499 expand_more(1) | 15:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:08 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN963 | 15:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3715 | 15:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA483 | 15:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE3520 | 15:26 | Gepland | |
Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 15:28 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 15:28 | Gepland | |
Dallas (DFW) | Qantas | QF4741 | 15:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2593 | 15:28 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5140 expand_more(1) | 15:42 | Gepland | |
Philadelphia (PHL) | British Airways | BA6532 | 15:42 | Gepland | |
Newark (EWR) | United Express | UA3416 | 15:54 | Gepland | |
Austin (AUS) | Southwest Airlines | WN399 | 16:00 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1654 | 16:00 | Gepland | |
Houston (IAH) | United Express | UA6163 expand_more(2) | 16:08 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9760 | 16:08 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7370 | 16:08 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1810 | 16:15 | Gepland | |
San Juan (SJU) | Reynolds Jet Management | RJE83 | 16:17 | Gepland | |
New York (LGA) | Delta Connection | DL5675 | 16:24 | Gepland | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 16:38 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 16:38 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2296 expand_more(2) | 16:50 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6350 | 16:50 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:50 | Gepland | |
Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2211 | 16:58 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9575 | 16:58 | Gepland | |
Washington (DCA) | Southwest Airlines | WN270 | 17:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 17:12 | Gepland | |
Detroit (DTW) | Air France | AF2351 | 17:12 | Gepland | |
Detroit (DTW) | KLM | KL5341 | 17:12 | Gepland | |
Detroit (DTW) | WestJet | WS7931 | 17:12 | Gepland | |
Charlotte (CLT) | American Airlines | AA3271 | 17:18 | Gepland | |
Sarasota (SRQ) | NetJets | EJA942 | 17:18 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1257 | 17:20 | Gepland | |
New York (LGA) | Spirit Airlines | NK781 | 17:25 | Gepland | |
New York (JFK) | Delta Connection | DL5659 expand_more(7) | 17:26 | Gepland | |
New York (JFK) | Air France | AF5864 | 17:26 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8701 | 17:26 | Gepland | |
New York (JFK) | Kenya Airways | KQ7039 | 17:26 | Gepland | |
New York (JFK) | KLM | KL5934 | 17:26 | Gepland | |
New York (JFK) | Korean Air | KE7319 | 17:26 | Gepland | |
New York (JFK) | LATAM Airlines | LA6896 | 17:26 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4709 | 17:26 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:27 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2406 | 17:27 | Gepland | |
Seattle (SEA) | American Airlines | AA7503 | 17:27 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:27 | Gepland | |
Cancun (CUN) | American Airlines | AA2914 | 17:29 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1822 | 17:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(3) | 17:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3065 | 17:49 | Gepland | |
Atlanta (ATL) | Air France | AF5731 | 17:49 | Gepland | |
Atlanta (ATL) | KLM | KL5683 | 17:49 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4017 | 17:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1336 | 17:55 | Gepland | |
Phoenix (PHX) | Vista America | VJA550 | 17:55 | Gepland | |
Chicago (ORD) | American Eagle | AA5773 expand_more(4) | 18:12 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7561 | 18:12 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6789 | 18:12 | Gepland | |
Chicago (ORD) | British Airways | BA5149 | 18:12 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 18:12 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4829 expand_more(3) | 18:13 | Gepland | |
Minneapolis (MSP) | KLM | KL6609 | 18:13 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3308 | 18:13 | Gepland | |
Minneapolis (MSP) | WestJet | WS7646 | 18:13 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX326 | 18:14 | Gepland | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 18:20 | Gepland | |
New York (JFK) | British Airways | BA4664 | 18:20 | Gepland | |
New York (JFK) | Cathay Pacific | CX7523 | 18:20 | Gepland | |
New York (JFK) | Iberia | IB4031 | 18:20 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL7807 | 18:20 | Gepland | |
New York (JFK) | Qatar Airways | QR2424 | 18:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1279 | 18:35 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK749 | 18:41 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1723 | 18:45 | Gepland | |
Washington (IAD) | United Express | UA4819 expand_more(4) | 18:53 | Gepland | |
Washington (IAD) | Air Canada | AC3542 | 18:53 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:53 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:53 | Gepland | |
Washington (IAD) | Copa Airlines | CM2201 | 18:53 | Gepland | |
Boston (BOS) | Delta Connection | DL5653 expand_more(4) | 18:54 | Gepland | |
Boston (BOS) | Air France | AF2167 | 18:54 | Gepland | |
Boston (BOS) | KLM | KL5678 | 18:54 | Gepland | |
Boston (BOS) | Korean Air | KE3963 | 18:54 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4207 | 18:54 | Gepland | |
New York (LGA) | American Eagle | AA4562 | 18:54 | Gepland | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 18:58 | Gepland | |
Newark (EWR) | Lufthansa | LH7540 | 18:58 | Gepland | |
Dallas (DFW) | American Airlines | AA1977 expand_more(3) | 19:04 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4507 | 19:04 | Gepland | |
Dallas (DFW) | Qantas | QF4493 | 19:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7875 | 19:04 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4102 | 19:05 | Gepland | |
White Plains (HPN) | NetJets | EJA836 | 19:12 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN106 | 19:20 | Gepland | |
Chicago (ORD) | American Eagle | AA3664 expand_more(4) | 19:24 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7434 | 19:24 | Gepland | |
Chicago (ORD) | British Airways | BA5151 | 19:24 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7572 | 19:24 | Gepland | |
Chicago (ORD) | Iberia | IB4485 | 19:24 | Gepland | |
Charlotte (CLT) | American Airlines | AA1573 | 19:32 | Gepland | |
Akron (CAK) | NetJets | EJA542 | 19:42 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN778 | 19:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4020 | 20:00 | Gepland | |
Boston (BOS) | American Eagle | AA4641 expand_more(1) | 20:18 | Gepland | |
Boston (BOS) | Qatar Airways | QR8582 | 20:18 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK393 | 20:31 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN123 | 20:35 | Gepland | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:43 | Gepland | |
Newark (EWR) | Lufthansa | LH7568 | 20:43 | Gepland | |
Dallas (DFW) | American Eagle | AA3995 expand_more(1) | 20:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6227 | 20:47 | Gepland | |
Chicago (ORD) | United Express | UA3599 expand_more(5) | 20:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2205 | 20:53 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:53 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1791 | 20:53 | Gepland | |
Chicago (ORD) | Emirates | EK6236 | 20:53 | Gepland | |
Chicago (ORD) | Lufthansa | LH8906 | 20:53 | Gepland | |
Chicago (ORD) | American Eagle | AA3727 expand_more(6) | 21:04 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7433 | 21:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4413 | 21:04 | Gepland | |
Chicago (ORD) | British Airways | BA5155 | 21:04 | Gepland | |
Chicago (ORD) | Iberia | IB4602 | 21:04 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8788 | 21:04 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7964 | 21:04 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN714 | 21:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 21:13 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 21:13 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4254 | 21:13 | Gepland | |
Philadelphia (PHL) | British Airways | BA5381 | 21:13 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 21:13 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4518 | 21:15 | Gepland | |
Cancun (CUN) | Viva | VB370 | 21:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN403 | 21:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 21:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3079 | 21:45 | Gepland | |
Atlanta (ATL) | Air France | AF3692 | 21:45 | Gepland | |
Atlanta (ATL) | KLM | KL5450 | 21:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8948 | 21:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 21:45 | Gepland | |
Atlanta (ATL) | WestJet | WS5437 | 21:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL5855 expand_more(4) | 21:54 | Gepland | |
Detroit (DTW) | Aeromexico | AM3248 | 21:54 | Gepland | |
Detroit (DTW) | KLM | KL7036 | 21:54 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 21:54 | Gepland | |
Detroit (DTW) | WestJet | WS5646 | 21:54 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4339 | 21:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2595 | 21:58 | Gepland | |
Newark (EWR) | United Express | UA3692 | 21:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN222 | 22:15 | Gepland | |
Miami (MIA) | American Airlines | AA3223 expand_more(1) | 22:15 | Gepland | |
Miami (MIA) | Qatar Airways | QR9019 | 22:15 | Gepland | |
Houston (IAH) | United Airlines | UA2086 expand_more(1) | 22:21 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9758 | 22:21 | Gepland | |
Denver (DEN) | United Airlines | UA1969 | 22:37 | Gepland | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22:40 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 22:40 | Gepland | |
Chicago (ORD) | American Eagle | AA4606 expand_more(4) | 22:54 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7281 | 22:54 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6514 | 22:54 | Gepland | |
Chicago (ORD) | British Airways | BA6528 | 22:54 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9035 | 22:54 | Gepland | |
New York (JFK) | Delta Connection | DL5658 expand_more(6) | 23:03 | Gepland | |
New York (JFK) | Air France | AF3489 | 23:03 | Gepland | |
New York (JFK) | ITA Airways | AZ5859 | 23:03 | Gepland | |
New York (JFK) | Kenya Airways | KQ7084 | 23:03 | Gepland | |
New York (JFK) | KLM | KL5932 | 23:03 | Gepland | |
New York (JFK) | SAS | SK3367 | 23:03 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4849 | 23:03 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 23:04 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4702 | 23:04 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN2115 | 23:05 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN680 | 23:10 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4172 | 23:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2834 | 23:20 | Gepland | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 23:28 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6072 | 23:28 | Gepland | |
Washington (IAD) | United Express | UA3646 expand_more(3) | 23:36 | Gepland | |
Washington (IAD) | Air Canada | AC3544 | 23:36 | Gepland | |
Washington (IAD) | Air China | CA7270 | 23:36 | Gepland | |
Washington (IAD) | Lufthansa | LH8646 | 23:36 | Gepland | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:38 | Gepland | |
Chicago (ORD) | Lufthansa | LH8720 | 23:38 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2573 | 23:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA857 | 23:54 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(5) | 23:54 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4002 | 23:54 | Gepland | |
Minneapolis (MSP) | KLM | KL6600 | 23:54 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:54 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS8226 | 23:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF5735 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5448 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3947 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3713 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN437 | 05:00 | 05:01 | Onderweg |
Dallas (DFW) | American Eagle | AA4210 expand_more(1) | 05:05 | 05:16 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6802 | 05:05 | 05:16 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN882 | 05:10 | 05:11 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK969 | 05:10 | 05:06 | Onderweg |
Charlotte (CLT) | American Airlines | AA848 | 05:20 | 05:45 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN547 | 05:20 | 05:27 | Onderweg |
Fort Lauderdale (FLL) | Southwest Airlines | WN2367 | 05:30 | 05:42 | Onderweg |
Washington (DCA) | American Eagle | AA4035 expand_more(1) | 05:40 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4000 | 05:40 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1146 | 05:40 | 05:47 | Onderweg |
Fort Lauderdale (FLL) | Spirit Airlines | NK506 | 06:00 | 06:06 | Onderweg |
Fort Myers (RSW) | Southwest Airlines | WN156 | 06:00 | 06:08 | Onderweg |
Chicago (ORD) | American Eagle | AA3942 expand_more(3) | 06:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7410 | 06:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4584 | 06:00 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7329 | 06:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4801 expand_more(1) | 06:00 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7353 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3559 | 06:00 | 06:04 | Onderweg |
Washington (IAD) | United Express | UA3430 expand_more(6) | 06:10 | Gepland | |
Washington (IAD) | Air Canada | AC3545 | 06:10 | Gepland | |
Washington (IAD) | Air China | CA7315 | 06:10 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | Gepland | |
Washington (IAD) | Avianca | AV2052 | 06:10 | Gepland | |
Washington (IAD) | Copa Airlines | CM2208 | 06:10 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN612 | 06:10 | Gepland | |
Miami (MIA) | American Airlines | AA3228 | 06:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3357 | 06:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3521 | 06:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6225 | 06:15 | Gepland | |
Atlanta (ATL) | WestJet | WS8160 | 06:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1588 | 06:20 | Gepland | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:24 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:24 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:24 | Gepland | |
Detroit (DTW) | Delta Connection | DL5853 expand_more(1) | 06:30 | Gepland | |
Detroit (DTW) | Aeromexico | AM3594 | 06:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1776 | 06:30 | Gepland | |
New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:33 | Gepland | |
New York (JFK) | British Airways | BA6616 | 06:33 | Gepland | |
New York (JFK) | Cathay Pacific | CX7553 | 06:33 | Gepland | |
New York (JFK) | Japan Airlines | JL7806 | 06:33 | Gepland | |
New York (JFK) | Qatar Airways | QR9283 | 06:33 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(3) | 06:35 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3539 | 06:35 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:35 | Gepland | |
Minneapolis (MSP) | WestJet | WS7536 | 06:35 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1717 | 06:40 | Gepland | |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4177 | 07:00 | Gepland | |
Boston (BOS) | American Eagle | AA4642 | 07:00 | Gepland | |
Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 07:05 | Gepland | |
Boston (BOS) | Korean Air | KE3984 | 07:05 | Gepland | |
Boston (BOS) | SAS | SK3791 | 07:05 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3012 | 07:05 | Gepland | |
Dallas (DFW) | American Eagle | AA3599 expand_more(3) | 07:22 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6152 | 07:22 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:22 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9172 | 07:22 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:49 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4023 | 07:49 | Gepland | |
New York (LGA) | Delta Connection | DL5691 | 08:00 | Gepland | |
New York (EWR) | United Express | UA3417 | 08:06 | 08:08 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(5) | 08:19 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3548 | 08:19 | Gepland | |
Atlanta (ATL) | KLM | KL5643 | 08:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE3948 | 08:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6400 | 08:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4349 | 08:19 | Gepland | |
Detroit (DTW) | Delta Connection | DL5854 expand_more(2) | 08:20 | Gepland | |
Detroit (DTW) | Aeromexico | AM3224 | 08:20 | Gepland | |
