Vluchten Aankomst en vertrek op John Glenn Columbus Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3226 | 00:19 | 00:23 | geland |
Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:30 | 00:57 | geland |
Dallas (DFW) | Alaska Airlines | AS4507 | 00:30 | 00:57 | geland |
Dallas (DFW) | Qatar Airways | QR2593 | 00:30 | 00:57 | geland |
Chicago (ORD) | American Eagle | AA4445 expand_more(5) | 00:35 | Geannuleerd | |
Chicago (ORD) | Aer Lingus | EI7281 | 00:35 | Geannuleerd | |
Chicago (ORD) | Alaska Airlines | AS4312 | 00:35 | Geannuleerd | |
Chicago (ORD) | British Airways | BA5208 | 00:35 | Geannuleerd | |
Chicago (ORD) | Iberia | IB4885 | 00:35 | Geannuleerd | |
Chicago (ORD) | Qatar Airways | QR2779 | 00:35 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(5) | 00:39 | onbekend | |
Atlanta (ATL) | Aeromexico | AM3053 | 00:39 | onbekend | |
Atlanta (ATL) | KLM | KL5542 | 00:39 | onbekend | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 00:39 | onbekend | |
Atlanta (ATL) | SAS | SK3713 | 00:39 | onbekend | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:39 | onbekend | |
Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 00:41 | 00:53 | geland |
Minneapolis (MSP) | Aeromexico | AM4538 | 00:41 | 00:53 | geland |
Minneapolis (MSP) | Korean Air | KE3865 | 00:41 | 00:53 | geland |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 00:41 | 00:53 | geland |
Minneapolis (MSP) | WestJet | WS8226 | 00:41 | 00:53 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3880 | 01:15 | 01:29 | geland |
Seattle (SEA) | Alaska Airlines | AS315 expand_more(4) | 05:11 | 05:27 | geland |
Seattle (SEA) | Air Tahiti Nui | TN2784 | 05:11 | 05:27 | geland |
Seattle (SEA) | American Airlines | AA7503 | 05:11 | 05:27 | geland |
Seattle (SEA) | Finnair | AY4585 | 05:11 | 05:27 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6644 | 05:11 | 05:27 | geland |
Pittsburgh (PIT) | NetJets | EJA262 | 05:42 | Gepland | |
San Francisco (SFO) | United Airlines | UA362 | 06:33 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA9928 | 06:45 | Gepland | |
Pittsburgh (PIT) | Delta Connection | DL5671 | 07:01 | Gepland | |
Buffalo (BUF) | Airshare | XSR723 | 07:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2086 | 08:15 | Gepland | |
New York (LGA) | American Eagle | AA4465 | 08:22 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2734 | 08:34 | Gepland | |
Charleston (CHS) | Breeze Airways | MX208 | 08:40 | Gepland | |
Pittsburgh (PIT) | NetJets | EJA479 | 08:42 | Gepland | |
Orlando (MCO) | Flexjet | LXJ405 | 08:52 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2689 | 08:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6440 | 09:05 | Gepland | |
Pontiac (PTK) | Flexjet | LXJ365 | 09:10 | Gepland | |
Orlando (MCO) | Flexjet | LXJ487 | 09:12 | Gepland | |
Boca Raton (BCT) | Flexjet | LXJ345 | 09:12 | Gepland | |
Boston (BOS) | American Eagle | AA4517 | 09:21 | Gepland | |
Washington (IAD) | United Airlines | UA1257 expand_more(3) | 09:32 | Gepland | |
Washington (IAD) | Air Canada | AC3543 | 09:32 | Gepland | |
Washington (IAD) | Avianca | AV2051 | 09:32 | Gepland | |
Washington (IAD) | Copa Airlines | CM1270 | 09:32 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX518 | 09:37 | Gepland | |
Detroit (DTW) | Delta Connection | DL5141 expand_more(1) | 09:46 | Gepland | |
Detroit (DTW) | WestJet | WS7564 | 09:46 | Gepland | |
St Louis (STL) | Southwest Airlines | WN739 | 09:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2074 | 09:55 | Gepland | |
Chicago (ORD) | United Airlines | UA2455 expand_more(1) | 10:02 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2199 | 10:02 | Gepland | |
Kansas City (MKC) | Quanta Aviation Services | PWR11 | 10:04 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA6531 expand_more(1) | 10:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6095 | 10:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1175 | 10:09 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN802 | 10:15 | Gepland | |
Appleton (ATW) | Maxair | NTW14 | 10:17 | Gepland | |
New York (LGA) | Delta Connection | DL5686 expand_more(1) | 10:23 | Gepland | |
New York (LGA) | WestJet | WS5630 | 10:23 | Gepland | |
Naples (APF) | NetJets | EJA597 | 10:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA4190 | 10:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4691 expand_more(1) | 10:48 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6682 | 10:48 | Gepland | |
Dallas (DFW) | American Airlines | AA1279 | 10:55 | Gepland | |
Newark (EWR) | United Express | UA3641 | 10:55 | Gepland | |
Houston (IAH) | United Express | UA6134 expand_more(1) | 11:03 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9756 | 11:03 | Gepland | |
Boston (BOS) | Delta Connection | DL5848 | 11:04 | Gepland | |
Detroit (DTW) | Delta Connection | DL5863 | 11:20 | Gepland | |
Washington (DCA) | American Eagle | AA4700 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5055 | 11:29 | Gepland | |
Atlanta (ATL) | WestJet | WS6445 | 11:29 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1044 | 11:35 | Gepland | |
New York (JFK) | American Eagle | AA4714 expand_more(3) | 11:40 | Gepland | |
New York (JFK) | British Airways | BA6626 | 11:40 | Gepland | |
New York (JFK) | Cathay Pacific | CX7538 | 11:40 | Gepland | |
New York (JFK) | Qatar Airways | QR8788 | 11:40 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX704 | 11:42 | Gepland | |
New York (JFK) | Delta Connection | DL5771 expand_more(5) | 11:44 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8701 | 11:44 | Gepland | |
New York (JFK) | El Al | LY4494 | 11:44 | Gepland | |
New York (JFK) | Kenya Airways | KQ7002 | 11:44 | Gepland | |
New York (JFK) | LATAM Airlines | LA8738 | 11:44 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2912 | 11:44 | Gepland | |
New York (LGA) | American Eagle | AA4400 | 11:51 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1915 | 12:00 | Gepland | |
Newark (EWR) | United Express | UA3532 | 12:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(1) | 12:34 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2863 | 12:34 | Gepland | |
Charlotte (CLT) | American Eagle | AA5663 | 12:42 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX209 | 12:45 | Gepland | |
Boston (BOS) | American Eagle | AA3443 | 12:49 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1126 expand_more(1) | 12:51 | Gepland | |
Minneapolis (MSP) | WestJet | WS7656 | 12:51 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN711 | 13:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2057 | 13:15 | Gepland | |
Chicago (ORD) | United Airlines | UA2100 expand_more(2) | 13:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2201 | 13:15 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL3657 expand_more(2) | 13:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3211 | 13:30 | Gepland | |
Detroit (DTW) | WestJet | WS7321 | 13:30 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN345 | 13:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 13:39 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 13:39 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3768 | 13:40 | Gepland | |
New York (LGA) | Delta Connection | DL4947 | 13:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 13:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE3947 | 13:42 | Gepland | |
Washington (IAD) | United Express | UA6116 expand_more(3) | 14:00 | Gepland | |
Washington (IAD) | Air Canada | AC3541 | 14:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:00 | Gepland | |
Washington (IAD) | Avianca | AV2227 | 14:00 | Gepland | |
Chicago (ORD) | American Eagle | AA5012 expand_more(2) | 14:05 | Gepland | |
Chicago (ORD) | British Airways | BA5152 | 14:05 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 14:05 | Gepland | |
Orlando (MCO) | Frontier | F91611 | 14:13 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1394 | 14:20 | Gepland | |
Washington (DCA) | American Eagle | AA5625 | 14:25 | Gepland | |
Denver (DEN) | United Airlines | UA1460 | 14:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5360 | 14:56 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2583 | 15:10 | Gepland | |
Orlando (MCO) | NetJets | EJA619 | 15:12 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3241 expand_more(2) | 15:21 | Gepland | |
Philadelphia (PHL) | British Airways | BA5381 | 15:21 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2848 | 15:21 | Gepland | |
Washington (DCA) | Southwest Airlines | WN2089 | 15:25 | Gepland | |
New York (LGA) | American Eagle | AA4356 | 15:30 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 15:33 | Gepland | |
Toronto (YYZ) | United Airlines | UA8165 | 15:33 | Gepland | |
Chicago (ORD) | United Express | UA3603 expand_more(1) | 15:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2197 | 15:34 | Gepland | |
Houston (IAH) | United Airlines | UA320 expand_more(2) | 15:50 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:50 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:50 | Gepland | |
Newark (EWR) | United Express | UA3661 | 15:50 | Gepland | |
New York (LGA) | Delta Connection | DL5701 expand_more(1) | 15:52 | Gepland | |
New York (LGA) | WestJet | WS7366 | 15:52 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2583 | 15:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(4) | 16:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3166 | 16:03 | Gepland | |
Atlanta (ATL) | Air France | AF8736 | 16:03 | Gepland | |
Atlanta (ATL) | KLM | KL7314 | 16:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7077 | 16:03 | Gepland | |
Chicago (ORD) | American Eagle | AA3414 expand_more(2) | 16:11 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6197 | 16:11 | Gepland | |
Chicago (ORD) | British Airways | BA5155 | 16:11 | Gepland | |
Phoenix (PHX) | American Airlines | AA602 expand_more(1) | 16:13 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 16:13 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2179 | 16:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2077 | 16:15 | Gepland | |
Washington (DCA) | American Eagle | AA5375 | 16:23 | Gepland | |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 16:25 | Gepland | |
New York (JFK) | British Airways | BA4664 | 16:25 | Gepland | |
New York (JFK) | Iberia | IB4031 | 16:25 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL7807 | 16:25 | Gepland | |
New York (JFK) | Qatar Airways | QR2424 | 16:25 | Gepland | |
Denver (DEN) | Frontier | F91694 expand_more(1) | 16:26 | Gepland | |
Denver (DEN) | Volaris | Y42099 | 16:26 | Gepland | |
Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16:41 | Gepland | |
Boston (BOS) | Korean Air | KE3963 | 16:41 | Gepland | |
Boston (BOS) | LATAM Airlines | LA6627 | 16:41 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:41 | Gepland | |
Sarasota (SRQ) | flyExclusive | JRE770 | 16:41 | Gepland | |
Newport News (PHF) | NetJets | EJA449 | 16:48 | Gepland | |
Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2209 | 16:51 | Gepland | |
Chicago (ORD) | Lufthansa | LH8716 | 16:51 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2434 | 16:59 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN674 | 17:00 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1037 expand_more(3) | 17:01 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4478 | 17:01 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:01 | Gepland | |
Los Angeles (LAX) | Qantas | QF4769 | 17:01 | Gepland | |
Louisville (SDF) | NetJets | EJA946 | 17:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3503 | 17:08 | Gepland | |
Atlanta (ATL) | Air France | AF5731 | 17:08 | Gepland | |
Atlanta (ATL) | KLM | KL5105 | 17:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:08 | Gepland | |
Chicago (ORD) | American Eagle | AA3361 expand_more(2) | 17:14 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6536 | 17:14 | Gepland | |
Chicago (ORD) | British Airways | BA6528 | 17:14 | Gepland | |
New York (LGA) | Spirit Airlines | NK2436 | 17:19 | Gepland | |
Detroit (DTW) | Delta Connection | DL5274 expand_more(3) | 17:20 | Gepland | |
Detroit (DTW) | Air France | AF3460 | 17:20 | Gepland | |
Detroit (DTW) | KLM | KL5736 | 17:20 | Gepland | |
Detroit (DTW) | WestJet | WS5464 | 17:20 | Gepland | |
Washington (IAD) | United Express | UA3624 expand_more(1) | 17:24 | Gepland | |
Washington (IAD) | Lufthansa | LH8808 | 17:24 | Gepland | |
Miami (MIA) | Southwest Airlines | WN2093 | 17:25 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3173 expand_more(2) | 17:26 | Gepland | |
Philadelphia (PHL) | British Airways | BA6532 | 17:26 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9365 | 17:26 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2059 | 17:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:32 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:32 | Gepland | |
Seattle (SEA) | American Airlines | AA7526 | 17:32 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5649 | 17:33 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1491 | 17:41 | Gepland | |
Sheboygan (SBM) | NetJets | EJA812 | 17:48 | Gepland | |
New York (JFK) | Delta Connection | DL5650 expand_more(7) | 18:03 | Gepland | |
New York (JFK) | Air France | AF5864 | 18:03 | Gepland | |
New York (JFK) | ITA Airways | AZ5888 | 18:03 | Gepland | |
New York (JFK) | Kenya Airways | KQ7039 | 18:03 | Gepland | |
New York (JFK) | KLM | KL7285 | 18:03 | Gepland | |
New York (JFK) | Korean Air | KE7319 | 18:03 | Gepland | |
New York (JFK) | LATAM Airlines | LA8646 | 18:03 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4709 | 18:03 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3339 | 18:05 | Gepland | |
Washington (DCA) | American Eagle | AA4409 | 18:22 | Gepland | |
Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6226 | 18:30 | Gepland | |
Dallas (DFW) | Qantas | QF3238 | 18:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2348 | 18:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2753 expand_more(2) | 18:30 | Gepland | |
Minneapolis (MSP) | KLM | KL6783 | 18:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS6547 | 18:30 | Gepland | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 18:49 | Gepland | |
Miami (MIA) | Qatar Airways | QR2769 | 18:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(6) | 18:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3537 | 18:54 | Gepland | |
Atlanta (ATL) | Air France | AF2408 | 18:54 | Gepland | |
Atlanta (ATL) | KLM | KL7310 | 18:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 18:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5395 | 18:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6474 | 18:54 | Gepland | |
Washington (IAD) | United Express | UA3566 expand_more(5) | 18:58 | Gepland | |
Washington (IAD) | Air Canada | AC3542 | 18:58 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:58 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:58 | Gepland | |
Washington (IAD) | Copa Airlines | CM2201 | 18:58 | Gepland | |
Washington (IAD) | Lufthansa | LH7610 | 18:58 | Gepland | |
New York (LGA) | American Eagle | AA4462 | 19:07 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2109 | 19:20 | Gepland | |
New York (LGA) | Delta Connection | DL5671 | 19:32 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN986 | 19:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2068 | 19:45 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2662 | 19:48 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3421 | 19:55 | Gepland | |
Chicago (ORD) | American Eagle | AA6532 expand_more(7) | 20:19 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7528 | 20:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6398 | 20:19 | Gepland | |
Chicago (ORD) | British Airways | BA5151 | 20:19 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7572 | 20:19 | Gepland | |
Chicago (ORD) | Iberia | IB4928 | 20:19 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 20:19 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2382 | 20:19 | Gepland | |
Chicago (ORD) | United Express | UA3716 expand_more(2) | 20:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:32 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:32 | Gepland | |
Santa Ana (SNA) | Breeze Airways | MX519 | 20:36 | Gepland | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:38 | Gepland | |
Newark (EWR) | Lufthansa | LH7540 | 20:38 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1094 | 20:40 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2044 | 20:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 20:59 | Gepland | |
Detroit (DTW) | Aeromexico | AM3097 | 20:59 | Gepland | |
Detroit (DTW) | KLM | KL5738 | 20:59 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 20:59 | Gepland | |
Detroit (DTW) | WestJet | WS7931 | 20:59 | Gepland | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 21:00 | Gepland | |
Boston (BOS) | Iberia | IB4639 | 21:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR8582 | 21:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1545 expand_more(4) | 21:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4439 | 21:27 | Gepland | |
Atlanta (ATL) | KLM | KL5103 | 21:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE3519 | 21:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 21:27 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1481 expand_more(2) | 21:29 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6685 | 21:29 | Gepland | |
Philadelphia (PHL) | British Airways | BA6770 | 21:29 | Gepland | |
Boston (BOS) | Delta Connection | DL5861 expand_more(6) | 21:46 | Gepland | |
Boston (BOS) | Air France | AF2269 | 21:46 | Gepland | |
Boston (BOS) | ITA Airways | AZ4280 | 21:46 | Gepland | |
Boston (BOS) | KLM | KL7200 | 21:46 | Gepland | |
Boston (BOS) | SAS | SK3313 | 21:46 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2370 | 21:46 | Gepland | |
Boston (BOS) | WestJet | WS6446 | 21:46 | Gepland | |
Chicago (ORD) | American Eagle | AA3447 expand_more(6) | 21:46 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7433 | 21:46 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6665 | 21:46 | Gepland | |
Chicago (ORD) | British Airways | BA5149 | 21:46 | Gepland | |
Chicago (ORD) | Iberia | IB4518 | 21:46 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9081 | 21:46 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7112 | 21:46 | Gepland | |
Toronto (YYZ) | Air Canada | AC1185 expand_more(2) | 21:51 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 21:51 | Gepland | |
Toronto (YYZ) | United Airlines | UA8319 | 21:51 | Gepland | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 21:58 | Gepland | |
New York (LGA) | WestJet | WS7878 | 21:58 | Gepland | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 22:06 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6227 | 22:06 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9132 | 22:06 | Gepland | |
Chicago (ORD) | United Express | UA3614 expand_more(3) | 22:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:08 | Gepland | |
Chicago (ORD) | Emirates | EK6236 | 22:08 | Gepland | |
Chicago (ORD) | Lufthansa | LH8720 | 22:08 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN758 | 22:15 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2711 | 22:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA1540 | 22:25 | Gepland | |
Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:35 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6728 | 22:35 | Gepland | |
Newark (EWR) | United Express | UA3692 expand_more(1) | 22:43 | Gepland | |
Newark (EWR) | Lufthansa | LH7982 | 22:43 | Gepland | |
Denver (DEN) | United Airlines | UA1262 | 22:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4770 | 22:45 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4361 expand_more(1) | 22:47 | Gepland | |
Philadelphia (PHL) | British Airways | BA6567 | 22:47 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:49 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE3343 | 22:49 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN989 | 22:50 | Gepland | |
New York (JFK) | Delta Connection | DL5781 expand_more(5) | 22:53 | Gepland | |
New York (JFK) | Air France | AF3489 | 22:53 | Gepland | |
New York (JFK) | El Al | LY4492 | 22:53 | Gepland | |
New York (JFK) | ITA Airways | AZ5859 | 22:53 | Gepland | |
New York (JFK) | SAS | SK3367 | 22:53 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4849 | 22:53 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2100 | 23:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 23:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3079 | 23:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3520 | 23:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 23:13 | Gepland | |
Atlanta (ATL) | SAS | SK3471 | 23:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 23:13 | Gepland | |
Washington (DCA) | American Eagle | AA4131 expand_more(1) | 23:27 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4306 | 23:27 | Gepland | |
Washington (IAD) | United Express | UA3646 expand_more(3) | 23:28 | Gepland | |
Washington (IAD) | Air Canada | AC3544 | 23:28 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 23:28 | Gepland | |
Washington (IAD) | Lufthansa | LH8646 | 23:28 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2438 | 23:32 | Gepland | |
Chicago (ORD) | United Airlines | UA403 expand_more(2) | 23:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:38 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9575 | 23:38 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2301 | 23:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2375 | 23:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3692 | 23:55 | Gepland | |
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 23:56 | Gepland | |
Miami (MIA) | Qatar Airways | QR7956 | 23:56 | Gepland | |
Detroit (DTW) | Delta Connection | DL3667 expand_more(4) | 23:59 | Gepland | |
Detroit (DTW) | Aeromexico | AM3689 | 23:59 | Gepland | |
Detroit (DTW) | Air France | AF3474 | 23:59 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1619 | 23:59 | Gepland | |
Detroit (DTW) | WestJet | WS7569 | 23:59 | Gepland | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9758 | 23:59 | Gepland | |
Houston (IAH) | Emirates | EK6096 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tampa (TPA) | Southwest Airlines | WN3147 | 05:10 | 05:19 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN2070 | 05:20 | 05:32 | Onderweg |
Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 05:30 | 05:45 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7410 | 05:30 | 05:45 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4566 | 05:30 | 05:45 | Onderweg |
Dallas (DFW) | American Eagle | AA3418 expand_more(1) | 05:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4583 | 05:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2294 | 05:35 | 05:42 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK2433 | 05:45 | 05:49 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN1923 | 05:45 | 05:54 | Onderweg |
