Vluchten Aankomst en vertrek op John Glenn Columbus Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | American Eagle | DL3651 expand_more(3) | 00:05 | 23:44 | geland |
| Detroit (DTW) | Aeromexico | AM3407 | 00:05 | 23:44 | geland |
| Detroit (DTW) | Air France | AF2600 | 00:05 | 23:44 | geland |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:05 | 23:44 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN3438 | 00:05 | 23:56 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:14 | Gepland | |
| Atlanta (ATL) | Air France | AF5735 | 00:14 | Gepland | |
| Atlanta (ATL) | KLM | KL7160 | 00:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:14 | Gepland | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ800 | 05:38 | Gepland | |
| Tampa (TPA) | NetJets | EJA638 | 08:12 | Gepland | |
| Columbus (CMH) | NetJets | EJA392 | 08:24 | Gepland | |
| New York (LGA) | Spirit Airlines | NK720 | 08:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 09:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5402 | 09:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:00 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2048 | 09:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1015 | 09:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5844 | 09:28 | Gepland | |
| Washington (DCA) | American Eagle | AA5559 | 09:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:30 | Gepland | |
| New York (LGA) | American Eagle | AA4517 | 09:47 | Gepland | |
| Worcester (ORH) | NetJets | EJA775 | 09:48 | Gepland | |
| Washington (IAD) | United Express | UA4070 expand_more(3) | 09:49 | Gepland | |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | Gepland | |
| Washington (IAD) | avianca | AV2051 | 09:49 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5441 expand_more(1) | 09:51 | Gepland | |
| Detroit (DTW) | WestJet | WS7319 | 09:51 | Gepland | |
| Detroit (DET) | NetJets | EJA339 | 10:03 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN8838 | 10:08 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN8838 | 10:08 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4775 | 10:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA1279 | 10:37 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2751 expand_more(1) | 10:38 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 10:38 | Gepland | |
| Detroit (DTW) | NetJets | EJA331 | 10:42 | Gepland | |
| Newark (EWR) | United Express | UA3641 | 10:45 | Gepland | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4657 | 10:55 | Gepland | |
| Boston (BOS) | Delta Connection | DL5803 expand_more(1) | 11:12 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA7165 | 11:12 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1005 | 11:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5771 expand_more(5) | 11:34 | Geannuleerd | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:34 | Geannuleerd | |
| New York (JFK) | El Al | LY4494 | 11:34 | Geannuleerd | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:34 | Geannuleerd | |
| New York (JFK) | LATAM Airlines | LA8738 | 11:34 | Geannuleerd | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:34 | Geannuleerd | |
| Jacksonville (JAX) | Breeze Airways | MX400 | 11:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS6445 | 11:38 | Gepland | |
| Washington (DCA) | American Eagle | AA4700 | 11:44 | Gepland | |
| New York (LGA) | American Eagle | AA4495 | 11:48 | Gepland | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 12:05 | Gepland | |
| New York (JFK) | British Airways | BA6626 | 12:05 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR2861 | 12:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2544 | 12:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2041 | 12:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 12:20 | Gepland | |
| Newark (EWR) | United Express | UA3638 | 12:28 | Gepland | |
| New York (LGA) | Delta Connection | DL5678 | 12:31 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | AA6300 expand_more(2) | 12:40 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6256 | 12:40 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7496 | 12:40 | Gepland | |
| Boston (BOS) | American Eagle | AA4389 | 12:47 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 12:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 12:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:52 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4653 expand_more(1) | 12:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8062 | 12:56 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2619 | 13:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA725 expand_more(2) | 13:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 13:21 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:21 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4645 expand_more(2) | 13:23 | Gepland | |
| Detroit (DTW) | Korean Air | KE3211 | 13:23 | Gepland | |
| Detroit (DTW) | WestJet | WS7321 | 13:23 | Gepland | |
| New York (LGA) | American Eagle | AA4684 | 13:57 | Gepland | |
| Washington (DCA) | American Airlines | AA4399 | 14:07 | Geannuleerd | |
| Washington (IAD) | United Airlines | UA773 expand_more(3) | 14:08 | Gepland | |
| Washington (IAD) | Air Canada | AC3541 | 14:08 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:08 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:08 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 14:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 14:28 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7338 | 14:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9376 | 14:28 | Gepland | |
| Teterboro (TEB) | Executive Jet Management | EJM503 | 14:48 | Gepland | |
| Denver (DEN) | United Airlines | UA1460 | 14:58 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1474 | 15:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 15:00 | Gepland | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:22 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK722 | 15:23 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4545 expand_more(2) | 15:28 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5383 | 15:28 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9574 | 15:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3070 | 15:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS7077 | 15:44 | Gepland | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 15:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:45 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:45 | Gepland | |
| Newark (EWR) | United Express | UA3527 | 15:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3383 | 16:05 | Geannuleerd | |
| New York (LGA) | Delta Connection | DL5701 expand_more(1) | 16:10 | Gepland | |
| New York (LGA) | WestJet | WS7543 | 16:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5486 | 16:13 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN472 | 16:20 | Gepland | |
| Roanoke (ROA) | NetJets | EJA830 | 16:24 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 16:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA3571 expand_more(2) | 16:28 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6000 | 16:28 | Gepland | |
| Chicago (ORD) | British Airways | BA6528 | 16:28 | Gepland | |
| Washington (DCA) | American Eagle | AA5505 | 16:38 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:41 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:41 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2539 expand_more(3) | 16:56 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6673 | 16:56 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:56 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4669 | 16:56 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN859 | 17:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 17:02 | Gepland | |
| Boston (BOS) | Korean Air | KE3963 | 17:02 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:02 | Gepland | |
| Chicago (ORD) | United Airlines | UA5616 expand_more(1) | 17:02 | Geannuleerd | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 17:02 | Geannuleerd | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3949 expand_more(3) | 17:19 | Gepland | |
| Detroit (DTW) | Air France | AF2804 | 17:19 | Gepland | |
| Detroit (DTW) | KLM | KL5233 | 17:19 | Gepland | |
| Detroit (DTW) | WestJet | WS6969 | 17:19 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:28 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:28 | Gepland | |
| Seattle (SEA) | American Airlines | AA7526 | 17:28 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:28 | Gepland | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 17:30 | Gepland | |
| New York (JFK) | British Airways | BA4664 | 17:30 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7523 | 17:30 | Gepland | |
| New York (JFK) | Iberia | IB4031 | 17:30 | Gepland | |
| New York (JFK) | Japan Airlines | JL7807 | 17:30 | Gepland | |
| New York (JFK) | Qatar Airways | QR8768 | 17:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(6) | 17:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:34 | Gepland | |
| Atlanta (ATL) | Air France | AF5731 | 17:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5403 | 17:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 17:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS5469 | 17:34 | Gepland | |
| Cincinnati (LUK) | NetJets | EJA101 | 17:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 17:38 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7561 | 17:38 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:38 | Gepland | |
| Chicago (ORD) | British Airways | BA5151 | 17:38 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:38 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7330 | 17:38 | Gepland | |
| New York (JFK) | Delta Connection | DL5620 expand_more(6) | 17:40 | Gepland | |
| New York (JFK) | Air France | AF5864 | 17:40 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:40 | Gepland | |
| New York (JFK) | KLM | KL6796 | 17:40 | Gepland | |
| New York (JFK) | Korean Air | KE7319 | 17:40 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6629 | 17:40 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN596 | 17:50 | Gepland | |
| Newark (EWR) | United Express | UA3492 expand_more(1) | 17:54 | Gepland | |
| Newark (EWR) | Lufthansa | LH7540 | 17:54 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 18:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 18:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(4) | 18:25 | Gepland | |
| Minneapolis (MSP) | Air France | AF8903 | 18:25 | Gepland | |
| Minneapolis (MSP) | KLM | KL7396 | 18:25 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3308 | 18:25 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:25 | Gepland | |
| Grand Rapids (GRR) | NetJets | EJA799 | 18:27 | Gepland | |
| New York (LGA) | American Eagle | AA4562 | 18:33 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 18:45 | Gepland | |
| Charlotte (CLT) | British Airways | BA6969 | 18:45 | Gepland | |
| Wichita (ICT) | NetJets | EJA645 | 18:54 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2878 | 18:55 | Gepland | |
| Washington (IAD) | United Express | UA4064 expand_more(6) | 18:57 | Gepland | |
| Washington (IAD) | Air Canada | AC3542 | 18:57 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:57 | Gepland | |
| Washington (IAD) | avianca | AV2227 | 18:57 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:57 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:57 | Gepland | |
| Washington (IAD) | Lufthansa | LH7610 | 18:57 | Gepland | |
| Newark (EWR) | United Express | UA3545 | 18:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 19:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6226 | 19:03 | Gepland | |
| Dallas (DFW) | Qantas | QF4425 | 19:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2593 | 19:03 | Gepland | |
| Miami (MIA) | American Eagle | AA3723 | 19:03 | Gepland | |
| Boston (BOS) | American Eagle | AA4539 expand_more(2) | 19:10 | Gepland | |
| Boston (BOS) | British Airways | BA1853 | 19:10 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9628 | 19:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:27 | Gepland | |
| New York (LGA) | WestJet | WS6430 | 19:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 20:21 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:21 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 20:21 | Gepland | |
| Chicago (ORD) | British Airways | BA5155 | 20:21 | Gepland | |
| Chicago (ORD) | Iberia | IB4485 | 20:21 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7992 | 20:21 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA4482 expand_more(3) | 20:24 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:24 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:24 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:24 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2004 | 20:25 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2368 | 20:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(5) | 20:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 20:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:39 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:39 | Gepland | |
| Chicago (ORD) | Emirates | EK6236 | 20:39 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:39 | Gepland | |
| Newark (EWR) | United Express | UA3481 expand_more(1) | 20:46 | Gepland | |
| Newark (EWR) | Lufthansa | LH7580 | 20:46 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 20:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1528 | 20:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 20:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3494 | 20:56 | Gepland | |
| Atlanta (ATL) | Air France | AF3692 | 20:56 | Gepland | |
| Atlanta (ATL) | KLM | KL7301 | 20:56 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:56 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:56 | Gepland | |
| New York (LGA) | American Airlines | AA4457 | 20:56 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(1) | 20:56 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8165 | 20:56 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN997 | 21:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1529 | 21:10 | Gepland | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:15 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 21:20 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:20 | Gepland | |
| Detroit (DTW) | KLM | KL5941 | 21:20 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:20 | Gepland | |
| Detroit (DTW) | WestJet | WS7931 | 21:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2025 | 21:35 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL5792 expand_more(2) | 21:54 | Gepland | |
| Boston (BOS) | Air France | AF2269 | 21:54 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:54 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL5861 | 21:54 | Gepland | |
| New York (LGA) | Delta Connection | DL5681 | 22:02 | Gepland | |
| Chicago (ORD) | United Express | UA3624 expand_more(1) | 22:08 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 22:08 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2182 | 22:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:12 | Gepland | |
| Houston (IAH) | Emirates | EK6096 | 22:12 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2784 | 22:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(4) | 22:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:30 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4359 | 22:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1989 | 22:50 | Gepland | |
| New York (JFK) | Delta Connection | DL5781 expand_more(5) | 22:50 | Gepland | |
| New York (JFK) | Air France | AF3489 | 22:50 | Gepland | |
| New York (JFK) | El Al | LY4492 | 22:50 | Gepland | |
| New York (JFK) | KLM | KL7329 | 22:50 | Gepland | |
| New York (JFK) | SAS | SK3367 | 22:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4849 | 22:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:51 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6473 | 22:51 | Gepland | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:53 | Gepland | |
| Newark (EWR) | Lufthansa | LH7982 | 22:53 | Gepland | |
| Chicago (ORD) | American Airlines | AA4771 expand_more(5) | 22:55 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7281 | 22:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 22:55 | Gepland | |
| Chicago (ORD) | British Airways | BA5208 | 22:55 | Gepland | |
| Chicago (ORD) | Iberia | IB4114 | 22:55 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7697 | 22:55 | Gepland | |
| Denver (DEN) | United Airlines | UA1969 | 22:59 | Gepland | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:02 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2749 | 23:02 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 23:05 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK534 | 23:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 23:12 | Gepland | |
| Charlotte (CLT) | British Airways | BA1731 | 23:12 | Gepland | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:41 | Gepland | |
| Washington (IAD) | Air Canada | AC3544 | 23:41 | Gepland | |
| Washington (IAD) | Lufthansa | LH8646 | 23:41 | Gepland | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:58 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:58 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:58 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:58 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | NetJets | EJA918 | 04:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN998 | 05:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA4130 expand_more(1) | 05:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6839 | 05:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1604 | 05:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3357 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4035 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2003 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3458 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | Gepland | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Gepland | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:03 | Gepland | |
| New York (JFK) | British Airways | BA6616 | 06:03 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:03 | Gepland | |
| New York (JFK) | Japan Airlines | JL7806 | 06:03 | Gepland | |
| New York (JFK) | Qatar Airways | QR9283 | 06:03 | Gepland | |
| Detroit (DTW) | American Eagle | DL3942 expand_more(1) | 06:10 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3491 | 06:10 | Gepland | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | Gepland | |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | Gepland | |
| Washington (IAD) | avianca | AV2052 | 06:10 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06:25 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 06:25 | Gepland | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Gepland | |
| Toronto (YYZ) | Flexjet | LXJ304 | 06:30 | Gepland | |
| Miami (MIA) | American Eagle | AA3842 | 06:33 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(3) | 06:43 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:43 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:43 | Gepland | |
| Tampa (TPA) | Aircraft Management Group | RVJ800 | 06:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3521 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1358 expand_more(3) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 07:00 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9317 | 07:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4319 | 07:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7206 | 07:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4584 | 07:00 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7331 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA684 | 07:00 | Gepland | |
| Atlanta (PDK) | NetJets | EJA969 | 07:00 | Gepland | |
