Vluchten Aankomst en vertrek op John Glenn Columbus Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| West Palm Beach (PBI) | NetJets | EJA807 | 00:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(6) | 00:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3142 | 00:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5208 | 00:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7155 | 00:25 | Gepland | |
| Atlanta (ATL) | SAS | SK3713 | 00:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:25 | Gepland | |
| Miami (MIA) | American Eagle | AA3463 expand_more(1) | 00:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9450 | 00:59 | Gepland | |
| Chicago (MDW) | NetJets | EJA409 | 07:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:05 | Gepland | |
| Washington (DCA) | American Eagle | AA4418 | 09:20 | Gepland | |
| New York (LGA) | Delta Connection | DL5686 | 09:24 | Gepland | |
| New York (LGA) | American Eagle | AA4413 | 09:29 | Gepland | |
| Washington (IAD) | United Airlines | UA1548 expand_more(3) | 09:40 | Gepland | |
| Washington (IAD) | Air Canada | AC3543 | 09:40 | Gepland | |
| Washington (IAD) | avianca | AV2051 | 09:40 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:40 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA411 | 09:42 | Gepland | |
| Chicago (ORD) | United Airlines | UA451 expand_more(2) | 09:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:42 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1789 | 09:42 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 | 09:54 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4022 expand_more(1) | 09:56 | Gepland | |
| Detroit (DTW) | WestJet | WS6948 | 09:56 | Gepland | |
| Chattanooga (CHA) | Flexjet | LXJ303 | 10:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN277 | 10:15 | 09:53 | geland |
| Boston (BOS) | Delta Connection | DL5654 | 10:31 | Gepland | |
| St Louis (SUS) | Flexjet | LXJ346 | 10:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA1565 | 10:42 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5033 | 10:45 | Gepland | |
| Newark (EWR) | United Express | UA3641 | 10:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(2) | 10:48 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4777 | 10:48 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5383 | 10:48 | Gepland | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:52 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:52 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4548 | 11:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3527 expand_more(2) | 11:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 11:10 | Gepland | |
| Chicago (ORD) | British Airways | BA5152 | 11:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3103 | 11:25 | Gepland | |
| New York (JFK) | American Eagle | AA4416 expand_more(3) | 11:26 | Gepland | |
| New York (JFK) | British Airways | BA6626 | 11:26 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7538 | 11:26 | Gepland | |
| New York (JFK) | Qatar Airways | QR2851 | 11:26 | Gepland | |
| Washington (DCA) | American Eagle | AA4700 | 11:29 | Gepland | |
| Boston (BOS) | American Eagle | AA4607 | 11:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6445 | 11:49 | Gepland | |
| New York (JFK) | Delta Connection | DL5649 expand_more(5) | 11:56 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:56 | Gepland | |
| New York (JFK) | El Al | LY4494 | 11:56 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:56 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6708 | 11:56 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:56 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2393 | 12:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA9928 | 12:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4425 expand_more(2) | 12:21 | Gepland | |
| Chicago (ORD) | British Airways | BA4934 | 12:21 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7220 | 12:21 | Gepland | |
| Fort Myers (RSW) | NetJets | EJA509 | 12:24 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN564 | 12:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5486 | 12:30 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN757 | 12:40 | Gepland | |
| Louisville (SDF) | NetJets | EJA111 | 12:42 | Gepland | |
| Newark (EWR) | United Express | UA3638 | 12:49 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5176 | 12:53 | Gepland | |
| New York (LGA) | Delta Connection | DL5833 | 13:06 | 12:39 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2550 expand_more(1) | 13:12 | 12:49 | geland |
| Minneapolis (MSP) | WestJet | WS5453 | 13:12 | 12:49 | geland |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 13:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:14 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:14 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1315 | 13:20 | 13:00 | geland |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(2) | 13:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3211 | 13:25 | Gepland | |
| Detroit (DTW) | WestJet | WS7321 | 13:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN5049 | 13:25 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 13:32 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8165 | 13:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 13:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5315 | 13:49 | Gepland | |
| Appleton (ATW) | NetJets | EJA988 | 14:06 | Gepland | |
| New York (LGA) | American Eagle | AA4415 | 14:10 | Gepland | |
| Washington (IAD) | United Express | UA4054 expand_more(3) | 14:11 | Gepland | |
| Washington (IAD) | Air Canada | AC3541 | 14:11 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:11 | Gepland | |
| Washington (IAD) | avianca | AV2227 | 14:11 | Gepland | |
| Aiken (AIK) | Flexjet | LXJ388 | 14:12 | Gepland | |
| Chicago (ORD) | American Airlines | AA3015 | 14:12 | Gepland | |
| Washington (DCA) | American Eagle | AA5179 | 14:27 | Gepland | |
| Denver (DEN) | United Airlines | UA480 | 14:33 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1322 | 14:40 | Gepland | |
| Cincinnati (LUK) | NetJets | EJA498 | 14:48 | Gepland | |
| Newark (EWR) | United Express | UA3451 | 14:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 15:01 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 15:01 | Gepland | |
| Fletcher (AVL) | NetJets | EJA973 | 15:06 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3155 | 15:15 | Gepland | |
| Vero Beach (VRB) | Aero Ways | TKK21 | 15:17 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5172 | 15:20 | Gepland | |
| Chicago (ORD) | United Express | UA5288 expand_more(1) | 15:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:20 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8621 expand_more(1) | 15:22 | Gepland | |
| Montreal (YUL) | United Airlines | UA8640 | 15:22 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA696 | 15:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1826 | 15:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4419 expand_more(1) | 15:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 15:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(5) | 15:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3176 | 15:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5069 | 15:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 15:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS5456 | 15:52 | Gepland | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 15:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:56 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:56 | Gepland | |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:20 | Gepland | |
| New York (LGA) | WestJet | WS7868 | 16:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN310 | 16:30 | Gepland | |
| Lexington (LEX) | Executive Jet Management | EJM307 | 16:30 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1998 expand_more(1) | 16:30 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 16:30 | Gepland | |
| Boston (BOS) | American Eagle | AA4712 | 16:38 | Gepland | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 16:42 | Gepland | |
| Boston (BOS) | Korean Air | KE3963 | 16:42 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6105 | 16:42 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:42 | Gepland | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 16:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 16:51 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8906 | 16:51 | Gepland | |
| Chicago (ORD) | Swiss | LX3178 | 16:51 | Gepland | |
| Newark (EWR) | United Express | UA3492 | 16:58 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL4026 expand_more(4) | 17:13 | Gepland | |
| Detroit (DTW) | Air France | AF2806 | 17:13 | Gepland | |
| Detroit (DTW) | KLM | KL5366 | 17:13 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 17:13 | Gepland | |
| Detroit (DTW) | WestJet | WS6964 | 17:13 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1502 | 17:20 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA996 expand_more(3) | 17:31 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17:31 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:31 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4669 | 17:31 | Gepland | |
| Cleveland (CGF) | Flexjet | LXJ100 | 17:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA3520 expand_more(4) | 17:45 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7281 | 17:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:45 | Gepland | |
| Chicago (ORD) | British Airways | BA5149 | 17:45 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 17:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:49 | Gepland | |
| Atlanta (ATL) | Air France | AF5731 | 17:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5100 | 17:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:49 | Gepland | |
| New York (JFK) | Delta Connection | DL4970 expand_more(6) | 17:54 | Gepland | |
| New York (JFK) | Air France | AF5812 | 17:54 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:54 | Gepland | |
| New York (JFK) | KLM | KL5852 | 17:54 | Gepland | |
| New York (JFK) | Korean Air | KE7319 | 17:54 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6517 | 17:54 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:54 | Gepland | |
| New York (JFK) | American Eagle | AA4767 expand_more(4) | 18:06 | Gepland | |
| New York (JFK) | British Airways | BA4664 | 18:06 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7523 | 18:06 | Gepland | |
| New York (JFK) | Iberia | IB4031 | 18:06 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 18:06 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5148 expand_more(1) | 18:10 | Gepland | |
| Charlotte (CLT) | British Airways | BA1885 | 18:10 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1507 | 18:16 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2568 | 18:20 | Gepland | |
| Washington (DCA) | American Eagle | AA4669 expand_more(1) | 18:35 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18:35 | Gepland | |
| Lakeland (LAL) | NetJets | EJA322 | 18:36 | Omgeleid | |
| Washington (IAD) | United Airlines | UA2165 expand_more(5) | 18:44 | Gepland | |
| Washington (IAD) | Air Canada | AC3542 | 18:44 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:44 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:44 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:44 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 18:44 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3853 | 18:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5985 expand_more(1) | 18:45 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6770 | 18:45 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4037 | 18:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(1) | 18:49 | Gepland | |
| Seattle (SEA) | American Airlines | AA7526 | 18:49 | Gepland | |
| Columbus (OSU) | NetJets | EJA974 | 18:54 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2113 expand_more(2) | 19:01 | Gepland | |
| Minneapolis (MSP) | KLM | KL5947 | 19:01 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7957 | 19:01 | Gepland | |
| Chicago (ORD) | United Express | UA3574 expand_more(3) | 19:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 19:01 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 19:01 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1790 | 19:01 | Gepland | |
| New York (LGA) | American Eagle | AA4414 | 19:03 | Gepland | |
| Dallas (DFW) | American Airlines | AA3235 expand_more(2) | 19:04 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 19:04 | Gepland | |
| Dallas (DFW) | Qantas | QF4497 | 19:04 | Gepland | |
| Miami (MIA) | American Eagle | AA3927 | 19:26 | Gepland | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19:30 | Gepland | |
| Newark (EWR) | Lufthansa | LH7540 | 19:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(3) | 19:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3537 | 19:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 19:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 19:43 | Gepland | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:56 | Gepland | |
| New York (LGA) | WestJet | WS5545 | 19:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1540 expand_more(1) | 20:02 | Gepland | |
| Charlotte (CLT) | British Airways | BA6969 | 20:02 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20:22 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8019 | 20:22 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8319 | 20:22 | Gepland | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 20:23 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4043 | 20:23 | Gepland | |
| Chicago (ORD) | British Airways | BA5155 | 20:23 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 20:23 | Gepland | |
| Chicago (ORD) | Iberia | IB4485 | 20:23 | Gepland | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 20:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 20:26 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:26 | Gepland | |
| Boston (BOS) | American Eagle | AA4641 expand_more(2) | 20:30 | Gepland | |
| Boston (BOS) | British Airways | BA4665 | 20:30 | Gepland | |
| Boston (BOS) | Iberia | IB4639 | 20:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1972 | 20:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN38 | 20:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(4) | 20:59 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4800 | 20:59 | Gepland | |
| Detroit (DTW) | KLM | KL5365 | 20:59 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 20:59 | Gepland | |
| Detroit (DTW) | WestJet | WS7931 | 20:59 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1198 | 21:00 | Gepland | |
| New York (LGA) | American Eagle | AA4457 | 21:03 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3059 | 21:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN669 | 21:10 | Gepland | |
| Columbus (OSU) | NetJets | EJA413 | 21:15 | Gepland | |
| Washington (DCA) | American Eagle | AA4042 | 21:22 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1789 | 21:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA3526 expand_more(6) | 21:30 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7561 | 21:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6364 | 21:30 | Gepland | |
| Chicago (ORD) | British Airways | BA6528 | 21:30 | Gepland | |
| Chicago (ORD) | Iberia | IB4561 | 21:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9136 | 21:30 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7907 | 21:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 21:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3569 | 21:33 | Gepland | |
| Atlanta (ATL) | Air France | AF3692 | 21:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5085 | 21:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3519 | 21:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 21:33 | Gepland | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(5) | 21:34 | Gepland | |
| Boston (BOS) | Air France | AF2269 | 21:34 | Gepland | |
| Boston (BOS) | KLM | KL7042 | 21:34 | Gepland | |
| Boston (BOS) | SAS | SK3313 | 21:34 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:34 | Gepland | |
| Boston (BOS) | WestJet | WS7042 | 21:34 | Gepland | |
| Houston (IAH) | Quanta Aviation Services | PWR1 | 21:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1097 expand_more(1) | 21:44 | Gepland | |
| Charlotte (CLT) | British Airways | BA1799 | 21:44 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(2) | 21:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 21:50 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5381 | 21:50 | Gepland | |
| Newark (EWR) | United Express | UA3692 | 21:58 | Gepland | |
| New York (LGA) | Delta Connection | DL5681 | 22:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN818 | 22:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA433 | 22:04 | Gepland | |
| Dallas (DFW) | American Airlines | AA3154 expand_more(3) | 22:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6773 | 22:05 | Gepland | |
| Dallas (DFW) | Qantas | QF3238 | 22:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7732 | 22:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2086 expand_more(1) | 22:11 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:11 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1992 | 22:20 | Gepland | |
| Chicago (ORD) | United Express | UA3624 expand_more(4) | 22:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:20 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1788 | 22:20 | Gepland | |
| Chicago (ORD) | Emirates | EK6236 | 22:20 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8720 | 22:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:42 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6728 | 22:42 | Gepland | |
| Denver (DEN) | United Airlines | UA1843 | 22:43 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:56 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 22:56 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1828 | 23:10 | Gepland | |
| New York (JFK) | Delta Connection | DL5658 expand_more(1) | 23:13 | Gepland | |
| New York (JFK) | Air France | AF3489 | 23:13 | Gepland | |
| Chicago (ORD) | American Eagle | AA3447 | 23:22 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2572 | 23:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2065 | 23:39 | Gepland | |
| Washington (IAD) | United Express | UA3646 | 23:44 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5634 | 23:52 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 | 23:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3767 | 23:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1023 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | NetJets | EJA419 | 01:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3206 | 05:05 | Gepland | |
| New York (JFK) | American Eagle | AA4808 expand_more(3) | 05:36 | Gepland | |
| New York (JFK) | British Airways | BA6616 | 05:36 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7553 | 05:36 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 05:36 | Gepland | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:36 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN849 | 05:55 | Gepland | |
| Miami (MIA) | American Eagle | AA3667 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:00 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4035 expand_more(1) | 06:01 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4368 | 06:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:05 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2031 | 06:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:09 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:09 | Gepland | |
| Chicago (ORD) | British Airways | BA2418 | 06:09 | Gepland | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:15 | Gepland | |
| Boston (BOS) | Korean Air | KE3984 | 06:15 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6283 | 06:15 | Gepland | |
| Boston (BOS) | SAS | SK3791 | 06:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1416 | 06:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 06:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 06:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(1) | 06:25 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1394 | 06:35 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN363 | 06:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN753 | 06:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1441 | 06:58 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA442 expand_more(1) | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | Gepland | |
| New York (EWR) | United Express | UA3458 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5656 expand_more(8) | 07:07 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8700 | 07:07 | Gepland | |
| New York (JFK) | El Al | LY4497 | 07:07 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:07 | Gepland | |
| New York (JFK) | KLM | KL7558 | 07:07 | Gepland | |
