Vluchten Aankomst en vertrek op John Glenn Columbus Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1322 expand_more(3) | 00:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3150 | 00:30 | Gepland | |
| Atlanta (ATL) | KLM | KL5208 | 00:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5452 | 00:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN133 | 00:40 | Gepland | |
| Miami (MIA) | American Eagle | AA3550 expand_more(1) | 00:45 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7956 | 00:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2376 | 05:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1409 expand_more(1) | 05:40 | Gepland | |
| Seattle (SEA) | American Airlines | AA7503 | 05:40 | Gepland | |
| New York (LGA) | American Eagle | AA4398 | 08:39 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5144 | 08:47 | Gepland | |
| Roanoke (ROA) | NetJets | EJA482 | 08:48 | Gepland | |
| Washington (DCA) | American Eagle | AA4627 | 09:01 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5686 | 09:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA4953 expand_more(3) | 09:32 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7561 | 09:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4043 | 09:32 | Gepland | |
| Chicago (ORD) | British Airways | BA5152 | 09:32 | Gepland | |
| Washington (IAD) | United Express | UA4076 expand_more(3) | 09:49 | Gepland | |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | Gepland | |
| Washington (IAD) | avianca | AV2051 | 09:49 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 | 09:54 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4022 expand_more(1) | 09:56 | Gepland | |
| Detroit (DTW) | WestJet | WS6948 | 09:56 | Gepland | |
| Chicago (ORD) | United Airlines | UA2823 expand_more(2) | 09:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:57 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1792 | 09:57 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5640 expand_more(2) | 10:10 | 09:40 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS4151 | 10:10 | 09:40 | geland |
| Philadelphia (PHL) | British Airways | BA5381 | 10:10 | 09:40 | geland |
| Chicago (MDW) | Southwest Airlines | WN277 | 10:15 | 09:50 | geland |
| Boston (BOS) | American Eagle | AA4399 | 10:19 | 09:38 | geland |
| Charlotte (CLT) | American Airlines | AA1959 | 10:24 | Gepland | |
| Boston (BOS) | Delta Connection | DL5654 | 10:31 | 09:52 | geland |
| Dallas (DFW) | American Airlines | AA1279 | 10:44 | Gepland | |
| Newark (EWR) | United Express | UA3641 | 10:49 | Gepland | |
| Dayton (DAY) | NetJets | EJA608 | 10:54 | Gepland | |
| Rifle (RIL) | Flexjet | LXJ655 | 11:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4548 | 11:00 | Gepland | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 11:02 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9756 | 11:02 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3103 | 11:25 | Gepland | |
| Washington (DCA) | American Eagle | AA4405 | 11:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:49 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:49 | Gepland | |
| Atlanta (ATL) | WestJet | WS6445 | 11:49 | Gepland | |
| New York (JFK) | Delta Connection | DL5649 expand_more(5) | 11:56 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:56 | Gepland | |
| New York (JFK) | El Al | LY4494 | 11:56 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7002 | 11:56 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6708 | 11:56 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:56 | Gepland | |
| Mansfield (MFD) | NetJets | EJA797 | 11:58 | Gepland | |
| Columbus (OSU) | NetJets | EJA235 | 12:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2393 | 12:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2905 | 12:21 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX1960 | 12:22 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN564 | 12:30 | Gepland | |
| Newark (EWR) | United Express | UA3638 | 12:33 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN757 | 12:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4954 expand_more(3) | 13:01 | 12:49 | geland |
| Chicago (ORD) | Alaska Airlines | AS6066 | 13:01 | 12:49 | geland |
| Chicago (ORD) | Jet Linx Aviation | JL7220 | 13:01 | 12:49 | geland |
| Chicago (ORD) | Royal Jordanian | RJ7907 | 13:01 | 12:49 | geland |
| New York (LGA) | Delta Connection | DL5833 | 13:06 | 12:28 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL2550 expand_more(1) | 13:12 | 12:53 | geland |
| Minneapolis (MSP) | WestJet | WS6436 | 13:12 | 12:53 | geland |
| Chicago (ORD) | United Airlines | UA2849 expand_more(2) | 13:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:17 | Gepland | |
| White Plains (HPN) | NetJets | EJA443 | 13:18 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN1315 | 13:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(2) | 13:25 | Gepland | |
| Detroit (DTW) | Korean Air | KE3211 | 13:25 | Gepland | |
| Detroit (DTW) | WestJet | WS7321 | 13:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN5049 | 13:25 | Gepland | |
| Miami (MIA) | American Eagle | AA4163 | 13:28 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G48001 | 13:30 | 12:58 | geland |
| Toronto (YYZ) | Air Canada Express | AC8753 expand_more(1) | 13:32 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8165 | 13:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 13:49 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5315 | 13:49 | Gepland | |
| Alexandria (AEX) | Eastern Air Express | BBQ9014 | 13:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(1) | 13:59 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 13:59 | Gepland | |
| Washington (IAD) | United Express | UA3571 expand_more(4) | 14:12 | Gepland | |
| Washington (IAD) | Air Canada | AC3541 | 14:12 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:12 | Gepland | |
| Washington (IAD) | avianca | AV2227 | 14:12 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:12 | Gepland | |
| Denver (DEN) | United Airlines | UA480 | 14:28 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1322 | 14:40 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2354 | 14:57 | Gepland | |
| Harrisburg (MDT) | Baker Aviation | KOW301 | 14:57 | Gepland | |
| Boston (BOS) | American Eagle | AA3470 | 15:08 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3155 | 15:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4950 expand_more(1) | 15:20 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 15:20 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8621 expand_more(1) | 15:22 | Gepland | |
| Montreal (YUL) | United Airlines | UA8640 | 15:22 | Gepland | |
| Nashville (BNA) | NetJets | EJA900 | 15:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5134 | 15:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1826 | 15:30 | Gepland | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 15:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1689 expand_more(1) | 15:48 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 15:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(5) | 15:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3176 | 15:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5069 | 15:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 15:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS5456 | 15:52 | Gepland | |
| Louisville (SDF) | United Express | UA3301 | 16:00 | Gepland | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 16:02 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9760 | 16:02 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7370 | 16:02 | Gepland | |
| Washington (DCA) | American Eagle | AA4727 | 16:09 | 15:57 | geland |
| Newark (EWR) | United Express | UA3492 | 16:19 | 16:00 | geland |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:20 | Gepland | |
| New York (LGA) | WestJet | WS7868 | 16:20 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN310 | 16:30 | Gepland | |
| New York (JFK) | American Eagle | AA4767 expand_more(3) | 16:38 | Gepland | |
| New York (JFK) | British Airways | BA4664 | 16:38 | Gepland | |
| New York (JFK) | Iberia | IB4031 | 16:38 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 16:38 | Gepland | |
| St Louis (STL) | Jet Excellence | TCN80 | 16:38 | Gepland | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 16:42 | 15:53 | geland |
| Boston (BOS) | Korean Air | KE3963 | 16:42 | 15:53 | geland |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:42 | 15:53 | geland |
| Chicago (ORD) | United Airlines | UA1069 expand_more(3) | 16:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 16:53 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8720 | 16:53 | Gepland | |
| Chicago (ORD) | Swiss | LX3180 | 16:53 | Gepland | |
| Boston (BOS) | NetJets | EJA491 | 16:55 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1686 expand_more(3) | 16:55 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 16:55 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:55 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4778 | 16:55 | Gepland | |
| Atlanta (ATL) | Frontier | F92540 | 17:10 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL4026 expand_more(4) | 17:13 | Gepland | |
| Detroit (DTW) | Air France | AF2806 | 17:13 | Gepland | |
| Detroit (DTW) | KLM | KL5366 | 17:13 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 17:13 | Gepland | |
| Detroit (DTW) | WestJet | WS6964 | 17:13 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1502 | 17:20 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2397 expand_more(1) | 17:27 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6532 | 17:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA3361 expand_more(3) | 17:34 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7433 | 17:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6536 | 17:34 | Gepland | |
| Chicago (ORD) | British Airways | BA5151 | 17:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 17:49 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:49 | Gepland | |
| Atlanta (ATL) | Air France | AF5731 | 17:49 | Gepland | |
| Atlanta (ATL) | KLM | KL5100 | 17:49 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:49 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX328 | 17:50 | Gepland | |
| New York (JFK) | Delta Connection | DL4970 expand_more(8) | 17:54 | Gepland | |
| New York (JFK) | Air France | AF5812 | 17:54 | Gepland | |
| New York (JFK) | El Al | LY4496 | 17:54 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:54 | Gepland | |
| New York (JFK) | KLM | KL5674 | 17:54 | Gepland | |
| New York (JFK) | Korean Air | KE7319 | 17:54 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6517 | 17:54 | Gepland | |
| New York (JFK) | Saudia | SV4316 | 17:54 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:54 | Gepland | |
| Akron (CAK) | Flexjet | LXJ583 | 18:05 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1692 | 18:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2568 | 18:20 | Gepland | |
| Calgary (YYC) | Sunwest Aviation | CNK5 | 18:22 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1095 | 18:24 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3853 | 18:45 | Gepland | |
| Washington (DCA) | American Eagle | AA4402 expand_more(1) | 18:45 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18:45 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4037 | 18:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(3) | 18:52 | Gepland | |
| Detroit (DTW) | KLM | KL7186 | 18:52 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 18:52 | Gepland | |
| Detroit (DTW) | WestJet | WS6627 | 18:52 | Gepland | |
| Washington (IAD) | United Express | UA4514 expand_more(5) | 18:57 | Gepland | |
| Washington (IAD) | Air Canada | AC3542 | 18:57 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:57 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:57 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:57 | Gepland | |
| Washington (IAD) | Lufthansa | LH7610 | 18:57 | Gepland | |
| Omaha (OMA) | NetJets | EJA942 | 18:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(1) | 18:58 | Gepland | |
| Seattle (SEA) | American Airlines | AA7526 | 18:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 19:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 19:00 | Gepland | |
| Dallas (DFW) | Qantas | QF3238 | 19:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2348 | 19:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3540 expand_more(5) | 19:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7528 | 19:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4690 | 19:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5155 | 19:00 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 19:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8586 | 19:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2113 expand_more(2) | 19:01 | Gepland | |
| Minneapolis (MSP) | KLM | KL5947 | 19:01 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7957 | 19:01 | Gepland | |
| Chicago (ORD) | United Express | UA4577 expand_more(4) | 19:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 19:12 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 19:12 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1790 | 19:12 | Gepland | |
| Chicago (ORD) | Swiss | LX3178 | 19:12 | Gepland | |
| New York (LGA) | American Eagle | AA4462 | 19:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(4) | 19:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3537 | 19:43 | Gepland | |
| Atlanta (ATL) | Air France | AF5737 | 19:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8992 | 19:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 19:43 | Gepland | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:56 | Gepland | |
| New York (LGA) | WestJet | WS5545 | 19:56 | Gepland | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7540 | 19:59 | Gepland | |
| Chicago (ORD) | United Express | UA3674 expand_more(3) | 20:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 20:24 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1788 | 20:24 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:24 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1972 | 20:35 | Gepland | |
| San Diego (SAN) | NetJets | EJA526 | 20:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA4430 expand_more(4) | 20:42 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6532 | 20:42 | Gepland | |
| Chicago (ORD) | British Airways | BA5149 | 20:42 | Gepland | |
| Chicago (ORD) | Iberia | IB4485 | 20:42 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN38 | 20:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1540 expand_more(1) | 20:54 | Gepland | |
| Charlotte (CLT) | British Airways | BA6969 | 20:54 | Gepland | |
| Newark (EWR) | United Express | UA3481 | 20:57 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 20:59 | Gepland | |
| Detroit (DTW) | Air France | AF2351 | 20:59 | Gepland | |
| Detroit (DTW) | KLM | KL5365 | 20:59 | Gepland | |
| Detroit (DTW) | WestJet | WS7931 | 20:59 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1198 | 21:00 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3059 | 21:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 21:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 21:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9132 | 21:10 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN669 | 21:10 | Gepland | |
| Boston (BOS) | American Eagle | AA4641 expand_more(1) | 21:20 | Gepland | |
| Boston (BOS) | British Airways | BA4665 | 21:20 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 21:27 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8019 | 21:27 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8319 | 21:27 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1789 | 21:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(5) | 21:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3569 | 21:33 | Gepland | |
| Atlanta (ATL) | Air France | AF3692 | 21:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5085 | 21:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3519 | 21:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 21:33 | Gepland | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(5) | 21:34 | Gepland | |
| Boston (BOS) | Air France | AF2269 | 21:34 | Gepland | |
| Boston (BOS) | KLM | KL7042 | 21:34 | Gepland | |
| Boston (BOS) | SAS | SK3313 | 21:34 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:34 | Gepland | |
| Boston (BOS) | WestJet | WS7042 | 21:34 | Gepland | |
| New York (LGA) | American Eagle | AA4680 | 21:57 | Gepland | |
| New York (LGA) | Delta Connection | DL5681 | 22:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN818 | 22:00 | Gepland | |
| Washington (IAD) | NetJets | EJA856 | 22:00 | Gepland | |
| Chicago (ORD) | United Express | UA3614 expand_more(3) | 22:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 22:19 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1791 | 22:19 | Gepland | |
| Chicago (ORD) | Emirates | EK6236 | 22:19 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1992 | 22:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 22:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 22:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2593 | 22:29 | Gepland | |
| Washington (DCA) | American Eagle | AA5089 | 22:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1843 | 22:37 | Gepland | |
| Miami (MIA) | American Eagle | AA3786 | 22:37 | Gepland | |
| Chicago (MDW) | NetJets | EJA501 | 22:54 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:56 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 22:56 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1156 expand_more(1) | 22:57 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6835 | 22:57 | Gepland | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH7982 | 22:59 | Gepland | |
| New York (JFK) | Delta Connection | DL5658 expand_more(2) | 23:03 | Gepland | |
| New York (JFK) | Air France | AF3489 | 23:03 | Gepland | |
| New York (JFK) | KLM | KL7344 | 23:03 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1828 | 23:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4445 | 23:23 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2572 | 23:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4361 | 23:42 | Gepland | |
| Washington (IAD) | United Express | UA3507 | 23:43 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3226 | 23:52 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5634 | 23:52 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 | 23:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3767 | 23:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1492 | 23:59 | Gepland | |
| Houston (IAH) | United Airlines | UA2086 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA3845 | 05:08 | Gepland | |
| Dallas (DFW) | American Eagle | AA3418 expand_more(1) | 05:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 05:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 05:30 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7410 | 05:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 05:30 | Gepland | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | Gepland | |
| Boston (BOS) | American Eagle | AA4642 | 05:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN849 | 05:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2980 expand_more(1) | 06:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4725 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3495 expand_more(4) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5135 | 06:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2031 | 06:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3206 | 06:08 | Gepland | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:15 | Gepland | |
| Boston (BOS) | Korean Air | KE3984 | 06:15 | Gepland | |
| Boston (BOS) | SAS | SK3791 | 06:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1416 | 06:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(2) | 06:25 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:25 | Gepland | |
| Detroit (DTW) | WestJet | WS6936 | 06:25 | Gepland | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Gepland | |
| New York (EWR) | United Express | UA3458 | 06:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1394 | 06:35 | Gepland | |
| New York (LGA) | American Eagle | AA4799 | 06:38 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN363 | 06:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN753 | 06:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | Gepland | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 07:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7670 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS456 expand_more(2) | 07:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7533 | 07:00 | Gepland | |
| Seattle (SEA) | Finnair | AY4600 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | Gepland | |
| Calgary (YYC) | NetJets | EJA761 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:07 | Gepland | |
| New York (JFK) | El Al | LY4497 | 07:07 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:07 | Gepland | |
| New York (JFK) | KLM | KL7558 | 07:07 | Gepland | |
