John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | American Eagle | AA4808 expand_more(7) | 09:10 | Gepland | |
| New York (JFK) | British Airways | BA6616 | 09:10 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7553 | 09:10 | Gepland | |
| New York (JFK) | GOL | G33680 | 09:10 | Gepland | |
| New York (JFK) | Iberia | IB4141 | 09:10 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 09:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR9283 | 09:10 | Gepland | |
| New York (JFK) | Royal Jordanian | RJ7940 | 09:10 | Gepland | |
| New York (EWR) | United Express | UA3467 | 09:12 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5144 | 09:14 | Gepland | |
| Lawrenceville (LZU) | Vista America | VJA357 | 09:15 | Gepland | |
| Washington (DCA) | American Eagle | AA5089 | 09:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2389 | 09:40 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09:55 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09:55 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 10:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3521 | 10:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8449 | 10:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7616 | 10:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1005 | 10:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4953 expand_more(4) | 10:26 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7558 | 10:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 10:26 | Gepland | |
| Chicago (ORD) | British Airways | BA4714 | 10:26 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 10:26 | Gepland | |
| Washington (IAD) | United Express | UA4056 expand_more(5) | 10:30 | Gepland | |
| Washington (IAD) | Air Canada | AC3547 | 10:30 | Gepland | |
| Washington (IAD) | Air China | CA7315 | 10:30 | Gepland | |
| Washington (IAD) | avianca | AV2228 | 10:30 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7589 | 10:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4386 | 10:30 | Gepland | |
| Louisville (SDF) | Solairus Aviation | TWY61 | 10:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(2) | 10:31 | Gepland | |
| Detroit (DTW) | Korean Air | KE3212 | 10:31 | Gepland | |
| Detroit (DTW) | WestJet | WS7135 | 10:31 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5640 expand_more(2) | 10:40 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7569 | 10:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4735 | 10:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 expand_more(2) | 10:53 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3866 | 10:53 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7198 | 10:53 | Gepland | |
| Boston (BOS) | American Eagle | AA4399 expand_more(2) | 11:00 | Gepland | |
| Boston (BOS) | Iberia | IB4624 | 11:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2475 | 11:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5686 | 11:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA622 expand_more(3) | 11:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 11:03 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1796 | 11:03 | Gepland | |
| Chicago (ORD) | Swiss | LX3181 | 11:03 | Gepland | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 11:05 | Gepland | |
| Orlando (MCO) | Volaris | Y42744 | 11:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2395 expand_more(1) | 11:10 | Gepland | |
| Charlotte (CLT) | British Airways | BA1815 | 11:10 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN269 | 11:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(2) | 11:11 | Gepland | |
| Boston (BOS) | SAS | SK3314 | 11:11 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4210 | 11:11 | Gepland | |
| New York (EWR) | United Express | UA3480 | 11:35 | Gepland | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 11:43 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(2) | 11:46 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6853 | 11:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7906 | 11:46 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA412 | 11:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1198 | 11:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5810 expand_more(4) | 12:05 | Gepland | |
| Detroit (DTW) | Air France | AF8878 | 12:05 | Gepland | |
| Detroit (DTW) | KLM | KL7473 | 12:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1622 | 12:05 | Gepland | |
| Detroit (DTW) | WestJet | WS5472 | 12:05 | Gepland | |
| Washington (DCA) | American Eagle | AA4405 expand_more(1) | 12:10 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4274 | 12:10 | Gepland | |
| New York (JFK) | Delta Connection | DL5649 expand_more(8) | 12:30 | Gepland | |
| New York (JFK) | Air France | AF3526 | 12:30 | Gepland | |
| New York (JFK) | El Al | LY4493 | 12:30 | Gepland | |
| New York (JFK) | KLM | KL5673 | 12:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6156 | 12:30 | Gepland | |
| New York (JFK) | SAS | SK3364 | 12:30 | Gepland | |
| New York (JFK) | Saudia | SV4307 | 12:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4722 | 12:30 | Gepland | |
| New York (JFK) | WestJet | WS8076 | 12:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1206 | 12:45 | Gepland | |
| Windsor Locks (BDL) | NetJets | EJA531 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(5) | 12:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3459 | 12:48 | Gepland | |
| Atlanta (ATL) | Air France | AF2185 | 12:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5070 | 12:48 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8434 | 12:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4351 | 12:48 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4297 | 12:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2905 expand_more(3) | 01:01 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 01:01 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6401 | 01:01 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6516 | 01:01 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1961 | 01:02 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
