John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA3484 expand_more(3) | 09:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | Gepland | |
| New York (EWR) | United Express | UA3467 | 09:07 | Gepland | |
| New York (JFK) | American Eagle | AA4808 expand_more(6) | 09:09 | Gepland | |
| New York (JFK) | British Airways | BA6616 | 09:09 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7553 | 09:09 | Gepland | |
| New York (JFK) | Iberia | IB4141 | 09:09 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 09:09 | Gepland | |
| New York (JFK) | Qatar Airways | QR9283 | 09:09 | Gepland | |
| New York (JFK) | Royal Jordanian | RJ7940 | 09:09 | Gepland | |
| Denver (DEN) | United Airlines | UA728 | 09:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5144 expand_more(1) | 09:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA1827 | 09:17 | Gepland | |
| Indianapolis (IND) | United Express | UA3302 | 09:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4627 | 09:31 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2389 | 09:40 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8752 expand_more(2) | 09:55 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8001 | 09:55 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:55 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1005 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 10:02 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10:02 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3521 | 10:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8449 | 10:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS6449 | 10:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA4953 expand_more(4) | 10:22 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7558 | 10:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6197 | 10:22 | Gepland | |
| Chicago (ORD) | British Airways | BA4714 | 10:22 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7329 | 10:22 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3739 expand_more(2) | 10:23 | Gepland | |
| Detroit (DTW) | Korean Air | KE3212 | 10:23 | Gepland | |
| Detroit (DTW) | WestJet | WS6940 | 10:23 | Gepland | |
| Washington (IAD) | United Express | UA4047 expand_more(4) | 10:30 | Gepland | |
| Washington (IAD) | Air Canada | AC3547 | 10:30 | Gepland | |
| Washington (IAD) | avianca | AV2228 | 10:30 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7589 | 10:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4386 | 10:35 | Gepland | |
| Boston (BOS) | American Eagle | AA4399 expand_more(1) | 10:39 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2475 | 10:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5640 expand_more(2) | 10:40 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7569 | 10:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4735 | 10:40 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2772 expand_more(2) | 10:53 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3866 | 10:53 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7198 | 10:53 | Gepland | |
| New York (LGA) | Delta Connection | DL5686 | 11:00 | Gepland | |
| Miami (MIA) | NetJets | EJA551 | 11:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA622 expand_more(3) | 11:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 11:03 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1796 | 11:03 | Gepland | |
| Chicago (ORD) | Swiss | LX3181 | 11:03 | Gepland | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(3) | 11:07 | Gepland | |
| Boston (BOS) | KLM | KL6771 | 11:07 | Gepland | |
| Boston (BOS) | SAS | SK3314 | 11:07 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4210 | 11:07 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN269 | 11:10 | Gepland | |
| New York (EWR) | United Express | UA3480 | 11:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(2) | 11:40 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6853 | 11:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7906 | 11:40 | Gepland | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 11:43 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:43 | Gepland | |
| Kansas City (MKC) | NetJets | EJA418 | 11:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1198 | 11:55 | Gepland | |
| Chicago (ORD) | NetJets | EJA244 | 12:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5810 expand_more(4) | 12:08 | Gepland | |
| Detroit (DTW) | Air France | AF8878 | 12:08 | Gepland | |
| Detroit (DTW) | KLM | KL7473 | 12:08 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1622 | 12:08 | Gepland | |
| Detroit (DTW) | WestJet | WS5472 | 12:08 | Gepland | |
| Green Bay (GRB) | NetJets | EJA374 | 12:12 | Gepland | |
| Washington (DCA) | American Eagle | AA4405 expand_more(1) | 12:15 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4274 | 12:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
