John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hazleton (HZL) | Flexjet | LXJ337 | 08:25 | Gepland | |
| Dayton (DAY) | NetJets | EJA531 | 08:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3217 | 08:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2192 expand_more(2) | 08:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3789 | 08:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5394 | 08:33 | Gepland | |
| Denver (DEN) | United Airlines | UA728 | 08:35 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX208 | 08:39 | Gepland | |
| Cleveland (CLE) | NetJets | EJA875 | 08:48 | Gepland | |
| Cleveland (CLE) | NetJets | EJA875 | 08:48 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1419 | 08:55 | Gepland | |
| Chicago (ORD) | United Express | UA3522 expand_more(2) | 09:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:01 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:01 | Gepland | |
| Nantucket (ACK) | NetJets | EJA428 | 09:33 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX518 | 09:42 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2162 | 09:45 | Gepland | |
| New York (EWR) | United Express | UA3457 | 09:49 | Gepland | |
| Washington (DCA) | American Eagle | AA4418 | 09:50 | Gepland | |
| Los Angeles (LAX) | Sun Country Airlines | SY8712 | 10:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 10:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3423 | 10:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3521 | 10:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6872 | 10:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 10:06 | Gepland | |
| New York (LGA) | American Eagle | AA4413 | 10:07 | Gepland | |
| Chicago (ORD) | American Eagle | AA3517 expand_more(2) | 10:22 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7405 | 10:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4604 | 10:22 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3995 expand_more(4) | 10:32 | Gepland | |
| Detroit (DTW) | KLM | KL7186 | 10:32 | Gepland | |
| Detroit (DTW) | Korean Air | KE3212 | 10:32 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1816 | 10:32 | Gepland | |
| Detroit (DTW) | WestJet | WS6456 | 10:32 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN277 | 10:35 | Gepland | |
| Orlando (MCO) | Frontier | F94190 expand_more(1) | 10:38 | Gepland | |
| Orlando (MCO) | Volaris | Y42744 | 10:38 | Gepland | |
| Chicago (ORD) | United Airlines | UA350 expand_more(4) | 10:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2202 | 10:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 10:39 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1796 | 10:39 | Gepland | |
| Chicago (ORD) | Swiss | LX3181 | 10:39 | Gepland | |
| Washington (IAD) | United Airlines | UA445 expand_more(3) | 10:41 | Gepland | |
| Washington (IAD) | Air Canada | AC3547 | 10:41 | Gepland | |
| Washington (IAD) | avianca | AV2228 | 10:41 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:41 | Gepland | |
| New York (LGA) | Delta Connection | DL5686 | 11:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1997 expand_more(1) | 11:11 | Gepland | |
| Charlotte (CLT) | British Airways | BA4357 | 11:11 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4775 expand_more(2) | 11:20 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7569 | 11:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1947 | 11:20 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3588 expand_more(3) | 11:22 | Gepland | |
| Minneapolis (MSP) | Air France | AF2732 | 11:22 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3866 | 11:22 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6855 | 11:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA1565 expand_more(2) | 11:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4020 | 11:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2286 | 11:32 | Gepland | |
| New York (EWR) | United Express | UA3480 | 11:38 | Gepland | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 11:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA3527 expand_more(2) | 11:42 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7558 | 11:42 | Gepland | |
| Chicago (ORD) | British Airways | BA1814 | 11:42 | Gepland | |
| Teterboro (TEB) | Executive Jet Management | EJM316 | 11:45 | Gepland | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(3) | 11:49 | Gepland | |
| Boston (BOS) | KLM | KL7052 | 11:49 | Gepland | |
| Boston (BOS) | SAS | SK3314 | 11:49 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4210 | 11:49 | Gepland | |
| New York (JFK) | American Eagle | AA4416 expand_more(4) | 11:56 | Gepland | |
| New York (JFK) | British Airways | BA1812 | 11:56 | Gepland | |
| New York (JFK) | Iberia | IB4141 | 11:56 | Gepland | |
| New York (JFK) | Qatar Airways | QR8751 | 11:56 | Gepland | |
| New York (JFK) | Royal Jordanian | RJ7940 | 11:56 | Gepland | |
| Chicago (ORD) | United Express | UA5444 expand_more(2) | 11:57 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2210 | 11:57 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1794 | 11:57 | Gepland | |
| Washington (DCA) | American Eagle | AA4342 | 12:06 | Gepland | |
| Boston (BOS) | American Eagle | AA4412 expand_more(2) | 12:13 | Gepland | |
| Boston (BOS) | British Airways | BA1822 | 12:13 | Gepland | |
| Boston (BOS) | Iberia | IB4704 | 12:13 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
