John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN102 | 05:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3206 | 05:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN363 | 05:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1514 | 05:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2031 | 05:35 | Gepland | |
| New York (JFK) | American Eagle | AA4808 expand_more(3) | 05:36 | Gepland | |
| New York (JFK) | British Airways | BA6616 | 05:36 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7553 | 05:36 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 05:36 | Gepland | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:36 | Gepland | |
| Charlotte (CLT) | Delta Connection | DL5875 | 05:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2022 | 05:50 | Gepland | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | Gepland | |
| Miami (MIA) | American Eagle | AA3667 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:00 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4035 expand_more(1) | 06:01 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4368 | 06:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:05 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:05 | Gepland | |
| Chicago (ORD) | British Airways | BA2418 | 06:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:05 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1423 | 06:05 | Gepland | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:15 | Gepland | |
| Boston (BOS) | Korean Air | KE3984 | 06:15 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6283 | 06:15 | Gepland | |
| Boston (BOS) | SAS | SK3791 | 06:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1170 | 06:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 06:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 06:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(2) | 06:25 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:25 | Gepland | |
| Detroit (DTW) | WestJet | WS6936 | 06:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1394 | 06:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN753 | 06:35 | Gepland | |
| Indianapolis (IND) | American Eagle | AA9928 | 06:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1441 | 06:58 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS456 expand_more(1) | 07:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7533 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA442 expand_more(1) | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | Gepland | |
| New York (EWR) | United Express | UA3458 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:07 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:07 | Gepland | |
| New York (JFK) | KLM | KL7558 | 07:07 | Gepland | |
| New York (JFK) | Korean Air | KE7508 | 07:07 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6284 | 07:07 | Gepland | |
| New York (JFK) | SAS | SK3366 | 07:07 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:07 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(2) | 07:09 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:09 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:09 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4784 | 07:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4801 expand_more(2) | 07:20 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 07:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4324 | 07:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA357 | 07:25 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
