John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boston (BOS) | American Eagle | AA4642 | 05:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1186 | 05:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2980 expand_more(1) | 06:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4725 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3495 expand_more(4) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5239 | 06:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:05 | Gepland | |
| New York (EWR) | United Express | UA3458 | 06:05 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN426 | 06:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3206 | 06:09 | Gepland | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 06:15 | Gepland | |
| Boston (BOS) | Korean Air | KE3984 | 06:15 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6283 | 06:15 | Gepland | |
| Boston (BOS) | SAS | SK3791 | 06:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(2) | 06:25 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:25 | Gepland | |
| Detroit (DTW) | WestJet | WS6936 | 06:25 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN438 | 06:25 | Gepland | |
| Miami (MIA) | American Eagle | AA3667 expand_more(1) | 06:30 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7670 | 06:30 | Gepland | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4324 | 06:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1191 | 06:45 | Gepland | |
| Paducah (PAH) | NetJets | EJA406 | 06:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(5) | 06:48 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7488 | 06:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6010 | 06:48 | Gepland | |
| Chicago (ORD) | British Airways | BA4708 | 06:48 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 06:48 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7272 | 06:48 | Gepland | |
| New York (LGA) | American Eagle | AA4799 | 06:51 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4477 | 06:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS456 expand_more(1) | 07:00 | Gepland | |
| Seattle (SEA) | American Airlines | AA7533 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2380 expand_more(2) | 07:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4582 | 07:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | Gepland | |
| Chicago (ORD) | United Express | UA3429 expand_more(1) | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3948 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:05 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1207 | 07:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:07 | Gepland | |
| New York (JFK) | El Al | LY4497 | 07:07 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:07 | Gepland | |
| New York (JFK) | KLM | KL7558 | 07:07 | Gepland | |
| New York (JFK) | Korean Air | KE7508 | 07:07 | Gepland | |
| New York (JFK) | SAS | SK3366 | 07:07 | Gepland | |
| New York (JFK) | Saudia | SV4305 | 07:07 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:07 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(2) | 07:09 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:09 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:09 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA354 | 07:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(1) | 07:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2996 | 07:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4711 expand_more(2) | 08:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7374 | 08:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4324 | 08:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | Gepland | |
| New York (LGA) | WestJet | WS8447 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3217 | 08:03 | Gepland | |
| New York (LGA) | American Eagle | AA4604 | 08:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3165 expand_more(2) | 08:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3356 | 08:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5394 | 08:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 08:06 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 08:06 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(1) | 08:10 | Gepland | |
| Detroit (DTW) | WestJet | WS6893 | 08:10 | Gepland | |
| New York (EWR) | United Express | UA3416 | 08:19 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN610 | 08:25 | Gepland | |
| Chicago (ORD) | United Express | UA3484 expand_more(3) | 09:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1197 | 09:00 | Gepland | |
| New York (EWR) | United Express | UA3467 | 09:07 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX208 | 09:08 | Gepland | |
| New York (JFK) | American Eagle | AA4808 expand_more(6) | 09:09 | Gepland | |
| New York (JFK) | British Airways | BA6616 | 09:09 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7553 | 09:09 | Gepland | |
| New York (JFK) | Iberia | IB4141 | 09:09 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 09:09 | Gepland | |
| New York (JFK) | Qatar Airways | QR9283 | 09:09 | Gepland | |
| New York (JFK) | Royal Jordanian | RJ7940 | 09:09 | Gepland | |
| Denver (DEN) | United Airlines | UA728 | 09:10 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5144 | 09:17 | Gepland | |
| Kankakee (IKK) | NetJets | EJA525 | 09:30 | Gepland | |
| Marathon (MTH) | Private Jet Center | PJC60 | 09:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4627 | 09:31 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
