John Glenn Columbus Airport aankomsten (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (LGA) | Spirit Airlines | NK2436 | 04:54 | Gepland | |
Washington (IAD) | United Express | UA3464 expand_more(1) | 04:54 | Gepland | |
Washington (IAD) | Lufthansa | LH8808 | 04:54 | Gepland | |
Detroit (DTW) | Delta Connection | DL5712 expand_more(3) | 04:59 | Gepland | |
Detroit (DTW) | Air France | AF2351 | 04:59 | Gepland | |
Detroit (DTW) | KLM | KL5736 | 04:59 | Gepland | |
Detroit (DTW) | WestJet | WS7055 | 04:59 | Gepland | |
Chicago (ORD) | United Airlines | UA664 expand_more(3) | 05:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2209 | 05:05 | Gepland | |
Chicago (ORD) | Lufthansa | LH8716 | 05:05 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9575 | 05:05 | Gepland | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 05:09 | 16:54 | geland |
Orlando (MCO) | Volaris | Y42062 | 05:09 | 16:54 | geland |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(4) | 05:14 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3078 | 05:14 | Gepland | |
Atlanta (ATL) | Air France | AF5731 | 05:14 | Gepland | |
Atlanta (ATL) | KLM | KL5105 | 05:14 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5399 | 05:14 | Gepland | |
Charlotte (CLT) | American Airlines | AA1573 | 05:17 | Gepland | |
Chicago (ORD) | American Eagle | AA3542 expand_more(4) | 05:24 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7281 | 05:24 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4588 | 05:24 | Gepland | |
Chicago (ORD) | British Airways | BA5151 | 05:24 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7330 | 05:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3630 | 05:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 05:33 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 05:33 | Gepland | |
Seattle (SEA) | American Airlines | AA7526 | 05:33 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 05:33 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX742 | 05:36 | Vertraagd | |
Boston (BOS) | American Eagle | AA3443 | 05:44 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5980 expand_more(2) | 05:44 | Gepland | |
Philadelphia (PHL) | British Airways | BA5383 | 05:44 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9443 | 05:44 | Gepland | |
New York (JFK) | American Eagle | AA4767 expand_more(5) | 05:54 | Gepland | |
New York (JFK) | British Airways | BA4664 | 05:54 | Gepland | |
New York (JFK) | Cathay Pacific | CX7523 | 05:54 | Gepland | |
New York (JFK) | Iberia | IB4031 | 05:54 | Gepland | |
New York (JFK) | Japan Airlines | JL7807 | 05:54 | Gepland | |
New York (JFK) | Qatar Airways | QR2424 | 05:54 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1095 | 06:00 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2662 | 06:04 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2942 expand_more(2) | 06:09 | Gepland | |
Minneapolis (MSP) | KLM | KL5627 | 06:09 | Gepland | |
Minneapolis (MSP) | WestJet | WS6533 | 06:09 | Gepland | |
Savannah (SAV) | Flexjet | LXJ580 | 06:09 | Gepland | |
Teterboro (TEB) | NetJets | EJA587 | 06:12 | Gepland | |
Nashville (BNA) | Priester Aviation | PWA497 | 06:16 | Gepland | |
Miami (MIA) | American Eagle | AA3540 expand_more(1) | 06:19 | Gepland | |
Miami (MIA) | Qatar Airways | QR2769 | 06:19 | Gepland | |
New York (LGA) | American Eagle | AA4562 | 06:19 | Gepland | |
San Francisco (SFO) | United Airlines | UA1228 | 06:40 | Gepland | |
Washington (IAD) | United Express | UA3566 expand_more(5) | 06:51 | Gepland | |
Washington (IAD) | Air Canada | AC3542 | 06:51 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7841 | 06:51 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9016 | 06:51 | Gepland | |
Washington (IAD) | Copa Airlines | CM2201 | 06:51 | Gepland | |
Washington (IAD) | Lufthansa | LH7610 | 06:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 06:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3537 | 06:52 | Gepland | |
Atlanta (ATL) | KLM | KL7310 | 06:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8992 | 06:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 06:52 | Gepland | |
Atlanta (ATL) | WestJet | WS6474 | 06:52 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2236 | 06:55 | Gepland | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 06:56 | Geannuleerd | |
Newark (EWR) | Lufthansa | LH7540 | 06:56 | Geannuleerd | |
Minneapolis (MSP) | Sun Country Airlines | SY1491 | 06:58 | Gepland | |
Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 07:05 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7434 | 07:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4736 | 07:05 | Gepland | |
Chicago (ORD) | British Airways | BA5155 | 07:05 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7572 | 07:05 | Gepland | |
Chicago (ORD) | Iberia | IB4485 | 07:05 | Gepland | |
Fresno (FAT) | NetJets | EJA932 | 07:12 | Gepland | |
Dallas (DFW) | American Airlines | AA3079 expand_more(3) | 07:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6849 | 07:13 | Gepland | |
Dallas (DFW) | Qantas | QF3009 | 07:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2408 | 07:13 | Gepland | |
Charlotte (CLT) | American Airlines | AA3330 | 07:24 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3782 | 07:25 | Gepland | |
Washington (DCA) | American Eagle | AA5557 expand_more(1) | 07:31 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6468 | 07:31 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2187 | 07:35 | Gepland | |
New York (LGA) | Delta Connection | DL5671 | 07:46 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX518 | 07:52 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3214 | 08:20 | Gepland | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 08:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6226 | 08:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9094 | 08:38 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 08:40 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8019 | 08:40 | Gepland | |
Toronto (YYZ) | United Airlines | UA8319 | 08:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!