John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2023 | 01:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(6) | 01:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3572 | 01:46 | Gepland | |
| Atlanta (ATL) | Air France | AF8631 | 01:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5506 | 01:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7174 | 01:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4349 | 01:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS6401 | 01:46 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4653 expand_more(4) | 01:46 | Gepland | |
| Minneapolis (MSP) | Air France | AF8935 | 01:46 | Gepland | |
| Minneapolis (MSP) | KLM | KL5908 | 01:46 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 01:46 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7139 | 01:46 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3565 | 01:55 | Gepland | |
| Roanoke (ROA) | NetJets | EJA577 | 02:00 | Gepland | |
| Chicago (DPA) | Vista America | VJA668 | 02:05 | Gepland | |
| Detroit (DTW) | American Eagle | DL3687 expand_more(3) | 02:06 | Gepland | |
| Detroit (DTW) | KLM | KL7438 | 02:06 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1816 | 02:06 | Gepland | |
| Detroit (DTW) | WestJet | WS7390 | 02:06 | Gepland | |
| Chicago (ORD) | United Airlines | UA670 expand_more(3) | 02:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2198 | 02:11 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7423 | 02:11 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7597 | 02:11 | Gepland | |
| New York (LGA) | American Eagle | AA4745 | 02:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(6) | 02:34 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7517 | 02:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 02:34 | Gepland | |
| Chicago (ORD) | British Airways | BA1817 | 02:34 | Gepland | |
| Chicago (ORD) | Iberia | IB4467 | 02:34 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7329 | 02:34 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9446 | 02:34 | Gepland | |
| Washington (DCA) | American Eagle | AA4741 expand_more(1) | 02:37 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4368 | 02:37 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1994 | 02:55 | Gepland | |
| Teterboro (TEB) | Solairus Aviation | TWY18 | 03:00 | Gepland | |
| Washington (IAD) | United Airlines | UA1695 expand_more(4) | 03:05 | Gepland | |
| Washington (IAD) | Air Canada | AC3546 | 03:05 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7842 | 03:05 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9047 | 03:05 | Gepland | |
| Washington (IAD) | Lufthansa | LH8597 | 03:05 | Gepland | |
| New York (LGA) | Spirit Airlines | NK723 | 03:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 03:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4583 | 03:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9388 | 03:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1749 | 03:45 | Gepland | |
| Teterboro (TEB) | NetJets | EJA863 | 04:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN990 | 04:05 | Gepland | |
| New York (EWR) | United Express | UA3710 expand_more(1) | 04:10 | Gepland | |
| New York (EWR) | Lufthansa | LH7666 | 04:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(3) | 04:16 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6103 | 04:16 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6516 | 04:16 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2897 | 04:16 | Gepland | |
| Chicago (ORD) | United Express | UA3465 expand_more(2) | 04:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2200 | 04:25 | Gepland | |
| Chicago (ORD) | Emirates | EK6040 | 04:25 | Gepland | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ448 | 04:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1389 | 04:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5422 expand_more(1) | 04:44 | Gepland | |
| Charlotte (CLT) | British Airways | BA1701 | 04:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(3) | 04:48 | Gepland | |
| Atlanta (ATL) | KLM | KL7474 | 04:48 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6383 | 04:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 04:48 | Gepland | |
| Houston (IAH) | United Express | UA4001 expand_more(1) | 04:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9759 | 04:50 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2044 | 04:55 | Gepland | |
| Boston (BOS) | Delta Connection | DL5659 expand_more(1) | 04:59 | Gepland | |
| Boston (BOS) | Air France | AF2710 | 04:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4805 expand_more(2) | 05:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7405 | 05:00 | Gepland | |
| Chicago (ORD) | British Airways | BA5338 | 05:00 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1647 | 05:00 | Gepland | |
| Tampa (TPA) | NetJets | EJA844 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2013 | 05:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
