John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (PWK) | NetJets | EJA479 | 09:48 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2690 | 10:04 | 10:06 | Onderweg |
Farmingdale (FRG) | NetJets | EJA866 | 10:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(3) | 10:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3277 | 10:10 | Gepland | |
Atlanta (ATL) | Korean Air | KE3948 | 10:10 | Gepland | |
Atlanta (ATL) | WestJet | WS7916 | 10:10 | Gepland | |
Nashville (BNA) | Flexjet | LXJ345 | 10:14 | Gepland | |
Santa Ana (SNA) | Breeze Airways | MX518 | 10:22 | Gepland | |
Chicago (MDW) | NetJets | EJA866 | 10:24 | Gepland | |
Boston (BOS) | American Eagle | AA4715 expand_more(2) | 10:25 | Gepland | |
Boston (BOS) | Iberia | IB4283 | 10:25 | Gepland | |
Boston (BOS) | Qatar Airways | QR8557 | 10:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL5141 expand_more(2) | 10:26 | Gepland | |
Detroit (DTW) | Korean Air | KE3212 | 10:26 | Gepland | |
Detroit (DTW) | WestJet | WS7319 | 10:26 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1916 | 10:30 | Gepland | |
Teterboro (TEB) | NetJets | EJA164 | 10:30 | Gepland | |
Harbor Springs (QSG) | Flexjet | LXJ365 | 10:30 | Gepland | |
Chicago (ORD) | SkyWest Airlines | AA6531 expand_more(6) | 10:35 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7558 | 10:35 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6095 | 10:35 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7597 | 10:35 | Gepland | |
Chicago (ORD) | Iberia | IB4510 | 10:35 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7329 | 10:35 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7741 | 10:35 | Gepland | |
Washington (IAD) | United Airlines | UA768 expand_more(4) | 10:39 | Gepland | |
Washington (IAD) | Air Canada | AC3547 | 10:39 | Gepland | |
Washington (IAD) | Avianca | AV2228 | 10:39 | Gepland | |
Washington (IAD) | Copa Airlines | CM2207 | 10:39 | Gepland | |
Washington (IAD) | Lufthansa | LH7547 | 10:39 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3729 | 10:40 | Gepland | |
Miami (MIA) | Southwest Airlines | WN2097 | 10:50 | Gepland | |
Terre Haute (HUF) | Maxair | NTW14 | 10:50 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1175 expand_more(2) | 10:54 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3866 | 10:54 | Gepland | |
Minneapolis (MSP) | WestJet | WS7198 | 10:54 | Gepland | |
Boston (BOS) | Delta Connection | DL5803 expand_more(4) | 11:03 | Gepland | |
Boston (BOS) | ITA Airways | AZ4279 | 11:03 | Gepland | |
Boston (BOS) | KLM | KL7443 | 11:03 | Gepland | |
Boston (BOS) | SAS | SK3314 | 11:03 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4210 | 11:03 | Gepland | |
Chicago (ORD) | United Airlines | UA752 expand_more(1) | 11:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2202 | 11:05 | Gepland | |
Charlotte (CLT) | American Eagle | AA4190 | 11:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4691 expand_more(1) | 11:21 | Gepland | |
Philadelphia (PHL) | British Airways | BA1822 | 11:21 | Gepland | |
Longview (GGG) | NetJets | EJA621 | 11:24 | Gepland | |
Longview (GGG) | NetJets | EJA621 | 11:24 | Gepland | |
Jacksonville (IJX) | NetJets | EJA597 | 11:36 | Gepland | |
New York (LGA) | Delta Connection | DL5705 expand_more(1) | 11:44 | Gepland | |
New York (LGA) | WestJet | WS7092 | 11:44 | Gepland | |
Houston (IAH) | United Express | UA6287 expand_more(1) | 11:44 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9761 | 11:44 | Gepland | |
Dallas (DFW) | American Airlines | AA1279 expand_more(2) | 11:45 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6853 | 11:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9323 | 11:45 | Gepland | |
New York (EWR) | United Express | UA3480 expand_more(1) | 11:45 | Gepland | |
New York (EWR) | Lufthansa | LH7907 | 11:45 | Gepland | |
Washington (DCA) | American Eagle | AA4700 expand_more(1) | 11:55 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4223 | 11:55 | Gepland | |
New York (JFK) | Delta Connection | DL5649 expand_more(7) | 12:00 | Gepland | |
New York (JFK) | Air France | AF3526 | 12:00 | Gepland | |
New York (JFK) | El Al | LY4493 | 12:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3470 | 12:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA6888 | 12:00 | Gepland | |
New York (JFK) | SAS | SK3364 | 12:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4722 | 12:00 | Gepland | |
New York (JFK) | WestJet | WS8076 | 12:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN981 | 12:20 | Gepland | |
Norfolk (ORF) | Breeze Airways | MX705 | 12:22 | Gepland | |
New York (LGA) | American Eagle | AA4400 | 12:24 | Gepland | |
Detroit (DTW) | Delta Connection | DL5810 expand_more(3) | 12:24 | Gepland | |
Detroit (DTW) | Air France | AF8878 | 12:24 | Gepland | |
Detroit (DTW) | KLM | KL6375 | 12:24 | Gepland | |
Detroit (DTW) | WestJet | WS5542 | 12:24 | Gepland | |
Milwaukee (MKE) | Vista America | VJA508 | 12:30 | Gepland | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 12:33 | Gepland | |
New York (JFK) | British Airways | BA1812 | 12:33 | Gepland | |
New York (JFK) | Iberia | IB4141 | 12:33 | Gepland | |
New York (JFK) | Qatar Airways | QR8751 | 12:33 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7026 | 12:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(5) | 12:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3459 | 12:34 | Gepland | |
Atlanta (ATL) | Air France | AF2185 | 12:34 | Gepland | |
Atlanta (ATL) | KLM | KL5101 | 12:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8434 | 12:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4351 | 12:34 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1915 | 12:35 | Gepland | |
Cleveland (CLE) | NetJets | EJA845 | 12:48 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(2) | 12:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA1821 | 12:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9114 | 12:59 | Gepland | |
Charlotte (CLT) | American Eagle | AA5663 | 01:12 | Gepland | |
Washington (IAD) | United Express | UA3428 expand_more(1) | 01:12 | Gepland | |
Washington (IAD) | Copa Airlines | CM2209 | 01:12 | Gepland | |
Charleston (CHS) | Breeze Airways | MX209 | 01:25 | Gepland | |
Iron Mountain (IMT) | NetJets | EJA479 | 01:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1126 expand_more(3) | 01:36 | Gepland | |
Minneapolis (MSP) | KLM | KL6877 | 01:36 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 01:36 | Gepland | |
Minneapolis (MSP) | WestJet | WS7207 | 01:36 | Gepland | |
Boston (BOS) | American Eagle | AA3443 expand_more(2) | 01:40 | Gepland | |
Boston (BOS) | Iberia | IB4711 | 01:40 | Gepland | |
Boston (BOS) | Qatar Airways | QR2295 | 01:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN204 | 01:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!