John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4057 | 05:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN997 | 05:00 | Gepland | |
| Cleveland (CLE) | United Airlines | UA3934 | 05:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3097 | 05:02 | 05:24 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN615 | 05:10 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1452 | 05:20 | Gepland | |
| Chicago (ORD) | United Express | UA3677 expand_more(2) | 05:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:30 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3529 | 05:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1513 expand_more(1) | 05:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 05:34 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 05:45 | Geannuleerd | |
| Baltimore (BWI) | Southwest Airlines | WN523 | 05:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(1) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(1) | 06:00 | Gepland | |
| Boston (BOS) | Korean Air | KE3984 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3430 expand_more(5) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2052 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2208 | 06:00 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3458 | 06:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3745 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:04 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK450 | 06:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1108 | 06:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5271 expand_more(1) | 06:15 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3462 | 06:15 | Gepland | |
| Washington (DCA) | American Airlines | AA4035 | 06:19 | Gepland | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:20 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:20 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN610 | 06:20 | Gepland | |
| Roanoke (ROA) | NetJets | EJA348 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(3) | 06:35 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:35 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:35 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:35 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1970 | 06:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA466 expand_more(1) | 06:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 06:49 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1937 | 06:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(4) | 07:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7410 | 07:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4566 | 07:00 | Gepland | |
| Chicago (ORD) | British Airways | BA2418 | 07:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 07:00 | Gepland | |
| Miami (MIA) | American Eagle | AA3642 expand_more(1) | 07:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9167 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1597 | 07:00 | Gepland | |
| Washington (IAD) | NetJets | EJA871 | 07:00 | Gepland | |
| Roanoke (ROA) | NetJets | EJA616 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 expand_more(2) | 07:05 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4638 | 07:05 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3344 | 07:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(2) | 07:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:07 | Gepland | |
| New York (EWR) | United Express | UA3457 | 07:08 | Gepland | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:09 | Gepland | |
| New York (JFK) | El Al | LY4497 | 07:09 | Gepland | |
| New York (JFK) | KLM | KL7755 | 07:09 | Gepland | |
| New York (JFK) | Korean Air | KE7508 | 07:09 | Gepland | |
| New York (JFK) | SAS | SK3366 | 07:09 | Gepland | |
| New York (JFK) | Saudia | SV6396 | 07:09 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:09 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1045 | 07:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:13 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:13 | Gepland | |
| New York (LGA) | American Eagle | AA4799 | 07:15 | Gepland | |
| Nashville (BNA) | NetJets | EJA348 | 07:18 | Gepland | |
| Auburn (AUO) | NetJets | EJA817 | 07:30 | Gepland | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 07:46 | Gepland | |
| New York (JFK) | British Airways | BA6616 | 07:46 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7553 | 07:46 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 07:46 | Gepland | |
| New York (JFK) | Qatar Airways | QR9283 | 07:46 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(3) | 08:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 08:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2499 | 08:00 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8780 | 08:00 | Gepland | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 08:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR8557 | 08:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:00 | Gepland | |
| New York (LGA) | WestJet | WS8447 | 08:00 | Gepland | |
| Naples (APF) | NetJets | EJA656 | 08:00 | Gepland | |
| Naples (APF) | NetJets | EJA457 | 08:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3883 expand_more(3) | 08:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4006 | 08:01 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 08:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2490 | 08:01 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
