John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Portland (PWM) | Breeze Airways | MX744 | 12:05 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL9964 | 12:10 | Gepland | |
New York (LGA) | American Eagle | AA4400 | 12:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN981 | 12:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL5810 expand_more(3) | 12:22 | Gepland | |
Detroit (DTW) | Air France | AF8878 | 12:22 | Gepland | |
Detroit (DTW) | KLM | KL6375 | 12:22 | Gepland | |
Detroit (DTW) | WestJet | WS6773 | 12:22 | Gepland | |
Washington (DCA) | American Eagle | AA4700 expand_more(1) | 12:25 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4368 | 12:25 | Gepland | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 12:29 | Gepland | |
New York (JFK) | British Airways | BA1812 | 12:29 | Gepland | |
New York (JFK) | Iberia | IB4141 | 12:29 | Gepland | |
New York (JFK) | Qatar Airways | QR8751 | 12:29 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7026 | 12:29 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1915 | 12:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(5) | 12:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3459 | 12:38 | Gepland | |
Atlanta (ATL) | Air France | AF2149 | 12:38 | Gepland | |
Atlanta (ATL) | KLM | KL5101 | 12:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6265 | 12:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4351 | 12:38 | Gepland | |
New York (EWR) | United Express | UA3564 expand_more(1) | 12:38 | Gepland | |
New York (EWR) | Lufthansa | LH7907 | 12:38 | Gepland | |
New York (EWR) | Spirit Airlines | NK1783 | 12:58 | Geannuleerd | |
Philadelphia (PHL) | American Eagle | AA5920 expand_more(3) | 01:01 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7353 | 01:01 | Gepland | |
Philadelphia (PHL) | British Airways | BA1821 | 01:01 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7827 | 01:01 | Gepland | |
Boston (BOS) | American Eagle | AA3443 expand_more(2) | 01:10 | Gepland | |
Boston (BOS) | Iberia | IB4711 | 01:10 | Gepland | |
Boston (BOS) | Qatar Airways | QR2628 | 01:10 | Gepland | |
Charlotte (CLT) | American Eagle | AA5663 | 01:13 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1126 expand_more(4) | 01:38 | Gepland | |
Minneapolis (MSP) | Air France | AF8935 | 01:38 | Gepland | |
Minneapolis (MSP) | KLM | KL6783 | 01:38 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 01:38 | Gepland | |
Minneapolis (MSP) | WestJet | WS7207 | 01:38 | Gepland | |
Washington (DCA) | Southwest Airlines | WN204 | 01:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1721 | 02:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1681 expand_more(2) | 02:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2198 | 02:06 | Gepland | |
Chicago (ORD) | Lufthansa | LH7597 | 02:06 | Gepland | |
Detroit (DTW) | Delta Connection | DL3848 expand_more(4) | 02:09 | Gepland | |
Detroit (DTW) | Air France | AF5800 | 02:09 | Gepland | |
Detroit (DTW) | KLM | KL5769 | 02:09 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1816 | 02:09 | Gepland | |
Detroit (DTW) | WestJet | WS6934 | 02:09 | Gepland | |
Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 02:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4145 | 02:16 | Gepland | |
Dallas (DFW) | Qantas | QF4741 | 02:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9388 | 02:16 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2054 | 02:20 | Gepland | |
New York (LGA) | Delta Connection | DL4947 expand_more(1) | 02:22 | Gepland | |
New York (LGA) | WestJet | WS7347 | 02:22 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2060 | 02:25 | Gepland | |
Chicago (ORD) | American Eagle | AA4898 expand_more(5) | 02:44 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7517 | 02:44 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6156 | 02:44 | Gepland | |
Chicago (ORD) | British Airways | BA1814 | 02:44 | Gepland | |
Chicago (ORD) | Iberia | IB4542 | 02:44 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7671 | 02:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(6) | 02:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3644 | 02:46 | Gepland | |
Atlanta (ATL) | KLM | KL7117 | 02:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7021 | 02:46 | Gepland | |
Atlanta (ATL) | SAS | SK3790 | 02:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4349 | 02:46 | Gepland | |
Atlanta (ATL) | WestJet | WS6512 | 02:46 | Gepland | |
Washington (DCA) | American Eagle | AA5608 | 02:59 | Geannuleerd | |
Washington (IAD) | United Express | UA3428 expand_more(4) | 03:00 | Gepland | |
Washington (IAD) | Air Canada | AC3546 | 03:00 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7842 | 03:00 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9047 | 03:00 | Gepland | |
Washington (IAD) | Lufthansa | LH8597 | 03:00 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1393 | 03:05 | Gepland | |
Belmar (BLM) | NetJets | EJA330 | 03:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5360 | 03:35 | Gepland | |
Denver (DEN) | United Airlines | UA1389 | 03:38 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN755 | 03:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2089 | 04:00 | Gepland | |
Hilton Head Island (HHH) | Jet Linx Aviation | JL87 | 04:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!