John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1389 | 04:17 | Gepland | |
| New York (JFK) | Delta Connection | DL5029 expand_more(6) | 04:38 | Gepland | |
| New York (JFK) | Air France | AF2880 | 04:38 | Gepland | |
| New York (JFK) | El Al | LY4493 | 04:38 | Gepland | |
| New York (JFK) | KLM | KL6702 | 04:38 | Gepland | |
| New York (JFK) | Korean Air | KE7320 | 04:38 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7166 | 04:38 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2371 | 04:38 | Gepland | |
| New York (EWR) | United Express | UA3710 expand_more(1) | 04:40 | Gepland | |
| New York (EWR) | Lufthansa | LH7666 | 04:40 | Gepland | |
| Houston (IAH) | United Airlines | UA739 expand_more(1) | 04:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9759 | 04:45 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3381 | 04:45 | Gepland | |
| Washington (DCA) | American Eagle | AA4709 | 05:05 | Gepland | |
| Washington (DCA) | Republic Airways | YX423 | 05:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5673 | 05:20 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN368 | 05:20 | Gepland | |
| New York (LGA) | American Eagle | AA4791 | 05:39 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 05:40 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 05:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1994 | 05:40 | Gepland | |
| Miami (MIA) | American Eagle | AA3347 | 05:42 | Gepland | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(4) | 05:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2204 | 05:45 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1794 | 05:45 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8605 | 05:45 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 05:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2026 | 05:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5715 expand_more(4) | 05:51 | Gepland | |
| Detroit (DTW) | Air France | AF2683 | 05:51 | Gepland | |
| Detroit (DTW) | KLM | KL5233 | 05:51 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1622 | 05:51 | Gepland | |
| Detroit (DTW) | WestJet | WS7472 | 05:51 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 05:53 | Gepland | |
| Charlotte (CLT) | British Airways | BA4357 | 05:53 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 05:57 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 05:57 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9540 | 05:57 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4778 | 05:57 | Gepland | |
| Boston (BOS) | American Eagle | AA4668 expand_more(2) | 06:00 | Gepland | |
| Boston (BOS) | British Airways | BA5252 | 06:00 | Gepland | |
| Boston (BOS) | Iberia | IB4552 | 06:00 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2045 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 06:15 | Gepland | |
| Atlanta (ATL) | Air France | AF3458 | 06:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5402 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3521 | 06:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 06:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4350 | 06:15 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN2001 | 06:15 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK166 | 06:28 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06:40 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 06:44 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 06:44 | Gepland | |
| Seattle (SEA) | American Airlines | AA7526 | 06:44 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4760 | 06:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN998 | 06:50 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4973 expand_more(1) | 07:06 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7476 | 07:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 07:44 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 07:44 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7641 | 07:44 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8757 | 07:44 | Gepland | |
| Washington (IAD) | United Express | UA3546 expand_more(4) | 07:45 | Gepland | |
| Washington (IAD) | Air Canada | AC3548 | 07:45 | Gepland | |
| Washington (IAD) | avianca | AV2053 | 07:45 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1098 | 07:45 | Gepland | |
| Washington (IAD) | Lufthansa | LH8601 | 07:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN946 | 07:45 | Gepland | |
| Atlanta (ATL) | Frontier | F92539 | 08:02 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1776 | 08:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
