John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4428 expand_more(1) | 03:07 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4368 | 03:07 | Gepland | |
Charlotte (CLT) | American Eagle | AA5085 | 03:10 | Gepland | |
Denver (DEN) | United Airlines | UA1389 | 03:39 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3579 | 03:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1509 | 03:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 04:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4583 | 04:00 | Gepland | |
Dallas (DFW) | Qantas | QF4741 | 04:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9388 | 04:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4475 expand_more(3) | 04:04 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7527 | 04:04 | Gepland | |
Philadelphia (PHL) | British Airways | BA6516 | 04:04 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2364 | 04:04 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1719 | 04:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(6) | 04:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4055 | 04:10 | Gepland | |
Atlanta (ATL) | Air France | AF2848 | 04:10 | Gepland | |
Atlanta (ATL) | KLM | KL7314 | 04:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6383 | 04:10 | Gepland | |
Atlanta (ATL) | SAS | SK3474 | 04:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4352 | 04:10 | Gepland | |
Chicago (ORD) | United Express | UA3465 expand_more(2) | 04:11 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2200 | 04:11 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7423 | 04:11 | Gepland | |
Chicago (ORD) | American Eagle | AA5012 expand_more(6) | 04:16 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7517 | 04:16 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4755 | 04:16 | Gepland | |
Chicago (ORD) | British Airways | BA1814 | 04:16 | Gepland | |
Chicago (ORD) | Iberia | IB4756 | 04:16 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9353 | 04:16 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7260 | 04:16 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3676 | 04:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1352 | 04:55 | Gepland | |
Houston (IAH) | United Express | UA6078 expand_more(1) | 04:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9759 | 04:56 | Gepland | |
Boston (BOS) | Delta Connection | DL5858 expand_more(3) | 05:09 | Gepland | |
Boston (BOS) | Air France | AF2710 | 05:09 | Gepland | |
Boston (BOS) | KLM | KL7893 | 05:09 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3012 | 05:09 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2064 | 05:20 | Gepland | |
Teterboro (TEB) | Vista America | VJA2 | 05:20 | Gepland | |
Chicago (MDW) | NetJets | EJA933 | 05:30 | Gepland | |
Miami (MIA) | American Eagle | AA3540 | 05:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(2) | 05:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6186 | 05:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4350 | 05:50 | Gepland | |
New York (JFK) | Delta Connection | DL5650 expand_more(5) | 05:54 | Gepland | |
New York (JFK) | Air France | AF3517 | 05:54 | Gepland | |
New York (JFK) | KLM | KL7285 | 05:54 | Gepland | |
New York (JFK) | Korean Air | KE7320 | 05:54 | Gepland | |
New York (JFK) | LATAM Airlines | LA6897 | 05:54 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2371 | 05:54 | Gepland | |
Chicago (ORD) | United Airlines | UA1182 expand_more(4) | 05:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2204 | 05:55 | Gepland | |
Chicago (ORD) | Emirates | EK6040 | 05:55 | Gepland | |
Chicago (ORD) | Lufthansa | LH8605 | 05:55 | Gepland | |
Chicago (ORD) | Turkish Airlines | TK9574 | 05:55 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2802 expand_more(3) | 05:57 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4701 | 05:57 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9540 | 05:57 | Gepland | |
Los Angeles (LAX) | Qantas | QF3015 | 05:57 | Gepland | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 05:57 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4790 | 05:57 | Gepland | |
New York (LGA) | Delta Connection | DL5852 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2029 | 06:11 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3771 | 06:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL5812 expand_more(4) | 06:19 | Gepland | |
Detroit (DTW) | Air France | AF2418 | 06:19 | Gepland | |
Detroit (DTW) | KLM | KL6375 | 06:19 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1622 | 06:19 | Gepland | |
Detroit (DTW) | WestJet | WS6893 | 06:19 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK778 | 06:21 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS345 expand_more(3) | 06:23 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 06:23 | Gepland | |
Seattle (SEA) | American Airlines | AA7533 | 06:23 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4760 | 06:23 | Gepland | |
Topeka (TOP) | NetJets | EJA669 | 06:24 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4669 expand_more(1) | 06:30 | Gepland | |
Philadelphia (PHL) | British Airways | BA1821 | 06:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1095 | 06:35 | Gepland | |
Boston (BOS) | American Eagle | AA3443 expand_more(1) | 06:39 | Gepland | |
Boston (BOS) | Qatar Airways | QR7572 | 06:39 | Gepland | |
Chicago (ORD) | American Eagle | AA3542 expand_more(5) | 06:43 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7478 | 06:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4588 | 06:43 | Gepland | |
Chicago (ORD) | British Airways | BA1817 | 06:43 | Gepland | |
Chicago (ORD) | Finnair | AY4130 | 06:43 | Gepland | |
Chicago (ORD) | Iberia | IB4838 | 06:43 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!