John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Connection | DL3714 expand_more(3) | 11:00 | Gepland | |
Minneapolis (MSP) | KLM | KL6607 | 11:00 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3305 | 11:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS6768 | 11:00 | Gepland | |
New York (LGA) | Delta Connection | DL5815 expand_more(1) | 11:00 | Gepland | |
New York (LGA) | WestJet | WS8656 | 11:00 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA345 | 11:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5797 expand_more(3) | 11:05 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7374 | 11:05 | Gepland | |
Philadelphia (PHL) | British Airways | BA1821 | 11:05 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9433 | 11:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(4) | 11:15 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3514 | 11:15 | Gepland | |
Atlanta (ATL) | KLM | KL5681 | 11:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6182 | 11:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4349 | 11:15 | Gepland | |
Chicago (ORD) | United Express | UA3442 expand_more(1) | 11:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2202 | 11:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5505 | 11:32 | Gepland | |
Chicago (ORD) | American Eagle | AA6121 expand_more(5) | 11:36 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7410 | 11:36 | Gepland | |
Chicago (ORD) | British Airways | BA1817 | 11:36 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7597 | 11:36 | Gepland | |
Chicago (ORD) | Iberia | IB4271 | 11:36 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9353 | 11:36 | Gepland | |
Dallas (DFW) | American Airlines | AA1565 expand_more(2) | 11:38 | Gepland | |
Dallas (DFW) | AlphaSky | AS4020 | 11:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2286 | 11:38 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN5472 | 12:00 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2717 | 12:15 | Gepland | |
Rifle (RIL) | Flexjet | LXJ405 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(7) | 12:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4099 | 12:50 | Gepland | |
Atlanta (ATL) | Air France | AF2185 | 12:50 | Gepland | |
Atlanta (ATL) | KLM | KL5637 | 12:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6667 | 12:50 | Gepland | |
Atlanta (ATL) | SAS | SK3790 | 12:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4351 | 12:50 | Gepland | |
Atlanta (ATL) | WestJet | WS7437 | 12:50 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2773 | 01:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1335 | 01:30 | Gepland | |
Chicago (ORD) | United Express | UA3480 expand_more(3) | 01:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2198 | 01:35 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7423 | 01:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH7597 | 01:35 | Gepland | |
New York (LGA) | Spirit Airlines | NK2022 | 01:40 | Gepland | |
Washington (DCA) | Southwest Airlines | WN3331 | 01:45 | Gepland | |
Miami (MIA) | American Eagle | AA4740 expand_more(1) | 01:58 | Gepland | |
Miami (MIA) | Qatar Airways | QR7670 | 01:58 | Gepland | |
New York (EWR) | United Express | UA3591 expand_more(1) | 02:06 | Gepland | |
New York (EWR) | Lufthansa | LH7666 | 02:06 | Gepland | |
New York (JFK) | American Eagle | AA4388 expand_more(3) | 02:07 | Gepland | |
New York (JFK) | British Airways | BA1812 | 02:07 | Gepland | |
New York (JFK) | Qatar Airways | QR7880 | 02:07 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7026 | 02:07 | Gepland | |
Chicago (PWK) | NetJets | EJA910 | 02:48 | Gepland | |
Indianapolis (QQQ) | NetJets | EJA910 | 02:48 | Gepland | |
Washington (IAD) | United Express | UA3428 expand_more(4) | 02:50 | Gepland | |
Washington (IAD) | Air Canada | AC3546 | 02:50 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7842 | 02:50 | Gepland | |
Washington (IAD) | Brussels Airlines | SN9047 | 02:50 | Gepland | |
Washington (IAD) | Lufthansa | LH8597 | 02:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!