John Glenn Columbus Airport vertrektijden (CMH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Spirit Airlines | NK2614 | 05:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4516 | 05:25 | Gepland | |
Dallas (DFW) | American Eagle | AA3914 expand_more(1) | 05:27 | Gepland | |
Dallas (DFW) | AlphaSky | AS6270 | 05:27 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2049 | 05:35 | Gepland | |
Chicago (ORD) | American Airlines | AA3134 expand_more(2) | 05:37 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7558 | 05:37 | Gepland | |
Chicago (ORD) | AlphaSky | AS4762 | 05:37 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1160 | 05:45 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2164 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA3206 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3427 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5700 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS6815 | 06:00 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2075 | 06:00 | Gepland | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | Gepland | |
Salina (SLN) | Delta Connection | DL5873 | 06:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL4642 expand_more(2) | 06:08 | Gepland | |
Detroit (DTW) | Aeromexico | AM3417 | 06:08 | Gepland | |
Detroit (DTW) | WestJet | WS6863 | 06:08 | Gepland | |
New York (EWR) | United Express | UA3559 | 06:08 | Gepland | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:10 | Gepland | |
Washington (IAD) | Air Canada | AC3545 | 06:10 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | Gepland | |
Washington (IAD) | avianca | AV2052 | 06:10 | Gepland | |
Washington (IAD) | Copa Airlines | CM2208 | 06:10 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | Gepland | |
Washington (DCA) | American Eagle | AA3861 | 06:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2420 | 06:15 | Gepland | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:15 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1040 | 06:25 | Gepland | |
Miami (MIA) | American Eagle | AA3375 expand_more(1) | 06:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR7670 | 06:40 | Gepland | |
New York (LGA) | American Eagle | AA4799 | 06:45 | Gepland | |
Chicago (ORD) | American Eagle | AA3446 expand_more(2) | 06:50 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7410 | 06:50 | Gepland | |
Chicago (ORD) | AlphaSky | AS4566 | 06:50 | Gepland | |
Dallas (DFW) | American Airlines | AA2380 expand_more(2) | 07:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS4582 | 07:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(2) | 07:00 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3539 | 07:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS6417 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(2) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3948 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA631 expand_more(1) | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2092 | 07:00 | Gepland | |
Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 07:05 | Gepland | |
Boston (BOS) | Korean Air | KE3984 | 07:05 | Gepland | |
Boston (BOS) | SAS | SK3791 | 07:05 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4214 | 07:05 | Gepland | |
New York (JFK) | Delta Connection | DL5795 expand_more(4) | 07:07 | Gepland | |
New York (JFK) | El Al | LY4497 | 07:07 | Gepland | |
New York (JFK) | Korean Air | KE7508 | 07:07 | Gepland | |
New York (JFK) | SAS | SK3366 | 07:07 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4714 | 07:07 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2056 | 07:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:40 | Gepland | |
Phoenix (PHX) | AlphaSky | AS4023 | 07:40 | Gepland | |
Boston (BOS) | American Eagle | AA4642 | 07:40 | Gepland | |
Charleston (CHS) | NetJets | EJA328 | 07:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij John Glenn Columbus Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!