Chegadas e partidas de voos em John Glenn Columbus Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1653 | 00:05 | 01:24 | Pousado |
| Detroit (DTW) | Delta Connection | DL3651 expand_more(4) | 00:05 | 00:22 | Pousado |
| Detroit (DTW) | Aeromexico | AM3407 | 00:05 | 00:22 | Pousado |
| Detroit (DTW) | Air France | AF2600 | 00:05 | 00:22 | Pousado |
| Detroit (DTW) | KLM | KL5738 | 00:05 | 00:22 | Pousado |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:05 | 00:22 | Pousado |
| Boston (BOS) | American Eagle | AA4641 expand_more(3) | 00:08 | 01:20 | Pousado |
| Boston (BOS) | British Airways | BA4665 | 00:08 | 01:20 | Pousado |
| Boston (BOS) | Iberia | IB4639 | 00:08 | 01:20 | Pousado |
| Boston (BOS) | Qatar Airways | QR8582 | 00:08 | 01:20 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN3579 | 00:10 | 00:01 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:14 | 00:20 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:14 | 00:20 | Pousado |
| Atlanta (ATL) | KLM | KL7160 | 00:14 | 00:20 | Pousado |
| Atlanta (ATL) | Korean Air | KE3947 | 00:14 | 00:20 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:14 | 00:20 | Pousado |
| Atlanta (ATL) | SAS | SK3713 | 00:14 | 00:20 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:14 | 00:20 | Pousado |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:29 | 00:06 | Pousado |
| Dallas (DFW) | AlphaSky | AS4507 | 00:29 | 00:06 | Pousado |
| Dallas (DFW) | Qatar Airways | QR2593 | 00:29 | 00:06 | Pousado |
| Miami (MIA) | American Eagle | AA3742 | 00:29 | 23:58 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN1150 | 00:35 | 01:04 | Pousado |
| Chicago (ORD) | American Eagle | YX4771 | 00:43 | 09:20 | Pousado |
| Indianapolis (IND) | TxJet | JLG304 | 00:53 | 02:02 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN1320 | 01:00 | 00:42 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN3141 | 01:05 | 00:51 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN1347 | 03:29 | 05:05 | Pousado |
| New York (LGA) | Spirit Airlines | NK720 | 07:35 | 07:31 | Pousado |
| Roanoke (ROA) | NetJets | EJA463 | 08:24 | 09:13 | Pousado |
| Chicago (MDW) | NetJets | EJA797 | 08:54 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 09:00 | 08:33 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:00 | 08:33 | Pousado |
| Washington (DCA) | Southwest Airlines | WN2048 | 09:15 | 08:56 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN1015 | 09:15 | 09:05 | Pousado |
| Washington (DCA) | American Eagle | AA5559 | 09:19 | 09:09 | Pousado |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:30 | 09:19 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:30 | 09:19 | Pousado |
| New York (LGA) | Delta Connection | DL5844 | 09:31 | 09:23 | Pousado |
| Washington (IAD) | United Express | UA4070 expand_more(3) | 09:47 | 09:34 | Pousado |
| Washington (IAD) | Air Canada | AC3543 | 09:47 | 09:34 | Pousado |
| Washington (IAD) | avianca | AV2051 | 09:47 | 09:34 | Pousado |
| Washington (IAD) | Copa Airlines | CM1270 | 09:47 | 09:34 | Pousado |
| Detroit (DTW) | Delta Connection | DL5441 expand_more(1) | 09:49 | 10:14 | Pousado |
| Detroit (DTW) | WestJet | WS7319 | 09:49 | 10:14 | Pousado |
| New York (LGA) | American Eagle | AA4517 | 10:07 | 10:11 | Pousado |
| Minneapolis (MSP) | Delta Connection | DL4775 | 10:24 | 10:24 | Pousado |
| Pittsburgh (PIT) | NetJets | EJA582 | 10:24 | 11:00 | Pousado |
| Teterboro (TEB) | Solairus Aviation | TWY18 | 10:36 | agendado | |
| Dallas (DFW) | American Airlines | AA1279 | 10:37 | 10:39 | Pousado |
| Philadelphia (PHL) | American Eagle | AA5140 expand_more(1) | 10:40 | 10:42 | Pousado |
| Philadelphia (PHL) | AlphaSky | AS6685 | 10:40 | 10:42 | Pousado |
| Newark (EWR) | United Express | UA3641 | 10:46 | 11:07 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4657 | 10:55 | 10:57 | Pousado |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:56 | 10:33 | Pousado |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:56 | 10:33 | Pousado |
| Boston (BOS) | American Eagle | AA4389 | 10:57 | 10:46 | Pousado |
| Boston (BOS) | Delta Connection | DL5803 | 11:12 | 11:17 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN1005 | 11:25 | 11:20 | Pousado |
| Oklahoma City (OKC) | Flexjet | LXJ441 | 11:27 | 11:42 | Pousado |
| Hilton Head (HHH) | Flexjet | LXJ310 | 11:33 | agendado | |
| Savannah (SAV) | Flexjet | LXJ310 | 11:33 | Atrasado | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:36 | 11:42 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA5739 | 11:36 | 11:42 | Pousado |
| Atlanta (ATL) | WestJet | WS6445 | 11:36 | 11:42 | Pousado |
| New York (JFK) | Delta Connection | DL5771 expand_more(4) | 11:40 | agendado | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:40 | agendado | |
| New York (JFK) | El Al | LY4494 | 11:40 | agendado | |
| New York (JFK) | LATAM Airlines | LA8738 | 11:40 | agendado | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:40 | agendado | |
| Washington (DCA) | American Eagle | AA4700 | 11:44 | 11:14 | Pousado |
| New York (LGA) | American Eagle | AA4495 | 11:48 | Atrasado | |
| Charlotte (CLT) | American Airlines | AA2544 | 12:08 | 11:40 | Pousado |
| Baltimore (BWI) | Southwest Airlines | WN2041 | 12:10 | agendado | |
| Philadelphia (PHL) | NetJets | EJA522 | 12:12 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 12:20 | agendado | |
| Akron (CAK) | Berry Aviation | BYA651 | 12:21 | agendado | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 12:27 | agendado | |
| New York (JFK) | British Airways | BA6626 | 12:27 | agendado | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:27 | agendado | |
| New York (JFK) | Qatar Airways | QR2861 | 12:27 | agendado | |
| Newark (EWR) | United Express | UA3451 | 12:29 | agendado | |
| New York (LGA) | Delta Connection | DL5678 | 12:32 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 12:50 | agendado | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 12:50 | agendado | |
| Fort Myers (RSW) | Aircraft Management Group | RVJ448 | 12:53 | agendado | |
| Fort Lauderdale (FLL) | Vista America | VJA668 | 13:02 | Atrasado | |
| Austin (AUS) | Southwest Airlines | WN2619 | 13:05 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4653 expand_more(1) | 13:06 | Atrasado | |
| Minneapolis (MSP) | WestJet | WS8062 | 13:06 | Atrasado | |
| Liberal (LBL) | NetJets | EJA577 | 13:06 | 12:38 | Pousado |
| Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 13:14 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:14 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:14 | agendado | |
| Detroit (DTW) | American Eagle | DL3687 expand_more(2) | 13:26 | agendado | |
| Detroit (DTW) | Korean Air | KE3211 | 13:26 | agendado | |
| Detroit (DTW) | WestJet | WS6896 | 13:26 | agendado | |
| New York (LGA) | American Eagle | AA4684 | 13:57 | agendado | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(3) | 14:04 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 14:04 | agendado | |
| Chicago (ORD) | British Airways | BA5152 | 14:04 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7496 | 14:04 | agendado | |
| Washington (DCA) | American Eagle | AA4399 | 14:07 | agendado | |
| Washington (IAD) | United Airlines | UA773 expand_more(4) | 14:08 | agendado | |
| Washington (IAD) | Air Canada | AC3541 | 14:08 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:08 | agendado | |
| Washington (IAD) | avianca | AV2227 | 14:08 | agendado | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:08 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK722 | 14:13 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 14:15 | Atrasado | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:28 | agendado | |
| Dallas (DFW) | Japan Airlines | JL7338 | 14:28 | agendado | |
| Dallas (DFW) | Qantas | QF4359 | 14:28 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9376 | 14:28 | agendado | |
| Denver (DEN) | United Airlines | UA1460 | 14:53 | agendado | |
| Nashville (BNA) | NetJets | EJA863 | 14:54 | agendado | |
| Newark (EWR) | NetJets | EJA729 | 14:54 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1474 | 15:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 15:00 | agendado | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:26 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:26 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 15:40 | agendado | |
| Philadelphia (PHL) | British Airways | BA5383 | 15:40 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 15:40 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:43 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3030 | 15:43 | agendado | |
| Newark (EWR) | United Express | UA3527 | 15:44 | agendado | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 15:51 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:51 | agendado | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:51 | agendado | |
| Washington (IAD) | NetJets | EJA844 | 15:54 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN3383 | 16:05 | agendado | |
| Charlotte (CLT) | American Eagle | AA5422 | 16:13 | agendado | |
| New York (LGA) | Delta Connection | DL5701 expand_more(1) | 16:15 | agendado | |
| New York (LGA) | WestJet | WS7543 | 16:15 | agendado | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 16:18 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6137 | 16:18 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7732 | 16:18 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN472 | 16:20 | agendado | |
| Chicago (PWK) | NetJets | EJA391 | 16:24 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 16:25 | agendado | |
| Nashville (BNA) | NetJets | EJA862 | 16:30 | agendado | |
| Chicago (ORD) | American Eagle | AA4805 expand_more(2) | 16:30 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 16:30 | agendado | |
| Chicago (ORD) | British Airways | BA6528 | 16:30 | agendado | |
| Washington (DCA) | American Eagle | AA4669 | 16:33 | agendado | |
| Chicago (ORD) | United Airlines | UA503 expand_more(2) | 16:42 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 16:42 | agendado | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16:42 | agendado | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:49 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:49 | agendado | |
| Shreveport (SHV) | NetJets | EJA671 | 16:54 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN859 | 17:00 | agendado | |
| Indianapolis (IND) | NetJets | EJA816 | 17:00 | agendado | |
| Los Angeles (LAX) | American Airlines | AA2539 expand_more(3) | 17:05 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6673 | 17:05 | agendado | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:05 | agendado | |
| Los Angeles (LAX) | Qantas | QF4669 | 17:05 | agendado | |
| Detroit (DTW) | Delta Connection | DL3949 expand_more(3) | 17:12 | agendado | |
| Detroit (DTW) | Air France | AF2804 | 17:12 | agendado | |
| Detroit (DTW) | KLM | KL5233 | 17:12 | agendado | |
| Detroit (DTW) | WestJet | WS6969 | 17:12 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:15 | agendado | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(3) | 17:15 | agendado | |
| Boston (BOS) | KLM | KL7654 | 17:15 | agendado | |
| Boston (BOS) | Korean Air | KE3963 | 17:15 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:15 | agendado | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 17:30 | agendado | |
| New York (JFK) | British Airways | BA4664 | 17:30 | agendado | |
| New York (JFK) | Cathay Pacific | CX7523 | 17:30 | agendado | |
| New York (JFK) | Iberia | IB4031 | 17:30 | agendado | |
| New York (JFK) | Japan Airlines | JL7807 | 17:30 | agendado | |
| New York (JFK) | Qatar Airways | QR8768 | 17:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(6) | 17:31 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:31 | agendado | |
| Atlanta (ATL) | Air France | AF5731 | 17:31 | agendado | |
| Atlanta (ATL) | KLM | KL5403 | 17:31 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8998 | 17:31 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:31 | agendado | |
| Atlanta (ATL) | WestJet | WS7077 | 17:31 | agendado | |
| Washington (DCA) | NetJets | EJA769 | 17:36 | agendado | |
| New York (JFK) | Delta Connection | DL5620 expand_more(5) | 17:36 | agendado | |
| New York (JFK) | Air France | AF5864 | 17:36 | agendado | |
| New York (JFK) | KLM | KL6796 | 17:36 | agendado | |
| New York (JFK) | Korean Air | KE7319 | 17:36 | agendado | |
| New York (JFK) | LATAM Airlines | LA6629 | 17:36 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:36 | agendado | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 17:38 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7528 | 17:38 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:38 | agendado | |
| Chicago (ORD) | British Airways | BA5151 | 17:38 | agendado | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:38 | agendado | |
| Chicago (ORD) | Japan Airlines | JL7330 | 17:38 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:47 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:47 | agendado | |
| Seattle (SEA) | American Airlines | AA7526 | 17:47 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:47 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN596 | 17:50 | agendado | |
| West Palm Beach (PBI) | NetJets | EJA165 | 17:54 | agendado | |
| Newark (EWR) | United Express | UA3665 expand_more(1) | 18:06 | agendado | |
| Newark (EWR) | Lufthansa | LH7580 | 18:06 | agendado | |
| Omaha (OMA) | NetJets | EJA635 | 18:12 | agendado | |
| Youngstown (YNG) | NetJets | EJA819 | 18:12 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 18:15 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 18:15 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(3) | 18:24 | agendado | |
| Minneapolis (MSP) | Air France | AF8903 | 18:24 | agendado | |
| Minneapolis (MSP) | KLM | KL7396 | 18:24 | agendado | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:24 | agendado | |
| West Palm Beach (PBI) | NetJets | EJA619 | 18:24 | agendado | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 18:45 | agendado | |
| Charlotte (CLT) | British Airways | BA6969 | 18:45 | agendado | |
| New York (LGA) | American Eagle | AA4562 | 18:54 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN2878 | 18:55 | agendado | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(2) | 18:57 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6226 | 18:57 | agendado | |
| Dallas (DFW) | Qantas | QF4425 | 18:57 | agendado | |
| Miami (MIA) | American Eagle | AA3723 expand_more(1) | 18:59 | agendado | |
| Miami (MIA) | Qatar Airways | QR2769 | 18:59 | agendado | |
| Washington (IAD) | United Airlines | UA355 expand_more(5) | 19:03 | agendado | |
| Washington (IAD) | Air Canada | AC3542 | 19:03 | agendado | |
| Washington (IAD) | Austrian Airlines | OS7841 | 19:03 | agendado | |
| Washington (IAD) | Brussels Airlines | SN9016 | 19:03 | agendado | |
| Washington (IAD) | Copa Airlines | CM2201 | 19:03 | agendado | |
| Washington (IAD) | Lufthansa | LH7610 | 19:03 | agendado | |
| Boston (BOS) | American Eagle | AA4539 expand_more(2) | 19:10 | agendado | |
| Boston (BOS) | British Airways | BA1853 | 19:10 | agendado | |
| Boston (BOS) | Qatar Airways | QR9628 | 19:10 | agendado | |
| Newark (EWR) | United Express | UA3545 | 19:15 | agendado | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:25 | agendado | |
| New York (LGA) | WestJet | WS6430 | 19:25 | agendado | |
| Teterboro (TEB) | NetJets | EJA273 | 19:42 | agendado | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(5) | 20:11 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 20:11 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:11 | agendado | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:11 | agendado | |
| Chicago (ORD) | Emirates | EK6236 | 20:11 | agendado | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:11 | agendado | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 20:21 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:21 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4371 | 20:21 | agendado | |
| Chicago (ORD) | British Airways | BA5155 | 20:21 | agendado | |
| Chicago (ORD) | Iberia | IB4485 | 20:21 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7992 | 20:21 | agendado | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 20:24 | agendado | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:24 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:24 | agendado | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:24 | agendado | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:24 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2004 | 20:25 | agendado | |
| St Louis (STL) | Southwest Airlines | WN2368 | 20:30 | agendado | |
| Newark (EWR) | United Express | UA3481 expand_more(1) | 20:50 | agendado | |
| Newark (EWR) | Lufthansa | LH7568 | 20:50 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 20:50 | agendado | |
| New York (LGA) | American Eagle | AA4457 | 20:52 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(4) | 20:54 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3494 | 20:54 | agendado | |
| Atlanta (ATL) | KLM | KL7301 | 20:54 | agendado | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:54 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:54 | agendado | |
| Charlotte (CLT) | American Airlines | AA1529 | 21:10 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN997 | 21:10 | agendado | |
| Washington (DCA) | American Eagle | AA4444 expand_more(1) | 21:22 | agendado | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:22 | agendado | |
| Detroit (DTW) | Delta Connection | DL5838 expand_more(3) | 21:22 | agendado | |
| Detroit (DTW) | KLM | KL5941 | 21:22 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:22 | agendado | |
| Detroit (DTW) | WestJet | WS7931 | 21:22 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2025 | 21:35 | agendado | |
| Chicago (ORD) | American Eagle | AA3447 expand_more(4) | 21:43 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7433 | 21:43 | agendado | |
| Chicago (ORD) | British Airways | BA5149 | 21:43 | agendado | |
| Chicago (ORD) | Iberia | IB4518 | 21:43 | agendado | |
| Chicago (ORD) | Qatar Airways | QR9081 | 21:43 | agendado | |
| Boston (BOS) | Delta Connection | DL5792 expand_more(3) | 21:50 | agendado | |
| Boston (BOS) | Air France | AF2269 | 21:50 | agendado | |
| Boston (BOS) | SAS | SK3313 | 21:50 | agendado | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:50 | agendado | |
| New York (LGA) | Delta Connection | DL5681 | 21:56 | agendado | |
| Chicago (ORD) | United Express | UA3610 expand_more(1) | 22:09 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:09 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2182 | 22:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2784 | 22:25 | agendado | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:29 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:29 | agendado | |
| Houston (IAH) | Emirates | EK6096 | 22:29 | agendado | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:30 | agendado | |
| Dallas (DFW) | AlphaSky | AS6227 | 22:30 | agendado | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:30 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:30 | agendado | |
| Phoenix (PHX) | American Airlines | AA1825 expand_more(1) | 22:35 | agendado | |
| Phoenix (PHX) | AlphaSky | AS4710 | 22:35 | agendado | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:46 | agendado | |
| Newark (EWR) | Lufthansa | LH7982 | 22:46 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1989 | 22:50 | agendado | |
| New York (JFK) | Delta Connection | DL5781 expand_more(5) | 22:55 | agendado | |
| New York (JFK) | Air France | AF3489 | 22:55 | agendado | |
| New York (JFK) | El Al | LY4492 | 22:55 | agendado | |
| New York (JFK) | KLM | KL7329 | 22:55 | agendado | |
| New York (JFK) | SAS | SK3367 | 22:55 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4849 | 22:55 | agendado | |
| Denver (DEN) | United Airlines | UA1969 | 22:59 | agendado | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:02 | agendado | |
| Miami (MIA) | Qatar Airways | QR2749 | 23:02 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 23:05 | agendado | |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 23:12 | agendado | |
| Charlotte (CLT) | British Airways | BA1731 | 23:12 | agendado | |
| Chicago (ORD) | American Eagle | AA4771 expand_more(4) | 23:30 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7281 | 23:30 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 23:30 | agendado | |
| Chicago (ORD) | British Airways | BA5208 | 23:30 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2246 | 23:30 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 23:34 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 23:34 | agendado | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:34 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:34 | agendado | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:34 | agendado | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:41 | agendado | |
| Washington (IAD) | Air Canada | AC3544 | 23:41 | agendado | |
| Washington (IAD) | Air China | CA7270 | 23:41 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK534 | 23:51 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:59 | agendado | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:59 | agendado | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:59 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:59 | agendado | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Indianapolis (IND) | TxJet | JLG304 | 00:55 | 02:18 | A caminho |
| Detroit (DTW) | Sun Country Airlines | SY8677 | 02:30 | 03:28 | A caminho |
| Dallas (DFW) | American Eagle | AA4130 expand_more(1) | 05:00 | 07:08 | A caminho |
| Dallas (DFW) | AlphaSky | AS6839 | 05:00 | 07:08 | A caminho |
| Phoenix (PHX) | Southwest Airlines | WN998 | 05:15 | 06:09 | A caminho |
| Baltimore (BWI) | Southwest Airlines | WN1604 | 05:40 | 06:22 | A caminho |
| Charlotte (CLT) | American Airlines | AA1984 | 06:00 | 07:59 | A caminho |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06:00 | 09:59 | A caminho |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 06:00 | 09:59 | A caminho |
| New York (LGA) | American Eagle | AA4799 | 06:00 | 07:28 | A caminho |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | 06:57 | A caminho |
| Atlanta (ATL) | Aeromexico | AM3357 | 06:00 | 06:57 | A caminho |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:57 | A caminho |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | 06:40 | A caminho |
| Fort Lauderdale (FLL) | Spirit Airlines | NK501 | 06:00 | 08:40 | A caminho |
| New York (EWR) | United Express | UA3458 | 06:00 | 07:16 | A caminho |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | 07:39 | A caminho |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | 07:39 | A caminho |
| Denver (DEN) | Southwest Airlines | WN2003 | 06:00 | 07:44 | A caminho |
| Washington (DCA) | NetJets | EJA5640 | 06:00 | agendado | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | 07:47 | A caminho |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | 07:47 | A caminho |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | 07:47 | A caminho |
| Washington (IAD) | avianca | AV2052 | 06:10 | 07:47 | A caminho |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | 07:47 | A caminho |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06:10 | 07:34 | A caminho |
| Washington (DCA) | American Eagle | AA4360 | 06:12 | 08:26 | A caminho |
