NetJets em John Glenn Columbus Aeroporto - CMH
Para quais locais NetJets voa de e para John Glenn Columbus Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 1 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 4 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 5 | Ver voos |
Glenn L Martin (MTN) | United States | Baltimore Glenn L Martin | 2 | Ver voos |
WK Kellogg Regional (BTL) | United States | Battle Creek | 2 | Ver voos |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Ver voos |
Berlin Municipal Airport (BML) | United States | Berlin Municipal | 1 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Ver voos |
Albemarle (CHO) | United States | Charlottesville | 2 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 7 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Ver voos |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 8 | Ver voos |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | Ver voos |
Concord (CON) | United States | Concord | 1 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 1 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 5 | Ver voos |
Detroit City (DET) | United States | Detroit City | 1 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 4 | Ver voos |
Municipal (EKI) | United States | Elkhart | 1 | Ver voos |
Republic Field (FRG) | United States | Farmingdale | 1 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 2 | Ver voos |
Reynolds Municipal (JXN) | United States | Jackson Reynolds Municipal | 1 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Ver voos |
International (EYW) | United States | Key West | 1 | Ver voos |
Lawrence (LWM) | United States | Lawrence | 1 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 3 | Ver voos |
Louisa (LOW) | United States | Louisa | 1 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Ver voos |
Marco Island (MRK) | United States | Marco Island | 1 | Ver voos |
Montrose Regional Airport (MTJ) | United States | Montrose | 1 | Ver voos |
Municipal (MMU) | United States | Morristown Municipal | 2 | Ver voos |
Naples (APF) | United States | Naples | 2 | Ver voos |
Nashville International (BNA) | United States | Nashville | 1 | Ver voos |
Marine Air Terminal (QNY) | United States | New York Marine Air Terminal | 1 | Ver voos |
Taylor Field (OCF) | United States | Ocala | 1 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 1 | Ver voos |
Wood County (PKB) | United States | Parkersburg | 1 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 2 | Ver voos |
North Philadelphia (PNE) | United States | Philadelphia North Philadelphia | 3 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 5 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 7 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Ver voos |
Pinehurst-S. Pines (SOP) | United States | Southern Pines | 1 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 11 | Ver voos |
Toledo Express (TOL) | United States | Toledo Express | 2 | Ver voos |
Memorial (UGN) | United States | Waukegan | 1 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 6 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 4 | Ver voos |
Regional (HIE) | United States | Whitefield | 1 | Ver voos |
Wilmington International (ILM) | United States | Wilmington | 1 | Ver voos |
Youngstown (YNG) | United States | Youngstown | 1 | Ver voos |
Voos agendados semanalmente para John Glenn Columbus Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlottesville | Albemarle (CHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Ver voos |
United States | Berlin Municipal | Berlin Municipal Airport (BML) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Marco Island | Marco Island (MRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Columbus Ohio State University | Ohio State University (OSU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Whitefield | Regional (HIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Jackson Reynolds Municipal | Reynolds Municipal (JXN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Ocala | Taylor Field (OCF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 2 | 3 | 0 | 0 | 0 | 1 | Ver voos |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Battle Creek | WK Kellogg Regional (BTL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Parkersburg | Wood County (PKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Voos programados semanais de John Glenn Columbus Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Concord | Concord (CON) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Detroit City | Detroit City (DET) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Baltimore Glenn L Martin | Glenn L Martin (MTN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Key West | International (EYW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Ver voos |
United States | Lawrence | Lawrence (LWM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Louisa | Louisa (LOW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New York Marine Air Terminal | Marine Air Terminal (QNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Waukegan | Memorial (UGN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Morristown Municipal | Municipal (MMU) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Elkhart | Municipal (EKI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia North Philadelphia | North Philadelphia (PNE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Southern Pines | Pinehurst-S. Pines (SOP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Farmingdale | Republic Field (FRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Toledo Express | Toledo Express (TOL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Battle Creek | WK Kellogg Regional (BTL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Youngstown | Youngstown (YNG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em John Glenn Columbus Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!