NetJets em John Glenn Columbus Aeroporto - CMH
Para quais locais NetJets voa de e para John Glenn Columbus Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Anderson (AND) | United States | Anderson | 2 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 5 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Ver voos |
Hanscom Field (BED) | United States | Bedford Hanscom | 1 | Ver voos |
Ross Field (BEH) | United States | Benton Harbor | 1 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 1 | Ver voos |
Tri-cities Regional (TRI) | United States | Blountville | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 2 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Ver voos |
Yeager (CRW) | United States | Charleston Yeager | 2 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 2 | Ver voos |
Dupage County (DPA) | United States | Chicago Dupage County | 1 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 8 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Ver voos |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 5 | Ver voos |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 1 | Ver voos |
Oconee County (CEU) | United States | Clemson | 1 | Ver voos |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | Ver voos |
Cuyahoga County (CGF) | United States | Cleveland Cuyahoga County | 1 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | Ver voos |
Montgomery Co (CXO) | United States | Conroe | 1 | Ver voos |
Love Field (DAL) | United States | Dallas Love Field | 5 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | Ver voos |
Decatur Arpt (DEC) | United States | Decatur | 1 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 1 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 5 | Ver voos |
Evansville Regional Airport (EVV) | United States | Evansville | 1 | Ver voos |
Republic Field (FRG) | United States | Farmingdale | 1 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | Ver voos |
Sugar Land Regional (SGR) | United States | Houston Sugar Land Regional | 2 | Ver voos |
William P Hobby (HOU) | United States | Houston William P Hobby | 2 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 1 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Ver voos |
International (EYW) | United States | Key West | 1 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | Ver voos |
Municipal (LCI) | United States | Laconia | 1 | Ver voos |
Municipal (LAL) | United States | Lakeland | 2 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 3 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 1 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Ver voos |
Louisville International (SDF) | United States | Louisville | 3 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Ver voos |
Municipal (MKT) | United States | Mankato | 1 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 1 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Ver voos |
Naples (APF) | United States | Naples | 1 | Ver voos |
Nashville International (BNA) | United States | Nashville | 1 | Ver voos |
New Haven (HVN) | United States | New Haven | 1 | Ver voos |
New London (GON) | United States | New London | 1 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 1 | Ver voos |
Lee Bird Field (LBF) | United States | North Platte | 1 | Ver voos |
Oshawa (YOO) | Canada | Oshawa | 1 | Ver voos |
Daviess County (OWB) | United States | Owensboro | 1 | Ver voos |
Panama City International FL (ECP) | United States | Panama City | 1 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 1 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 1 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | Ver voos |
Pontiac (PTK) | United States | Pontiac | 6 | Ver voos |
Memorial (PUB) | United States | Pueblo | 1 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 3 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 3 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 20 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 2 | Ver voos |
Winder (WDR) | United States | Winder | 1 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 3 | Ver voos |
Youngstown (YNG) | United States | Youngstown | 1 | Ver voos |
Voos agendados semanalmente para John Glenn Columbus Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Anderson | Anderson (AND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Cleveland Cuyahoga County | Cuyahoga County (CGF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Owensboro | Daviess County (OWB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Decatur | Decatur Arpt (DEC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Key West | International (EYW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | North Platte | Lee Bird Field (LBF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Pueblo | Memorial (PUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Laconia | Municipal (LCI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New London | New London (GON) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Farmingdale | Republic Field (FRG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Ver voos |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 3 | 2 | 0 | 2 | 2 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Charleston Yeager | Yeager (CRW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Youngstown | Youngstown (YNG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de John Glenn Columbus Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Anderson | Anderson (AND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Chicago Dupage County | Dupage County (DPA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Bedford Hanscom | Hanscom Field (BED) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dallas Love Field | Love Field (DAL) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Ver voos |
United States | Conroe | Montgomery Co (CXO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Mankato | Municipal (MKT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New Haven | New Haven (HVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Clemson | Oconee County (CEU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Oshawa | Oshawa (YOO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Panama City | Panama City International FL (ECP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Benton Harbor | Ross Field (BEH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 2 | 1 | 2 | 1 | 4 | 1 | 0 | Ver voos |
United States | Blountville | Tri-cities Regional (TRI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Winder | Winder (WDR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em John Glenn Columbus Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!