NetJets em John Glenn Columbus Aeroporto - CMH
Para quais locais NetJets voa de e para John Glenn Columbus Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 3 | Ver voos |
Albany International (ALB) | United States | Albany | 2 | Ver voos |
Alton (ALN) | United States | Alton | 1 | Ver voos |
Athens (AHN) | United States | Athens 2 | 1 | Ver voos |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 3 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 3 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 1 | Ver voos |
Bloomington (BMG) | United States | Bloomington | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 1 | Ver voos |
Mckinnon (SSI) | United States | Brunswick Mckinnon | 1 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 6 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 1 | Ver voos |
Dupage County (DPA) | United States | Chicago Dupage County | 1 | Ver voos |
Midway (MDW) | United States | Chicago Midway | 10 | Ver voos |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 5 | Ver voos |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 7 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 6 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Ver voos |
Ohio State University (OSU) | United States | Columbus Ohio State University | 2 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Ver voos |
Decatur Arpt (DEC) | United States | Decatur | 2 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 10 | Ver voos |
Municipal (EKI) | United States | Elkhart | 1 | Ver voos |
International (ERI) | United States | Erie | 1 | Ver voos |
Evansville Regional Airport (EVV) | United States | Evansville | 1 | Ver voos |
Bishop International Airport (FNT) | United States | Flint | 3 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Ver voos |
Hilton Head (HHH) | United States | Hilton Head | 2 | Ver voos |
David Wayne Hooks (DWH) | United States | Houston David Wayne Hooks | 1 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 5 | Ver voos |
Memorial (JEF) | United States | Jefferson City | 1 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver voos |
Downtown (MKC) | United States | Kansas City Downtown | 1 | Ver voos |
Kelowna Airport (YLW) | Canada | Kelowna | 1 | Ver voos |
Kissimmee Gateway (ISM) | United States | Kissimmee | 1 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 3 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 5 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Ver voos |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | Ver voos |
Marathon Flight Strip (MTH) | United States | Marathon Flight Strip | 1 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 1 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Ver voos |
Municipal (MMU) | United States | Morristown Municipal | 1 | Ver voos |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | Ver voos |
Napa County (APC) | United States | Napa | 1 | Ver voos |
Naples (APF) | United States | Naples | 7 | Ver voos |
Nashville International (BNA) | United States | Nashville | 4 | Ver voos |
New Haven (HVN) | United States | New Haven | 1 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 2 | Ver voos |
Newport News/williamsb (PHF) | United States | Newport News | 1 | Ver voos |
Wiley Post (PWA) | United States | Oklahoma City Wiley Post | 1 | Ver voos |
Orlando International (MCO) | United States | Orlando | 2 | Ver voos |
Waterbury-oxford (OXC) | United States | Oxford Waterbury oxford | 1 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 5 | Ver voos |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | Ver voos |
Allegheny County (AGC) | United States | Pittsburgh Allegheny County | 2 | Ver voos |
Pontiac (PTK) | United States | Pontiac | 3 | Ver voos |
International Jetport (PWM) | United States | Portland | 1 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 2 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 5 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 1 | Ver voos |
Salina (SLN) | United States | Salina | 1 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 1 | Ver voos |
Springfield (SGH) | United States | Springfield | 1 | Ver voos |
Spirit Of St Louis (SUS) | United States | St Louis Spirit Of St Louis | 1 | Ver voos |
St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | Ver voos |
University Park (SCE) | United States | State College | 1 | Ver voos |
Tampa International (TPA) | United States | Tampa | 2 | Ver voos |
Teterboro (TEB) | United States | Teterboro | 17 | Ver voos |
Toledo Express (TOL) | United States | Toledo Express | 5 | Ver voos |
Van De Graaf (TCL) | United States | Tuscaloosa | 1 | Ver voos |
Municipal (VRB) | United States | Vero Beach | 1 | Ver voos |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | Ver voos |
Suffolk County (FOK) | United States | Westhampton | 1 | Ver voos |
Westchester County Apt (HPN) | United States | White Plains | 1 | Ver voos |
Lycoming County (IPT) | United States | Williamsport | 1 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 1 | Ver voos |
Youngstown (YNG) | United States | Youngstown | 1 | Ver voos |
Voos agendados semanalmente para John Glenn Columbus Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Alton | Alton (ALN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Bloomington | Bloomington (BMG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Houston David Wayne Hooks | David Wayne Hooks (DWH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Decatur | Decatur Arpt (DEC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kissimmee | Kissimmee Gateway (ISM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Jefferson City | Memorial (JEF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Morristown Municipal | Municipal (MMU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Ver voos |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 2 | 4 | 0 | 4 | 1 | 0 | 0 | Ver voos |
United States | Toledo Express | Toledo Express (TOL) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 3 | 1 | 2 | 0 | 0 | 0 | Ver voos |
United States | Youngstown | Youngstown (YNG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de John Glenn Columbus Aeroporto operados por NetJets
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Pittsburgh Allegheny County | Allegheny County (AGC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Athens 2 | Athens (AHN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 2 | 1 | 2 | 0 | 1 | 0 | Ver voos |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Chicago Dupage County | Dupage County (DPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Hilton Head | Hilton Head (HHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Erie | International (ERI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Portland | International Jetport (PWM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Williamsport | Lycoming County (IPT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Marathon Flight Strip | Marathon Flight Strip (MTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
United States | Brunswick Mckinnon | Mckinnon (SSI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Vero Beach | Municipal (VRB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Elkhart | Municipal (EKI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Naples | Naples (APF) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New Haven | New Haven (HVN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Salina | Salina (SLN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | St Louis Spirit Of St Louis | Spirit Of St Louis (SUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Springfield | Springfield (SGH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Westhampton | Suffolk County (FOK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Teterboro | Teterboro (TEB) | 0 | 2 | 1 | 3 | 0 | 0 | 0 | Ver voos |
United States | Toledo Express | Toledo Express (TOL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | State College | University Park (SCE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Tuscaloosa | Van De Graaf (TCL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Oklahoma City Wiley Post | Wiley Post (PWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em John Glenn Columbus Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!