United Express em John Glenn Columbus Aeroporto - CMH
Para quais locais United Express voa de e para John Glenn Columbus Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | Ver voos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Ver voos |
| University Of Illinois Willard (CMI) | United States | Champaign | 3 | Ver voos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | Ver voos |
| Albemarle (CHO) | United States | Charlottesville | 1 | Ver voos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 58 | Ver voos |
| Easterwood Field (CLL) | United States | College Station | 1 | Ver voos |
| Washington Dulles International (IAD) | United States | Dulles | 45 | Ver voos |
| George Bush Intercontinental (IAH) | United States | Houston | 20 | Ver voos |
| Indianapolis International (IND) | United States | Indianapolis | 1 | Ver voos |
| Louisville International (SDF) | United States | Louisville | 1 | Ver voos |
| Newark Liberty International (EWR) | United States | Newark | 80 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Newark | Newark Liberty International (EWR) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 3 | 4 | 4 | 4 | 4 | 4 | Ver voos |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Dulles | Washington Dulles International (IAD) | 4 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | College Station | Easterwood Field (CLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| United States | Newark | Newark Liberty International (EWR) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | Ver voos |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Dulles | Washington Dulles International (IAD) | 4 | 2 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em John Glenn Columbus Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!

















































