United Express em John Glenn Columbus Aeroporto - CMH
Para quais locais United Express voa de e para John Glenn Columbus Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Burlington International (BTV) | United States | Burlington | 1 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 50 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 64 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 26 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 1 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 4 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 52 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burlington | Burlington International (BTV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 7 | 4 | 4 | 4 | 4 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em John Glenn Columbus Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!