John Glenn Columbus Aeroporto Partidas (CMH)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Boston (BOS) | American Eagle | AA4668 expand_more(2) | 06:00 | agendado | |
| Boston (BOS) | British Airways | BA5252 | 06:00 | agendado | |
| Boston (BOS) | Iberia | IB4552 | 06:00 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN2045 | 06:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 06:15 | agendado | |
| Atlanta (ATL) | Air France | AF3458 | 06:15 | agendado | |
| Atlanta (ATL) | KLM | KL5402 | 06:15 | agendado | |
| Atlanta (ATL) | Korean Air | KE3521 | 06:15 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6134 | 06:15 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4350 | 06:15 | agendado | |
| Washington (DCA) | Southwest Airlines | WN2001 | 06:15 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK166 | 06:28 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1649 | 06:40 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 06:44 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 06:44 | agendado | |
| Seattle (SEA) | American Airlines | AA7526 | 06:44 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA4760 | 06:44 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN998 | 06:50 | agendado | |
| Minneapolis (MSP) | Delta Connection | DL4973 expand_more(1) | 07:06 | agendado | |
| Minneapolis (MSP) | WestJet | WS7476 | 07:06 | agendado | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 07:44 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 07:44 | agendado | |
| Dallas (DFW) | Cathay Pacific | CX7641 | 07:44 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8757 | 07:44 | agendado | |
| Washington (IAD) | United Express | UA3546 expand_more(4) | 07:45 | agendado | |
| Washington (IAD) | Air Canada | AC3548 | 07:45 | agendado | |
| Washington (IAD) | avianca | AV2053 | 07:45 | agendado | |
| Washington (IAD) | Copa Airlines | CM1098 | 07:45 | agendado | |
| Washington (IAD) | Lufthansa | LH8601 | 07:45 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN946 | 07:45 | agendado | |
| Atlanta (ATL) | Frontier | F92539 | 08:02 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1776 | 08:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2006 | 08:35 | agendado | |
| Windsor Locks (BDL) | Breeze Airways | MX519 | 08:53 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2037 | 08:55 | agendado | |
| Philadelphia (PHL) | American Airlines | AA9614 | 09:00 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2063 | 09:05 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN2054 | 09:25 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4724 | 09:35 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em John Glenn Columbus Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
