American Airlines på John Glenn Columbus Flygplats - CMH
Vilka platser flyger American Airlines till och från John Glenn Columbus Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Logan International (BOS) | United States | Boston | 2 | Visa flyg |
| Cancún International (CUN) | Mexico | Cancun | 2 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 59 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Visa flyg |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 46 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | Visa flyg |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | Visa flyg |
| La Guardia (LGA) | United States | New York La Guardia | 6 | Visa flyg |
| Philadelphia International (PHL) | United States | Philadelphia | 25 | Visa flyg |
| Sky Harbor International (PHX) | United States | Phoenix | 20 | Visa flyg |
| Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Visa flyg |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 8 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 4 | 4 | 4 | 4 | 5 | 5 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 3 | Visa flyg |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 4 | 4 | 4 | 4 | 5 | 6 | Visa flyg |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Phoenix | Sky Harbor International (PHX) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på John Glenn Columbus Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!

















































