John Glenn Columbus Flygplats Ankomster (CMH)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| New York (LGA) | Delta Connection | DL5678 | 12:32 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 12:50 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:50 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN3033 | 12:50 | schemalagd | |
| Fort Myers (RSW) | Aircraft Management Group | RVJ448 | 12:53 | schemalagd | |
| Fort Lauderdale (FLL) | Vista America | VJA668 | 01:02 | Försenad | |
| Austin (AUS) | Southwest Airlines | WN2619 | 01:05 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4653 expand_more(1) | 01:06 | Försenad | |
| Minneapolis (MSP) | WestJet | WS8062 | 01:06 | Försenad | |
| Liberal (LBL) | NetJets | EJA577 | 01:06 | 12:38 | landat |
| Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 01:14 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 01:14 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 01:14 | schemalagd | |
| Detroit (DTW) | American Eagle | DL3687 expand_more(2) | 01:26 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3211 | 01:26 | schemalagd | |
| Detroit (DTW) | WestJet | WS6896 | 01:26 | schemalagd | |
| New York (LGA) | American Eagle | AA4684 | 01:57 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(3) | 02:04 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6725 | 02:04 | schemalagd | |
| Chicago (ORD) | British Airways | BA5152 | 02:04 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7496 | 02:04 | schemalagd | |
| Washington (DCA) | American Eagle | AA4399 | 02:07 | schemalagd | |
| Washington (IAD) | United Airlines | UA773 expand_more(4) | 02:08 | schemalagd | |
| Washington (IAD) | Air Canada | AC3541 | 02:08 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7110 | 02:08 | schemalagd | |
| Washington (IAD) | avianca | AV2227 | 02:08 | schemalagd | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 02:08 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK722 | 02:13 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 02:15 | Försenad | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 02:28 | schemalagd | |
| Dallas (DFW) | Japan Airlines | JL7338 | 02:28 | schemalagd | |
| Dallas (DFW) | Qantas | QF4359 | 02:28 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9376 | 02:28 | schemalagd | |
| Denver (DEN) | United Airlines | UA1460 | 02:53 | schemalagd | |
| Nashville (BNA) | NetJets | EJA863 | 02:54 | schemalagd | |
| Newark (EWR) | NetJets | EJA729 | 02:54 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1474 | 03:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 03:00 | schemalagd | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 03:26 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 03:26 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 03:40 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA5383 | 03:40 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 03:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 03:43 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3030 | 03:43 | schemalagd | |
| Newark (EWR) | United Express | UA3527 | 03:44 | schemalagd | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 03:51 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ9760 | 03:51 | schemalagd | |
| Houston (IAH) | All Nippon Airways | NH7370 | 03:51 | schemalagd | |
| Washington (IAD) | NetJets | EJA844 | 03:54 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3383 | 04:05 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5422 | 04:13 | schemalagd | |
| New York (LGA) | Delta Connection | DL5701 expand_more(1) | 04:15 | schemalagd | |
| New York (LGA) | WestJet | WS7543 | 04:15 | schemalagd | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 04:18 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS6137 | 04:18 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7732 | 04:18 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN472 | 04:20 | schemalagd | |
| Chicago (PWK) | NetJets | EJA391 | 04:24 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 04:25 | schemalagd | |
| Nashville (BNA) | NetJets | EJA862 | 04:30 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4805 expand_more(2) | 04:30 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 04:30 | schemalagd | |
| Chicago (ORD) | British Airways | BA6528 | 04:30 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på John Glenn Columbus Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
