John Glenn Columbus Flygplats avgångar (CMH)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3206 | 05:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA2380 expand_more(1) | 05:02 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4582 | 05:02 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK969 | 05:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3326 | 05:30 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1654 | 05:40 | schemalagd | |
New York (EWR) | United Express | UA3559 | 05:49 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN746 | 05:50 | schemalagd | |
New York (JFK) | American Eagle | AA4808 expand_more(4) | 05:53 | schemalagd | |
New York (JFK) | British Airways | BA6616 | 05:53 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7553 | 05:53 | schemalagd | |
New York (JFK) | Japan Airlines | JL7806 | 05:53 | schemalagd | |
New York (JFK) | Qatar Airways | QR9283 | 05:53 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3303 | 06:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3381 | 06:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3948 | 06:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6563 | 06:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | schemalagd | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:00 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:00 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2938 | 06:00 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK506 | 06:00 | schemalagd | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN1917 | 06:10 | schemalagd | |
Washington (DCA) | American Eagle | AA4035 | 06:10 | schemalagd | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:13 | schemalagd | |
Washington (IAD) | Air Canada | AC3545 | 06:13 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:13 | schemalagd | |
Washington (IAD) | Avianca | AV2052 | 06:13 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2208 | 06:13 | schemalagd | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:13 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5841 expand_more(2) | 06:30 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3598 | 06:30 | schemalagd | |
Detroit (DTW) | WestJet | WS6858 | 06:30 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN1561 | 06:30 | schemalagd | |
Miami (MIA) | American Eagle | AA3667 | 06:30 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2403 expand_more(3) | 06:35 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM3539 | 06:35 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:35 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7536 | 06:35 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1972 | 06:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3217 | 06:45 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3431 | 06:50 | schemalagd | |
Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:53 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7410 | 06:53 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6163 | 06:53 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7331 | 06:53 | schemalagd | |
New York (JFK) | Delta Connection | DL5656 expand_more(7) | 07:00 | schemalagd | |
New York (JFK) | El Al | LY4497 | 07:00 | schemalagd | |
New York (JFK) | ITA Airways | AZ5878 | 07:00 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7012 | 07:00 | schemalagd | |
New York (JFK) | Korean Air | KE7508 | 07:00 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6470 | 07:00 | schemalagd | |
New York (JFK) | SAS | SK3366 | 07:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4714 | 07:00 | schemalagd | |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1810 | 07:00 | schemalagd | |
Dallas (DFW) | American Eagle | AA3510 expand_more(3) | 07:10 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4002 | 07:10 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7257 | 07:10 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8740 | 07:10 | schemalagd | |
Boston (BOS) | Delta Connection | DL5663 expand_more(3) | 07:10 | schemalagd | |
Boston (BOS) | Korean Air | KE3984 | 07:10 | schemalagd | |
Boston (BOS) | SAS | SK3791 | 07:10 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4214 | 07:10 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN612 | 07:10 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4801 expand_more(1) | 07:15 | schemalagd | |
Philadelphia (PHL) | Aer Lingus | EI7374 | 07:15 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på John Glenn Columbus Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!