Ankünfte und Abflüge von Flügen in John Glenn Columbus Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3651 expand_more(2) | 00:05 | geplant | |
| Detroit (DTW) | Aeromexico | AM3407 | 00:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 00:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3438 | 00:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(6) | 00:14 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:14 | geplant | |
| Atlanta (ATL) | Air France | AF5735 | 00:14 | geplant | |
| Atlanta (ATL) | KLM | KL7160 | 00:14 | geplant | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:14 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:14 | geplant | |
| Miami (MIA) | American Eagle | AA3742 | 00:29 | geplant | |
| Philadelphia (PHL) | Air Canada | AC7040 | 01:05 | geplant | |
| Teterboro (TEB) | NEAJETS | NEW111 | 07:22 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1183 | 08:25 | geplant | |
| Charleston (CHS) | Breeze Airways | MX208 | 08:28 | geplant | |
| New York (LGA) | Spirit Airlines | NK720 | 08:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(1) | 08:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 08:55 | geplant | |
| Morgantown (MGW) | Flexjet | LXJ262 | 09:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN472 | 09:20 | geplant | |
| New York (LGA) | Delta Connection | DL5844 | 09:28 | geplant | |
| Washington (DCA) | American Eagle | AA5559 | 09:30 | Storniert | |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 09:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:30 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX742 | 09:37 | geplant | |
| New York (LGA) | American Eagle | AA4517 | 09:47 | geplant | |
| Detroit (DTW) | Delta Connection | DL5441 expand_more(1) | 09:49 | geplant | |
| Detroit (DTW) | WestJet | WS7319 | 09:49 | geplant | |
| Washington (IAD) | United Express | UA4070 expand_more(3) | 09:49 | Storniert | |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | Storniert | |
| Washington (IAD) | avianca | AV2051 | 09:49 | Storniert | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | Storniert | |
| St Louis (STL) | Southwest Airlines | WN2023 | 10:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4775 | 10:18 | geplant | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 10:19 | geplant | |
| Orlando (MCO) | Volaris | Y42204 | 10:19 | geplant | |
| Charlotte (CLT) | American Airlines | AA2544 | 10:23 | geplant | |
| Chicago (ORD) | American Eagle | AA4770 expand_more(1) | 10:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4435 | 10:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2751 expand_more(1) | 10:37 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 10:37 | geplant | |
| Dallas (DFW) | American Airlines | AA1279 | 10:38 | geplant | |
| Newark (EWR) | United Express | UA3641 | 10:45 | Storniert | |
| Houston (IAH) | United Express | UA6271 expand_more(1) | 10:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9756 | 10:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1681 | 11:10 | geplant | |
| Boston (BOS) | Delta Connection | DL5803 | 11:12 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1491 | 11:21 | geplant | |
| Kansas City (MKC) | NetJets | EJA309 | 11:24 | geplant | |
| New York (JFK) | Delta Air Lines | DL5771 expand_more(4) | 11:34 | Storniert | |
| New York (JFK) | China Eastern Airlines | MU8701 | 11:34 | Storniert | |
| New York (JFK) | El Al | LY4494 | 11:34 | Storniert | |
| New York (JFK) | LATAM Airlines | LA8738 | 11:34 | Storniert | |
| New York (JFK) | Virgin Atlantic | VS2912 | 11:34 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5055 | 11:38 | geplant | |
| Atlanta (ATL) | WestJet | WS6445 | 11:38 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3578 | 11:40 | geplant | |
| Washington (DCA) | American Eagle | AA4700 | 11:44 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1989 | 11:45 | geplant | |
| New York (LGA) | American Eagle | AA4495 | 11:48 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4198 | 11:55 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN990 | 12:00 | geplant | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 12:05 | geplant | |
| New York (JFK) | British Airways | BA6626 | 12:05 | geplant | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:05 | geplant | |
| New York (JFK) | Qatar Airways | QR2861 | 12:05 | geplant | |
| Newark (EWR) | United Express | UA3638 | 12:28 | geplant | |
| New York (LGA) | Delta Connection | DL5678 | 12:31 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX209 | 12:37 | geplant | |
| Boston (BOS) | American Eagle | AA4389 | 12:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3161 expand_more(1) | 12:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE3520 | 12:52 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4653 expand_more(1) | 12:56 | geplant | |
| Minneapolis (MSP) | WestJet | WS8062 | 12:56 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1647 | 13:00 | geplant | |
| Charlotte (CLT) | NetJets | EJA352 | 13:06 | geplant | |
| Chicago (ORD) | United Airlines | UA725 expand_more(2) | 13:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:21 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 13:21 | geplant | |
| Detroit (DTW) | Delta Connection | DL4645 expand_more(2) | 13:23 | geplant | |
| Detroit (DTW) | Korean Air | KE3211 | 13:23 | geplant | |
| Detroit (DTW) | WestJet | WS7321 | 13:23 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2025 | 13:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2015 | 13:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2004 | 13:55 | geplant | |
| New York (LGA) | American Eagle | AA4684 | 13:57 | geplant | |
| Charleston (CHS) | Fly Alliance | KPO560 | 13:58 | geplant | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(2) | 13:59 | geplant | |
| Chicago (ORD) | British Airways | BA5152 | 13:59 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7496 | 13:59 | geplant | |
| Windsor Locks (BDL) | NetJets | EJA203 | 14:06 | geplant | |
| Washington (DCA) | American Eagle | AA4399 | 14:07 | geplant | |
| Washington (IAD) | United Airlines | UA773 expand_more(3) | 14:08 | geplant | |
| Washington (IAD) | Air Canada | AC3541 | 14:08 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:08 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 14:08 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1070 | 14:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:31 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7338 | 14:31 | geplant | |
| Dallas (DFW) | Qantas | QF4359 | 14:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9376 | 14:31 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 14:40 | geplant | |
| Denver (DEN) | United Airlines | UA1460 | 14:58 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2048 | 15:10 | geplant | |
| Chicago (ORD) | United Express | UA3554 expand_more(1) | 15:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:22 | geplant | |
| Charlotte (CLT) | American Eagle | AA5422 | 15:23 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK722 | 15:23 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1600 expand_more(2) | 15:34 | geplant | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:34 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2847 | 15:34 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3070 | 15:44 | geplant | |
| Houston (IAH) | United Airlines | UA722 expand_more(2) | 15:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:45 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:45 | geplant | |
| Newark (EWR) | United Express | UA3527 | 15:54 | geplant | |
| Oakland (OAK) | NetJets | EJA308 | 16:06 | geplant | |
| New York (LGA) | Delta Connection | DL5701 expand_more(1) | 16:10 | geplant | |
| New York (LGA) | WestJet | WS7543 | 16:10 | geplant | |
| Dallas (DFW) | American Eagle | AA3356 expand_more(2) | 16:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6137 | 16:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7732 | 16:22 | geplant | |
| Chicago (ORD) | American Eagle | AA3571 expand_more(2) | 16:28 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6000 | 16:28 | geplant | |
| Chicago (ORD) | British Airways | BA6528 | 16:28 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 16:30 | Storniert | |
| Washington (DCA) | American Eagle | AA5505 | 16:38 | geplant | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:41 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:41 | geplant | |
| Chicago (ORD) | United Airlines | UA503 expand_more(2) | 16:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 16:42 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16:42 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN997 | 16:50 | geplant | |
| Newark (EWR) | United Express | UA3492 | 16:54 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2034 | 16:55 | geplant | |
| Los Angeles (LAX) | American Airlines | AA2539 expand_more(3) | 16:56 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6673 | 16:56 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 16:56 | geplant | |
| Los Angeles (LAX) | Qantas | QF4114 | 16:56 | geplant | |
| Austin (AUS) | Southwest Airlines | WN351 | 17:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 17:02 | geplant | |
| Boston (BOS) | Korean Air | KE3963 | 17:02 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:02 | geplant | |
| Detroit (DTW) | Delta Connection | DL3949 expand_more(3) | 17:19 | geplant | |
| Detroit (DTW) | Air France | AF2804 | 17:19 | geplant | |
| Detroit (DTW) | KLM | KL5233 | 17:19 | geplant | |
| Detroit (DTW) | WestJet | WS6969 | 17:19 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 17:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:28 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:28 | geplant | |
| Seattle (SEA) | American Airlines | AA7526 | 17:28 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:28 | geplant | |
| New York (JFK) | American Airlines | AA4767 expand_more(5) | 17:30 | geplant | |
| New York (JFK) | British Airways | BA4664 | 17:30 | geplant | |
| New York (JFK) | Cathay Pacific | CX7523 | 17:30 | geplant | |
| New York (JFK) | Iberia | IB4031 | 17:30 | geplant | |
| New York (JFK) | Japan Airlines | JL7807 | 17:30 | geplant | |
| New York (JFK) | Qatar Airways | QR8768 | 17:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA5486 expand_more(1) | 17:32 | geplant | |
| Charlotte (CLT) | British Airways | BA1767 | 17:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(6) | 17:34 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:34 | geplant | |
| Atlanta (ATL) | Air France | AF5731 | 17:34 | geplant | |
| Atlanta (ATL) | KLM | KL5403 | 17:34 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 17:34 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:34 | geplant | |
| Atlanta (ATL) | WestJet | WS7077 | 17:34 | geplant | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(5) | 17:38 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7561 | 17:38 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:38 | geplant | |
| Chicago (ORD) | British Airways | BA5151 | 17:38 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:38 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7330 | 17:38 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2001 | 17:40 | geplant | |
| New York (JFK) | Delta Connection | DL5620 expand_more(5) | 17:40 | geplant | |
| New York (JFK) | Air France | AF5864 | 17:40 | geplant | |
| New York (JFK) | KLM | KL6796 | 17:40 | geplant | |
| New York (JFK) | Korean Air | KE7319 | 17:40 | geplant | |
| New York (JFK) | LATAM Airlines | LA6629 | 17:40 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:40 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4654 expand_more(4) | 18:25 | geplant | |
| Minneapolis (MSP) | Air France | AF8903 | 18:25 | geplant | |
| Minneapolis (MSP) | KLM | KL7396 | 18:25 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3308 | 18:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:25 | geplant | |
| New York (LGA) | American Airlines | AA4562 | 18:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2182 | 18:55 | geplant | |
| Norfolk (ORF) | Breeze Airways | MX704 | 18:56 | geplant | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(2) | 18:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 18:57 | geplant | |
| Dallas (DFW) | Qantas | QF4425 | 18:57 | geplant | |
| Washington (IAD) | United Express | UA4064 expand_more(6) | 18:57 | geplant | |
| Washington (IAD) | Air Canada | AC3542 | 18:57 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:57 | geplant | |
| Washington (IAD) | avianca | AV2227 | 18:57 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:57 | geplant | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:57 | geplant | |
| Washington (IAD) | Lufthansa | LH7610 | 18:57 | geplant | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 18:59 | geplant | |
| Newark (EWR) | Lufthansa | LH7540 | 18:59 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN946 | 18:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(3) | 19:02 | geplant | |
| Atlanta (ATL) | Air France | AF2940 | 19:02 | geplant | |
| Atlanta (ATL) | KLM | KL5402 | 19:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 19:02 | geplant | |
| Miami (MIA) | American Eagle | AA3723 expand_more(1) | 19:03 | geplant | |
| Miami (MIA) | Qatar Airways | QR2769 | 19:03 | geplant | |
| Boston (BOS) | American Airlines | AA4539 expand_more(2) | 19:10 | geplant | |
| Boston (BOS) | British Airways | BA1853 | 19:10 | geplant | |
| Boston (BOS) | Qatar Airways | QR9628 | 19:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2030 | 19:10 | geplant | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:27 | geplant | |
| New York (LGA) | WestJet | WS6430 | 19:27 | geplant | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 19:35 | geplant | |
| Charlotte (CLT) | British Airways | BA6969 | 19:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN679 | 19:50 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 19:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1317 | 20:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 20:05 | geplant | |
| Los Angeles (LAX) | United Airlines | UA3802 | 20:05 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 20:20 | geplant | |
| Chicago (ORD) | American Eagle | AA3533 expand_more(5) | 20:22 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7434 | 20:22 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4371 | 20:22 | geplant | |
| Chicago (ORD) | British Airways | BA5155 | 20:22 | geplant | |
| Chicago (ORD) | Iberia | IB4485 | 20:22 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7992 | 20:22 | geplant | |
| Philadelphia (PHL) | American Airlines | AA4482 expand_more(3) | 20:24 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:24 | geplant | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:24 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:24 | geplant | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(5) | 20:39 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 20:39 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 20:39 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:39 | geplant | |
| Chicago (ORD) | Emirates | EK6236 | 20:39 | geplant | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:39 | geplant | |
| San Francisco (SFO) | United Airlines | UA1528 | 20:55 | geplant | |
| New York (LGA) | American Airlines | AA4457 | 20:56 | geplant | |
| Newark (EWR) | United Express | UA3481 expand_more(1) | 21:00 | geplant | |
| Newark (EWR) | Lufthansa | LH7580 | 21:00 | geplant | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:15 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL5838 expand_more(4) | 21:20 | geplant | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:20 | geplant | |
| Detroit (DTW) | KLM | KL5941 | 21:20 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:20 | geplant | |
| Detroit (DTW) | WestJet | WS7931 | 21:20 | geplant | |
| Chicago (ORD) | American Eagle | AA3447 expand_more(4) | 21:23 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7433 | 21:23 | geplant | |
| Chicago (ORD) | British Airways | BA5149 | 21:23 | geplant | |
| Chicago (ORD) | Iberia | IB4518 | 21:23 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9081 | 21:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(6) | 21:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3095 | 21:42 | geplant | |
| Atlanta (ATL) | Air France | AF2568 | 21:42 | geplant | |
| Atlanta (ATL) | KLM | KL7301 | 21:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE3519 | 21:42 | geplant | |
| Atlanta (ATL) | SAS | SK3471 | 21:42 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5393 | 21:42 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5792 expand_more(3) | 21:54 | geplant | |
| Boston (BOS) | Air France | AF2269 | 21:54 | geplant | |
| Boston (BOS) | SAS | SK3313 | 21:54 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:54 | geplant | |
| New York (LGA) | Delta Air Lines | DL5681 | 22:02 | geplant | |
| Chicago (ORD) | United Express | UA3624 expand_more(1) | 22:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 22:08 | geplant | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:12 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:12 | geplant | |
| Houston (IAH) | Emirates | EK6096 | 22:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN859 | 22:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA1825 expand_more(1) | 22:16 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4710 | 22:16 | geplant | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(3) | 22:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:30 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:33 | geplant | |
| Charlotte (CLT) | British Airways | BA6963 | 22:33 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4657 | 22:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN596 | 22:40 | geplant | |
| New York (JFK) | Delta Air Lines | DL5781 expand_more(5) | 22:50 | geplant | |
| New York (JFK) | Air France | AF3489 | 22:50 | geplant | |
| New York (JFK) | El Al | LY4492 | 22:50 | geplant | |
| New York (JFK) | KLM | KL7329 | 22:50 | geplant | |
| New York (JFK) | SAS | SK3367 | 22:50 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4849 | 22:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:51 | geplant | |
| Salt Lake City (SLC) | KLM | KL6473 | 22:51 | geplant | |
| Newark (EWR) | United Express | UA3692 expand_more(1) | 22:53 | geplant | |
| Newark (EWR) | Lufthansa | LH7982 | 22:53 | geplant | |
| Denver (DEN) | United Airlines | UA1969 | 22:59 | geplant | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:02 | geplant | |
| Miami (MIA) | Qatar Airways | QR2749 | 23:02 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK534 | 23:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1015 | 23:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN869 | 23:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3383 | 23:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3579 | 23:30 | geplant | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:41 | geplant | |
| Washington (IAD) | Air Canada | AC3544 | 23:41 | geplant | |
| Washington (IAD) | Lufthansa | LH8646 | 23:41 | geplant | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | geplant | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1474 | 23:55 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1356 expand_more(4) | 23:58 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3348 | 23:58 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:58 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:58 | geplant | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4130 expand_more(1) | 05:20 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6839 | 05:20 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK501 | 05:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:25 | geplant | |
| Chicago (ORD) | American Eagle | AA4668 expand_more(2) | 05:30 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7488 | 05:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6467 | 05:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2002 | 05:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2016 | 05:50 | geplant | |
| Washington (DCA) | American Eagle | AA4035 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4799 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3357 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5700 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3458 | 06:00 | Storniert | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1749 | 06:00 | geplant | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:03 | geplant | |
| New York (JFK) | British Airways | BA6616 | 06:03 | geplant | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:03 | geplant | |
| New York (JFK) | Japan Airlines | JL7806 | 06:03 | geplant | |
| New York (JFK) | Qatar Airways | QR9283 | 06:03 | geplant | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:10 | geplant | |
| Detroit (DTW) | Delta Connection | DL3942 expand_more(1) | 06:10 | geplant | |
| Detroit (DTW) | Aeromexico | AM3491 | 06:10 | geplant | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:10 | geplant | |
| Washington (IAD) | Air Canada | AC3545 | 06:10 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:10 | geplant | |
| Washington (IAD) | avianca | AV2052 | 06:10 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4319 | 06:15 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4540 expand_more(1) | 06:25 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 06:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:25 | geplant | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | geplant | |
| Miami (MIA) | American Eagle | AA3842 | 06:33 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1992 | 06:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1148 expand_more(3) | 06:43 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 06:43 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:43 | geplant | |
| Minneapolis (MSP) | WestJet | WS6478 | 06:43 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2044 | 06:50 | geplant | |
| Olive Branch (OLV) | Flexjet | LXJ382 | 06:58 | geplant | |
| Dallas (DFW) | American Airlines | AA1358 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6802 | 07:00 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7257 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9317 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | geplant | |
