Ankünfte und Abflüge von Flügen in John Glenn Columbus Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1496 expand_more(2) | 00:08 | 00:12 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS6226 | 00:08 | 00:12 | Gelandet |
Dallas (DFW) | Qatar Airways | QR2299 | 00:08 | 00:12 | Gelandet |
Cincinnati (LUK) | Quest Diagnostics | LBQ791 | 00:09 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3778 | 00:25 | 00:42 | Gelandet |
Denver (DEN) | Southwest Airlines | WN1915 | 00:35 | 02:52 | Gelandet |
Atlanta (ATL) | Summit Aviation | YEL1 | 01:28 | geplant | |
Newark (EWR) | New Pacific Airlines | 7H9799 | 03:30 | 04:26 | Gelandet |
Oakland (OAK) | Breeze Airways | MX6308 | 04:30 | 04:41 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN2259 | 08:30 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1080 | 08:40 | geplant | |
Pontiac (PTK) | NetJets | EJA782 | 08:48 | geplant | |
Chicago (MDW) | NetJets | EJA935 | 08:54 | geplant | |
Charlotte (CLT) | American Eagle | AA5466 | 09:07 | geplant | |
New York (LGA) | Delta Connection | DL5669 | 09:10 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN2696 | 09:15 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN4547 | 09:25 | geplant | |
Boston (BOS) | American Eagle | AA4389 | 09:30 | geplant | |
Washington (IAD) | United Express | UA6048 expand_more(3) | 09:47 | geplant | |
Washington (IAD) | Air Canada | AC3543 | 09:47 | geplant | |
Washington (IAD) | Avianca | AV2051 | 09:47 | geplant | |
Washington (IAD) | Copa Airlines | CM1270 | 09:47 | geplant | |
Detroit (DTW) | Delta Connection | DL5769 expand_more(1) | 09:52 | geplant | |
Detroit (DTW) | WestJet | WS7059 | 09:52 | geplant | |
Chicago (ORD) | United Express | UA3584 expand_more(1) | 09:53 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2203 | 09:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:10 | 09:57 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8481 | 10:10 | 09:57 | Gelandet |
Atlanta (ATL) | WestJet | WS6487 | 10:10 | 09:57 | Gelandet |
Washington (DCA) | American Eagle | AA5559 | 10:18 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3714 expand_more(3) | 10:20 | geplant | |
Minneapolis (MSP) | Air France | AF6823 | 10:20 | geplant | |
Minneapolis (MSP) | KLM | KL6244 | 10:20 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1766 | 10:20 | geplant | |
Chattanooga (CHA) | Crystal Air | CYT18 | 10:24 | geplant | |
Newark (EWR) | United Express | UA3641 | 10:31 | geplant | |
Philadelphia (PHL) | American Eagle | AA5797 expand_more(1) | 10:40 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6685 | 10:40 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4906 | 10:45 | geplant | |
Dallas (DFW) | American Airlines | AA1565 | 10:58 | geplant | |
Charlotte (CLT) | American Eagle | AA5505 | 11:02 | geplant | |
Chicago (ORD) | American Eagle | AA6121 expand_more(1) | 11:03 | geplant | |
Chicago (ORD) | AlphaSky | AS6665 | 11:03 | geplant | |
Waukegan (UGN) | Flexjet | LXJ405 | 11:13 | geplant | |
Dallas (DAL) | Southwest Airlines | WN3356 | 11:30 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1522 | 11:55 | geplant | |
Montgomery (MGM) | NetJets | EJA910 | 12:06 | geplant | |
Miami (MIA) | Vista America | VJA338 | 12:19 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1980 | 12:20 | geplant | |
Orlando (MCO) | Spirit Airlines | NK3133 | 12:45 | geplant | |
Newark (EWR) | United Express | UA3676 | 12:52 | geplant | |
Denver (DEN) | Southwest Airlines | WN799 | 12:55 | geplant | |
Miami (MIA) | American Eagle | AA4740 | 13:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1296 | 13:05 | geplant | |
Chicago (ORD) | United Express | UA3499 expand_more(2) | 13:17 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2197 | 13:17 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7412 | 13:17 | geplant | |
New York (JFK) | American Eagle | AA4388 expand_more(4) | 13:35 | geplant | |
New York (JFK) | British Airways | BA6626 | 13:35 | geplant | |
New York (JFK) | Cathay Pacific | CX7538 | 13:35 | geplant | |
New York (JFK) | Jet Linx Aviation | JL7807 | 13:35 | geplant | |
New York (JFK) | Qatar Airways | QR2583 | 13:35 | geplant | |
Chicago (PWK) | Jet Linx Aviation | JL304 | 13:53 | geplant | |
Beverly (BVY) | NetJets | EJA482 | 13:54 | geplant | |
Washington (IAD) | United Express | UA3516 expand_more(3) | 14:09 | geplant | |
Washington (IAD) | Air Canada | AC3541 | 14:09 | geplant | |
Washington (IAD) | All Nippon Airways | NH7110 | 14:09 | geplant | |
Washington (IAD) | Ethiopian Airlines | ET1382 | 14:09 | geplant | |
New York (LGA) | Delta Connection | DL5675 expand_more(1) | 14:28 | geplant | |
New York (LGA) | WestJet | WS6975 | 14:28 | geplant | |
Washington (DCA) | Southwest Airlines | WN2644 | 14:30 | geplant | |
Chicago (ORD) | American Eagle | AA6037 expand_more(2) | 14:30 | geplant | |
Chicago (ORD) | British Airways | BA5149 | 14:30 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:30 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN2066 | 14:30 | geplant | |
Denver (DEN) | United Airlines | UA1460 | 14:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3104 | 14:35 | geplant | |
Dallas (DFW) | American Airlines | AA1568 expand_more(3) | 14:39 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:39 | geplant | |
Dallas (DFW) | Qantas | QF4425 | 14:39 | geplant | |
Dallas (DFW) | Qatar Airways | QR7732 | 14:39 | geplant | |
Orlando (MCO) | Frontier | F91611 expand_more(1) | 14:46 | geplant | |
Orlando (MCO) | Volaris | Y42062 | 14:46 | geplant | |
St Louis (STL) | Southwest Airlines | WN1284 | 14:50 | geplant | |
Austin (AUS) | Vista America | VJA402 | 14:52 | geplant | |
Knoxville (TYS) | NetJets | EJA340 | 15:00 | geplant | |
Nashville (BNA) | Secure Air Charter | JCM311 | 15:03 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1699 | 15:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:13 | geplant | |
Atlanta (ATL) | Aeromexico | AM3078 | 15:13 | geplant | |
Atlanta (ATL) | Korean Air | KE3520 | 15:13 | geplant | |
Charleston (CHS) | Patient Airlift Services | PLZ1601 | 15:13 | geplant | |
New York (LGA) | American Eagle | AA4790 | 15:14 | geplant | |
Charlotte (CLT) | American Eagle | AA5557 | 15:22 | geplant | |
Philadelphia (PHL) | American Eagle | AA5616 expand_more(1) | 15:37 | geplant | |
Philadelphia (PHL) | British Airways | BA6567 | 15:37 | geplant | |
Phoenix (PHX) | American Airlines | AA2900 expand_more(1) | 15:49 | geplant | |
Phoenix (PHX) | AlphaSky | AS4790 | 15:49 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1287 | 15:50 | geplant | |
Houston (IAH) | United Express | UA6311 expand_more(2) | 15:55 | geplant | |
Houston (IAH) | Air New Zealand | NZ9760 | 15:55 | geplant | |
Houston (IAH) | All Nippon Airways | NH7370 | 15:55 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4125 expand_more(1) | 16:00 | geplant | |
Minneapolis (MSP) | WestJet | WS7457 | 16:00 | geplant | |
Albany (ALB) | flyExclusive | JRE743 | 16:07 | geplant | |
Los Angeles (LAX) | Spirit Airlines | NK2396 | 16:17 | geplant | |
Teterboro (TEB) | NetJets | EJA759 | 16:30 | geplant | |
Birmingham (BHM) | NetJets | EJA418 | 16:41 | geplant | |
New York (JFK) | Delta Connection | DL5788 expand_more(7) | 16:45 | geplant | |
New York (JFK) | Air France | AF5727 | 16:45 | geplant | |
New York (JFK) | China Eastern Airlines | MU8701 | 16:45 | geplant | |
New York (JFK) | Kenya Airways | KQ7002 | 16:45 | geplant | |
New York (JFK) | KLM | KL5932 | 16:45 | geplant | |
New York (JFK) | Korean Air | KE7319 | 16:45 | geplant | |
New York (JFK) | LATAM Airlines | LA6246 | 16:45 | geplant | |
New York (JFK) | Virgin Atlantic | VS2912 | 16:45 | geplant | |
Boston (BOS) | Delta Connection | DL5654 expand_more(2) | 16:47 | geplant | |
Boston (BOS) | Korean Air | KE3963 | 16:47 | geplant | |
Boston (BOS) | Virgin Atlantic | VS4207 | 16:47 | geplant | |
Washington (DCA) | American Eagle | AA4530 | 16:57 | geplant | |
Chicago (ORD) | American Eagle | AA6073 expand_more(3) | 17:00 | geplant | |
Chicago (ORD) | AlphaSky | AS4736 | 17:00 | geplant | |
Chicago (ORD) | British Airways | BA6528 | 17:00 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7496 | 17:00 | geplant | |
Detroit (DTW) | Delta Connection | DL5183 expand_more(4) | 17:15 | geplant | |
Detroit (DTW) | Air France | AF2286 | 17:15 | geplant | |
Detroit (DTW) | KLM | KL5635 | 17:15 | geplant | |
Detroit (DTW) | Korean Air | KE3211 | 17:15 | geplant | |
Detroit (DTW) | WestJet | WS6801 | 17:15 | geplant | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 17:19 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2209 | 17:19 | geplant | |
Chicago (ORD) | Lufthansa | LH8716 | 17:19 | geplant | |
Chicago (ORD) | Turkish Airlines | TK9575 | 17:19 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1481 expand_more(4) | 17:23 | geplant | |
Atlanta (ATL) | Aeromexico | AM3132 | 17:23 | geplant | |
Atlanta (ATL) | Air France | AF2429 | 17:23 | geplant | |
Atlanta (ATL) | KLM | KL5683 | 17:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6238 | 17:23 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1171 | 17:25 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3693 | 17:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4189 | 17:30 | geplant | |
State College (SCE) | NetJets | EJA654 | 17:30 | geplant | |
Knoxville (TYS) | Aircraft Management Group | RVJ400 | 17:30 | geplant | |
Charlotte (CLT) | American Eagle | AA5558 | 17:31 | geplant | |
Cancun (CUN) | American Airlines | AA2914 | 17:34 | geplant | |
Dallas (DAL) | Southwest Airlines | WN10 | 17:55 | geplant | |
Mc Allen (MFE) | NetJets | EJA219 | 17:57 | geplant | |
New York (LGA) | Spirit Airlines | NK2023 | 18:24 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4298 | 18:25 | geplant | |
Boston (BOS) | American Eagle | AA4641 expand_more(2) | 18:28 | geplant | |
Boston (BOS) | Iberia | IB4639 | 18:28 | geplant | |
Boston (BOS) | Qatar Airways | QR8582 | 18:28 | geplant | |
Austin (AUS) | Southwest Airlines | WN4225 | 18:30 | geplant | |
Chicago (ORD) | American Eagle | AA3664 expand_more(6) | 18:42 | geplant | |
Chicago (ORD) | Aer Lingus | EI7434 | 18:42 | geplant | |
Chicago (ORD) | AlphaSky | AS6822 | 18:42 | geplant | |
Chicago (ORD) | British Airways | BA5151 | 18:42 | geplant | |
Chicago (ORD) | Cathay Pacific | CX7572 | 18:42 | geplant | |
Chicago (ORD) | Iberia | IB4485 | 18:42 | geplant | |
Chicago (ORD) | Qatar Airways | QR9229 | 18:42 | geplant | |
Miami (MIA) | American Eagle | AA3335 expand_more(1) | 18:48 | geplant | |
Miami (MIA) | Qatar Airways | QR9019 | 18:48 | geplant | |
Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 18:49 | geplant | |
Dallas (DFW) | AlphaSky | AS4507 | 18:49 | geplant | |
Dallas (DFW) | Qatar Airways | QR2224 | 18:49 | geplant | |
Washington (IAD) | United Express | UA6120 expand_more(7) | 18:54 | geplant | |
Washington (IAD) | Air Canada | AC3542 | 18:54 | geplant | |
Washington (IAD) | Air China | CA7270 | 18:54 | geplant | |
Washington (IAD) | Austrian Airlines | OS7841 | 18:54 | geplant | |
Washington (IAD) | Avianca | AV2227 | 18:54 | geplant | |
Washington (IAD) | Brussels Airlines | SN9016 | 18:54 | geplant | |
Washington (IAD) | Copa Airlines | CM2201 | 18:54 | geplant | |
Washington (IAD) | Lufthansa | LH7610 | 18:54 | geplant | |
New York (JFK) | American Eagle | AA4767 expand_more(4) | 19:02 | geplant | |
New York (JFK) | British Airways | BA4664 | 19:02 | geplant | |
New York (JFK) | Cathay Pacific | CX7523 | 19:02 | geplant | |
New York (JFK) | Iberia | IB4031 | 19:02 | geplant | |
New York (JFK) | Qatar Airways | QR7819 | 19:02 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN483 | 19:10 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN915 | 19:20 | geplant | |
Charlotte (CLT) | American Airlines | AA2979 | 19:24 | geplant | |
Newark (EWR) | United Express | UA3545 expand_more(1) | 19:27 | geplant | |
Newark (EWR) | Lufthansa | LH7580 | 19:27 | geplant | |
Denver (DEN) | Southwest Airlines | WN3446 | 19:30 | geplant | |
Chicago (MDW) | NetJets | EJA556 | 19:52 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK1506 | 19:57 | geplant | |
New York (JFK) | American Eagle | AA4397 | 19:58 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 20:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3077 | 20:00 | geplant | |
Atlanta (ATL) | Air France | AF5777 | 20:00 | geplant | |
Atlanta (ATL) | KLM | KL5452 | 20:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5393 | 20:00 | geplant | |
Atlanta (ATL) | WestJet | WS6419 | 20:00 | geplant | |
Orlando (MCO) | Southwest Airlines | WN5514 | 20:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK122 | 20:28 | geplant | |
Newark (EWR) | United Express | UA3481 expand_more(1) | 20:28 | geplant | |
Newark (EWR) | Lufthansa | LH7568 | 20:28 | geplant | |
New York (LGA) | Delta Connection | DL5681 expand_more(1) | 20:49 | geplant | |
New York (LGA) | WestJet | WS7239 | 20:49 | geplant | |
Chicago (ORD) | United Airlines | UA1492 expand_more(3) | 20:53 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2211 | 20:53 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7422 | 20:53 | geplant | |
Chicago (ORD) | Emirates | EK6236 | 20:53 | geplant | |
Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 21:00 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7317 | 21:00 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4254 | 21:00 | geplant | |
Philadelphia (PHL) | British Airways | BA5383 | 21:00 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9023 | 21:00 | geplant | |
Tampa (TPA) | Southwest Airlines | WN4001 | 21:00 | geplant | |
Chicago (ORD) | American Eagle | AA6028 expand_more(6) | 21:06 | geplant | |
Chicago (ORD) | Aer Lingus | EI7281 | 21:06 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6789 | 21:06 | geplant | |
Chicago (ORD) | British Airways | BA5155 | 21:06 | geplant | |
Chicago (ORD) | Iberia | IB4518 | 21:06 | geplant | |
Chicago (ORD) | Qatar Airways | QR2595 | 21:06 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7545 | 21:06 | geplant | |
New York (JFK) | American Eagle | AA4500 expand_more(2) | 21:09 | geplant | |
New York (JFK) | British Airways | BA4665 | 21:09 | geplant | |
New York (JFK) | Qatar Airways | QR9443 | 21:09 | geplant | |
Orlando (MCO) | Southwest Airlines | WN6383 | 21:10 | geplant | |
Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 21:23 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2340 | 21:23 | geplant | |
Seattle (SEA) | American Airlines | AA7503 | 21:23 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6645 | 21:23 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN4481 | 21:25 | geplant | |
Dallas (DFW) | American Eagle | AA3995 expand_more(2) | 21:33 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6227 | 21:33 | geplant | |
Dallas (DFW) | Qatar Airways | QR9502 | 21:33 | geplant | |
Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:40 | geplant | |
Washington (DCA) | Alaska Airlines | AS6072 | 21:40 | geplant | |
New York (JFK) | Delta Connection | DL5659 expand_more(6) | 21:54 | geplant | |
New York (JFK) | Air France | AF2905 | 21:54 | geplant | |
New York (JFK) | ITA Airways | AZ5888 | 21:54 | geplant | |
New York (JFK) | Kenya Airways | KQ7039 | 21:54 | geplant | |
New York (JFK) | KLM | KL5934 | 21:54 | geplant | |
New York (JFK) | SAS | SK3367 | 21:54 | geplant | |
New York (JFK) | Virgin Atlantic | VS4709 | 21:54 | geplant | |
Chicago (ORD) | United Express | UA3599 expand_more(1) | 22:05 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2205 | 22:05 | geplant | |
Boston (BOS) | Delta Air Lines | DL5629 expand_more(3) | 22:12 | geplant | |
Boston (BOS) | Air France | AF2234 | 22:12 | geplant | |
Boston (BOS) | SAS | SK3313 | 22:12 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2370 | 22:12 | geplant | |
Houston (HOU) | Southwest Airlines | WN3667 | 22:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1254 | 22:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1501 expand_more(7) | 22:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM3076 | 22:24 | geplant | |
Atlanta (ATL) | Air France | AF3692 | 22:24 | geplant | |
Atlanta (ATL) | KLM | KL5450 | 22:24 | geplant | |
Atlanta (ATL) | Korean Air | KE3519 | 22:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8483 | 22:24 | geplant | |
Atlanta (ATL) | SAS | SK3471 | 22:24 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2352 | 22:24 | geplant | |
Detroit (DTW) | Delta Connection | DL5634 expand_more(5) | 22:28 | geplant | |
Detroit (DTW) | Aeromexico | AM3598 | 22:28 | geplant | |
Detroit (DTW) | Air France | AF2600 | 22:28 | geplant | |
Detroit (DTW) | KLM | KL5341 | 22:28 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1789 | 22:28 | geplant | |
Detroit (DTW) | WestJet | WS7214 | 22:28 | geplant | |
Miami (MIA) | American Eagle | AA3550 expand_more(1) | 22:30 | geplant | |
Miami (MIA) | Qatar Airways | QR7956 | 22:30 | geplant | |
Dallas (DFW) | American Eagle | AA4037 expand_more(1) | 22:32 | geplant | |
Dallas (DFW) | Qatar Airways | QR7875 | 22:32 | geplant | |
Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:35 | geplant | |
Houston (IAH) | Air New Zealand | NZ9758 | 22:35 | geplant | |
Houston (IAH) | Emirates | EK6096 | 22:35 | geplant | |
Denver (DEN) | United Airlines | UA1969 | 22:45 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1159 | 22:45 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3852 | 22:50 | geplant | |
Phoenix (PHX) | American Airlines | AA507 expand_more(1) | 22:53 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4789 | 22:53 | geplant | |
Charlotte (CLT) | American Airlines | AA813 | 23:03 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4788 expand_more(4) | 23:05 | geplant | |
Minneapolis (MSP) | KLM | KL6600 | 23:05 | geplant | |
Minneapolis (MSP) | Korean Air | KE3865 | 23:05 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:05 | geplant | |
Minneapolis (MSP) | WestJet | WS7278 | 23:05 | geplant | |
Orlando (MCO) | Southwest Airlines | WN4528 | 23:10 | geplant | |
Philadelphia (PHL) | American Eagle | AA5674 expand_more(3) | 23:11 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7578 | 23:11 | geplant | |
Philadelphia (PHL) | British Airways | BA6532 | 23:11 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2827 | 23:11 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(2) | 23:14 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4699 | 23:14 | geplant | |
Salt Lake City (SLC) | KLM | KL7210 | 23:14 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL8832 | 23:30 | geplant | |
Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:43 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2207 | 23:43 | geplant | |
Chicago (ORD) | Lufthansa | LH8720 | 23:43 | geplant | |
Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | geplant | |
Washington (IAD) | Air Canada | AC3544 | 23:44 | geplant | |
Washington (IAD) | Lufthansa | LH8646 | 23:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(5) | 23:55 | geplant | |
Atlanta (ATL) | Aeromexico | AM3092 | 23:55 | geplant | |
Atlanta (ATL) | KLM | KL5448 | 23:55 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6432 | 23:55 | geplant | |
Atlanta (ATL) | SAS | SK3713 | 23:55 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2553 | 23:55 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN4691 | 23:55 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1991 | 23:57 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Detroit (YIP) | Summit Aviation | YEL1 | 04:20 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK123 | 05:00 | 05:26 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN3635 | 05:00 | 05:29 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN2385 | 05:10 | 05:41 | Unterwegs |
Atlanta (ATL) | Southwest Airlines | WN1137 | 05:20 | 05:55 | Unterwegs |
Orlando (MCO) | Southwest Airlines | WN3200 | 05:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1554 | 05:40 | geplant | |
Philadelphia (PHL) | American Eagle | AA5675 expand_more(1) | 06:00 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7353 | 06:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3213 | 06:00 | geplant | |
Atlanta (ATL) | WestJet | WS8160 | 06:00 | geplant | |
Chicago (ORD) | United Express | UA3524 expand_more(1) | 06:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2206 | 06:00 | geplant | |
New York (EWR) | United Express | UA3559 | 06:00 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN410 | 06:00 | geplant | |
Washington (DCA) | American Eagle | AA4035 | 06:03 | geplant | |
Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | geplant | |
Boston (BOS) | Korean Air | KE3984 | 06:05 | geplant | |
Boston (BOS) | SAS | SK3314 | 06:05 | geplant | |
Washington (IAD) | United Express | UA3430 expand_more(5) | 06:05 | geplant | |
Washington (IAD) | Air Canada | AC3545 | 06:05 | geplant | |
Washington (IAD) | Air China | CA7315 | 06:05 | geplant | |
Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | geplant | |
Washington (IAD) | Avianca | AV2052 | 06:05 | geplant | |
Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | geplant | |
Miami (MIA) | American Eagle | AA3667 | 06:12 | geplant | |
Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:15 | geplant | |
Houston (IAH) | Air New Zealand | NZ9757 | 06:15 | geplant | |
Houston (IAH) | All Nippon Airways | NH7371 | 06:15 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3135 | 06:15 | geplant | |
Charlotte (CLT) | American Airlines | AA848 | 06:30 | geplant | |
Boston (BOS) | American Airlines | AA4642 | 06:30 | geplant | |
Detroit (DTW) | Delta Connection | DL5856 expand_more(3) | 06:30 | geplant | |
Detroit (DTW) | Aeromexico | AM3909 | 06:30 | geplant | |
Detroit (DTW) | Korean Air | KE3212 | 06:30 | geplant | |
Detroit (DTW) | WestJet | WS6867 | 06:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN586 | 06:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN4575 | 06:40 | geplant | |
Minneapolis (MSP) | Delta Connection | DL4785 expand_more(4) | 06:45 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3538 | 06:45 | geplant | |
Minneapolis (MSP) | Korean Air | KE3866 | 06:45 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:45 | geplant | |
Minneapolis (MSP) | WestJet | WS6779 | 06:45 | geplant | |
Dallas (DFW) | American Eagle | AA3510 expand_more(2) | 07:00 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4022 | 07:00 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | geplant | |
Chicago (ORD) | American Eagle | AA6074 expand_more(2) | 07:00 | geplant | |
Chicago (ORD) | Aer Lingus | EI7488 | 07:00 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7329 | 07:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM3548 | 07:00 | geplant | |
Atlanta (ATL) | Korean Air | KE3948 | 07:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6400 | 07:00 | geplant | |
New York (JFK) | Delta Connection | DL5656 expand_more(5) | 07:00 | geplant | |
New York (JFK) | ITA Airways | AZ5878 | 07:00 | geplant | |
New York (JFK) | Kenya Airways | KQ7012 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7508 | 07:00 | geplant | |
New York (JFK) | SAS | SK3364 | 07:00 | geplant | |
New York (JFK) | Virgin Atlantic | VS2371 | 07:00 | geplant | |
Chicago (ORD) | United Airlines | UA307 expand_more(1) | 07:00 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3597 | 07:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:15 | geplant | |
Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:46 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4023 | 07:46 | geplant | |
Philadelphia (PHL) | American Eagle | AA4469 expand_more(2) | 07:59 | geplant | |
Philadelphia (PHL) | Aer Lingus | EI7527 | 07:59 | geplant | |
