Ankünfte und Abflüge von Flügen in John Glenn Columbus Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Southwest Airlines | WN859 | 00:05 | 23:38 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1653 | 00:05 | 23:56 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3579 | 00:10 | 01:17 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(4) | 00:13 | 00:02 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3180 | 00:13 | 00:02 | Gelandet |
| Atlanta (ATL) | KLM | KL7160 | 00:13 | 00:02 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:13 | 00:02 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:13 | 00:02 | Gelandet |
| Dallas (DFW) | American Airlines | AA398 expand_more(2) | 00:16 | 00:51 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS4507 | 00:16 | 00:51 | Gelandet |
| Dallas (DFW) | Qatar Airways | QR7875 | 00:16 | 00:51 | Gelandet |
| Charlotte (CLT) | American Airlines | AA1960 expand_more(1) | 00:35 | 00:12 | Gelandet |
| Charlotte (CLT) | British Airways | BA1731 | 00:35 | 00:12 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1347 | 00:35 | 00:19 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN1150 | 00:35 | 00:16 | Gelandet |
| Miami (MIA) | American Eagle | AA4017 | 00:57 | 00:36 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN1320 | 01:00 | 00:58 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN3141 | 01:05 | 00:55 | Gelandet |
| Charleston (CHS) | Summit Aviation | YEL83 | 07:04 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS9675 | 07:24 | 06:31 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN1342 | 07:55 | 07:43 | Gelandet |
| Fort Myers (RSW) | Breeze Airways | MX742 | 08:37 | 08:15 | Gelandet |
| Newark (EWR) | United Express | UA3641 | 09:03 | 08:57 | Gelandet |
| Chicago (ORD) | American Eagle | AA4771 expand_more(1) | 09:29 | 09:28 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS4754 | 09:29 | 09:28 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3577 | 09:30 | 09:18 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1344 | 09:45 | 09:29 | Gelandet |
| Washington (IAD) | United Express | UA4061 expand_more(3) | 09:49 | 09:25 | Gelandet |
| Washington (IAD) | Air Canada | AC3543 | 09:49 | 09:25 | Gelandet |
| Washington (IAD) | avianca | AV2051 | 09:49 | 09:25 | Gelandet |
| Washington (IAD) | Copa Airlines | CM1270 | 09:49 | 09:25 | Gelandet |
| New York (LGA) | Delta Connection | DL5669 | 09:56 | 10:12 | Gelandet |
| Washington (DCA) | American Eagle | AA5559 | 10:00 | 09:53 | Gelandet |
| Fort Myers (RSW) | Southwest Airlines | WN4188 | 10:00 | 09:55 | Gelandet |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 10:03 | 09:36 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2199 | 10:03 | 09:36 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN2023 | 10:15 | 10:02 | Gelandet |
| New York (LGA) | Spirit Airlines | NK1270 | 10:19 | 11:37 | Gelandet |
| New York (LGA) | American Eagle | AA4517 | 10:24 | 10:37 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1479 expand_more(2) | 10:29 | 10:10 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8481 | 10:29 | 10:10 | Gelandet |
| Atlanta (ATL) | WestJet | WS6445 | 10:29 | 10:10 | Gelandet |
| Charlotte (CLT) | American Eagle | AA5505 | 10:32 | 10:20 | Gelandet |
| Dallas (DFW) | American Airlines | AA1279 | 10:55 | Verzögert | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 11:00 | 10:51 | Gelandet |
| New York (JFK) | British Airways | BA6626 | 11:00 | 10:51 | Gelandet |
| New York (JFK) | Cathay Pacific | CX7538 | 11:00 | 10:51 | Gelandet |
| New York (JFK) | Qatar Airways | QR2463 | 11:00 | 10:51 | Gelandet |
| Detroit (DTW) | Delta Connection | DL5769 expand_more(2) | 11:20 | 11:05 | Gelandet |
| Detroit (DTW) | Korean Air | KE3211 | 11:20 | 11:05 | Gelandet |
| Detroit (DTW) | WestJet | WS7640 | 11:20 | 11:05 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1681 | 11:30 | 11:46 | Gelandet |
| Teterboro (TEB) | flyExclusive | JRE753 | 11:38 | Verzögert | |
| Orlando (MCO) | Southwest Airlines | WN3578 | 11:40 | 11:41 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3122 | 11:45 | 11:47 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2170 | 11:50 | 11:33 | Gelandet |
| Pontiac (PTK) | Kalitta Charters | K987 | 11:58 | 11:51 | Gelandet |
| Boston (BOS) | American Eagle | AA4338 | 11:59 | 11:53 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN990 | 12:00 | 11:56 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL5019 expand_more(1) | 12:00 | 11:44 | Gelandet |
| Minneapolis (MSP) | WestJet | WS6659 | 12:00 | 11:44 | Gelandet |
| Philadelphia (PHL) | American Eagle | AA4809 expand_more(1) | 12:01 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6685 | 12:01 | geplant | |
| New York (LGA) | American Eagle | AA4772 | 12:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 12:10 | 11:58 | Gelandet |
| Atlanta (ATL) | Korean Air | KE3520 | 12:10 | 11:58 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 12:10 | 11:58 | Gelandet |
| Newark (EWR) | United Express | UA3451 | 12:26 | Verzögert | |
| Kinston (ISO) | flyExclusive | JRE715 | 12:26 | Verzögert | |
| New York (JFK) | Delta Connection | DL5046 expand_more(5) | 12:27 | Verzögert | |
| New York (JFK) | China Eastern Airlines | MU8701 | 12:27 | Verzögert | |
| New York (JFK) | El Al | LY4492 | 12:27 | Verzögert | |
| New York (JFK) | Kenya Airways | KQ7002 | 12:27 | Verzögert | |
| New York (JFK) | LATAM Airlines | LA6732 | 12:27 | Verzögert | |
| New York (JFK) | Virgin Atlantic | VS2912 | 12:27 | Verzögert | |
| Tampa (TPA) | Southwest Airlines | WN2004 | 12:30 | geplant | |
| New York (JFK) | American Eagle | AA4431 expand_more(2) | 12:44 | geplant | |
| New York (JFK) | British Airways | BA4831 | 12:44 | geplant | |
| New York (JFK) | Qatar Airways | QR7867 | 12:44 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2355 | 13:00 | geplant | |
| Akron (CAK) | NetJets | EJA950 | 13:30 | geplant | |
| Chicago (ORD) | United Express | UA4571 expand_more(2) | 13:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:30 | geplant | |
| Washington (IAD) | United Express | UA4535 expand_more(3) | 14:19 | 13:58 | Gelandet |
| Washington (IAD) | Air Canada | AC3541 | 14:19 | 13:58 | Gelandet |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:19 | 13:58 | Gelandet |
| Washington (IAD) | avianca | AV2227 | 14:19 | 13:58 | Gelandet |
| Miami (MIA) | Southwest Airlines | WN1604 | 14:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2637 | 14:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2010 | 14:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 14:31 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 14:31 | geplant | |
| Dallas (DFW) | Qantas | QF4741 | 14:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7732 | 14:31 | geplant | |
| Chicago (ORD) | American Eagle | AA3473 expand_more(3) | 14:35 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4509 | 14:35 | geplant | |
| Chicago (ORD) | British Airways | BA6528 | 14:35 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:35 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN992 | 14:45 | geplant | |
| Charlotte (CLT) | American Eagle | AA5557 | 14:58 | geplant | |
| Denver (DEN) | United Airlines | UA480 | 15:01 | 14:34 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(1) | 15:02 | 14:46 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3499 | 15:02 | 14:46 | Gelandet |
| Washington (DCA) | Southwest Airlines | WN2048 | 15:15 | 14:59 | Gelandet |
| New York (LGA) | American Eagle | AA4481 | 15:16 | 14:56 | Gelandet |
| Chicago (ORD) | United Express | UA4472 expand_more(1) | 15:26 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2197 | 15:26 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5506 expand_more(2) | 15:36 | Verzögert | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:36 | Verzögert | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:36 | Verzögert | |
| Houston (IAH) | United Express | UA6118 expand_more(2) | 15:47 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:47 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:47 | geplant | |
| Des Moines (DSM) | NetJets | EJA426 | 15:48 | geplant | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 15:51 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 15:51 | geplant | |
| New York (LGA) | Delta Connection | DL5057 | 15:57 | geplant | |
| Newark (EWR) | United Express | UA3431 | 15:58 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN336 | 16:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4126 expand_more(2) | 16:26 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4736 | 16:26 | geplant | |
| Chicago (ORD) | British Airways | BA5152 | 16:26 | geplant | |
| Charleston (CHS) | Breeze Airways | MX208 | 16:29 | geplant | |
| Washington (DCA) | American Eagle | AA4709 | 16:35 | geplant | |
| Windsor Locks (BDL) | NetJets | EJA204 | 16:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5654 expand_more(2) | 16:39 | geplant | |
| Boston (BOS) | Korean Air | KE3963 | 16:39 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 16:39 | geplant | |
| Boston (BOS) | American Eagle | AA4774 | 16:40 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4308 | 16:40 | geplant | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(2) | 16:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 16:41 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 16:41 | geplant | |
| Savannah (SAV) | NetJets | EJA158 | 16:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN997 | 17:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1415 | 17:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA3143 expand_more(3) | 17:07 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 17:07 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9550 | 17:07 | geplant | |
| Los Angeles (LAX) | Qantas | QF4778 | 17:07 | geplant | |
| Detroit (DTW) | Delta Connection | DL5715 expand_more(3) | 17:11 | geplant | |
| Detroit (DTW) | Air France | AF5857 | 17:11 | geplant | |
| Detroit (DTW) | KLM | KL5233 | 17:11 | geplant | |
| Detroit (DTW) | WestJet | WS7637 | 17:11 | geplant | |
| Frankfort (FFT) | NetJets | EJA852 | 17:12 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2296 | 17:20 | geplant | |
| Charlotte (CLT) | American Eagle | AA5486 expand_more(1) | 17:23 | geplant | |
| Charlotte (CLT) | British Airways | BA1767 | 17:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 17:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3023 | 17:26 | geplant | |
| Atlanta (ATL) | Air France | AF8558 | 17:26 | geplant | |
| Atlanta (ATL) | KLM | KL5402 | 17:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 17:26 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2352 | 17:26 | geplant | |
| Kentucky (CVG) | Solairus Aviation | TWY247 | 17:32 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1274 | 17:33 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2930 | 17:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(3) | 17:48 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2340 | 17:48 | geplant | |
| Seattle (SEA) | American Airlines | AA7526 | 17:48 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6645 | 17:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1364 | 18:00 | geplant | |
| Kentucky (CVG) | Executive Jet Management | EJM307 | 18:09 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4690 | 18:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4973 expand_more(3) | 18:24 | geplant | |
| Minneapolis (MSP) | Air France | AF5800 | 18:24 | geplant | |
| Minneapolis (MSP) | KLM | KL7396 | 18:24 | geplant | |
| Minneapolis (MSP) | WestJet | WS6763 | 18:24 | geplant | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 18:38 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6363 | 18:38 | geplant | |
| Dallas (DFW) | Qantas | QF4425 | 18:38 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2593 | 18:38 | geplant | |
| Washington (IAD) | United Express | UA3566 expand_more(6) | 18:59 | geplant | |
| Washington (IAD) | Air Canada | AC3542 | 18:59 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7841 | 18:59 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:59 | geplant | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:59 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 18:59 | geplant | |
| Washington (IAD) | Lufthansa | LH7610 | 18:59 | geplant | |
| Denver (DEN) | Frontier | F91694 expand_more(1) | 19:03 | geplant | |
| Denver (DEN) | Volaris | Y42234 | 19:03 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2879 | 19:05 | geplant | |
| Dayton (MGY) | NetJets | EJA527 | 19:18 | geplant | |
| New York (JFK) | American Eagle | AA4767 expand_more(5) | 19:29 | geplant | |
| New York (JFK) | British Airways | BA4664 | 19:29 | geplant | |
| New York (JFK) | Cathay Pacific | CX7523 | 19:29 | geplant | |
| New York (JFK) | Iberia | IB4031 | 19:29 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 19:29 | geplant | |
| New York (JFK) | Qatar Airways | QR9439 | 19:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 19:31 | geplant | |
| Charlotte (CLT) | British Airways | BA6969 | 19:31 | geplant | |
| Boston (BOS) | American Eagle | AA4641 expand_more(2) | 19:34 | geplant | |
| Boston (BOS) | Iberia | IB4639 | 19:34 | geplant | |
| Boston (BOS) | Qatar Airways | QR8582 | 19:34 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1776 | 19:35 | geplant | |
| New York (JFK) | Delta Connection | DL5659 expand_more(5) | 19:43 | geplant | |
| New York (JFK) | Air France | AF5864 | 19:43 | geplant | |
| New York (JFK) | Kenya Airways | KQ7039 | 19:43 | geplant | |
| New York (JFK) | KLM | KL6796 | 19:43 | geplant | |
| New York (JFK) | Korean Air | KE7319 | 19:43 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4709 | 19:43 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN431 | 19:50 | geplant | |
| Miami (MIA) | American Eagle | AA3338 expand_more(1) | 19:58 | geplant | |
| Miami (MIA) | Qatar Airways | QR8741 | 19:58 | geplant | |
| Newark (EWR) | United Express | UA3522 expand_more(1) | 20:03 | geplant | |
| Newark (EWR) | Lufthansa | LH7540 | 20:03 | geplant | |
| New York (LGA) | American Eagle | AA4457 | 20:14 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2055 | 20:15 | geplant | |
| Orlando (MCO) | Frontier | F91611 expand_more(1) | 20:18 | geplant | |
| Orlando (MCO) | Volaris | Y42217 | 20:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(5) | 20:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3645 | 20:23 | geplant | |
| Atlanta (ATL) | Air France | AF2959 | 20:23 | geplant | |
| Atlanta (ATL) | KLM | KL5401 | 20:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:23 | geplant | |
| Atlanta (ATL) | WestJet | WS6871 | 20:23 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3013 | 20:30 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX209 | 20:38 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4738 | 20:45 | geplant | |
| Chicago (ORD) | United Express | UA3584 expand_more(4) | 20:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 20:47 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:47 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:47 | geplant | |
| Chicago (ORD) | Emirates | EK6236 | 20:47 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1889 | 20:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4482 expand_more(4) | 20:59 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7317 | 20:59 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6860 | 20:59 | geplant | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:59 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2595 | 20:59 | geplant | |
| Newark (EWR) | United Express | UA3481 | 21:02 | geplant | |
| Orlando (MCO) | Delta Connection | DL5787 expand_more(1) | 21:04 | geplant | |
| Orlando (MCO) | KLM | KL6414 | 21:04 | geplant | |
| Washington (DCA) | American Eagle | AA4042 expand_more(1) | 21:18 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6072 | 21:18 | geplant | |
| New York (LGA) | Delta Connection | DL5681 | 21:56 | geplant | |
| Dallas (DFW) | American Eagle | AA3995 expand_more(4) | 22:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6227 | 22:00 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:00 | geplant | |
| Dallas (DFW) | Qantas | QF3238 | 22:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9094 | 22:00 | geplant | |
| Chicago (ORD) | Americal Eagle | AA3447 expand_more(6) | 22:04 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7433 | 22:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6665 | 22:04 | geplant | |
| Chicago (ORD) | British Airways | BA5151 | 22:04 | geplant | |
| Chicago (ORD) | Iberia | IB4518 | 22:04 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 22:04 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9081 | 22:04 | geplant | |
| Boston (BOS) | Delta Connection | DL5629 expand_more(3) | 22:05 | geplant | |
| Boston (BOS) | Air France | AF2269 | 22:05 | geplant | |
| Boston (BOS) | SAS | SK3313 | 22:05 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 22:05 | geplant | |
| Chicago (ORD) | United Express | UA3572 expand_more(1) | 22:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2205 | 22:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 22:28 | geplant | |
| Charlotte (CLT) | British Airways | BA6963 | 22:28 | geplant | |
| Detroit (DTW) | Delta Connection | DL5634 expand_more(5) | 22:31 | geplant | |
| Detroit (DTW) | Aeromexico | AM3148 | 22:31 | geplant | |
| Detroit (DTW) | Air France | AF2600 | 22:31 | geplant | |
| Detroit (DTW) | KLM | KL5940 | 22:31 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 22:31 | geplant | |
| Detroit (DTW) | WestJet | WS7639 | 22:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA1825 expand_more(1) | 22:32 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4710 | 22:32 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1474 | 22:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2535 | 23:00 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4657 | 23:00 | geplant | |
| Denver (DEN) | United Airlines | UA423 | 23:04 | geplant | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 23:04 | geplant | |
| Miami (MIA) | Qatar Airways | QR9019 | 23:04 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4788 expand_more(4) | 23:10 | geplant | |
| Minneapolis (MSP) | KLM | KL6866 | 23:10 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:10 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:10 | geplant | |
| Minneapolis (MSP) | WestJet | WS6766 | 23:10 | geplant | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 23:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9758 | 23:29 | geplant | |
| Houston (IAH) | Emirates | EK6096 | 23:29 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(3) | 23:34 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4743 | 23:34 | geplant | |
| Salt Lake City (SLC) | KLM | KL6473 | 23:34 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 23:34 | geplant | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | geplant | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | geplant | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | geplant | |
| Washington (IAD) | Air Canada | AC3544 | 23:44 | geplant | |
| Washington (IAD) | Air China | CA7270 | 23:44 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK165 | 23:57 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3269 | 05:00 | 05:08 | Unterwegs |
| Tampa (TPA) | Southwest Airlines | WN2057 | 05:00 | 05:06 | Unterwegs |
| Dallas (DFW) | American Eagle | AA4203 expand_more(1) | 05:05 | 05:11 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6572 | 05:05 | 05:11 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN3882 | 05:10 | 05:14 | Unterwegs |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:20 | 05:30 | Unterwegs |
| Denver (DEN) | Southwest Airlines | WN2002 | 05:30 | 05:40 | Unterwegs |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:40 | 06:22 | Unterwegs |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:40 | 06:22 | Unterwegs |
| Fort Myers (RSW) | Southwest Airlines | WN2411 | 05:40 | 05:42 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(2) | 06:00 | 06:04 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | 06:04 | Unterwegs |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | 06:04 | Unterwegs |
| New York (LGA) | Spirit Airlines | NK2850 | 06:00 | 06:01 | Unterwegs |
| New York (EWR) | United Express | UA3458 | 06:00 | 06:09 | Unterwegs |
| Orlando (MCO) | Southwest Airlines | WN2016 | 06:00 | 06:07 | Unterwegs |
| Miami (MIA) | American Eagle | AA3842 | 06:01 | 06:07 | Unterwegs |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:01 | 06:03 | Unterwegs |
| Boston (BOS) | Korean Air | KE3984 | 06:01 | 06:03 | Unterwegs |
| Boston (BOS) | SAS | SK3791 | 06:01 | 06:03 | Unterwegs |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:05 | 06:43 | Unterwegs |
| Washington (IAD) | Air Canada | AC3545 | 06:05 | 06:43 | Unterwegs |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:05 | 06:43 | Unterwegs |
| Washington (IAD) | avianca | AV2052 | 06:05 | 06:43 | Unterwegs |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:05 | 06:43 | Unterwegs |
| New York (LGA) | American Eagle | AA4799 | 06:08 | 06:12 | Unterwegs |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:10 | 06:39 | Unterwegs |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:10 | 06:39 | Unterwegs |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:10 | 06:39 | Unterwegs |
| Baltimore (BWI) | Southwest Airlines | WN1749 | 06:10 | 06:09 | Unterwegs |
| Nashville (BNA) | Southwest Airlines | WN1102 | 06:20 | 06:27 | Unterwegs |
| Washington (DCA) | American Eagle | AA4035 | 06:30 | 06:46 | Unterwegs |
| Detroit (DTW) | Delta Connection | DL5701 expand_more(3) | 06:30 | 06:37 | Unterwegs |
| Detroit (DTW) | Aeromexico | AM3124 | 06:30 | 06:37 | Unterwegs |
| Detroit (DTW) | Korean Air | KE3212 | 06:30 | 06:37 | Unterwegs |
| Detroit (DTW) | WestJet | WS6936 | 06:30 | 06:37 | Unterwegs |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4011 | 06:30 | 06:34 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA1984 | 06:36 | 06:51 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN2031 | 06:40 | 06:46 | Unterwegs |
| Minneapolis (MSP) | Delta Connection | DL4785 expand_more(4) | 06:45 | 07:36 | Unterwegs |
| Minneapolis (MSP) | Aeromexico | AM3831 | 06:45 | 07:36 | Unterwegs |
| Minneapolis (MSP) | Korean Air | KE3866 | 06:45 | 07:36 | Unterwegs |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 06:45 | 07:36 | Unterwegs |
| Minneapolis (MSP) | WestJet | WS7477 | 06:45 | 07:36 | Unterwegs |
| Chicago (ORD) | American Eagle | AA3446 expand_more(3) | 06:49 | 06:53 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7410 | 06:49 | 06:53 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS4566 | 06:49 | 06:53 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7497 | 06:49 | 06:53 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2909 expand_more(3) | 07:00 | 07:07 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3825 | 07:00 | 07:07 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3948 | 07:00 | 07:07 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6651 | 07:00 | 07:07 | Unterwegs |
