Ankünfte und Abflüge von Flügen in John Glenn Columbus Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1459 expand_more(7) | 00:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3092 | 00:01 | geplant | |
| Atlanta (ATL) | Air France | AF5735 | 00:01 | geplant | |
| Atlanta (ATL) | KLM | KL7160 | 00:01 | geplant | |
| Atlanta (ATL) | Korean Air | KE3947 | 00:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6432 | 00:01 | geplant | |
| Atlanta (ATL) | SAS | SK3713 | 00:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2553 | 00:01 | geplant | |
| Miami (MIA) | American Eagle | AA3607 | 00:44 | geplant | |
| Salt Lake City (SLC) | NetJets | EJA129 | 01:00 | geplant | |
| Chicago (MDW) | NetJets | EJA496 | 07:54 | geplant | |
| Washington (DCA) | Southwest Airlines | WN2085 | 08:55 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1292 | 09:00 | geplant | |
| Trenton (TTN) | L.J. Aviation | LJY296 | 09:13 | geplant | |
| Washington (DCA) | American Eagle | AA5559 | 09:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL5500 expand_more(1) | 09:48 | geplant | |
| Detroit (DTW) | WestJet | WS7319 | 09:48 | geplant | |
| Chicago (ORD) | United Express | UA3642 expand_more(1) | 09:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2199 | 09:50 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1173 | 09:52 | geplant | |
| Washington (IAD) | United Express | UA3406 expand_more(3) | 09:56 | geplant | |
| Washington (IAD) | Air Canada | AC3543 | 09:56 | geplant | |
| Washington (IAD) | avianca | AV2051 | 09:56 | geplant | |
| Washington (IAD) | Copa Airlines | CM1270 | 09:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2889 expand_more(2) | 09:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8948 | 09:58 | geplant | |
| Atlanta (ATL) | WestJet | WS5502 | 09:58 | geplant | |
| New York (LGA) | American Eagle | AA4517 | 10:05 | geplant | |
| New York (LGA) | Delta Connection | DL5686 | 10:23 | geplant | |
| Boston (BOS) | Delta Connection | DL5654 | 10:24 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3856 | 10:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4908 | 10:40 | geplant | |
| Newark (EWR) | United Express | UA3641 | 10:41 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5824 | 10:44 | geplant | |
| Chicago (ORD) | Americal Eagle | AA3353 expand_more(1) | 10:51 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4418 | 10:51 | geplant | |
| Miami (MIA) | American Airlines | AA2477 | 10:57 | geplant | |
| New York (LGA) | American Eagle | AA4380 | 11:10 | geplant | |
| Boston (BOS) | American Eagle | AA4389 | 11:33 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1132 | 11:40 | geplant | |
| Washington (DCA) | American Eagle | AA4700 | 11:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(2) | 11:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8472 | 11:59 | geplant | |
| Atlanta (ATL) | WestJet | WS6445 | 11:59 | geplant | |
| New York (JFK) | Delta Connection | DL5169 expand_more(5) | 12:10 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8701 | 12:10 | geplant | |
| New York (JFK) | El Al | LY4494 | 12:10 | geplant | |
| New York (JFK) | Kenya Airways | KQ7002 | 12:10 | geplant | |
| New York (JFK) | LATAM Airlines | LA6540 | 12:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2912 | 12:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2205 | 12:15 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1655 | 12:27 | geplant | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(1) | 12:29 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7338 | 12:29 | geplant | |
| Charlotte (CLT) | American Eagle | AA5505 | 12:35 | geplant | |
| New York (JFK) | American Eagle | AA4405 expand_more(3) | 12:36 | geplant | |
| New York (JFK) | British Airways | BA6626 | 12:36 | geplant | |
| New York (JFK) | Cathay Pacific | CX7538 | 12:36 | geplant | |
| New York (JFK) | Qatar Airways | QR2851 | 12:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3029 | 12:40 | geplant | |
| Newark (EWR) | United Express | UA3586 | 12:41 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1478 | 13:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1422 | 13:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1719 expand_more(2) | 13:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2201 | 13:22 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7412 | 13:22 | geplant | |
| New York (LGA) | Delta Connection | DL5669 | 13:28 | geplant | |
| Detroit (DTW) | Delta Connection | DL3652 expand_more(2) | 13:31 | geplant | |
| Detroit (DTW) | Korean Air | KE3211 | 13:31 | geplant | |
| Detroit (DTW) | WestJet | WS7321 | 13:31 | geplant | |
| Nantucket (ACK) | NetJets | EJA472 | 14:00 | geplant | |
| New York (LGA) | American Eagle | AA4684 | 14:09 | geplant | |
| Chicago (ORD) | American Eagle | AA6300 expand_more(2) | 14:10 | geplant | |
| Chicago (ORD) | British Airways | BA5152 | 14:10 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7330 | 14:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1473 | 14:15 | geplant | |
| Washington (IAD) | United Express | UA4031 expand_more(3) | 14:17 | geplant | |
| Washington (IAD) | Air Canada | AC3541 | 14:17 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7110 | 14:17 | geplant | |
| Washington (IAD) | avianca | AV2227 | 14:17 | geplant | |
| Washington (DCA) | American Eagle | AA4399 | 14:37 | geplant | |
| Denver (DEN) | United Airlines | UA480 | 14:50 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2200 | 15:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3224 | 15:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(2) | 15:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3015 | 15:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE3520 | 15:28 | geplant | |
| Philadelphia (PHL) | American Airlines | AA6030 expand_more(2) | 15:44 | geplant | |
| Philadelphia (PHL) | British Airways | BA6532 | 15:44 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7613 | 15:44 | geplant | |
| Newark (EWR) | United Express | UA3431 | 15:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN159 | 15:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2266 | 15:50 | geplant | |
| Houston (IAH) | United Express | UA4071 expand_more(2) | 15:56 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9760 | 15:56 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7370 | 15:56 | geplant | |
| Phoenix (PHX) | American Airlines | AA1539 expand_more(1) | 16:17 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6447 | 16:17 | geplant | |
| New York (LGA) | Delta Connection | DL5675 expand_more(1) | 16:19 | geplant | |
| New York (LGA) | WestJet | WS7543 | 16:19 | geplant | |
| Chicago (ORD) | United Express | UA4443 expand_more(1) | 16:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2203 | 16:48 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3352 | 16:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4575 | 17:00 | geplant | |
| Boston (BOS) | American Airlines | AA4758 | 17:03 | geplant | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 17:03 | geplant | |
| Boston (BOS) | Korean Air | KE3963 | 17:03 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4207 | 17:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2892 expand_more(5) | 17:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3078 | 17:06 | geplant | |
| Atlanta (ATL) | Air France | AF5731 | 17:06 | geplant | |
| Atlanta (ATL) | KLM | KL5403 | 17:06 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8592 | 17:06 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5399 | 17:06 | geplant | |
| Detroit (DTW) | Delta Connection | DL5762 expand_more(3) | 17:15 | geplant | |
| Detroit (DTW) | Air France | AF2706 | 17:15 | geplant | |
| Detroit (DTW) | KLM | KL6701 | 17:15 | geplant | |
| Detroit (DTW) | WestJet | WS6832 | 17:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1178 | 17:20 | geplant | |
| Newark (EWR) | United Express | UA3685 expand_more(1) | 17:24 | geplant | |
| Newark (EWR) | Lufthansa | LH7580 | 17:24 | geplant | |
| New York (JFK) | Delta Connection | DL5659 expand_more(5) | 17:24 | geplant | |
| New York (JFK) | Air France | AF5864 | 17:24 | geplant | |
| New York (JFK) | Kenya Airways | KQ7039 | 17:24 | geplant | |
| New York (JFK) | KLM | KL6796 | 17:24 | geplant | |
| New York (JFK) | Korean Air | KE7319 | 17:24 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4709 | 17:24 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1344 | 17:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3664 expand_more(3) | 17:30 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4737 | 17:30 | geplant | |
| Chicago (ORD) | British Airways | BA5151 | 17:30 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7572 | 17:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2623 expand_more(1) | 17:51 | geplant | |
| Charlotte (CLT) | British Airways | BA6969 | 17:51 | geplant | |
| Philadelphia (PHL) | American Airlines | AA4803 expand_more(2) | 17:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA6770 | 17:55 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2850 | 17:55 | geplant | |
| New York (JFK) | American Airlines | AA4767 expand_more(5) | 17:59 | geplant | |
| New York (JFK) | British Airways | BA4664 | 17:59 | geplant | |
| New York (JFK) | Cathay Pacific | CX7523 | 17:59 | geplant | |
| New York (JFK) | Iberia | IB4031 | 17:59 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL7807 | 17:59 | geplant | |
| New York (JFK) | Qatar Airways | QR9439 | 17:59 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1757 | 18:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN884 | 18:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5010 expand_more(3) | 18:19 | geplant | |
| Minneapolis (MSP) | Air France | AF8903 | 18:19 | geplant | |
| Minneapolis (MSP) | KLM | KL7396 | 18:19 | geplant | |
| Minneapolis (MSP) | WestJet | WS7957 | 18:19 | geplant | |
| Washington (DCA) | American Airlines | AA4669 expand_more(1) | 18:39 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6072 | 18:39 | geplant | |
| New York (LGA) | American Airlines | AA4562 | 18:51 | geplant | |
| Washington (IAD) | United Airlines | UA1102 expand_more(5) | 18:56 | geplant | |
| Washington (IAD) | Air Canada | AC3542 | 18:56 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9016 | 18:56 | geplant | |
| Washington (IAD) | Copa Airlines | CM2201 | 18:56 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1382 | 18:56 | geplant | |
| Washington (IAD) | Lufthansa | LH7610 | 18:56 | geplant | |
| Chicago (ORD) | American Eagle | AA3884 expand_more(5) | 19:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 19:07 | geplant | |
| Chicago (ORD) | British Airways | BA6528 | 19:07 | geplant | |
| Chicago (ORD) | Iberia | IB4485 | 19:07 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7496 | 19:07 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9150 | 19:07 | geplant | |
| New York (LGA) | Delta Connection | DL5671 expand_more(1) | 19:26 | geplant | |
| New York (LGA) | WestJet | WS5532 | 19:26 | geplant | |
| Newark (EWR) | United Express | UA3545 expand_more(1) | 19:31 | geplant | |
| Newark (EWR) | Lufthansa | LH7540 | 19:31 | geplant | |
| Boston (BOS) | American Airlines | AA4641 expand_more(3) | 19:59 | geplant | |
| Boston (BOS) | British Airways | BA4665 | 19:59 | geplant | |
| Boston (BOS) | Iberia | IB4639 | 19:59 | geplant | |
| Boston (BOS) | Qatar Airways | QR8582 | 19:59 | geplant | |
| Dallas (DFW) | American Airlines | AA2337 expand_more(3) | 20:10 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6203 | 20:10 | geplant | |
| Dallas (DFW) | Qantas | QF3238 | 20:10 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2348 | 20:10 | geplant | |
| Chicago (ORD) | United Airlines | UA1492 expand_more(6) | 20:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2211 | 20:21 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7422 | 20:21 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1791 | 20:21 | geplant | |
| Chicago (ORD) | Emirates | EK6236 | 20:21 | geplant | |
| Chicago (ORD) | Lufthansa | LH8906 | 20:21 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9575 | 20:21 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1152 | 20:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA4482 expand_more(1) | 20:31 | geplant | |
| Philadelphia (PHL) | British Airways | BA5381 | 20:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2786 expand_more(5) | 20:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3537 | 20:38 | geplant | |
| Atlanta (ATL) | KLM | KL5402 | 20:38 | geplant | |
| Atlanta (ATL) | Korean Air | KE3519 | 20:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5395 | 20:38 | geplant | |
| Atlanta (ATL) | WestJet | WS6474 | 20:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN478 | 20:45 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8755 expand_more(2) | 20:56 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8019 | 20:56 | geplant | |
| Toronto (YYZ) | United Airlines | UA8165 | 20:56 | geplant | |
| Newark (EWR) | United Express | UA3481 | 20:58 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2531 | 21:00 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5629 expand_more(3) | 21:01 | geplant | |
| Boston (BOS) | Air France | AF2269 | 21:01 | geplant | |
| Boston (BOS) | SAS | SK3313 | 21:01 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2370 | 21:01 | geplant | |
| New York (LGA) | American Airlines | AA4457 | 21:03 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL5838 expand_more(4) | 21:05 | geplant | |
| Detroit (DTW) | Aeromexico | AM4800 | 21:05 | geplant | |
| Detroit (DTW) | KLM | KL5941 | 21:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1789 | 21:05 | geplant | |
| Detroit (DTW) | WestJet | WS7931 | 21:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3698 | 21:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1529 expand_more(1) | 21:14 | geplant | |
| Charlotte (CLT) | British Airways | BA6963 | 21:14 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1434 | 21:20 | geplant | |
| Washington (DCA) | American Eagle | AA4042 | 21:30 | geplant | |
| New York (LGA) | Delta Air Lines | DL5681 | 21:59 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1336 | 22:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN411 | 22:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1937 | 22:10 | geplant | |
| Chicago (ORD) | United Express | UA3650 expand_more(1) | 22:13 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2209 | 22:13 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4415 | 22:15 | geplant | |
| Houston (IAH) | United Airlines | UA2086 expand_more(2) | 22:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9758 | 22:29 | geplant | |
| Houston (IAH) | Emirates | EK6096 | 22:29 | geplant | |
| Denver (DEN) | United Airlines | UA1969 | 22:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1839 expand_more(3) | 22:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4507 | 22:51 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7669 | 22:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9347 | 22:51 | geplant | |
| Miami (MIA) | American Eagle | AA3616 expand_more(1) | 22:53 | geplant | |
| Miami (MIA) | Qatar Airways | QR9019 | 22:53 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2230 expand_more(1) | 22:59 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3343 | 22:59 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3628 expand_more(4) | 23:02 | geplant | |
| Detroit (DTW) | Aeromexico | AM3866 | 23:02 | geplant | |
| Detroit (DTW) | Air France | AF2791 | 23:02 | geplant | |
| Detroit (DTW) | KLM | KL5233 | 23:02 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1619 | 23:02 | geplant | |
| New York (JFK) | Delta Air Lines | DL5658 expand_more(5) | 23:02 | geplant | |
| New York (JFK) | Air France | AF3489 | 23:02 | geplant | |
| New York (JFK) | El Al | LY4492 | 23:02 | geplant | |
| New York (JFK) | KLM | KL7329 | 23:02 | geplant | |
| New York (JFK) | SAS | SK3367 | 23:02 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4849 | 23:02 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL5001 expand_more(4) | 23:08 | geplant | |
| Minneapolis (MSP) | KLM | KL6866 | 23:08 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3865 | 23:08 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3306 | 23:08 | geplant | |
| Minneapolis (MSP) | WestJet | WS8226 | 23:08 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK453 | 23:19 | geplant | |
| Charlotte (CLT) | American Airlines | AA3238 expand_more(1) | 23:22 | geplant | |
| Charlotte (CLT) | British Airways | BA1652 | 23:22 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK102 | 23:27 | geplant | |
| Washington (IAD) | United Express | UA3646 expand_more(2) | 23:44 | geplant | |
| Washington (IAD) | Air Canada | AC3544 | 23:44 | geplant | |
| Washington (IAD) | Air China | CA7270 | 23:44 | geplant | |
| Chicago (ORD) | United Express | UA3614 expand_more(2) | 23:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2207 | 23:44 | geplant | |
| Chicago (ORD) | Lufthansa | LH8720 | 23:44 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Spirit Airlines | NK259 | 05:45 | geplant | |
| Chicago (ORD) | United Express | UA3524 expand_more(1) | 05:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2206 | 05:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1106 | 05:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1984 | 06:00 | geplant | |
| Washington (DCA) | American Eagle | AA4035 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4540 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2469 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3821 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3948 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6225 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8160 | 06:00 | geplant | |
| Washington (IAD) | United Express | UA3430 expand_more(4) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3545 | 06:00 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7111 | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2052 | 06:00 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1383 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5663 expand_more(2) | 06:05 | geplant | |
| Boston (BOS) | Korean Air | KE3984 | 06:05 | geplant | |
| Boston (BOS) | SAS | SK3791 | 06:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4424 | 06:05 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK450 | 06:06 | geplant | |
| New York (LGA) | Delta Connection | DL5700 | 06:08 | geplant | |
| Miami (MIA) | American Eagle | AA3437 | 06:10 | geplant | |
| New York (LGA) | American Eagle | AA4799 | 06:10 | geplant | |
| New York (EWR) | United Express | UA3458 | 06:13 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1120 | 06:15 | geplant | |
| New York (JFK) | American Eagle | AA4808 expand_more(4) | 06:25 | geplant | |
| New York (JFK) | British Airways | BA6616 | 06:25 | geplant | |
| New York (JFK) | Cathay Pacific | CX7553 | 06:25 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL7806 | 06:25 | geplant | |
| New York (JFK) | Qatar Airways | QR9283 | 06:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL3615 expand_more(2) | 06:25 | geplant | |
| Detroit (DTW) | Aeromexico | AM3480 | 06:25 | geplant | |
| Detroit (DTW) | WestJet | WS7393 | 06:25 | geplant | |
| Houston (IAH) | United Airlines | UA2205 expand_more(2) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9757 | 06:30 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7371 | 06:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1254 | 06:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1105 | 06:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1870 expand_more(2) | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6572 | 07:00 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7257 | 07:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4948 expand_more(4) | 07:00 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3539 | 07:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3866 | 07:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 07:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6478 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA466 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2196 | 07:00 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 07:00 | geplant | |
| New York (JFK) | Delta Connection | DL5656 expand_more(6) | 07:08 | geplant | |
| New York (JFK) | El Al | LY4497 | 07:08 | geplant | |
| New York (JFK) | Kenya Airways | KQ7012 | 07:08 | geplant | |
| New York (JFK) | KLM | KL7347 | 07:08 | geplant | |
| New York (JFK) | Korean Air | KE7508 | 07:08 | geplant | |
| New York (JFK) | SAS | SK3366 | 07:08 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4714 | 07:08 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4323 | 07:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA1958 expand_more(1) | 07:30 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4023 | 07:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2142 | 07:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN586 | 07:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2594 | 07:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2567 expand_more(2) | 08:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3235 | 08:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3521 | 08:00 | geplant | |
| Boston (BOS) | American Eagle | AA4642 expand_more(1) | 08:05 | geplant | |
| Boston (BOS) | Qatar Airways | QR8557 | 08:05 | geplant | |
| New York (LGA) | Delta Connection | DL5691 expand_more(1) | 08:08 | geplant | |
| New York (LGA) | WestJet | WS8447 | 08:08 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1379 | 08:10 | geplant | |
| Miami (MIA) | American Eagle | AA3642 | 08:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL5812 expand_more(2) | 08:15 | geplant | |
| Detroit (DTW) | Korean Air | KE3212 | 08:15 | geplant | |
| Detroit (DTW) | WestJet | WS6340 | 08:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2858 | 08:20 | geplant | |
| Denver (DEN) | United Airlines | UA728 | 08:45 | geplant | |
| New York (EWR) | United Express | UA3713 | 08:49 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1144 | 08:50 | geplant | |
| Chicago (ORD) | United Express | UA3469 expand_more(3) | 09:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2208 | 09:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7415 | 09:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1795 | 09:00 | geplant | |
| Cincinnati (LUK) | NetJets | EJA496 | 09:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN738 | 09:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1873 expand_more(2) | 09:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6270 | 09:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7906 | 09:24 | geplant | |
| Chicago (ORD) | American Eagle | AA3572 expand_more(3) | 09:29 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7206 | 09:29 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7331 | 09:29 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2287 | 09:29 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(2) | 09:30 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8020 | 09:30 | geplant | |
| Toronto (YYZ) | United Airlines | UA8478 | 09:30 | geplant | |
| Naples (APF) | NetJets | EJA959 | 09:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN565 | 09:35 | geplant | |
| Washington (DCA) | American Eagle | AA5559 | 09:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN446 | 09:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL5500 expand_more(2) | 10:28 | geplant | |
| Detroit (DTW) | KLM | KL5234 | 10:28 | geplant | |
| Detroit (DTW) | WestJet | WS6434 | 10:28 | geplant | |
| Washington (IAD) | United Express | UA3662 expand_more(4) | 10:31 | geplant | |
| Washington (IAD) | Air Canada | AC3547 | 10:31 | geplant | |
| Washington (IAD) | Air China | CA7315 | 10:31 | geplant | |
| Washington (IAD) | avianca | AV2228 | 10:31 | geplant | |
| Washington (IAD) | Copa Airlines | CM2207 | 10:31 | geplant | |
| New York (LGA) | American Eagle | AA4381 | 10:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1053 expand_more(3) | 10:48 | geplant | |
| Minneapolis (MSP) | KLM | KL5908 | 10:48 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 10:48 | geplant | |
| Minneapolis (MSP) | WestJet | WS6771 | 10:48 | geplant | |
