John Glenn Columbus Flughafen Abflüge (CMH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Express | UA3480 | 11:35 | geplant | |
| Dallas (DFW) | American Airlines | AA1279 expand_more(2) | 11:36 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6853 | 11:36 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7906 | 11:36 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2269 | 11:40 | geplant | |
| Houston (IAH) | United Express | UA4065 expand_more(1) | 11:43 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9761 | 11:43 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN102 | 12:05 | geplant | |
| Washington (DCA) | American Eagle | AA4405 expand_more(1) | 12:15 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4274 | 12:15 | geplant | |
| New York (JFK) | Delta Connection | DL5649 expand_more(7) | 12:44 | geplant | |
| New York (JFK) | Air France | AF3526 | 12:44 | geplant | |
| New York (JFK) | El Al | LY4493 | 12:44 | geplant | |
| New York (JFK) | KLM | KL5673 | 12:44 | geplant | |
| New York (JFK) | LATAM Airlines | LA6156 | 12:44 | geplant | |
| New York (JFK) | SAS | SK3364 | 12:44 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4722 | 12:44 | geplant | |
| New York (JFK) | WestJet | WS8076 | 12:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1522 expand_more(5) | 12:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3459 | 12:55 | geplant | |
| Atlanta (ATL) | Air France | AF2185 | 12:55 | geplant | |
| Atlanta (ATL) | KLM | KL5070 | 12:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8434 | 12:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4351 | 12:55 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2065 | 12:55 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2905 expand_more(2) | 01:01 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7365 | 01:01 | geplant | |
| Philadelphia (PHL) | British Airways | BA6516 | 01:01 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1961 | 01:02 | geplant | |
| Pontiac (PTK) | NetJets | EJA686 | 01:06 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1424 | 01:10 | geplant | |
| New York (EWR) | United Express | UA3596 expand_more(1) | 01:14 | geplant | |
| New York (EWR) | Lufthansa | LH7907 | 01:14 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN889 | 01:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4954 expand_more(5) | 01:31 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7517 | 01:31 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6066 | 01:31 | geplant | |
| Chicago (ORD) | British Airways | BA1817 | 01:31 | geplant | |
| Chicago (ORD) | Iberia | IB4233 | 01:31 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9593 | 01:31 | geplant | |
| Chicago (ORD) | American Eagle | AA3961 expand_more(6) | 02:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7478 | 02:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 02:00 | geplant | |
| Chicago (ORD) | British Airways | BA6640 | 02:00 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7597 | 02:00 | geplant | |
| Chicago (ORD) | Iberia | IB4510 | 02:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8651 | 02:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN1403 | 02:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2550 expand_more(4) | 02:03 | geplant | |
| Minneapolis (MSP) | Air France | AF8520 | 02:03 | geplant | |
| Minneapolis (MSP) | KLM | KL6525 | 02:03 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3307 | 02:03 | geplant | |
| Minneapolis (MSP) | WestJet | WS6863 | 02:03 | geplant | |
| Detroit (DTW) | Delta Connection | DL5774 expand_more(4) | 02:05 | geplant | |
| Detroit (DTW) | Air France | AF3718 | 02:05 | geplant | |
| Detroit (DTW) | KLM | KL5338 | 02:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1842 | 02:05 | geplant | |
| Detroit (DTW) | WestJet | WS7086 | 02:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN5048 | 02:05 | geplant | |
| New York (LGA) | Delta Connection | DL5833 expand_more(1) | 02:06 | geplant | |
| New York (LGA) | WestJet | WS6973 | 02:06 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8622 expand_more(1) | 02:15 | geplant | |
| Montreal (YUL) | United Airlines | UA8472 | 02:15 | geplant | |
| Chicago (ORD) | United Airlines | UA493 expand_more(3) | 02:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2198 | 02:19 | geplant | |
| Chicago (ORD) | Lufthansa | LH7597 | 02:19 | geplant | |
| Chicago (ORD) | Swiss | LX3179 | 02:19 | geplant | |
| Atlanta (FTY) | Venture Aviation Group | VET430 | 02:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(2) | 02:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4583 | 02:51 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9388 | 02:51 | geplant | |
| Washington (IAD) | United Express | UA3541 expand_more(4) | 02:53 | geplant | |
| Washington (IAD) | Air Canada | AC3546 | 02:53 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7842 | 02:53 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9047 | 02:53 | geplant | |
| Washington (IAD) | Lufthansa | LH8597 | 02:53 | geplant | |
| El Paso (BIF) | Eastern Air Express | BBQ3014 | 03:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(3) | 03:02 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4055 | 03:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6389 | 03:02 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 03:02 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1431 | 03:20 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei John Glenn Columbus Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
