John Glenn Columbus Flughafen Abflüge (CMH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5774 expand_more(4) | 02:07 | geplant | |
| Detroit (DTW) | Air France | AF3718 | 02:07 | geplant | |
| Detroit (DTW) | KLM | KL5338 | 02:07 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1842 | 02:07 | geplant | |
| Detroit (DTW) | WestJet | WS7086 | 02:07 | geplant | |
| Chicago (ORD) | American Eagle | AA3961 expand_more(5) | 02:10 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7478 | 02:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 02:10 | geplant | |
| Chicago (ORD) | British Airways | BA6640 | 02:10 | geplant | |
| Chicago (ORD) | Iberia | IB4510 | 02:10 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8651 | 02:10 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8622 expand_more(1) | 02:15 | geplant | |
| Montreal (YUL) | United Airlines | UA8472 | 02:15 | geplant | |
| Chicago (ORD) | United Airlines | UA493 expand_more(3) | 02:19 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2200 | 02:19 | geplant | |
| Chicago (ORD) | Lufthansa | LH7597 | 02:19 | geplant | |
| Chicago (ORD) | Swiss | LX3179 | 02:19 | geplant | |
| New York (LGA) | Delta Connection | DL4649 expand_more(1) | 02:25 | Storniert | |
| New York (LGA) | WestJet | WS5581 | 02:25 | Storniert | |
| Tulsa (TUL) | Delta Connection | DL5558 | 02:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1750 expand_more(7) | 02:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3155 | 02:45 | geplant | |
| Atlanta (ATL) | Air France | AF8631 | 02:45 | geplant | |
| Atlanta (ATL) | KLM | KL5069 | 02:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6492 | 02:45 | geplant | |
| Atlanta (ATL) | SAS | SK3790 | 02:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4349 | 02:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7089 | 02:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 02:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4583 | 02:53 | geplant | |
| Dallas (DFW) | Qantas | QF4741 | 02:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9388 | 02:53 | geplant | |
| Washington (IAD) | United Express | UA3541 expand_more(4) | 02:53 | geplant | |
| Washington (IAD) | Air Canada | AC3546 | 02:53 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7842 | 02:53 | geplant | |
| Washington (IAD) | Brussels Airlines | SN9047 | 02:53 | geplant | |
| Washington (IAD) | Lufthansa | LH8597 | 02:53 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1202 | 03:10 | geplant | |
| Chicago (PWK) | Thrive | TIV750 | 03:15 | geplant | |
| Cleveland (CLE) | NetJets | EJA406 | 03:24 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1192 | 03:25 | geplant | |
| Denver (DEN) | United Airlines | UA1389 | 03:30 | geplant | |
| New York (LGA) | American Eagle | AA4394 | 03:35 | geplant | |
| Boston (BOS) | American Eagle | AA3470 expand_more(3) | 03:48 | geplant | |
| Boston (BOS) | British Airways | BA6781 | 03:48 | geplant | |
| Boston (BOS) | Iberia | IB4283 | 03:48 | geplant | |
| Boston (BOS) | Qatar Airways | QR8788 | 03:48 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1184 | 03:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4326 expand_more(7) | 03:59 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7405 | 03:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6798 | 03:59 | geplant | |
| Chicago (ORD) | British Airways | BA5338 | 03:59 | geplant | |
| Chicago (ORD) | Finnair | AY4006 | 03:59 | geplant | |
| Chicago (ORD) | Iberia | IB8182 | 03:59 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7671 | 03:59 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7090 | 03:59 | geplant | |
| Charlotte (CLT) | American Eagle | AA5134 | 04:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5634 expand_more(2) | 04:01 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7353 | 04:01 | geplant | |
| Philadelphia (PHL) | British Airways | BA1820 | 04:01 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8756 expand_more(1) | 04:05 | geplant | |
| Toronto (YYZ) | United Airlines | UA8310 | 04:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1199 | 04:15 | geplant | |
| Chicago (ORD) | United Express | UA3457 expand_more(2) | 04:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2198 | 04:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7423 | 04:20 | geplant | |
| St. Louis (STL) | NetJets | EJA561 | 04:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4918 | 04:25 | geplant | |
| Washington (DCA) | American Eagle | AA4727 | 04:31 | geplant | |
| Denver (DEN) | Frontier | F91693 expand_more(1) | 04:47 | geplant | |
| Denver (DEN) | Volaris | Y42862 | 04:47 | geplant | |
| New York (EWR) | United Express | UA3710 expand_more(1) | 05:00 | geplant | |
| New York (EWR) | Lufthansa | LH7666 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(5) | 05:01 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4055 | 05:01 | geplant | |
| Atlanta (ATL) | Air France | AF2551 | 05:01 | geplant | |
| Atlanta (ATL) | KLM | KL5071 | 05:01 | geplant | |
| Atlanta (ATL) | SAS | SK3474 | 05:01 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 05:01 | geplant | |
| Houston (IAH) | United Express | UA4069 expand_more(1) | 05:01 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9759 | 05:01 | geplant | |
| New York (LGA) | American Eagle | AA4617 | 05:19 | geplant | |
| Charlotte (CLT) | American Eagle | AA5117 expand_more(1) | 05:25 | geplant | |
| Charlotte (CLT) | British Airways | BA1837 | 05:25 | geplant | |
| New York (LGA) | Delta Connection | DL5675 | 05:33 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1034 | 05:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 05:37 | geplant | |
| Boston (BOS) | Air France | AF2710 | 05:37 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3012 | 05:37 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN5058 | 05:45 | geplant | |
| Los Angeles (LAX) | American Airlines | AA1686 expand_more(3) | 05:46 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4718 | 05:46 | geplant | |
| Los Angeles (LAX) | Malaysia Airlines | MH9540 | 05:46 | geplant | |
| Los Angeles (LAX) | Qantas | QF4778 | 05:46 | geplant | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(3) | 05:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2204 | 05:54 | geplant | |
| Chicago (ORD) | Emirates | EK6040 | 05:54 | geplant | |
| Chicago (ORD) | Turkish Airlines | TK9574 | 05:54 | geplant | |
| Phoenix (PHX) | American Airlines | AA1689 expand_more(1) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4725 | 06:00 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei John Glenn Columbus Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
