John Glenn Columbus Flughafen Abflüge (CMH)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (LGA) | American Eagle | AA4791 | 04:57 | geplant | |
| Houston (IAH) | United Airlines | UA480 expand_more(1) | 05:03 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9759 | 05:03 | geplant | |
| Denver (DEN) | United Airlines | UA1389 | 05:08 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1495 | 05:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2200 expand_more(3) | 05:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4055 | 05:16 | geplant | |
| Atlanta (ATL) | KLM | KL5071 | 05:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4352 | 05:16 | geplant | |
| Dallas (DFW) | American Airlines | AA1492 expand_more(3) | 05:17 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7641 | 05:17 | geplant | |
| Dallas (DFW) | Qantas | QF4741 | 05:17 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9388 | 05:17 | geplant | |
| New York (LGA) | Delta Connection | DL5675 | 05:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS450 expand_more(1) | 05:35 | geplant | |
| Seattle (SEA) | American Airlines | AA7526 | 05:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5653 expand_more(2) | 05:40 | geplant | |
| Boston (BOS) | Air France | AF2710 | 05:40 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS3012 | 05:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2592 expand_more(2) | 05:50 | geplant | |
| Philadelphia (PHL) | British Airways | BA1820 | 05:50 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8626 | 05:50 | geplant | |
| Miami (MIA) | American Eagle | AA4085 expand_more(1) | 05:50 | geplant | |
| Miami (MIA) | GOL | G33642 | 05:50 | geplant | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(1) | 06:11 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2204 | 06:11 | geplant | |
| New York (EWR) | United Airlines | UA758 | 06:11 | geplant | |
| New York (JFK) | Delta Connection | DL5650 expand_more(5) | 06:14 | geplant | |
| New York (JFK) | Air France | AF3517 | 06:14 | geplant | |
| New York (JFK) | El Al | LY4495 | 06:14 | geplant | |
| New York (JFK) | Korean Air | KE7320 | 06:14 | geplant | |
| New York (JFK) | LATAM Airlines | LA6158 | 06:14 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2371 | 06:14 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2280 expand_more(5) | 06:23 | geplant | |
| Atlanta (ATL) | Air France | AF5946 | 06:23 | geplant | |
| Atlanta (ATL) | KLM | KL5100 | 06:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE3522 | 06:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 06:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4350 | 06:23 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1169 | 06:35 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL3782 expand_more(3) | 06:57 | geplant | |
| Detroit (DTW) | Air France | AF3696 | 06:57 | geplant | |
| Detroit (DTW) | KLM | KL5366 | 06:57 | geplant | |
| Detroit (DTW) | WestJet | WS7098 | 06:57 | geplant | |
| Washington (DCA) | American Eagle | AA4468 | 07:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4846 | 07:25 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN1656 | 07:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1183 | 07:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2113 expand_more(3) | 07:35 | geplant | |
| Minneapolis (MSP) | KLM | KL5947 | 07:35 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3305 | 07:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS7158 | 07:35 | geplant | |
| Chicago (ORD) | United Express | UA3444 expand_more(2) | 07:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2210 | 07:49 | geplant | |
| Chicago (ORD) | Lufthansa | LH8605 | 07:49 | geplant | |
| Washington (IAD) | United Airlines | UA1273 expand_more(4) | 07:59 | geplant | |
| Washington (IAD) | Air Canada | AC3548 | 07:59 | geplant | |
| Washington (IAD) | avianca | AV2053 | 07:59 | geplant | |
| Washington (IAD) | Copa Airlines | CM1098 | 07:59 | geplant | |
| Washington (IAD) | Lufthansa | LH8601 | 07:59 | geplant | |
| Denver (DEN) | Frontier | F91693 | 08:27 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei John Glenn Columbus Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
